Get real-time statistics, trends, and detailed country-specific information. Stay updated with live global population data and demographic insights at WorldPopulation.live.
According to the latest United Nations estimates at worldpopulation.live as of Monday, December 23, 2024, the current world population stands at . The world population is projected to reach 9 billion by 2037, according to United Nations estimates. By 2058, the UN anticipates the global population will surpass 10 billion.
Current Male Population (49.4%) | |
Current Female Population (50.6%) | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
17 birth every 4 seconds | |
12 death every 6 seconds |
ASIA |
4771587740
|
AFRICA |
1489372821
|
EUROPE |
740442050
|
OCEANIA |
45922203
|
NORTHERN AMERICA |
379933404
|
LATIN AMERICA AND THE CARIBBEAN |
668291957
|
Stay updated with the latest world population statistics: Current male population stands at 4,139,284,837 (50.5%), and female population at 4,064,544,819 (49.5%). Year to date, there have been 90,729,991 births and 34,921,479 deaths, with today's figures at 199,321 births and 76,717 deaths. The world population has grown by 55,808,512 so far this year.
Components of global population change: Every 4 seconds, 17 births occur and every 6 seconds, 12 deaths occur. As of 2024, the population includes Asia with 4,771,587,740, Africa with 1,489,372,821, Europe with 740,442,050, North America with 45,922,203, and 379,946,946,9463 Americans.
In 2024, the world's population continues to grow and diversify, with significant demographic trends shaping the global landscape. This comprehensive overview delves into the population statistics of various countries, highlighting their populations, growth rates, population densities, and geographical areas.
Flag | Country | 2024 | 2023 | Growth Rate | Density (/Km2) | Area | World Percentage |
---|---|---|---|---|---|---|---|
India | 1441719852 | 1428627663 | 0.92% | 484.9067 | 3287590 | 18.01% | |
China | 1425178782 | 1425671352 | -0.03% | 151.2174 | 9706961 | 17.8% | |
United States | 341814420 | 339996563 | 0.53% | 37.3673 | 9372610 | 4.27% | |
Indonesia | 279798049 | 277534122 | 0.82% | 149.0254 | 1904569 | 3.5% | |
Pakistan | 245209815 | 240485658 | 1.96% | 318.0908 | 881912 | 3.06% | |
Nigeria | 229152217 | 223804632 | 2.39% | 251.6027 | 923768 | 2.86% | |
Brazil | 217637297 | 216422446 | 0.56% | 26.0390 | 8515767 | 2.72% | |
Bangladesh | 174701211 | 172954319 | 1.01% | 1342.1004 | 147570 | 2.18% | |
Russia | 143957079 | 144444359 | -0.34% | 8.7903 | 17098242 | 1.8% | |
Ethiopia | 129719719 | 126527060 | 2.52% | 114.9415 | 1104300 | 1.62% | |
Mexico | 129388467 | 128455567 | 0.73% | 66.5596 | 1964375 | 1.62% | |
Japan | 122631432 | 123294513 | -0.54% | 336.4374 | 377930 | 1.53% | |
Philippines | 119106224 | 117337368 | 1.51% | 399.4574 | 342353 | 1.49% | |
Egypt | 114484252 | 112716598 | 1.57% | 115.0075 | 1002450 | 1.43% | |
Vietnam | 99497680 | 98858950 | 0.65% | 317.4489 | 331212 | 1.24% | |
Turkey | 86260417 | 85816199 | 0.52% | 110.0875 | 783562 | 1.08% | |
Germany | 83252474 | 83294633 | -0.05% | 238.2795 | 357114 | 1.04% | |
Thailand | 71885799 | 71801279 | 0.12% | 140.7070 | 513120 | 0.9% | |
Tanzania | 69419073 | 67438106 | 2.94% | 78.3688 | 945087 | 0.87% | |
United Kingdom | 67961439 | 67736802 | 0.33% | 280.9136 | 242900 | 0.85% | |
France | 64881830 | 64756584 | 0.19% | 118.4933 | 551695 | 0.81% | |
South Africa | 61020221 | 60414495 | 1% | 50.3015 | 1221037 | 0.76% | |
Italy | 58697744 | 58870762 | -0.29% | 198.4930 | 301336 | 0.73% | |
Kenya | 56203030 | 55100586 | 2% | 98.7508 | 580367 | 0.7% | |
Colombia | 52340774 | 52085168 | 0.49% | 47.1751 | 1141748 | 0.65% | |
South Korea | 51741963 | 51784059 | -0.08% | 530.1431 | 100210 | 0.65% | |
Uganda | 49924252 | 48582334 | 2.76% | 248.9739 | 241550 | 0.62% | |
Spain | 47473373 | 47519628 | -0.1% | 95.0310 | 505992 | 0.59% | |
Iraq | 46523657 | 45504560 | 2.24% | 107.1658 | 438317 | 0.58% | |
Algeria | 46278751 | 45606480 | 1.47% | 19.4306 | 2381741 | 0.58% | |
Argentina | 46057866 | 45773884 | 0.62% | 16.8298 | 2780400 | 0.58% | |
Poland | 40221726 | 41026067 | -1.96% | 131.3877 | 312679 | 0.5% | |
Canada | 39107046 | 38781291 | 0.84% | 4.3619 | 9984670 | 0.49% | |
Morocco | 38211459 | 37840044 | 0.98% | 85.6183 | 446550 | 0.48% | |
Ukraine | 37937821 | 36744634 | 3.25% | 65.4778 | 603500 | 0.47% | |
Angola | 37804634 | 36684202 | 3.05% | 30.3238 | 1246700 | 0.47% | |
Saudi Arabia | 37473929 | 36947025 | 1.43% | 17.4322 | 2149690 | 0.47% | |
Uzbekistan | 35673804 | 35163944 | 1.45% | 80.9572 | 447400 | 0.45% | |
Mozambique | 34858402 | 33897354 | 2.84% | 44.3277 | 801590 | 0.44% | |
Peru | 34683444 | 34352719 | 0.96% | 27.0964 | 1285216 | 0.43% | |
Malaysia | 34671895 | 34308525 | 1.06% | 105.5300 | 330803 | 0.43% | |
Nepal | 31240315 | 30896590 | 1.11% | 217.9303 | 147181 | 0.39% | |
Madagascar | 31056610 | 30325732 | 2.41% | 53.3802 | 587041 | 0.39% | |
Cameroon | 29394433 | 28647293 | 2.61% | 62.1828 | 475442 | 0.37% | |
Niger | 28238972 | 27202843 | 3.81% | 22.2933 | 1267000 | 0.35% | |
Mali | 24015789 | 23293698 | 3.1% | 19.6820 | 1240192 | 0.3% | |
Burkina Faso | 23840247 | 23251485 | 2.53% | 87.1354 | 272967 | 0.3% | |
Sri Lanka | 21949268 | 21893579 | 0.25% | 354.8217 | 65610 | 0.27% | |
Zambia | 21134695 | 20569737 | 2.75% | 28.4302 | 752612 | 0.26% | |
Kazakhstan | 19828165 | 19606633 | 1.13% | 7.3446 | 2724900 | 0.25% | |
Chile | 19658839 | 19629590 | 0.15% | 26.4398 | 756102 | 0.25% | |
Romania | 19618996 | 19892812 | -1.38% | 85.2703 | 238391 | 0.25% | |
Chad | 18847148 | 18278568 | 3.11% | 14.9676 | 1284000 | 0.24% | |
Ecuador | 18377367 | 18190484 | 1.03% | 73.9949 | 276841 | 0.23% | |
Guatemala | 18358430 | 18092026 | 1.47% | 171.3179 | 108889 | 0.23% | |
Senegal | 18221567 | 17763163 | 2.58% | 94.6427 | 196722 | 0.23% | |
Netherlands | 17671125 | 17618299 | 0.3% | 524.8329 | 41850 | 0.22% | |
Cambodia | 17121847 | 16944826 | 1.04% | 96.9966 | 181035 | 0.21% | |
Guinea | 14528770 | 14190612 | 2.38% | 59.1273 | 245857 | 0.18% | |
Benin | 14080072 | 13712828 | 2.68% | 124.8676 | 112622 | 0.18% | |
Burundi | 13591657 | 13238559 | 2.67% | 529.2701 | 27834 | 0.17% | |
Bolivia | 12567336 | 12388571 | 1.44% | 11.6010 | 1098581 | 0.16% | |
Tunisia | 12564689 | 12458223 | 0.85% | 80.8747 | 163610 | 0.16% | |
Haiti | 11867030 | 11724763 | 1.21% | 430.5889 | 27750 | 0.15% | |
Belgium | 11715774 | 11686140 | 0.25% | 386.9146 | 30528 | 0.15% | |
Dominican Republic | 11434005 | 11332972 | 0.89% | 236.6799 | 48671 | 0.14% | |
Jordan | 11384922 | 11337052 | 0.42% | 128.2172 | 89342 | 0.14% | |
Honduras | 10759406 | 10593798 | 1.56% | 96.1606 | 112492 | 0.13% | |
Sweden | 10673669 | 10612086 | 0.58% | 26.2070 | 450295 | 0.13% | |
Czech Republic | 10503734 | 10495295 | 0.08% | 136.0614 | 78865 | 0.13% | |
Azerbaijan | 10462904 | 10412651 | 0.48% | 126.5990 | 86600 | 0.13% | |
Tajikistan | 10331513 | 10143543 | 1.85% | 74.4399 | 143100 | 0.13% | |
Greece | 10302720 | 10341277 | -0.37% | 79.9280 | 131990 | 0.13% | |
Portugal | 10223349 | 10247605 | -0.24% | 111.6018 | 92090 | 0.13% | |
Hungary | 9994993 | 10156239 | -1.59% | 109.5222 | 93028 | 0.12% | |
United Arab Emirates | 9591853 | 9516871 | 0.79% | 135.0585 | 83600 | 0.12% | |
Belarus | 9455037 | 9498238 | -0.45% | 46.5811 | 207600 | 0.12% | |
Israel | 9311652 | 9174520 | 1.49% | 430.2982 | 20770 | 0.12% | |
Togo | 9260864 | 9053799 | 2.29% | 170.2678 | 56785 | 0.12% | |
Austria | 8977139 | 8958960 | 0.2% | 108.7874 | 83871 | 0.11% | |
Switzerland | 8851431 | 8796669 | 0.62% | 223.9961 | 41284 | 0.11% | |
Laos | 7736681 | 7633779 | 1.35% | 33.5211 | 236800 | 0.1% | |
Hong Kong | 7496681 | 7491609 | 0.07% | 7139.6962 | 1104 | 0.09% | |
Nicaragua | 7142529 | 7046310 | 1.37% | 59.3529 | 130373 | 0.09% | |
Serbia | 7097028 | 7149077 | -0.73% | 81.1460 | 88361 | 0.09% | |
Paraguay | 6947270 | 6861524 | 1.25% | 17.4862 | 406752 | 0.09% | |
Kyrgyzstan | 6839606 | 6735347 | 1.55% | 35.6601 | 199951 | 0.09% | |
Bulgaria | 6618615 | 6687717 | -1.03% | 60.9673 | 110879 | 0.08% | |
Turkmenistan | 6598071 | 6516100 | 1.26% | 14.0405 | 488100 | 0.08% | |
El Salvador | 6396289 | 6364943 | 0.49% | 308.7012 | 21041 | 0.08% | |
Republic of the Congo | 6244547 | 6106869 | 2.25% | 18.2856 | 342000 | 0.08% | |
Singapore | 6052709 | 6014723 | 0.63% | 8429.9568 | 710 | 0.08% | |
Denmark | 5939695 | 5910913 | 0.49% | 148.4924 | 43094 | 0.07% | |
Slovakia | 5702832 | 5795199 | -1.59% | 116.3013 | 49037 | 0.07% | |
Finland | 5549886 | 5545475 | 0.08% | 18.2598 | 338424 | 0.07% | |
Norway | 5514477 | 5474360 | 0.73% | 15.1378 | 323802 | 0.07% | |
New Zealand | 5269939 | 5228100 | 0.8% | 20.0142 | 270467 | 0.07% | |
Costa Rica | 5246714 | 5212173 | 0.66% | 102.7559 | 51100 | 0.07% | |
Lebanon | 5219044 | 5353930 | -2.52% | 510.1705 | 10452 | 0.07% | |
Ireland | 5089478 | 5056935 | 0.64% | 73.8783 | 70273 | 0.06% | |
Mauritania | 4993922 | 4862989 | 2.69% | 4.8452 | 1030700 | 0.06% | |
Oman | 4713553 | 4644384 | 1.49% | 15.2296 | 309500 | 0.06% | |
Panama | 4527961 | 4468087 | 1.34% | 61.0402 | 75417 | 0.06% | |
Kuwait | 4349380 | 4310108 | 0.91% | 244.0730 | 17818 | 0.05% | |
Croatia | 3986627 | 4008617 | -0.55% | 71.2407 | 56594 | 0.05% | |
Georgia | 3717425 | 3728282 | -0.29% | 53.4958 | 69700 | 0.05% | |
Mongolia | 3493629 | 3447157 | 1.35% | 2.2431 | 1564110 | 0.04% | |
Uruguay | 3423316 | 3423108 | 0.01% | 19.5596 | 181034 | 0.04% | |
Puerto Rico | 3268802 | 3260314 | 0.26% | 368.5233 | 8870 | 0.04% | |
Bosnia and Herzegovina | 3194378 | 3210847 | -0.51% | 62.3902 | 51209 | 0.04% | |
Jamaica | 2824738 | 2825544 | -0.03% | 260.8253 | 10991 | 0.04% | |
Armenia | 2777979 | 2777970 | 0% | 97.5757 | 29743 | 0.03% | |
Qatar | 2737061 | 2716391 | 0.76% | 238.2124 | 11586 | 0.03% | |
Botswana | 2719694 | 2675352 | 1.66% | 4.7989 | 582000 | 0.03% | |
Lithuania | 2692798 | 2718352 | -0.94% | 43.0022 | 65300 | 0.03% | |
Namibia | 2645805 | 2604172 | 1.6% | 3.2137 | 825615 | 0.03% | |
Gabon | 2484557 | 2436566 | 1.97% | 9.6424 | 267668 | 0.03% | |
Lesotho | 2356083 | 2330318 | 1.11% | 77.6048 | 30355 | 0.03% | |
Slovenia | 2118965 | 2119675 | -0.03% | 105.2306 | 20273 | 0.03% | |
Latvia | 1810240 | 1830211 | -1.09% | 29.0895 | 64559 | 0.02% | |
Trinidad and Tobago | 1538200 | 1534937 | 0.21% | 299.8441 | 5130 | 0.02% | |
Bahrain | 1498712 | 1485509 | 0.89% | 1909.1873 | 765 | 0.02% | |
Estonia | 1319041 | 1322765 | -0.28% | 30.8548 | 45227 | 0.02% | |
Mauritius | 1301978 | 1300557 | 0.11% | 641.3685 | 2040 | 0.02% | |
Cyprus | 1268467 | 1260138 | 0.66% | 137.2800 | 9251 | 0.02% | |
Fiji | 943072 | 936375 | 0.72% | 51.6186 | 18272 | 0.01% | |
Comoros | 867605 | 852075 | 1.82% | 466.2037 | 1862 | 0.01% | |
Guyana | 819594 | 813834 | 0.71% | 4.1635 | 214969 | 0.01% | |
Macau | 713082 | 704149 | 1.27% | 21674.2249 | 33 | 0.01% | |
Luxembourg | 661594 | 654768 | 1.04% | 256.9796 | 2586 | 0.01% | |
Suriname | 628785 | 623236 | 0.89% | 4.0307 | 163820 | 0.01% | |
Montenegro | 626102 | 626485 | -0.06% | 46.5503 | 13812 | 0.01% | |
Cape Verde | 604461 | 598682 | 0.97% | 149.8788 | 4033 | 0.01% | |
Malta | 536740 | 535064 | 0.31% | 1677.3125 | 316 | 0.01% | |
Brunei | 455858 | 452524 | 0.74% | 86.5006 | 5765 | 0.01% | |
Belize | 416656 | 410825 | 1.42% | 18.2664 | 22966 | 0.01% | |
Bahamas | 415223 | 412623 | 0.63% | 41.4808 | 13943 | 0.01% | |
Iceland | 377689 | 375318 | 0.63% | 3.7458 | 103000 | 0% | |
Vanuatu | 342325 | 334506 | 2.34% | 28.0824 | 12189 | 0% | |
Barbados | 282309 | 281995 | 0.11% | 656.5326 | 430 | 0% |
1. India: Leading in Population
India remains the world's most populous country in 2024, with a population of approximately 1,441,719,852. This vast population contributes significantly to India's status as one of the most populous nations globally, representing about 18.01% of the world's total population. Despite a growth rate of 0.0092%, India continues to experience steady demographic expansion, driven by factors such as birth rates and regional demographic patterns. With a population density of approximately 484.9067 persons per square kilometer and an expansive area of 3,287,590 square kilometers, India faces unique challenges and opportunities in managing its demographic growth and development.
2. China: Stability in Population Dynamics
China, with a population of 1,425,178,782, closely follows India in global population rankings. Despite a slight decline in population growth (-0.0003%), China remains a demographic powerhouse, accounting for 17.8% of the world's population. The country's population density stands at 151.2174 persons per square kilometer, reflecting its varied regional demographics and urbanization trends. As China navigates economic transitions and demographic shifts, its population dynamics continue to influence global demographic trends significantly.
3. United States: Population Dynamics and Trends
The United States, with a population of 341,814,420, demonstrates moderate population growth (0.0053%) and a relatively low population density of 37.3673 persons per square kilometer across its vast area of 9,372,610 square kilometers. As a developed nation, the U.S. experiences demographic changes influenced by immigration patterns, birth rates, and regional migration trends. Understanding these demographic shifts is crucial for policymakers and stakeholders shaping future population management strategies and socio-economic policies.
4. Indonesia: Population Growth and Regional Diversity
Indonesia, with a population of 279,798,049, experiences steady population growth (0.0082%) and a population density of 149.0254 persons per square kilometer. With an expansive area of 1,904,569 square kilometers, Indonesia's demographic landscape is characterized by regional diversity, cultural dynamics, and urban-rural divides. As one of Southeast Asia's largest economies, Indonesia's demographic trends play a pivotal role in shaping its socio-economic development and regional influence.
5. Pakistan: Demographic Dynamics and Challenges
Pakistan, with a population of 245,209,815, demonstrates robust population growth (0.0196%) and a relatively high population density of 318.0908 persons per square kilometer. With a land area of 881,912 square kilometers, Pakistan faces unique demographic challenges, including population management, urbanization pressures, and socio-economic development disparities. Understanding Pakistan's demographic dynamics is crucial for addressing future demographic challenges and harnessing demographic dividends effectively.
6. Nigeria: Population Growth and Regional Impact
Nigeria, with a population of 229,152,217, exhibits significant population growth (0.0239%) and a population density of 251.6027 persons per square kilometer. As Africa's most populous nation, Nigeria's demographic trends influence regional dynamics, economic development, and social stability across the continent. With an expansive land area of 923,768 square kilometers, Nigeria's demographic diversity and urbanization trends underscore its demographic importance and potential for future demographic dividends.
7. Brazil: Demographic Trends and Economic Influence
Brazil, with a population of 217,637,297, experiences modest population growth (0.0056%) and a relatively low population density of 26.0390 persons per square kilometer. As South America's largest country, Brazil's demographic landscape is characterized by regional diversity, cultural richness, and socio-economic disparities. Understanding Brazil's demographic dynamics is crucial for leveraging its demographic dividends and addressing socio-economic challenges effectively.
8. Bangladesh: Population Dynamics and Urbanization Trends
Bangladesh, with a population of 174,701,211, demonstrates steady population growth (0.0101%) and a high population density of 1,342.1004 persons per square kilometer. With a land area of 147,570 square kilometers, Bangladesh faces significant demographic challenges, including urbanization pressures, environmental sustainability, and socio-economic development disparities. Addressing these challenges is crucial for harnessing Bangladesh's demographic potential and promoting inclusive growth.
9. Russia: Population Decline and Regional Implications
Russia, with a population of 143,957,079, experiences population decline (-0.0034%) and a low population density of 8.7903 persons per square kilometer. With an extensive area of 17,098,242 square kilometers, Russia's demographic landscape is characterized by population aging, migration patterns, and socio-economic transitions. Understanding Russia's demographic dynamics is crucial for addressing demographic challenges and promoting sustainable development across its diverse regions.
10. Ethiopia: Population Growth and Development Challenges
Ethiopia, with a population of 129,719,719, exhibits robust population growth (0.0252%) and a moderate population density of 114.9415 persons per square kilometer. With a land area of 1,104,300 square kilometers, Ethiopia faces demographic challenges, including poverty alleviation, healthcare access, and rural-urban disparities. Addressing these challenges is crucial for harnessing Ethiopia's demographic dividends and promoting inclusive development across its diverse population.
These countries represent diverse demographic landscapes and play pivotal roles in global population dynamics and socio-economic development.
Year | Population | Growth Rate |
---|---|---|
1955 | 2746072141 | 19.009% |
1960 | 3019233434 | 19.147% |
1965 | 3337111983 | 20.222% |
1970 | 3695390336 | 20.606% |
1975 | 4069437231 | 19.471% |
1980 | 4444007706 | 17.766% |
1985 | 4861730613 | 18.13% |
1990 | 5316175862 | 18.033% |
1995 | 5743219454 | 15.573% |
2000 | 6148898975 | 13.744% |
2005 | 6558176119 | 12.971% |
2010 | 6985603105 | 12.708% |
2015 | 7426597537 | 12.319% |
2020 | 7840952880 | 10.918% |
2023 | 8045311447 | 8.613% |
2024 | 8118835999 | 9.139% |
2025 | 8191988453 | 9.01% |
2030 | 8546141327 | 8.501% |
2035 | 8879397401 | 7.68% |
2040 | 9188250492 | 6.862% |
2045 | 9467543575 | 6.007% |
2050 | 9709491761 | 5.06% |
2055 | 9908304869 | 4.062% |
2060 | 10067733606 | 3.198% |
2065 | 10195964900 | 2.534% |
2070 | 10297166711 | 1.977% |
2075 | 10370994198 | 1.43% |
2080 | 10414637189 | 0.84% |
2085 | 10430679101 | 0.308% |
2090 | 10423541036 | -0.137% |
2095 | 10396305844 | -0.523% |
2100 | 10349323038 | -0.905% |
From 1955's 2.7 billion, global population grew to 8.1 billion by 2024. Projections indicate further increase, reaching approximately 10 billion by 2050 before stabilizing toward 2100. These trends reflect profound demographic shifts with implications for global economies and societies, emphasizing the need for sustainable development and resource management strategies to meet future challenges.
WorldPopulation.Live serves as a real-time resource for tracking and understanding global population dynamics. It provides up-to-date information on the total world population, birth rates, death rates, and other demographic statistics. By visualizing this data, the platform aims to raise awareness about population trends, regional variations, and the challenges posed by population growth.
How accurate is the data on WorldPopulation.Live?
The data on WorldPopulation.Live is sourced from reliable global organizations such as the United Nations, ensuring accuracy and timeliness.
How often is the population data updated?
The population data on WorldPopulation.Live is updated in real-time, reflecting the latest changes in global demographics.
Can I view population data for specific countries or regions?
Yes, WorldPopulation.Live allows you to view detailed population statistics for individual countries and regions.
How can I use the data provided on WorldPopulation.Live?
The data can be used for research, education, policy-making, and general knowledge to understand population trends and their impact on global dynamics.
Why is understanding global population dynamics important?
Understanding global population dynamics is crucial for addressing challenges related to resource allocation, urban planning, healthcare, and environmental sustainability.
Whether you’re a student, researcher, or simply curious about our planet’s inhabitants, World Population Live offers valuable insights into the ever-changing human population.