Burundi Population (2024) Live Clock

Burundi Population Counter (Live). Get real-time data sourced from the United Nations

Burundi Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 1.18 Minutes
One Death Every 4.5833333333333 Minutes
One Immigrant Every 30 Minutes
Net Gain of One Person Every 1.48 Minutes

Quick Overview of Burundi

Total Population (1 July 2024) 13591658
Population Density 523.763/Km2
Land Area 25680
Life Expectancy 63.2662
Population Growth Rate 2.617%

United Nations Report on Burundi

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 13413.835 Thousands
TPopulation1July Total Population, as of 1 July 13591.658 Thousands
TPopulationMale1July Male Population, as of 1 July 6751.373 Thousands
TPopulationFemale1July Female Population, as of 1 July 6840.285 Thousands
PopDensity Population Density, as of 1 July 523.763 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 98.7 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 16.244 Years
NatChange Natural Change, Births minus Deaths 353.637 Thousands
NatChangeRT Rate of Natural Change 26.017 Per 1,000 Population
PopChange Population Change 355.645 Thousands
PopGrowthRate Population Growth Rate 355.645 Percentage
DoublingTime Population Annual Doubling Time 26.486 Years
Births Births 447.212 Thousands
Births1519 Births by women aged 15 to 19 39.621 Thousands
CBR Crude Birth Rate 32.902 Births Per 1,000 Population
TFR Total Fertility Rate 32.902Live Births Per Woman
NRR Net Reproduction Rate 2.093 Surviving Daughters Per Woman
MAC Mean Age Childbearing 30.625 Years
SRB Sex Ratio at Birth 102.5 Males Per 100 Female Births
Deaths Total Deaths 93.575 Thousands
DeathsMale Male Deaths 50.265 Thousands
DeathsFemale Female Deaths 43.311 Thousands
CDR Crude Death Rate 6.885 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 63.266 Years
LExMale Male Life Expectancy at Birth 61.164 Years
LExFemale Female Life Expectancy at Birth 65.367 Years
LE15 Life Expectancy at Age 15, both sexes 53.293 Years
LE15Male Male Life Expectancy at Age 15 51.515 Years
LE15Female Female Life Expectancy at Age 15 55.028 Years
LE65 Life Expectancy at Age 65, both sexes 13.537 Years
LE65Male Male Life Expectancy at Age 65 12.889 Years
LE65Female Female Life Expectancy at Age 65 14.055 Years
LE80 Life Expectancy at Age 80, both sexes 5.861 Years
LE80Male Male Life Expectancy at Age 80 5.515 Years
LE80Female Female Life Expectancy at Age 80 6.078 Years
InfantDeaths Infant Deaths, under age 1 16.474 Thousands
IMR Infant Mortality Rate 36.881 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 433.168 Thousands
Under5Deaths Deaths under age 5 23.28 Thousands
Q5 Under-five Mortality Rate 52.452 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 165.508 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 185.795 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 144.776 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 312.364 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 348.71 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 275.415 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 156.077 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 178.228 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 133.871 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 254.378 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 288.118 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 220.662 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants 2 Thousands
CNMR Net Migration Rate 0.147 Per 1,000 Population

Burundi Populated Cities

City Name Population
Bujumbura 1075000
Gitega 135467
Ngozi 39884
Rumonge 35931
Cibitoke 23885
Kayanza 21767
Bubanza 20031
Karuzi 10705
Kirundo 10024
Muyinga 9609
Makamba 9396
Ruyigi 7139
Rutana 5865
Muramvya 5458
Bururi 4478
Cankuzo 3624
Isale 0
Gitega 23167
Gatumba 11700

Populated Cities Chart

Burundi Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 2254113 1079773 18314.7 1174340 6.9229 /woman 116224 53310 2.2000% 62914 86.8637 /Km2 91.9472 31.51 Yrs 40.58 Yrs -13340
1951 2303248 1104544 18084.2 1198705 6.9139 /woman 117067 55161 2.1140% 61906 88.7571 /Km2 92.1448 32.79 Yrs 40.81 Yrs -13220
1952 2351536 1128810 17874.4 1222726 6.9002 /woman 117770 56169 2.0360% 61601 90.6179 /Km2 92.3191 34.04 Yrs 41 Yrs -13720
1953 2399099 1152736 17669.3 1246363 6.9146 /woman 119013 56811 1.9690% 62202 92.4508 /Km2 92.4880 35.2 Yrs 41.28 Yrs -14960
1954 2446758 1176706 17470.6 1270051 6.9170 /woman 119972 57299 1.9650% 62673 94.2874 /Km2 92.6503 35.27 Yrs 41.56 Yrs -14600
1955 2495193 1201044 17287.8 1294150 6.9301 /woman 121130 57660 1.9560% 63470 96.1539 /Km2 92.8056 35.44 Yrs 41.86 Yrs -14670
1956 2544258 1225688 17118.8 1318570 6.9313 /woman 122196 58140 1.9390% 64056 98.0446 /Km2 92.9559 35.75 Yrs 42.06 Yrs -14730
1957 2593840 1250620 16958.9 1343220 6.9321 /woman 123309 58451 1.9210% 64858 99.9553 /Km2 93.1060 36.08 Yrs 42.33 Yrs -15020
1958 2643154 1275415 16798.7 1367738 6.9492 /woman 124674 58833 1.8460% 65841 101.8556 /Km2 93.2499 37.55 Yrs 42.56 Yrs -17050
1959 2693642 1300804 16647.6 1392838 6.9792 /woman 126251 59253 1.9370% 66998 103.8012 /Km2 93.3924 35.78 Yrs 42.78 Yrs -14810
1960 2746628 1327479 16515.9 1419148 7.0026 /woman 128076 59650 1.9580% 68426 105.8431 /Km2 93.5406 35.4 Yrs 43.02 Yrs -14650
1961 2815972 1362374 16492.2 1453599 7.0227 /woman 129947 60133 3.0150% 69814 108.5153 /Km2 93.7242 22.99 Yrs 43.25 Yrs 15090
1962 2887398 1398392 16468.1 1489006 7.0385 /woman 134716 61391 2.0070% 73325 111.2678 /Km2 93.9145 34.54 Yrs 43.44 Yrs -15380
1963 2948133 1429107 16363.3 1519025 7.0666 /woman 136984 61951 2.1550% 75033 113.6082 /Km2 94.0805 32.16 Yrs 43.72 Yrs -11520
1964 3033221 1471978 16391.4 1561243 7.0897 /woman 139623 62601 3.5170% 77022 116.8871 /Km2 94.2825 19.71 Yrs 43.97 Yrs 29640
1965 3118134 1514448 16399.9 1603686 7.1133 /woman 146597 69478 2.0260% 77119 120.1593 /Km2 94.4355 34.21 Yrs 42.01 Yrs -13950
1966 3193378 1552097 16310 1641282 7.1349 /woman 149508 67440 2.7350% 82068 123.0589 /Km2 94.5661 25.34 Yrs 43.53 Yrs 5260
1967 3274493 1592940 16283.9 1681552 7.1557 /woman 154570 69853 2.2880% 84717 126.1847 /Km2 94.7303 30.29 Yrs 43.34 Yrs -9820
1968 3352397 1632156 16321.7 1720242 7.1799 /woman 158374 71542 2.4130% 86832 129.1868 /Km2 94.8794 28.73 Yrs 43.38 Yrs -5930
1969 3424429 1668382 16335.8 1756047 7.2148 /woman 163124 74646 1.8450% 88478 131.9626 /Km2 95.0078 37.57 Yrs 42.87 Yrs -25320
1970 3497834 1705319 16335.5 1792516 7.2145 /woman 165756 75757 2.3920% 89999 134.7913 /Km2 95.1355 28.98 Yrs 43.04 Yrs -6350
1971 3582070 1747773 16368.7 1834298 7.2133 /woman 170196 77798 2.3680% 92398 138.0374 /Km2 95.2829 29.27 Yrs 42.97 Yrs -7580
1972 3579194 1744277 16102.8 1834918 7.2101 /woman 173326 145229 -2.5310% 28097 137.9266 /Km2 95.0602 0 Yrs 25.61 Yrs -118670
1973 3571450 1737879 15862.2 1833572 7.2155 /woman 165350 93108 2.1020% 72242 137.6281 /Km2 94.7811 32.98 Yrs 37.28 Yrs 2840
1974 3660032 1782142 15966.9 1877890 7.2222 /woman 170791 78781 2.7890% 92010 141.0417 /Km2 94.9013 24.85 Yrs 43.01 Yrs 10070
1975 3749232 1827328 16009 1921905 7.2442 /woman 178144 81127 2.0360% 97017 144.4791 /Km2 95.0790 34.04 Yrs 42.98 Yrs -20710
1976 3830889 1868707 15990.1 1962181 7.2480 /woman 182302 82434 2.2710% 99868 147.6258 /Km2 95.2362 30.52 Yrs 43.14 Yrs -12870
1977 3927428 1917383 16013.7 2010045 7.2453 /woman 187441 83248 2.7010% 104193 151.3460 /Km2 95.3901 25.66 Yrs 43.51 Yrs 1890
1978 4039410 1973728 16066.1 2065682 7.2586 /woman 194391 84759 2.9180% 109632 155.6613 /Km2 95.5485 23.75 Yrs 43.76 Yrs 8250
1979 4137437 2023076 16017.3 2114360 7.3071 /woman 203224 84876 1.8900% 118348 159.4388 /Km2 95.6827 36.67 Yrs 44.59 Yrs -40170
1980 4312834 2111101 16231.6 2201733 7.3526 /woman 207270 84020 6.3230% 123250 166.1979 /Km2 95.8836 10.96 Yrs 45.41 Yrs 149360
1981 4490743 2200360 16360.1 2290384 7.3288 /woman 228274 86347 1.8530% 141927 173.0537 /Km2 96.0695 37.41 Yrs 46.39 Yrs -58720
1982 4602272 2256464 16180 2345807 7.3142 /woman 228720 85031 3.0390% 143689 177.3515 /Km2 96.1914 22.81 Yrs 47.29 Yrs -3840
1983 4726506 2319037 16038.5 2407469 7.2980 /woman 235023 84617 2.2980% 150406 182.1389 /Km2 96.3267 30.16 Yrs 48.05 Yrs -41790
1984 4842268 2377358 15851.6 2464910 7.2951 /woman 236869 84388 2.5380% 152481 186.5999 /Km2 96.4481 27.31 Yrs 48.49 Yrs -29570
1985 4948024 2430585 15631.2 2517439 7.2937 /woman 240827 85553 1.7910% 155274 190.6753 /Km2 96.5499 38.7 Yrs 48.54 Yrs -66680
1986 5041706 2477672 15377.9 2564034 7.3198 /woman 242155 87557 1.9590% 154598 194.2854 /Km2 96.6318 35.38 Yrs 48.16 Yrs -55840
1987 5157768 2535793 15213.4 2621976 7.3796 /woman 245396 90816 2.5860% 154580 198.7579 /Km2 96.7131 26.8 Yrs 47.52 Yrs -21210
1988 5271840 2592008 15070.2 2679832 7.3828 /woman 250215 108887 1.7980% 141328 203.1537 /Km2 96.7228 38.55 Yrs 43.04 Yrs -46550
1989 5373697 2642012 14872.4 2731686 7.3869 /woman 253144 100578 2.0270% 152566 207.0789 /Km2 96.7173 34.2 Yrs 45.62 Yrs -43640
1990 5483794 2696792 14690.1 2787001 7.3651 /woman 256200 104952 2.0290% 151248 211.3215 /Km2 96.7632 34.16 Yrs 44.86 Yrs -40000
1991 5594828 2752155 14554.9 2842674 7.3364 /woman 259010 108890 1.9810% 150120 215.6003 /Km2 96.8157 34.99 Yrs 44.23 Yrs -39300
1992 5743085 2826558 14563.9 2916527 7.3005 /woman 261676 111757 3.2340% 149919 221.3135 /Km2 96.9152 21.43 Yrs 43.9 Yrs 35770
1993 5555220 2731724 13646.7 2823497 7.2724 /woman 271529 146898 -10.1150% 124631 214.0740 /Km2 96.7497 0 Yrs 37.11 Yrs -686090
1994 5586408 2746542 13590 2839866 7.2302 /woman 208200 100754 11.1780% 107446 215.2759 /Km2 96.7138 6.2 Yrs 44.08 Yrs 516370
1995 5932783 2919888 14383.3 3012894 7.1836 /woman 266254 112612 1.1620% 153642 228.6236 /Km2 96.9131 59.65 Yrs 44.06 Yrs -84700
1996 5930507 2918157 14159.3 3012349 7.1234 /woman 265063 112407 -1.2390% 152656 228.5359 /Km2 96.8732 0 Yrs 44.37 Yrs -226350
1997 5923862 2914369 14029.5 3009493 7.0404 /woman 249706 105129 1.0160% 144577 228.2798 /Km2 96.8392 68.22 Yrs 45.39 Yrs -84370
1998 6035340 2969875 14227.1 3065465 6.9580 /woman 249258 100355 2.6970% 148903 232.5757 /Km2 96.8817 25.7 Yrs 46.55 Yrs 13840
1999 6180180 3042158 14480.8 3138022 6.8974 /woman 260402 98974 2.0540% 161428 238.1572 /Km2 96.9451 33.75 Yrs 47.53 Yrs -34510
2000 6307660 3105481 14655.6 3202178 6.8715 /woman 268825 100682 2.0300% 168143 243.0697 /Km2 96.9803 34.15 Yrs 47.51 Yrs -40110
2001 6465729 3183686 14862.3 3282043 6.8490 /woman 277120 98975 2.9100% 178145 249.1610 /Km2 97.0032 23.82 Yrs 48.43 Yrs 9970
2002 6648938 3274704 15072.2 3374234 6.8187 /woman 291756 96574 2.6820% 195182 256.2211 /Km2 97.0503 25.84 Yrs 49.89 Yrs -16880
2003 6860846 3380524 15282.2 3480322 6.7855 /woman 304505 95720 3.5790% 208785 264.3871 /Km2 97.1325 19.37 Yrs 50.86 Yrs 36720
2004 7120496 3510499 15528.1 3609998 6.7464 /woman 321627 94924 3.8460% 226703 274.3929 /Km2 97.2438 18.02 Yrs 52.01 Yrs 47090
2005 7388874 3644928 15719.3 3743946 6.7076 /woman 339874 94817 3.5590% 245057 284.7350 /Km2 97.3553 19.48 Yrs 53.02 Yrs 17910
2006 7658190 3779882 15846 3878308 6.6589 /woman 354990 94653 3.6000% 260337 295.1133 /Km2 97.4621 19.25 Yrs 53.87 Yrs 15320
2007 7944609 3923618 15945.6 4020991 6.5884 /woman 369271 94218 3.7410% 275053 306.1507 /Km2 97.5784 18.53 Yrs 54.73 Yrs 22120
2008 8278109 4090782 16074.6 4187327 6.5149 /woman 383774 93266 4.4680% 290508 319.0023 /Km2 97.6944 15.51 Yrs 55.71 Yrs 79320
2009 8709366 4306730 16313.9 4402636 6.4092 /woman 402474 94152 5.6590% 308322 335.6210 /Km2 97.8216 12.25 Yrs 56.39 Yrs 184360
2010 9126606 4516033 16462.8 4610572 6.2599 /woman 426118 96173 3.7450% 329945 351.6996 /Km2 97.9495 18.51 Yrs 57.08 Yrs 11850
2011 9455733 4681456 16348.8 4774277 6.1081 /woman 431538 95562 3.3470% 335976 364.3828 /Km2 98.0558 20.71 Yrs 57.77 Yrs -19520
2012 9795479 4852194 16175.7 4943284 5.9909 /woman 434602 94187 3.7060% 340415 377.4751 /Km2 98.1573 18.7 Yrs 58.49 Yrs 22610
2013 10149578 5030076 16107.1 5119502 5.8887 /woman 440647 93178 3.4010% 347469 391.1205 /Km2 98.2532 20.38 Yrs 59.23 Yrs -2300
2014 10494912 5203501 15989.3 5291412 5.7945 /woman 444733 92373 3.2920% 352360 404.4282 /Km2 98.3386 21.06 Yrs 59.87 Yrs -6860
2015 10727148 5319770 15629.9 5407378 5.6951 /woman 448194 92775 1.1090% 355419 413.3776 /Km2 98.3798 62.5 Yrs 60.22 Yrs -236450
2016 10903328 5407866 15244.5 5495462 5.5865 /woman 432480 89609 2.1410% 342871 420.1668 /Km2 98.4060 32.37 Yrs 60.79 Yrs -109490
2017 11155593 5534391 15091.1 5621202 5.4814 /woman 426555 86959 2.4310% 339596 429.8880 /Km2 98.4556 28.51 Yrs 61.55 Yrs -68450
2018 11493472 5703612 15147.3 5789861 5.3800 /woman 424108 87635 3.5210% 336473 442.9084 /Km2 98.5103 19.69 Yrs 61.69 Yrs 68150
2019 11874838 5894278 15308.1 5980560 5.2713 /woman 431143 87264 3.0160% 343879 457.6045 /Km2 98.5573 22.98 Yrs 62.35 Yrs 14240
2020 12220226 6066599 15438.3 6153627 5.1766 /woman 435303 92462 2.7220% 342841 470.9143 /Km2 98.5857 25.46 Yrs 61.57 Yrs -10190
2021 12551213 6231786 15580.7 6319427 5.0779 /woman 437599 93864 2.6240% 343735 483.6691 /Km2 98.6131 26.42 Yrs 61.66 Yrs -14420
2022 12889576 6400926 15766 6488650 4.9803 /woman 439648 94241 2.6950% 345407 496.7082 /Km2 98.6480 25.72 Yrs 61.98 Yrs 2000
2023 13238559 6575319 15992.4 6663240 4.8784 /woman 443059 94503 2.6480% 348556 510.1564 /Km2 98.6805 26.18 Yrs 62.5 Yrs 2000

Burundi Population Chart 1950-2100

City Name Population
1950 2254113
1951 2303248
1952 2351536
1953 2399099
1954 2446758
1955 2495193
1956 2544258
1957 2593840
1958 2643154
1959 2693642
1960 2746628
1961 2815972
1962 2887398
1963 2948133
1964 3033221
1965 3118134
1966 3193378
1967 3274493
1968 3352397
1969 3424429
1970 3497834
1971 3582070
1972 3579194
1973 3571450
1974 3660032
1975 3749232
1976 3830889
1977 3927428
1978 4039410
1979 4137437
1980 4312834
1981 4490743
1982 4602272
1983 4726506
1984 4842268
1985 4948024
1986 5041706
1987 5157768
1988 5271840
1989 5373697
1990 5483794
1991 5594828
1992 5743085
1993 5555220
1994 5586408
1995 5932783
1996 5930507
1997 5923862
1998 6035340
1999 6180180
2000 6307660
2001 6465729
2002 6648938
2003 6860846
2004 7120496
2005 7388874
2006 7658190
2007 7944609
2008 8278109
2009 8709366
2010 9126606
2011 9455733
2012 9795479
2013 10149578
2014 10494912
2015 10727148
2016 10903328
2017 11155593
2018 11493472
2019 11874838
2020 12220226
2021 12551213
2022 12889576
2023 13238559
2024 13591658
2025 13948140
2026 14307816
2027 14673012
2028 15043647
2029 15419302
2030 15800530
2031 16187388
2032 16580035
2033 16979760
2034 17386443
2035 17799740
2036 18217324
2037 18639033
2038 19066058
2039 19496105
2040 19928151
2041 20361593
2042 20794876
2043 21227305
2044 21659444
2045 22090717
2046 22521094
2047 22949637
2048 23374034
2049 23793823
2050 24208671
2051 24618374
2052 25025719
2053 25430856
2054 25832093
2055 26228499
2056 26621890
2057 27012198
2058 27397595
2059 27778943
2060 28157362
2061 28532617
2062 28905042
2063 29276644
2064 29648035
2065 30018379
2066 30386201
2067 30752352
2068 31116822
2069 31476578
2070 31830631
2071 32179906
2072 32522742
2073 32860446
2074 33194056
2075 33522342
2076 33843627
2077 34157130
2078 34464494
2079 34764730
2080 35058272
2081 35345592
2082 35624774
2083 35895828
2084 36158609
2085 36412720
2086 36657929
2087 36895448
2088 37126062
2089 37348321
2090 37562757
2091 37770027
2092 37971374
2093 38167025
2094 38357054
2095 38541282
2096 38719908
2097 38893768
2098 39063355
2099 39228497
2100 39388467

Burundi Population by Year (Projections)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
2024 13591658 6751373 16244.1 6840285 4.7780 /woman 447212 93575 2.6170% 353637 523.7633 /Km2 98.7002 26.49 Yrs 63.27 Yrs 2000
2025 13948140 6928770 16515.4 7019370 4.6623 /woman 450531 95211 2.5620% 355320 537.5006 /Km2 98.7093 27.05 Yrs 63.45 Yrs 2000
2026 14307816 7107620 16801.2 7200195 4.5732 /woman 457042 97000 2.5300% 360042 551.3609 /Km2 98.7143 27.4 Yrs 63.62 Yrs 2000
2027 14673012 7289110 17098.2 7383902 4.4937 /woman 465221 98865 2.5110% 366356 565.4340 /Km2 98.7162 27.6 Yrs 63.8 Yrs 2000
2028 15043647 7473171 17409.6 7570476 4.3932 /woman 471800 100896 2.4790% 370904 579.7166 /Km2 98.7147 27.96 Yrs 63.96 Yrs 2000
2029 15419302 7659569 17729 7759733 4.2978 /woman 479339 102930 2.4540% 376409 594.1928 /Km2 98.7092 28.25 Yrs 64.13 Yrs 2000
2030 15800530 7848605 18050.7 7951925 4.2024 /woman 487080 105031 2.4310% 382049 608.8836 /Km2 98.7007 28.51 Yrs 64.29 Yrs 2000
2031 16187388 8040302 18364.9 8147086 4.1074 /woman 494852 107189 2.4070% 387663 623.7914 /Km2 98.6893 28.8 Yrs 64.45 Yrs 2000
2032 16580035 8234740 18672.9 8345295 4.0181 /woman 503018 109386 2.3860% 393632 638.9224 /Km2 98.6752 29.05 Yrs 64.62 Yrs 2000
2033 16979760 8432567 18973.1 8547193 3.9508 /woman 513569 111743 2.3780% 401826 654.3260 /Km2 98.6589 29.15 Yrs 64.78 Yrs 2000
2034 17386443 8633712 19266 8752730 3.8695 /woman 521689 114146 2.3560% 407543 669.9978 /Km2 98.6402 29.42 Yrs 64.93 Yrs 2000
2035 17799740 8837986 19551.3 8961754 3.8077 /woman 531655 116605 2.3430% 415050 685.9245 /Km2 98.6189 29.58 Yrs 65.08 Yrs 2000
2036 18217324 9044222 19827.4 9173102 3.7061 /woman 535053 118941 2.2950% 416112 702.0163 /Km2 98.5950 30.2 Yrs 65.23 Yrs 2000
2037 18639033 9252360 20087.3 9386673 3.6555 /woman 544701 121403 2.2820% 423298 718.2671 /Km2 98.5691 30.37 Yrs 65.4 Yrs 2000
2038 19066058 9462998 20324.2 9603061 3.5872 /woman 550750 123994 2.2490% 426756 734.7229 /Km2 98.5415 30.82 Yrs 65.54 Yrs 2000
2039 19496105 9674964 20546.5 9821140 3.5201 /woman 555898 126554 2.2130% 429344 751.2950 /Km2 98.5116 31.32 Yrs 65.69 Yrs 2000
2040 19928151 9887752 20760.7 10040399 3.4527 /woman 559912 129159 2.1720% 430753 767.9442 /Km2 98.4797 31.91 Yrs 65.83 Yrs 2000
2041 20361593 10101058 20972.3 10260536 3.3923 /woman 563945 131821 2.1320% 432124 784.6471 /Km2 98.4457 32.51 Yrs 65.98 Yrs 2000
2042 20794876 10314090 21186 10480787 3.3206 /woman 564937 134500 2.0800% 430437 801.3440 /Km2 98.4095 33.32 Yrs 66.13 Yrs 2000
2043 21227305 10526532 21399.3 10700773 3.2660 /woman 567699 137272 2.0370% 430427 818.0079 /Km2 98.3717 34.03 Yrs 66.28 Yrs 2000
2044 21659444 10738672 21609.9 10920772 3.2154 /woman 570123 140275 1.9940% 429848 834.6606 /Km2 98.3325 34.76 Yrs 66.41 Yrs 2000
2045 22090717 10950190 21818.1 11140526 3.1664 /woman 571852 143157 1.9500% 428695 851.2800 /Km2 98.2915 35.55 Yrs 66.56 Yrs 2000
2046 22521094 11161056 22024 11360038 3.1262 /woman 574307 146251 1.9100% 428056 867.8649 /Km2 98.2484 36.29 Yrs 66.71 Yrs 2000
2047 22949637 11370819 22229.7 11578818 3.0777 /woman 574458 149434 1.8610% 425024 884.3791 /Km2 98.2036 37.25 Yrs 66.85 Yrs 2000
2048 23374034 11578332 22437.8 11795702 3.0209 /woman 572375 152602 1.8050% 419773 900.7335 /Km2 98.1572 38.4 Yrs 66.99 Yrs 2000
2049 23793823 11783375 22649.4 12010448 2.9754 /woman 571858 156045 1.7560% 415813 916.9103 /Km2 98.1094 39.47 Yrs 67.12 Yrs 2000
2050 24208671 11985746 22866.4 12222924 2.9223 /woman 569443 159561 1.7010% 409882 932.8967 /Km2 98.0596 40.75 Yrs 67.25 Yrs 2000
2051 24618374 12185334 23091.3 12433040 2.8796 /woman 568694 163175 1.6550% 405519 948.6849 /Km2 98.0077 41.88 Yrs 67.38 Yrs 2000
2052 25025719 12383590 23320 12642129 2.8589 /woman 572142 166956 1.6270% 405186 964.3823 /Km2 97.9549 42.6 Yrs 67.52 Yrs 2000
2053 25430856 12580585 23551.5 12850270 2.8200 /woman 571874 170781 1.5850% 401093 979.9944 /Km2 97.9013 43.73 Yrs 67.65 Yrs 2000
2054 25832093 12775476 23787.6 13056618 2.7835 /woman 572038 174657 1.5460% 397381 995.4564 /Km2 97.8467 44.83 Yrs 67.79 Yrs 2000
2055 26228499 12967772 24029.4 13260728 2.7371 /woman 570124 178698 1.5000% 391426 1010.7321 /Km2 97.7908 46.21 Yrs 67.91 Yrs 2000
2056 26621890 13158409 24274.7 13463480 2.7193 /woman 574187 182838 1.4780% 391349 1025.8917 /Km2 97.7341 46.9 Yrs 68.05 Yrs 2000
2057 27012198 13347356 24523.2 13664842 2.6726 /woman 572181 186905 1.4340% 385276 1040.9325 /Km2 97.6766 48.34 Yrs 68.18 Yrs 2000
2058 27397595 13533655 24777.6 13863940 2.6377 /woman 572614 191096 1.4000% 381518 1055.7840 /Km2 97.6177 49.51 Yrs 68.31 Yrs 2000
2059 27778943 13717786 25037.7 14061156 2.6006 /woman 572526 195361 1.3650% 377165 1070.4795 /Km2 97.5580 50.78 Yrs 68.44 Yrs 2000
2060 28157362 13900314 25301.7 14257048 2.5770 /woman 575297 199626 1.3410% 375671 1085.0621 /Km2 97.4978 51.69 Yrs 68.58 Yrs 2000
2061 28532617 14081138 25569.7 14451478 2.5390 /woman 574723 203878 1.3070% 370845 1099.5228 /Km2 97.4374 53.03 Yrs 68.71 Yrs 2000
2062 28905042 14260427 25839.9 14644615 2.5201 /woman 578272 208271 1.2870% 370001 1113.8745 /Km2 97.3766 53.86 Yrs 68.84 Yrs 2000
2063 29276644 14439176 26108.3 14837469 2.5027 /woman 582004 212798 1.2680% 369206 1128.1944 /Km2 97.3156 54.66 Yrs 68.96 Yrs 2000
2064 29648035 14617674 26374.2 15030362 2.4913 /woman 586939 217363 1.2530% 369576 1142.5062 /Km2 97.2543 55.32 Yrs 69.07 Yrs 2000
2065 30018379 14795510 26639.8 15222870 2.4687 /woman 588940 221840 1.2300% 367100 1156.7776 /Km2 97.1926 56.35 Yrs 69.19 Yrs 2000
2066 30386201 14971969 26906.5 15414232 2.4466 /woman 590714 226171 1.2060% 364543 1170.9519 /Km2 97.1308 57.47 Yrs 69.32 Yrs 2000
2067 30752352 15147468 27171.4 15604884 2.4340 /woman 594408 230639 1.1890% 363769 1185.0617 /Km2 97.0688 58.3 Yrs 69.44 Yrs 2000
2068 31116822 15322018 27433.8 15794804 2.4153 /woman 596166 234983 1.1670% 361183 1199.1068 /Km2 97.0067 59.4 Yrs 69.57 Yrs 2000
2069 31476578 15494064 27696.6 15982515 2.3811 /woman 593572 239240 1.1320% 354332 1212.9703 /Km2 96.9438 61.23 Yrs 69.7 Yrs 2000
2070 31830631 15663086 27960 16167544 2.3592 /woman 593468 243704 1.1050% 349764 1226.6139 /Km2 96.8798 62.73 Yrs 69.82 Yrs 2000
2071 32179906 15829549 28221.7 16350356 2.3373 /woman 592883 248103 1.0780% 344780 1240.0734 /Km2 96.8147 64.3 Yrs 69.94 Yrs 2000
2072 32522742 15992584 28482.7 16530158 2.3064 /woman 589489 252590 1.0420% 336899 1253.2848 /Km2 96.7479 66.52 Yrs 70.06 Yrs 2000
2073 32860446 16152800 28741.9 16707646 2.2994 /woman 591752 257238 1.0240% 334514 1266.2985 /Km2 96.6791 67.69 Yrs 70.18 Yrs 2000
2074 33194056 16310748 28998.6 16883307 2.2810 /woman 590622 261912 0.9960% 328710 1279.1544 /Km2 96.6087 69.59 Yrs 70.3 Yrs 2000
2075 33522342 16465871 29253.1 17056471 2.2687 /woman 590677 266813 0.9720% 323864 1291.8051 /Km2 96.5374 71.31 Yrs 70.42 Yrs 2000
2076 33843627 16617336 29506.8 17226291 2.2418 /woman 586531 271834 0.9360% 314697 1304.1860 /Km2 96.4650 74.05 Yrs 70.54 Yrs 2000
