Madagascar Population Counter (Live). Get real-time data sourced from the United Nations
Current Male Population | |
Current Female Population | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
One Birth Every 34 Seconds | |
One Death Every 4.6333333333333 Minutes | |
One Immigrant Every 0 Seconds | |
Net Gain of One Person Every 43 Seconds |
---|
Total Population (1 July 2024) | 31056610 |
Population Density | 53.381/Km2 |
Land Area | 581800 |
Life Expectancy | 67.1665 |
Population Growth Rate | 2.373% |
Indicator | Indicator Name | |
---|---|---|
TPopulation1Jan | Total Population, as of 1 January | 30688.119 Thousands |
TPopulation1July | Total Population, as of 1 July | 31056.61 Thousands |
TPopulationMale1July | Male Population, as of 1 July | 15553.745 Thousands |
TPopulationFemale1July | Female Population, as of 1 July | 15502.865 Thousands |
PopDensity | Population Density, as of 1 July | 53.381 Persons Per Square Km |
PopSexRatio | Population Sex Ratio, as of 1 July | 100.328 Males Per 100 Females |
MedianAgePop | Median Age, as of 1 July | 19.464 Years |
NatChange | Natural Change, Births minus Deaths | 738.486 Thousands |
NatChangeRT | Rate of Natural Change | 23.776 Per 1,000 Population |
PopChange | Population Change | 736.982 Thousands |
PopGrowthRate | Population Growth Rate | 736.982 Percentage |
DoublingTime | Population Annual Doubling Time | 29.21 Years |
Births | Births | 927.19 Thousands |
Births1519 | Births by women aged 15 to 19 | 190.623 Thousands |
CBR | Crude Birth Rate | 29.851 Births Per 1,000 Population |
TFR | Total Fertility Rate | 29.851Live Births Per Woman |
NRR | Net Reproduction Rate | 1.674 Surviving Daughters Per Woman |
MAC | Mean Age Childbearing | 27.895 Years |
SRB | Sex Ratio at Birth | 103.8 Males Per 100 Female Births |
Deaths | Total Deaths | 188.704 Thousands |
DeathsMale | Male Deaths | 105.455 Thousands |
DeathsFemale | Female Deaths | 83.25 Thousands |
CDR | Crude Death Rate | 6.075 Deaths Per 1,000 Population |
LEx | Life Expectancy at Birth, both sexes | 67.167 Years |
LExMale | Male Life Expectancy at Birth | 64.84 Years |
LExFemale | Female Life Expectancy at Birth | 69.598 Years |
LE15 | Life Expectancy at Age 15, both sexes | 55.976 Years |
LE15Male | Male Life Expectancy at Age 15 | 54.036 Years |
LE15Female | Female Life Expectancy at Age 15 | 57.974 Years |
LE65 | Life Expectancy at Age 65, both sexes | 14.051 Years |
LE65Male | Male Life Expectancy at Age 65 | 13.268 Years |
LE65Female | Female Life Expectancy at Age 65 | 14.775 Years |
LE80 | Life Expectancy at Age 80, both sexes | 6.034 Years |
LE80Male | Male Life Expectancy at Age 80 | 5.63 Years |
LE80Female | Female Life Expectancy at Age 80 | 6.352 Years |
InfantDeaths | Infant Deaths, under age 1 | 27.883 Thousands |
IMR | Infant Mortality Rate | 30.108 Infant Deaths Per 1,000 Live Births |
LBsurvivingAge1 | Live births Surviving to Age 1 | 902.877 Thousands |
Under5Deaths | Deaths under age 5 | 38.28 Thousands |
Q5 | Under-five Mortality Rate | 41.75 Deaths Under Age 5 Per 1,000 Live Births |
Q0040 | Mortality before Age 40, both sexes | 116.609 Deaths Under Age 40 Per 1,000 Live Births |
Q0040Male | Male mortality before Age 40 | 137.076 Deaths Under Age 40 Per 1,000 Male Live Births |
Q0040Female | Female mortality before Age 40 | 95.375 Deaths Under Age 40 Per 1,000 Female Live Births |
Q0060 | Mortality before Age 60, both sexes | 244.213 Deaths Under Age 60 Per 1,000 Live Births |
Q0060Male | Male mortality before Age 60 | 282.337 Deaths Under Age 60 Per 1,000 Male Live Births |
Q0060Female | Female mortality before Age 60 | 204.436 Deaths Under Age 60 Per 1,000 Female Live Births |
Q1550 | Mortality between Age 15 and 50, both sexes | 111.626 Deaths Under Age 50 Per 1,000 Alive At Age 15 |
Q1550Male | Male mortality between Age 15 and 50 | 133.094 Deaths Under Age 50 Per 1,000 Males Alive At Age 15 |
Q1550Female | Female mortality between Age 15 and 50 | 89.658 Deaths Under Age 50 Per 1,000 Females Alive At Age 15 |
Q1560 | Mortality between Age 15 and 60, both sexes | 199.327 Deaths Under Age 60 Per 1,000 Alive At Age 15 |
Q1560Male | Male mortality between Age 15 and 60 | 233.551 Deaths Under Age 60 Per 1,000 Males Alive At Age 15 |
Q1560Female | Female mortality between Age 15 and 60 | 164.161 Deaths Under Age 60 Per 1,000 Females Alive At Age 15 |
NetMigrations | Net Number of Migrants | -1.5 Thousands |
CNMR | Net Migration Rate | -0.048 Per 1,000 Population |
City Name | Population |
---|---|
Antananarivo | 2610000 |
Androtsy | 809313 |
Betsiboka | 394561 |
Ihosy | 283047 |
Antsirabe | 257163 |
Mahajanga | 246022 |
Toamasina | 225116 |
Fianarantsoa | 191776 |
Toliara | 168756 |
Antsiranana | 129320 |
Ambovombe | 114230 |
Antehiroka | 80360 |
Andoharanofotsy | 58878 |
Antsinanantsena | 57363 |
Tanjombato | 50373 |
Ampitatafika | 50373 |
Ambano | 32000 |
Anosipatrana | 26107 |
Ambohijanaka | 27088 |
Fenoarivo | 25675 |
Ankaraobato | 20969 |
Itaosy | 19041 |
Ambohidrapeto | 15965 |
Anosy Avaratra | 15243 |
Belobaka | 12000 |
Soalandy | 11719 |
Ambohimangakely | 91056 |
Sambava | 84039 |
Belo Tsiribihina | 72000 |
Imerintsiatosika | 69953 |
Antalaha | 67888 |
Tôlan?aro | 67284 |
Ankazoabokely | 67337 |
Madirovalo | 66000 |
Marovoay | 65000 |
Analavory | 62130 |
Antsalova | 58280 |
Ambahikily | 58027 |
Moramanga | 57084 |
Ambilobe | 56000 |
Antanifotsy | 54448 |
Ankadinondry-Sakay | 54217 |
Morondava | 53510 |
Ambohibary | 52000 |
Ampanihy | 52053 |
Ejeda | 49915 |
Ambatondrazaka | 47649 |
Saranambana | 47000 |
Faratsiho | 46569 |
Amboasary | 45989 |
Tsiroanomandidy | 44461 |
Manakara | 44237 |
Talatamaty | 44082 |
Maroantsetra | 42529 |
Morarano Chrome | 42147 |
Fenoarivo Atsinanana | 41734 |
Ambohitrimanjaka | 41604 |
Ambositra | 41078 |
Soavinandriana | 40045 |
Matsoandakana | 40000 |
Benenitra | 39766 |
Androka | 39168 |
Ambatomainty | 39000 |
Vangaindrano | 38537 |
Antsohihy | 38253 |
Anosiala | 36863 |
Mahanoro | 37800 |
Andilamena | 37229 |
Manazary | 37000 |
Mandoto | 37000 |
Ikongo | 36684 |
Ampasina-Maningory | 36000 |
Vohipeno | 36000 |
Farafangana | 34676 |
Ambohibary | 35923 |
Vavatenina | 35750 |
Mahabo | 35532 |
Mananara Avaratra | 35148 |
Mahasolo | 35152 |
Ikalamavony | 35114 |
Firavahana | 35000 |
Fotadrevo | 35000 |
Betafo | 34336 |
Mahasoabe | 34000 |
Ankazomiriotra | 34000 |
Maromandia | 34000 |
Amparafaravola | 33299 |
Vohitromby | 33000 |
Ambodimanga II | 33000 |
Didy | 33039 |
Kiranomena | 32354 |
Antsohimbondrona | 32080 |
Vohilava | 32000 |
Bekoratsaka | 32000 |
Itampolo | 32000 |
Andriba | 32000 |
Ambatomiady | 31140 |
Sakaraha | 31183 |
Vohitrandriana | 31000 |
Andranovory | 31000 |
Ambanja | 30621 |
Ambalavao | 30000 |
Ambinanitelo | 30000 |
Andranomanelatra | 30000 |
Tsitondroina | 30000 |
Antsampandrano | 29788 |
Antsahalava | 29556 |
Fandriana | 29232 |
Andoharanomaitso | 28708 |
Ambatolampy | 28500 |
Fenoarivobe | 28616 |
Mampikony | 28593 |
Arivonimamo | 28324 |
Sandrandahy | 28000 |
Tsinjoarivo | 28108 |
Ambohijanahary | 28000 |
Imito | 28000 |
Sahavato | 28000 |
Tsinjoarivo | 27934 |
Ampasimanolotra | 27865 |
Ambohitompoina | 27899 |
Andapa | 27618 |
Mananjary | 27686 |
Ambodibonara | 27597 |
Marolambo | 27509 |
Tsaravary | 27000 |
Behara | 27285 |
Alakamisy Itenina | 27000 |
Soanierana Ivongo | 26990 |
Miandrarivo | 27000 |
Ambinanisakana | 26990 |
Antsiatsiaka | 27000 |
Vohipaho | 27000 |
Andranomavo | 27000 |
Mandabe | 27000 |
Ambodiangezoka | 26673 |
Maevatanana | 25928 |
Beramanja | 26273 |
Mahitsy | 26056 |
Ambatomborona | 26000 |
Ambatofotsy | 26000 |
Mahambo | 26000 |
Tsarazaza | 26000 |
Malaimbandy | 26000 |
Maintirano | 25788 |
Andasibe | 25831 |
Antsirabe Avaratra | 25000 |
Fidirana | 25000 |
Ampahana | 25000 |
Mahatalaky | 25000 |
Ankazomborona | 25000 |
Tsaratanana | 24971 |
Sahasoa | 24877 |
Anivorano Avaratra | 24838 |
Soamanandrariny | 24003 |
Ambohimasina | 24352 |
Mahaiza | 24244 |
Ambalamanasy II | 24211 |
Anjozorobe | 24117 |
Ambatotsipihina | 24003 |
Lopary | 24000 |
Tsiatosika | 24000 |
Miarinarivo | 24000 |
Antonibe | 24000 |
Antanimieva | 24000 |
Ambohimahamasina | 23949 |
Andoany | 22680 |
Miantso | 23691 |
Ambohimiadana | 23320 |
Miantsoarivo | 23000 |
Tsaratanana | 23252 |
Ambohitrarivo | 23000 |
Mangidy | 23033 |
Ambohitoaka | 23000 |
Mahela | 23000 |
Farahalana | 23000 |
Andalatanosy | 23000 |
Analamisampy | 23000 |
Marovato | 23000 |
Ankaramy | 23000 |
Ankilizato | 23000 |
Ivato | 22745 |
Morombe | 22625 |
Ambohimanga | 20872 |
Betsizaraina | 22409 |
Vohimasina | 22000 |
Ampasimanjeva | 22000 |
Alakamisy-Ambohimaha | 22000 |
Andranovorivato | 22000 |
Ambalaroka | 22000 |
Bemanonga | 22000 |
Ampanotokana | 21969 |
Iarintsena | 22000 |
Ambodimotso Atsimo | 22000 |
Jafaro | 22000 |
Ankiabe-Salohy | 22000 |
Antsakabary | 22000 |
Manakambahiny | 22000 |
Andilanatoby | 22000 |
Ambatomanoina | 21779 |
Lakato | 21609 |
Ambohitromby | 21466 |
Miorimivalana | 21000 |
Ambinanindrano | 21364 |
Matanga | 21000 |
Fierenana | 21224 |
Antanambao | 21000 |
Ambalavato | 21000 |
Tsarasaotra | 21000 |
Sahamadio | 21000 |
Andolofotsy | 21000 |
Ampanety | 19135 |
Fiadanana | 21000 |
Ambohipandrano | 21000 |
Ambohimanambola | 21000 |
Sitampiky | 21000 |
Karianga | 21000 |
Ankililoaka | 21000 |
Ambondro | 20796 |
Tsiamalao | 21000 |
Soanindrariny | 21000 |
Ampasimatera | 21000 |
Morafeno | 21000 |
Tongobory | 21000 |
Vinany | 20844 |
Miandrivazo | 20631 |
Alatsinainy-Bakaro | 20370 |
Beforona | 20380 |
Mandrosohasina | 20000 |
Tsararafa | 20000 |
Ampefy | 19949 |
Bekatra Maromiandra | 20000 |
Antsampandrano | 20000 |
Manaratsandry | 20000 |
Mahaditra | 20068 |
Ambatosoratra | 20000 |
Vasiana | 19992 |
Mandiavato | 20000 |
Tsarabaria | 20000 |
Soavina Antanety | 20000 |
Rantabe | 20000 |
Ambalakirajy | 20000 |
Analapatsy | 20000 |
Ampasimena | 20000 |
Doany | 19928 |
Nosy Varika | 19787 |
Andaingo Gara | 19656 |
Gogogogo | 19454 |
Ambatomirahavavy | 19163 |
Vohimasy | 19000 |
Ampataka | 19000 |
Amboanana | 19217 |
Ifanirea | 19000 |
Ranomena | 19000 |
Ambodinonoka | 19000 |
Bezaha | 19000 |
Mahazoarivo | 19000 |
Anjahabe | 19000 |
Miarinavaratra | 19000 |
Ambalanirana | 19000 |
Tanambe | 19000 |
Manantenina | 19000 |
Belamoty | 19000 |
Ambatomena | 19000 |
Ambatosia | 19000 |
Befandriana Atsimo | 19000 |
Mitsinjo | 19000 |
Fihaonana | 18846 |
Antotohazo | 18774 |
Tsivory | 18694 |
Antombana | 18592 |
Talata-Volonondry | 18314 |
Antanambao | 18232 |
Kiangara | 18197 |
Antsampanimahazo | 18000 |
Maroaloka | 18000 |
Alakamisy | 18000 |
Ankofa | 18000 |
Vohilengo | 18000 |
Ambongo | 18000 |
Manampatrana | 18000 |
Analaiva | 18000 |
Tsararivotra | 17024 |
Alatsinainy Ialamarina | 18000 |
Behenjy | 18000 |
Tsianisiha | 18000 |
Belobaka | 18000 |
Amboahangibe | 18000 |
Antanambe | 18000 |
Maroteza | 18000 |
Ambovombe Afovoany | 18000 |
Matsakabanja | 18000 |
Tranoroa | 18000 |
Beantake | 18000 |
Mahazoma | 18000 |
Bemahatazana-Belobaka | 18000 |
Manambaro | 17901 |
Ambohitralanana | 17850 |
Ambolomadinika | 17616 |
Fanandrana | 17644 |
Morarano-Gara | 17545 |
Ambatolahy | 17482 |
Anosiarivo | 17423 |
Soavina | 15658 |
Betroka | 17327 |
Amboanjo | 17000 |
Ambohipihaonana | 17000 |
Ilaka Atsinanana | 17120 |
Anosibe-Ifanja | 17000 |
Tolongoina | 17000 |
Mandritsara | 17000 |
Anosivelo | 17000 |
Analanampotsy | 16987 |
Ilakatra | 17000 |
Sadabe | 17000 |
Ambondromisotra | 17000 |
Milanoa | 17000 |
Ambohitrolomahitsy | 17000 |
Tsarahonenana | 17000 |
Sahamadio | 17000 |
Befotaka | 17000 |
Ambohitsimanova | 17000 |
Antsahavaribe | 17000 |
Marofoty | 17000 |
Manombo Atsimo | 17000 |
Ambolidibe Atsinanana | 17000 |
Antanimora Atsinanana | 17000 |
Lazarivo | 17000 |
Etrotroka | 17000 |
Ambila | 17000 |
Ankarongana | 17000 |
Andranofasika | 16971 |
Marosangy | 17000 |
Beahitse | 17000 |
Isoanala | 17000 |
Ambohimanambola | 16418 |
Fetromby | 16894 |
Antanambao Mahatsara | 16482 |
Sabotsy | 16471 |
Ambohimalaza | 15988 |
Sahatavy | 16334 |
Ambalabe | 16250 |
Antsahanoro | 16253 |
Merimandroso | 14545 |
Andemaka | 16000 |
Ampahimanga | 16184 |
Fenoarivo | 16000 |
Fenoarivo | 16000 |
Tangainony | 16000 |
Ambarakaraka | 16114 |
Antadinga | 15977 |
Andapafito | 16000 |
Mahavelona | 16028 |
Mananasy-Tsitakondaza | 16000 |
Fiadanana | 16000 |
Ambohibe | 16000 |
Leanja | 16000 |
Androrangavola | 16000 |
Ambalatany | 16000 |
Alarobia | 16000 |
Betanty | 16000 |
Vohiposa | 16000 |
Tsiningia | 16000 |
Vohilengo | 16000 |
Ranohira | 16041 |
Inanantonana | 16000 |
Bevonotra | 16000 |
Antindra | 16000 |
Anjangoveratra | 16000 |
Analila | 16000 |
Antsenavolo | 16000 |
Manompana | 16000 |
Mangabe | 16000 |
Ankazondandy | 16000 |
Bekitro | 16000 |
Mandrosonoro | 16000 |
Androy | 15938 |
Sahambala | 15850 |
Vatomandry | 15836 |
Mandialaza | 15835 |
Ifanadiana | 15681 |
Marivorahona | 15654 |
Amboavory | 15465 |
Isorana | 15472 |
Manohisoa | 15422 |
Andrakata | 15401 |
Ambongamarina | 15382 |
Lokomby | 15000 |
Ambahive | 15000 |
Talata Ampano | 15000 |
Mahaly | 15197 |
Antsoso | 15000 |
Ianantsony | 15000 |
Andondabe | 15058 |
Ambodiriana | 15000 |
Ambohimierambe-Andranofito | 15127 |
Ifatsy | 15000 |
Anororo | 14992 |
Tsiatajavona-Ankaratra | 15000 |
Andranovelona | 15000 |
Ambesisika | 15000 |
Sahave | 15000 |
Vohilava | 15000 |
Alarobia Bemaha | 15000 |
Ambatoharanana | 15000 |
Ramainandro | 15000 |
Ambinanindrano | 15000 |
Milenaka | 15000 |
Manambondro | 15000 |
Manandona | 15000 |
Marofototra | 15000 |
Antanifotsy | 15000 |
Kopoky | 15000 |
Ankisabe | 15000 |
Bevoay | 15000 |
Imanombo | 15000 |
Ambatomanjaka | 15000 |
Ankilimivory | 15000 |
Beroy Atsimo | 15000 |
Analamary | 15000 |
Anahidrano | 15000 |
Anjoma-Ramartina | 15000 |
Antanimenabaka | 15000 |
Soalala | 15000 |
Befasy | 15000 |
Behisatse | 15000 |
Iharan?a | 15000 |
Vohipeno | 14751 |
Vinanivao | 14906 |
Sahakevo | 14885 |
Fiadanana | 14784 |
Ampohibe | 14433 |
Ankadinandriana | 14684 |
Androrangavola | 14709 |
Ranomafana | 14672 |
Mahatsinjo | 14675 |
Mangamila | 14640 |
Marofinaritra | 14546 |
Iakora | 14547 |
Ankaramena | 14456 |
Belazao | 14332 |
Mantaly | 14420 |
Ambohimanga Atsimo | 14293 |
Belambo | 14000 |
Beronono | 14148 |
Sahalanona | 14000 |
Antanambaobe | 14000 |
Mahatsinjony | 14000 |
Fiadanana | 14000 |
Zazafotsy | 14062 |
Ambohimitombo | 14000 |
Mahavelona | 14000 |
Ambatomarina | 14000 |
Marokarima | 14000 |
Amborondra | 14000 |
Vanono | 14000 |
Tsarahasina | 14000 |
Antohobe | 14016 |
Ambodihara | 14000 |
Talata-Vohimena | 14000 |
Bealanana | 14000 |
Ambohimiera | 13983 |
Beraketa | 14000 |
Ambahita | 14000 |
Kalandy | 14000 |
Bevato | 14000 |
Mahajamba | 14000 |
Ankiliabo | 14000 |
Marotsiraka | 14000 |
Vatolatsaka | 14000 |
Miarinarivo | 14000 |
Bekipay | 14000 |
Beharona | 14000 |
Ampasinambo | 13774 |
Amboasary-Gara | 13601 |
Ihorombe | 13000 |
Andasibe | 13493 |
Befandriana | 13000 |
Ambodilazana | 13304 |
Miarinarivo | 13109 |
Ambazoa | 13000 |
Ambohidronono | 13206 |
Vohitrindry | 13000 |
Marojala | 13000 |
Kirano | 13000 |
Ambatondrakalavao | 13000 |
Mavorano | 13000 |
Betatao | 13112 |
Ambalakindresy | 13000 |
Tsiately | 13000 |
Mahaboboka | 13115 |
Belemoka | 13000 |
Mahatsinjo | 13000 |
Befeta | 13000 |
Ambodiampana | 13000 |
Anjiajia | 13000 |
Andranomamy | 13000 |
Sakoabe | 13000 |
Ambohitsilaozana | 13000 |
Ambondrona | 13000 |
Ampanefena | 13000 |
Morarano | 13000 |
Ambodisakoana | 13000 |
Morafeno | 13000 |
Mandritsara | 13000 |
Manalalondo | 12995 |
Marovandrika | 13000 |
Evato | 13000 |
Manambolo | 13000 |
Amborompotsy | 13000 |
Marovato | 13000 |
Bemanevika | 13000 |
Antsirabe Afovoany | 13000 |
Ankilimalinika | 13000 |
Sandrakatsy | 13000 |
Manambidala | 13000 |
Isaka-Ivondro | 13000 |
Andreba | 13000 |
Ambararata | 13000 |
Sahavalanina-Antenina | 13000 |
Ankilivalo | 13000 |
Mangindrano | 13000 |
Ambohimahavelona | 13000 |
Amboaboa | 13000 |
Ambahoabe | 13000 |
Andohajango | 13000 |
Ampitasimo | 13000 |
Ilafy | 13000 |
Tranovaho | 13000 |
Ampanavoana | 13009 |
Ambatolampy | 13000 |
Antongomena-Bevary | 13000 |
Ambakireny | 13000 |
Bejofo | 13000 |
Maroviro | 13000 |
Ambalarondra | 12884 |
Vohimarina | 12559 |
Sarahandrano | 12758 |
Antanandava | 12755 |
Mahavanona | 12075 |
Vohindava | 12000 |
Iarinarivo | 12000 |
Ambatomainty | 12421 |
Ambinanynony | 12392 |
Ambatomasina | 11000 |
Ivoamba | 12000 |
Anjanazana | 12000 |
Maromiandra | 12000 |
Antanamalaza | 12000 |
Ampasimbe | 12122 |
Nosiarina | 12000 |
Sorombo | 12000 |
Belampona | 11976 |
Antaritarika | 12000 |
Ambohimandroso | 12000 |
Ambalavero | 12000 |
Befody | 12000 |
Ankafina Tsarafidy | 12000 |
Anorombato | 12000 |
Ampondra | 12000 |
Sendrisoa | 12000 |
Anjahambe | 12000 |
Fanambana | 12000 |
Ambohinamboarina | 12000 |
Mahazoarivo | 12000 |
Saharefo | 12000 |
Beandrarezona | 12000 |
Ambaliha | 12000 |
Anjiamangirana I | 12000 |
Andonabe | 12000 |
Ambolomoty | 12000 |
Maromby | 12000 |
Bekapaika | 12000 |
Andrembesoa | 12000 |
Andranovao | 12000 |
Basibasy | 12000 |
Itondy | 12000 |
Andramy | 12000 |
Mahazoarivo | 11869 |
Befandefa | 11812 |
Ambatofisaka II | 11724 |
Ambohimahasoa | 11606 |
Lamosina | 11534 |
Isaka | 11642 |
Befotaka | 11666 |
Mangabe | 11583 |
Langarivo | 11326 |
Besalampy | 11331 |
Ambotaka | 11000 |
Antsambalahy | 11284 |
Efatsy-Anandroza | 11000 |
Ambinanin’i Sakaleona | 11133 |
Imerimandroso | 11000 |
Begogo | 11146 |
Manandroy | 11000 |
Vinaninkarena | 11000 |
Antanandava | 11000 |
Soamanova | 11000 |
Fotsialanana | 11000 |
Sampona | 11000 |
Amporoforo | 11000 |
Andranomeva | 11000 |
Manambolosy | 11000 |
Bevata | 11000 |
Antakotako | 11000 |
Mahazony | 11000 |
Ambinanindovoka | 11000 |
Antsambahara | 11000 |
Kalafotsy | 11000 |
Antsoha | 11000 |
Marovantaza | 11000 |
Morafeno | 11000 |
Ambodimangavolo | 11000 |
Maroamalona | 11000 |
Ranomafana | 11000 |
Ambodiampana | 11000 |
Analamitsivalana | 11000 |
Marotandrano | 11000 |
Ambohidranandriana | 11000 |
Antsahabe | 11000 |
Marolinta | 11000 |
Androndrona Anava | 11000 |
Maroambihy | 11000 |
Tsararano | 11000 |
Tsinjomitondraka | 11000 |
Ambodimanary | 11000 |
Antsakanalabe | 11000 |
Miandrarivo | 11000 |
Antanandava | 11013 |
Ankavandra | 11000 |
Voloina | 11000 |
Tranomaro | 11000 |
Soaserana | 11000 |
Ambohidanerana | 10786 |
Ambato | 10642 |
Antenetibe | 10536 |
Antanandehibe | 10756 |
Kelilalina | 10747 |
Andovoranto | 10723 |
Antsahadinta | 10434 |
Ankarabato | 10723 |
Mantasoa | 10604 |
Antsaravibe | 10648 |
Lohariandava | 10670 |
Anoviara | 10667 |
Betsiaka | 10661 |
Ambohitromby | 10560 |
Ambolotarakely | 10560 |
Ambahy | 10469 |
Marotaolana | 10538 |
Andonabe Atsimo | 10503 |
Manakana | 10437 |
Fasintsara | 10377 |
Vatana | 10000 |
Ambalavao | 10157 |
Erada | 10000 |
Sihanamaro | 10000 |
Amparihitsokatra | 10000 |
Lohafary | 10000 |
Ankadindambo | 10000 |
Mahabo-Mananivo | 10000 |
Antanananivo | 10066 |
Marondry | 10110 |
Namorona | 10046 |
Analalava | 10000 |
Ambatolahy | 9000 |
Nato | 9000 |
Lanivo | 9000 |
Vohitrafeno | 10000 |
Vinanitelo | 10000 |
Antsoantany | 10000 |
Miadanandriana | 10000 |
Mahabako | 10000 |
Ambahatrazo | 10000 |
Vondrozo | 10000 |
Ambatolava | 10000 |
Isahara | 10000 |
Antaretra | 10000 |
Tamponala | 10000 |
Ambodivoara | 10000 |
Morafeno | 10000 |
Ambohitrambo | 10000 |
Ankirondro | 10000 |
Ambohimahazo | 10000 |
Andranambolava | 10000 |
Marosakoa | 10000 |
Belavabary | 10000 |
Ankerana | 10000 |
Sahatona-Tamboharivo | 10000 |
Ampitahana | 10000 |
Soatanana | 10000 |
Ambararatabe | 10000 |
Zoma-Bealoka | 10000 |
Sahanivotry-Manandona | 10000 |
Boanamary | 10000 |
Vinanitelo | 10000 |
Beanana | 10000 |
Ambodimadiro | 10000 |
Ampasimazava | 10000 |
Ifarantsa | 10000 |
Tanambao-Daoud | 10000 |
Ambatomivary | 10000 |
Vohitany | 10000 |
Maroharatra | 10000 |
Miarinarivo | 10000 |
Ambatomifanongoa | 10000 |
Ambovonomby | 10000 |
Daraina | 10000 |
Ambohimiarivo | 10000 |
Anosimparihy | 10000 |
Sandravinany | 10000 |
Soavimbahoaka | 10000 |
Amparihy | 10000 |
Ambatolahy | 10000 |
Fanjakana | 10000 |
Masiaboay | 10000 |
Ambodisikidy | 10000 |
Ebelo | 10000 |
Miary-Taheza | 10000 |
Andranomenatsa | 10000 |
Vohitsaoka | 10000 |
Esira | 10000 |
Soahany | 10000 |
Vodiriana | 10000 |
Bekodoka | 10000 |
Ianapera | 10000 |
Jangany | 10000 |
Bedidy | 10000 |
Ambodimandresy | 10000 |
Tsararano | 10000 |
Beheloka | 10000 |
Ambalanjanakomby | 10000 |
Mahabe | 10000 |
Andranopasy | 10000 |
Anontsibe-Sakalava | 10000 |
Katsepy | 10000 |
Tanamarina | 10000 |
Amborompotsy | 10000 |
Betrandraka | 10000 |
Ambinanintromby | 9748 |
Ankazotsifantatra | 9880 |
Ambodiriana | 9861 |
Djangoa | 9800 |
Anjahamana | 9846 |
Fandrandava | 9742 |
Andrainjato | 9742 |
Tsaramasoandro | 9747 |
Ranomafana | 9705 |
Ankadimanga | 9526 |
Fitampito | 9546 |
Alakamisy Anativato | 9407 |
Analaroa | 9282 |
Talata-Angavo | 9240 |
Tanamarina-Sakay | 9235 |
Morarano | 9000 |
Morafeno | 9000 |
Ankarana-Miraihina | 9000 |
Ambodivoanio | 9000 |
Alakamisy-Ambohimahazo | 9000 |
Andilana Avaratra | 9042 |
Anteza | 9000 |
Antanankambano | 9000 |
Mahamaibe | 9000 |
Vohilava | 9000 |
Salobe | 9000 |
Bemarivo | 9091 |
Ampary | 9000 |
Antsahavaribe | 9000 |
Anjialava | 9000 |
Mitanty | 9000 |
Ranopiso | 9000 |
Sarasambo | 9000 |
Tsaratanana | 9000 |
Fierenana | 9000 |
Soamahamanina | 9000 |
Belinta | 9000 |
Antsatramidola | 9000 |
Ambalaromba | 9000 |
Ambariokorano | 9000 |
Ivandrika | 9000 |
Iara | 9000 |
Ambodimahabibo | 9000 |
Vatananto | 9000 |
Ambinanin’ Andravory | 9000 |
Ambatoharanana | 9000 |
Soanierana | 9000 |
Benato-Toby | 9000 |
Bemaharivo | 9000 |
Ampasimpotsy-Gara | 9023 |
Marovatolena | 9000 |
Ambatoria | 9000 |
Maropaika | 9000 |
Sahatsiho-Ambohimanjaka | 9000 |
Ambarimaninga | 9000 |
Marotolana | 9000 |
Antaly | 9000 |
Andribavontsona | 9000 |
Manampaneva | 9000 |
Antambohobe | 9000 |
Nosibe | 9000 |
Ankiliabo | 9000 |
Amboronabo | 9000 |
Bekopaka | 9000 |
Mahabo | 9000 |
Beparasy | 9000 |
Manevy | 9000 |
Soamanonga | 9000 |
Tsimafana | 9000 |
Soanenga | 9000 |
Ankirihitra | 9000 |
Antsaidoha-Bebao | 9000 |
Tandrano | 9000 |
Ambalajia | 9000 |
Antseza | 9000 |
Befotaka | 9000 |
Manja | 9000 |
Amberomanga | 8772 |
Mahela | 8815 |
Ankatafa | 8652 |
Anjahamarina | 8564 |
Bekily | 4286 |
Androka | 174 |
Year | Population | Median Age | Males | Females | Fertility Rate | Births | Deaths | Growth Rate | Nat Change | Density (/Km2) | Population Sex Ratio | Dubling Time | Life Expectancy | Net Migrations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 3953896 | 2032822 | 19690.7 | 1921074 | 7.2989 /woman | 192166 | 96425 | 2.4220% | 95741 | 6.7960 /Km2 | 105.8169 | 28.62 Yrs | 39.65 Yrs | 0 |
