Portugal Population (2024) Live Clock

Portugal Population Counter (Live). Get real-time data sourced from the United Nations

Portugal Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 6.67 Minutes
One Death Every 4.63 Minutes
One Immigrant Every 53.383333333333 Minutes
Net Loss of One Person Every 21.3 Minutes

Quick Overview of Portugal

Total Population (1 July 2024) 10223348
Population Density 111.142/Km2
Land Area 91605.6
Life Expectancy 82.6050
Population Growth Rate -0.242%

United Nations Report on Portugal

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 10235.702 Thousands
TPopulation1July Total Population, as of 1 July 10223.348 Thousands
TPopulationMale1July Male Population, as of 1 July 4827.072 Thousands
TPopulationFemale1July Female Population, as of 1 July 5396.276 Thousands
PopDensity Population Density, as of 1 July 111.142 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 89.452 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 46.178 Years
NatChange Natural Change, Births minus Deaths -34.711 Thousands
NatChangeRT Rate of Natural Change -3.397 Per 1,000 Population
PopChange Population Change -24.707 Thousands
PopGrowthRate Population Growth Rate -24.707 Percentage
DoublingTime Population Annual Doubling Time 0 Years
Births Births 78.946 Thousands
Births1519 Births by women aged 15 to 19 1.598 Thousands
CBR Crude Birth Rate 7.726 Births Per 1,000 Population
TFR Total Fertility Rate 7.726Live Births Per Woman
NRR Net Reproduction Rate 0.665 Surviving Daughters Per Woman
MAC Mean Age Childbearing 31.747 Years
SRB Sex Ratio at Birth 105.7 Males Per 100 Female Births
Deaths Total Deaths 113.657 Thousands
DeathsMale Male Deaths 55.384 Thousands
DeathsFemale Female Deaths 58.272 Thousands
CDR Crude Death Rate 11.123 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 82.605 Years
LExMale Male Life Expectancy at Birth 79.766 Years
LExFemale Female Life Expectancy at Birth 85.198 Years
LE15 Life Expectancy at Age 15, both sexes 67.867 Years
LE15Male Male Life Expectancy at Age 15 65.04 Years
LE15Female Female Life Expectancy at Age 15 70.444 Years
LE65 Life Expectancy at Age 65, both sexes 20.908 Years
LE65Male Male Life Expectancy at Age 65 19.079 Years
LE65Female Female Life Expectancy at Age 65 22.418 Years
LE80 Life Expectancy at Age 80, both sexes 9.458 Years
LE80Male Male Life Expectancy at Age 80 8.492 Years
LE80Female Female Life Expectancy at Age 80 10.101 Years
InfantDeaths Infant Deaths, under age 1 0.173 Thousands
IMR Infant Mortality Rate 2.193 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 78.798 Thousands
Under5Deaths Deaths under age 5 0.212 Thousands
Q5 Under-five Mortality Rate 2.664 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 12.337 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 15.827 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 8.822 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 66.229 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 92.461 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 41.94 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 24.62 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 33.616 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 16.085 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 63.183 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 89.247 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 39.096 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants 9.999 Thousands
CNMR Net Migration Rate 0.979 Per 1,000 Population

Portugal Populated Cities

City Name Population
Lisbon 2719000
Porto 1278210
Aves 425411
Sintra 377835
Vila Nova de Gaia 302295
Cascais 206479
Loures 205054
Braga 181494
Amadora 175136
Almada 177268
Matosinhos 175478
Oeiras 172120
Gondomar 168027
Seixal 158269
Guimarăes 158124
Odivelas 144549
Coimbra 143396
Vila Franca de Xira 136886
Maia 135306
Famalicăo 133832
Leiria 126897
Setúbal 123684
Barcelos 120391
Funchal 111892
Viseu 99274
Queluz 78273
Viana do Castelo 88725
Barreiro 78764
Aveiro 78450
Ponta Delgada 68809
Faro 64560
Santarém 62200
Évora 56596
Castelo Branco 56109
Rio Tinto 50713
Vila Real 51850
Corroios 46475
Mafamude 38940
Ermezinde 38798
Cacém 21289
Guarda 42541
Agualva 35824
Massamá 28112
Senhora da Hora 29000
Póvoa de Santa Iria 29348
Beja 35854
Bragança 35341
Pinhal Novo 25000
Estoril 26399
Bougado 21585
Santa Iria da Azóia 18240
Fânzeres 23108
Portalegre 24930
Falagueira 14530
Săo Joăo da Madeira 21713
Sacavém 18469
Valbom 14407
Anta 14800
Ericeira 10260
Valadares 10678
Valongo 93858
Paredes 86854
Vila do Conde 79533
Torres Vedras 79465
Mafra 76685
Penafiel 72265
Santo Tirso 71530
Loulé 70622
Oliveira de Azemeis 68611
Moita 66029
Póvoa de Varzim 63408
Palmela 62831
Figueira da Foz 62125
Felgueiras 58065
Paços de Ferreira 56340
Alcobaça 56693
Amarante 56264
Portimăo 55614
Ovar 55398
Pombal 55217
Marco de Canavezes 53450
Caldas da Rainha 51729
Covilhă 51797
Montijo 51222
Fafe 50633
Amora 48629
Sesimbra 49500
Vila Verde 47888
Rio de Mouro 47311
Lousada 47387
Águeda 47729
Ourém 45932
Olhăo 45396
Albufeira 44168
Ponte de Lima 43498
Santa Cruz 43005
Alenquer 43267
Chaves 41243
Tomar 40677
Trofa 38999
Abrantes 39325
Ílhavo 38598
Marinha Grande 38681
Silves 37126
Torres Novas 36717
Cantanhede 36595
Câmara de Lobos 35666
Angra do Heroísmo 35402
Esposende 34254
Espinho 31027
Ribeira Grande 32112
Lagos 31049
Santiago do Cacém 29749
Anadia 29150
Fundăo 29213
Benavente 29019
Tondela 28946
Águas Santas 27470
Peniche 27753
Estarreja 26997
Lamego 26691
Montemor-o-Velho 26171
Tavira 26167
Odemira 26066
Lourinhă 25735
Albergaria-a-Velha 25252
Săo Mamede de Infesta 23122
Seia 24702
Vizela 23736
Cartaxo 24462
Porto de Mós 24342
Mirandela 23850
Almeirim 23376
Caniço 23361
Oliveira do Bairro 23028
Lagoa 22975
Vale de Cambra 22864
Vagos 22851
Arcos de Valdevez 22847
Arouca 22359
Salvaterra de Magos 22159
Machico 21828
Belas 21172
Póvoa de Lanhoso 21886
Azambuja 21814
Entroncamento 20206
Alfena 20000
Rio Maior 21192
Praia da Vitória 21035
Oliveira do Hospital 20855
Elvas 20706
Baiăo 20522
Mealhada 20428
Cinfăes 20427
Celorico de Basto 20098
Mangualde 19880
Coruche 19944
Vila Real de Santo António 19156
Monçăo 19230
Soure 19245
Amares 18889
Lousă 17604
Alcochete 17569
Montemor-o-Novo 17437
Peso da Régua 17131
Condeixa-a-Nova 17078
Săo Pedro do Sul 16851
Sobrado de Paiva 16733
Cabeceiras de Basto 16710
Ponte de Sôr 16722
Quarteira 16131
Batalha 15805
Sertă 15880
Macedo de Cavaleiros 15776
Serpa 15623
Castro Daire 15339
Nazaré 15158
Penacova 15251
Moura 15167
Horta 14994
Gafanha da Nazaré 14021
Grândola 14826
Cadaval 14525
Lagoa 14442
Estremoz 14318
Sines 14238
Valença 14127
Nelas 14037
Gouveia 14046
Alcanena 13868
Arcozelo 12393
Fátima 13212
Săo Félix da Marinha 12706
Arruda dos Vinhos 13391
Eiras 12053
Ribeira Brava 13375
Bombarral 13193
Vila Pouca de Aguiar 13187
Ansiăo 13128
Miranda do Corvo 13098
Vieira do Minho 12997
Alcácer do Sal 13046
Esmoriz 11448
Costa de Caparica 11707
Mira 12465
Sabugal 12544
Sátăo 12444
Sever do Vouga 12356
Arganil 12145
Tábua 12071
Ponte da Barca 12061
Alijó 11942
Vendas Novas 11846
Óbidos 11689
Santa Comba Dăo 11597
Calheta 11521
Resende 11364
Vila Franca do Campo 11229
Melres 10328
Săo Joăo de Ver 10579
Santo André 10647
Reguengos de Monsaraz 10828
Săo Brás de Alportel 10662
Murtosa 10585
Aver-o-Mar 8961
Vouzela 10564
Montalegre 10537
Praia do Carvoeiro 9987
Sobral de Monte Agraço 10156
Oliveira de Frades 10261
Moimenta da Beira 10212
Chamusca 10120
Carregal do Sal 9835
Trancoso 9878
Idanha-a-Nova 9716
Pinhel 9627
Mortágua 9607
Mogadouro 9542
Vila Nova de Cerveira 9253
Aljustrel 9257
Paredes de Coura 9198
Melgaço 9213
Almargem 8983
Vinhais 9066
Ponta do Sol 8862
Ferreira do Zęzere 8619
Torre de Moncorvo 8572

Populated Cities Chart

Portugal Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 8416952 4046278 25021.6 4370674 3.1590 /woman 205583 104207 0.7270% 101376 91.5035 /Km2 92.5779 95.34 Yrs 58.48 Yrs -40180
1951 8472644 4071823 25247.7 4400822 3.1940 /woman 209973 105601 0.5920% 104372 92.1090 /Km2 92.5241 117.09 Yrs 58.75 Yrs -54190
1952 8523684 4094956 25494.6 4428728 3.2189 /woman 213015 100923 0.6090% 112092 92.6638 /Km2 92.4635 113.82 Yrs 59.76 Yrs -60200
1953 8573396 4117309 25744.8 4456087 3.0645 /woman 204262 97287 0.5540% 106975 93.2043 /Km2 92.3974 125.12 Yrs 61.08 Yrs -59440
1954 8619174 4137137 25989.8 4482037 2.9843 /woman 199877 95191 0.5110% 104686 93.7020 /Km2 92.3048 135.65 Yrs 62.2 Yrs -60670
1955 8665452 4157383 26195 4508068 3.1440 /woman 211221 99740 0.5600% 111481 94.2050 /Km2 92.2209 123.78 Yrs 61.41 Yrs -62940
1956 8707083 4175124 26345.7 4531958 3.0309 /woman 204619 106847 0.3990% 97772 94.6576 /Km2 92.1263 0 Yrs 61.17 Yrs -63040
1957 8748070 4192182 26477.6 4555888 3.1454 /woman 213016 102129 0.5400% 110887 95.1032 /Km2 92.0168 128.36 Yrs 61.39 Yrs -63640
1958 8799094 4214144 26606.6 4584949 3.1574 /woman 214181 92054 0.6230% 122127 95.6579 /Km2 91.9126 111.26 Yrs 63.73 Yrs -67330
1959 8849589 4235618 26740 4613971 3.1596 /woman 214795 97855 0.5220% 116940 96.2069 /Km2 91.7999 132.79 Yrs 62.92 Yrs -70750
1960 8882469 4249466 26876.4 4633003 3.1619 /woman 215138 96233 0.2200% 118905 96.5643 /Km2 91.7216 0 Yrs 64.15 Yrs -99340
1961 8896915 4254790 27088.3 4642126 3.2043 /woman 217794 99717 0.1050% 118077 96.7214 /Km2 91.6561 0 Yrs 62.81 Yrs -108750
1962 8905437 4257083 27313.7 4648355 3.2322 /woman 218298 96945 0.0870% 121353 96.8140 /Km2 91.5826 0 Yrs 64.32 Yrs -113650
1963 8907702 4256462 27515.4 4651240 3.1343 /woman 209895 97847 -0.0360% 112048 96.8386 /Km2 91.5124 0 Yrs 64.93 Yrs -115230
1964 8905558 4253541 27715.5 4652017 3.2113 /woman 212857 96988 -0.0120% 115869 96.8153 /Km2 91.4343 0 Yrs 65.13 Yrs -116960
1965 8899092 4248478 27901 4650614 3.1542 /woman 206530 95163 -0.1330% 111367 96.7450 /Km2 91.3531 0 Yrs 66.1 Yrs -123210
1966 8881847 4237435 28051.9 4644412 3.1558 /woman 203837 100017 -0.2550% 103820 96.5576 /Km2 91.2373 0 Yrs 65.61 Yrs -126470
1967 8856641 4221484 28189.7 4635157 3.1573 /woman 200981 95978 -0.3130% 105003 96.2835 /Km2 91.0753 0 Yrs 66.47 Yrs -132760
1968 8821528 4200232 28302.9 4621295 3.1214 /woman 195796 94852 -0.4810% 100944 95.9018 /Km2 90.8886 0 Yrs 66.82 Yrs -143420
1969 8768151 4169358 28431.6 4598792 3.1161 /woman 192500 101446 -0.7330% 91054 95.3215 /Km2 90.6620 0 Yrs 66.4 Yrs -155330
1970 8683632 4122840 28642.5 4560791 3.0085 /woman 183309 94520 -1.2060% 88789 94.4027 /Km2 90.3975 0 Yrs 67.06 Yrs -193550
1971 8700518 4131349 28730 4569170 2.9973 /woman 180542 98180 1.5920% 82362 94.5863 /Km2 90.4179 43.54 Yrs 66.85 Yrs 56180
1972 8833266 4202047 28653.9 4631219 2.8580 /woman 175541 89897 1.4370% 85644 96.0294 /Km2 90.7331 48.24 Yrs 69.16 Yrs 41310
1973 8957960 4269076 28687.2 4688884 2.7602 /woman 172567 94781 1.3670% 77786 97.3850 /Km2 91.0467 50.71 Yrs 68.6 Yrs 44640
1974 9079604 4334056 28744.3 4745548 2.6967 /woman 171879 96407 1.3310% 75472 98.7074 /Km2 91.3289 52.08 Yrs 69.12 Yrs 45390
1975 9202708 4399620 28818.2 4803089 2.7509 /woman 179355 97650 1.3620% 81705 100.0458 /Km2 91.5998 50.89 Yrs 68.85 Yrs 43650
1976 9330201 4467375 28869.6 4862826 2.8077 /woman 187399 101535 1.3890% 85864 101.4318 /Km2 91.8679 49.9 Yrs 69.1 Yrs 43770
1977 9458997 4535642 28930.1 4923355 2.6762 /woman 181331 95511 1.3530% 85820 102.8320 /Km2 92.1250 51.23 Yrs 70.35 Yrs 42130
1978 9578256 4599307 29098.4 4978949 2.4449 /woman 167773 95661 1.1540% 72112 104.1285 /Km2 92.3751 60.06 Yrs 70.8 Yrs 38460
1979 9686178 4656957 29342.3 5029222 2.3147 /woman 160726 92201 1.0870% 68525 105.3017 /Km2 92.5980 63.77 Yrs 71.61 Yrs 36760
1980 9785252 4709354 29613 5075898 2.2440 /woman 157908 94470 0.9490% 63438 106.3788 /Km2 92.7787 73.04 Yrs 71.66 Yrs 29420
1981 9856752 4746522 29888.3 5110230 2.1313 /woman 151846 95569 0.5090% 56277 107.1561 /Km2 92.8827 136.18 Yrs 71.89 Yrs -6140
1982 9904424 4770487 30174.3 5133936 2.0704 /woman 149783 92156 0.4560% 57627 107.6743 /Km2 92.9206 0 Yrs 72.7 Yrs -12430
1983 9943821 4790548 30474 5153273 1.9550 /woman 143312 95915 0.3380% 47397 108.1026 /Km2 92.9613 0 Yrs 72.66 Yrs -13810
1984 9974819 4806598 30783 5168221 1.8964 /woman 140464 96775 0.2850% 43689 108.4396 /Km2 93.0030 0 Yrs 72.94 Yrs -15280
1985 9996896 4817772 31119.5 5179124 1.7258 /woman 128666 96838 0.1580% 31828 108.6796 /Km2 93.0229 0 Yrs 73.22 Yrs -16080
1986 10011030 4824772 31500 5186258 1.6622 /woman 124537 95281 0.1250% 29256 108.8333 /Km2 93.0299 0 Yrs 73.65 Yrs -16730
1987 10020204 4829226 31908.1 5190977 1.6201 /woman 121591 94904 0.0580% 26687 108.9330 /Km2 93.0312 0 Yrs 74.06 Yrs -20860
1988 10023310 4830160 32340.6 5193150 1.6074 /woman 120783 97575 0.0040% 23208 108.9668 /Km2 93.0102 0 Yrs 74.09 Yrs -22820
1989 10020314 4827644 32789.4 5192670 1.5725 /woman 118131 95578 -0.0640% 22553 108.9342 /Km2 92.9704 0 Yrs 74.66 Yrs -28940
1990 10007346 4820327 33241.2 5187019 1.5558 /woman 116745 102607 -0.1950% 14138 108.7932 /Km2 92.9306 0 Yrs 74.3 Yrs -33700
1991 9986415 4808784 33697.8 5177631 1.5580 /woman 116724 103702 -0.2230% 13022 108.5657 /Km2 92.8762 0 Yrs 74.24 Yrs -35320
1992 9978744 4803290 34113.5 5175454 1.5377 /woman 115044 100475 0.0700% 14569 108.4823 /Km2 92.8090 0 Yrs 74.87 Yrs -7610
1993 9992103 4808603 34460.3 5183500 1.5111 /woman 113524 105663 0.1980% 7861 108.6275 /Km2 92.7675 0 Yrs 74.76 Yrs 11900
1994 10018104 4821330 34792.9 5196775 1.4461 /woman 109200 99099 0.3220% 10101 108.9102 /Km2 92.7754 0 Yrs 75.73 Yrs 22140
1995 10051248 4838522 35128 5212726 1.4114 /woman 107134 103213 0.3390% 3921 109.2705 /Km2 92.8213 0 Yrs 75.55 Yrs 30130
1996 10087645 4857487 35457 5230158 1.4430 /woman 110066 106695 0.3840% 3371 109.6662 /Km2 92.8746 0 Yrs 75.48 Yrs 35380
1997 10130549 4879541 35783.4 5251008 1.4681 /woman 112422 104571 0.4650% 7851 110.1326 /Km2 92.9258 0 Yrs 75.92 Yrs 39210
1998 10179415 4904549 36111 5274866 1.4737 /woman 113200 106034 0.4980% 7166 110.6639 /Km2 92.9796 0 Yrs 76.12 Yrs 43500
1999 10233369 4932461 36414.7 5300908 1.5026 /woman 115779 107802 0.5590% 7977 111.2504 /Km2 93.0494 124 Yrs 76.32 Yrs 49270
2000 10300626 4967626 36737.4 5332999 1.5425 /woman 119128 105056 0.7500% 14072 111.9816 /Km2 93.1488 92.42 Yrs 76.83 Yrs 63200
2001 10371819 5004336 37064.3 5367482 1.4578 /woman 112935 104894 0.6280% 8041 112.7555 /Km2 93.2343 110.37 Yrs 77.15 Yrs 57080
2002 10430914 5030278 37380.2 5400636 1.4611 /woman 113599 106177 0.5090% 7422 113.3980 /Km2 93.1423 136.18 Yrs 77.37 Yrs 45650
2003 10473344 5045304 37721.1 5428040 1.4371 /woman 112043 108562 0.3030% 3481 113.8593 /Km2 92.9489 0 Yrs 77.58 Yrs 28310
2004 10501522 5054514 38097.4 5447008 1.4061 /woman 109322 101866 0.2340% 7456 114.1656 /Km2 92.7943 0 Yrs 78.42 Yrs 17110
2005 10523314 5061076 38481.8 5462239 1.4134 /woman 109248 107398 0.1810% 1850 114.4025 /Km2 92.6557 0 Yrs 78.31 Yrs 17160
2006 10543946 5067237 38865.2 5476710 1.3719 /woman 105203 101722 0.2110% 3481 114.6268 /Km2 92.5234 0 Yrs 79.07 Yrs 18780
2007 10565551 5073406 39257.9 5492145 1.3511 /woman 102491 103478 0.1980% -987 114.8617 /Km2 92.3757 0 Yrs 79.28 Yrs 21950
2008 10580960 5074772 39661.6 5506189 1.3864 /woman 104021 104180 0.0930% -159 115.0292 /Km2 92.1649 0 Yrs 79.56 Yrs 10010
2009 10591343 5072332 40080.3 5519011 1.3484 /woman 99721 104473 0.1030% -4752 115.1421 /Km2 91.9065 0 Yrs 79.77 Yrs 15660
2010 10588401 5064022 40513.9 5524378 1.3852 /woman 100988 105946 -0.1590% -4958 115.1101 /Km2 91.6668 0 Yrs 80.04 Yrs -11820
2011 10564826 5045028 40951.4 5519798 1.3434 /woman 96555 102883 -0.2870% -6328 114.8538 /Km2 91.3988 0 Yrs 80.5 Yrs -24050
2012 10522086 5016076 41400.4 5506010 1.2784 /woman 89960 107622 -0.5240% -17662 114.3892 /Km2 91.1018 0 Yrs 80.48 Yrs -37450
2013 10464535 4979863 41865.4 5484672 1.2105 /woman 83058 106382 -0.5730% -23324 113.7635 /Km2 90.7960 0 Yrs 80.82 Yrs -36660
2014 10408372 4943858 42329.4 5464514 1.2309 /woman 82476 104791 -0.5030% -22315 113.1529 /Km2 90.4721 0 Yrs 81.22 Yrs -30030
2015 10365436 4915616 42781.4 5449820 1.3030 /woman 85275 108687 -0.3240% -23412 112.6861 /Km2 90.1978 0 Yrs 81.21 Yrs -10120
2016 10332753 4895002 43216.9 5437750 1.3563 /woman 86863 110566 -0.3080% -23703 112.3308 /Km2 90.0189 0 Yrs 81.23 Yrs -8130
2017 10307530 4878087 43632 5429442 1.3778 /woman 86042 109892 -0.1810% -23850 112.0566 /Km2 89.8451 0 Yrs 81.5 Yrs 5240
2018 10289835 4862542 44016.3 5427292 1.4118 /woman 86504 113469 -0.1630% -26965 111.8643 /Km2 89.5943 0 Yrs 81.39 Yrs 10180
2019 10289923 4857720 44362.1 5432203 1.4172 /woman 85439 112138 0.1650% -26699 111.8652 /Km2 89.4245 0 Yrs 81.7 Yrs 43660
2020 10298192 4859873 44676.8 5438319 1.3909 /woman 82935 123874 -0.0040% -40939 111.9551 /Km2 89.3635 0 Yrs 81.05 Yrs 40540
2021 10290103 4854733 44997.5 5435370 1.3631 /woman 80480 123550 -0.1530% -43070 111.8672 /Km2 89.3174 0 Yrs 81.04 Yrs 27300
2022 10270865 4846168 45369.4 5424696 1.3665 /woman 80033 112744 -0.2210% -32711 111.6580 /Km2 89.3353 0 Yrs 82.24 Yrs 10000
2023 10247605 4836767 45776 5410838 1.3714 /woman 79465 113264 -0.2320% -33799 111.4052 /Km2 89.3903 0 Yrs 82.42 Yrs 10000

Portugal Population Chart 1950-2100

City Name Population
1950 8416952
1951 8472644
1952 8523684
1953 8573396
1954 8619174
1955 8665452
1956 8707083
1957 8748070
1958 8799094
1959 8849589
1960 8882469
1961 8896915
1962 8905437
1963 8907702
1964 8905558
1965 8899092
1966 8881847
1967 8856641
1968 8821528
1969 8768151
1970 8683632
1971 8700518
1972 8833266
1973 8957960
1974 9079604
1975 9202708
1976 9330201
1977 9458997
1978 9578256
1979 9686178
1980 9785252
1981 9856752
1982 9904424
1983 9943821
1984 9974819
1985 9996896
1986 10011030
1987 10020204
1988 10023310
1989 10020314
1990 10007346
1991 9986415
1992 9978744
1993 9992103
1994 10018104
1995 10051248
1996 10087645
1997 10130549
1998 10179415
1999 10233369
2000 10300626
2001 10371819
2002 10430914
2003 10473344
2004 10501522
2005 10523314
2006 10543946
2007 10565551
2008 10580960
2009 10591343
2010 10588401
2011 10564826
2012 10522086
2013 10464535
2014 10408372
2015 10365436
2016 10332753
2017 10307530
2018 10289835
2019 10289923
2020 10298192
2021 10290103
2022 10270865
2023 10247605
2024 10223348
2025 10198116
2026 10172106
2027 10145530
2028 10118394
2029 10090603
2030 10062183
2031 10033283
2032 10003604
2033 9973208
2034 9942164
2035 9910155
2036 9876958
2037 9842256
2038 9806204
2039 9768966
2040 9730312
2041 9690100
2042 9648403
2043 9605092
2044 9560036
2045 9513430
2046 9465530
2047 9416346
2048 9365892
2049 9314294
2050 9261305
2051 9207036
2052 9151668
2053 9095340
2054 9038153
2055 8980146
2056 8921523
2057 8862380
2058 8802838
2059 8742892
2060 8682658
2061 8622415
2062 8562064
2063 8501680
2064 8441542
2065 8381647
2066 8322232
2067 8263644
2068 8205957
2069 8149236
2070 8093612
2071 8039265
2072 7986425
2073 7935164
2074 7885562
2075 7837762
2076 7791548
2077 7746683
2078 7703326
2079 7661404
2080 7620840
2081 7581466
2082 7542970
2083 7505260
2084 7468141
2085 7431228
2086 7394380
2087 7357672
2088 7320930
2089 7284015
2090 7246935
2091 7209800
2092 7172696
2093 7135775
2094 7098974
2095 7062308
2096 7025995
2097 6990035
2098 6954530
2099 6919658
2100 6885463

Portugal Population by Year (Projections)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
2024 10223348 4827072 46177.5 5396276 1.3751 /woman 78946 113657 -0.2420% -34711 111.1415 /Km2 89.4519 0 Yrs 82.61 Yrs 10000
2025 10198116 4817060 46558.3 5381056 1.3758 /woman 78392 114146 -0.2530% -35754 110.8672 /Km2 89.5188 0 Yrs 82.78 Yrs 10000
2026 10172106 4806790 46916.3 5365316 1.3831 /woman 78339 114601 -0.2580% -36262 110.5844 /Km2 89.5900 0 Yrs 82.95 Yrs 10000
2027 10145530 4796340 47245.6 5349190 1.3870 /woman 78197 115089 -0.2650% -36892 110.2955 /Km2 89.6648 0 Yrs 83.11 Yrs 10000
2028 10118394 4785673 47565.8 5332721 1.3925 /woman 78224 115612 -0.2710% -37388 110.0005 /Km2 89.7417 0 Yrs 83.26 Yrs 10000
2029 10090603 4774741 47875.9 5315862 1.3948 /woman 78117 116314 -0.2790% -38197 109.6983 /Km2 89.8206 0 Yrs 83.4 Yrs 10000
2030 10062183 4763548 48172.4 5298635 1.4002 /woman 78195 116835 -0.2850% -38640 109.3894 /Km2 89.9014 0 Yrs 83.55 Yrs 10000
2031 10033283 4752136 48451.8 5281148 1.4060 /woman 78282 117438 -0.2910% -39156 109.0752 /Km2 89.9830 0 Yrs 83.7 Yrs 10000
2032 10003604 4740376 48713.9 5263228 1.4058 /woman 77990 118183 -0.3020% -40193 108.7526 /Km2 90.0659 0 Yrs 83.84 Yrs 10000
2033 9973208 4728279 48956.5 5244929 1.4176 /woman 78301 118902 -0.3070% -40601 108.4221 /Km2 90.1495 0 Yrs 83.98 Yrs 10000
2034 9942164 4715838 49175 5226326 1.4225 /woman 78170 119655 -0.3170% -41485 108.0846 /Km2 90.2324 0 Yrs 84.12 Yrs 10000
2035 9910155 4702908 49363 5207246 1.4261 /woman 77905 120435 -0.3280% -42530 107.7366 /Km2 90.3147 0 Yrs 84.25 Yrs 10000
2036 9876958 4689384 49515.7 5187574 1.4255 /woman 77353 121223 -0.3430% -43870 107.3757 /Km2 90.3965 0 Yrs 84.39 Yrs 10000
2037 9842256 4675136 49641.5 5167120 1.4239 /woman 76686 122215 -0.3610% -45529 106.9985 /Km2 90.4786 0 Yrs 84.51 Yrs 10000
2038 9806204 4660242 49754 5145962 1.4325 /woman 76506 123081 -0.3730% -46575 106.6065 /Km2 90.5612 0 Yrs 84.64 Yrs 10000
2039 9768966 4644788 49859.9 5124178 1.4364 /woman 75971 123869 -0.3880% -47898 106.2017 /Km2 90.6445 0 Yrs 84.78 Yrs 10000
2040 9730312 4628694 49960.9 5101618 1.4383 /woman 75233 124637 -0.4050% -49404 105.7815 /Km2 90.7299 0 Yrs 84.92 Yrs 10000
2041 9690100 4611901 50060.2 5078200 1.4444 /woman 74629 125645 -0.4230% -51016 105.3444 /Km2 90.8176 0 Yrs 85.03 Yrs 10000
2042 9648403 4594454 50164.8 5053949 1.4500 /woman 73951 126329 -0.4390% -52378 104.8910 /Km2 90.9082 0 Yrs 85.17 Yrs 10000
2043 9605092 4576263 50267.1 5028829 1.4487 /woman 72888 127128 -0.4610% -54240 104.4202 /Km2 91.0006 0 Yrs 85.29 Yrs 10000
2044 9560036 4557297 50365.4 5002740 1.4511 /woman 71991 127864 -0.4800% -55873 103.9304 /Km2 91.0960 0 Yrs 85.42 Yrs 10000
2045 9513430 4537660 50452.4 4975770 1.4560 /woman 71236 128579 -0.4980% -57343 103.4237 /Km2 91.1951 0 Yrs 85.54 Yrs 10000
2046 9465530 4517439 50526.5 4948092 1.4656 /woman 70733 129181 -0.5120% -58448 102.9030 /Km2 91.2966 0 Yrs 85.67 Yrs 10000
2047 9416346 4496648 50602 4919699 1.4674 /woman 69898 129815 -0.5300% -59917 102.3683 /Km2 91.4009 0 Yrs 85.79 Yrs 10000
2048 9365892 4475298 50692.7 4890594 1.4736 /woman 69320 130318 -0.5440% -60998 101.8198 /Km2 91.5083 0 Yrs 85.91 Yrs 10000
2049 9314294 4453472 50797.7 4860821 1.4762 /woman 68592 130789 -0.5600% -62197 101.2588 /Km2 91.6198 0 Yrs 86.04 Yrs 10000
2050 9261305 4431078 50915.7 4830228 1.4721 /woman 67591 131363 -0.5810% -63772 100.6828 /Km2 91.7364 0 Yrs 86.16 Yrs 10000
