Netherlands Population (2024) Live Clock

Netherlands Population Counter (Live). Get real-time data sourced from the United Nations

Netherlands Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 28.7 Minutes
One Death Every 32.7 Minutes
One Immigrant Every 17.62 Minutes
Net Gain of One Person Every 10.18 Minutes

Quick Overview of Netherlands

Total Population (1 July 2024) 17671125
Population Density 524.817/Km2
Land Area 33670
Life Expectancy 82.7097
Population Growth Rate 0.294%

United Nations Report on Netherlands

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 17645.122 Thousands
TPopulation1July Total Population, as of 1 July 17671.125 Thousands
TPopulationMale1July Male Population, as of 1 July 8789.376 Thousands
TPopulationFemale1July Female Population, as of 1 July 8881.748 Thousands
PopDensity Population Density, as of 1 July 524.817 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 98.96 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 42.136 Years
NatChange Natural Change, Births minus Deaths 22.009 Thousands
NatChangeRT Rate of Natural Change 1.246 Per 1,000 Population
PopChange Population Change 52.006 Thousands
PopGrowthRate Population Growth Rate 52.006 Percentage
DoublingTime Population Annual Doubling Time 0 Years
Births Births 183.227 Thousands
Births1519 Births by women aged 15 to 19 1.217 Thousands
CBR Crude Birth Rate 10.377 Births Per 1,000 Population
TFR Total Fertility Rate 10.377Live Births Per Woman
NRR Net Reproduction Rate 0.793 Surviving Daughters Per Woman
MAC Mean Age Childbearing 31.659 Years
SRB Sex Ratio at Birth 105.3 Males Per 100 Female Births
Deaths Total Deaths 161.218 Thousands
DeathsMale Male Deaths 80.22 Thousands
DeathsFemale Female Deaths 80.998 Thousands
CDR Crude Death Rate 9.131 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 82.71 Years
LExMale Male Life Expectancy at Birth 81.252 Years
LExFemale Female Life Expectancy at Birth 84.128 Years
LE15 Life Expectancy at Age 15, both sexes 68.021 Years
LE15Male Male Life Expectancy at Age 15 66.579 Years
LE15Female Female Life Expectancy at Age 15 69.422 Years
LE65 Life Expectancy at Age 65, both sexes 20.532 Years
LE65Male Male Life Expectancy at Age 65 19.345 Years
LE65Female Female Life Expectancy at Age 65 21.639 Years
LE80 Life Expectancy at Age 80, both sexes 9.227 Years
LE80Male Male Life Expectancy at Age 80 8.446 Years
LE80Female Female Life Expectancy at Age 80 9.842 Years
InfantDeaths Infant Deaths, under age 1 0.523 Thousands
IMR Infant Mortality Rate 2.858 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 182.779 Thousands
Under5Deaths Deaths under age 5 0.604 Thousands
Q5 Under-five Mortality Rate 3.302 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 11.825 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 14.066 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 9.505 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 53.656 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 60.66 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 46.53 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 18.949 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 22.413 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 15.418 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 50.01 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 56.789 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 43.127 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants 29.998 Thousands
CNMR Net Migration Rate 1.699 Per 1,000 Population

Netherlands Populated Cities

City Name Population
Amsterdam 1459402
The Hague 548320
Rotterdam 631155
Utrecht 359370
Maastricht 277721
Eindhoven 235691
Groningen 233273
Tilburg 221947
Almere 214715
Breda 184126
Nijmegen 177659
Haarlem 162902
Arnhem 164096
Apeldoorn 161156
Enschede 159703
Amersfoort 157462
’s-Hertogenbosch 157486
Zaanstad 156901
Hoofddorp 157789
Zwolle 129840
Leiden 124899
Zoetermeer 125267
Leeuwarden 124481
Dordrecht 119115
Alphen aan den Rijn 112587
Alkmaar 109896
Delft 103581
Emmen 107471
Deventer 101236
Amstelveen 91675
Purmerend 81515
Schiedam 79279
Zaandam 78682
Lelystad 79811
Gouda 73681
Vlaardingen 73924
Spijkenisse 72740
Capelle aan den IJssel 67319
Veenendaal 66912
Assen 68836
Katwijk 65995
Scheveningen 58850
Rijswijk 55220
Barendrecht 48673
Schagen 46553
Middelburg 47939
Kerkrade 45642
Beverwijk 41863
Hoogvliet 35575
Maassluis 33567
Papendrecht 32290
Bussum 32410
Hendrik-Ido-Ambacht 31258
Diemen 31334
Krimpen aan den IJssel 29410
Vleuten 27815
Heemstede 27545
Geldrop 28001
Leiderdorp 27377
Oegstgeest 25064
Voorschoten 25650
De Meern 21815
Krommenie 18955
Alblasserdam 20136
Glanerbrug 16715
Boskoop 15045
Koog aan de Zaan 11225
Zaandijk 8600
Helmond 92627
Hilversum 91235
Oss 92526
Heerlen 86936
Hengelo 81049
Roosendaal 77200
Hoorn 73619
Almelo 73132
Ede 72460
Velsen-Zuid 68617
Bergen op Zoom 67514
Zeist 65043
Nieuwegein 63866
Barneveld 59992
Hardenberg 59689
Heerhugowaard 58387
Doetinchem 58270
Roermond 57308
Oosterhout 56206
Den Helder 56582
Hoogeveen 55603
Kampen 54474
Terneuzen 54589
Woerden 52694
Houten 50223
Sittard 49483
Weert 50011
IJmuiden 48320
Harderwijk 48726
Waalwijk 48815
Zutphen 47423
Ridderkerk 46671
Soest 46906
Veldhoven 45500
Zwijndrecht 44775
Drachten 45186
Heusden 45005
Medemblik 45165
Zevenaar 44096
Noordwijk 44062
Etten-Leur 43869
Vlissingen 44417
Rheden 43816
Nijkerk 43600
De Bilt 43384
Venray 43713
Tiel 41978
Huizen 41090
Uden 41782
Dronten 42011
Wijchen 41261
Hellevoetsluis 40312
Maarssen 39752
Wageningen 39635
Heemskerk 39191
Gorinchem 37410
Landgraaf 37591
Teijlingen 37791
Veghel 38077
Venlo 37663
Goes 37739
Raalte 37911
Moerdijk 37185
Castricum 36086
Bronkhorst 36212
Hellendoorn 35932
Berg en Dal 35010
Coevorden 35483
Meppel 34386
IJsselstein 34160
Tynaarlo 33978
Lochem 33948
Sneek 33855
Boxtel 32973
Epe 33198
Oldenzaal 31840
Aalsmeer 31991
Oisterwijk 32373
Deurne 32437
Vught 31669
Waddinxveen 31342
Nieuw-Vennep 31415
Rosmalen 31219
Renkum 31417
Stadskanaal 31789
Valkenswaard 31221
Uithoorn 30206
Best 30216
Leusden 30544
Bergen 29974
Heesch 29728
Culemborg 29121
Sint-Michielsgestel 29498
Oosterend 29812
Zaltbommel 29447
Brunssum 28103
Nieuwkoop 29151
Boxmeer 29065
Winterswijk 29022
Dalfsen 28901
Langedijk 27992
Pijnacker 27130
Heerenveen 28497
Nunspeet 28021
Blerick 27330
Veendam 27491
Hulst 27575
Drimmelen 27325
Sliedrecht 25597
Aalten 27120
Wassenaar 26949
Ermelo 27016
Dongen 26368
Werkendam 26940
Geldermalsen 26818
Beuningen 26157
Tholen 26085
Emmeloord 26055
Stein 24961
Duiven 25332
Veenoord 25531
Oud-Beijerland 24301
Baarn 24792
Heiloo 24144
Cuijk 24931
Nijverdal 25000
Steenbergen 25054
Voorst 24790
Delfzijl 24716
Wierden 24538
Putten 24365
Borne 23668
Goirle 23952
Haaksbergen 24277
Lisse 22982
Wijk bij Duurstede 23925
Volendam 22715
Oldebroek 23760
Bloemendaal 23478
Loon op Zand 23504
Hillegom 22197
Elburg 23429
’s-Gravenzande 22190
Sluis 23386
Rucphen 23080
Beek en Donk 22805
Losser 22888
Zeewolde 22879
Bilthoven 21984
Geertruidenberg 21770
Hoogezand 21830
Woensdrecht 22028
Zundert 21988
Nuenen 20580
Leerdam 21030
Tubbergen 21315
Urk 21227
Cranendonck 21001
Brummen 20884
Bladel 20529
Nootdorp 19000
Rhenen 20203
Vianen 19967
Haren 19860
Edam 18828
Weesp 19334
Naaldwijk 18858
Leek 19669
Enkhuizen 18637
Someren 19428
Eersel 19528
Meerssen 18923
Echt 19237
Druten 18991
Hardinxveld-Giessendam 18413
Groesbeek 18870
Zuidhorn 18917
Oirschot 18842
Heerde 18776
Bergeijk 18754
Middelharnis 18050
Bodegraven 17954
Ommen 18295
Waalre 17544
Naarden 17555
Son en Breugel 17552
Sint-Oedenrode 17893
Brielle 17439
Schaesberg 15900
Rijen 16800
Schijndel 17104
Zandvoort 17168
Gennep 17071
Staphorst 17261
Nederweert 17171
Noordwijkerhout 16605
Kaatsheuvel 16600
Asten 16817
Heumen 16569
Westervoort 15014
Beek 15929
Harenkarspel 16179
Harlingen 15822
Sassenheim 14886
Vlagtwedde 15908
Nuth 15423
Hilvarenbeek 15698
Bunnik 15341
Julianadorp 13925
Breukelen 14736
Woudrichem 14634
Slochteren 14737
Badhoevedorp 13290
Lopik 14473
Haaren 14195
Rozenburg 12455
Montfoort 13996
Uitgeest 13632
Beilen 14089
Wezep 13715
Woudenberg 13639
Beesel 13519
Margraten 13370
Schoonhoven 11922
Raamsdonksveer 12470
Winsum 13560
Schinnen 12911
Reeuwijk 13296
Oudenbosch 12780
Bergen 13140
Joure 13090
Dedemsvaart 12840
Wolvega 13090
Kapelle 12882
Franeker 12781
Grave 12486
Voerendaal 12466
Hattem 12228
Blaricum 11952
Made 12470
Wieringerwerf 12576
Neerijnen 12397
Dokkum 12365
Klazienaveen 11980
Laren 11400
Opmeer 12009
Grootegast 12143
Appingedam 11721
Landsmeer 11565
Doesburg 11148
Eijsden 11565
Sint Anthonis 11606
Leidschendam 10482
Mierlo 11105
Heerlerbaan 9872
Zierikzee 11360
Lieshout 10745
Boekel 10959
Simpelveld 10516
Hoek van Holland 10340
Scherpenzeel 10128
Bedum 10475
Marum 10488
Monnickendam 10316
Doorn 10124
Borger 10469
Vaals 10092
Roelofarendsveen 10070
Oudewater 10201
Eerbeek 9845
Lemmer 10225
Kudelstaart 9250
Oostzaan 9757
Ulft 10025
Zuidlaren 10080
Nieuw-Lekkerland 9541
Burgum 10058
Heeze 9945
Bergambacht 9801
Vlist 9806
Liesveld 9746
Genemuiden 9700
Oosterwolde 9510
Sint Willebrord 9390
Eemnes 9362
Ubbergen 9358
Nieuwleusen 9300
’s-Gravendeel 9000
Zoeterwoude 8843
Abcoude 8791
Wervershoof 8746
’s-Heerenberg 8635
Strijen 8793
Loenen 8562
Ter Apel 8671
Bolsward 9974

Populated Cities Chart

Netherlands Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 10093554 5031103 27042.9 5062451 3.1180 /woman 230580 75846 1.3180% 154734 299.7700 /Km2 99.3808 52.59 Yrs 71.44 Yrs -21720
1951 10226295 5096382 27187.3 5129913 3.0842 /woman 229444 77412 1.2950% 152032 303.7122 /Km2 99.3464 53.52 Yrs 71.5 Yrs -19570
1952 10361805 5163206 27321.9 5198598 3.1037 /woman 232054 76290 1.3370% 155764 307.7368 /Km2 99.3192 51.84 Yrs 72.12 Yrs -17220
1953 10497290 5230150 27431.6 5267140 3.0377 /woman 228050 80856 1.2610% 147194 311.7606 /Km2 99.2977 54.97 Yrs 71.7 Yrs -14770
1954 10631383 5296200 27519.5 5335184 3.0326 /woman 228535 79663 1.2770% 148872 315.7430 /Km2 99.2693 54.28 Yrs 72.39 Yrs -13100
1955 10767906 5363295 27585.8 5404610 3.0424 /woman 230005 81741 1.2750% 148264 319.7976 /Km2 99.2356 54.36 Yrs 72.5 Yrs -10990
1956 10905345 5431140 27632.8 5474205 3.0521 /woman 231473 84889 1.2620% 146584 323.8795 /Km2 99.2133 54.92 Yrs 72.53 Yrs -8980
1957 11046130 5501268 27674.3 5544862 3.0732 /woman 233722 83021 1.3030% 150701 328.0607 /Km2 99.2138 53.2 Yrs 72.97 Yrs -6730
1958 11191752 5574184 27712.9 5617568 3.1047 /woman 236753 84479 1.3160% 152274 332.3855 /Km2 99.2277 52.67 Yrs 73.14 Yrs -5000
1959 11341766 5649440 27744.4 5692325 3.1660 /woman 241987 85946 1.3470% 156041 336.8408 /Km2 99.2466 51.46 Yrs 73.19 Yrs -3290
1960 11493116 5725762 27766 5767355 3.1235 /woman 239541 87757 1.3050% 151784 341.3358 /Km2 99.2788 53.11 Yrs 73.35 Yrs -1850
1961 11647366 5804014 27765.6 5843353 3.2114 /woman 247318 88297 1.3610% 159021 345.9169 /Km2 99.3268 50.93 Yrs 73.55 Yrs -470
1962 11803458 5883158 27730.7 5920300 3.1754 /woman 246079 93824 1.3020% 152255 350.5526 /Km2 99.3726 53.24 Yrs 73.22 Yrs 1380
1963 11958414 5961728 27670.7 5996686 3.1770 /woman 248351 95604 1.3070% 152747 355.1547 /Km2 99.4170 53.03 Yrs 73.35 Yrs 3540
1964 12117829 6042758 27610.6 6075070 3.1608 /woman 250230 93356 1.3410% 156874 359.8892 /Km2 99.4681 51.69 Yrs 73.74 Yrs 5660
1965 12275792 6123061 27557.4 6152730 3.0175 /woman 243187 97895 1.2490% 145292 364.5805 /Km2 99.5178 55.5 Yrs 73.61 Yrs 8090
1966 12426787 6199664 27523.7 6227123 2.8910 /woman 238363 100381 1.1960% 137982 369.0650 /Km2 99.5590 57.96 Yrs 73.56 Yrs 10640
1967 12576967 6275404 27524 6301562 2.8107 /woman 237852 99717 1.2070% 138135 373.5252 /Km2 99.5849 57.43 Yrs 73.83 Yrs 13610
1968 12727200 6350434 27543.9 6376766 2.7175 /woman 236856 104930 1.1680% 131926 377.9870 /Km2 99.5871 59.34 Yrs 73.64 Yrs 16790
1969 12881250 6427066 27545.1 6454184 2.7421 /woman 246723 107612 1.2370% 139111 382.5621 /Km2 99.5798 56.03 Yrs 73.56 Yrs 20270
1970 13037686 6504346 27528.8 6533340 2.5721 /woman 238961 109491 1.1770% 129470 387.2082 /Km2 99.5562 58.89 Yrs 73.63 Yrs 24020
1971 13186712 6577086 27560.8 6609626 2.3625 /woman 227323 110033 1.0960% 117290 391.6341 /Km2 99.5077 63.24 Yrs 73.87 Yrs 27270
1972 13324176 6643267 27674.4 6680910 2.1501 /woman 213955 113374 0.9780% 100581 395.7167 /Km2 99.4366 70.87 Yrs 73.78 Yrs 29790
1973 13447570 6701702 27856.7 6745868 1.9085 /woman 195403 110520 0.8660% 84883 399.3814 /Km2 99.3453 80.04 Yrs 74.23 Yrs 31540
1974 13560532 6754730 28065.5 6805801 1.7745 /woman 186050 109158 0.8080% 76892 402.7362 /Km2 99.2496 85.79 Yrs 74.61 Yrs 32610
1975 13663969 6802415 28378 6861554 1.6673 /woman 177928 113541 0.7130% 64387 405.8082 /Km2 99.1381 97.22 Yrs 74.55 Yrs 32970
1976 13760112 6845858 28756.4 6914255 1.6304 /woman 176576 114274 0.6900% 62302 408.6636 /Km2 99.0108 100.46 Yrs 74.67 Yrs 32630
1977 13855566 6889001 29191.5 6966565 1.5909 /woman 174449 109940 0.6930% 64509 411.4985 /Km2 98.8866 100.02 Yrs 75.26 Yrs 31480
1978 13949408 6931245 29603.5 7018163 1.5898 /woman 176248 114270 0.6570% 61978 414.2855 /Km2 98.7615 105.5 Yrs 75.17 Yrs 29720
1979 14040286 6971941 29992.6 7068346 1.5667 /woman 175263 112533 0.6410% 62730 416.9845 /Km2 98.6361 108.14 Yrs 75.65 Yrs 27330
1980 14130387 7012288 30359.1 7118099 1.5960 /woman 180086 114160 0.6380% 65926 419.6604 /Km2 98.5135 108.64 Yrs 75.77 Yrs 24210
1981 14217318 7051079 30707.9 7166239 1.5584 /woman 177364 115370 0.5890% 61994 422.2422 /Km2 98.3930 117.68 Yrs 75.99 Yrs 21740
1982 14296534 7086197 31051.5 7210336 1.4966 /woman 171820 117212 0.5230% 54608 424.5949 /Km2 98.2783 132.53 Yrs 76.06 Yrs 20100
1983 14369646 7118340 31394.3 7251306 1.4695 /woman 170230 117840 0.4980% 52390 426.7663 /Km2 98.1663 0 Yrs 76.25 Yrs 19120
1984 14441928 7150378 31732.1 7291549 1.4904 /woman 174158 119873 0.5060% 54285 428.9129 /Km2 98.0639 136.99 Yrs 76.32 Yrs 18760
1985 14515704 7183534 32059.2 7332170 1.5124 /woman 178130 122765 0.5130% 55365 431.1040 /Km2 97.9728 135.12 Yrs 76.37 Yrs 19150
1986 14592530 7218472 32371.5 7374059 1.5521 /woman 184218 125426 0.5420% 58792 433.3857 /Km2 97.8901 127.89 Yrs 76.35 Yrs 20360
1987 14675301 7256792 32673.2 7418509 1.5585 /woman 186356 122245 0.5890% 64111 435.8439 /Km2 97.8201 117.68 Yrs 76.81 Yrs 22280
1988 14762318 7297648 32969.8 7464670 1.5513 /woman 186872 124140 0.5940% 62732 438.4283 /Km2 97.7625 116.69 Yrs 77 Yrs 24900
1989 14850225 7339359 33256.6 7510866 1.5572 /woman 188867 128905 0.5940% 59962 441.0390 /Km2 97.7165 116.69 Yrs 76.83 Yrs 28220
1990 14944548 7384912 33529.9 7559636 1.6132 /woman 196948 128841 0.6720% 68107 443.8403 /Km2 97.6887 103.15 Yrs 77.01 Yrs 32370
1991 15046584 7434892 33795.8 7611692 1.6122 /woman 197913 129818 0.6890% 68095 446.8707 /Km2 97.6773 100.6 Yrs 77.16 Yrs 35490
1992 15150685 7486309 34065.5 7664376 1.5944 /woman 196638 129790 0.6900% 66848 449.9624 /Km2 97.6767 100.46 Yrs 77.36 Yrs 37760
1993 15251086 7536172 34335.4 7714914 1.5748 /woman 194904 137685 0.6310% 57219 452.9443 /Km2 97.6831 109.85 Yrs 77.04 Yrs 38980
1994 15349478 7585502 34613.3 7763976 1.5686 /woman 194528 133337 0.6550% 61191 455.8664 /Km2 97.7012 105.82 Yrs 77.51 Yrs 39390
1995 15446668 7634532 34907.4 7812136 1.5355 /woman 190529 135491 0.6070% 55038 458.7529 /Km2 97.7266 114.19 Yrs 77.55 Yrs 38760
1996 15538616 7680874 35209 7857742 1.5388 /woman 190609 137711 0.5800% 52898 461.4837 /Km2 97.7491 119.51 Yrs 77.55 Yrs 37200
1997 15629905 7727165 35516.3 7902740 1.5718 /woman 193709 135895 0.5920% 57814 464.1949 /Km2 97.7783 117.09 Yrs 77.92 Yrs 34670
1998 15722594 7774272 35825.7 7948323 1.6267 /woman 199171 137453 0.5910% 61718 466.9477 /Km2 97.8102 117.28 Yrs 78 Yrs 31180
1999 15812487 7820170 36135.9 7992317 1.6553 /woman 200527 140540 0.5490% 59987 469.6174 /Km2 97.8461 126.26 Yrs 77.96 Yrs 26900
2000 15899135 7864498 36446.3 8034638 1.7187 /woman 205284 140526 0.5440% 64758 472.1908 /Km2 97.8824 127.42 Yrs 78.12 Yrs 21650
2001 15981636 7906490 36766.5 8075146 1.7116 /woman 201175 140248 0.4920% 60927 474.6410 /Km2 97.9114 0 Yrs 78.33 Yrs 17670
2002 16057040 7944980 37098.8 8112061 1.7311 /woman 199824 142388 0.4500% 57436 476.8804 /Km2 97.9403 0 Yrs 78.4 Yrs 14790
2003 16127579 7980736 37431.7 8146843 1.7440 /woman 197455 141723 0.4270% 55732 478.9753 /Km2 97.9611 0 Yrs 78.66 Yrs 13120
2004 16196036 8014848 37769.3 8181188 1.7254 /woman 191627 136388 0.4200% 55239 481.0084 /Km2 97.9668 0 Yrs 79.23 Yrs 12820
2005 16261831 8047319 38109.9 8214512 1.7095 /woman 186278 136356 0.3910% 49922 482.9625 /Km2 97.9647 0 Yrs 79.48 Yrs 13610
2006 16325677 8079014 38449 8246663 1.7181 /woman 183894 135370 0.3930% 48524 484.8587 /Km2 97.9671 0 Yrs 79.84 Yrs 15630
2007 16391232 8111448 38788.4 8279785 1.7196 /woman 181207 132990 0.4080% 48217 486.8056 /Km2 97.9669 0 Yrs 80.25 Yrs 18740
2008 16460770 8146289 39122.1 8314481 1.7697 /woman 184057 135142 0.4380% 48915 488.8708 /Km2 97.9771 0 Yrs 80.38 Yrs 23210
2009 16536208 8184540 39456.8 8351668 1.7881 /woman 184218 134251 0.4760% 49967 491.1113 /Km2 97.9989 0 Yrs 80.66 Yrs 28780
2010 16617117 8225560 39790.1 8391557 1.7919 /woman 183521 136078 0.5000% 47443 493.5142 /Km2 98.0219 0 Yrs 80.82 Yrs 35630
2011 16701472 8269306 40121.7 8432166 1.7580 /woman 179554 135692 0.5130% 43862 496.0195 /Km2 98.0686 135.12 Yrs 81.1 Yrs 41780
2012 16785299 8313515 40433 8471784 1.7212 /woman 175828 140752 0.4890% 35076 498.5091 /Km2 98.1318 0 Yrs 81.05 Yrs 46920
2013 16867352 8356970 40720.6 8510382 1.6780 /woman 171902 141066 0.4870% 30836 500.9460 /Km2 98.1973 0 Yrs 81.29 Yrs 51270
2014 16954081 8402990 40978.5 8551092 1.7068 /woman 175767 139280 0.5390% 36487 503.5218 /Km2 98.2680 128.6 Yrs 81.64 Yrs 54880
2015 17041107 8449612 41186.8 8591496 1.6611 /woman 172266 147236 0.4850% 25030 506.1064 /Km2 98.3486 0 Yrs 81.48 Yrs 57680
2016 17124505 8494723 41342.5 8629782 1.6604 /woman 173668 149107 0.4910% 24561 508.5832 /Km2 98.4350 0 Yrs 81.55 Yrs 59530
2017 17207198 8539670 41460.8 8667528 1.6198 /woman 171027 150325 0.4720% 20702 511.0391 /Km2 98.5249 0 Yrs 81.73 Yrs 60590
2018 17286042 8582600 41554.4 8703442 1.5869 /woman 169248 153598 0.4420% 15650 513.3807 /Km2 98.6116 0 Yrs 81.77 Yrs 60760
2019 17363262 8624262 41636.4 8739000 1.5762 /woman 169827 152075 0.4490% 17752 515.6741 /Km2 98.6871 0 Yrs 82.05 Yrs 60270
2020 17434557 8661926 41698.8 8772632 1.5895 /woman 173058 167303 0.3700% 5755 517.7915 /Km2 98.7381 0 Yrs 81.64 Yrs 58820
2021 17501696 8696499 41737.6 8805196 1.6404 /woman 180273 168003 0.3980% 12270 519.7854 /Km2 98.7655 0 Yrs 81.69 Yrs 57440
2022 17564014 8729740 41828.8 8834274 1.6368 /woman 181387 156455 0.3130% 24932 521.6362 /Km2 98.8167 0 Yrs 82.45 Yrs 30000
2023 17618299 8760071 41981.3 8858228 1.6382 /woman 182435 158788 0.3040% 23647 523.2484 /Km2 98.8919 0 Yrs 82.58 Yrs 30000

Netherlands Population Chart 1950-2100

City Name Population
1950 10093554
1951 10226295
1952 10361805
1953 10497290
1954 10631383
1955 10767906
1956 10905345
1957 11046130
1958 11191752
1959 11341766
1960 11493116
1961 11647366
1962 11803458
1963 11958414
1964 12117829
1965 12275792
1966 12426787
1967 12576967
1968 12727200
1969 12881250
1970 13037686
1971 13186712
1972 13324176
1973 13447570
1974 13560532
1975 13663969
1976 13760112
1977 13855566
1978 13949408
1979 14040286
1980 14130387
1981 14217318
1982 14296534
1983 14369646
1984 14441928
1985 14515704
1986 14592530
1987 14675301
1988 14762318
1989 14850225
1990 14944548
1991 15046584
1992 15150685
1993 15251086
1994 15349478
1995 15446668
1996 15538616
1997 15629905
1998 15722594
1999 15812487
2000 15899135
2001 15981636
2002 16057040
2003 16127579
2004 16196036
2005 16261831
2006 16325677
2007 16391232
2008 16460770
2009 16536208
2010 16617117
2011 16701472
2012 16785299
2013 16867352
2014 16954081
2015 17041107
2016 17124505
2017 17207198
2018 17286042
2019 17363262
2020 17434557
2021 17501696
2022 17564014
2023 17618299
2024 17671125
2025 17722333
2026 17771604
2027 17818839
2028 17863750
2029 17905449
2030 17943803
2031 17978614
2032 18009471
2033 18036007
2034 18058190
2035 18075642
2036 18088257
2037 18096419
2038 18100104
2039 18100067
2040 18096392
2041 18088839
2042 18078167
2043 18064333
2044 18046977
2045 18027049
2046 18004933
2047 17980469
2048 17954107
2049 17926277
2050 17897025
2051 17866601
2052 17835289
2053 17803714
2054 17772584
2055 17741957
2056 17711921
2057 17682686
2058 17654373
2059 17627111
2060 17601170
2061 17576645
2062 17553786
2063 17532397
2064 17512496
2065 17493977
2066 17476308
2067 17459711
2068 17443959
2069 17428920
2070 17414156
2071 17398982
2072 17383313
2073 17366745
2074 17348899
2075 17329570
2076 17308827
2077 17286234
2078 17261514
2079 17235024
2080 17206930
2081 17177342
2082 17146148
2083 17113753
2084 17080412
2085 17046047
2086 17011304
2087 16976766
2088 16942513
2089 16908481
2090 16874746
2091 16841305
2092 16808112
2093 16775775
2094 16744432
2095 16713871
2096 16684661
2097 16656768
2098 16629866
2099 16604378
2100 16580142

Netherlands Population by Year (Projections)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
2024 17671125 8789376 42136.4 8881748 1.6389 /woman 183227 161218 0.2940% 22009 524.8174 /Km2 98.9600 0 Yrs 82.71 Yrs 30000
2025 17722333 8817601 42275.8 8904732 1.6406 /woman 183966 163557 0.2840% 20409 526.3382 /Km2 99.0215 0 Yrs 82.85 Yrs 30000
2026 17771604 8844654 42397.8 8926950 1.6406 /woman 184326 166198 0.2710% 18128 527.8015 /Km2 99.0781 0 Yrs 82.98 Yrs 30000
2027 17818839 8870510 42514.4 8948328 1.6460 /woman 185106 168760 0.2600% 16346 529.2043 /Km2 99.1304 0 Yrs 83.13 Yrs 30000
2028 17863750 8895011 42639.3 8968739 1.6445 /woman 184899 171410 0.2430% 13489 530.5381 /Km2 99.1779 0 Yrs 83.27 Yrs 30000
2029 17905449 8917792 42778.4 8987658 1.6415 /woman 184243 174330 0.2230% 9913 531.7766 /Km2 99.2226 0 Yrs 83.4 Yrs 30000
2030 17943803 8938820 42930.1 9004982 1.6439 /woman 183908 177119 0.2050% 6789 532.9156 /Km2 99.2653 0 Yrs 83.54 Yrs 30000
2031 17978614 8957975 43089.3 9020639 1.6442 /woman 183015 180178 0.1830% 2837 533.9495 /Km2 99.3053 0 Yrs 83.67 Yrs 30000
2032 18009471 8975114 43248.2 9034358 1.6467 /woman 182047 183152 0.1600% -1105 534.8659 /Km2 99.3442 0 Yrs 83.81 Yrs 30000
2033 18036007 8990064 43408 9045944 1.6448 /woman 180320 186131 0.1340% -5811 535.6540 /Km2 99.3823 0 Yrs 83.94 Yrs 30000
2034 18058190 9002880 43576.6 9055310 1.6513 /woman 179308 189143 0.1120% -9835 536.3129 /Km2 99.4210 0 Yrs 84.07 Yrs 30000
2035 18075642 9013372 43758.7 9062270 1.6457 /woman 176837 192099 0.0810% -15262 536.8311 /Km2 99.4604 0 Yrs 84.2 Yrs 30000
2036 18088257 9021464 43950.8 9066794 1.6484 /woman 175195 194697 0.0580% -19502 537.2058 /Km2 99.5000 0 Yrs 84.34 Yrs 30000
2037 18096419 9027406 44140 9069013 1.6492 /woman 173319 197502 0.0320% -24183 537.4482 /Km2 99.5412 0 Yrs 84.46 Yrs 30000
2038 18100104 9031171 44321.8 9068932 1.6518 /woman 171654 200102 0.0090% -28448 537.5576 /Km2 99.5836 0 Yrs 84.58 Yrs 30000
