Russian Federation Population Counter (Live). Get real-time data sourced from the United Nations
Current Male Population | |
Current Female Population | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
One Birth Every 23 Seconds | |
One Death Every 18 Seconds | |
One Immigrant Every 0 Seconds | |
Net Loss of One Person Every 1.1 Minutes |
---|
Total Population (1 July 2024) | 143957078 |
Population Density | 8.791/Km2 |
Land Area | 16376870 |
Life Expectancy | 74.7210 |
Population Growth Rate | -0.33% |
Indicator | Indicator Name | |
---|---|---|
TPopulation1Jan | Total Population, as of 1 January | 144194.606 Thousands |
TPopulation1July | Total Population, as of 1 July | 143957.078 Thousands |
TPopulationMale1July | Male Population, as of 1 July | 66869.903 Thousands |
TPopulationFemale1July | Female Population, as of 1 July | 77087.175 Thousands |
PopDensity | Population Density, as of 1 July | 8.791 Persons Per Square Km |
PopSexRatio | Population Sex Ratio, as of 1 July | 86.746 Males Per 100 Females |
MedianAgePop | Median Age, as of 1 July | 39.649 Years |
NatChange | Natural Change, Births minus Deaths | -395.728 Thousands |
NatChangeRT | Rate of Natural Change | -2.748 Per 1,000 Population |
PopChange | Population Change | -475.055 Thousands |
PopGrowthRate | Population Growth Rate | -475.055 Percentage |
DoublingTime | Population Annual Doubling Time | 0 Years |
Births | Births | 1350.768 Thousands |
Births1519 | Births by women aged 15 to 19 | 50.147 Thousands |
CBR | Crude Birth Rate | 9.381 Births Per 1,000 Population |
TFR | Total Fertility Rate | 9.381Live Births Per Woman |
NRR | Net Reproduction Rate | 0.741 Surviving Daughters Per Woman |
MAC | Mean Age Childbearing | 29.061 Years |
SRB | Sex Ratio at Birth | 105.7 Males Per 100 Female Births |
Deaths | Total Deaths | 1746.496 Thousands |
DeathsMale | Male Deaths | 865.849 Thousands |
DeathsFemale | Female Deaths | 880.648 Thousands |
CDR | Crude Death Rate | 12.129 Deaths Per 1,000 Population |
LEx | Life Expectancy at Birth, both sexes | 74.721 Years |
LExMale | Male Life Expectancy at Birth | 69.702 Years |
LExFemale | Female Life Expectancy at Birth | 79.414 Years |
LE15 | Life Expectancy at Age 15, both sexes | 60.104 Years |
LE15Male | Male Life Expectancy at Age 15 | 55.094 Years |
LE15Female | Female Life Expectancy at Age 15 | 64.779 Years |
LE65 | Life Expectancy at Age 65, both sexes | 16.575 Years |
LE65Male | Male Life Expectancy at Age 65 | 13.932 Years |
LE65Female | Female Life Expectancy at Age 65 | 18.257 Years |
LE80 | Life Expectancy at Age 80, both sexes | 8.022 Years |
LE80Male | Male Life Expectancy at Age 80 | 7.042 Years |
LE80Female | Female Life Expectancy at Age 80 | 8.394 Years |
InfantDeaths | Infant Deaths, under age 1 | 4.145 Thousands |
IMR | Infant Mortality Rate | 3.062 Infant Deaths Per 1,000 Live Births |
LBsurvivingAge1 | Live births Surviving to Age 1 | 1347.225 Thousands |
Under5Deaths | Deaths under age 5 | 5.854 Thousands |
Q5 | Under-five Mortality Rate | 4.275 Deaths Under Age 5 Per 1,000 Live Births |
Q0040 | Mortality before Age 40, both sexes | 35.297 Deaths Under Age 40 Per 1,000 Live Births |
Q0040Male | Male mortality before Age 40 | 52.725 Deaths Under Age 40 Per 1,000 Male Live Births |
Q0040Female | Female mortality before Age 40 | 17.296 Deaths Under Age 40 Per 1,000 Female Live Births |
Q0060 | Mortality before Age 60, both sexes | 158.219 Deaths Under Age 60 Per 1,000 Live Births |
Q0060Male | Male mortality before Age 60 | 238.253 Deaths Under Age 60 Per 1,000 Male Live Births |
Q0060Female | Female mortality before Age 60 | 79.004 Deaths Under Age 60 Per 1,000 Female Live Births |
Q1550 | Mortality between Age 15 and 50, both sexes | 71.996 Deaths Under Age 50 Per 1,000 Alive At Age 15 |
Q1550Male | Male mortality between Age 15 and 50 | 112.392 Deaths Under Age 50 Per 1,000 Males Alive At Age 15 |
Q1550Female | Female mortality between Age 15 and 50 | 31.352 Deaths Under Age 50 Per 1,000 Females Alive At Age 15 |
Q1560 | Mortality between Age 15 and 60, both sexes | 153.751 Deaths Under Age 60 Per 1,000 Alive At Age 15 |
Q1560Male | Male mortality between Age 15 and 60 | 233.795 Deaths Under Age 60 Per 1,000 Males Alive At Age 15 |
Q1560Female | Female mortality between Age 15 and 60 | 74.646 Deaths Under Age 60 Per 1,000 Females Alive At Age 15 |
NetMigrations | Net Number of Migrants | -79.327 Thousands |
CNMR | Net Migration Rate | -0.551 Per 1,000 Population |
City Name | Population |
---|---|
Moscow | 17332000 |
Saint Petersburg | 5384342 |
Novosibirsk | 1625631 |
Yekaterinburg | 1468833 |
Nizhniy Novgorod | 1264075 |
Kazan | 1243500 |
Chelyabinsk | 1202371 |
Omsk | 1178391 |
Samara | 1169719 |
Rostov | 1137704 |
Ufa | 1115560 |
Krasnoyarsk | 1083865 |
Voronezh | 1050602 |
Perm | 1048005 |
Volgograd | 1015586 |
Krasnodar | 948827 |
Saratov | 845300 |
Tyumen | 744554 |
Tolyatti | 693072 |
Izhevsk | 646277 |
Barnaul | 633301 |
Ulyanovsk | 624518 |
Irkutsk | 623736 |
Khabarovsk | 616242 |
Yaroslavl | 608079 |
Vladivostok | 606589 |
Makhachkala | 592976 |
Tomsk | 572740 |
Orenburg | 564773 |
Kemerovo | 558973 |
Novokuznetsk | 552105 |
Ryazan | 537622 |
Naberezhnyye Chelny | 533839 |
Astrakhan | 532504 |
Penza | 523726 |
Lipetsk | 510439 |
Kirov | 501468 |
Cheboksary | 489498 |
Tula | 485221 |
Kaliningrad | 475056 |
Balashikha | 468221 |
Kursk | 450977 |
Stavropol | 450680 |
Ulan-Ude | 439128 |
Tver | 424969 |
Magnitogorsk | 418241 |
Sochi | 411524 |
Ivanovo | 406933 |
Bryansk | 406553 |
Surgut | 395900 |
Belgorod | 391702 |
Vladimir | 356168 |
Nizhniy Tagil | 355693 |
Arkhangelsk | 351488 |
Chita | 347088 |
Kaluga | 341892 |
Smolensk | 329853 |
Volzhskiy | 326055 |
Cherepovets | 318856 |
Saransk | 318841 |
Vologda | 313012 |
Orël | 311625 |
Yakutsk | 311760 |
Kurgan | 309285 |
Vladikavkaz | 306978 |
Podolsk | 299660 |
Murmansk | 298096 |
Tambov | 290365 |
Groznyy | 291687 |
Sterlitamak | 280233 |
Petrozavodsk | 278551 |
Kostroma | 277648 |
Nizhnevartovsk | 278725 |
Novorossiysk | 273278 |
Yoshkar-Ola | 266675 |
Nalchik | 265162 |
Engels | 264990 |
Khimki | 254171 |
Taganrog | 250287 |
Komsomol’sk-na-Amure | 249810 |
Syktyvkar | 245313 |
Nizhnekamsk | 237250 |
Shakhty | 235492 |
Dzerzhinsk | 231797 |
Bratsk | 231602 |
Orsk | 230414 |
Noginsk | 229731 |
Kolpino | 225801 |
Angarsk | 226374 |
Korolëv | 221797 |
Blagoveshchensk | 224419 |
Velikiy Novgorod | 222594 |
Staryy Oskol | 223360 |
Mytishchi | 211606 |
Lyubertsy | 207349 |
Pskov | 209840 |
Biysk | 203108 |
Prokopyevsk | 196406 |
Yuzhno-Sakhalinsk | 194882 |
Armavir | 190709 |
Balakovo | 191260 |
Rybinsk | 190429 |
Severodvinsk | 183996 |
Abakan | 181709 |
Petropavlovsk-Kamchatskiy | 181216 |
Norilsk | 179554 |
Krasnogorsk | 175812 |
Orekhovo-Borisovo Yuzhnoye | 147713 |
Syzran | 173260 |
Volgodonsk | 171471 |
Kamensk-Ural’skiy | 169929 |
Ussuriysk | 170660 |
Novocherkassk | 168766 |
Zlatoust | 167978 |
Elektrostal | 158508 |
Almetyevsk | 155988 |
Salavat | 153181 |
Miass | 151856 |
Nakhodka | 151420 |
Kopeysk | 147573 |
Pyatigorsk | 145836 |
Rubtsovsk | 145333 |
Odintsovo | 146574 |
Kolomna | 144125 |
Berezniki | 145115 |
Khasavyurt | 141259 |
Maykop | 141970 |
Kovrov | 138552 |
Kislovodsk | 128779 |
Serpukhov | 125817 |
Novocheboksarsk | 126626 |
Bataysk | 126769 |
Nefteyugansk | 128159 |
Domodedovo | 127850 |
Kaspiysk | 123988 |
Neftekamsk | 126805 |
Shchelkovo | 125634 |
Novomoskovsk | 125647 |
Pervouralsk | 124447 |
Cherkessk | 122395 |
Derbent | 123720 |
Orekhovo-Zuyevo | 118822 |
Nazran | 117936 |
Nevinnomyssk | 117446 |
Dimitrovgrad | 116055 |
Reutov | 106990 |
Obninsk | 115029 |
Kyzyl | 116015 |
Ramenskoye | 116077 |
Yessentuki | 113056 |
Oktyabr’skiy | 113929 |
Novyy Urengoy | 113254 |
Kamyshin | 111100 |
Dolgoprudnyy | 108861 |
Zhukovskiy | 107994 |
Murom | 109072 |
Novoshakhtinsk | 108345 |
Seversk | 107922 |
Arzamas | 104547 |
Artëm | 106692 |
Noyabrsk | 106879 |
Achinsk | 105264 |
Khanty-Mansiysk | 105995 |
Pushkino | 105479 |
Yelets | 104349 |
Berdsk | 103578 |
Sergiyev Posad | 104579 |
Elista | 103535 |
Novokuybyshevsk | 102075 |
Noginsk | 102592 |
Zheleznogorsk | 100740 |
Zelënodol’sk | 100009 |
Magadan | 92782 |
Lobnya | 88220 |
Kuznetsk | 82276 |
Ivanteyevka | 76612 |
Birobidzhan | 73623 |
Georgiyevsk | 67054 |
Buynaksk | 65080 |
Fryazino | 60437 |
Gorno-Altaysk | 63214 |
Lytkarino | 58606 |
Klimovsk | 56239 |
Dzerzhinskiy | 55669 |
Moskovskiy | 50167 |
Salekhard | 51188 |
Kotelniki | 46763 |
Krasnoznamensk | 41769 |
Kanash | 45482 |
Morshansk | 39362 |
Dagestanskiye Ogni | 29716 |
Kokhma | 30161 |
Shumerlya | 29553 |
Desnogorsk | 27771 |
Udomlya | 28119 |
Losino-Petrovskiy | 25424 |
Kraskovo | 23910 |
Nar’yan-Mar | 24775 |
Kudrovo | 13501 |
Udelnaya | 14870 |
Anadyr | 15604 |
Magas | 10333 |
Tobolsk | 98886 |
Sarapul | 97910 |
Votkinsk | 97550 |
Serov | 97762 |
Ukhta | 97087 |
Leninsk-Kuznetskiy | 96139 |
Mezhdurechensk | 96299 |
Sarov | 95388 |
Solikamsk | 94628 |
Gatchina | 94447 |
Michurinsk | 93330 |
Glazov | 93056 |
Voskresensk | 93565 |
Mikhaylovsk | 93658 |
Velikiye Luki | 91435 |
Kansk | 89508 |
Kiselëvsk | 89867 |
Kamensk-Shakhtinskiy | 88997 |
Buzuluk | 86316 |
Gubkin | 86780 |
Novotroitsk | 86474 |
Bugulma | 86085 |
Shchëkino | 86088 |
Yeysk | 85760 |
Kineshma | 83871 |
Dmitrov | 84408 |
Zheleznogorsk | 83857 |
Yurga | 81759 |
Chaykovskiy | 82382 |
Ust’-Ilimsk | 81976 |
Azov | 80721 |
Anapa | 81447 |
Novouralsk | 81202 |
Klin | 79168 |
Ozërsk | 79069 |
Vyborg | 78457 |
Usol’ye-Sibirskoye | 77407 |
Kropotkin | 78149 |
Bor | 78063 |
Vorkuta | 77314 |
Gelendzhik | 77212 |
Chernogorsk | 75067 |
Balashov | 76776 |
Anzhero-Sudzhensk | 76217 |
Shadrinsk | 75348 |
Dubna | 75144 |
Novoaltaysk | 73439 |
Mineral’nyye Vody | 74141 |
Yelabuga | 74031 |
Yegoryevsk | 73766 |
Troitsk | 73421 |
Kirovo-Chepetsk | 72071 |
Chapayevsk | 72778 |
Vsevolozhsk | 72864 |
Belovo | 72519 |
Verkhnyaya Pyshma | 71241 |
Chekhov | 70548 |
Minusinsk | 68007 |
Tuymazy | 68256 |
Kstovo | 67874 |
Vidnoye | 66158 |
Belogorsk | 66183 |
Ishim | 65142 |
Gukovo | 64869 |
Slavyansk-na-Kubani | 66285 |
Kungur | 65284 |
Stupino | 65990 |
Zarechnyy | 65156 |
Beloretsk | 65477 |
Ishimbay | 65422 |
Donskoy | 63631 |
Asbest | 64091 |
Klintsy | 62936 |
Budënnovsk | 62495 |
Volsk | 63212 |
Novaya Balakhna | 63083 |
Pavlovskiy Posad | 62718 |
Rossosh | 62827 |
Revda | 62687 |
Borisoglebsk | 62669 |
Kotlas | 61805 |
Zelenogorsk | 62245 |
Leninogorsk | 62531 |
Tuapse | 62269 |
Chistopol | 62200 |
Naro-Fominsk | 62002 |
Polevskoy | 61853 |
Lysva | 61752 |
Sibay | 61266 |
Kumertau | 60164 |
Rzhev | 59422 |
Sayanogorsk | 60317 |
Belebey | 60188 |
Labinsk | 60164 |
Urus-Martan | 59954 |
Shuya | 58114 |
Lesosibirsk | 59525 |
Prokhladnyy | 57883 |
Aleksandrov | 59328 |
Mikhaylovka | 57829 |
Izberbash | 58690 |
Iskitim | 56602 |
Nyagan | 58335 |
Tikhvin | 58136 |
Meleuz | 58004 |
Aleksin | 57892 |
Berëzovskiy | 57892 |
Tikhoretsk | 57771 |
Pavlovo | 57630 |
Krasnotur’insk | 57514 |
Salsk | 57622 |
Krymsk | 57229 |
Neryungri | 57009 |
Shali | 56226 |
Volzhsk | 54519 |
Gus’-Khrustal’nyy | 54533 |
Apatity | 55713 |
Zhigulevsk | 53407 |
Liski | 53897 |
Svobodnyy | 53678 |
Krasnokamsk | 53631 |
Gudermes | 52908 |
Vyksa | 53219 |
Arsenyev | 52471 |
Krasnokamensk | 52811 |
Sertolovo | 52535 |
Vyazma | 52506 |
Belorechensk | 52082 |
Timashevsk | 51925 |
Solnechnogorsk | 51612 |
Uzlovaya | 51358 |
Severomorsk | 51209 |
Cheremkhovo | 50819 |
Snezhinsk | 51048 |
Nazarovo | 50397 |
Mozhga | 49328 |
Kirishi | 50885 |
Kizlyar | 49247 |
Novovyatsk | 49475 |
Borovichi | 50144 |
Roslavl | 50112 |
Buguruslan | 49245 |
Lesnoy | 49056 |
Kurganinsk | 48439 |
Donetsk | 47770 |
Kashira | 48016 |
Shelekhov | 48098 |
Otradnyy | 47180 |
Vyshniy Volochëk | 46908 |
Livny | 47221 |
Kingisepp | 47313 |
Zarinsk | 46597 |
Berëzovskiy | 46215 |
Gryazi | 46492 |
Torzhok | 45641 |
Megion | 46188 |
Kamen’-na-Obi | 44564 |
Ruzayevka | 45248 |
Aksay | 45078 |
Kimry | 44743 |
Parma | 45000 |
Rasskazovo | 43758 |
Nadym | 44940 |
Volkhov | 44868 |
Kuybyshev | 44170 |
Yartsevo | 44097 |
Chusovoy | 43737 |
Birsk | 43572 |
Raduzhnyy | 43577 |
Osinniki | 42454 |
Shebekino | 42465 |
Gay | 41619 |
Mozdok | 42155 |
Safonovo | 42147 |
Monchegorsk | 42099 |
Korenovsk | 42019 |
Kolchugino | 41953 |
Spassk-Dal’niy | 41127 |
Tulun | 41640 |
Satka | 41798 |
Myski | 41379 |
Strezhevoy | 41541 |
Ust’-Kut | 41689 |
Karabulak | 41469 |
Verkhnyaya Salda | 41484 |
Sovetsk | 40486 |
Temryuk | 41133 |
Pyt’-Yakh | 41005 |
Novozybkov | 39725 |
Chebarkul | 40378 |
Pugachev | 40895 |
Pereslavl’-Zalesskiy | 39105 |
Yalutorovsk | 39967 |
Pechora | 40653 |
Uray | 40559 |
Zainsk | 40366 |
Belaya Kalitva | 40275 |
Mtsensk | 38350 |
Tutayev | 40154 |
Amursk | 40106 |
Baksan | 38192 |
Apsheronsk | 39762 |
Novodvinsk | 38434 |
Sayansk | 38968 |
Abinsk | 39374 |
Yelizovo | 39216 |
Kachkanar | 38996 |
Kurchatov | 38344 |
Rtishchevo | 39005 |
Mariinsk | 38637 |
Krasnoufimsk | 38395 |
Uryupinsk | 37620 |
Konakovo | 38486 |
Usinsk | 38376 |
Sharypovo | 37136 |
Alekseyevka | 38329 |
Bol’shoy Kamen’ | 38042 |
Krasnyy Sulin | 38284 |
Lyudinovo | 38267 |
Zavolzhye | 38230 |
Izobil’nyy | 38100 |
Yuzhnouralsk | 37728 |
Argun | 37373 |
Akhtubinsk | 37883 |
Uchaly | 37710 |
Frolovo | 36951 |
Alapayevsk | 37526 |
Tosno | 37509 |
Dalnegorsk | 37519 |
Goryachiy Klyuch | 37475 |
Malgobek | 37442 |
Yugorsk | 37422 |
Kizilyurt | 37171 |
Koryazhma | 36607 |
Irbit | 36668 |
Protvino | 35807 |
Rezh | 37152 |
Beslan | 37029 |
Kyshtym | 36997 |
Lesozavodsk | 37034 |
Partizansk | 36992 |
Sokol | 36924 |
Kinel | 35675 |
Boyarka | 35968 |
Kamenka | 35929 |
Chernyakhovsk | 35888 |
Vyazniki | 35865 |
Svetlograd | 35745 |
Alatyr | 34785 |
Vichuga | 34394 |
Millerovo | 35384 |
Luga | 35262 |
Mirnyy | 35223 |
Yefremov | 35168 |
Blagoveshchensk | 35008 |
Korkino | 34672 |
Aznakayevo | 34896 |
Zelenokumsk | 34690 |
Gulkevichi | 34215 |
Bogorodsk | 34240 |
Valuyki | 34118 |
Baltiysk | 33317 |
Furmanov | 33905 |
Nizhneudinsk | 33918 |
Sukhoy Log | 33689 |
Vyatskiye Polyany | 32562 |
Korsakov | 33645 |
Slobodskoy | 32793 |
Tayshet | 33364 |
Tavda | 33356 |
Tynda | 33061 |
Shatura | 33222 |
Teykovo | 31801 |
Chernushka | 32952 |
Trëkhgornyy | 32715 |
Nurlat | 32703 |
Istra | 32609 |
Dobryanka | 32676 |
Ostrogozhsk | 32601 |
Kulebaki | 32518 |
Slantsy | 32508 |
Primorsko-Akhtarsk | 32180 |
Novovoronezh | 31503 |
Serdobsk | 32087 |
Uglich | 32057 |
Velikiy Ustyug | 31806 |
Kasimov | 30243 |
Kotovsk | 29999 |
Mirnyy | 31704 |
Zima | 30988 |
Sosnogorsk | 31556 |
Marks | 31488 |
Kudymkar | 31370 |
Kandalaksha | 31329 |
Bogoroditsk | 31139 |
Sovetskiy | 31138 |
Dyurtyuli | 30969 |
Nartkala | 30832 |
Rostov | 30943 |
Kirov | 30520 |
Blagodarnyy | 30530 |
Ob | 29194 |
Slavgorod | 29916 |
Ust’-Dzheguta | 30369 |
Kondopoga | 30299 |
Gorodets | 30188 |
Mozhaysk | 30190 |
Dedovsk | 29738 |
Artëmovskiy | 29754 |
Asha | 29692 |
Likino-Dulevo | 29376 |
Kostomuksha | 29381 |
Novaya Usman’ | 29270 |
Divnogorsk | 29246 |
Aleysk | 28528 |
Bogdanovich | 29108 |
Gagarin | 29041 |
Barabinsk | 28941 |
Petrovsk | 28893 |
Borzya | 28888 |
Kartaly | 28607 |
Pokhvistnevo | 28177 |
Yemanzhelinsk | 28216 |
Gusev | 28257 |
Tara | 28099 |
Kushva | 28060 |
Sorochinsk | 27547 |
Kholmsk | 27954 |
Topki | 27860 |
Maloyaroslavets | 27791 |
Zarechnyy | 27617 |
Oktyabrsk | 26438 |
Verkhniy Ufaley | 27498 |
Aleksandrovskoye | 27471 |
Staraya Russa | 27377 |
Gubkinskiy | 27238 |
Mayskiy | 27074 |
Sol’-Iletsk | 27085 |
Karpinsk | 26957 |
Skopin | 26112 |
Kamyshlov | 26444 |
Znamensk | 26927 |
Karasuk | 26902 |
Dyatkovo | 26775 |
Novoaleksandrovsk | 26761 |
Semiluki | 26732 |
Polysayevo | 26212 |
Kirzhach | 26676 |
Krasnoarmeysk | 26519 |
Segezha | 26666 |
Dalnerechensk | 26378 |
Kirovsk | 26581 |
Severouralsk | 26543 |
Kirovsk | 26387 |
Kurchaloy | 25672 |
Labytnangi | 26211 |
Novopavlovsk | 26106 |
Sasovo | 25177 |
Zavodoukovsk | 26048 |
Kimovsk | 25951 |
Kireyevsk | 25741 |
Balabanovo | 25608 |
Otradnoye | 25623 |
Vnukovo | 25406 |
Yanaul | 25511 |
Zheleznovodsk | 24919 |
Inta | 25444 |
Ozëry | 25359 |
Mednogorsk | 25272 |
Kochubeyevskoye | 25279 |
Morozovsk | 25198 |
Atkarsk | 25140 |
Sovetskaya Gavan’ | 25147 |
Uvarovo | 23987 |
Sharya | 23976 |
Pavlovsk | 24858 |
Buy | 23809 |
Zernograd | 24561 |
Neftekumsk | 24472 |
Stroitel | 24392 |
Kotelnich | 23682 |
Asino | 24354 |
Buturlinovka | 24319 |
Semënov | 24067 |
Tayga | 23565 |
Kalach-na-Donu | 23947 |
Rodniki | 23924 |
Bogotol | 23622 |
Zeya | 23270 |
Kuvandyk | 23763 |
Tatarsk | 23729 |
Sredneuralsk | 23353 |
Zheleznogorsk-Ilimskiy | 23643 |
Lermontov | 22891 |
Ipatovo | 23579 |
Bronnitsy | 22567 |
Severobaykalsk | 23365 |
Unecha | 23550 |
Elektrogorsk | 22950 |
Davlekanovo | 23499 |
Lensk | 23479 |
Achkhoy-Martan | 23282 |
Nevyansk | 23200 |
Kolpashevo | 23209 |
Fokino | 23077 |
Tashtagol | 23107 |
Gusinoozërsk | 23082 |
Krasnouralsk | 22996 |
Krasnoarmeysk | 22994 |
Isilkul | 22903 |
Guryevsk | 22872 |
Karachayevsk | 21067 |
Velsk | 22776 |
Svetlyy | 21928 |
Kalachinsk | 22737 |
Staraya Kupavna | 22476 |
Khadyzhensk | 22468 |
Zvenigorod | 21931 |
Mendeleyevsk | 22336 |
Nikolskoye | 22286 |
Bavly | 22145 |
Kommunar | 22055 |
Ust’-Katav | 22042 |
Semikarakorsk | 22030 |
Kozmodemyansk | 20505 |
Vilyuchinsk | 21973 |
Omutninsk | 22009 |
Kotovo | 21990 |
Vereshchagino | 21969 |
Chernogolovka | 21342 |
Ryazhsk | 21457 |
Khotkovo | 21349 |
Palatka | 21452 |
Tarko-Sale | 21448 |
Kaltan | 20841 |
Lyskovo | 21321 |
Pushchino | 21281 |
Nerekhta | 21262 |
Bezhetsk | 21179 |
Bologoye | 21158 |
Vikhorevka | 21118 |
Elektrougli | 20823 |
Toguchin | 21064 |
Sysert | 21029 |
Dudinka | 21015 |
Roshal | 20418 |
Nizhniy Lomov | 20943 |
Kurovskoye | 20844 |
Osa | 20899 |
Buinsk | 20854 |
Olenegorsk | 20847 |
Dugulubgey | 20718 |
Okha | 20715 |
Bobrov | 20605 |
Aldan | 20595 |
Nikolsk | 20572 |
Arsk | 20540 |
Tyrnyauz | 20513 |
Ostrov | 20427 |
Kubinka | 20157 |
Tsotsin-Yurt | 20013 |
Kyakhta | 20297 |
Sergach | 20269 |
Yeniseysk | 19920 |
Pikalëvo | 20183 |
Kotelnikovo | 20172 |
Bachi-Yurt | 19727 |
Zverevo | 19456 |
Shakhunya | 20049 |
Alagir | 20043 |
Usman | 19956 |
Nizhnyaya Tura | 19883 |
Gubakha | 19831 |
Volokolamsk | 19824 |
Agryz | 19794 |
Nyandoma | 19783 |
Rybnoye | 19700 |
Cherepanovo | 19610 |
Yershov | 19590 |
Terek | 19494 |
Beloyarskiy | 19542 |
Ardon | 19412 |
Lodeynoye Pole | 19458 |
Starodub | 18615 |
Rayevskiy | 19384 |
Kirovgrad | 19277 |
Lebedyan | 19288 |
Bakal | 19264 |
Lgov | 18774 |
Abdulino | 19222 |
Uzhur | 19212 |
Nikolayevsk-na-Amure | 19135 |
Proletarsk | 19032 |
Dankov | 19017 |
Onega | 19030 |
Shimanovsk | 18643 |
Nelidovo | 18883 |
Kovylkino | 18857 |
Kalach | 18834 |
Sortavala | 18801 |
Novyy Oskol | 18763 |
Goyty | 18534 |
Surovikino | 18685 |
Kavalerovo | 18657 |
Vanino | 18618 |
Priozërsk | 18552 |
Beloozërskiy | 18297 |
Yur’yev-Pol’skiy | 18433 |
Nytva | 18366 |
Ekazhevo | 17734 |
Slyudyanka | 18287 |
Avtury | 17970 |
Neftegorsk | 17990 |
Kharabali | 17968 |
Golitsyno | 17651 |
Kirsanov | 16409 |
Galich | 16911 |
Kukmor | 17815 |
Sobinka | 17799 |
Polyarnyy | 17605 |
Inza | 17630 |
Plast | 17508 |
Krasnokumskoye | 17451 |
Karachev | 17466 |
Suvorov | 17450 |
Raychikhinsk | 17372 |
Nizhnyaya Salda | 17373 |
Krasnoslobodsk | 17327 |
Guryevsk | 17295 |
Shumikha | 17336 |
Volgorechensk | 16539 |
Podporozhye | 17270 |
Kinel’-Cherkassy | 17252 |
Baymak | 17254 |
Konstantinovsk | 17160 |
Kusa | 17136 |
Gavrilov-Yam | 17057 |
Menzelinsk | 17055 |
Turinsk | 17060 |
Pokrov | 17025 |
Seltso | 16554 |
Zhukovka | 16878 |
Belaya Glina | 16838 |
Iglino | 16811 |
Novomichurinsk | 16710 |
Povorino | 16702 |
Pochëp | 16687 |
Kovdor | 16623 |
Kurtamysh | 16579 |
Uchkeken | 16512 |
Kozelsk | 16443 |
Ostashkov | 16318 |
Novoanninskiy | 16294 |
Borodino | 15838 |
Petrovsk-Zabaykal’skiy | 16213 |
Babayurt | 16165 |
Rylsk | 16147 |
Kodinsk | 16116 |
Degtyarsk | 16001 |
Kasli | 16013 |
Shchigry | 15292 |
Manturovo | 15203 |
Kamyzyak | 15984 |
Yaransk | 15985 |
Barysh | 15974 |
Talitsa | 15941 |
Plavsk | 15920 |
Bikin | 15928 |
Aramil | 15236 |
Ivdel | 15888 |
Katav-Ivanovsk | 15872 |
Kalininsk | 15821 |
Mamadysh | 15806 |
Yasnyy | 15573 |
Yasnogorsk | 15706 |
Zhirnovsk | 15680 |
Novouzensk | 15665 |
Bolotnoye | 15629 |
Svetogorsk | 15546 |
Sovetsk | 15538 |
Zelenogradsk | 15493 |
Abaza | 15335 |
Agidel | 14601 |
Chaltyr | 15334 |
Krasnovishersk | 15359 |
Belokurikha | 15160 |
Poronaysk | 15311 |
Privolzhsk | 15264 |
Pestovo | 15269 |
Boksitogorsk | 15249 |
Kulunda | 15102 |
Leninsk | 15064 |
Shlisselburg | 14763 |
Pallasovka | 14940 |
Nerchinsk | 14919 |
Kondrovo | 14857 |
Kizel | 14883 |
Chegdomyn | 14855 |
Navashino | 14830 |
Katyr-Yurt | 14720 |
Nevel | 14819 |
Karabanovo | 14786 |
Gryazovets | 14800 |
Krasnogvardeyskoye | 14761 |
Tsivilsk | 14718 |
Danilov | 14746 |
Sukhinichi | 14736 |
Arzgir | 14722 |
Tsimlyansk | 14528 |
Ust’-Ordynskiy | 14538 |
Krasnyy Kut | 14483 |
Geldagana | 14111 |
Polyarnyye Zori | 14421 |
Chudovo | 14394 |
Valday | 14379 |
Lakinsk | 14330 |
Yakhroma | 14275 |
Medvezhyegorsk | 14340 |
Zapolyarnyy | 14330 |
Svetlogorsk | 13663 |
Kashin | 14287 |
Ochër | 14226 |
Zherdevka | 14214 |
Venëv | 14211 |
Mayrtup | 13824 |
Novoulyanovsk | 13990 |
Fokino | 12938 |
Lukoyanov | 14104 |
Gekhi | 13836 |
Dubovka | 13988 |
Ak-Dovurak | 13580 |
Melenki | 13789 |
Kupino | 13777 |
Alleroy | 13405 |
Kuleshovka | 13692 |
Nikolayevsk | 13660 |
Trubchevsk | 13613 |
Zhukovo | 13576 |
Pervomaysk | 13496 |
Ruza | 13403 |
Oboyan | 13413 |
Akhty | 13405 |
Golyshmanovo | 13424 |
Kasumkent | 13232 |
Svirsk | 12945 |
Gvardeysk | 13227 |
Belëv | 13180 |
Krasnozavodsk | 13076 |
Uyar | 13167 |
Zabaykalsk | 13154 |
Petushki | 13112 |
Adygeysk | 12745 |
Strunino | 13094 |
Kaspiyskiy | 13125 |
