Switzerland Population (2024) Live Clock

Switzerland Population Counter (Live). Get real-time data sourced from the United Nations

Switzerland Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 6.15 Minutes
One Death Every 7.35 Minutes
One Immigrant Every 13.146666666667 Minutes
Net Gain of One Person Every 9.73 Minutes

Quick Overview of Switzerland

Total Population (1 July 2024) 8851431
Population Density 221.33/Km2
Land Area 39516
Life Expectancy 84.5155
Population Growth Rate 0.611%

United Nations Report on Switzerland

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 8824.412 Thousands
TPopulation1July Total Population, as of 1 July 8851.431 Thousands
TPopulationMale1July Male Population, as of 1 July 4400.048 Thousands
TPopulationFemale1July Female Population, as of 1 July 4451.383 Thousands
PopDensity Population Density, as of 1 July 221.33 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 98.847 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 42.605 Years
NatChange Natural Change, Births minus Deaths 14.032 Thousands
NatChangeRT Rate of Natural Change 1.589 Per 1,000 Population
PopChange Population Change 54.038 Thousands
PopGrowthRate Population Growth Rate 54.038 Percentage
DoublingTime Population Annual Doubling Time 113.445 Years
Births Births 85.633 Thousands
Births1519 Births by women aged 15 to 19 0.464 Thousands
CBR Crude Birth Rate 9.697 Births Per 1,000 Population
TFR Total Fertility Rate 9.697Live Births Per Woman
NRR Net Reproduction Rate 0.73 Surviving Daughters Per Woman
MAC Mean Age Childbearing 32.032 Years
SRB Sex Ratio at Birth 105.1 Males Per 100 Female Births
Deaths Total Deaths 71.601 Thousands
DeathsMale Male Deaths 34.982 Thousands
DeathsFemale Female Deaths 36.619 Thousands
CDR Crude Death Rate 8.108 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 84.516 Years
LExMale Male Life Expectancy at Birth 82.78 Years
LExFemale Female Life Expectancy at Birth 86.177 Years
LE15 Life Expectancy at Age 15, both sexes 69.841 Years
LE15Male Male Life Expectancy at Age 15 68.111 Years
LE15Female Female Life Expectancy at Age 15 71.496 Years
LE65 Life Expectancy at Age 65, both sexes 21.96 Years
LE65Male Male Life Expectancy at Age 65 20.651 Years
LE65Female Female Life Expectancy at Age 65 23.128 Years
LE80 Life Expectancy at Age 80, both sexes 10.119 Years
LE80Male Male Life Expectancy at Age 80 9.321 Years
LE80Female Female Life Expectancy at Age 80 10.718 Years
InfantDeaths Infant Deaths, under age 1 0.254 Thousands
IMR Infant Mortality Rate 2.965 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 85.416 Thousands
Under5Deaths Deaths under age 5 0.291 Thousands
Q5 Under-five Mortality Rate 3.38 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 10.932 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 13.403 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 8.346 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 43.972 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 53.59 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 34.066 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 15.885 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 20.121 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 11.502 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 40.207 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 49.728 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 30.405 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants 39.998 Thousands
CNMR Net Migration Rate 4.529 Per 1,000 Population

Switzerland Populated Cities

City Name Population
Bern 133883
Zürich 436332
Geneva 201818
Basel 177827
Lausanne 139111
Winterthur 109775
Lucerne 81691
Sankt Gallen 75833
Biel/Bienne 55159
Thun 43743
Bellinzona 43220
Fribourg 38365
Vernier 35132
Schaffhausen 36587
Chur 35038
Neuchâtel 33475
Yverdon-les-Bains 30157
Zug 30542
Carouge 22336
Dübendorf 28002
Dietikon 26936
Vevey 19891
Renens 20927
Meyrin 24144
Onex 18977
Allschwil 21150
Opfikon 19864
Nyon 20272
Aarau 21503
Thalwil 18525
Reinach 19144
Schlieren 18731
Pully 18313
Adliswil 18731
Ostermundigen 17751
Morges 15838
Solothurn 16777
Binningen 15675
Wallisellen 16315
Prilly 12399
Thônex 14122
Arbon 14537
Schwyz 15181
La Tour-de-Peilz 11829
Liestal 14390
Chęne-Bougeries 12215
Ecublens 12854
Le Grand-Saconnex 12162
Rorschach 9439
Birsfelden 10299
Villars-sur-Glâne 12092
Männedorf 11242
Delémont 12682
Kilchberg 8851
Widnau 9616
Epalinges 9611
Sarnen 10368
Altdorf 9401
Stans 8393
Glarus 5996
Appenzell 5750
Lugano 63185
Köniz 41784
La Chaux-de-Fonds 38965
Uster 36791
Sion 34708
Landecy 31942
Emmen 29292
Rapperswil-Jona 26995
Kriens 26997
Montreux 25984
Frauenfeld 25442
Wetzikon 24452
Baar 24464
Wil 23955
Horgen 23090
Kreuzlingen 21801
Bulle 22709
Riehen 21448
Wädenswil 21716
Wettingen 20843
Oberwingert 21748
Bülach 20046
Baden 19122
Kloten 19362
Olten 18362
Volketswil 18615
Regensdorf 18253
Martigny 18301
Muttenz 17809
Gossau 18171
Littau 17224
Monthey 17777
Pratteln 16621
Grenchen 17140
Stegen 17630
Sierre 16860
Freienbach 16391
Burgdorf 16420
Wohlen 16078
Steffisburg 15816
Locarno 16012
Langenthal 15639
Herisau 15780
Lyss 15282
Wülflingen 15096
Stäfa 14389
Einsiedeln 15550
Küsnacht 14387
Mendrisio 14942
Horw 14243
Richterswil 13407
Meilen 13999
Zollikon 13367
Oftringen 13791
Muri 13054
Versoix 13422
Gland 13106
Rheinfelden 13528
Amriswil 13534
Münchenstein 12096
Uzwil 12885
Spiez 12810
Küssnacht 13084
Brig-Glis 13109
Buchs 12612
Veyrier 11609
Affoltern am Albis 12226
Rüti 12170
Spreitenbach 11788
Brugg 11129
Bassersdorf 11593
Zofingen 11655
Mattenhof 12098
Oberwil 11136
Pfäffikon 11931
Plan-les-Ouates 10656
Romanshorn 11167
Weinfelden 11534
Arth 11983
Altstätten 11730
Waltikon 10953
Belp 11510
Worb 11311
Neuhausen am Rheinfall 10510
Aesch 10352
Hinwil 11179
Möhlin 11042
Sursee 9900
Risch 10857
Lutry 10289
Lenzburg 10569
Flawil 10520
Suhr 10424
Therwil 9947
Goldach 9269
Urdorf 9768
Bernex 10233
Davos 10862
Le Locle 10433
Maur 10148
Hochdorf 9844
Zuchwil 8875
Aigle 10131
Arlesheim 9202
Wittenbach 9691
Gossau 9937
Neuenhof 8824
Lachen 8754
Payerne 9943
Naters 10073
Embrach 9419
Wald 9758
Steinhaus 10025
Niederhasli 9264
Estavayer-le-Lac 9712
Fällanden 8575
Rothrist 9121
Eschenbach 9602
Obersiggenthal 8565
Ingenbohl 8912
Schübelbach 9249
Langnau 9366
Aadorf 9036
Hombrechtikon 8756
Le Mont-sur-Lausanne 8523
Landquart 8849
Mels 9242
Hünenberg 8807
Kirchberg 9072
Biberist 8567
Unterägeri 8867
Egg 8596
Oberriet 8878
Fully 8759
Wattwil 8736
Bussy 8736
Conthey 8691

Populated Cities Chart

Switzerland Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 4692638 2261390 32179.3 2431248 2.3968 /woman 84280 47303 1.0460% 36977 117.3394 /Km2 93.0136 66.27 Yrs 68.91 Yrs 12130
1951 4748094 2288808 32082.2 2459285 2.3034 /woman 81538 49891 1.3020% 31647 118.7261 /Km2 93.0680 53.24 Yrs 68.69 Yrs 30160
1952 4811622 2321035 31944.1 2490588 2.3140 /woman 82753 47586 1.3560% 35167 120.3146 /Km2 93.1922 51.12 Yrs 69.59 Yrs 30080
1953 4875717 2353372 31901.1 2522344 2.2900 /woman 82771 49620 1.2910% 33151 121.9173 /Km2 93.3010 53.69 Yrs 69.52 Yrs 29790
1954 4938946 2385174 31919.7 2553772 2.2793 /woman 83254 49071 1.2860% 34183 123.4984 /Km2 93.3981 53.9 Yrs 69.98 Yrs 29340
1955 5002410 2417182 31906.7 2585229 2.2996 /woman 84822 50266 1.2680% 34556 125.0853 /Km2 93.4997 54.66 Yrs 70.07 Yrs 28850
1956 5065952 2449461 31860.7 2616492 2.3493 /woman 87532 51537 1.2570% 35995 126.6741 /Km2 93.6162 55.14 Yrs 70.2 Yrs 27690
1957 5130575 2482132 31800.5 2648443 2.4062 /woman 90465 51015 1.2780% 39450 128.2900 /Km2 93.7204 54.24 Yrs 70.54 Yrs 26130
1958 5196912 2515488 31739.2 2681424 2.4003 /woman 91127 49201 1.2910% 41926 129.9488 /Km2 93.8116 53.69 Yrs 71.29 Yrs 25180
1959 5263258 2548886 31679.2 2714372 2.4191 /woman 92532 50048 1.2460% 42484 131.6078 /Km2 93.9034 55.63 Yrs 71.45 Yrs 23100
1960 5328273 2581348 31595.5 2746924 2.4433 /woman 94175 52093 1.2090% 42082 133.2335 /Km2 93.9723 57.33 Yrs 71.41 Yrs 22360
1961 5434676 2635030 31323.9 2799647 2.5215 /woman 98055 50947 2.7300% 47108 135.8941 /Km2 94.1201 25.39 Yrs 71.74 Yrs 101270
1962 5574218 2706478 30944.8 2867740 2.5799 /woman 102985 55060 2.3450% 47925 139.3833 /Km2 94.3767 29.56 Yrs 71.3 Yrs 82790
1963 5694676 2768708 30657.3 2925968 2.6477 /woman 108638 57010 1.9350% 51628 142.3954 /Km2 94.6254 35.82 Yrs 71.29 Yrs 58570
1964 5789744 2817876 30514.4 2971868 2.6497 /woman 111717 53577 1.3810% 58140 144.7726 /Km2 94.8184 50.19 Yrs 72.18 Yrs 21800
1965 5857048 2852928 30527.1 3004119 2.5836 /woman 111211 55500 0.9330% 55711 146.4555 /Km2 94.9672 74.29 Yrs 72.32 Yrs -1040
1966 5918580 2885077 30580.1 3033503 2.4971 /woman 108891 55746 1.1560% 53145 147.9941 /Km2 95.1071 59.96 Yrs 72.45 Yrs 15250
1967 5992334 2923276 30615.9 3069058 2.3950 /woman 106382 55057 1.3200% 51325 149.8383 /Km2 95.2500 52.51 Yrs 72.74 Yrs 27790
1968 6068204 2962403 30646.7 3105802 2.2920 /woman 104228 57323 1.1970% 46905 151.7354 /Km2 95.3829 57.91 Yrs 72.71 Yrs 25720
1969 6136799 2997588 30699.8 3139211 2.1922 /woman 101746 57933 1.0520% 43813 153.4507 /Km2 95.4886 65.89 Yrs 72.72 Yrs 20750
1970 6181227 3019697 30898.1 3161530 2.1042 /woman 99820 57071 0.3930% 42749 154.5616 /Km2 95.5138 0 Yrs 73.12 Yrs -18450
1971 6213708 3035338 31121 3178370 2.0418 /woman 96148 57794 0.6540% 38354 155.3738 /Km2 95.4998 105.99 Yrs 73.24 Yrs 2310
1972 6261153 3058018 31234.4 3203135 1.9223 /woman 91204 56417 0.8660% 34787 156.5601 /Km2 95.4695 80.04 Yrs 73.76 Yrs 19440
1973 6307362 3078744 31374.8 3228617 1.8117 /woman 87147 56931 0.6060% 30216 157.7156 /Km2 95.3580 114.38 Yrs 74.06 Yrs 7990
1974 6341217 3093124 31609.1 3248093 1.7312 /woman 84134 56350 0.4650% 27784 158.5621 /Km2 95.2289 0 Yrs 74.4 Yrs 1720
1975 6338268 3089520 31962.7 3248747 1.6147 /woman 78990 55947 -0.5590% 23043 158.4884 /Km2 95.0988 0 Yrs 74.79 Yrs -58460
1976 6302074 3069616 32384.3 3232458 1.5496 /woman 74792 57181 -0.5870% 17611 157.5834 /Km2 94.9623 0 Yrs 74.91 Yrs -54580
1977 6280836 3057464 32777.6 3223372 1.5326 /woman 72915 55631 -0.0880% 17284 157.0523 /Km2 94.8530 0 Yrs 75.37 Yrs -22800
1978 6281526 3056378 33135.5 3225148 1.5081 /woman 71371 57762 0.1100% 13609 157.0696 /Km2 94.7670 0 Yrs 75.31 Yrs -6720
1979 6294186 3061856 33469.9 3232330 1.5215 /woman 71841 57460 0.2930% 14381 157.3861 /Km2 94.7259 0 Yrs 75.61 Yrs 4070
1980 6319113 3074039 33766.5 3245074 1.5499 /woman 73242 59070 0.4970% 14172 158.0094 /Km2 94.7294 0 Yrs 75.59 Yrs 17240
1981 6353698 3091792 34035 3261905 1.5426 /woman 73254 59754 0.5940% 13500 158.8742 /Km2 94.7848 116.69 Yrs 75.82 Yrs 24250
1982 6390952 3111355 34304.4 3279597 1.5498 /woman 74250 59153 0.5750% 15097 159.8058 /Km2 94.8700 120.55 Yrs 76.16 Yrs 21670
1983 6418414 3125626 34588.9 3292787 1.5195 /woman 73503 60797 0.2830% 12706 160.4924 /Km2 94.9234 0 Yrs 76.16 Yrs 5460
1984 6441449 3137702 34872.5 3303747 1.5263 /woman 74335 58539 0.4330% 15796 161.0684 /Km2 94.9741 0 Yrs 76.76 Yrs 12110
1985 6469824 3152681 35128.7 3317143 1.5153 /woman 74380 59536 0.4460% 14844 161.7780 /Km2 95.0421 0 Yrs 76.88 Yrs 14010
1986 6503528 3170017 35351.4 3333512 1.5283 /woman 75746 60114 0.5930% 15632 162.6207 /Km2 95.0954 116.89 Yrs 77.04 Yrs 22920
1987 6544452 3190765 35536.2 3353688 1.5197 /woman 76256 59549 0.6610% 16707 163.6440 /Km2 95.1420 104.86 Yrs 77.33 Yrs 26590
1988 6592671 3215257 35686 3377414 1.5648 /woman 79606 60629 0.8060% 18977 164.8497 /Km2 95.1988 86 Yrs 77.36 Yrs 34170
1989 6646208 3243110 35807.4 3403098 1.5650 /woman 80668 60835 0.8110% 19833 166.1884 /Km2 95.2987 85.47 Yrs 77.56 Yrs 34080
1990 6711693 3277900 35868.5 3433793 1.5771 /woman 82277 63756 1.1480% 18521 167.8259 /Km2 95.4600 60.38 Yrs 77.38 Yrs 58540
1991 6795393 3319780 35832 3475613 1.5831 /woman 83845 62611 1.3300% 21234 169.9188 /Km2 95.5164 52.12 Yrs 77.65 Yrs 69110
1992 6873179 3357346 35822.9 3515833 1.5731 /woman 85985 62297 0.9490% 23688 171.8638 /Km2 95.4922 73.04 Yrs 77.94 Yrs 41550
1993 6936121 3388494 35916.4 3547626 1.5101 /woman 83160 62529 0.8750% 20631 173.4377 /Km2 95.5144 79.22 Yrs 78.23 Yrs 40020
1994 6991538 3415672 36074.2 3575866 1.4883 /woman 82316 62041 0.7180% 20275 174.8234 /Km2 95.5201 96.54 Yrs 78.49 Yrs 29900
1995 7038297 3438093 36264.4 3600204 1.4793 /woman 81777 63386 0.6160% 18391 175.9926 /Km2 95.4971 112.52 Yrs 78.56 Yrs 24960
1996 7069691 3452800 36497.6 3616892 1.4993 /woman 82540 62741 0.2750% 19799 176.7776 /Km2 95.4632 0 Yrs 79.05 Yrs -360
1997 7086998 3461065 36778.5 3625932 1.4782 /woman 80333 62875 0.2140% 17458 177.2104 /Km2 95.4531 0 Yrs 79.23 Yrs -2280
1998 7108221 3471604 37080.6 3636617 1.4760 /woman 78908 62596 0.3840% 16312 177.7411 /Km2 95.4625 0 Yrs 79.47 Yrs 10960
1999 7142198 3489263 37369.3 3652934 1.4808 /woman 77893 62637 0.5700% 15256 178.5907 /Km2 95.5195 121.6 Yrs 79.72 Yrs 25430
2000 7182059 3509636 37648 3672423 1.4878 /woman 77495 62523 0.5440% 14972 179.5874 /Km2 95.5673 127.42 Yrs 79.83 Yrs 24070
2001 7224403 3530347 37943.7 3694056 1.3885 /woman 71722 61256 0.6320% 10466 180.6462 /Km2 95.5683 109.68 Yrs 80.25 Yrs 35170
2002 7276480 3557096 38246.5 3719384 1.3869 /woman 71563 61706 0.8040% 9857 181.9484 /Km2 95.6367 86.21 Yrs 80.44 Yrs 48660
2003 7330729 3585774 38557.3 3744955 1.3847 /woman 71213 63090 0.6820% 8123 183.3049 /Km2 95.7495 101.63 Yrs 80.53 Yrs 41870
2004 7381151 3612548 38889.6 3768604 1.4120 /woman 72335 60168 0.6890% 12167 184.5657 /Km2 95.8590 100.6 Yrs 81.05 Yrs 38680
2005 7428434 3638008 39236 3790427 1.4184 /woman 72355 61062 0.5880% 11293 185.7480 /Km2 95.9788 117.88 Yrs 81.23 Yrs 32420
2006 7475010 3663326 39581.9 3811684 1.4352 /woman 72757 60250 0.6610% 12507 186.9126 /Km2 96.1078 104.86 Yrs 81.55 Yrs 36930
2007 7541904 3700599 39872.3 3841305 1.4546 /woman 73537 61123 1.1180% 12414 188.5853 /Km2 96.3370 62 Yrs 81.7 Yrs 71940
2008 7638288 3754244 40090.7 3884044 1.4807 /woman 75449 61184 1.4190% 14265 190.9954 /Km2 96.6581 48.85 Yrs 81.97 Yrs 94150
2009 7734405 3805903 40307.9 3928502 1.4949 /woman 77282 62568 1.0840% 14714 193.3988 /Km2 96.8792 63.94 Yrs 81.99 Yrs 69110
2010 7822435 3852318 40500.6 3970117 1.5187 /woman 79289 62650 1.1790% 16639 195.6000 /Km2 97.0329 58.79 Yrs 82.28 Yrs 75600
2011 7910982 3899375 40674.2 4011607 1.5159 /woman 79860 61992 1.0720% 17868 197.8141 /Km2 97.2023 64.66 Yrs 82.57 Yrs 66980
2012 7995738 3945041 40865.5 4050696 1.5230 /woman 81213 64008 1.0590% 17205 199.9334 /Km2 97.3917 65.45 Yrs 82.62 Yrs 67460
2013 8088367 3995016 41022.7 4093352 1.5159 /woman 81771 65070 1.2440% 16701 202.2496 /Km2 97.5977 55.72 Yrs 82.69 Yrs 83890
2014 8187791 4047726 41150 4140066 1.5359 /woman 84174 63794 1.2000% 20380 204.7357 /Km2 97.7696 57.76 Yrs 83.08 Yrs 77880
2015 8281732 4097484 41246.2 4184248 1.5417 /woman 85758 67634 1.0820% 18124 207.0847 /Km2 97.9264 64.06 Yrs 82.85 Yrs 71490
2016 8372898 4147359 41304.3 4225538 1.5428 /woman 86933 64852 1.1070% 22081 209.3643 /Km2 98.1498 62.61 Yrs 83.45 Yrs 70640
2017 8451687 4189958 41371.5 4261730 1.5210 /woman 86659 66996 0.7680% 19663 211.3344 /Km2 98.3159 90.25 Yrs 83.41 Yrs 45210
2018 8514434 4221914 41467.4 4292520 1.5149 /woman 87004 67281 0.7120% 19723 212.9034 /Km2 98.3552 97.35 Yrs 83.56 Yrs 40900
2019 8575588 4253216 41568.9 4322373 1.4875 /woman 85930 67786 0.7190% 18144 214.4326 /Km2 98.4000 96.4 Yrs 83.78 Yrs 43550
2020 8638613 4286004 41655.9 4352608 1.4917 /woman 86564 75992 0.7450% 10572 216.0085 /Km2 98.4698 93.04 Yrs 83.07 Yrs 53790
2021 8691406 4313990 41832 4377417 1.4946 /woman 87086 69734 0.4740% 17352 217.3286 /Km2 98.5510 0 Yrs 83.99 Yrs 23870
2022 8740472 4340435 42093.6 4400037 1.4979 /woman 86479 69565 0.6510% 16914 218.5555 /Km2 98.6454 106.47 Yrs 84.25 Yrs 40000
2023 8796669 4370685 42344.8 4425984 1.5024 /woman 86100 70610 0.6310% 15490 219.9607 /Km2 98.7506 109.85 Yrs 84.38 Yrs 40000

Switzerland Population Chart 1950-2100

City Name Population
1950 4692638
1951 4748094
1952 4811622
1953 4875717
1954 4938946
1955 5002410
1956 5065952
1957 5130575
1958 5196912
1959 5263258
1960 5328273
1961 5434676
1962 5574218
1963 5694676
1964 5789744
1965 5857048
1966 5918580
1967 5992334
1968 6068204
1969 6136799
1970 6181227
1971 6213708
1972 6261153
1973 6307362
1974 6341217
1975 6338268
1976 6302074
1977 6280836
1978 6281526
1979 6294186
1980 6319113
1981 6353698
1982 6390952
1983 6418414
1984 6441449
1985 6469824
1986 6503528
1987 6544452
1988 6592671
1989 6646208
1990 6711693
1991 6795393
1992 6873179
1993 6936121
1994 6991538
1995 7038297
1996 7069691
1997 7086998
1998 7108221
1999 7142198
2000 7182059
2001 7224403
2002 7276480
2003 7330729
2004 7381151
2005 7428434
2006 7475010
2007 7541904
2008 7638288
2009 7734405
2010 7822435
2011 7910982
2012 7995738
2013 8088367
2014 8187791
2015 8281732
2016 8372898
2017 8451687
2018 8514434
2019 8575588
2020 8638613
2021 8691406
2022 8740472
2023 8796669
2024 8851431
2025 8904610
2026 8956124
2027 9005960
2028 9053856
2029 9099768
2030 9143698
2031 9185564
2032 9225604
2033 9263953
2034 9300708
2035 9335954
2036 9369870
2037 9402848
2038 9434849
2039 9465878
2040 9496104
2041 9525647
2042 9554526
2043 9582608
2044 9609938
2045 9636489
2046 9662180
2047 9686962
2048 9710561
2049 9732793
2050 9753752
2051 9773150
2052 9790955
2053 9807354
2054 9822131
2055 9835469
2056 9847782
2057 9859135
2058 9869574
2059 9879218
2060 9888169
2061 9896817
2062 9905548
2063 9914466
2064 9923499
2065 9932796
2066 9942418
2067 9952315
2068 9962626
2069 9973164
2070 9983843
2071 9994828
2072 10005822
2073 10016846
2074 10027942
2075 10039008
2076 10050124
2077 10061252
2078 10072656
2079 10084270
2080 10095948
2081 10107859
2082 10119930
2083 10132593
2084 10145857
2085 10159353
2086 10173243
2087 10187763
2088 10203138
2089 10219234
2090 10236017
2091 10253619
2092 10272118
2093 10291370
2094 10311306
2095 10331836
2096 10352773
2097 10374128
2098 10395866
2099 10417724
2100 10439548

Switzerland Population by Year (Projections)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
2024 8851431 4400048 42604.9 4451383 1.5078 /woman 85633 71601 0.6110% 14032 221.3300 /Km2 98.8468 113.44 Yrs 84.52 Yrs 40000
2025 8904610 4428461 42871.3 4476148 1.5118 /woman 84987 72670 0.5880% 12317 222.6598 /Km2 98.9346 117.88 Yrs 84.65 Yrs 40000
2026 8956124 4455871 43139.6 4500254 1.5210 /woman 84558 73834 0.5660% 10724 223.9479 /Km2 99.0138 122.46 Yrs 84.77 Yrs 40000
2027 9005960 4482272 43405.4 4523688 1.5267 /woman 83898 74941 0.5440% 8957 225.1941 /Km2 99.0845 127.42 Yrs 84.9 Yrs 40000
2028 9053856 4507559 43669.6 4546298 1.5283 /woman 83008 76182 0.5170% 6826 226.3917 /Km2 99.1479 134.07 Yrs 85.03 Yrs 40000
2029 9099768 4531694 43933 4568073 1.5338 /woman 82377 77378 0.4940% 4999 227.5397 /Km2 99.2036 0 Yrs 85.16 Yrs 40000
2030 9143698 4554668 44199.5 4589029 1.5367 /woman 81678 78801 0.4690% 2877 228.6382 /Km2 99.2512 0 Yrs 85.27 Yrs 40000
2031 9185564 4576464 44466.3 4609100 1.5375 /woman 80974 80103 0.4450% 871 229.6850 /Km2 99.2919 0 Yrs 85.4 Yrs 40000
2032 9225604 4597232 44731.4 4628372 1.5429 /woman 80641 81431 0.4250% -790 230.6862 /Km2 99.3272 0 Yrs 85.52 Yrs 40000
2033 9263953 4617066 44993.3 4646887 1.5453 /woman 80304 82819 0.4050% -2515 231.6452 /Km2 99.3583 0 Yrs 85.64 Yrs 40000
2034 9300708 4636007 45257.8 4664702 1.5492 /woman 80210 84175 0.3870% -3965 232.5642 /Km2 99.3849 0 Yrs 85.77 Yrs 40000
2035 9335954 4654114 45521.9 4681840 1.5483 /woman 80030 85562 0.3690% -5532 233.4455 /Km2 99.4078 0 Yrs 85.89 Yrs 40000
2036 9369870 4671502 45782.1 4698367 1.5535 /woman 80310 86941 0.3560% -6631 234.2936 /Km2 99.4282 0 Yrs 86 Yrs 40000
2037 9402848 4688369 46034.3 4714478 1.5607 /woman 80830 88237 0.3470% -7407 235.1182 /Km2 99.4462 0 Yrs 86.13 Yrs 40000
2038 9434849 4704702 46280.1 4730146 1.5568 /woman 80877 89458 0.3330% -8581 235.9184 /Km2 99.4621 0 Yrs 86.26 Yrs 40000
2039 9465878 4720484 46514.5 4745394 1.5597 /woman 81359 90716 0.3240% -9357 236.6943 /Km2 99.4751 0 Yrs 86.38 Yrs 40000
2040 9496104 4735788 46730.8 4760317 1.5601 /woman 81763 91958 0.3140% -10195 237.4501 /Km2 99.4847 0 Yrs 86.5 Yrs 40000
2041 9525647 4750708 46922.5 4774940 1.5665 /woman 82515 93233 0.3070% -10718 238.1888 /Km2 99.4925 0 Yrs 86.62 Yrs 40000
2042 9554526 4765236 47084.2 4789290 1.5680 /woman 83023 94537 0.2980% -11514 238.9109 /Km2 99.4977 0 Yrs 86.73 Yrs 40000
2043 9582608 4779301 47223.3 4803306 1.5694 /woman 83523 95842 0.2890% -12319 239.6131 /Km2 99.5002 0 Yrs 86.84 Yrs 40000
2044 9609938 4792952 47347.1 4816986 1.5722 /woman 84075 97092 0.2810% -13017 240.2965 /Km2 99.5010 0 Yrs 86.97 Yrs 40000
2045 9636489 4806148 47457.2 4830340 1.5738 /woman 84525 98401 0.2710% -13876 240.9604 /Km2 99.4992 0 Yrs 87.09 Yrs 40000
2046 9662180 4818808 47548.8 4843372 1.5769 /woman 85003 99741 0.2610% -14738 241.6028 /Km2 99.4928 0 Yrs 87.22 Yrs 40000
2047 9686962 4830938 47618.1 4856024 1.5834 /woman 85607 101289 0.2510% -15682 242.2225 /Km2 99.4834 0 Yrs 87.33 Yrs 40000
2048 9710561 4842434 47672.6 4868126 1.5823 /woman 85743 102855 0.2360% -17112 242.8126 /Km2 99.4722 0 Yrs 87.45 Yrs 40000
2049 9732793 4853195 47718 4879598 1.5840 /woman 85969 104403 0.2220% -18434 243.3685 /Km2 99.4589 0 Yrs 87.57 Yrs 40000
2050 9753752 4863284 47740.8 4890468 1.5874 /woman 86233 105878 0.2090% -19645 243.8926 /Km2 99.4441 0 Yrs 87.7 Yrs 40000
2051 9773150 4872598 47740.7 4900551 1.5827 /woman 86009 107566 0.1890% -21557 244.3776 /Km2 99.4296 0 Yrs 87.81 Yrs 40000
2052 9790955 4881141 47730.1 4909815 1.5905 /woman 86414 109240 0.1750% -22826 244.8228 /Km2 99.4160 0 Yrs 87.91 Yrs 40000
2053 9807354 4889005 47718.1 4918349 1.5904 /woman 86339 110707 0.1590% -24368 245.2329 /Km2 99.4034 0 Yrs 88.03 Yrs 40000
2054 9822131 4896135 47713 4925996 1.5862 /woman 85996 112066 0.1420% -26070 245.6024 /Km2 99.3938 0 Yrs 88.15 Yrs 40000
2055 9835469 4902618 47710.2 4932850 1.5879 /woman 85931 113177 0.1300% -27246 245.9359 /Km2 99.3871 0 Yrs 88.27 Yrs 40000
2056 9847782 4908675 47712.3 4939108 1.5948 /woman 86106 114229 0.1210% -28123 246.2438 /Km2 99.3838 0 Yrs 88.39 Yrs 40000
2057 9859135 4914352 47724 4944783 1.5937 /woman 85816 114986 0.1100% -29170 246.5277 /Km2 99.3846 0 Yrs 88.51 Yrs 40000
2058 9869574 4919687 47744.2 4949888 1.5963 /woman 85697 115642 0.1020% -29945 246.7887 /Km2 99.3899 0 Yrs 88.63 Yrs 40000
2059 9879218 4924728 47770.6 4954490 1.5929 /woman 85237 115995 0.0930% -30758 247.0298 /Km2 99.3993 0 Yrs 88.75 Yrs 40000
2060 9888169 4929518 47798.1 4958652 1.5922 /woman 84920 116253 0.0880% -31333 247.2537 /Km2 99.4125 0 Yrs 88.86 Yrs 40000
