Indonesia Population Counter (Live). Get real-time data sourced from the United Nations
Current Male Population | |
Current Female Population | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
One Birth Every 7 Seconds | |
One Death Every 15 Seconds | |
One Immigrant Every 0 Seconds | |
Net Gain of One Person Every 14 Seconds |
---|
Total Population (1 July 2024) | 279798049 |
Population Density | 146.42/Km2 |
Land Area | 1877519 |
Life Expectancy | 71.2397 |
Population Growth Rate | 0.798% |
Indicator | Indicator Name | |
---|---|---|
TPopulation1Jan | Total Population, as of 1 January | 278681.856 Thousands |
TPopulation1July | Total Population, as of 1 July | 279798.049 Thousands |
TPopulationMale1July | Male Population, as of 1 July | 140835.288 Thousands |
TPopulationFemale1July | Female Population, as of 1 July | 138962.761 Thousands |
PopDensity | Population Density, as of 1 July | 146.42 Persons Per Square Km |
PopSexRatio | Population Sex Ratio, as of 1 July | 101.348 Males Per 100 Females |
MedianAgePop | Median Age, as of 1 July | 30.129 Years |
NatChange | Natural Change, Births minus Deaths | 2282.374 Thousands |
NatChangeRT | Rate of Natural Change | 8.156 Per 1,000 Population |
PopChange | Population Change | 2232.386 Thousands |
PopGrowthRate | Population Growth Rate | 2232.386 Percentage |
DoublingTime | Population Annual Doubling Time | 86.861 Years |
Births | Births | 4413.909 Thousands |
Births1519 | Births by women aged 15 to 19 | 353.314 Thousands |
CBR | Crude Birth Rate | 15.774 Births Per 1,000 Population |
TFR | Total Fertility Rate | 15.774Live Births Per Woman |
NRR | Net Reproduction Rate | 0.992 Surviving Daughters Per Woman |
MAC | Mean Age Childbearing | 28.599 Years |
SRB | Sex Ratio at Birth | 106 Males Per 100 Female Births |
Deaths | Total Deaths | 2131.535 Thousands |
DeathsMale | Male Deaths | 1136.972 Thousands |
DeathsFemale | Female Deaths | 994.563 Thousands |
CDR | Crude Death Rate | 7.618 Deaths Per 1,000 Population |
LEx | Life Expectancy at Birth, both sexes | 71.24 Years |
LExMale | Male Life Expectancy at Birth | 69.075 Years |
LExFemale | Female Life Expectancy at Birth | 73.448 Years |
LE15 | Life Expectancy at Age 15, both sexes | 58.012 Years |
LE15Male | Male Life Expectancy at Age 15 | 56.008 Years |
LE15Female | Female Life Expectancy at Age 15 | 60.034 Years |
LE65 | Life Expectancy at Age 65, both sexes | 14.383 Years |
LE65Male | Male Life Expectancy at Age 65 | 13.066 Years |
LE65Female | Female Life Expectancy at Age 65 | 15.544 Years |
LE80 | Life Expectancy at Age 80, both sexes | 6.32 Years |
LE80Male | Male Life Expectancy at Age 80 | 5.736 Years |
LE80Female | Female Life Expectancy at Age 80 | 6.687 Years |
InfantDeaths | Infant Deaths, under age 1 | 75.459 Thousands |
IMR | Infant Mortality Rate | 17.088 Infant Deaths Per 1,000 Live Births |
LBsurvivingAge1 | Live births Surviving to Age 1 | 4347.132 Thousands |
Under5Deaths | Deaths under age 5 | 91.602 Thousands |
Q5 | Under-five Mortality Rate | 20.691 Deaths Under Age 5 Per 1,000 Live Births |
Q0040 | Mortality before Age 40, both sexes | 60.177 Deaths Under Age 40 Per 1,000 Live Births |
Q0040Male | Male mortality before Age 40 | 68.119 Deaths Under Age 40 Per 1,000 Male Live Births |
Q0040Female | Female mortality before Age 40 | 51.743 Deaths Under Age 40 Per 1,000 Female Live Births |
Q0060 | Mortality before Age 60, both sexes | 181.058 Deaths Under Age 60 Per 1,000 Live Births |
Q0060Male | Male mortality before Age 60 | 208.584 Deaths Under Age 60 Per 1,000 Male Live Births |
Q0060Female | Female mortality before Age 60 | 152.36 Deaths Under Age 60 Per 1,000 Female Live Births |
Q1550 | Mortality between Age 15 and 50, both sexes | 74.156 Deaths Under Age 50 Per 1,000 Alive At Age 15 |
Q1550Male | Male mortality between Age 15 and 50 | 83.899 Deaths Under Age 50 Per 1,000 Males Alive At Age 15 |
Q1550Female | Female mortality between Age 15 and 50 | 63.939 Deaths Under Age 50 Per 1,000 Females Alive At Age 15 |
Q1560 | Mortality between Age 15 and 60, both sexes | 160.036 Deaths Under Age 60 Per 1,000 Alive At Age 15 |
Q1560Male | Male mortality between Age 15 and 60 | 185.744 Deaths Under Age 60 Per 1,000 Males Alive At Age 15 |
Q1560Female | Female mortality between Age 15 and 60 | 133.452 Deaths Under Age 60 Per 1,000 Females Alive At Age 15 |
NetMigrations | Net Number of Migrants | -49.997 Thousands |
CNMR | Net Migration Rate | -0.179 Per 1,000 Population |
City Name | Population |
---|---|
Jakarta | 33756000 |
Surabaya | 6499000 |
Medan | 3632000 |
Malang | 2795209 |
Bekasi | 2381053 |
Depok | 2330333 |
Tangerang | 2237006 |
Denpasar | 1779122 |
Sangereng | 1644899 |
Semarang | 1621384 |
Palembang | 1535952 |
Makassar | 1338663 |
Jepara | 1257912 |
Sumedang | 1240000 |
Bagam | 1230097 |
Cilacap | 1174964 |
Bandar Lampung | 1166761 |
Bogor | 1030720 |
Pekanbaru | 983356 |
Padang | 914970 |
Samarinda | 753370 |
Banjarmasin | 692793 |
Tasikmalaya | 678027 |
Pontianak | 618388 |
Serang | 613356 |
Jambi | 612162 |
Cimahi | 586580 |
Balikpapan | 598043 |
Surakarta | 552118 |
Lembok | 495651 |
Manado | 461636 |
Bandung | 432557 |
Kupang | 433970 |
Yogyakarta | 422732 |
Mataram | 408900 |
Jayapura | 413283 |
Cilegon | 387543 |
Ambon | 372249 |
Cibinong | 363424 |
Bengkulu | 360495 |
Palu | 359350 |
Cimanggis | 324343 |
Kendari | 331013 |
Sukabumi | 320970 |
Cirebon | 316126 |
Karawang | 307880 |
Pekalongan | 298386 |
Pondokaren | 294996 |
Jember | 298585 |
Pasarkemis | 273659 |
Tegal | 275789 |
Pematangsiantar | 278055 |
Mamuju | 278764 |
Majene | 272377 |
Sorong | 272349 |
Binjai | 269053 |
Dumai | 264084 |
Kediri | 252000 |
Palangkaraya | 249434 |
Banda Aceh | 235305 |
Beji | 222372 |
Singaraja | 234468 |
Purwokerto | 230235 |
Singkawang | 230376 |
Probolinggo | 223159 |
Cikupa | 224678 |
Padangsidempuan | 225544 |
Pangkalpinang | 218569 |
Ciputat | 208722 |
Bitung | 218520 |
Banjarbaru | 216600 |
Madiun | 210115 |
Lubuklinggau | 208225 |
Ternate | 204215 |
Banjar | 203417 |
Tanjungpinang | 203008 |
Tarakan | 201635 |
Martapura | 198239 |
Gorontalo | 191897 |
Pasuruan | 186262 |
Batu | 190184 |
Prabumulih | 188082 |
Padalarang | 184182 |
Pinrang | 182731 |
Curug | 174867 |
Lhokseumawe | 180200 |
Palopo | 180130 |
Purwakarta | 179233 |
Langsa | 178334 |
Salatiga | 175288 |
Tebingtinggi | 169786 |
Cianjur | 174587 |
Rantau Prapat | 172862 |
Banyuwangi | 172424 |
Sawangan | 165631 |
Petarukan | 169272 |
Sampit | 166773 |
Tanjungbalai | 165763 |
Metro | 161799 |
Bontang | 161413 |
Tigaraksa | 155557 |
Cinere | 144038 |
Baubau | 152143 |
Gubeng | 133846 |
Saumlaki | 149790 |
Teluknaga | 138330 |
Kisaran | 141915 |
Subang | 139046 |
Mojokerto | 130196 |
Gunungsitoli | 137104 |
Rangkasbitung | 137041 |
Bima | 136492 |
Pageralam | 136244 |
Blitar | 132018 |
Batang | 127832 |
Parepare | 129542 |
Garut | 127583 |
Payakumbuh | 125608 |
Leuwiliang | 124670 |
Magelang | 124912 |
Indramayu | 123263 |
Pati | 122785 |
Kotamobagu | 120597 |
Soreang | 116780 |
Tarogong | 115660 |
Rawasari | 114869 |
Bukittinggi | 113326 |
Kuningan | 111742 |
Baleraja | 111475 |
Pelabuhanratu | 109523 |
Ciamis | 109839 |
Paleng | 109319 |
Manokwari | 107325 |
Raba | 106101 |
Maumere | 104285 |
Biak | 103610 |
Soasio | 103171 |
Tanjungpandan | 103062 |
Sungai Penuh | 101325 |
Sungailiat | 100750 |
Sumber | 96725 |
Nabire | 99848 |
Sibolga | 94971 |
Sepatan | 92353 |
Cisauk | 90846 |
Ambarawa | 63193 |
Kresek | 60735 |
Wamena | 64967 |
Kronjo | 55152 |
Cakung | 39126 |
Padangpanjang | 52422 |
Merauke | 34412 |
Kulat | 30012 |
Kelandis | 10353 |
Sofifi | 2000 |
Tanjung Selor | 0 |
Tomohon | 96411 |
Lawang | 93563 |
Tatakan | 92361 |
Simeulu | 93762 |
Ende | 87269 |
Pariaman | 85485 |
Sumenep | 84656 |
Tual | 82955 |
Karanganyar | 80812 |
Atambua | 82196 |
Watampone | 81629 |
Mandiraja Kulon | 78090 |
Subulussalam | 78801 |
Toboali | 78780 |
Tuban | 76242 |
Sentani | 75742 |
Majalengka | 73052 |
Bagan Si Api-api | 73360 |
Raha | 69980 |
Solok | 68602 |
Kampung Tengah | 66211 |
Singaparna | 65464 |
Lahat | 65906 |
Meulaboh | 64646 |
Sumbawa Besar | 62753 |
Sawahlunto | 61427 |
Barabai | 60873 |
Kuala Kapuas | 55573 |
Taliwang | 55340 |
Dompu | 54987 |
Ruteng | 53976 |
Kandangan | 51847 |
Gombong | 50200 |
Menggala | 49767 |
Waingapu | 48828 |
Kefamenanu | 48202 |
Luwuk | 47778 |
Amahai | 47653 |
Poso | 47477 |
Bebandem | 46390 |
Muara Teweh | 46652 |
Parigi | 44857 |
Pemangkat | 44783 |
Cimerak | 43500 |
Rantepao | 43123 |
Kotabumi | 42366 |
Amuntai | 41554 |
Larantuka | 40828 |
Soe | 40532 |
Ampana | 40299 |
Leramatang | 40200 |
Bangkinang | 39793 |
Betun | 39650 |
Manggar | 39135 |
Barru | 38333 |
Sabang | 38077 |
Masamba | 38024 |
Bayur | 37368 |
Namlea | 36680 |
Tambolaka | 35790 |
Saparua | 36022 |
Praya | 35183 |
Sungaiselam | 35495 |
Tahuna | 35307 |
Pangururan | 34209 |
Tobelo | 34150 |
Waikabubak | 33064 |
Rappang | 27116 |
Airmadidi | 26178 |
Tinipuka | 26021 |
Tegalbuleud | 25000 |
Bungku | 25477 |
Bintuni | 24742 |
Blangmangat | 22850 |
Tapaktuan | 23100 |
Tembagapura | 23022 |
Puruk Cahu | 21781 |
Kuala Pembuang | 20413 |
Teminabuan | 19491 |
Fakfak | 18900 |
Kalabahi | 18804 |
Kasongan | 18572 |
Kolonodale | 17997 |
Buntok | 16774 |
Ransiki | 16245 |
Cipanas | 15435 |
Melonguane | 15670 |
Painan | 14425 |
Sungai Guntung | 14088 |
Kaimana | 13613 |
Kuala Kurun | 12870 |
Sonosari | 11807 |
Ubud | 10873 |
Pajo | 12545 |
Maba | 12560 |
Putussibau | 12459 |
Ban | 11858 |
Tamiang Layang | 10780 |
Modisi | 10543 |
Makale | 9960 |
Haria | 10000 |
Tlagasana | 8786 |
Slateng Dua | 8630 |
Tarutung | 1305 |
Karimunjawa | 9789 |
Jantho | 9440 |
Galela | 8760 |
Buton | 140 |
Year | Population | Median Age | Males | Females | Fertility Rate | Births | Deaths | Growth Rate | Nat Change | Density (/Km2) | Population Sex Ratio | Dubling Time | Life Expectancy | Net Migrations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 69567619 | 34560022 | 17818.5 | 35007597 | 5.1911 /woman | 2825601 | 1504880 | 2.0260% | 1320721 | 36.4051 /Km2 | 98.7215 | 34.21 Yrs | 39.4 Yrs | 88620 |
1951 | 71019347 | 35301108 | 18059.3 | 35718239 | 5.2285 /woman | 2926316 | 1522031 | 2.1040% | 1404285 | 37.1648 /Km2 | 98.8322 | 32.94 Yrs | 39.78 Yrs | 89840 |
1952 | 72570828 | 36089516 | 18275.5 | 36481312 | 5.2702 /woman | 3035413 | 1517167 | 2.2170% | 1518246 | 37.9767 /Km2 | 98.9260 | 31.27 Yrs | 40.69 Yrs | 90600 |
1953 | 74207986 | 36920687 | 18462 | 37287300 | 5.3106 /woman | 3146081 | 1526178 | 2.2440% | 1619903 | 38.8334 /Km2 | 99.0168 | 30.89 Yrs | 41.41 Yrs | 45570 |
1954 | 75925325 | 37792003 | 18621.2 | 38133322 | 5.3474 /woman | 3256857 | 1533493 | 2.3300% | 1723364 | 39.7321 /Km2 | 99.1049 | 29.75 Yrs | 42.19 Yrs | 45840 |
1955 | 77741502 | 38713283 | 18760.1 | 39028219 | 5.3718 /woman | 3359348 | 1542415 | 2.3970% | 1816933 | 40.6825 /Km2 | 99.1931 | 28.92 Yrs | 42.92 Yrs | 46210 |
1956 | 79661837 | 39686840 | 18878.8 | 39974997 | 5.4092 /woman | 3475206 | 1544495 | 2.4830% | 1930711 | 41.6874 /Km2 | 99.2792 | 27.92 Yrs | 43.8 Yrs | 46810 |
1957 | 81690984 | 40713934 | 18974.7 | 40977050 | 5.4461 /woman | 3588819 | 1555754 | 2.5470% | 2033065 | 42.7493 /Km2 | 99.3579 | 27.21 Yrs | 44.5 Yrs | 47710 |
1958 | 83818754 | 41786754 | 19044.7 | 42032000 | 5.4761 /woman | 3700504 | 1574678 | 2.5950% | 2125826 | 43.8628 /Km2 | 99.4165 | 26.71 Yrs | 45.05 Yrs | 48940 |
1959 | 86047674 | 42907821 | 19088.2 | 43139852 | 5.5057 /woman | 3810960 | 1577821 | 2.6530% | 2233139 | 45.0292 /Km2 | 99.4621 | 26.13 Yrs | 45.86 Yrs | 49950 |
1960 | 88382881 | 44084045 | 19102.9 | 44298836 | 5.5467 /woman | 3929479 | 1592968 | 2.7010% | 2336511 | 46.2512 /Km2 | 99.5151 | 25.66 Yrs | 46.45 Yrs | 50820 |
1961 | 90816938 | 45311709 | 19087.4 | 45505228 | 5.5705 /woman | 4030927 | 1601965 | 2.7320% | 2428962 | 47.5250 /Km2 | 99.5747 | 25.37 Yrs | 47.12 Yrs | 51820 |
1962 | 93345489 | 46589573 | 19044.5 | 46755916 | 5.5888 /woman | 4126688 | 1603495 | 2.7600% | 2523193 | 48.8482 /Km2 | 99.6442 | 25.11 Yrs | 47.87 Yrs | 53130 |
1963 | 95962527 | 47913104 | 18974.2 | 48049422 | 5.6045 /woman | 4216983 | 1614322 | 2.7700% | 2602661 | 50.2177 /Km2 | 99.7163 | 25.02 Yrs | 48.43 Yrs | 55080 |
1964 | 98675061 | 49281528 | 18878.6 | 49393532 | 5.6144 /woman | 4303950 | 1609041 | 2.8050% | 2694909 | 51.6372 /Km2 | 99.7732 | 24.71 Yrs | 49.23 Yrs | 72410 |
1965 | 101157868 | 50487080 | 18736 | 50670788 | 5.6156 /woman | 4380378 | 2120931 | 2.1730% | 2259447 | 52.9364 /Km2 | 99.6374 | 31.9 Yrs | 42.6 Yrs | -61150 |
1966 | 103561105 | 51646935 | 18562.4 | 51914170 | 5.6010 /woman | 4425640 | 1739828 | 2.5190% | 2685812 | 54.1941 /Km2 | 99.4852 | 27.52 Yrs | 48.2 Yrs | -77640 |
1967 | 106260748 | 52999128 | 18381.4 | 53261620 | 5.5770 /woman | 4467569 | 1596310 | 2.6270% | 2871259 | 55.6068 /Km2 | 99.5072 | 26.39 Yrs | 51.07 Yrs | -80160 |
1968 | 109138723 | 54444848 | 18205 | 54693876 | 5.5397 /woman | 4502742 | 1593623 | 2.7170% | 2909119 | 57.1129 /Km2 | 99.5447 | 25.51 Yrs | 51.63 Yrs | 55730 |
1969 | 112149246 | 55956550 | 18048.9 | 56192696 | 5.5063 /woman | 4555455 | 1582204 | 2.7250% | 2973251 | 58.6883 /Km2 | 99.5798 | 25.44 Yrs | 52.35 Yrs | 82960 |
1970 | 115228394 | 57502386 | 17923.2 | 57726007 | 5.4468 /woman | 4596267 | 1575549 | 2.6920% | 3020718 | 60.2996 /Km2 | 99.6126 | 25.75 Yrs | 52.99 Yrs | 81360 |
1971 | 118347135 | 59067130 | 17841.7 | 59280005 | 5.3630 /woman | 4626576 | 1570440 | 2.6490% | 3056136 | 61.9317 /Km2 | 99.6409 | 26.17 Yrs | 53.58 Yrs | 79270 |
1972 | 121504146 | 60651504 | 17800.9 | 60852641 | 5.2912 /woman | 4666813 | 1560202 | 2.6160% | 3106611 | 63.5837 /Km2 | 99.6695 | 26.5 Yrs | 54.24 Yrs | 72010 |
1973 | 124709058 | 62261104 | 17792.5 | 62447954 | 5.2167 /woman | 4720497 | 1554297 | 2.5910% | 3166200 | 65.2609 /Km2 | 99.7008 | 26.75 Yrs | 54.85 Yrs | 64990 |
1974 | 127945196 | 63887234 | 17814.2 | 64057961 | 5.0934 /woman | 4726945 | 1547052 | 2.5330% | 3179893 | 66.9544 /Km2 | 99.7335 | 27.36 Yrs | 55.43 Yrs | 61190 |
1975 | 131213214 | 65530199 | 17863.1 | 65683015 | 5.0351 /woman | 4782851 | 1544272 | 2.5110% | 3238579 | 68.6645 /Km2 | 99.7673 | 27.6 Yrs | 55.97 Yrs | 56390 |
1976 | 134521025 | 67192815 | 17935.1 | 67328209 | 4.9227 /woman | 4812737 | 1540090 | 2.4690% | 3272647 | 70.3955 /Km2 | 99.7989 | 28.07 Yrs | 56.51 Yrs | 48000 |
1977 | 137861540 | 68871718 | 18029.2 | 68989822 | 4.8092 /woman | 4849078 | 1534312 | 2.4380% | 3314766 | 72.1437 /Km2 | 99.8288 | 28.43 Yrs | 57.08 Yrs | 45610 |
1978 | 141250964 | 70577452 | 18140.8 | 70673511 | 4.7148 /woman | 4907955 | 1535393 | 2.4200% | 3372562 | 73.9174 /Km2 | 99.8641 | 28.64 Yrs | 57.56 Yrs | 45920 |
1979 | 144693086 | 72313976 | 18269.1 | 72379110 | 4.6129 /woman | 4951561 | 1529697 | 2.3950% | 3421864 | 75.7186 /Km2 | 99.9100 | 28.94 Yrs | 58.15 Yrs | 43900 |
1980 | 148177096 | 74074892 | 18414.5 | 74102204 | 4.4930 /woman | 4980818 | 1520812 | 2.3640% | 3460006 | 77.5418 /Km2 | 99.9631 | 29.32 Yrs | 58.75 Yrs | 42250 |
1981 | 151686337 | 75852998 | 18575.6 | 75833339 | 4.3591 /woman | 4997482 | 1525962 | 2.3180% | 3471520 | 79.3782 /Km2 | 100.0259 | 29.9 Yrs | 59.14 Yrs | 44710 |
1982 | 155228658 | 77653209 | 18749.1 | 77575448 | 4.2490 /woman | 5036093 | 1514470 | 2.2990% | 3521623 | 81.2320 /Km2 | 100.1002 | 30.15 Yrs | 59.76 Yrs | 46790 |
1983 | 158790611 | 79464113 | 18936.1 | 79326498 | 4.0950 /woman | 5015545 | 1507421 | 2.2390% | 3508124 | 83.0959 /Km2 | 100.1735 | 30.96 Yrs | 60.27 Yrs | 47380 |
1984 | 162331962 | 81267061 | 19139.2 | 81064901 | 3.9411 /woman | 4985875 | 1502365 | 2.1730% | 3483510 | 84.9491 /Km2 | 100.2494 | 31.9 Yrs | 60.73 Yrs | 43690 |
1985 | 165791694 | 83032697 | 19366.4 | 82758996 | 3.7105 /woman | 4836156 | 1481346 | 2.0460% | 3354810 | 86.7596 /Km2 | 100.3307 | 33.88 Yrs | 61.31 Yrs | 37450 |
1986 | 169135273 | 84738312 | 19621 | 84396961 | 3.5272 /woman | 4736048 | 1472140 | 1.9480% | 3263908 | 88.5094 /Km2 | 100.4045 | 35.58 Yrs | 61.72 Yrs | 30990 |
1987 | 172421390 | 86416651 | 19890 | 86004739 | 3.4195 /woman | 4731775 | 1481144 | 1.9010% | 3250631 | 90.2290 /Km2 | 100.4789 | 36.46 Yrs | 61.97 Yrs | 26710 |
1988 | 175694646 | 88089745 | 20163.8 | 87604902 | 3.3310 /woman | 4738357 | 1494558 | 1.8610% | 3243799 | 91.9419 /Km2 | 100.5534 | 37.25 Yrs | 62.21 Yrs | 25380 |
1989 | 178949174 | 89750633 | 20442 | 89198541 | 3.2228 /woman | 4706989 | 1487026 | 1.8110% | 3219963 | 93.6450 /Km2 | 100.6189 | 38.27 Yrs | 62.7 Yrs | 19910 |
1990 | 182159874 | 91388784 | 20729.9 | 90771091 | 3.0981 /woman | 4647365 | 1477380 | 1.7470% | 3169985 | 95.3252 /Km2 | 100.6805 | 39.68 Yrs | 63.18 Yrs | 11540 |
1991 | 185361228 | 93025425 | 21021.1 | 92335803 | 3.0562 /woman | 4702399 | 1484318 | 1.7380% | 3218081 | 97.0005 /Km2 | 100.7469 | 39.88 Yrs | 63.54 Yrs | 3100 |
1992 | 188558416 | 94662415 | 21316.3 | 93896001 | 2.9422 /woman | 4643826 | 1468017 | 1.6830% | 3175809 | 98.6736 /Km2 | 100.8162 | 41.19 Yrs | 64.13 Yrs | -2610 |
1993 | 191737287 | 96284542 | 21617.7 | 95452746 | 2.8822 /woman | 4652255 | 1464235 | 1.6610% | 3188020 | 100.3371 /Km2 | 100.8714 | 41.73 Yrs | 64.6 Yrs | -3470 |
1994 | 194928533 | 97911576 | 21918.1 | 97016958 | 2.8383 /woman | 4681292 | 1480775 | 1.6410% | 3200517 | 102.0071 /Km2 | 100.9221 | 42.24 Yrs | 64.86 Yrs | -2580 |
1995 | 198140162 | 99551030 | 22216 | 98589133 | 2.7983 /woman | 4714197 | 1487222 | 1.6280% | 3226975 | 103.6878 /Km2 | 100.9757 | 42.58 Yrs | 65.24 Yrs | -1650 |
1996 | 201373790 | 101200715 | 22511.2 | 100173076 | 2.7698 /woman | 4762487 | 1518695 | 1.6100% | 3243792 | 105.3799 /Km2 | 101.0259 | 43.05 Yrs | 65.36 Yrs | -1860 |
1997 | 204628007 | 102859007 | 22802.9 | 101769000 | 2.7380 /woman | 4796960 | 1526135 | 1.5960% | 3270825 | 107.0829 /Km2 | 101.0711 | 43.43 Yrs | 65.73 Yrs | -4330 |
1998 | 207855486 | 104503918 | 23096.5 | 103351567 | 2.6547 /woman | 4744298 | 1544482 | 1.5340% | 3199816 | 108.7718 /Km2 | 101.1150 | 45.19 Yrs | 65.96 Yrs | -11360 |
1999 | 210996910 | 106101569 | 23397.2 | 104895341 | 2.5783 /woman | 4682542 | 1559353 | 1.4670% | 3123189 | 110.4158 /Km2 | 101.1499 | 47.25 Yrs | 66.22 Yrs | -28800 |
2000 | 214072422 | 107664942 | 23702.6 | 106407480 | 2.5360 /woman | 4680026 | 1580688 | 1.4280% | 3099338 | 112.0252 /Km2 | 101.1817 | 48.54 Yrs | 66.43 Yrs | -42700 |
2001 | 217112437 | 109210886 | 24009.6 | 107901551 | 2.4968 /woman | 4679118 | 1591456 | 1.3930% | 3087662 | 113.6161 /Km2 | 101.2135 | 49.76 Yrs | 66.76 Yrs | -64260 |
2002 | 220115092 | 110738346 | 24318.4 | 109376745 | 2.4565 /woman | 4661603 | 1595707 | 1.3550% | 3065896 | 115.1874 /Km2 | 101.2449 | 51.15 Yrs | 67.13 Yrs | -83990 |
2003 | 223080121 | 112245542 | 24630.7 | 110834579 | 2.4279 /woman | 4657532 | 1611652 | 1.3220% | 3045880 | 116.7390 /Km2 | 101.2730 | 52.43 Yrs | 67.41 Yrs | -97730 |
2004 | 225938594 | 113702084 | 24943.2 | 112236510 | 2.4178 /woman | 4678356 | 1806890 | 1.2250% | 2871466 | 118.2348 /Km2 | 101.3058 | 56.58 Yrs | 65.75 Yrs | -102670 |
2005 | 228805144 | 115167468 | 25251.8 | 113637675 | 2.4329 /woman | 4745818 | 1679144 | 1.2960% | 3066674 | 119.7349 /Km2 | 101.3462 | 53.48 Yrs | 67.65 Yrs | -102380 |
2006 | 231797427 | 116685330 | 25553.2 | 115112096 | 2.4528 /woman | 4819324 | 1697947 | 1.3030% | 3121377 | 121.3008 /Km2 | 101.3667 | 53.2 Yrs | 67.91 Yrs | -101110 |
2007 | 234858289 | 118236404 | 25845.1 | 116621886 | 2.4915 /woman | 4923101 | 1718514 | 1.3210% | 3204587 | 122.9025 /Km2 | 101.3844 | 52.47 Yrs | 68.19 Yrs | -103120 |
2008 | 237936544 | 119801561 | 26129.5 | 118134983 | 2.4790 /woman | 4927000 | 1763465 | 1.2840% | 3163535 | 124.5134 /Km2 | 101.4107 | 53.98 Yrs | 68.23 Yrs | -108490 |
2009 | 240981299 | 121344803 | 26414.4 | 119636496 | 2.4594 /woman | 4912941 | 1780272 | 1.2590% | 3132669 | 126.1068 /Km2 | 101.4279 | 55.06 Yrs | 68.49 Yrs | -98210 |
2010 | 244016173 | 122882663 | 26699.2 | 121133510 | 2.4520 /woman | 4919751 | 1807440 | 1.2440% | 3112311 | 127.6949 /Km2 | 101.4440 | 55.72 Yrs | 68.68 Yrs | -77010 |
2011 | 247099697 | 124451334 | 26974.6 | 122648363 | 2.4989 /woman | 5028613 | 1842810 | 1.2670% | 3185803 | 129.3085 /Km2 | 101.4700 | 54.71 Yrs | 68.82 Yrs | -54050 |
2012 | 250222695 | 126039491 | 27238.5 | 124183204 | 2.4903 /woman | 5028089 | 1875355 | 1.2450% | 3152734 | 130.9428 /Km2 | 101.4948 | 55.67 Yrs | 68.97 Yrs | -38500 |
2013 | 253275918 | 127582414 | 27497.5 | 125693504 | 2.4268 /woman | 4917392 | 1888518 | 1.1810% | 3028874 | 132.5406 /Km2 | 101.5028 | 58.69 Yrs | 69.26 Yrs | -36670 |
2014 | 256229762 | 129071050 | 27752.3 | 127158711 | 2.3892 /woman | 4856532 | 1903725 | 1.1380% | 2952807 | 134.0863 /Km2 | 101.5039 | 60.91 Yrs | 69.53 Yrs | -37320 |
2015 | 259091970 | 130517327 | 27999.3 | 128574642 | 2.3447 /woman | 4779601 | 1932676 | 1.0840% | 2846925 | 135.5842 /Km2 | 101.5109 | 63.94 Yrs | 69.7 Yrs | -37990 |
2016 | 261850182 | 131909809 | 28245.9 | 129940374 | 2.3086 /woman | 4717655 | 1971512 | 1.0340% | 2746143 | 137.0275 /Km2 | 101.5156 | 67.04 Yrs | 69.8 Yrs | -38650 |
2017 | 264498852 | 133245399 | 28498.1 | 131253454 | 2.2618 /woman | 4633621 | 2004491 | 0.9790% | 2629130 | 138.4136 /Km2 | 101.5176 | 70.8 Yrs | 69.94 Yrs | -39280 |
2018 | 267066843 | 134536680 | 28756.9 | 132530162 | 2.2341 /woman | 4587901 | 2001885 | 0.9530% | 2586016 | 139.7574 /Km2 | 101.5140 | 72.73 Yrs | 70.34 Yrs | -39880 |
2019 | 269582878 | 135798442 | 29017.4 | 133784436 | 2.2148 /woman | 4558836 | 2032338 | 0.9220% | 2526498 | 141.0741 /Km2 | 101.5054 | 75.18 Yrs | 70.52 Yrs | -40570 |
2020 | 271857970 | 136927582 | 29249.9 | 134930389 | 2.1940 /woman | 4526200 | 2436950 | 0.7590% | 2089250 | 142.2647 /Km2 | 101.4802 | 91.32 Yrs | 68.81 Yrs | -25000 |
2021 | 273753191 | 137852478 | 29444.5 | 135900714 | 2.1746 /woman | 4496383 | 2755190 | 0.6310% | 1741193 | 143.2564 /Km2 | 101.4362 | 109.85 Yrs | 67.57 Yrs | -14990 |
2022 | 275501339 | 138703276 | 29633.7 | 136798062 | 2.1529 /woman | 4462212 | 2642122 | 0.6430% | 1820090 | 144.1713 /Km2 | 101.3927 | 107.8 Yrs | 68.25 Yrs | -50000 |
2023 | 277534122 | 139707831 | 29866.3 | 137826292 | 2.1337 /woman | 4434122 | 2088651 | 0.8270% | 2345471 | 145.2350 /Km2 | 101.3652 | 83.81 Yrs | 71.1 Yrs | -50000 |
City Name | Population |
---|---|
1950 | 69567619 |
1951 | 71019347 |
1952 | 72570828 |
1953 | 74207986 |
1954 | 75925325 |
1955 | 77741502 |
1956 | 79661837 |
1957 | 81690984 |
1958 | 83818754 |
1959 | 86047674 |
1960 | 88382881 |
1961 | 90816938 |
1962 | 93345489 |
1963 | 95962527 |
1964 | 98675061 |
1965 | 101157868 |
1966 | 103561105 |
1967 | 106260748 |
1968 | 109138723 |
1969 | 112149246 |
1970 | 115228394 |
1971 | 118347135 |
1972 | 121504146 |
1973 | 124709058 |
1974 | 127945196 |
1975 | 131213214 |
