Egypt Population Counter (Live). Get real-time data sourced from the United Nations
Current Male Population | |
Current Female Population | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
One Birth Every 13 Seconds | |
One Death Every 51 Seconds | |
One Immigrant Every 0 Seconds | |
Net Gain of One Person Every 18 Seconds |
---|
Total Population (1 July 2024) | 114484252 |
Population Density | 115.008/Km2 |
Land Area | 995450 |
Life Expectancy | 72.2064 |
Population Growth Rate | 1.57% |
Indicator | Indicator Name | |
---|---|---|
TPopulation1Jan | Total Population, as of 1 January | 113585.797 Thousands |
TPopulation1July | Total Population, as of 1 July | 114484.252 Thousands |
TPopulationMale1July | Male Population, as of 1 July | 57870.894 Thousands |
TPopulationFemale1July | Female Population, as of 1 July | 56613.359 Thousands |
PopDensity | Population Density, as of 1 July | 115.008 Persons Per Square Km |
PopSexRatio | Population Sex Ratio, as of 1 July | 102.221 Males Per 100 Females |
MedianAgePop | Median Age, as of 1 July | 24.367 Years |
NatChange | Natural Change, Births minus Deaths | 1826.9 Thousands |
NatChangeRT | Rate of Natural Change | 15.955 Per 1,000 Population |
PopChange | Population Change | 1796.91 Thousands |
PopGrowthRate | Population Growth Rate | 1796.91 Percentage |
DoublingTime | Population Annual Doubling Time | 44.15 Years |
Births | Births | 2448.253 Thousands |
Births1519 | Births by women aged 15 to 19 | 207.554 Thousands |
CBR | Crude Birth Rate | 21.382 Births Per 1,000 Population |
TFR | Total Fertility Rate | 21.382Live Births Per Woman |
NRR | Net Reproduction Rate | 1.342 Surviving Daughters Per Woman |
MAC | Mean Age Childbearing | 27.755 Years |
SRB | Sex Ratio at Birth | 105.5 Males Per 100 Female Births |
Deaths | Total Deaths | 621.353 Thousands |
DeathsMale | Male Deaths | 339.824 Thousands |
DeathsFemale | Female Deaths | 281.529 Thousands |
CDR | Crude Death Rate | 5.427 Deaths Per 1,000 Population |
LEx | Life Expectancy at Birth, both sexes | 72.206 Years |
LExMale | Male Life Expectancy at Birth | 69.789 Years |
LExFemale | Female Life Expectancy at Birth | 74.687 Years |
LE15 | Life Expectancy at Age 15, both sexes | 58.485 Years |
LE15Male | Male Life Expectancy at Age 15 | 56.118 Years |
LE15Female | Female Life Expectancy at Age 15 | 60.905 Years |
LE65 | Life Expectancy at Age 65, both sexes | 13.813 Years |
LE65Male | Male Life Expectancy at Age 65 | 12.466 Years |
LE65Female | Female Life Expectancy at Age 65 | 14.945 Years |
LE80 | Life Expectancy at Age 80, both sexes | 5.966 Years |
LE80Male | Male Life Expectancy at Age 80 | 5.295 Years |
LE80Female | Female Life Expectancy at Age 80 | 6.358 Years |
InfantDeaths | Infant Deaths, under age 1 | 32.986 Thousands |
IMR | Infant Mortality Rate | 13.477 Infant Deaths Per 1,000 Live Births |
LBsurvivingAge1 | Live births Surviving to Age 1 | 2419.286 Thousands |
Under5Deaths | Deaths under age 5 | 39.466 Thousands |
Q5 | Under-five Mortality Rate | 16.12 Deaths Under Age 5 Per 1,000 Live Births |
Q0040 | Mortality before Age 40, both sexes | 35.501 Deaths Under Age 40 Per 1,000 Live Births |
Q0040Male | Male mortality before Age 40 | 42.036 Deaths Under Age 40 Per 1,000 Male Live Births |
Q0040Female | Female mortality before Age 40 | 28.604 Deaths Under Age 40 Per 1,000 Female Live Births |
Q0060 | Mortality before Age 60, both sexes | 153.374 Deaths Under Age 60 Per 1,000 Live Births |
Q0060Male | Male mortality before Age 60 | 192.095 Deaths Under Age 60 Per 1,000 Male Live Births |
Q0060Female | Female mortality before Age 60 | 112.161 Deaths Under Age 60 Per 1,000 Female Live Births |
Q1550 | Mortality between Age 15 and 50, both sexes | 47.59 Deaths Under Age 50 Per 1,000 Alive At Age 15 |
Q1550Male | Male mortality between Age 15 and 50 | 61.377 Deaths Under Age 50 Per 1,000 Males Alive At Age 15 |
Q1550Female | Female mortality between Age 15 and 50 | 32.972 Deaths Under Age 50 Per 1,000 Females Alive At Age 15 |
Q1560 | Mortality between Age 15 and 60, both sexes | 138.086 Deaths Under Age 60 Per 1,000 Alive At Age 15 |
Q1560Male | Male mortality between Age 15 and 60 | 176.368 Deaths Under Age 60 Per 1,000 Males Alive At Age 15 |
Q1560Female | Female mortality between Age 15 and 60 | 97.442 Deaths Under Age 60 Per 1,000 Females Alive At Age 15 |
NetMigrations | Net Number of Migrants | -29.998 Thousands |
CNMR | Net Migration Rate | -0.262 Per 1,000 Population |
City Name | Population |
---|---|
Cairo | 20296000 |
Giza | 5598402 |
Alexandria | 4870000 |
Shubr? al Khaymah | 1025569 |
Al Man??rah | 960423 |
?alw?n | 619293 |
Al Ma?allah al Kubrá | 535278 |
Port Said | 524433 |
Suez | 516959 |
Al ‘?shir min Rama??n | 511987 |
?an?? | 429503 |
Asy?? | 389307 |
Bib? | 385528 |
Ash Shuhad?’ | 358486 |
Az Zaq?z?q | 302840 |
Al Fayy?m | 315940 |
Al ‘Ajam? | 300000 |
Al Ma?ar?yah | 300000 |
Ismailia | 293184 |
Kafr ad Daww?r | 262748 |
Asw?n | 267913 |
Damanh?r | 244043 |
Al Miny? | 236043 |
Mallaw? | 212628 |
Damietta | 206664 |
Qin? | 201191 |
Ban? Suwayf | 193048 |
Timayy al Imd?d | 201956 |
Luxor | 202232 |
S?h?j | 193931 |
Shib?n al Kawm | 177112 |
Al ‘Ar?sh | 178651 |
Banh? | 157701 |
Al Ghardaqah | 160901 |
Kafr ash Shaykh | 147393 |
Mad?nat as S?dis min Ukt?bar | 154093 |
Dis?q | 143404 |
Bilbays | 141285 |
Idf? | 133772 |
M?t Ghamr | 121039 |
Sinn?ris | 125905 |
Rosetta | 125778 |
Jirj? | 102597 |
Mun?f | 117240 |
F?q?s | 111532 |
Qaly?b | 106804 |
Ma?r?? | 108774 |
Idk? | 105875 |
Akhm?m | 101509 |
Ziftá | 93740 |
Al Badrashayn | 90000 |
?alkh? | 92084 |
Manfal?? | 82585 |
Al Kh?nkah | 78185 |
Ban? Maz?r | 79553 |
Kird?sah | 69317 |
Kafr az Zayy?t | 76413 |
Magh?ghah | 75657 |
‘Izbat al Burj | 70000 |
Al Q???yah | 69388 |
Abn?b | 67526 |
??kh | 67599 |
Hihy? | 66702 |
Al Minsh?h | 65484 |
Al Qurayn | 64453 |
Dalj? | 63751 |
A? ?aff | 59348 |
Samann?d | 57177 |
Ab? Q?r | 37997 |
Al Karnak | 26488 |
Al Balyan? | 46997 |
Al Kh?rjah | 49991 |
Al ‘Ayy?? | 44171 |
Naj‘ ?amm?d? | 45038 |
Al Bad?r? | 42770 |
Kafr al Kurd? | 42651 |
Dayr Maw?s | 40640 |
F?rask?r | 36850 |
Shanaw?n | 33285 |
Qiman al ‘Ar?s | 28246 |
As Sarw | 27743 |
Qah? | 26694 |
Hirr?yat Raznah | 24359 |
M?t Nam? | 21321 |
Kafr Shukr | 23390 |
Sh?r?nah | 22221 |
Ab? ??r Ban? | 22214 |
Ban? Murr | 20065 |
Al Mad?m?d | 15091 |
Sunb?? | 20599 |
Al Qays | 20603 |
Jar?j?s | 20427 |
Z?wiyat Raz?n | 19898 |
Dayr Ab? ?innis | 19638 |
Ban? ?asan ash Shur?q | 18218 |
Biyahm? | 17486 |
Aj? | 17580 |
Birq?sh | 14172 |
Dish?shah | 11844 |
M?t Dams?s | 11528 |
A? ??r | 12733 |
Quf?dah | 9948 |
Shanh?r | 9314 |
Dayr as Sanq?r?yah | 8911 |
Ra’s Gh?rib | 100000 |
Al Jamm?l?yah | 97682 |
Sam?l?? | 91475 |
Bi’r al ‘Abd | 87219 |
Mad?nat as S?d?t | 79000 |
Armant | 76457 |
Sharm ash Shaykh | 74000 |
Farsh?? | 70250 |
Kawm Umb? | 71596 |
B?r Fu’?d | 70417 |
Isn? | 68656 |
Dikirnis | 62177 |
Ab? Qurq?? | 63264 |
Ash Shaykh Zuwayd | 60000 |
Dandarah | 53109 |
Ma??y | 46903 |
M?t Sals?l | 47217 |
Ban? ‘Ubayd | 45157 |
Kafr al Ba???kh | 44716 |
Ab? al Ma??m?r | 44415 |
??n al ?ajar al Qibl?yah | 43157 |
Ihn?sy? al Mad?nah | 40001 |
Nabar?h | 38953 |
Dar?w | 38400 |
Rafa? | 34055 |
Ar Ra?m?n?yah | 32093 |
Ma?allat Damanah | 31293 |
Qu??r | 31366 |
Al ?usayn?yah | 30825 |
Ab? ?uwayr | 30320 |
Shubr?kh?t | 28505 |
Saf?j? | 28261 |
Kafr Sa‘d | 22500 |
Qif? | 22063 |
S?wah | 23080 |
Naq?dah | 21530 |
?? al ?ajar | 20568 |
Al ??bah | 16209 |
Sakh? | 14733 |
Qant?r | 13660 |
Sidmant al Jabal | 13119 |
S?d? Bar?n? | 14393 |
Dayr al Barsh? | 14297 |
A? ?ab‘ah | 14212 |
Burj al ‘Arab | 12625 |
Saw?dah | 10571 |
Abj?j | 10057 |
Qal‘at an Nakhl | 11023 |
Najr?j | 8656 |
As Sall?m | 8445 |
Al ‘Alamayn | 2413 |
Mand?shah | 9016 |
Qa?r al Far?firah | 5000 |
Al Qa?r | 4474 |
Barn?s | 10 |
Year | Population | Median Age | Males | Females | Fertility Rate | Births | Deaths | Growth Rate | Nat Change | Density (/Km2) | Population Sex Ratio | Dubling Time | Life Expectancy | Net Migrations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 21150058 | 10731764 | 19558.8 | 10418294 | 6.9939 /woman | 1146681 | 675786 | 2.0920% | 470895 | 21.2467 /Km2 | 103.0088 | 33.13 Yrs | 35.37 Yrs | -28410 |
1951 | 21606363 | 10951516 | 19620.7 | 10654848 | 6.9984 /woman | 1169622 | 669470 | 2.1760% | 500152 | 21.7051 /Km2 | 102.7844 | 31.85 Yrs | 35.73 Yrs | -30040 |
1952 | 22108164 | 11195927 | 19649.3 | 10912237 | 7.0149 /woman | 1192354 | 639269 | 2.4130% | 553085 | 22.2092 /Km2 | 102.5997 | 28.73 Yrs | 37.71 Yrs | -19620 |
1953 | 22659254 | 11468022 | 19657.7 | 11191232 | 7.0248 /woman | 1213947 | 630152 | 2.5100% | 583795 | 22.7628 /Km2 | 102.4733 | 27.62 Yrs | 38.8 Yrs | -15080 |
1954 | 23241217 | 11757360 | 19644.7 | 11483858 | 6.9685 /woman | 1223101 | 611919 | 2.5610% | 611182 | 23.3474 /Km2 | 102.3816 | 27.07 Yrs | 40.39 Yrs | -15970 |
1955 | 23841701 | 12055302 | 19589.8 | 11786398 | 6.9273 /woman | 1233309 | 598690 | 2.5410% | 634619 | 23.9507 /Km2 | 102.2815 | 27.28 Yrs | 41.66 Yrs | -28860 |
1956 | 24453498 | 12357472 | 19487.1 | 12096025 | 6.9044 /woman | 1244586 | 597428 | 2.5270% | 647158 | 24.5653 /Km2 | 102.1614 | 27.43 Yrs | 42.3 Yrs | -29330 |
1957 | 25078378 | 12666254 | 19360.3 | 12412125 | 6.8681 /woman | 1252361 | 592084 | 2.5200% | 660277 | 25.1930 /Km2 | 102.0474 | 27.51 Yrs | 43.14 Yrs | -28350 |
1958 | 25700968 | 12972073 | 19194.1 | 12728896 | 6.8365 /woman | 1261020 | 588876 | 2.3860% | 672144 | 25.8184 /Km2 | 101.9104 | 29.05 Yrs | 43.8 Yrs | -58890 |
1959 | 26345761 | 13290912 | 18977.4 | 13054848 | 6.8214 /woman | 1270738 | 582366 | 2.5670% | 688372 | 26.4662 /Km2 | 101.8083 | 27 Yrs | 44.63 Yrs | -12050 |
1960 | 27034499 | 13636568 | 18731.2 | 13397931 | 6.7942 /woman | 1281778 | 577665 | 2.5940% | 704113 | 27.1581 /Km2 | 101.7811 | 26.72 Yrs | 45.37 Yrs | -2960 |
1961 | 27747866 | 13996231 | 18475.5 | 13751636 | 6.7788 /woman | 1298561 | 575479 | 2.6150% | 723082 | 27.8747 /Km2 | 101.7787 | 26.51 Yrs | 46.02 Yrs | 2500 |
1962 | 28485022 | 14369226 | 18245.8 | 14115797 | 6.7552 /woman | 1315176 | 570431 | 2.6290% | 744745 | 28.6152 /Km2 | 101.7954 | 26.37 Yrs | 46.84 Yrs | 3980 |
1963 | 29245936 | 14754678 | 18073.9 | 14491258 | 6.7181 /woman | 1336239 | 565950 | 2.6440% | 770289 | 29.3796 /Km2 | 101.8178 | 26.22 Yrs | 47.67 Yrs | 2810 |
1964 | 30026648 | 15150207 | 17978.2 | 14876442 | 6.6427 /woman | 1351805 | 561726 | 2.6260% | 790079 | 30.1639 /Km2 | 101.8403 | 26.4 Yrs | 48.47 Yrs | -1750 |
1965 | 30818469 | 15551395 | 17964.8 | 15267074 | 6.5176 /woman | 1358612 | 558711 | 2.5810% | 799901 | 30.9593 /Km2 | 101.8623 | 26.86 Yrs | 49.13 Yrs | -4590 |
1966 | 31613132 | 15952261 | 18009.7 | 15660872 | 6.4332 /woman | 1382058 | 562220 | 2.5120% | 819838 | 31.7576 /Km2 | 101.8606 | 27.59 Yrs | 49.5 Yrs | -25830 |
1967 | 32408414 | 16350436 | 18073.2 | 16057978 | 6.3572 /woman | 1398306 | 571701 | 2.4580% | 826605 | 32.5565 /Km2 | 101.8213 | 28.2 Yrs | 49.54 Yrs | -30050 |
1968 | 33204629 | 16747910 | 18116.9 | 16456719 | 6.2865 /woman | 1415917 | 576234 | 2.3970% | 839683 | 33.3564 /Km2 | 101.7694 | 28.92 Yrs | 49.9 Yrs | -43810 |
1969 | 33995955 | 17141125 | 18115.5 | 16854829 | 6.1953 /woman | 1434443 | 588835 | 2.3140% | 845608 | 34.1513 /Km2 | 101.6986 | 29.95 Yrs | 49.8 Yrs | -58830 |
1970 | 34781986 | 17529206 | 18097.2 | 17252780 | 6.1186 /woman | 1451217 | 595100 | 2.2580% | 856117 | 34.9410 /Km2 | 101.6022 | 30.7 Yrs | 50.01 Yrs | -70830 |
1971 | 35555970 | 17908053 | 18087.6 | 17647916 | 6.0310 /woman | 1475157 | 598847 | 2.1450% | 876310 | 35.7185 /Km2 | 101.4740 | 32.31 Yrs | 50.39 Yrs | -113630 |
1972 | 36330768 | 18285325 | 18089 | 18045443 | 5.9706 /woman | 1500246 | 601823 | 2.1660% | 898423 | 36.4968 /Km2 | 101.3293 | 32 Yrs | 50.77 Yrs | -111510 |
1973 | 37120776 | 18669230 | 18104.2 | 18451546 | 5.8881 /woman | 1514710 | 608925 | 2.1370% | 905785 | 37.2904 /Km2 | 101.1798 | 32.44 Yrs | 50.85 Yrs | -112690 |
1974 | 37930374 | 19062670 | 18122.3 | 18867705 | 5.8345 /woman | 1546850 | 599313 | 2.1780% | 947537 | 38.1037 /Km2 | 101.0333 | 31.82 Yrs | 51.84 Yrs | -121440 |
1975 | 38775584 | 19475126 | 18134.4 | 19300457 | 5.7986 /woman | 1584186 | 594716 | 2.2290% | 989470 | 38.9528 /Km2 | 100.9050 | 31.1 Yrs | 52.59 Yrs | -125140 |
1976 | 39649050 | 19900585 | 18133.9 | 19748466 | 5.7648 /woman | 1616674 | 589536 | 2.2260% | 1027138 | 39.8303 /Km2 | 100.7703 | 31.14 Yrs | 53.37 Yrs | -144540 |
1977 | 40577356 | 20357206 | 18131.9 | 20220150 | 5.7390 /woman | 1650494 | 584282 | 2.4000% | 1066212 | 40.7628 /Km2 | 100.6778 | 28.88 Yrs | 54.13 Yrs | -92210 |
1978 | 41576636 | 20854809 | 18131.2 | 20721827 | 5.7169 /woman | 1694418 | 577690 | 2.4640% | 1116728 | 41.7667 /Km2 | 100.6417 | 28.13 Yrs | 54.99 Yrs | -92180 |
1979 | 42632458 | 21382675 | 18122.9 | 21249783 | 5.7015 /woman | 1740537 | 572435 | 2.5500% | 1168102 | 42.8273 /Km2 | 100.6254 | 27.18 Yrs | 55.8 Yrs | -81020 |
1980 | 43748556 | 21945248 | 18122.9 | 21803307 | 5.5778 /woman | 1759667 | 564397 | 2.6180% | 1195270 | 43.9485 /Km2 | 100.6510 | 26.48 Yrs | 56.63 Yrs | -50170 |
1981 | 44899573 | 22529422 | 18135.3 | 22370151 | 5.4416 /woman | 1774008 | 562572 | 2.5770% | 1211436 | 45.1048 /Km2 | 100.7120 | 26.9 Yrs | 57.14 Yrs | -54510 |
1982 | 46088648 | 23134924 | 18153.4 | 22953724 | 5.3713 /woman | 1807992 | 553008 | 2.6500% | 1254984 | 46.2993 /Km2 | 100.7894 | 26.16 Yrs | 57.95 Yrs | -33770 |
1983 | 47353665 | 23782260 | 18176.3 | 23571405 | 5.3337 /woman | 1853161 | 541238 | 2.7640% | 1311923 | 47.5701 /Km2 | 100.8945 | 25.08 Yrs | 58.89 Yrs | -3130 |
1984 | 48676443 | 24461638 | 18197.6 | 24214805 | 5.2391 /woman | 1873436 | 530726 | 2.7460% | 1342710 | 48.8989 /Km2 | 101.0193 | 25.24 Yrs | 59.73 Yrs | -5960 |
1985 | 50035843 | 25159534 | 18217 | 24876309 | 5.1603 /woman | 1902527 | 520288 | 2.7620% | 1382239 | 50.2645 /Km2 | 101.1385 | 25.1 Yrs | 60.54 Yrs | -200 |
1986 | 51424313 | 25870376 | 18235.1 | 25553936 | 5.0704 /woman | 1921537 | 511489 | 2.7130% | 1410048 | 51.6594 /Km2 | 101.2383 | 25.55 Yrs | 61.26 Yrs | -15160 |
1987 | 52841318 | 26596037 | 18253.8 | 26245281 | 4.9885 /woman | 1943412 | 498249 | 2.7240% | 1445163 | 53.0828 /Km2 | 101.3365 | 25.45 Yrs | 62.14 Yrs | -6050 |
1988 | 54298446 | 27344822 | 18282.2 | 26953624 | 4.8713 /woman | 1949956 | 485107 | 2.7170% | 1464849 | 54.5466 /Km2 | 101.4514 | 25.51 Yrs | 62.98 Yrs | 10280 |
1989 | 55765843 | 28101692 | 18327.4 | 27664151 | 4.6849 /woman | 1929539 | 475953 | 2.6180% | 1453586 | 56.0207 /Km2 | 101.5816 | 26.48 Yrs | 63.63 Yrs | 6080 |
1990 | 57214630 | 28850560 | 18394.8 | 28364070 | 4.4840 /woman | 1899652 | 468751 | 2.5130% | 1430901 | 57.4761 /Km2 | 101.7152 | 27.58 Yrs | 64.15 Yrs | 7000 |
1991 | 58611032 | 29568592 | 18477.6 | 29042440 | 4.3039 /woman | 1878110 | 459403 | 2.3120% | 1418707 | 58.8789 /Km2 | 101.8117 | 29.98 Yrs | 64.76 Yrs | -63800 |
1992 | 59989142 | 30275771 | 18565.1 | 29713371 | 4.2527 /woman | 1904271 | 461180 | 2.3360% | 1443091 | 60.2633 /Km2 | 101.8928 | 29.67 Yrs | 65.03 Yrs | -41760 |
1993 | 61382200 | 30993632 | 18665.5 | 30388568 | 4.1028 /woman | 1885011 | 457621 | 2.2560% | 1427390 | 61.6628 /Km2 | 101.9911 | 30.72 Yrs | 65.47 Yrs | -42610 |
1994 | 62775847 | 31712644 | 18792.8 | 31063203 | 3.9667 /woman | 1869995 | 456000 | 2.2340% | 1413995 | 63.0628 /Km2 | 102.0907 | 31.03 Yrs | 65.82 Yrs | -11480 |
1995 | 64166908 | 32428106 | 18946.5 | 31738802 | 3.8444 /woman | 1861885 | 450854 | 2.1500% | 1411031 | 64.4602 /Km2 | 102.1718 | 32.24 Yrs | 66.31 Yrs | -31420 |
1996 | 65565195 | 33146886 | 19124.2 | 32418308 | 3.7335 /woman | 1857778 | 448194 | 2.1610% | 1409584 | 65.8649 /Km2 | 102.2474 | 32.08 Yrs | 66.74 Yrs | 7380 |
1997 | 66993728 | 33882956 | 19322.8 | 33110772 | 3.6537 /woman | 1871413 | 445673 | 2.1500% | 1425740 | 67.2999 /Km2 | 102.3321 | 32.24 Yrs | 67.2 Yrs | 14370 |
1998 | 68446011 | 34631866 | 19531.2 | 33814146 | 3.6167 /woman | 1902874 | 449727 | 2.1400% | 1453147 | 68.7589 /Km2 | 102.4183 | 32.39 Yrs | 67.47 Yrs | 11320 |
1999 | 69907887 | 35385650 | 19749.1 | 34522238 | 3.5237 /woman | 1912494 | 453052 | 2.0880% | 1459442 | 70.2274 /Km2 | 102.5010 | 33.2 Yrs | 67.74 Yrs | -160 |
2000 | 71371371 | 36137296 | 19980.2 | 35234075 | 3.4424 /woman | 1926197 | 455708 | 2.0560% | 1470489 | 71.6976 /Km2 | 102.5635 | 33.71 Yrs | 68.01 Yrs | -2820 |
2001 | 72854261 | 36896146 | 20218.2 | 35958115 | 3.3942 /woman | 1955126 | 457943 | 2.0560% | 1497183 | 73.1873 /Km2 | 102.6087 | 33.71 Yrs | 68.31 Yrs | 930 |
2002 | 74393759 | 37686851 | 20464.5 | 36706908 | 3.3177 /woman | 1968869 | 461231 | 2.1250% | 1507638 | 74.7338 /Km2 | 102.6696 | 32.62 Yrs | 68.56 Yrs | 73250 |
2003 | 75963322 | 38492094 | 20714 | 37471228 | 3.2611 /woman | 2000352 | 479852 | 2.0510% | 1520500 | 76.3105 /Km2 | 102.7244 | 33.8 Yrs | 68.4 Yrs | 37740 |
2004 | 77522426 | 39286378 | 20963 | 38236048 | 3.1813 /woman | 2012961 | 484286 | 2.0120% | 1528675 | 77.8768 /Km2 | 102.7470 | 34.45 Yrs | 68.61 Yrs | 31300 |
2005 | 79075310 | 40071848 | 21215.7 | 39003462 | 3.1507 /woman | 2054780 | 490856 | 1.9550% | 1563924 | 79.4367 /Km2 | 102.7392 | 35.46 Yrs | 68.78 Yrs | -18140 |
2006 | 80629670 | 40852875 | 21465.9 | 39776795 | 3.1086 /woman | 2087563 | 496115 | 1.9380% | 1591448 | 80.9982 /Km2 | 102.7053 | 35.77 Yrs | 68.98 Yrs | -28510 |
2007 | 82218756 | 41650626 | 21711.2 | 40568130 | 3.1198 /woman | 2151931 | 504080 | 1.9650% | 1647851 | 82.5946 /Km2 | 102.6683 | 35.27 Yrs | 69.13 Yrs | -32610 |
2008 | 83844782 | 42466097 | 21949 | 41378686 | 3.1010 /woman | 2193209 | 510054 | 1.9520% | 1683155 | 84.2280 /Km2 | 102.6280 | 35.51 Yrs | 69.32 Yrs | -46340 |
2009 | 85501064 | 43295925 | 22180.4 | 42205138 | 3.1079 /woman | 2249211 | 517613 | 1.9600% | 1731598 | 85.8919 /Km2 | 102.5845 | 35.36 Yrs | 69.48 Yrs | -55860 |
2010 | 87252413 | 44175744 | 22395.2 | 43076670 | 3.2127 /woman | 2371244 | 525460 | 2.0940% | 1845784 | 87.6512 /Km2 | 102.5514 | 33.1 Yrs | 69.66 Yrs | -18830 |
2011 | 89200054 | 45169115 | 22600.2 | 44030939 | 3.2470 /woman | 2440788 | 530966 | 2.3190% | 1909822 | 89.6078 /Km2 | 102.5849 | 29.89 Yrs | 69.88 Yrs | 158510 |
2012 | 91240376 | 46209495 | 22784.7 | 45030881 | 3.3348 /woman | 2553920 | 539487 | 2.2060% | 2014433 | 91.6574 /Km2 | 102.6173 | 31.42 Yrs | 70.08 Yrs | -2120 |
2013 | 93377890 | 47285316 | 22934.8 | 46092575 | 3.4190 /woman | 2655889 | 556632 | 2.4230% | 2099257 | 93.8047 /Km2 | 102.5877 | 28.61 Yrs | 70.05 Yrs | 163450 |
2014 | 95592324 | 48398933 | 23054.1 | 47193391 | 3.4414 /woman | 2716940 | 556743 | 2.2660% | 2160197 | 96.0293 /Km2 | 102.5545 | 30.59 Yrs | 70.42 Yrs | 5960 |
2015 | 97723799 | 49472593 | 23143 | 48251205 | 3.4364 /woman | 2745341 | 569391 | 2.1460% | 2175950 | 98.1705 /Km2 | 102.5313 | 32.3 Yrs | 70.48 Yrs | -79150 |
2016 | 99784030 | 50509730 | 23251.4 | 49274300 | 3.2026 /woman | 2584116 | 564595 | 2.0280% | 2019521 | 100.2401 /Km2 | 102.5072 | 34.18 Yrs | 70.84 Yrs | 4130 |
2017 | 101789386 | 51515521 | 23391.1 | 50273865 | 3.1513 /woman | 2568416 | 558084 | 1.9520% | 2010332 | 102.2546 /Km2 | 102.4698 | 35.51 Yrs | 71.3 Yrs | -23280 |
2018 | 103740765 | 52490759 | 23530.3 | 51250007 | 3.0983 /woman | 2548639 | 571875 | 1.8470% | 1976764 | 104.2149 /Km2 | 102.4210 | 37.53 Yrs | 71.37 Yrs | -61050 |
2019 | 105618671 | 53429404 | 23669.8 | 52189268 | 3.0009 /woman | 2489364 | 589548 | 1.7420% | 1899816 | 106.1014 /Km2 | 102.3762 | 39.79 Yrs | 71.36 Yrs | -59720 |
2020 | 107465134 | 54357402 | 23809.9 | 53107732 | 2.9602 /woman | 2477081 | 628726 | 1.7240% | 1848355 | 107.9563 /Km2 | 102.3531 | 40.21 Yrs | 70.99 Yrs | 4480 |
2021 | 109262178 | 55260287 | 23939.2 | 54001891 | 2.9174 /woman | 2465005 | 691381 | 1.5940% | 1773624 | 109.7616 /Km2 | 102.3303 | 43.48 Yrs | 70.22 Yrs | -32370 |
2022 | 110990103 | 56124592 | 24064 | 54865512 | 2.8776 /woman | 2453941 | 709349 | 1.5450% | 1744592 | 111.4974 /Km2 | 102.2948 | 44.86 Yrs | 70.16 Yrs | -30000 |
2023 | 112716598 | 56987676 | 24204.6 | 55728922 | 2.8445 /woman | 2449346 | 680946 | 1.5420% | 1768400 | 113.2318 /Km2 | 102.2587 | 44.95 Yrs | 70.81 Yrs | -30000 |
City Name | Population |
---|---|
1950 | 21150058 |
1951 | 21606363 |
1952 | 22108164 |
1953 | 22659254 |
1954 | 23241217 |
1955 | 23841701 |
1956 | 24453498 |
1957 | 25078378 |
1958 | 25700968 |
1959 | 26345761 |
1960 | 27034499 |
1961 | 27747866 |
1962 | 28485022 |
1963 | 29245936 |
1964 | 30026648 |
1965 | 30818469 |
1966 | 31613132 |
1967 | 32408414 |
1968 | 33204629 |
1969 | 33995955 |
1970 | 34781986 |
1971 | 35555970 |
1972 | 36330768 |
1973 | 37120776 |
1974 | 37930374 |
1975 | 38775584 |
1976 | 39649050 |
1977 | 40577356 |
1978 | 41576636 |
1979 | 42632458 |
1980 | 43748556 |
1981 | 44899573 |
1982 | 46088648 |
1983 | 47353665 |
1984 | 48676443 |
1985 | 50035843 |
1986 | 51424313 |
1987 | 52841318 |
1988 | 54298446 |
1989 | 55765843 |
1990 | 57214630 |
1991 | 58611032 |
1992 | 59989142 |
1993 | 61382200 |
1994 | 62775847 |
1995 | 64166908 |
1996 | 65565195 |
1997 | 66993728 |
1998 | 68446011 |
1999 | 69907887 |
2000 | 71371371 |
2001 | 72854261 |
2002 | 74393759 |
2003 | 75963322 |
2004 | 77522426 |
2005 | 79075310 |
2006 | 80629670 |
2007 | 82218756 |
2008 | 83844782 |
2009 | 85501064 |
2010 | 87252413 |
2011 | 89200054 |
2012 | 91240376 |
2013 | 93377890 |
2014 | 95592324 |
2015 | 97723799 |
2016 | 99784030 |
2017 | 101789386 |
2018 | 103740765 |
2019 | 105618671 |
2020 | 107465134 |
2021 | 109262178 |
2022 | 110990103 |
2023 | 112716598 |
2024 | 114484252 |
2025 | 116275464 |
2026 | 118058996 |
2027 | 119838003 |
2028 | 121611091 |
2029 | 123382198 |
2030 | 125151725 |
2031 | 126921867 |
2032 | 128705494 |
2033 | 130511810 |
2034 | 132340744 |
2035 | 134183751 |
2036 | 136037397 |
2037 | 137892015 |
2038 | 139742335 |
2039 | 141589905 |
2040 | 143422686 |
2041 | 145240099 |
2042 | 147040749 |
2043 | 148813595 |
2044 | 150552248 |
2045 | 152256979 |
2046 | 153937518 |
2047 | 155594880 |
2048 | 157213750 |
2049 | 158792464 |
2050 | 160339888 |
2051 | 161854138 |
2052 | 163339053 |
2053 | 164799523 |
2054 | 166230914 |
2055 | 167631369 |
2056 | 169011142 |
2057 | 170373038 |
2058 | 171707193 |
2059 | 173017278 |
2060 | 174311284 |
