Mauritius Population (2024) Live Clock

Mauritius Population Counter (Live). Get real-time data sourced from the United Nations

Mauritius Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 40 Minutes
One Death Every 42.716666666667 Minutes
One Immigrant Every 0 Seconds
Net Loss of One Person Every 384 Minutes

Quick Overview of Mauritius

Total Population (1 July 2024) 1301978
Population Density 641.369/Km2
Land Area 2030
Life Expectancy 75.8351
Population Growth Rate 0.103%

United Nations Report on Mauritius

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 1301.31 Thousands
TPopulation1July Total Population, as of 1 July 1301.978 Thousands
TPopulationMale1July Male Population, as of 1 July 641.058 Thousands
TPopulationFemale1July Female Population, as of 1 July 660.92 Thousands
PopDensity Population Density, as of 1 July 641.369 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 96.995 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 37.766 Years
NatChange Natural Change, Births minus Deaths 1.322 Thousands
NatChangeRT Rate of Natural Change 1.016 Per 1,000 Population
PopChange Population Change 1.336 Thousands
PopGrowthRate Population Growth Rate 1.336 Percentage
DoublingTime Population Annual Doubling Time 0 Years
Births Births 13.214 Thousands
Births1519 Births by women aged 15 to 19 1.005 Thousands
CBR Crude Birth Rate 10.149 Births Per 1,000 Population
TFR Total Fertility Rate 10.149Live Births Per Woman
NRR Net Reproduction Rate 0.671 Surviving Daughters Per Woman
MAC Mean Age Childbearing 29.114 Years
SRB Sex Ratio at Birth 103.5 Males Per 100 Female Births
Deaths Total Deaths 11.892 Thousands
DeathsMale Male Deaths 6.538 Thousands
DeathsFemale Female Deaths 5.353 Thousands
CDR Crude Death Rate 9.133 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 75.835 Years
LExMale Male Life Expectancy at Birth 72.919 Years
LExFemale Female Life Expectancy at Birth 78.863 Years
LE15 Life Expectancy at Age 15, both sexes 61.893 Years
LE15Male Male Life Expectancy at Age 15 59.02 Years
LE15Female Female Life Expectancy at Age 15 64.87 Years
LE65 Life Expectancy at Age 65, both sexes 17.015 Years
LE65Male Male Life Expectancy at Age 65 15.491 Years
LE65Female Female Life Expectancy at Age 65 18.357 Years
LE80 Life Expectancy at Age 80, both sexes 8.188 Years
LE80Male Male Life Expectancy at Age 80 7.568 Years
LE80Female Female Life Expectancy at Age 80 8.59 Years
InfantDeaths Infant Deaths, under age 1 0.142 Thousands
IMR Infant Mortality Rate 10.783 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 13.09 Thousands
Under5Deaths Deaths under age 5 0.169 Thousands
Q5 Under-five Mortality Rate 12.746 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 30.054 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 35.978 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 23.944 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 133.153 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 176.816 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 87.448 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 47.486 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 64.668 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 29.655 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 120.845 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 164.161 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 75.599 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants 0 Thousands
CNMR Net Migration Rate 0 Per 1,000 Population

Mauritius Populated Cities

City Name Population
Port Louis 149194
Curepipe 299975
Quatre Bornes 77308
Le Hochet 15034
Quartier Militaire 22745
Goodlands 20712
Bel Air 17605
Centre de Flacq 15791
Bambous 15345
Baie du Tombeau 14687
Rose Belle 12799
Grand Baie 11910
Lalmatie 11910
Surinam 10507
Plaine Magnien 10443
Moka 8846

Populated Cities Chart

Mauritius Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 525443 267400 17891 258043 6.0494 /woman 22308 8070 2.8620% 14238 258.8389 /Km2 103.6261 24.22 Yrs 52.44 Yrs 800
1951 540608 274758 17462.2 265850 5.9926 /woman 22733 8409 2.8290% 14324 266.3094 /Km2 103.3508 24.5 Yrs 51.5 Yrs 970
1952 555889 282163 17056.5 273726 5.8972 /woman 23029 8929 2.7470% 14100 273.8369 /Km2 103.0823 25.23 Yrs 50.19 Yrs 1160
1953 569936 289186 16860.7 280750 5.8382 /woman 23464 9016 2.2500% 14448 280.7564 /Km2 103.0046 30.81 Yrs 49.85 Yrs -1610
1954 583040 295981 16825.5 287060 5.8156 /woman 23676 8708 2.2960% 14968 287.2121 /Km2 103.1079 30.19 Yrs 51.28 Yrs -1590
1955 596866 303144 16738.4 293722 5.8282 /woman 23996 8238 2.3900% 15758 294.0229 /Km2 103.2080 29 Yrs 53 Yrs -1490
1956 611531 310662 16573.2 300870 5.8722 /woman 24456 8104 2.4630% 16352 301.2468 /Km2 103.2546 28.14 Yrs 53.9 Yrs -1290
1957 626896 318425 16347.4 308472 5.9420 /woman 25044 8292 2.4990% 16752 308.8158 /Km2 103.2266 27.74 Yrs 54.04 Yrs -1080
1958 642896 326418 16139.9 316478 6.0270 /woman 25770 8522 2.5410% 17248 316.6978 /Km2 103.1407 27.28 Yrs 54.03 Yrs -920
1959 659729 334781 16007.3 324948 6.1089 /woman 26580 8461 2.6270% 18119 324.9897 /Km2 103.0260 26.39 Yrs 54.59 Yrs -780
1960 676683 343446 16020.9 333237 6.1665 /woman 27417 8348 2.4500% 19069 333.3414 /Km2 103.0636 28.29 Yrs 55.26 Yrs -2490
1961 693243 352143 16114.6 341100 6.1785 /woman 27805 8244 2.3860% 19561 341.4990 /Km2 103.2375 29.05 Yrs 56.35 Yrs -3030
1962 709822 360714 16144.4 349108 6.1245 /woman 27753 8169 2.3410% 19584 349.6660 /Km2 103.3248 29.61 Yrs 57.34 Yrs -2970
1963 726250 368952 16127.8 357298 5.9929 /woman 27551 7997 2.2360% 19554 357.7584 /Km2 103.2618 31 Yrs 58.21 Yrs -3310
1964 742480 376948 16142.3 365532 5.7848 /woman 27111 7677 2.1850% 19434 365.7534 /Km2 103.1230 31.72 Yrs 58.99 Yrs -3220
1965 758628 384876 16218.7 373752 5.5098 /woman 26469 7555 2.1190% 18914 373.7084 /Km2 102.9760 32.71 Yrs 59.39 Yrs -2830
1966 774462 392613 16355.3 381848 5.1870 /woman 25632 7834 2.0130% 17798 381.5081 /Km2 102.8190 34.43 Yrs 58.95 Yrs -2210
1967 789578 399972 16543.8 389606 4.8467 /woman 24730 8324 1.8540% 16406 388.9544 /Km2 102.6608 37.39 Yrs 58.11 Yrs -1770
1968 803759 406874 16776.7 396885 4.5165 /woman 23849 8237 1.7070% 15612 395.9404 /Km2 102.5168 40.61 Yrs 58.5 Yrs -1900
1969 817196 413431 17048.3 403765 4.2129 /woman 23042 7810 1.6100% 15232 402.5599 /Km2 102.3938 43.05 Yrs 59.69 Yrs -2080
1970 830116 419740 17349.7 410376 3.9516 /woman 22333 7456 1.5280% 14877 408.9239 /Km2 102.2819 45.36 Yrs 60.81 Yrs -2190
1971 842412 425698 17675.9 416714 3.7414 /woman 22033 7659 1.4140% 14374 414.9813 /Km2 102.1557 49.02 Yrs 60.79 Yrs -2470
1972 854036 431302 18028 422734 3.5753 /woman 21990 7970 1.3280% 14020 420.7074 /Km2 102.0268 52.19 Yrs 60.51 Yrs -2690
1973 865368 436840 18399.6 428528 3.4438 /woman 22310 7953 1.3090% 14357 426.2897 /Km2 101.9394 52.95 Yrs 60.87 Yrs -3030
1974 876740 442424 18774.7 434316 3.3414 /woman 22601 7898 1.3030% 14703 431.8916 /Km2 101.8668 53.2 Yrs 61.34 Yrs -3280
1975 888292 448031 19139 440261 3.1956 /woman 22668 7773 1.3150% 14895 437.5823 /Km2 101.7649 52.71 Yrs 62.04 Yrs -3210
1976 900166 453747 19488.5 446419 3.1297 /woman 23293 7794 1.3400% 15499 443.4315 /Km2 101.6415 51.73 Yrs 62.48 Yrs -3430
1977 912574 459726 19822.2 452848 3.0612 /woman 23625 7487 1.3970% 16138 449.5441 /Km2 101.5187 49.62 Yrs 63.45 Yrs -3390
1978 925835 466178 20140.8 459656 2.9896 /woman 23893 7246 1.4870% 16647 456.0764 /Km2 101.4189 46.61 Yrs 64.31 Yrs -2880
1979 940034 473163 20440.4 466872 2.8937 /woman 23889 7079 1.5560% 16810 463.0712 /Km2 101.3474 44.55 Yrs 65.05 Yrs -2180
1980 954865 480514 20727 474351 2.7819 /woman 23657 7025 1.5740% 16632 470.3768 /Km2 101.2992 44.04 Yrs 65.62 Yrs -1600
1981 969806 487984 21013.1 481822 2.6483 /woman 23171 6862 1.5320% 16309 477.7372 /Km2 101.2788 45.24 Yrs 66.43 Yrs -1460
1982 984176 495217 21317.8 488958 2.5131 /woman 22574 6854 1.4110% 15720 484.8155 /Km2 101.2802 49.12 Yrs 66.94 Yrs -1830
1983 998000 502224 21660.4 495775 2.3940 /woman 22039 6989 1.3790% 15050 491.6254 /Km2 101.3009 50.26 Yrs 67.18 Yrs -1290
1984 1011941 509372 22042.9 502569 2.2482 /woman 21164 7178 1.3950% 13986 498.4931 /Km2 101.3536 49.69 Yrs 67.22 Yrs 130
1985 1025769 516512 22448.7 509257 2.0829 /woman 19978 7253 1.3200% 12725 505.3049 /Km2 101.4246 52.51 Yrs 67.37 Yrs 810
1986 1039028 523374 22866.3 515654 1.9477 /woman 18936 7246 1.2500% 11690 511.8367 /Km2 101.4970 55.45 Yrs 67.66 Yrs 1300
1987 1051809 530006 23295.4 521803 2.0061 /woman 19723 7264 1.1960% 12459 518.1325 /Km2 101.5720 57.96 Yrs 67.99 Yrs 130
1988 1064330 536500 23726.4 527830 2.1018 /woman 20809 7372 1.1710% 13437 524.3002 /Km2 101.6425 59.19 Yrs 68.22 Yrs -970
1989 1076961 543021 24151.6 533940 2.2043 /woman 21894 7308 1.1890% 14586 530.5227 /Km2 101.7008 58.3 Yrs 68.81 Yrs -1800
1990 1090290 549853 24560.1 540437 2.2945 /woman 22748 7241 1.2710% 15507 537.0887 /Km2 101.7423 54.54 Yrs 69.39 Yrs -1650
1991 1104259 556664 24946.8 547595 2.2877 /woman 22609 7074 1.2750% 15535 543.9702 /Km2 101.6562 54.36 Yrs 70.1 Yrs -1450
1992 1118714 563403 25307.2 555311 2.3578 /woman 23357 7189 1.3250% 16168 551.0906 /Km2 101.4572 52.31 Yrs 70.29 Yrs -1340
1993 1133252 570171 25646.7 563081 2.3086 /woman 22947 7393 1.2570% 15554 558.2522 /Km2 101.2591 55.14 Yrs 70.27 Yrs -1310
1994 1147161 576590 25978.1 570572 2.2425 /woman 22389 7531 1.1830% 14858 565.1039 /Km2 101.0547 58.59 Yrs 70.34 Yrs -1280
1995 1160207 582544 26307.2 577664 2.1345 /woman 21422 7591 1.0790% 13831 571.5308 /Km2 100.8447 64.24 Yrs 70.53 Yrs -1310
1996 1172542 588104 26630.5 584438 2.1148 /woman 21344 7851 1.0360% 13493 577.6069 /Km2 100.6273 66.91 Yrs 70.42 Yrs -1350
1997 1184257 593345 26946.4 590912 2.0317 /woman 20652 7911 0.9530% 12741 583.3778 /Km2 100.4117 72.73 Yrs 70.65 Yrs -1460
1998 1194880 598053 27272 596827 1.9074 /woman 19567 8038 0.8340% 11529 588.6108 /Km2 100.2054 83.11 Yrs 70.79 Yrs -1580
1999 1205413 602736 27583.5 602678 2.0310 /woman 20935 7943 0.9210% 12992 593.7995 /Km2 100.0096 75.26 Yrs 71.37 Yrs -1880
2000 1215930 607396 27875.7 608534 1.9754 /woman 20485 8037 0.8170% 12448 598.9805 /Km2 99.8129 84.84 Yrs 71.64 Yrs -2520
2001 1225272 611604 28172.4 613668 1.9233 /woman 20047 8144 0.7140% 11903 603.5823 /Km2 99.6638 97.08 Yrs 71.89 Yrs -3150
2002 1233972 615657 28473.5 618315 1.9550 /woman 20340 8336 0.7010% 12004 607.8680 /Km2 99.5701 98.88 Yrs 72.01 Yrs -3360
2003 1242340 619537 28783 622803 1.9183 /woman 19847 8415 0.6510% 11432 611.9901 /Km2 99.4756 106.47 Yrs 72.28 Yrs -3350
2004 1250380 623247 29109.3 627133 1.9273 /woman 19807 8533 0.6390% 11274 615.9507 /Km2 99.3804 108.47 Yrs 72.48 Yrs -3290
2005 1258048 626746 29452.9 631302 1.8826 /woman 19220 8652 0.5840% 10568 619.7281 /Km2 99.2785 118.69 Yrs 72.67 Yrs -3220
2006 1264767 629742 29827.5 635026 1.7749 /woman 18025 8749 0.4820% 9276 623.0379 /Km2 99.1679 0 Yrs 72.89 Yrs -3170
2007 1270584 632232 30231.4 638352 1.7365 /woman 17544 8875 0.4360% 8669 625.9034 /Km2 99.0413 0 Yrs 73.08 Yrs -3140
2008 1275684 634311 30658.7 641372 1.6668 /woman 16748 8960 0.3650% 7788 628.4155 /Km2 98.8990 0 Yrs 73.34 Yrs -3130
2009 1279868 635924 31113.8 643944 1.5882 /woman 15872 9023 0.2900% 6849 630.4766 /Km2 98.7546 0 Yrs 73.63 Yrs -3150
2010 1283330 637215 31591.7 646115 1.5539 /woman 15454 9040 0.2510% 6414 632.1823 /Km2 98.6225 0 Yrs 74 Yrs -3190
2011 1286236 638288 32084.3 647947 1.5407 /woman 15263 9147 0.2020% 6116 633.6135 /Km2 98.5094 0 Yrs 74.24 Yrs -3520
2012 1288745 639214 32583.4 649530 1.5303 /woman 15097 9344 0.1880% 5753 634.8495 /Km2 98.4119 0 Yrs 74.37 Yrs -3330
2013 1290691 639866 33096 650826 1.4231 /woman 13949 9350 0.1140% 4599 635.8086 /Km2 98.3159 0 Yrs 74.71 Yrs -3130
2014 1292113 640228 33616.9 651886 1.4244 /woman 13880 9577 0.1060% 4303 636.5091 /Km2 98.2117 0 Yrs 74.85 Yrs -2930
2015 1293153 640400 34136.4 652753 1.3702 /woman 13265 9803 0.0550% 3462 637.0212 /Km2 98.1076 0 Yrs 74.98 Yrs -2750
2016 1293911 640424 34646.2 653487 1.3969 /woman 13456 10095 0.0630% 3361 637.3946 /Km2 98.0009 0 Yrs 75.01 Yrs -2560
2017 1294741 640470 35133 654271 1.4332 /woman 13755 10524 0.0660% 3231 637.8032 /Km2 97.8906 0 Yrs 74.88 Yrs -2380
2018 1295381 640438 35597.2 654943 1.4055 /woman 13431 10786 0.0330% 2645 638.1190 /Km2 97.7854 0 Yrs 74.92 Yrs -2210
2019 1296279 640524 36037.4 655756 1.3938 /woman 13282 10891 0.1050% 2391 638.5611 /Km2 97.6772 0 Yrs 75.12 Yrs -1030
2020 1297828 640872 36444.7 656956 1.4140 /woman 13462 11243 0.1340% 2219 639.3239 /Km2 97.5517 0 Yrs 74.33 Yrs -480
2021 1298915 640946 36813.9 657969 1.4105 /woman 13437 12527 0.0340% 910 639.8594 /Km2 97.4127 0 Yrs 73.56 Yrs -480
2022 1299469 640752 37141.7 658718 1.3933 /woman 13266 12591 0.0520% 675 640.1325 /Km2 97.2726 0 Yrs 73.98 Yrs 0
2023 1300557 640825 37456.6 659732 1.3845 /woman 13182 11671 0.1160% 1511 640.6685 /Km2 97.1341 0 Yrs 75.69 Yrs 0

Mauritius Population Chart 1950-2100

City Name Population
1950 525443
1951 540608
1952 555889
1953 569936
1954 583040
1955 596866
1956 611531
1957 626896
1958 642896
1959 659729
1960 676683
1961 693243
1962 709822
1963 726250
1964 742480
1965 758628
1966 774462
1967 789578
1968 803759
1969 817196
1970 830116
1971 842412
1972 854036
1973 865368
1974 876740
1975 888292
1976 900166
1977 912574
1978 925835
1979 940034
1980 954865
1981 969806
1982 984176
1983 998000
1984 1011941
1985 1025769
1986 1039028
1987 1051809
1988 1064330
1989 1076961
1990 1090290
1991 1104259
1992 1118714
1993 1133252
1994 1147161
1995 1160207
1996 1172542
1997 1184257
1998 1194880
1999 1205413
2000 1215930
2001 1225272
2002 1233972
2003 1242340
2004 1250380
2005 1258048
2006 1264767
2007 1270584
2008 1275684
2009 1279868
2010 1283330
2011 1286236
2012 1288745
2013 1290691
2014 1292113
2015 1293153
2016 1293911
2017 1294741
2018 1295381
2019 1296279
2020 1297828
2021 1298915
2022 1299469
2023 1300557
2024 1301978
2025 1303210
2026 1304199
2027 1304905
2028 1305373
2029 1305569
2030 1305425
2031 1304935
2032 1304094
2033 1302906
2034 1301364
2035 1299451
2036 1297139
2037 1294443
2038 1291363
2039 1287886
2040 1284007
2041 1279715
2042 1275002
2043 1269892
2044 1264437
2045 1258664
2046 1252597
2047 1246298
2048 1239794
2049 1233085
2050 1226235
2051 1219284
2052 1212268
2053 1205227
2054 1198160
2055 1191085
2056 1184002
2057 1176908
2058 1169803
2059 1162693
2060 1155585
2061 1148471
2062 1141348
2063 1134227
2064 1127095
2065 1119914
2066 1112670
2067 1105350
2068 1097943
2069 1090477
2070 1082932
2071 1075284
2072 1067544
2073 1059716
2074 1051816
2075 1043858
2076 1035829
2077 1027717
2078 1019533
2079 1011306
2080 1003054
2081 994760
2082 986442
2083 978122
2084 969802
2085 961480
2086 953184
2087 944946
2088 936770
2089 928654
2090 920616
2091 912682
2092 904869
2093 897180
2094 889624
2095 882208
2096 874889
2097 867688
2098 860622
2099 853689
2100 846900

Mauritius Population by Year (Projections)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
2024 1301978 641058 37766.3 660920 1.3891 /woman 13214 11892 0.1030% 1322 641.3685 /Km2 96.9949 0 Yrs 75.84 Yrs 0
2025 1303210 641192 38063.3 662018 1.3963 /woman 13251 12115 0.0870% 1136 641.9754 /Km2 96.8542 0 Yrs 75.98 Yrs 0
2026 1304199 641198 38355.5 663002 1.3951 /woman 13192 12348 0.0650% 844 642.4628 /Km2 96.7114 0 Yrs 76.13 Yrs 0
2027 1304905 641064 38650.8 663840 1.3976 /woman 13149 12577 0.0430% 572 642.8103 /Km2 96.5691 0 Yrs 76.28 Yrs 0
2028 1305373 640816 38952 664558 1.4104 /woman 13186 12814 0.0290% 372 643.0409 /Km2 96.4274 0 Yrs 76.42 Yrs 0
2029 1305569 640432 39262.9 665136 1.4095 /woman 13078 13058 0.0010% 20 643.1372 /Km2 96.2858 0 Yrs 76.57 Yrs 0
2030 1305425 639887 39591.6 665538 1.4108 /woman 12978 13290 -0.0230% -312 643.0663 /Km2 96.1459 0 Yrs 76.72 Yrs 0
2031 1304935 639182 39935.3 665752 1.4101 /woman 12849 13524 -0.0520% -675 642.8249 /Km2 96.0091 0 Yrs 76.87 Yrs 0
2032 1304094 638314 40287.3 665780 1.4155 /woman 12764 13764 -0.0770% -1000 642.4111 /Km2 95.8745 0 Yrs 77.02 Yrs 0
2033 1302906 637284 40645.6 665622 1.4160 /woman 12622 14001 -0.1060% -1379 641.8254 /Km2 95.7426 0 Yrs 77.16 Yrs 0
2034 1301364 636098 41009 665266 1.4223 /woman 12519 14232 -0.1310% -1713 641.0660 /Km2 95.6156 0 Yrs 77.31 Yrs 0
2035 1299451 634745 41377.2 664706 1.4227 /woman 12350 14462 -0.1630% -2112 640.1239 /Km2 95.4925 0 Yrs 77.46 Yrs 0
2036 1297139 633210 41740.3 663928 1.4241 /woman 12173 14683 -0.1930% -2510 638.9847 /Km2 95.3733 0 Yrs 77.61 Yrs 0
2037 1294443 631513 42093.1 662930 1.4304 /woman 12021 14905 -0.2230% -2884 637.6564 /Km2 95.2608 0 Yrs 77.76 Yrs 0
2038 1291363 629649 42428.6 661714 1.4369 /woman 11854 15121 -0.2530% -3267 636.1397 /Km2 95.1542 0 Yrs 77.9 Yrs 0
2039 1287886 627609 42752.4 660278 1.4389 /woman 11633 15321 -0.2860% -3688 634.4266 /Km2 95.0522 0 Yrs 78.06 Yrs 0
2040 1284007 625393 43067.8 658614 1.4443 /woman 11430 15511 -0.3170% -4081 632.5158 /Km2 94.9559 0 Yrs 78.2 Yrs 0
2041 1279715 622997 43379.9 656718 1.4455 /woman 11189 15693 -0.3520% -4504 630.4015 /Km2 94.8654 0 Yrs 78.35 Yrs 0
2042 1275002 620418 43676.3 654584 1.4451 /woman 10937 15856 -0.3860% -4919 628.0798 /Km2 94.7807 0 Yrs 78.5 Yrs 0
2043 1269892 617673 43959.2 652220 1.4464 /woman 10705 16000 -0.4170% -5295 625.5628 /Km2 94.7032 0 Yrs 78.66 Yrs 0
2044 1264437 614780 44254.5 649657 1.4536 /woman 10528 16137 -0.4440% -5609 622.8754 /Km2 94.6315 0 Yrs 78.81 Yrs 0
2045 1258664 611754 44569.6 646910 1.4550 /woman 10324 16259 -0.4720% -5935 620.0315 /Km2 94.5656 0 Yrs 78.96 Yrs 0
2046 1252597 608612 44894.6 643985 1.4569 /woman 10145 16351 -0.4950% -6206 617.0426 /Km2 94.5071 0 Yrs 79.12 Yrs 0
2047 1246298 605380 45209.8 640918 1.4662 /woman 10038 16436 -0.5130% -6398 613.9399 /Km2 94.4553 0 Yrs 79.27 Yrs 0
2048 1239794 602073 45527.2 637722 1.4663 /woman 9892 16503 -0.5330% -6611 610.7362 /Km2 94.4100 0 Yrs 79.42 Yrs 0
2049 1233085 598688 45847.2 634398 1.4641 /woman 9754 16561 -0.5520% -6807 607.4313 /Km2 94.3711 0 Yrs 79.58 Yrs 0
2050 1226235 595258 46168.1 630978 1.4719 /woman 9704 16594 -0.5620% -6890 604.0567 /Km2 94.3389 0 Yrs 79.73 Yrs 0
2051 1219284 591801 46485.3 627484 1.4707 /woman 9613 16623 -0.5750% -7010 600.6325 /Km2 94.3133 0 Yrs 79.89 Yrs 0
2052 1212268 588330 46798.2 623938 1.4809 /woman 9610 16635 -0.5790% -7025 597.1766 /Km2 94.2931 0 Yrs 80.04 Yrs 0
2053 1205227 584872 47105.4 620356 1.4855 /woman 9581 16634 -0.5860% -7053 593.7081 /Km2 94.2801 0 Yrs 80.2 Yrs 0
2054 1198160 581417 47389.7 616744 1.4877 /woman 9545 16626 -0.5900% -7081 590.2268 /Km2 94.2721 0 Yrs 80.35 Yrs 0
2055 1191085 577967 47651.4 613118 1.4914 /woman 9526 16601 -0.5940% -7075 586.7416 /Km2 94.2668 0 Yrs 80.51 Yrs 0
2056 1184002 574534 47891.2 609467 1.4917 /woman 9487 16581 -0.5990% -7094 583.2520 /Km2 94.2684 0 Yrs 80.67 Yrs 0
2057 1176908 571112 48114.3 605795 1.4921 /woman 9450 16540 -0.6030% -7090 579.7576 /Km2 94.2748 0 Yrs 80.83 Yrs 0
2058 1169803 567698 48308.6 602105 1.4898 /woman 9395 16513 -0.6080% -7118 576.2576 /Km2 94.2855 0 Yrs 80.98 Yrs 0
2059 1162693 564290 48476.3 598402 1.4941 /woman 9378 16483 -0.6110% -7105 572.7549 /Km2 94.2996 0 Yrs 81.13 Yrs 0
2060 1155585 560894 48626.3 594692 1.4969 /woman 9346 16458 -0.6150% -7112 569.2539 /Km2 94.3168 0 Yrs 81.27 Yrs 0
2061 1148471 557504 48768.9 590966 1.4985 /woman 9301 16421 -0.6200% -7120 565.7493 /Km2 94.3378 0 Yrs 81.43 Yrs 0
2062 1141348 554120 48903.4 587228 1.5024 /woman 9263 16386 -0.6240% -7123 562.2401 /Km2 94.3619 0 Yrs 81.58 Yrs 0
2063 1134227 550749 49003.6 583479 1.5098 /woman 9238 16353 -0.6270% -7115 558.7328 /Km2 94.3906 0 Yrs 81.73 Yrs 0
2064 1127095 547379 49070.5 579716 1.5122 /woman 9175 16324 -0.6340% -7149 555.2195 /Km2 94.4218 0 Yrs 81.88 Yrs 0
2065 1119914 543993 49119.4 575920 1.5103 /woman 9077 16295 -0.6440% -7218 551.6815 /Km2 94.4563 0 Yrs 82.03 Yrs 0
2066 1112670 540592 49156.2 572079 1.5111 /woman 8989 16270 -0.6530% -7281 548.1135 /Km2 94.4960 0 Yrs 82.18 Yrs 0
2067 1105350 537158 49211.9 568192 1.5121 /woman 8895 16256 -0.6670% -7361 544.5076 /Km2 94.5382 0 Yrs 82.32 Yrs 0
2068 1097943 533689 49274.6 564253 1.5129 /woman 8792 16234 -0.6780% -7442 540.8584 /Km2 94.5834 0 Yrs 82.47 Yrs 0
2069 1090477 530206 49326.6 560271 1.5206 /woman 8722 16213 -0.6860% -7491 537.1810 /Km2 94.6338 0 Yrs 82.62 Yrs 0
2070 1082932 526692 49378.2 556240 1.5200 /woman 8599 16202 -0.7030% -7603 533.4640 /Km2 94.6879 0 Yrs 82.76 Yrs 0
2071 1075284 523138 49439.5 552146 1.5265 /woman 8512 16194 -0.7150% -7682 529.6963 /Km2 94.7464 0 Yrs 82.89 Yrs 0
2072 1067544 519546 49504.6 547998 1.5252 /woman 8378 16171 -0.7300% -7793 525.8840 /Km2 94.8081 0 Yrs 83.03 Yrs 0
2073 1059716 515916 49567.8 543801 1.5298 /woman 8276 16141 -0.7420% -7865 522.0278 /Km2 94.8723 0 Yrs 83.17 Yrs 0
2074 1051816 512256 49631.6 539561 1.5331 /woman 8165 16104 -0.7540% -7939 518.1362 /Km2 94.9393 0 Yrs 83.3 Yrs 0
2075 1043858 508571 49701.8 535287 1.5402 /woman 8078 16062 -0.7650% -7984 514.2155 /Km2 95.0091 0 Yrs 83.44 Yrs 0
2076 1035829 504853 49780.4 530976 1.5385 /woman 7947 16015 -0.7790% -8068 510.2603 /Km2 95.0803 0 Yrs 83.57 Yrs 0
2077 1027717 501094 49864.5 526624 1.5359 /woman 7818 15971 -0.7930% -8153 506.2648 /Km2 95.1522 0 Yrs 83.7 Yrs 0
2078 1019533 497298 49951.7 522234 1.5362 /woman 7711 15925 -0.8060% -8214 502.2330 /Km2 95.2251 0 Yrs 83.83 Yrs 0
2079 1011306 493480 50044.4 517826 1.5412 /woman 7636 15873 -0.8140% -8237 498.1805 /Km2 95.2983 0 Yrs 83.96 Yrs 0
2080 1003054 489650 50140.8 513405 1.5408 /woman 7543 15817 -0.8250% -8274 494.1155 /Km2 95.3730 0 Yrs 84.1 Yrs 0
2081 994760 485798 50236.5 508962 1.5408 /woman 7461 15779 -0.8360% -8318 490.0296 /Km2 95.4490 0 Yrs 84.22 Yrs 0
2082 986442 481938 50329.5 504503 1.5441 /woman 7405 15725 -0.8430% -8320 485.9318 /Km2 95.5274 0 Yrs 84.35 Yrs 0
2083 978122 478078 50419.6 500045 1.5470 /woman 7355 15674 -0.8510% -8319 481.8335 /Km2 95.6070 0 Yrs 84.48 Yrs 0
