Ethiopia Population (2024) Live Clock

Ethiopia Population Counter (Live). Get real-time data sourced from the United Nations

Ethiopia Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 8 Seconds
One Death Every 41 Seconds
One Immigrant Every 0 Seconds
Net Gain of One Person Every 10 Seconds

Quick Overview of Ethiopia

Total Population (1 July 2024) 129719719
Population Density 129.72/Km2
Land Area 1128571.3
Life Expectancy 67.2976
Population Growth Rate 2.471%

United Nations Report on Ethiopia

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 128116.861 Thousands
TPopulation1July Total Population, as of 1 July 129719.719 Thousands
TPopulationMale1July Male Population, as of 1 July 65137.69 Thousands
TPopulationFemale1July Female Population, as of 1 July 64582.028 Thousands
PopDensity Population Density, as of 1 July 129.72 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 100.86 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 19.04 Years
NatChange Natural Change, Births minus Deaths 3217.714 Thousands
NatChangeRT Rate of Natural Change 24.802 Per 1,000 Population
PopChange Population Change 3205.715 Thousands
PopGrowthRate Population Growth Rate 3205.715 Percentage
DoublingTime Population Annual Doubling Time 28.051 Years
Births Births 3982.205 Thousands
Births1519 Births by women aged 15 to 19 430.698 Thousands
CBR Crude Birth Rate 30.695 Births Per 1,000 Population
TFR Total Fertility Rate 30.695Live Births Per Woman
NRR Net Reproduction Rate 1.757 Surviving Daughters Per Woman
MAC Mean Age Childbearing 29.519 Years
SRB Sex Ratio at Birth 105.5 Males Per 100 Female Births
Deaths Total Deaths 764.491 Thousands
DeathsMale Male Deaths 438.869 Thousands
DeathsFemale Female Deaths 325.622 Thousands
CDR Crude Death Rate 5.893 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 67.298 Years
LExMale Male Life Expectancy at Birth 64.432 Years
LExFemale Female Life Expectancy at Birth 70.316 Years
LE15 Life Expectancy at Age 15, both sexes 56.046 Years
LE15Male Male Life Expectancy at Age 15 53.649 Years
LE15Female Female Life Expectancy at Age 15 58.518 Years
LE65 Life Expectancy at Age 65, both sexes 14.126 Years
LE65Male Male Life Expectancy at Age 65 13.17 Years
LE65Female Female Life Expectancy at Age 65 14.997 Years
LE80 Life Expectancy at Age 80, both sexes 6.061 Years
LE80Male Male Life Expectancy at Age 80 5.579 Years
LE80Female Female Life Expectancy at Age 80 6.435 Years
InfantDeaths Infant Deaths, under age 1 117.341 Thousands
IMR Infant Mortality Rate 29.48 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 3879.75 Thousands
Under5Deaths Deaths under age 5 161.13 Thousands
Q5 Under-five Mortality Rate 40.784 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 116.399 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 141.943 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 89.434 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 242.861 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 290.121 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 193.569 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 112.222 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 139.426 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 84.172 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 198.672 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 241.178 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 155.314 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants -11.999 Thousands
CNMR Net Migration Rate -0.092 Per 1,000 Population

Ethiopia Populated Cities

City Name Population
Addis Ababa 3041002
God? 980782
?rer S?t? 649000
Nazr?t 324000
Gonder 323900
Mekele 323700
?wasa 300100
Dire Dawa 277000
Bahir Dar 243300
Shashemen? 208368
Des? 187900
Sodo 194977
?rba Minch’ 192043
J?ma 177900
Hosa’ina 179761
Harar 174994
Jijiga 159300
D?la 151682
Nek’emt? 148613
Debre Birhan 139724
Kombolcha 125654
Debre Mark’os 133810
Ferfer 133521
?war? 132149
Debre Tabor 119176
?d?grat 116193
Giyon 114534
?sela 110088
K’ebr? Dehar 109571
H?gere Hiywet 94342
?ksum 66800
Semera 50000
?dwa 40500
Gamb?la 39022
Kw?h? 12543
?lamat’? 33214
?zezo 33719
Butaj?ra 33406
Wik’ro 30210
Welk’?t’? 28866
?sosa 30512
Genet 25593
Maychew 23419
Bed?sa 18187
Kemis? 19420
M?zan Tefer? 23144
Bonga 20858
Bedel? 19517
Korem 16856
Sendafa 12298
Neg?l? 11772
Debre Zeyit 99928
Bab?l? 100000
Weldiya 98911
Shir? 95491
Denan 87380
Yab?lo 86400
Warder 85400
?d?gala 80440
Togoch’al? 70450
Bod?t? 61983
Mota 56156
Finote Selam 55567
Dangila 53225
Goba 49309
Metema 50581
Mojo 49521
Yirga ‘Alem 43815
Mersa 41253
Mek’? 36597
Bed?sa 35294
G?mb? 31809
?reka 31408
Chagne 30938
Dolo Odo 30970
Metu 28782
Jinka 30249
Degeh Bur 30027
Demb? Dolo 29448
Fich? 27493
Shak?so 28260
K’ol?to 27359
Werota 26317
?garo 25458
Bur? 25084
?d?s Zemen 24849
Kobo 24867
Dodola 24767
Gelemso 24200
Himora 21653
Asaita 22718
Sek’ot’a 22346
G?n?r 21585
Metah?ra 21348
M?’?so 21348
?d?t 21117
Injibara 21065
Welench’?t? 20984
Debark’ 20839
Bat? 20536
Bichena 19916
Nejo 19887
Gebre Guracha 19830
?sasa 19506
Aysha 19570
?bomsa 19208
Nefas Mewch’a 18691
Lal?bela 17367
Cheraro 17045
H?rna 16726
Huruta 16922
Bek’oj? 16730
D?ra 16731
?b?y ?d? 16115
Funyan B?ra 15478
Dejen 15483
Dembecha 15008
Gesuba 13927
Kelafo 14242
Debre Werk’ 13908
‘Alem T’?na 13529
Kofel? 13127
Sh?n?l? 13132
Dabat 12574
Dolo Bay 11810
F?nch’a’? 11134
?wash 11053
Chencha 10488
Were ?lu 10062
Kele 10084
Gor? 9352
?dam? Tulu 9034
Shend? 9293
M?ga 9370
B?k? 9197
Intich’o 9048

Populated Cities Chart

Ethiopia Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 17709951 8788148 16907.4 8921803 7.3500 /woman 874711 493657 2.1830% 381054 17.7100 /Km2 98.5019 31.75 Yrs 36.35 Yrs 5490
1951 18101144 8979602 16944.3 9121543 7.2981 /woman 889569 497833 2.1870% 391736 18.1011 /Km2 98.4439 31.69 Yrs 36.59 Yrs 4100
1952 18496797 9173931 16979.7 9322866 7.2011 /woman 898737 501795 2.1380% 396942 18.4968 /Km2 98.4025 32.42 Yrs 36.82 Yrs -1470
1953 18891916 9368496 17009.7 9523420 7.1177 /woman 909755 502779 2.0900% 406976 18.8919 /Km2 98.3732 33.16 Yrs 37.23 Yrs -12220
1954 19292149 9565668 17039.9 9726482 7.0479 /woman 920899 505362 2.1030% 415537 19.2921 /Km2 98.3466 32.96 Yrs 37.54 Yrs -9840
1955 19703738 9768572 17075.7 9935166 6.9916 /woman 934485 506602 2.1190% 427883 19.7037 /Km2 98.3232 32.71 Yrs 37.96 Yrs -10400
1956 20127942 9977948 17111.7 10149994 6.9483 /woman 950542 508980 2.1410% 441562 20.1279 /Km2 98.3050 32.37 Yrs 38.34 Yrs -10640
1957 20499416 10160572 17179.7 10338844 6.9173 /woman 967406 642968 1.5220% 324438 20.4994 /Km2 98.2757 45.54 Yrs 32.39 Yrs -12410
1958 20816567 10315792 17268 10500774 6.8972 /woman 985252 635833 1.5480% 349419 20.8166 /Km2 98.2384 44.78 Yrs 32.94 Yrs -27140
1959 21227211 10517977 17310.3 10709234 6.8857 /woman 1006619 501958 2.3510% 504661 21.2272 /Km2 98.2141 29.48 Yrs 39.86 Yrs -5650
1960 21739710 10771242 17322 10968468 6.8800 /woman 1031961 507670 2.4200% 524291 21.7397 /Km2 98.2019 28.64 Yrs 40.33 Yrs 1700
1961 22281675 11039406 17337.3 11242268 6.8773 /woman 1060489 509484 2.5040% 551005 22.2817 /Km2 98.1955 27.68 Yrs 40.99 Yrs 6940
1962 22852158 11321972 17354.7 11530186 6.8751 /woman 1089900 515851 2.5510% 574049 22.8522 /Km2 98.1942 27.17 Yrs 41.4 Yrs 8970
1963 23448979 11617938 17373.1 11831040 6.8718 /woman 1121168 519966 2.6040% 601202 23.4490 /Km2 98.1988 26.62 Yrs 41.96 Yrs 9420
1964 24073696 11927690 17389.5 12146006 6.8673 /woman 1156700 528632 2.6540% 628068 24.0737 /Km2 98.2026 26.12 Yrs 42.27 Yrs 10750
1965 24727506 12252162 17401.5 12475344 6.8644 /woman 1193394 540938 2.7050% 652456 24.7275 /Km2 98.2110 25.62 Yrs 42.44 Yrs 16350
1966 25377645 12575209 17403.9 12802436 6.8672 /woman 1229692 607372 2.4880% 622320 25.3776 /Km2 98.2251 27.86 Yrs 40.15 Yrs 9160
1967 26051596 12910232 17368.5 13141364 6.8795 /woman 1267638 565660 2.7500% 701978 26.0516 /Km2 98.2412 25.21 Yrs 42.69 Yrs 14430
1968 26778653 13271850 17294.3 13506804 6.9030 /woman 1307865 580155 2.7550% 727710 26.7787 /Km2 98.2605 25.16 Yrs 42.84 Yrs 9990
1969 27530388 13645730 17202.6 13884658 6.9369 /woman 1357538 599034 2.7820% 758504 27.5304 /Km2 98.2792 24.92 Yrs 42.83 Yrs 7270
1970 28308246 14033184 17097.6 14275062 6.9777 /woman 1399019 617673 2.7910% 781346 28.3082 /Km2 98.3056 24.84 Yrs 42.82 Yrs 8600
1971 29099594 14427506 16975 14672088 7.0205 /woman 1441693 634429 2.7240% 807264 29.0996 /Km2 98.3330 25.45 Yrs 42.89 Yrs -14510
1972 29891328 14821612 16846.6 15069716 7.0603 /woman 1481072 686987 2.6450% 794085 29.8913 /Km2 98.3536 26.21 Yrs 41.55 Yrs -3380
1973 30694316 15220992 16716.9 15473324 7.0939 /woman 1517271 702360 2.6560% 814911 30.6943 /Km2 98.3693 26.1 Yrs 41.63 Yrs 360
1974 31488613 15615559 16580.9 15873054 7.1208 /woman 1560731 783185 2.4560% 777546 31.4886 /Km2 98.3778 28.22 Yrs 39.45 Yrs -4220
1975 32252783 15993930 16444.1 16258854 7.1434 /woman 1600733 803147 2.3410% 797586 32.2528 /Km2 98.3706 29.61 Yrs 39.36 Yrs -42570
1976 33062216 16393050 16316.5 16669166 7.1877 /woman 1644082 744074 2.6130% 900008 33.0622 /Km2 98.3435 26.53 Yrs 41.9 Yrs -36150
1977 33695018 16704155 16213.9 16990863 7.2552 /woman 1694419 765534 1.1920% 928885 33.6950 /Km2 98.3126 58.15 Yrs 41.89 Yrs -527130
1978 34259064 16981139 16132.4 17277926 7.2963 /woman 1711767 774433 2.1200% 937334 34.2591 /Km2 98.2823 32.7 Yrs 41.9 Yrs -210990
1979 34758824 17227992 16060.6 17530832 7.3104 /woman 1750373 765744 0.7860% 984629 34.7588 /Km2 98.2725 88.19 Yrs 42.81 Yrs -711460
1980 34945470 17322370 15994.2 17623100 7.3340 /woman 1764382 760736 0.2860% 1003646 34.9455 /Km2 98.2935 0 Yrs 43.22 Yrs -903530
1981 35818844 17758243 15934.7 18060602 7.3566 /woman 1770764 752269 4.5980% 1018495 35.8188 /Km2 98.3259 15.08 Yrs 43.61 Yrs 628140
1982 37213393 18452762 15894.9 18760631 7.3720 /woman 1858233 782466 3.0700% 1075767 37.2134 /Km2 98.3590 22.58 Yrs 43.77 Yrs 66700
1983 38235187 18961516 15916 19273671 7.3830 /woman 1917035 1083930 2.3570% 833105 38.2352 /Km2 98.3804 29.41 Yrs 36.04 Yrs 68020
1984 39202890 19443213 15992.7 19759678 7.3996 /woman 1984558 1087913 2.6380% 896645 39.2029 /Km2 98.3984 26.28 Yrs 36.43 Yrs 137640
1985 40285965 19987151 16035.5 20298814 7.3781 /woman 2051876 1077483 2.8100% 974393 40.2860 /Km2 98.4646 24.67 Yrs 37.36 Yrs 157470
1986 41455309 20579465 16036.8 20875844 7.3590 /woman 2110971 1090381 2.9110% 1020590 41.4553 /Km2 98.5803 23.81 Yrs 37.81 Yrs 186230
1987 42851956 21289284 15995.5 21562673 7.3385 /woman 2168348 833265 3.7030% 1335083 42.8520 /Km2 98.7321 18.72 Yrs 45.44 Yrs 251390
1988 44511537 22133893 15908.5 22377644 7.3026 /woman 2229615 876887 3.8930% 1352728 44.5115 /Km2 98.9107 17.81 Yrs 45.06 Yrs 379970
1989 46195954 22988253 15812.7 23207700 7.2707 /woman 2304185 910658 3.5420% 1393527 46.1960 /Km2 99.0544 19.57 Yrs 45.04 Yrs 242620
1990 47878074 23837617 15702.6 24040457 7.2378 /woman 2389490 957417 3.6100% 1432073 47.8781 /Km2 99.1563 19.2 Yrs 44.56 Yrs 296020
1991 49937430 24887534 15581.3 25049896 7.2070 /woman 2465738 934859 4.7880% 1530879 49.9374 /Km2 99.3518 14.48 Yrs 46.13 Yrs 859740
1992 52011554 25948649 15479.4 26062905 7.1574 /woman 2547650 950124 3.3800% 1597526 52.0116 /Km2 99.5616 20.51 Yrs 46.9 Yrs 160100
1993 53791672 26854459 15403.5 26937213 7.1246 /woman 2617913 956853 3.3510% 1661060 53.7917 /Km2 99.6928 20.68 Yrs 47.39 Yrs 141550
1994 55620210 27785476 15338 27834734 7.0759 /woman 2677392 963638 3.3340% 1713754 55.6202 /Km2 99.8230 20.79 Yrs 47.86 Yrs 140720
1995 57476536 28728074 15294.9 28748462 7.0081 /woman 2736874 970253 3.2330% 1766621 57.4765 /Km2 99.9291 21.44 Yrs 48.3 Yrs 91540
1996 59347649 29679084 15266.8 29668565 6.9227 /woman 2810898 968197 3.1750% 1842701 59.3476 /Km2 100.0355 21.83 Yrs 48.92 Yrs 41350
1997 61233480 30643051 15232.6 30590429 6.8504 /woman 2864920 968181 3.0830% 1896739 61.2335 /Km2 100.1720 22.48 Yrs 49.51 Yrs -9120
1998 63136493 31616973 15193.6 31519520 6.7531 /woman 2894639 973231 3.0390% 1921408 63.1365 /Km2 100.3092 22.81 Yrs 49.93 Yrs -3000
1999 65077580 32605500 15148.2 32472079 6.6463 /woman 2945809 1011162 3.0180% 1934647 65.0776 /Km2 100.4109 22.97 Yrs 49.42 Yrs 29120
2000 67031867 33605362 15109.8 33426506 6.5599 /woman 2984415 989714 2.9020% 1994701 67.0319 /Km2 100.5351 23.89 Yrs 50.54 Yrs -49890
2001 69018932 34630056 15104.3 34388876 6.4632 /woman 3039805 991425 2.9400% 2048380 69.0189 /Km2 100.7013 23.58 Yrs 51.04 Yrs -19070
2002 71073214 35686336 15136 35386878 6.3736 /woman 3084587 992414 2.9260% 2092173 71.0732 /Km2 100.8462 23.69 Yrs 51.52 Yrs -12920
2003 73168838 36760688 15204.5 36408151 6.2401 /woman 3095976 970241 2.8870% 2125735 73.1688 /Km2 100.9683 24.01 Yrs 52.53 Yrs -13740
2004 75301026 37852598 15295 37448428 6.1067 /woman 3137819 960005 2.8590% 2177814 75.3010 /Km2 101.0793 24.24 Yrs 53.23 Yrs -25430
2005 77469940 38961005 15388.8 38508936 5.9728 /woman 3177441 947564 2.8210% 2229877 77.4699 /Km2 101.1739 24.57 Yrs 54.01 Yrs -44420
2006 79691050 40093124 15490 39597926 5.8526 /woman 3207115 919841 2.8320% 2287274 79.6910 /Km2 101.2506 24.48 Yrs 55.15 Yrs -30510
2007 81996185 41263932 15610.4 40732253 5.7400 /woman 3240151 886257 2.8700% 2353894 81.9962 /Km2 101.3053 24.15 Yrs 56.43 Yrs -390
2008 84357104 42458192 15750.6 41898913 5.5712 /woman 3244916 855809 2.8080% 2389107 84.3571 /Km2 101.3348 24.68 Yrs 57.59 Yrs -20780
2009 86755585 43667289 15909.8 43088296 5.3896 /woman 3235072 822752 2.8000% 2412320 86.7556 /Km2 101.3437 24.76 Yrs 58.8 Yrs 16320
2010 89237791 44916491 16089.5 44321299 5.2168 /woman 3258513 802949 2.8420% 2455564 89.2378 /Km2 101.3429 24.39 Yrs 59.73 Yrs 80210
2011 91817930 46215600 16289.4 45602329 5.0500 /woman 3289543 781842 2.8590% 2507701 91.8179 /Km2 101.3448 24.24 Yrs 60.72 Yrs 116790
2012 94451280 47540484 16505 46910795 4.8833 /woman 3289081 766385 2.7980% 2522696 94.4513 /Km2 101.3423 24.77 Yrs 61.54 Yrs 119510
2013 97084366 48862026 16733 48222340 4.7241 /woman 3293590 750579 2.7030% 2543011 97.0844 /Km2 101.3265 25.64 Yrs 62.37 Yrs 80950
2014 99746766 50196354 16968.7 49550412 4.6089 /woman 3345796 748079 2.7080% 2597717 99.7468 /Km2 101.3036 25.6 Yrs 62.9 Yrs 103120
2015 102471896 51560461 17203.3 50911434 4.5309 /woman 3425259 738626 2.6830% 2686633 102.4719 /Km2 101.2748 25.83 Yrs 63.65 Yrs 62780
2016 105293228 52968539 17432.6 52324690 4.4690 /woman 3506866 729424 2.7480% 2777442 105.2932 /Km2 101.2305 25.22 Yrs 64.39 Yrs 115810
2017 108197950 54418849 17657.9 53779100 4.3903 /woman 3576536 732113 2.6950% 2844423 108.1979 /Km2 101.1896 25.72 Yrs 64.84 Yrs 71770
2018 111129438 55882976 17871.7 55246462 4.3429 /woman 3667649 730182 2.6520% 2937467 111.1294 /Km2 101.1521 26.14 Yrs 65.41 Yrs 9310
2019 114120594 57375433 18072.2 56745161 4.3226 /woman 3781463 735123 2.6600% 3046340 114.1206 /Km2 101.1107 26.06 Yrs 65.84 Yrs -10800
2020 117190911 58906550 18266.6 58284362 4.2429 /woman 3841565 775334 2.6500% 3066231 117.1909 /Km2 101.0675 26.16 Yrs 65.37 Yrs 38870
2021 120283026 60443404 18458.4 59839622 4.1591 /woman 3895734 815212 2.5600% 3080522 120.2830 /Km2 101.0090 27.08 Yrs 64.97 Yrs -1390
2022 123379924 61980175 18647.1 61399749 4.0626 /woman 3928445 801777 2.5250% 3126668 123.3799 /Km2 100.9453 27.45 Yrs 65.65 Yrs -12000
2023 126527060 63545705 18839.4 62981355 3.9756 /woman 3964806 773204 2.5130% 3191602 126.5271 /Km2 100.8961 27.58 Yrs 66.65 Yrs -12000

Ethiopia Population Chart 1950-2100

City Name Population
1950 17709951
1951 18101144
1952 18496797
1953 18891916
1954 19292149
1955 19703738
1956 20127942
1957 20499416
1958 20816567
1959 21227211
1960 21739710
1961 22281675
1962 22852158
1963 23448979
1964 24073696
1965 24727506
1966 25377645
1967 26051596
1968 26778653
1969 27530388
1970 28308246
1971 29099594
1972 29891328
1973 30694316
1974 31488613
1975 32252783
1976 33062216
1977 33695018
1978 34259064
1979 34758824
1980 34945470
1981 35818844
1982 37213393
1983 38235187
1984 39202890
1985 40285965
1986 41455309
1987 42851956
1988 44511537
1989 46195954
1990 47878074
1991 49937430
1992 52011554
1993 53791672
1994 55620210
1995 57476536
1996 59347649
1997 61233480
1998 63136493
1999 65077580
2000 67031867
2001 69018932
2002 71073214
2003 73168838
2004 75301026
2005 77469940
2006 79691050
2007 81996185
2008 84357104
2009 86755585
2010 89237791
2011 91817930
2012 94451280
2013 97084366
2014 99746766
2015 102471896
2016 105293228
2017 108197950
2018 111129438
2019 114120594
2020 117190911
2021 120283026
2022 123379924
2023 126527060
2024 129719719
2025 132938555
2026 136180141
2027 139439744
2028 142715864
2029 146003944
2030 149296378
2031 152585021
2032 155874633
2033 159160258
2034 162438815
2035 165715492
2036 168986410
2037 172252604
2038 175514171
2039 178779627
2040 182052579
2041 185332694
2042 188613575
2043 191902756
2044 195196696
2045 198485649
2046 201764870
2047 205033876
2048 208297232
2049 211557468
2050 214812309
2051 218046158
2052 221266154
2053 224472476
2054 227653408
2055 230800275
2056 233903339
2057 236967888
2058 240002932
2059 242990752
2060 245919533
2061 248807500
2062 251667028
2063 254483187
2064 257248326
2065 259964974
2066 262635700
2067 265259311
2068 267826274
2069 270350005
2070 272841874
2071 275289974
2072 277682631
2073 280013831
2074 282290972
2075 284525710
2076 286715684
2077 288852130
2078 290936911
2079 292975227
2080 294960455
2081 296891621
2082 298777308
2083 300615316
2084 302399144
2085 304126907
2086 305803942
2087 307425854
2088 308989182
2089 310500448
2090 311958144
2091 313363634
2092 314729463
2093 316049671
2094 317313085
2095 318519616
2096 319666491
2097 320760088
2098 321805378
2099 322799552
2100 323741600

Ethiopia Population by Year (Projections)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
2024 129719719 65137690 19039.8 64582028 3.8757 /woman 3982205 764491 2.4710% 3217714 129.7197 /Km2 100.8604 28.05 Yrs 67.3 Yrs -12000
2025 132938555 66743633 19250.7 66194922 3.8018 /woman 4019968 776010 2.4310% 3243958 132.9386 /Km2 100.8289 28.51 Yrs 67.59 Yrs -12000
2026 136180141 68360401 19466.8 67819740 3.7254 /woman 4049037 785823 2.3880% 3263214 136.1801 /Km2 100.7972 29.03 Yrs 67.86 Yrs -12000
2027 139439744 69985492 19685.7 69454253 3.6533 /woman 4076229 796240 2.3440% 3279989 139.4397 /Km2 100.7649 29.57 Yrs 68.12 Yrs -12000
2028 142715864 71618159 19906.8 71097705 3.5863 /woman 4102815 806569 2.3010% 3296246 142.7159 /Km2 100.7320 30.12 Yrs 68.37 Yrs -12000
2029 146003944 73256066 20128.2 72747878 3.5179 /woman 4121600 817688 2.2550% 3303912 146.0039 /Km2 100.6986 30.74 Yrs 68.61 Yrs -12000
2030 149296378 74895477 20346.4 74400902 3.4495 /woman 4134130 829173 2.2060% 3304957 149.2964 /Km2 100.6647 31.42 Yrs 68.85 Yrs -12000
2031 152585021 76532064 20563.9 76052956 3.3781 /woman 4137054 840732 2.1530% 3296322 152.5850 /Km2 100.6300 32.19 Yrs 69.09 Yrs -12000
2032 155874633 78168080 20782 77706553 3.3273 /woman 4160099 853200 2.1140% 3306899 155.8746 /Km2 100.5939 32.79 Yrs 69.32 Yrs -12000
2033 159160258 79801025 21003.6 79359234 3.2569 /woman 4154330 865971 2.0590% 3288359 159.1603 /Km2 100.5567 33.66 Yrs 69.54 Yrs -12000
2034 162438815 81429444 21226.2 81009371 3.2086 /woman 4173106 880351 2.0200% 3292755 162.4388 /Km2 100.5185 34.31 Yrs 69.75 Yrs -12000
2035 165715492 83056003 21445.5 82659489 3.1527 /woman 4179365 894771 1.9750% 3284594 165.7155 /Km2 100.4797 35.1 Yrs 69.96 Yrs -12000
2036 168986410 84678633 21664.9 84307777 3.1027 /woman 4191397 910153 1.9350% 3281244 168.9864 /Km2 100.4399 35.82 Yrs 70.16 Yrs -12000
2037 172252604 86297693 21888.2 85954910 3.0519 /woman 4200877 925729 1.8940% 3275148 172.2526 /Km2 100.3988 36.6 Yrs 70.37 Yrs -12000
2038 175514171 87913332 22120.5 87600840 3.0053 /woman 4215023 943040 1.8570% 3271983 175.5142 /Km2 100.3567 37.33 Yrs 70.56 Yrs -12000
2039 178779627 89530036 22361.4 89249591 2.9696 /woman 4243752 960826 1.8300% 3282926 178.7796 /Km2 100.3142 37.88 Yrs 70.75 Yrs -12000
2040 182052579 91149477 22609 90903102 2.9303 /woman 4266473 979501 1.7990% 3286972 182.0526 /Km2 100.2710 38.53 Yrs 70.94 Yrs -12000
2041 185332694 92771544 22862.5 92561151 2.8966 /woman 4296432 999176 1.7730% 3297256 185.3327 /Km2 100.2273 39.09 Yrs 71.12 Yrs -12000
2042 188613575 94393107 23122.7 94220468 2.8512 /woman 4307388 1018886 1.7370% 3288502 188.6136 /Km2 100.1832 39.9 Yrs 71.31 Yrs -12000
2043 191902756 96017957 23391.6 95884799 2.8307 /woman 4354152 1040300 1.7210% 3313852 191.9028 /Km2 100.1389 40.28 Yrs 71.49 Yrs -12000
2044 195196696 97644144 23667.4 97552553 2.7841 /woman 4358713 1060675 1.6830% 3298038 195.1967 /Km2 100.0939 41.19 Yrs 71.68 Yrs -12000
2045 198485649 99266826 23949.2 99218822 2.7541 /woman 4386425 1082548 1.6590% 3303877 198.4856 /Km2 100.0484 41.78 Yrs 71.85 Yrs -12000
2046 201764870 100883481 24233.7 100881390 2.7061 /woman 4382540 1103986 1.6190% 3278554 201.7649 /Km2 100.0021 42.81 Yrs 72.04 Yrs -12000
2047 205033876 102493909 24519.9 102539966 2.6796 /woman 4410023 1126563 1.5960% 3283460 205.0339 /Km2 99.9551 43.43 Yrs 72.22 Yrs -12000
2048 208297232 104100609 24806.1 104196624 2.6433 /woman 4418069 1150806 1.5630% 3267263 208.2972 /Km2 99.9079 44.35 Yrs 72.39 Yrs -12000
2049 211557468 105704689 25091.2 105852779 2.6246 /woman 4452198 1175003 1.5430% 3277195 211.5575 /Km2 99.8601 44.92 Yrs 72.57 Yrs -12000
2050 214812309 107304913 25373.8 107507396 2.5902 /woman 4456182 1199700 1.5100% 3256482 214.8123 /Km2 99.8117 45.9 Yrs 72.75 Yrs -12000
2051 218046158 108893553 25655.7 109152605 2.5586 /woman 4460925 1225709 1.4780% 3235216 218.0462 /Km2 99.7627 46.9 Yrs 72.91 Yrs -12000
2052 221266154 110474200 25935.8 110791954 2.5380 /woman 4480810 1252035 1.4540% 3228775 221.2662 /Km2 99.7132 47.67 Yrs 73.09 Yrs -12000
2053 224472476 112046991 26215.2 112425485 2.5112 /woman 4486112 1278244 1.4240% 3207868 224.4725 /Km2 99.6633 48.68 Yrs 73.26 Yrs -12000
2054 227653408 113606140 26494.9 114047268 2.4829 /woman 4484475 1306485 1.3910% 3177990 227.6534 /Km2 99.6132 49.83 Yrs 73.42 Yrs -12000
2055 230800275 115147025 26775.7 115653250 2.4517 /woman 4473442 1333701 1.3550% 3139741 230.8003 /Km2 99.5623 51.15 Yrs 73.59 Yrs -12000
2056 233903339 116664744 27058.8 117238595 2.4174 /woman 4452933 1362550 1.3160% 3090383 233.9033 /Km2 99.5105 52.67 Yrs 73.75 Yrs -12000
2057 236967888 118162175 27342.5 118805712 2.3973 /woman 4454774 1392058 1.2870% 3062716 236.9679 /Km2 99.4583 53.86 Yrs 73.92 Yrs -12000
2058 240002932 119643776 27625.1 120359157 2.3767 /woman 4452558 1421196 1.2580% 3031362 240.0029 /Km2 99.4056 55.1 Yrs 74.1 Yrs -12000
2059 242990752 121100789 27908 121889963 2.3410 /woman 4419245 1450964 1.2170% 2968281 242.9908 /Km2 99.3526 56.96 Yrs 74.27 Yrs -12000
2060 245919533 122527508 28191.7 123392026 2.3120 /woman 4395957 1482663 1.1800% 2913294 245.9195 /Km2 99.2994 58.74 Yrs 74.44 Yrs -12000
