Chile Population Counter (Live). Get real-time data sourced from the United Nations
Current Male Population | |
Current Female Population | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
One Birth Every 2.37 Minutes | |
One Death Every 4.3033333333333 Minutes | |
One Immigrant Every 0 Seconds | |
Net Gain of One Person Every 8 Minutes |
---|
Total Population (1 July 2024) | 19658839 |
Population Density | 26.109/Km2 |
Land Area | 743532 |
Life Expectancy | 81.3580 |
Population Growth Rate | 0.15% |
Indicator | Indicator Name | |
---|---|---|
TPopulation1Jan | Total Population, as of 1 January | 19644.142 Thousands |
TPopulation1July | Total Population, as of 1 July | 19658.839 Thousands |
TPopulationMale1July | Male Population, as of 1 July | 9756.218 Thousands |
TPopulationFemale1July | Female Population, as of 1 July | 9902.622 Thousands |
PopDensity | Population Density, as of 1 July | 26.109 Persons Per Square Km |
PopSexRatio | Population Sex Ratio, as of 1 July | 98.522 Males Per 100 Females |
MedianAgePop | Median Age, as of 1 July | 36.255 Years |
NatChange | Natural Change, Births minus Deaths | 94.977 Thousands |
NatChangeRT | Rate of Natural Change | 4.823 Per 1,000 Population |
PopChange | Population Change | 29.395 Thousands |
PopGrowthRate | Population Growth Rate | 29.395 Percentage |
DoublingTime | Population Annual Doubling Time | 0 Years |
Births | Births | 222.78 Thousands |
Births1519 | Births by women aged 15 to 19 | 11.703 Thousands |
CBR | Crude Birth Rate | 11.314 Births Per 1,000 Population |
TFR | Total Fertility Rate | 11.314Live Births Per Woman |
NRR | Net Reproduction Rate | 0.739 Surviving Daughters Per Woman |
MAC | Mean Age Childbearing | 29.662 Years |
SRB | Sex Ratio at Birth | 104.3 Males Per 100 Female Births |
Deaths | Total Deaths | 127.803 Thousands |
DeathsMale | Male Deaths | 66.587 Thousands |
DeathsFemale | Female Deaths | 61.217 Thousands |
CDR | Crude Death Rate | 6.491 Deaths Per 1,000 Population |
LEx | Life Expectancy at Birth, both sexes | 81.358 Years |
LExMale | Male Life Expectancy at Birth | 79.077 Years |
LExFemale | Female Life Expectancy at Birth | 83.583 Years |
LE15 | Life Expectancy at Age 15, both sexes | 66.949 Years |
LE15Male | Male Life Expectancy at Age 15 | 64.674 Years |
LE15Female | Female Life Expectancy at Age 15 | 69.164 Years |
LE65 | Life Expectancy at Age 65, both sexes | 20.517 Years |
LE65Male | Male Life Expectancy at Age 65 | 19.012 Years |
LE65Female | Female Life Expectancy at Age 65 | 21.849 Years |
LE80 | Life Expectancy at Age 80, both sexes | 10.045 Years |
LE80Male | Male Life Expectancy at Age 80 | 9.104 Years |
LE80Female | Female Life Expectancy at Age 80 | 10.731 Years |
InfantDeaths | Infant Deaths, under age 1 | 1.198 Thousands |
IMR | Infant Mortality Rate | 5.369 Infant Deaths Per 1,000 Live Births |
LBsurvivingAge1 | Live births Surviving to Age 1 | 221.75 Thousands |
Under5Deaths | Deaths under age 5 | 1.377 Thousands |
Q5 | Under-five Mortality Rate | 6.154 Deaths Under Age 5 Per 1,000 Live Births |
Q0040 | Mortality before Age 40, both sexes | 23.475 Deaths Under Age 40 Per 1,000 Live Births |
Q0040Male | Male mortality before Age 40 | 29.992 Deaths Under Age 40 Per 1,000 Male Live Births |
Q0040Female | Female mortality before Age 40 | 16.744 Deaths Under Age 40 Per 1,000 Female Live Births |
Q0060 | Mortality before Age 60, both sexes | 80.223 Deaths Under Age 60 Per 1,000 Live Births |
Q0060Male | Male mortality before Age 60 | 100.232 Deaths Under Age 60 Per 1,000 Male Live Births |
Q0060Female | Female mortality before Age 60 | 59.767 Deaths Under Age 60 Per 1,000 Female Live Births |
Q1550 | Mortality between Age 15 and 50, both sexes | 33.796 Deaths Under Age 50 Per 1,000 Alive At Age 15 |
Q1550Male | Male mortality between Age 15 and 50 | 44.603 Deaths Under Age 50 Per 1,000 Males Alive At Age 15 |
Q1550Female | Female mortality between Age 15 and 50 | 22.659 Deaths Under Age 50 Per 1,000 Females Alive At Age 15 |
Q1560 | Mortality between Age 15 and 60, both sexes | 73.364 Deaths Under Age 60 Per 1,000 Alive At Age 15 |
Q1560Male | Male mortality between Age 15 and 60 | 93.252 Deaths Under Age 60 Per 1,000 Males Alive At Age 15 |
Q1560Female | Female mortality between Age 15 and 60 | 53.05 Deaths Under Age 60 Per 1,000 Females Alive At Age 15 |
NetMigrations | Net Number of Migrants | -65.58 Thousands |
CNMR | Net Migration Rate | -3.33 Per 1,000 Population |
City Name | Population |
---|---|
Santiago | 7171000 |
Concepción | 719944 |
Puente Alto | 573935 |
Maipú | 521627 |
La Florida | 366916 |
Antofagasta | 348517 |
Viña del Mar | 332875 |
San Bernardo | 301313 |
Valparaíso | 296655 |
Temuco | 282415 |
Las Condes | 249893 |
Rancagua | 231370 |
Peñalolén | 216060 |
Quilicura | 210410 |
Talca | 206069 |
Coquimbo | 204068 |
Arica | 202131 |
La Serena | 195382 |
Iquique | 188003 |
El Bosque | 175594 |
La Pintana | 177335 |
Puerto Montt | 169736 |
Chillán | 164270 |
Calama | 157575 |
Talcahuano | 147831 |
Copiapó | 150804 |
Valdivia | 150048 |
Quilpué | 147991 |
Osorno | 147460 |
Colina | 146207 |
Los Ángeles | 143023 |
Renca | 133518 |
Curicó | 136954 |
Conchalí | 133256 |
Villa Alemana | 125140 |
La Granja | 116571 |
Melipilla | 123627 |
Punta Arenas | 123403 |
Coronel | 116262 |
Espejo | 98804 |
Alto Hospicio | 108375 |
Lo Barnechea | 105833 |
San Ramón | 94906 |
San Joaquín | 94492 |
La Reina | 92787 |
Los Cerrillos | 89520 |
Coyhaique | 61210 |
Placilla de Peñuelas | 39344 |
Buin | 96614 |
Peñaflor | 90201 |
Chiguayante | 85863 |
San Antonio | 86239 |
Padre Hurtado | 76219 |
Ovalle | 75864 |
Linares | 73602 |
Quillota | 73261 |
Padre Las Casas | 72892 |
San Felipe | 64120 |
Los Andes | 59388 |
San Fernando | 58367 |
Talagante | 56990 |
Rengo | 55757 |
Villarrica | 55478 |
La Calera | 50554 |
Paine | 50028 |
Angol | 48608 |
Penco | 47367 |
Vallenar | 45298 |
San Vicente de Tagua Tagua | 44046 |
Limache | 43999 |
Lota | 43272 |
San Clemente | 43269 |
Machalí | 42572 |
Alerce | 42267 |
Tomé | 42312 |
Constitución | 41207 |
Cauquenes | 40441 |
Molina | 40329 |
Parral | 39404 |
Ancud | 38991 |
Maule | 38270 |
Lampa | 37599 |
Isla de Maipo | 36219 |
Santa Cruz | 34914 |
Victoria | 34890 |
Cañete | 34537 |
Lautaro | 34268 |
Castro | 33417 |
Chimbarongo | 33446 |
Concón | 32273 |
Curanilahue | 32288 |
Quintero | 31923 |
Nueva Imperial | 31632 |
Graneros | 30320 |
San Javier | 29017 |
Pucón | 28923 |
Longaví | 28499 |
Cabrero | 27595 |
Mulchén | 27557 |
Teno | 27532 |
Chillán Viejo | 27359 |
La Unión | 26517 |
Nacimiento | 26523 |
El Monte | 26459 |
Puerto Varas | 26172 |
Requínoa | 26089 |
Carahue | 25696 |
Salamanca | 25326 |
Vicuña | 25085 |
Las Cabras | 24640 |
Tocopilla | 24460 |
Curacaví | 24298 |
Quellón | 23992 |
Lebu | 23722 |
Collipulli | 23321 |
Cartagena | 22738 |
Llaillay | 22659 |
Vilcún | 22499 |
La Cruz | 22098 |
Laja | 22288 |
Pitrufquén | 21981 |
Freire | 21890 |
Casablanca | 21874 |
Nogales | 21856 |
Puerto Natales | 21477 |
Loncoche | 21458 |
Los Vilos | 21382 |
Hualqui | 20968 |
Purranque | 20949 |
Illapel | 20751 |
Bulnes | 20595 |
Yumbel | 20034 |
Pichidegua | 19714 |
Los Álamos | 19494 |
Frutillar Alto | 19400 |
Cabildo | 19388 |
La Ligua | 19127 |
Paillaco | 19088 |
Doñihue | 18764 |
Retiro | 18754 |
Los Lagos | 18733 |
Calera de Tango | 18235 |
Hijuelas | 17988 |
Coltauco | 17918 |
Arauco | 17597 |
Colbún | 17619 |
Sagrada Familia | 17569 |
Puerto Aysén | 17441 |
Traiguén | 17164 |
San Esteban | 17090 |
Batuco | 16784 |
Río Bueno | 16909 |
Yerbas Buenas | 16738 |
Pirque | 16565 |
Curacautín | 16418 |
Llanquihue | 16249 |
Caldera | 16150 |
Los Muermos | 16132 |
Calbuco | 15903 |
Coelemu | 15711 |
Cunco | 15628 |
Olmué | 15611 |
Maullín | 15580 |
Teodoro Schmidt | 15504 |
Nancagua | 15409 |
Putaendo | 15361 |
Bellavista | 15187 |
Chépica | 15037 |
Tiltil | 14755 |
Río Negro | 14732 |
Villa Alegre | 14695 |
Santa María | 14452 |
Peumo | 14313 |
Tierra Amarilla | 14019 |
Gorbea | 13990 |
Diego de Almagro | 13925 |
Futrono | 13736 |
Combarbalá | 13605 |
Chañaral | 13543 |
Tucapel | 13427 |
El Tabo | 13286 |
Santa Bárbara | 13405 |
Calle Larga | 13366 |
San José de Maipo | 13376 |
Olivar Bajo | 13033 |
Frutillar | 12876 |
Purén | 12868 |
Pichilemu | 12776 |
San Francisco de Mostazal | 12719 |
Quirihue | 12562 |
Codegua | 12495 |
Quinta de Tilcoco | 12379 |
Rinconada de Malloa | 12342 |
Galvarino | 11996 |
Palmilla | 11844 |
Lumaco | 11405 |
El Quisco | 11329 |
Nueva Toltén | 11216 |
Chicureo Abajo | 10975 |
Panguipulli | 11091 |
Andacollo | 11044 |
Punitaqui | 10956 |
Yungay | 10884 |
Peralillo | 10682 |
Pinto | 10595 |
Huachipato | 9665 |
Cholchol | 10382 |
María Pinto | 10343 |
Lonquimay | 10251 |
Algarrobo | 10217 |
San Pablo | 10162 |
Taltal | 10018 |
Lago Ranco | 9896 |
Renaico | 9850 |
San Pedro | 9726 |
Tirúa | 9644 |
Rauco | 9543 |
Negrete | 9394 |
Curepto | 9380 |
Hualañe | 9303 |
Lo Miranda | 9000 |
Pozo Almonte | 9277 |
Mejillones | 9218 |
Puerto Octay | 8999 |
Huasco | 8977 |
Florida | 8916 |
Lanco | 8521 |
Oficina María Elena | 6457 |
Chonchi | 5632 |
Cochrane | 2789 |
Puerto Williams | 1646 |
Canela Baja | 9182 |
Chanco | 9003 |
Rocas de Santo Domingo | 8860 |
Toltén | 2293 |
Villa O’Higgins | 612 |
Toconao | 378 |
Cuya | 20 |
Chuquicamata | 0 |
Lagunas | 10 |
Year | Population | Median Age | Males | Females | Fertility Rate | Births | Deaths | Growth Rate | Nat Change | Density (/Km2) | Population Sex Ratio | Dubling Time | Life Expectancy | Net Migrations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 6623644 | 3345398 | 19411.4 | 3278247 | 4.8361 /woman | 246224 | 101362 | 1.8040% | 144862 | 8.7969 /Km2 | 102.0484 | 38.42 Yrs | 53.18 Yrs | -25350 |
1951 | 6748673 | 3408640 | 19448.2 | 3340032 | 4.8028 /woman | 250726 | 95157 | 1.9350% | 155569 | 8.9629 /Km2 | 102.0541 | 35.82 Yrs | 53.46 Yrs | -25010 |
1952 | 6882966 | 3475587 | 19483.4 | 3407378 | 4.7798 /woman | 254636 | 91792 | 2.0050% | 162844 | 9.1413 /Km2 | 102.0018 | 34.57 Yrs | 53.9 Yrs | -24830 |
1953 | 7024138 | 3545472 | 19507.2 | 3478666 | 4.7862 /woman | 259257 | 90154 | 2.0550% | 169103 | 9.3288 /Km2 | 101.9205 | 33.73 Yrs | 54.33 Yrs | -24790 |
1954 | 7171410 | 3618064 | 19518.8 | 3553346 | 4.7696 /woman | 264056 | 89000 | 2.0950% | 175056 | 9.5244 /Km2 | 101.8213 | 33.09 Yrs | 54.83 Yrs | -24840 |
1955 | 7323194 | 3692332 | 19516.4 | 3630862 | 4.7774 /woman | 269292 | 90942 | 2.0940% | 178350 | 9.7260 /Km2 | 101.6930 | 33.1 Yrs | 54.73 Yrs | -25010 |
1956 | 7480648 | 3769048 | 19500.1 | 3711600 | 4.7946 /woman | 275533 | 88694 | 2.1600% | 186839 | 9.9351 /Km2 | 101.5478 | 32.09 Yrs | 55.65 Yrs | -25270 |
1957 | 7641931 | 3848076 | 19471 | 3793856 | 4.7741 /woman | 278793 | 92210 | 2.1070% | 186583 | 10.1493 /Km2 | 101.4292 | 32.9 Yrs | 55.32 Yrs | -25590 |
1958 | 7806572 | 3928914 | 19439.9 | 3877657 | 4.7534 /woman | 281800 | 87523 | 2.1560% | 194277 | 10.3679 /Km2 | 101.3218 | 32.15 Yrs | 56.69 Yrs | -25980 |
1959 | 7973548 | 4010481 | 19406 | 3963066 | 4.7284 /woman | 284956 | 92781 | 2.0780% | 192175 | 10.5897 /Km2 | 101.1964 | 33.36 Yrs | 56.01 Yrs | -26510 |
1960 | 8141820 | 4092574 | 19370.8 | 4049247 | 4.6965 /woman | 287709 | 89653 | 2.0990% | 198056 | 10.8132 /Km2 | 101.0700 | 33.02 Yrs | 57.01 Yrs | -27180 |
1961 | 8313536 | 4176394 | 19343.3 | 4137142 | 4.6553 /woman | 290025 | 89514 | 2.0760% | 200511 | 11.0412 /Km2 | 100.9488 | 33.39 Yrs | 57.54 Yrs | -27960 |
1962 | 8486120 | 4260363 | 19320.1 | 4225757 | 4.6024 /woman | 291387 | 89913 | 2.0340% | 201474 | 11.2704 /Km2 | 100.8189 | 34.08 Yrs | 57.77 Yrs | -28850 |
1963 | 8656006 | 4342445 | 19297.3 | 4313562 | 4.5363 /woman | 292373 | 95233 | 1.9310% | 197140 | 11.4961 /Km2 | 100.6696 | 35.9 Yrs | 57.15 Yrs | -29990 |
1964 | 8825046 | 4424102 | 19288.2 | 4400944 | 4.4567 /woman | 292318 | 89242 | 1.9370% | 203076 | 11.7206 /Km2 | 100.5262 | 35.78 Yrs | 58.74 Yrs | -32150 |
1965 | 8994936 | 4506844 | 19299.3 | 4488093 | 4.3637 /woman | 291615 | 87919 | 1.8770% | 203696 | 11.9462 /Km2 | 100.4178 | 36.93 Yrs | 59.46 Yrs | -34850 |
1966 | 9161650 | 4588112 | 19326 | 4573538 | 4.2586 /woman | 290487 | 88558 | 1.7960% | 201929 | 12.1676 /Km2 | 100.3187 | 38.59 Yrs | 59.69 Yrs | -37360 |
1967 | 9326268 | 4668181 | 19376.7 | 4658087 | 4.1445 /woman | 288937 | 85305 | 1.7660% | 203632 | 12.3862 /Km2 | 100.2167 | 39.25 Yrs | 60.72 Yrs | -38970 |
1968 | 9491502 | 4748792 | 19454.1 | 4742710 | 4.0247 /woman | 287785 | 82921 | 1.7470% | 204864 | 12.6057 /Km2 | 100.1283 | 39.68 Yrs | 61.63 Yrs | -39060 |
1969 | 9656299 | 4829270 | 19552.9 | 4827028 | 3.9018 /woman | 285666 | 83975 | 1.6960% | 201691 | 12.8246 /Km2 | 100.0464 | 40.87 Yrs | 61.91 Yrs | -37900 |
1970 | 9820482 | 4909600 | 19677.8 | 4910882 | 3.7777 /woman | 282941 | 82292 | 1.6760% | 200649 | 13.0426 /Km2 | 99.9739 | 41.36 Yrs | 62.49 Yrs | -36080 |
1971 | 9984378 | 4989903 | 19829 | 4994474 | 3.6536 /woman | 280346 | 82987 | 1.6350% | 197359 | 13.2603 /Km2 | 99.9085 | 42.39 Yrs | 62.73 Yrs | -34140 |
1972 | 10145765 | 5068142 | 19998.5 | 5077624 | 3.5304 /woman | 278787 | 86623 | 1.5730% | 192164 | 13.4746 /Km2 | 99.8133 | 44.07 Yrs | 62.28 Yrs | -32610 |
1973 | 10307842 | 5146348 | 20184.3 | 5161493 | 3.4095 /woman | 276642 | 80152 | 1.5970% | 196490 | 13.6899 /Km2 | 99.7066 | 43.4 Yrs | 63.9 Yrs | -31900 |
1974 | 10472743 | 5226978 | 20393.5 | 5245766 | 3.2927 /woman | 273762 | 77339 | 1.5770% | 196423 | 13.9089 /Km2 | 99.6418 | 43.95 Yrs | 64.9 Yrs | -31230 |
1975 | 10639530 | 5309036 | 20621.9 | 5330494 | 3.1818 /woman | 271449 | 72516 | 1.5830% | 198933 | 14.1304 /Km2 | 99.5974 | 43.79 Yrs | 66.28 Yrs | -30560 |
1976 | 10804868 | 5390250 | 20858.7 | 5414619 | 3.0777 /woman | 269745 | 77450 | 1.5020% | 192295 | 14.3500 /Km2 | 99.5499 | 46.15 Yrs | 65.85 Yrs | -30000 |
1977 | 10969860 | 5471240 | 21105.1 | 5498621 | 2.9808 /woman | 268710 | 71365 | 1.5290% | 197345 | 14.5691 /Km2 | 99.5020 | 45.33 Yrs | 67.4 Yrs | -29660 |
1978 | 11137748 | 5553360 | 21363.9 | 5584388 | 2.8919 /woman | 268257 | 70517 | 1.5090% | 197740 | 14.7921 /Km2 | 99.4444 | 45.93 Yrs | 68.07 Yrs | -29650 |
1979 | 11304330 | 5634857 | 21628.5 | 5669474 | 2.8122 /woman | 267651 | 72691 | 1.4600% | 194960 | 15.0133 /Km2 | 99.3894 | 47.48 Yrs | 68.19 Yrs | -29890 |
1980 | 11469828 | 5715950 | 21900.8 | 5753879 | 2.7440 /woman | 267540 | 71346 | 1.4470% | 196194 | 15.2331 /Km2 | 99.3408 | 47.9 Yrs | 68.84 Yrs | -30280 |
1981 | 11637613 | 5798244 | 22181 | 5839368 | 2.6893 /woman | 268137 | 67858 | 1.4580% | 200279 | 15.4559 /Km2 | 99.2957 | 47.54 Yrs | 69.91 Yrs | -30640 |
1982 | 11807408 | 5881381 | 22466.7 | 5926028 | 2.6480 /woman | 269040 | 68224 | 1.4390% | 200816 | 15.6814 /Km2 | 99.2466 | 48.17 Yrs | 70.3 Yrs | -30850 |
1983 | 11976513 | 5963482 | 22749.6 | 6013032 | 2.6191 /woman | 271222 | 72490 | 1.4050% | 198732 | 15.9060 /Km2 | 99.1760 | 49.33 Yrs | 70.01 Yrs | -30480 |
1984 | 12147758 | 6046063 | 23028.3 | 6101695 | 2.6009 /woman | 274571 | 72293 | 1.4340% | 202278 | 16.1335 /Km2 | 99.0883 | 48.34 Yrs | 70.46 Yrs | -28060 |
1985 | 12326396 | 6132837 | 23309 | 6193558 | 2.5917 /woman | 277912 | 70728 | 1.4850% | 207184 | 16.3707 /Km2 | 99.0196 | 46.68 Yrs | 71.18 Yrs | -24140 |
1986 | 12514502 | 6225400 | 23593.7 | 6289102 | 2.5893 /woman | 282207 | 69399 | 1.5440% | 212808 | 16.6205 /Km2 | 98.9871 | 44.89 Yrs | 71.81 Yrs | -19630 |
1987 | 12712784 | 6324042 | 23881.1 | 6388742 | 2.5904 /woman | 286598 | 67774 | 1.6000% | 218824 | 16.8839 /Km2 | 98.9873 | 43.32 Yrs | 72.54 Yrs | -15430 |
1988 | 12918389 | 6426615 | 24167.3 | 6491774 | 2.5913 /woman | 290490 | 70562 | 1.6090% | 219928 | 17.1569 /Km2 | 98.9963 | 43.08 Yrs | 72.46 Yrs | -12130 |
1989 | 13128618 | 6530854 | 24449.3 | 6597764 | 2.5887 /woman | 294089 | 72745 | 1.6200% | 221344 | 17.4361 /Km2 | 98.9859 | 42.79 Yrs | 72.47 Yrs | -8690 |
1990 | 13342868 | 6636684 | 24726.4 | 6706184 | 2.5787 /woman | 296162 | 75067 | 1.6180% | 221095 | 17.7207 /Km2 | 98.9636 | 42.84 Yrs | 72.57 Yrs | -5250 |
1991 | 13561946 | 6744934 | 25004.9 | 6817011 | 2.5580 /woman | 296578 | 72057 | 1.6390% | 224521 | 18.0117 /Km2 | 98.9427 | 42.29 Yrs | 73.57 Yrs | -2210 |
1992 | 13782297 | 6854272 | 25292.5 | 6928025 | 2.4784 /woman | 290046 | 71668 | 1.5850% | 218378 | 18.3043 /Km2 | 98.9355 | 43.73 Yrs | 74.14 Yrs | 20 |
1993 | 13998386 | 6961684 | 25588.3 | 7036702 | 2.4303 /woman | 286979 | 74405 | 1.5270% | 212574 | 18.5913 /Km2 | 98.9339 | 45.39 Yrs | 74.2 Yrs | 1200 |
1994 | 14210674 | 7066850 | 25890.2 | 7143824 | 2.3768 /woman | 282997 | 74125 | 1.4830% | 208872 | 18.8732 /Km2 | 98.9225 | 46.74 Yrs | 74.61 Yrs | 1930 |
1995 | 14416796 | 7168506 | 26204.6 | 7248290 | 2.3027 /woman | 276087 | 77134 | 1.3970% | 198953 | 19.1470 /Km2 | 98.8993 | 49.62 Yrs | 74.61 Yrs | 2490 |
1996 | 14615482 | 7266190 | 26529.8 | 7349292 | 2.2455 /woman | 270938 | 77989 | 1.3410% | 192949 | 19.4109 /Km2 | 98.8692 | 51.69 Yrs | 74.9 Yrs | 2980 |
1997 | 14809289 | 7361318 | 26868.4 | 7447971 | 2.1770 /woman | 264229 | 76065 | 1.2940% | 188164 | 19.6683 /Km2 | 98.8366 | 53.57 Yrs | 75.6 Yrs | 3540 |
1998 | 14996742 | 7453481 | 27218 | 7543261 | 2.1122 /woman | 257793 | 78825 | 1.2220% | 178968 | 19.9172 /Km2 | 98.8098 | 56.72 Yrs | 75.67 Yrs | 4240 |
1999 | 15176410 | 7541838 | 27575.6 | 7634572 | 2.0439 /woman | 250716 | 79588 | 1.1600% | 171128 | 20.1558 /Km2 | 98.7853 | 59.75 Yrs | 76.02 Yrs | 4990 |
2000 | 15351798 | 7627656 | 27946.3 | 7724143 | 1.9870 /woman | 244983 | 76110 | 1.1380% | 168873 | 20.3888 /Km2 | 98.7508 | 60.91 Yrs | 76.87 Yrs | 5790 |
2001 | 15523978 | 7711571 | 28323.4 | 7812408 | 1.9607 /woman | 243015 | 80035 | 1.0930% | 162980 | 20.6174 /Km2 | 98.7093 | 63.42 Yrs | 76.77 Yrs | 6720 |
2002 | 15693790 | 7794228 | 28700.8 | 7899562 | 1.9349 /woman | 241091 | 79000 | 1.0830% | 162091 | 20.8430 /Km2 | 98.6666 | 64 Yrs | 77.44 Yrs | 7830 |
2003 | 15859112 | 7874834 | 29082.2 | 7984277 | 1.8730 /woman | 234636 | 83178 | 1.0130% | 151458 | 21.0625 /Km2 | 98.6293 | 68.43 Yrs | 77.39 Yrs | 9270 |
2004 | 16017966 | 7952250 | 29467.5 | 8065716 | 1.8262 /woman | 230212 | 84744 | 0.9800% | 145468 | 21.2735 /Km2 | 98.5932 | 70.73 Yrs | 77.62 Yrs | 11520 |
2005 | 16175311 | 8028914 | 29854.6 | 8146398 | 1.8035 /woman | 229074 | 85697 | 0.9750% | 143377 | 21.4825 /Km2 | 98.5578 | 71.09 Yrs | 78.02 Yrs | 14340 |
2006 | 16334574 | 8107282 | 30236.8 | 8227292 | 1.8026 /woman | 230846 | 87375 | 0.9850% | 143471 | 21.6940 /Km2 | 98.5413 | 70.37 Yrs | 78.26 Yrs | 17350 |
2007 | 16495538 | 8186994 | 30603 | 8308544 | 1.8260 /woman | 235781 | 94861 | 0.9770% | 140920 | 21.9078 /Km2 | 98.5371 | 70.95 Yrs | 77.83 Yrs | 20190 |
2008 | 16661462 | 8268938 | 30954.9 | 8392524 | 1.8495 /woman | 240764 | 92540 | 1.0250% | 148224 | 22.1281 /Km2 | 98.5274 | 67.62 Yrs | 78.48 Yrs | 22520 |
2009 | 16833447 | 8353798 | 31301.3 | 8479648 | 1.8554 /woman | 243308 | 94401 | 1.0290% | 148907 | 22.3565 /Km2 | 98.5159 | 67.36 Yrs | 78.74 Yrs | 24330 |
2010 | 17004162 | 8437982 | 31638.4 | 8566180 | 1.8441 /woman | 243439 | 101306 | 0.9890% | 142133 | 22.5833 /Km2 | 98.5035 | 70.09 Yrs | 78.5 Yrs | 26060 |
2011 | 17173573 | 8521804 | 31973.1 | 8651768 | 1.8226 /woman | 242097 | 99613 | 0.9940% | 142484 | 22.8083 /Km2 | 98.4978 | 69.73 Yrs | 79.11 Yrs | 28130 |
2012 | 17341771 | 8605184 | 32307.2 | 8736586 | 1.7980 /woman | 240081 | 105229 | 0.9560% | 134852 | 23.0316 /Km2 | 98.4960 | 72.5 Yrs | 79.02 Yrs | 30930 |
2013 | 17509925 | 8688160 | 32636.1 | 8821764 | 1.7859 /woman | 239570 | 105599 | 0.9740% | 133971 | 23.2550 /Km2 | 98.4855 | 71.17 Yrs | 79.34 Yrs | 36570 |
2014 | 17687108 | 8775548 | 32957.5 | 8911560 | 1.7745 /woman | 239204 | 108090 | 1.0390% | 131114 | 23.4903 /Km2 | 98.4738 | 66.71 Yrs | 79.47 Yrs | 52710 |
2015 | 17870124 | 8865948 | 33275.6 | 9004176 | 1.7373 /woman | 235699 | 109199 | 1.0200% | 126500 | 23.7334 /Km2 | 98.4648 | 67.96 Yrs | 79.75 Yrs | 55710 |
2016 | 18083879 | 8971935 | 33575.5 | 9111944 | 1.6756 /woman | 228821 | 110030 | 1.3570% | 118791 | 24.0172 /Km2 | 98.4635 | 51.08 Yrs | 80.08 Yrs | 126530 |
2017 | 18368577 | 9114378 | 33826 | 9254198 | 1.5978 /woman | 221468 | 112090 | 1.7640% | 109378 | 24.3954 /Km2 | 98.4891 | 39.29 Yrs | 80.35 Yrs | 214700 |
2018 | 18701450 | 9281300 | 34043.5 | 9420150 | 1.5637 /woman | 221872 | 117566 | 1.8270% | 104306 | 24.8374 /Km2 | 98.5260 | 37.94 Yrs | 80.13 Yrs | 237360 |
2019 | 19039485 | 9450404 | 34265.4 | 9589082 | 1.5452 /woman | 224350 | 120100 | 1.7560% | 104250 | 25.2864 /Km2 | 98.5538 | 39.47 Yrs | 80.33 Yrs | 230160 |
2020 | 19300315 | 9579956 | 34540.4 | 9720358 | 1.5371 /woman | 227821 | 139021 | 0.9700% | 88800 | 25.6328 /Km2 | 98.5556 | 71.46 Yrs | 79.38 Yrs | 98440 |
2021 | 19493184 | 9675022 | 34854.6 | 9818163 | 1.5375 /woman | 229116 | 144326 | 1.0180% | 84790 | 25.8889 /Km2 | 98.5421 | 68.09 Yrs | 78.94 Yrs | 113710 |
2022 | 19603733 | 9729530 | 35245.7 | 9874202 | 1.5391 /woman | 230824 | 141368 | 0.1150% | 89456 | 26.0358 /Km2 | 98.5348 | 0 Yrs | 79.52 Yrs | -66850 |
2023 | 19629590 | 9741974 | 35740.1 | 9887616 | 1.5287 /woman | 226274 | 125966 | 0.1480% | 100308 | 26.0701 /Km2 | 98.5270 | 0 Yrs | 81.16 Yrs | -71210 |
City Name | Population |
---|---|
1950 | 6623644 |
1951 | 6748673 |
1952 | 6882966 |
1953 | 7024138 |
1954 | 7171410 |
1955 | 7323194 |
1956 | 7480648 |
1957 | 7641931 |
1958 | 7806572 |
1959 | 7973548 |
1960 | 8141820 |
1961 | 8313536 |
1962 | 8486120 |
1963 | 8656006 |
1964 | 8825046 |
1965 | 8994936 |
1966 | 9161650 |
1967 | 9326268 |
1968 | 9491502 |
1969 | 9656299 |
1970 | 9820482 |
1971 | 9984378 |
1972 | 10145765 |
1973 | 10307842 |
1974 | 10472743 |
1975 | 10639530 |
1976 | 10804868 |
1977 | 10969860 |
1978 | 11137748 |
1979 | 11304330 |
1980 | 11469828 |
1981 | 11637613 |
1982 | 11807408 |
1983 | 11976513 |
1984 | 12147758 |
1985 | 12326396 |
1986 | 12514502 |
1987 | 12712784 |
1988 | 12918389 |
1989 | 13128618 |
1990 | 13342868 |
1991 | 13561946 |
1992 | 13782297 |
1993 | 13998386 |
1994 | 14210674 |
1995 | 14416796 |
1996 | 14615482 |
1997 | 14809289 |
1998 | 14996742 |
1999 | 15176410 |
2000 | 15351798 |
2001 | 15523978 |
2002 | 15693790 |
2003 | 15859112 |
2004 | 16017966 |
2005 | 16175311 |
2006 | 16334574 |
2007 | 16495538 |
2008 | 16661462 |
