Serbia Population (2024) Live Clock

Serbia Population Counter (Live). Get real-time data sourced from the United Nations

Serbia Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 8.25 Minutes
One Death Every 5.6 Minutes
One Immigrant Every 0 Seconds
Net Gain of One Person Every 6.45 Minutes

Quick Overview of Serbia

Total Population (1 July 2024) 7097028
Population Density 92.486/Km2
Land Area 87460
Life Expectancy 77.5373
Population Growth Rate -0.563%

United Nations Report on Serbia

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 7117.013 Thousands
TPopulation1July Total Population, as of 1 July 7097.028 Thousands
TPopulationMale1July Male Population, as of 1 July 3403.671 Thousands
TPopulationFemale1July Female Population, as of 1 July 3693.356 Thousands
PopDensity Population Density, as of 1 July 92.486 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 92.157 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 43.436 Years
NatChange Natural Change, Births minus Deaths -29.959 Thousands
NatChangeRT Rate of Natural Change -4.218 Per 1,000 Population
PopChange Population Change -39.971 Thousands
PopGrowthRate Population Growth Rate -39.971 Percentage
DoublingTime Population Annual Doubling Time 0 Years
Births Births 64.006 Thousands
Births1519 Births by women aged 15 to 19 2.025 Thousands
CBR Crude Birth Rate 9.013 Births Per 1,000 Population
TFR Total Fertility Rate 9.013Live Births Per Woman
NRR Net Reproduction Rate 0.735 Surviving Daughters Per Woman
MAC Mean Age Childbearing 29.872 Years
SRB Sex Ratio at Birth 106.9 Males Per 100 Female Births
Deaths Total Deaths 93.965 Thousands
DeathsMale Male Deaths 46.348 Thousands
DeathsFemale Female Deaths 47.617 Thousands
CDR Crude Death Rate 13.231 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 77.537 Years
LExMale Male Life Expectancy at Birth 74.472 Years
LExFemale Female Life Expectancy at Birth 80.393 Years
LE15 Life Expectancy at Age 15, both sexes 62.94 Years
LE15Male Male Life Expectancy at Age 15 59.905 Years
LE15Female Female Life Expectancy at Age 15 65.757 Years
LE65 Life Expectancy at Age 65, both sexes 16.799 Years
LE65Male Male Life Expectancy at Age 65 14.675 Years
LE65Female Female Life Expectancy at Age 65 18.44 Years
LE80 Life Expectancy at Age 80, both sexes 7.679 Years
LE80Male Male Life Expectancy at Age 80 6.49 Years
LE80Female Female Life Expectancy at Age 80 8.367 Years
InfantDeaths Infant Deaths, under age 1 0.224 Thousands
IMR Infant Mortality Rate 3.498 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 63.814 Thousands
Under5Deaths Deaths under age 5 0.299 Thousands
Q5 Under-five Mortality Rate 4.614 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 15.864 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 19.576 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 11.96 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 93.117 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 124.457 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 61.597 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 29.779 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 38.587 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 20.664 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 88.288 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 119.223 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 57.254 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants -9.999 Thousands
CNMR Net Migration Rate -1.408 Per 1,000 Population

Serbia Populated Cities

City Name Population
Belgrade 1378682
Novi Sad 380000
Niš 183164
Zemun 161596
Kragujevac 150623
Valjevo 90312
Loznica 86413
Sremska Mitrovica 79940
Zrenjanin 76511
Pan?evo 76203
Stara Pazova 71931
?a?ak 71883
Novi Pazar 66527
Kraljevo 66688
Leskovac 60288
Užice 59747
Kruševac 58745
Vranje 55138
Ruma 54339
Sombor 51471
In?ija 47433
Kula 43101
Kikinda 38065
Be?ej 37351
Prijepolje 37059
Vršac 35701
Šid 34188
Bor 34159
Kovin 33722
Subotica 29919
Ba?ka Palanka 29449
Apatin 28929
Temerin 28287
Bajina Bašta 26022
Vrbas 24112
?uprija 20585
Senta 20302
Pe?inci 19720
Trstenik 17180
Srbobran 16317
Ba?ka Topola 16171
Titel 15738
Sjenica 14060
Se?anj 13267
Novi Be?ej 13133
Bela Crkva 10675
Ada 10547
Vrnja?ka Banja 10065
Kanjiža 9871
Žabalj 9161
Odžaci 9021
Sremski Karlovci 8750
Beo?in 8058
Sokobanja 7982
Lapovo 7143
Novi Kneževac 6960
Kova?ica 6764
Bogati? 6488
Ba?ki Petrovac 6155
Ba? 6087
Mali I?oš 5464
Irig 4848
?oka 4707
Opovo 4546
Plandište 3832
Tutin 0
Alibunar 3431
Žitište 2903
Aran?elovac 0
Ivanjica 0
Priboj 0
Jagodina 0
Šabac 0
Smederevo 0
Arilje 0
Vladi?in Han 0
Nova Varoš 0
Nova Crnja 1491
Kuršumlija 0
Aleksandrovac 0
Gornji Milanovac 0
Svrljig 0
Raška 0
Pirot 0
Prokuplje 0
Brus 0
Surdulica 0
Ub 0
Lu?ani 0
Požega 0
Smederevska Palanka 0
Babušnica 0
Vlasotince 0
Ljubovija 0
Lajkovac 0
Kosjeri? 0
Mionica 0
Bela Palanka 0
Požarevac 0
Krupanj 0
Knjaževac 0
Zaje?ar 0
Para?in 0
Lebane 0
Ra?a 0
Aleksinac 0
Ose?ina 0
Despotovac 0
?ajetina 0
Ljig 0
Varvarin 0
Crna Trava 434
Mali Zvornik 0
Blace 0
Doljevac 0
Bato?ina 0
Negotin 0
Veliko Gradište 0
Dimitrovgrad 0
Velika Plana 0
Petrovac na Mlavi 0
Svilajnac 0
Boljevac 0
Kladovo 0
Bojnik 0
Topola 0
Merošina 0
Žitora?a 0
Koceljeva 0
Gadžin Han 0
?i?evac 0
Bosilegrad 0
Vladimirci 0
Ražanj 0
Ku?evo 0
Medve?a 0
Rekovac 0
Kni? 0
Žabari 0
Malo Crni?e 0
Golubac 0
Majdanpek 0
Trgovište 0
Žagubica 0
Preševo 0
Bujanovac 0
Mladenovac 53050
Batajnica 48600
Bor?a 46086
Sur?in 43819
Futog 18641
Veternik 17454
Nova Pazova 17105
Petrovaradin 14810
Niška Banja 14098
Sremska Kamenica 11967
Ka? 11740
Ugrinovci 10807
La?arak 10638
Novi Banovci 9443
Vranjska Banja 9580
Crvenka 9001
Dobanovci 8503
Padinska Skela 9263

Populated Cities Chart

Serbia Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 6017683 2885760 24468.9 3131923 3.0870 /woman 161267 81205 1.2370% 80062 78.4206 /Km2 92.1402 56.03 Yrs 57.72 Yrs -5630
1951 6081261 2921339 24683.4 3159923 2.6001 /woman 140148 81797 0.8670% 58351 79.2491 /Km2 92.4497 79.95 Yrs 57.31 Yrs -5630
1952 6147418 2958215 24930.4 3189203 2.8804 /woman 158215 72994 1.2950% 85221 80.1113 /Km2 92.7572 53.52 Yrs 59.83 Yrs -5630
1953 6222775 2999793 25186.4 3222982 2.6654 /woman 149635 72886 1.1430% 76749 81.0933 /Km2 93.0751 60.64 Yrs 60 Yrs -5630
1954 6290134 3032038 25366.1 3258096 2.6171 /woman 149520 68838 1.0110% 80682 81.9711 /Km2 93.0617 68.56 Yrs 61.28 Yrs -17090
1955 6348548 3055126 25485.4 3293422 2.3935 /woman 138449 70403 0.8380% 68046 82.7323 /Km2 92.7645 82.71 Yrs 60.67 Yrs -14820
1956 6400665 3075536 25659.6 3325130 2.2488 /woman 131438 65223 0.7970% 66215 83.4115 /Km2 92.4937 86.97 Yrs 61.98 Yrs -15200
1957 6445392 3091644 25866 3353748 2.0119 /woman 118699 63948 0.5970% 54751 83.9944 /Km2 92.1848 116.11 Yrs 62.13 Yrs -16300
1958 6487264 3105576 26082.4 3381688 2.0480 /woman 120966 58185 0.6980% 62781 84.5400 /Km2 91.8351 99.3 Yrs 63.86 Yrs -17480
1959 6530871 3119983 26293.9 3410888 2.0019 /woman 118169 58370 0.6420% 59799 85.1083 /Km2 91.4713 107.97 Yrs 63.84 Yrs -17890
1960 6579989 3139456 26542.5 3440533 2.1131 /woman 124709 58143 0.8560% 66566 85.7484 /Km2 91.2491 80.98 Yrs 64.04 Yrs -10250
1961 6643717 3173903 26936 3469814 2.0727 /woman 122332 58309 1.0710% 64023 86.5789 /Km2 91.4718 64.72 Yrs 64.17 Yrs 7120
1962 6711536 3213212 27396 3498324 2.0150 /woman 118648 58155 0.9610% 60493 87.4627 /Km2 91.8501 72.13 Yrs 64.59 Yrs 4010
1963 6776514 3248593 27810.2 3527921 2.0286 /woman 119091 58029 0.9660% 61062 88.3095 /Km2 92.0824 71.75 Yrs 65 Yrs 4390
1964 6840006 3283006 28219.5 3556999 1.9951 /woman 116868 59636 0.8990% 57232 89.1369 /Km2 92.2971 77.1 Yrs 64.9 Yrs 4300
1965 6902990 3316886 28615.6 3586104 2.0554 /woman 120449 60081 0.9340% 60368 89.9576 /Km2 92.4928 74.21 Yrs 65.21 Yrs 4060
1966 6966318 3350640 29001.3 3615677 1.9979 /woman 117454 59211 0.8930% 58243 90.7829 /Km2 92.6698 77.62 Yrs 65.9 Yrs 3970
1967 7026782 3382617 29379.8 3644165 1.9748 /woman 116818 62186 0.8360% 54632 91.5709 /Km2 92.8228 82.91 Yrs 65.53 Yrs 4090
1968 7084574 3412926 29746.3 3671648 1.9391 /woman 115714 62939 0.8030% 52775 92.3240 /Km2 92.9535 86.32 Yrs 65.74 Yrs 4100
1969 7140604 3442038 30100.3 3698565 1.9247 /woman 115817 64777 0.7730% 51040 93.0542 /Km2 93.0642 89.67 Yrs 65.75 Yrs 4140
1970 7193533 3469364 30448.7 3724170 1.8228 /woman 110662 64669 0.7040% 45993 93.7439 /Km2 93.1580 98.46 Yrs 66.21 Yrs 4670
1971 7242803 3494671 30799 3748133 1.7413 /woman 106577 64544 0.6610% 42033 94.3860 /Km2 93.2376 104.86 Yrs 66.65 Yrs 5840
1972 7296102 3522128 31109.9 3773974 1.8257 /woman 112544 64636 0.8050% 47908 95.0806 /Km2 93.3268 86.11 Yrs 67.23 Yrs 10820
1973 7355433 3553059 31366.8 3802374 1.8273 /woman 113202 65175 0.8150% 48027 95.8537 /Km2 93.4432 85.05 Yrs 67.65 Yrs 11900
1974 7416613 3585065 31592 3831548 1.8486 /woman 114752 65319 0.8420% 49433 96.6510 /Km2 93.5670 82.32 Yrs 68.13 Yrs 13010
1975 7479833 3618054 31779.2 3861779 1.8792 /woman 116577 66863 0.8560% 49714 97.4749 /Km2 93.6888 80.98 Yrs 68.3 Yrs 14290
1976 7544260 3651808 31928.3 3892452 1.9005 /woman 117463 68098 0.8600% 49365 98.3145 /Km2 93.8177 80.6 Yrs 68.57 Yrs 15470
1977 7607996 3685176 32061.3 3922820 1.8730 /woman 115177 69127 0.8230% 46050 99.1451 /Km2 93.9420 84.22 Yrs 68.86 Yrs 16590
1978 7669224 3717076 32200.8 3952148 1.8680 /woman 114120 71948 0.7800% 42172 99.9430 /Km2 94.0521 88.87 Yrs 68.78 Yrs 17660
1979 7726497 3746835 32356.8 3979662 1.8326 /woman 111129 74656 0.7080% 36473 100.6893 /Km2 94.1496 97.9 Yrs 68.7 Yrs 18240
1980 7777010 3772717 32551.8 4004293 1.8695 /woman 112577 75964 0.5950% 36613 101.3476 /Km2 94.2168 116.5 Yrs 68.88 Yrs 9690
1981 7814389 3791247 32815.9 4023142 1.7560 /woman 104963 78438 0.3640% 26525 101.8347 /Km2 94.2359 0 Yrs 68.81 Yrs 1920
1982 7841800 3804329 33125.2 4037470 1.8368 /woman 108759 81108 0.3360% 27651 102.1919 /Km2 94.2256 0 Yrs 68.75 Yrs -1270
1983 7866040 3815866 33454 4050174 1.8286 /woman 107293 85375 0.2810% 21918 102.5078 /Km2 94.2149 0 Yrs 68.36 Yrs 190
1984 7889236 3827019 33793.3 4062218 1.8982 /woman 110352 87027 0.3080% 23325 102.8101 /Km2 94.2101 0 Yrs 68.46 Yrs 960
1985 7912069 3837932 34147.5 4074137 1.8395 /woman 105964 86457 0.2700% 19507 103.1077 /Km2 94.2023 0 Yrs 68.86 Yrs 1870
1986 7931914 3847358 34469.9 4084555 1.8202 /woman 103973 87729 0.2310% 16244 103.3663 /Km2 94.1928 0 Yrs 68.98 Yrs 2070
1987 7948306 3855160 34765.3 4093145 1.8342 /woman 103945 88949 0.1820% 14996 103.5799 /Km2 94.1858 0 Yrs 69.17 Yrs -520
1988 7963941 3862638 35050.3 4101302 1.8325 /woman 102982 88137 0.2110% 14845 103.7836 /Km2 94.1808 0 Yrs 69.6 Yrs 1950
1989 7977877 3869293 35366.8 4108584 1.7331 /woman 96708 88615 0.1390% 8093 103.9652 /Km2 94.1758 0 Yrs 69.86 Yrs 2980
1990 7987528 3873676 35688.1 4113852 1.7428 /woman 96650 87767 0.1030% 8883 104.0910 /Km2 94.1618 0 Yrs 70.31 Yrs -650
1991 7964456 3860980 35985.3 4103475 1.7300 /woman 95400 87398 -0.6830% 8002 103.7903 /Km2 94.0905 0 Yrs 70.71 Yrs -62390
1992 7943502 3849020 36297 4094481 1.6782 /woman 91366 86697 0.1570% 4669 103.5173 /Km2 94.0051 0 Yrs 70.88 Yrs 7810
1993 7957071 3854583 36618.9 4102488 1.7019 /woman 92560 87089 0.1840% 5471 103.6941 /Km2 93.9572 0 Yrs 71.05 Yrs 9200
1994 7969951 3859710 36913.3 4110242 1.6600 /woman 90310 86747 0.1390% 3563 103.8620 /Km2 93.9047 0 Yrs 71.33 Yrs 7520
1995 7982462 3864537 37174.3 4117924 1.6863 /woman 91791 85738 0.1750% 6053 104.0250 /Km2 93.8467 0 Yrs 71.77 Yrs 7880
1996 7993446 3868480 37416.6 4124966 1.6445 /woman 89657 89196 0.1010% 461 104.1681 /Km2 93.7821 0 Yrs 71.55 Yrs 7570
1997 7997525 3868808 37661.5 4128717 1.5586 /woman 85069 90309 0.0020% -5240 104.2213 /Km2 93.7049 0 Yrs 71.65 Yrs 5360
1998 7985506 3860695 37959.6 4124810 1.1946 /woman 65205 93157 -0.3030% -27952 104.0647 /Km2 93.5969 0 Yrs 71.24 Yrs 3800
1999 7959744 3845250 38294.9 4114494 1.2565 /woman 68499 99809 -0.3440% -31310 103.7289 /Km2 93.4562 0 Yrs 69.76 Yrs 3950
2000 7935022 3830566 38591.1 4104456 1.3910 /woman 75671 99844 -0.2780% -24173 103.4068 /Km2 93.3270 0 Yrs 71.44 Yrs 2080
2001 7917794 3820218 38838 4097575 1.5260 /woman 82819 95184 -0.1560% -12365 103.1823 /Km2 93.2312 0 Yrs 72.31 Yrs -10
2002 7904268 3811912 39045 4092356 1.5283 /woman 82675 98887 -0.1860% -16212 103.0060 /Km2 93.1471 0 Yrs 72.26 Yrs 1540
2003 7887463 3802898 39246.7 4084565 1.5045 /woman 81082 100538 -0.2400% -19456 102.7870 /Km2 93.1041 0 Yrs 72.44 Yrs 510
2004 7863394 3790920 39465.9 4072474 1.3554 /woman 72606 102289 -0.3710% -29683 102.4733 /Km2 93.0864 0 Yrs 72.62 Yrs 480
2005 7830944 3774301 39696.7 4056643 1.2906 /woman 68674 104725 -0.4560% -36051 102.0505 /Km2 93.0400 0 Yrs 72.71 Yrs 350
2006 7794792 3755252 39939.7 4039539 1.2282 /woman 64881 101664 -0.4700% -36783 101.5793 /Km2 92.9624 0 Yrs 73.36 Yrs 190
2007 7758174 3735510 40189.9 4022664 1.2520 /woman 65618 102368 -0.4720% -36750 101.1021 /Km2 92.8616 0 Yrs 73.62 Yrs 120
2008 7722794 3716486 40416.3 4006308 1.3173 /woman 68476 102706 -0.4420% -34230 100.6411 /Km2 92.7659 0 Yrs 73.94 Yrs 100
2009 7688034 3697792 40621.9 3990242 1.3390 /woman 69032 104470 -0.4600% -35438 100.1881 /Km2 92.6709 0 Yrs 74.04 Yrs 50
2010 7653748 3679274 40812.8 3974474 1.3953 /woman 71262 104418 -0.4340% -33156 99.7413 /Km2 92.5726 0 Yrs 74.38 Yrs -20
2011 7620918 3661709 41003.4 3959210 1.4031 /woman 70960 103473 -0.4260% -32513 99.3135 /Km2 92.4858 0 Yrs 74.77 Yrs 30
2012 7591350 3645940 41182.7 3945410 1.4454 /woman 72305 102937 -0.3510% -30632 98.9281 /Km2 92.4096 0 Yrs 75.11 Yrs 3970
2013 7566676 3632561 41335.1 3934114 1.4302 /woman 70820 100707 -0.3000% -29887 98.6066 /Km2 92.3349 0 Yrs 75.61 Yrs 7200
2014 7543960 3620319 41489.7 3923641 1.4605 /woman 71558 102363 -0.3010% -30805 98.3106 /Km2 92.2694 0 Yrs 75.72 Yrs 8070
2015 7519496 3607570 41658.9 3911926 1.4605 /woman 70873 104426 -0.3480% -33553 97.9918 /Km2 92.2198 0 Yrs 75.82 Yrs 7370
2016 7493288 3594151 41858.2 3899137 1.4615 /woman 70071 102209 -0.3500% -32138 97.6502 /Km2 92.1781 0 Yrs 76.26 Yrs 5900
2017 7464880 3580054 42070.4 3884826 1.4836 /woman 70179 105220 -0.4100% -35041 97.2800 /Km2 92.1548 0 Yrs 76.21 Yrs 4470
2018 7433818 3565022 42295.4 3868796 1.4871 /woman 69380 104262 -0.4240% -34882 96.8752 /Km2 92.1481 0 Yrs 76.51 Yrs 3350
2019 7401056 3548963 42539.4 3852092 1.5169 /woman 69672 104149 -0.4590% -34477 96.4483 /Km2 92.1308 0 Yrs 76.7 Yrs 490
2020 7358004 3527301 42756.9 3830704 1.5210 /woman 68556 120926 -0.7080% -52370 95.8873 /Km2 92.0797 0 Yrs 75.41 Yrs 240
2021 7296768 3497110 42898.9 3799658 1.5278 /woman 67609 138202 -0.9640% -70593 95.0892 /Km2 92.0375 0 Yrs 74.19 Yrs 240
2022 7221366 3461266 43014 3760099 1.5286 /woman 66557 137003 -1.1140% -70446 94.1066 /Km2 92.0525 0 Yrs 74.14 Yrs -10000
2023 7149076 3427601 43176.6 3721476 1.5284 /woman 65195 119335 -0.8970% -54140 93.1646 /Km2 92.1033 0 Yrs 75.21 Yrs -10000

Serbia Population Chart 1950-2100

City Name Population
1950 6017683
1951 6081261
1952 6147418
1953 6222775
1954 6290134
1955 6348548
1956 6400665
1957 6445392
1958 6487264
1959 6530871
1960 6579989
1961 6643717
1962 6711536
1963 6776514
1964 6840006
1965 6902990
1966 6966318
1967 7026782
1968 7084574
1969 7140604
1970 7193533
1971 7242803
1972 7296102
1973 7355433
1974 7416613
1975 7479833
1976 7544260
1977 7607996
1978 7669224
1979 7726497
1980 7777010
1981 7814389
1982 7841800
1983 7866040
1984 7889236
1985 7912069
1986 7931914
1987 7948306
1988 7963941
1989 7977877
1990 7987528
1991 7964456
1992 7943502
1993 7957071
1994 7969951
1995 7982462
1996 7993446
1997 7997525
1998 7985506
1999 7959744
2000 7935022
2001 7917794
2002 7904268
2003 7887463
2004 7863394
2005 7830944
2006 7794792
2007 7758174
2008 7722794
2009 7688034
2010 7653748
2011 7620918
2012 7591350
2013 7566676
2014 7543960
2015 7519496
2016 7493288
2017 7464880
2018 7433818
2019 7401056
2020 7358004
2021 7296768
2022 7221366
2023 7149076
2024 7097028
2025 7056384
2026 7014414
2027 6971014
2028 6926165
2029 6879958
2030 6832604
2031 6784260
2032 6734876
2033 6684594
2034 6633549
2035 6581784
2036 6529329
2037 6476324
2038 6422894
2039 6369081
2040 6315060
2041 6260938
2042 6206812
2043 6152783
2044 6098809
2045 6044880
2046 5991145
2047 5937644
2048 5884256
2049 5830980
2050 5777806
2051 5724755
2052 5671738
2053 5618576
2054 5565224
2055 5511650
2056 5457782
2057 5403442
2058 5348664
2059 5293496
2060 5237857
2061 5181775
2062 5125318
2063 5068528
2064 5011434
2065 4954111
2066 4896670
2067 4839237
2068 4781934
2069 4724788
2070 4667886
2071 4611348
2072 4555200
2073 4499550
2074 4444526
2075 4390242
2076 4336718
2077 4283950
2078 4231962
2079 4180861
2080 4130637
2081 4081242
2082 4032720
2083 3985068
2084 3938290
2085 3892300
2086 3847041
2087 3802534
2088 3758800
2089 3715681
2090 3673067
2091 3630954
2092 3589253
2093 3547930
2094 3506950
2095 3466260
2096 3425836
2097 3385674
2098 3345669
2099 3305794
2100 3266060

Serbia Population by Year (Projections)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
2024 7097028 3403671 43435.9 3693356 1.5328 /woman 64006 93965 -0.5630% -29959 92.4863 /Km2 92.1566 0 Yrs 77.54 Yrs -10000
2025 7056384 3385134 43746.5 3671250 1.5372 /woman 62797 94123 -0.5850% -31326 91.9566 /Km2 92.2066 0 Yrs 77.7 Yrs -10000
2026 7014414 3366090 44047 3648323 1.5416 /woman 61587 94209 -0.6080% -32622 91.4097 /Km2 92.2640 0 Yrs 77.86 Yrs -10000
2027 6971014 3346472 44342.8 3624542 1.5398 /woman 60158 94324 -0.6340% -34166 90.8441 /Km2 92.3281 0 Yrs 78.02 Yrs -10000
2028 6926165 3326266 44646.2 3599899 1.5411 /woman 58899 94435 -0.6570% -35536 90.2597 /Km2 92.3989 0 Yrs 78.18 Yrs -10000
2029 6879958 3305516 44960.3 3574442 1.5396 /woman 57606 94492 -0.6820% -36886 89.6575 /Km2 92.4764 0 Yrs 78.34 Yrs -10000
2030 6832604 3284309 45282.5 3548295 1.5470 /woman 56733 94550 -0.7000% -37817 89.0404 /Km2 92.5602 0 Yrs 78.5 Yrs -10000
2031 6784260 3262716 45607.1 3521544 1.5479 /woman 55693 94563 -0.7200% -38870 88.4104 /Km2 92.6502 0 Yrs 78.66 Yrs -10000
2032 6734876 3240726 45929.2 3494150 1.5477 /woman 54673 94576 -0.7410% -39903 87.7668 /Km2 92.7472 0 Yrs 78.82 Yrs -10000
2033 6684594 3218398 46237.3 3466197 1.5536 /woman 53922 94579 -0.7580% -40657 87.1116 /Km2 92.8510 0 Yrs 78.98 Yrs -10000
2034 6633549 3195771 46542.1 3437778 1.5572 /woman 53150 94580 -0.7750% -41430 86.4464 /Km2 92.9604 0 Yrs 79.14 Yrs -10000
2035 6581784 3172884 46845 3408900 1.5615 /woman 52470 94576 -0.7920% -42106 85.7718 /Km2 93.0765 0 Yrs 79.3 Yrs -10000
2036 6529329 3149743 47148 3379586 1.5605 /woman 51679 94492 -0.8090% -42813 85.0882 /Km2 93.1991 0 Yrs 79.46 Yrs -10000
2037 6476324 3126388 47431.4 3349936 1.5674 /woman 51229 94428 -0.8210% -43199 84.3975 /Km2 93.3268 0 Yrs 79.62 Yrs -10000
2038 6422894 3102885 47694.6 3320008 1.5678 /woman 50654 94308 -0.8350% -43654 83.7012 /Km2 93.4602 0 Yrs 79.78 Yrs -10000
2039 6369081 3079277 47940.8 3289804 1.5672 /woman 50129 94107 -0.8470% -43978 82.9999 /Km2 93.6006 0 Yrs 79.94 Yrs -10000
2040 6315060 3055614 48182 3259446 1.5711 /woman 49827 93897 -0.8560% -44070 82.2959 /Km2 93.7464 0 Yrs 80.1 Yrs -10000
2041 6260938 3031919 48402.2 3229020 1.5717 /woman 49476 93650 -0.8650% -44174 81.5906 /Km2 93.8959 0 Yrs 80.26 Yrs -10000
2042 6206812 3008241 48610.3 3198572 1.5755 /woman 49269 93341 -0.8710% -44072 80.8853 /Km2 94.0495 0 Yrs 80.42 Yrs -10000
2043 6152783 2984620 48814.4 3168163 1.5773 /woman 49029 93008 -0.8770% -43979 80.1812 /Km2 94.2066 0 Yrs 80.59 Yrs -10000
2044 6098809 2961017 49019.8 3137792 1.5748 /woman 48675 92658 -0.8850% -43983 79.4778 /Km2 94.3662 0 Yrs 80.75 Yrs -10000
2045 6044880 2937402 49227.9 3107478 1.5728 /woman 48340 92215 -0.8910% -43875 78.7750 /Km2 94.5269 0 Yrs 80.91 Yrs -10000
2046 5991145 2913849 49441.2 3077296 1.5774 /woman 48200 91797 -0.8940% -43597 78.0748 /Km2 94.6886 0 Yrs 81.08 Yrs -10000
2047 5937644 2890376 49647.9 3047269 1.5794 /woman 47960 91371 -0.9000% -43411 77.3776 /Km2 94.8514 0 Yrs 81.24 Yrs -10000
2048 5884256 2866901 49803.7 3017355 1.5775 /woman 47573 90931 -0.9070% -43358 76.6818 /Km2 95.0137 0 Yrs 81.4 Yrs -10000
2049 5830980 2843405 49819.7 2987574 1.5820 /woman 47344 90538 -0.9120% -43194 75.9875 /Km2 95.1744 0 Yrs 81.56 Yrs -10000
2050 5777806 2819895 49743.7 2957911 1.5839 /woman 46985 90140 -0.9200% -43155 75.2946 /Km2 95.3340 0 Yrs 81.71 Yrs -10000
2051 5724755 2796380 49774.4 2928375 1.5901 /woman 46698 89655 -0.9250% -42957 74.6033 /Km2 95.4926 0 Yrs 81.88 Yrs -10000
2052 5671738 2772808 49891.6 2898930 1.5903 /woman 46170 89257 -0.9360% -43087 73.9123 /Km2 95.6493 0 Yrs 82.04 Yrs -10000
2053 5618576 2749090 50042.7 2869485 1.5927 /woman 45646 88889 -0.9480% -43243 73.2196 /Km2 95.8043 0 Yrs 82.19 Yrs -10000
2054 5565224 2725201 50190.8 2840022 1.5937 /woman 45023 88478 -0.9610% -43455 72.5243 /Km2 95.9570 0 Yrs 82.35 Yrs -10000
2055 5511650 2701130 50295.5 2810520 1.5975 /woman 44431 88121 -0.9740% -43690 71.8261 /Km2 96.1078 0 Yrs 82.5 Yrs -10000
2056 5457782 2676854 50325.8 2780927 1.5985 /woman 43724 87776 -0.9900% -44052 71.1241 /Km2 96.2576 0 Yrs 82.65 Yrs -10000
2057 5403442 2652268 50288.5 2751174 1.5941 /woman 42841 87464 -1.0110% -44623 70.4160 /Km2 96.4049 0 Yrs 82.8 Yrs -10000
2058 5348664 2627404 50217.6 2721260 1.5973 /woman 42150 87083 -1.0270% -44933 69.7022 /Km2 96.5510 0 Yrs 82.96 Yrs -10000
2059 5293496 2602300 50178.7 2691196 1.5980 /woman 41387 86795 -1.0470% -45408 68.9832 /Km2 96.6967 0 Yrs 83.1 Yrs -10000
2060 5237857 2576899 50181.2 2660958 1.5953 /woman 40537 86406 -1.0670% -45869 68.2581 /Km2 96.8410 0 Yrs 83.25 Yrs -10000
2061 5181775 2551237 50216.8 2630538 1.5950 /woman 39766 86064 -1.0860% -46298 67.5273 /Km2 96.9854 0 Yrs 83.39 Yrs -10000
2062 5125318 2525356 50277.7 2599962 1.5965 /woman 39057 85673 -1.1050% -46616 66.7916 /Km2 97.1305 0 Yrs 83.54 Yrs -10000
2063 5068528 2499265 50357.2 2569263 1.5958 /woman 38325 85284 -1.1240% -46959 66.0515 /Km2 97.2756 0 Yrs 83.68 Yrs -10000
2064 5011434 2472965 50447.5 2538468 1.5953 /woman 37630 84864 -1.1420% -47234 65.3075 /Km2 97.4196 0 Yrs 83.81 Yrs -10000
2065 4954111 2446497 50542.2 2507615 1.5967 /woman 37019 84433 -1.1590% -47414 64.5605 /Km2 97.5627 0 Yrs 83.95 Yrs -10000
