Dominican Republic Population (2024) Live Clock

Dominican Republic Population Counter (Live). Get real-time data sourced from the United Nations

Dominican Republic Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 480 Minutes
One Death Every 720 Minutes
One Immigrant Every 0 Seconds
Net Gain of One Person Every 1440 Minutes

Quick Overview of Dominican Republic

Total Population (1 July 2024) 11434006
Population Density 236.675/Km2
Land Area 48310
Life Expectancy 74.5507
Population Growth Rate 0.873%

United Nations Report on Dominican Republic

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 11384.07 Thousands
TPopulation1July Total Population, as of 1 July 11434.006 Thousands
TPopulationMale1July Male Population, as of 1 July 5730.962 Thousands
TPopulationFemale1July Female Population, as of 1 July 5703.044 Thousands
PopDensity Population Density, as of 1 July 236.675 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 100.49 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 28.099 Years
NatChange Natural Change, Births minus Deaths 128.752 Thousands
NatChangeRT Rate of Natural Change 11.247 Per 1,000 Population
PopChange Population Change 99.871 Thousands
PopGrowthRate Population Growth Rate 99.871 Percentage
DoublingTime Population Annual Doubling Time 79.398 Years
Births Births 199.286 Thousands
Births1519 Births by women aged 15 to 19 27.567 Thousands
CBR Crude Birth Rate 17.408 Births Per 1,000 Population
TFR Total Fertility Rate 17.408Live Births Per Woman
NRR Net Reproduction Rate 1.037 Surviving Daughters Per Woman
MAC Mean Age Childbearing 27.016 Years
SRB Sex Ratio at Birth 104.4 Males Per 100 Female Births
Deaths Total Deaths 70.534 Thousands
DeathsMale Male Deaths 40.398 Thousands
DeathsFemale Female Deaths 30.136 Thousands
CDR Crude Death Rate 6.161 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 74.551 Years
LExMale Male Life Expectancy at Birth 71.423 Years
LExFemale Female Life Expectancy at Birth 77.906 Years
LE15 Life Expectancy at Age 15, both sexes 61.832 Years
LE15Male Male Life Expectancy at Age 15 58.863 Years
LE15Female Female Life Expectancy at Age 15 65.003 Years
LE65 Life Expectancy at Age 65, both sexes 18.069 Years
LE65Male Male Life Expectancy at Age 65 16.544 Years
LE65Female Female Life Expectancy at Age 65 19.54 Years
LE80 Life Expectancy at Age 80, both sexes 9.097 Years
LE80Male Male Life Expectancy at Age 80 8.372 Years
LE80Female Female Life Expectancy at Age 80 9.664 Years
InfantDeaths Infant Deaths, under age 1 4.563 Thousands
IMR Infant Mortality Rate 22.879 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 195.203 Thousands
Under5Deaths Deaths under age 5 5.681 Thousands
Q5 Under-five Mortality Rate 28.403 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 67.565 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 85.181 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 49.123 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 164.502 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 205.872 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 120.596 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 73.695 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 97.693 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 48.614 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 138.572 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 178.328 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 96.615 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants -28.884 Thousands
CNMR Net Migration Rate -2.523 Per 1,000 Population

Dominican Republic Populated Cities

City Name Population
Santo Domingo 2581827
Santiago 1343423
Santo Domingo Este 948855
Puerto Plata 318419
La Victoria 312345
Los Alcarrizos 272776
Higüey 251243
San Cristóbal 232769
La Vega 220279
San Pedro de Macorís 195307
San Francisco de Macorís 188118
Moca 172294
Baní 145595
Boca Chica 142019
La Romana 139671
San Juan 132177
Bajos de Haina 124193
Gurabo al Medio 126668
Bonao 125338
Los Minas 104846
Barahona 83619
Mao 76863
Azua 92585
Villa Altagracia 84312
Nagua 76933
Cotuí 76554
Pedro Brand 74016
Esperanza 70588
Jarabacoa 68585
El Seibo 66867
Hato Mayor 61576
Consuelito 60000
Guerra 59631
Constanza 59052
Samaná 58156
San Luis 56933
Monte Plata 57553
Yamasá 55348
Bávaro 55000
Tamboril 51695
Sosúa 49593
Puñal 46516
La Caleta 46698
Las Matas de Farfán 44163
Pantanal 43982
Comendador 43894
La Mata 42785
Yaguate 42325
Villa Bisonó 42092
Salcedo 39557
San José de Ocoa 39451
San José de Las Matas 38628
Guayacanes 37889
Gaspar Hernández 37852
Villa González 37349
Neiba 36511
San Lorenzo de Guayubín 35923
Matanzas 35414
Sabaneta 34540
Río Verde Arriba 33809
Villa Riva 33663
Bayaguana 31889
Cambita Garabitos 31057
Sabana Grande de Boyá 31096
San Gregorio de Nigua 30268
Jima Abajo 30261
Dajabón 28071
Pedernales 27955
Tenares 27765
Nizao 27028
Tamayo 26772
Licey al Medio 25539
Villa Tapia 24871
Quisqueya 24885
Monte Cristi 24674
El Factor 24240
Cabrera 24218
Laguna Salada 23962
Yásica Arriba 23114
Los Llanos 22573
Fantino 22117
Imbert 22058
San Rafael del Yuma 21967
Vicente Noble 21605
San Víctor Abajo 21009
Esperalvillo 20900
Piedra Blanca 20934
Sánchez 20865
Cercado Abajo 20843
Miches 20813
Jicomé 20777
Luperón 20259
Río Grande 20154
Padre Las Casas 20041
Las Terrenas 18829
Altamira 18868
Maimón 18655
Pimentel 17864
Cenoví 17857
Tábara Arriba 17647
Yayas de Viajama 17620
Villa Isabela 17169
Santo Tomás de Jánico 16993
Cayetano Germosén 16439
Guaymate 16558
Ramón Santana 16548
Sabana de La Mar 16272
Sabana Grande de Palenque 15466
Galván 15869
Castillo 15709
Loma de Cabrera 15624
Jamao al Norte 15390
Río San Juan 15168
Castañuelas 14921
Cabral 14823
Las Guáranas 14661
Cabarete 14600
Paraíso 14472
Villa Vásquez 14424
Arenoso 14062
Duvergé 13668
Sabana Iglesia 13348
Juan de Herrera 12963
Los Hidalgos 12639
Cevicos 12589
Los Bellosos 12414
Vallejuelo 12403
Baitoa 11778
Monción 11753
Pueblo Viejo 11235
Jimaní 11414
Sabana Yegua 11300
Las Charcas 11243
Los Almácigos 11183
Sabaneta de Yásica 10545
Villa Jaragua 10619
Las Matas de Santa Cruz 10559
Rancho Arriba 10299
Enriquillo 10254
Sabana Larga 9794
Bohechío 9685
El Cacao 9540
Pepillo Salcedo 9136
Los Ríos 9963
Maizal 9486
El Valle 8855
Peralta 8596

Populated Cities Chart

Dominican Republic Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 2381740 1205110 15865.7 1176630 7.5073 /woman 125695 51380 3.0170% 74315 49.3002 /Km2 102.4204 22.97 Yrs 44.3 Yrs -2470
1951 2455305 1241180 15861.8 1214124 7.5365 /woman 130756 52480 3.0660% 78276 50.8229 /Km2 102.2284 22.61 Yrs 44.66 Yrs -3000
1952 2532758 1279218 15835.2 1253539 7.5887 /woman 136220 53067 3.1440% 83153 52.4261 /Km2 102.0486 22.05 Yrs 45.29 Yrs -3530
1953 2614566 1319449 15791.2 1295116 7.6287 /woman 141691 53633 3.2130% 88058 54.1195 /Km2 101.8789 21.57 Yrs 45.94 Yrs -4060
1954 2700717 1361859 15734.3 1338858 7.6564 /woman 147043 54155 3.2700% 92888 55.9027 /Km2 101.7180 21.2 Yrs 46.61 Yrs -4590
1955 2791108 1406384 15650.6 1384723 7.6720 /woman 152215 54632 3.3130% 97583 57.7737 /Km2 101.5643 20.92 Yrs 47.25 Yrs -5110
1956 2885526 1452909 15524 1432617 7.6751 /woman 157021 55045 3.3400% 101976 59.7281 /Km2 101.4165 20.75 Yrs 47.88 Yrs -5610
1957 2983694 1501297 15360.8 1482398 7.6655 /woman 161449 55372 3.3510% 106077 61.7601 /Km2 101.2749 20.68 Yrs 48.49 Yrs -6100
1958 3085349 1551408 15176.2 1533940 7.6427 /woman 165528 55609 3.3490% 109919 63.8643 /Km2 101.1388 20.7 Yrs 49.09 Yrs -6590
1959 3190231 1603112 14981.7 1587120 7.6061 /woman 169245 55753 3.3360% 113492 66.0353 /Km2 101.0076 20.78 Yrs 49.68 Yrs -7060
1960 3298021 1656257 14792.5 1641764 7.5545 /woman 172483 55791 3.3100% 116692 68.2665 /Km2 100.8828 20.94 Yrs 50.26 Yrs -7550
1961 3408415 1710688 14633.2 1697727 7.4873 /woman 175396 55735 3.2760% 119661 70.5515 /Km2 100.7634 21.16 Yrs 50.84 Yrs -8020
1962 3521164 1766296 14517.3 1754868 7.4036 /woman 177922 55592 3.2340% 122330 72.8853 /Km2 100.6512 21.43 Yrs 51.41 Yrs -8480
1963 3635798 1822875 14450.8 1812924 7.3031 /woman 180106 55779 3.1750% 124327 75.2582 /Km2 100.5489 21.83 Yrs 51.8 Yrs -8920
1964 3752313 1880396 14417.2 1871918 7.1864 /woman 182107 55074 3.1350% 127033 77.6700 /Km2 100.4529 22.11 Yrs 52.54 Yrs -9420
1965 3868712 1936949 14388.9 1931763 7.0531 /woman 183774 58644 2.9770% 125130 80.0793 /Km2 100.2685 23.28 Yrs 50.86 Yrs -9940
1966 3987090 1994508 14385 1992582 6.9493 /woman 186428 54380 3.0490% 132048 82.5296 /Km2 100.0967 22.73 Yrs 53.67 Yrs -10480
1967 4108916 2054711 14423.9 2054205 6.7553 /woman 186833 53761 2.9710% 133072 85.0513 /Km2 100.0246 23.33 Yrs 54.29 Yrs -10990
1968 4230877 2114983 14499.4 2115894 6.5475 /woman 186341 53015 2.8800% 133326 87.5759 /Km2 99.9570 24.07 Yrs 54.89 Yrs -11480
1969 4352954 2175308 14605.5 2177646 6.3658 /woman 187104 52248 2.8100% 134856 90.1028 /Km2 99.8926 24.67 Yrs 55.51 Yrs -12540
1970 4475871 2235957 14733.9 2239914 6.1838 /woman 188559 51520 2.7600% 137039 92.6470 /Km2 99.8233 25.11 Yrs 56.14 Yrs -13520
1971 4599841 2297049 14890.1 2302792 6.0092 /woman 189745 51163 2.7050% 138582 95.2131 /Km2 99.7506 25.62 Yrs 56.78 Yrs -14160
1972 4724801 2358664 15068.9 2366136 5.8406 /woman 190992 51149 2.6560% 139843 97.7997 /Km2 99.6842 26.1 Yrs 57.42 Yrs -14340
1973 4851183 2421030 15257.6 2430154 5.6669 /woman 192464 51101 2.6230% 141363 100.4157 /Km2 99.6246 26.43 Yrs 58.04 Yrs -14110
1974 4978582 2483928 15458.9 2494654 5.4405 /woman 191942 50890 2.5620% 141052 103.0528 /Km2 99.5700 27.05 Yrs 58.65 Yrs -13510
1975 5106453 2547084 15674.7 2559369 5.2348 /woman 191992 50612 2.5110% 141380 105.6996 /Km2 99.5200 27.6 Yrs 59.24 Yrs -13170
1976 5235318 2610764 15900.3 2624554 5.0457 /woman 193271 50413 2.4740% 142858 108.3670 /Km2 99.4746 28.02 Yrs 59.79 Yrs -13350
1977 5365074 2674916 16133 2690158 4.8421 /woman 193992 50262 2.4230% 143730 111.0529 /Km2 99.4334 28.61 Yrs 60.32 Yrs -13740
1978 5495443 2739419 16372.1 2756024 4.6437 /woman 194872 50171 2.3790% 144701 113.7514 /Km2 99.3975 29.14 Yrs 60.82 Yrs -13950
1979 5625864 2804055 16615.7 2821808 4.4732 /woman 196479 51641 2.3130% 144838 116.4510 /Km2 99.3708 29.97 Yrs 60.75 Yrs -14750
1980 5755800 2868585 16845.1 2887215 4.3024 /woman 197494 50225 2.2550% 147269 119.1406 /Km2 99.3547 30.74 Yrs 61.75 Yrs -17490
1981 5885244 2932964 17059.6 2952280 4.1491 /woman 198380 49460 2.1940% 148920 121.8200 /Km2 99.3458 31.59 Yrs 62.19 Yrs -19810
1982 6014978 2997552 17276.9 3017427 4.0137 /woman 199955 48712 2.1670% 151243 124.5054 /Km2 99.3413 31.99 Yrs 62.65 Yrs -20880
1983 6147213 3063442 17492.8 3083771 3.9471 /woman 203779 48087 2.1820% 155692 127.2425 /Km2 99.3408 31.77 Yrs 63.11 Yrs -21580
1984 6282104 3130709 17708.4 3151396 3.8219 /woman 205268 47352 2.1600% 157916 130.0347 /Km2 99.3436 32.09 Yrs 63.6 Yrs -22240
1985 6417798 3198389 17929.3 3219410 3.6856 /woman 205564 46467 2.1150% 159097 132.8434 /Km2 99.3471 32.77 Yrs 64.14 Yrs -23390
1986 6554325 3266474 18151.9 3287850 3.6033 /woman 207689 45586 2.0950% 162103 135.6694 /Km2 99.3498 33.09 Yrs 64.73 Yrs -24770
1987 6692720 3335442 18367.2 3357278 3.5284 /woman 210087 44786 2.0840% 165301 138.5341 /Km2 99.3496 33.26 Yrs 65.34 Yrs -25850
1988 6834207 3405865 18572.7 3428342 3.5002 /woman 214281 44186 2.1000% 170095 141.4628 /Km2 99.3444 33.01 Yrs 65.95 Yrs -26560
1989 6980032 3478372 18767.5 3501660 3.4752 /woman 218872 43771 2.1220% 175101 144.4812 /Km2 99.3349 32.66 Yrs 66.55 Yrs -26980
1990 7129004 3552383 18958.4 3576621 3.4109 /woman 220637 43415 2.1020% 177222 147.5648 /Km2 99.3223 32.98 Yrs 67.11 Yrs -27400
1991 7278402 3626594 19150.5 3651808 3.3489 /woman 221506 43177 2.0470% 178329 150.6572 /Km2 99.3095 33.86 Yrs 67.63 Yrs -29350
1992 7427340 3700622 19345.2 3726718 3.2875 /woman 221806 43090 2.0050% 178716 153.7401 /Km2 99.2997 34.57 Yrs 68.08 Yrs -29820
1993 7576074 3774635 19544.9 3801439 3.2258 /woman 222050 43222 1.9610% 178828 156.8188 /Km2 99.2949 35.35 Yrs 68.47 Yrs -30270
1994 7723934 3853829 19767.2 3870105 3.1633 /woman 221399 43524 1.9050% 177875 159.8794 /Km2 99.5794 36.39 Yrs 68.79 Yrs -30720
1995 7869753 3937354 20012.1 3932400 3.1009 /woman 219001 44901 1.8360% 174100 162.8977 /Km2 100.1260 37.75 Yrs 68.99 Yrs -29610
1996 8012314 4019020 20260 3993294 3.0400 /woman 216933 46426 1.7550% 170507 165.8486 /Km2 100.6442 39.5 Yrs 69.1 Yrs -29880
1997 8150076 4098186 20515.8 4051890 2.9527 /woman 212907 47991 1.6550% 164916 168.7002 /Km2 101.1426 41.88 Yrs 69.17 Yrs -30020
1998 8282126 4174323 20782.7 4107802 2.8730 /woman 209217 49986 1.5600% 159231 171.4335 /Km2 101.6194 44.43 Yrs 69.1 Yrs -30030
1999 8411374 4248886 21052.5 4162488 2.8645 /woman 210728 51336 1.5370% 159392 174.1089 /Km2 102.0756 45.1 Yrs 69.28 Yrs -30100
2000 8540792 4323440 21316 4217351 2.8587 /woman 212564 52790 1.5170% 159774 176.7877 /Km2 102.5155 45.69 Yrs 69.42 Yrs -30230
2001 8669040 4397423 21579.8 4271616 2.8122 /woman 211171 53845 1.4640% 157326 179.4424 /Km2 102.9452 47.35 Yrs 69.64 Yrs -30370
2002 8795101 4464920 21830.7 4330181 2.7735 /woman 210285 54638 1.4230% 155647 182.0517 /Km2 103.1116 48.71 Yrs 69.92 Yrs -30480
2003 8919852 4526492 22070 4393360 2.7209 /woman 209303 54421 1.3940% 154882 184.6340 /Km2 103.0303 49.72 Yrs 70.26 Yrs -30550
2004 9043127 4587454 22317.4 4455672 2.6641 /woman 208084 55159 1.3520% 152925 187.1857 /Km2 102.9576 51.27 Yrs 70.33 Yrs -30710
2005 9164768 4647506 22573.3 4517262 2.6046 /woman 206409 54460 1.3210% 151949 189.7035 /Km2 102.8832 52.47 Yrs 70.88 Yrs -30880
2006 9284168 4706176 22841.4 4577992 2.5330 /woman 203321 54611 1.2680% 148710 192.1750 /Km2 102.8000 54.66 Yrs 71.17 Yrs -30980
2007 9402206 4763782 23120.2 4638424 2.5104 /woman 204419 55179 1.2590% 149240 194.6183 /Km2 102.7026 55.06 Yrs 71.37 Yrs -30900
2008 9522948 4822328 23397.3 4700619 2.5330 /woman 209382 55629 1.2930% 153753 197.1176 /Km2 102.5892 53.61 Yrs 71.66 Yrs -30610
2009 9648061 4882666 23663.7 4765395 2.5563 /woman 213903 56354 1.3170% 157549 199.7073 /Km2 102.4609 52.63 Yrs 71.87 Yrs -30470
2010 9775755 4943960 23922 4831796 2.5385 /woman 215791 56997 1.3120% 158794 202.3505 /Km2 102.3214 52.83 Yrs 72.09 Yrs -30490
2011 9903737 5005174 24179.3 4898562 2.5134 /woman 216161 57930 1.2890% 158231 204.9996 /Km2 102.1764 53.77 Yrs 72.22 Yrs -30570
2012 10030882 5065870 24441.9 4965013 2.4851 /woman 215533 58287 1.2620% 157246 207.6314 /Km2 102.0313 54.92 Yrs 72.51 Yrs -30620
2013 10157051 5126060 24712.1 5030991 2.4662 /woman 215305 59034 1.2380% 156271 210.2430 /Km2 101.8897 55.99 Yrs 72.71 Yrs -30560
2014 10282115 5185752 24990.6 5096363 2.4450 /woman 214875 60004 1.2100% 154871 212.8318 /Km2 101.7540 57.28 Yrs 72.87 Yrs -30450
2015 10405832 5244874 25279 5160958 2.4300 /woman 214628 61310 1.1820% 153318 215.3926 /Km2 101.6260 58.64 Yrs 72.95 Yrs -30310
2016 10527592 5303141 25574.5 5224450 2.4055 /woman 213572 62878 1.1450% 150694 217.9129 /Km2 101.5062 60.54 Yrs 72.99 Yrs -30180
2017 10647244 5360426 25875 5286818 2.3905 /woman 213169 64319 1.1160% 148850 220.3896 /Km2 101.3923 62.11 Yrs 73.06 Yrs -30060
2018 10765530 5416994 26177.6 5348536 2.3812 /woman 213047 65334 1.0940% 147713 222.8381 /Km2 101.2799 63.36 Yrs 73.23 Yrs -29940
2019 10881882 5472410 26486.4 5409472 2.3441 /woman 210196 65436 1.0560% 144760 225.2465 /Km2 101.1635 65.64 Yrs 73.58 Yrs -29830
2020 10999664 5527482 26797.2 5472182 2.3031 /woman 206696 71096 1.0970% 135600 227.6845 /Km2 101.0106 63.19 Yrs 72.89 Yrs -14970
2021 11117874 5582224 27104.9 5535650 2.2727 /woman 205050 74290 1.0410% 130760 230.1313 /Km2 100.8413 66.58 Yrs 72.61 Yrs -14970
2022 11228821 5634261 27426 5594560 2.2474 /woman 203625 68221 0.9450% 135404 232.4278 /Km2 100.7097 73.35 Yrs 74.17 Yrs -29290
2023 11332972 5683423 27761.9 5649550 2.2117 /woman 200635 69341 0.9020% 131294 234.5837 /Km2 100.5996 76.85 Yrs 74.36 Yrs -29100

Dominican Republic Population Chart 1950-2100

City Name Population
1950 2381740
1951 2455305
1952 2532758
1953 2614566
1954 2700717
1955 2791108
1956 2885526
1957 2983694
1958 3085349
1959 3190231
1960 3298021
1961 3408415
1962 3521164
1963 3635798
1964 3752313
1965 3868712
1966 3987090
1967 4108916
1968 4230877
1969 4352954
1970 4475871
1971 4599841
1972 4724801
1973 4851183
1974 4978582
1975 5106453
1976 5235318
1977 5365074
1978 5495443
1979 5625864
1980 5755800
1981 5885244
1982 6014978
1983 6147213
1984 6282104
1985 6417798
1986 6554325
1987 6692720
1988 6834207
1989 6980032
1990 7129004
1991 7278402
1992 7427340
1993 7576074
1994 7723934
1995 7869753
1996 8012314
1997 8150076
1998 8282126
1999 8411374
2000 8540792
2001 8669040
2002 8795101
2003 8919852
2004 9043127
2005 9164768
2006 9284168
2007 9402206
2008 9522948
2009 9648061
2010 9775755
2011 9903737
2012 10030882
2013 10157051
2014 10282115
2015 10405832
2016 10527592
2017 10647244
2018 10765530
2019 10881882
2020 10999664
2021 11117874
2022 11228821
2023 11332972
2024 11434006
2025 11532152
2026 11627302
2027 11719851
2028 11809986
2029 11897570
2030 11982524
2031 12065051
2032 12145326
2033 12223234
2034 12298752
2035 12372136
2036 12443224
2037 12511883
2038 12578040
2039 12641774
2040 12703248
2041 12762152
2042 12818454
2043 12872473
2044 12924431
2045 12974297
2046 13021610
2047 13065952
2048 13107192
2049 13145386
2050 13180541
2051 13212860
2052 13242309
2053 13268988
2054 13293158
2055 13314502
2056 13332714
2057 13348144
2058 13361084
2059 13371470
2060 13379162
2061 13384512
2062 13387322
2063 13387025
2064 13384118
2065 13378858
2066 13371252
2067 13361126
2068 13348538
2069 13333851
2070 13317000
2071 13297923
2072 13276673
2073 13253145
2074 13227328
2075 13199396
2076 13169292
2077 13137126
2078 13103007
2079 13066779
2080 13028595
2081 12988263
2082 12945723
2083 12901371
2084 12855078
2085 12806852
2086 12756973
2087 12705318
2088 12651872
2089 12597046
2090 12540848
2091 12483149
2092 12424150
2093 12364118
2094 12302786
2095 12239924
2096 12175738
2097 12110248
2098 12043775
2099 11976444
2100 11908080

Dominican Republic Population by Year (Projections)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
2024 11434006 5730962 28099.2 5703044 2.1950 /woman 199286 70534 0.8730% 128752 236.6750 /Km2 100.4895 79.4 Yrs 74.55 Yrs -28880
2025 11532152 5777001 28436.3 5755150 2.1659 /woman 196763 71694 0.8360% 125069 238.7065 /Km2 100.3797 82.91 Yrs 74.75 Yrs -28650
2026 11627302 5821493 28772.2 5805808 2.1476 /woman 195224 72950 0.8070% 122274 240.6761 /Km2 100.2702 85.89 Yrs 74.93 Yrs -28400
2027 11719851 5864642 29104.9 5855210 2.1275 /woman 193545 74185 0.7780% 119360 242.5918 /Km2 100.1611 89.09 Yrs 75.12 Yrs -28130
2028 11809986 5906548 29429.6 5903438 2.1128 /woman 192411 75503 0.7540% 116908 244.4575 /Km2 100.0527 91.93 Yrs 75.31 Yrs -27860
2029 11897570 5947142 29750.8 5950428 2.0890 /woman 190496 76829 0.7240% 113667 246.2704 /Km2 99.9448 95.74 Yrs 75.49 Yrs -27550
2030 11982524 5986387 30071.6 5996136 2.0718 /woman 189213 78192 0.6990% 111021 248.0289 /Km2 99.8374 99.16 Yrs 75.68 Yrs -27230
2031 12065051 6024402 30398.2 6040648 2.0523 /woman 187724 79573 0.6740% 108151 249.7371 /Km2 99.7311 102.84 Yrs 75.87 Yrs -26890
2032 12145326 6061272 30726.3 6084054 2.0398 /woman 186859 81005 0.6530% 105854 251.3988 /Km2 99.6255 106.15 Yrs 76.05 Yrs -26560
2033 12223234 6096944 31053.8 6126290 2.0198 /woman 185274 82511 0.6260% 102763 253.0114 /Km2 99.5210 110.73 Yrs 76.23 Yrs -26240
2034 12298752 6131421 31376.9 6167330 2.0088 /woman 184479 84060 0.6060% 100419 254.5746 /Km2 99.4177 114.38 Yrs 76.41 Yrs -25920
2035 12372136 6164841 31695.7 6207294 1.9959 /woman 183478 85615 0.5840% 97863 256.0936 /Km2 99.3161 118.69 Yrs 76.59 Yrs -25600
2036 12443224 6197144 32010.5 6246080 1.9818 /woman 182323 87143 0.5620% 95180 257.5650 /Km2 99.2165 123.34 Yrs 76.78 Yrs -25280
2037 12511883 6228265 32321 6283618 1.9677 /woman 181127 88747 0.5390% 92380 258.9862 /Km2 99.1191 128.6 Yrs 76.96 Yrs -24960
2038 12578040 6258185 32626.7 6319854 1.9543 /woman 179945 90405 0.5160% 89540 260.3556 /Km2 99.0242 134.33 Yrs 77.13 Yrs -24640
2039 12641774 6286963 32925.9 6354811 1.9433 /woman 178935 92070 0.4950% 86865 261.6749 /Km2 98.9323 0 Yrs 77.31 Yrs -24310
2040 12703248 6314685 33215.5 6388562 1.9345 /woman 178066 93700 0.4750% 84366 262.9473 /Km2 98.8436 0 Yrs 77.49 Yrs -23970
2041 12762152 6341216 33499.5 6420936 1.9180 /woman 176424 95363 0.4500% 81061 264.1666 /Km2 98.7584 0 Yrs 77.67 Yrs -23650
2042 12818454 6366538 33784.5 6451916 1.9111 /woman 175585 97065 0.4300% 78520 265.3320 /Km2 98.6767 0 Yrs 77.85 Yrs -23340
2043 12872473 6390814 34076.6 6481660 1.9042 /woman 174673 98758 0.4110% 75915 266.4501 /Km2 98.5984 0 Yrs 78.02 Yrs -23050
2044 12924431 6414176 34379.4 6510256 1.9028 /woman 174185 100400 0.3950% 73785 267.5256 /Km2 98.5242 0 Yrs 78.2 Yrs -22740
2045 12974297 6436632 34689.1 6537665 1.8958 /woman 173109 101995 0.3750% 71114 268.5578 /Km2 98.4546 0 Yrs 78.39 Yrs -22430
2046 13021610 6457942 35004.3 6563668 1.8869 /woman 171778 103649 0.3530% 68129 269.5372 /Km2 98.3892 0 Yrs 78.56 Yrs -22170
2047 13065952 6477886 35321.6 6588066 1.8737 /woman 169977 105236 0.3270% 64741 270.4550 /Km2 98.3276 0 Yrs 78.74 Yrs -22020
2048 13107192 6496405 35639.3 6610787 1.8654 /woman 168538 106784 0.3030% 61754 271.3086 /Km2 98.2698 0 Yrs 78.92 Yrs -22000
2049 13145386 6513528 35956.4 6631858 1.8566 /woman 166973 108352 0.2790% 58621 272.0992 /Km2 98.2157 0 Yrs 79.09 Yrs -22000
2050 13180541 6529268 36272.5 6651274 1.8500 /woman 165526 109849 0.2550% 55677 272.8269 /Km2 98.1657 0 Yrs 79.27 Yrs -22000
2051 13212860 6543728 36587.5 6669133 1.8468 /woman 164312 111348 0.2340% 52964 273.4959 /Km2 98.1196 0 Yrs 79.44 Yrs -22000
2052 13242309 6556897 36901.7 6685412 1.8399 /woman 162709 112778 0.2110% 49931 274.1055 /Km2 98.0777 0 Yrs 79.62 Yrs -22000
2053 13268988 6568818 37215.3 6700170 1.8391 /woman 161610 114184 0.1920% 47426 274.6577 /Km2 98.0396 0 Yrs 79.79 Yrs -22000
2054 13293158 6579601 37526.6 6713556 1.8385 /woman 160479 115563 0.1720% 44916 275.1580 /Km2 98.0047 0 Yrs 79.97 Yrs -22000
2055 13314502 6589086 37836.6 6725416 1.8304 /woman 158688 116916 0.1490% 41772 275.5998 /Km2 97.9729 0 Yrs 80.14 Yrs -22000
2056 13332714 6597122 38146 6735592 1.8226 /woman 156926 118275 0.1250% 38651 275.9768 /Km2 97.9442 0 Yrs 80.31 Yrs -22000
2057 13348144 6603893 38455.9 6744250 1.8218 /woman 155772 119556 0.1060% 36216 276.2962 /Km2 97.9189 0 Yrs 80.48 Yrs -22000
2058 13361084 6609548 38763.7 6751536 1.8196 /woman 154510 120849 0.0870% 33661 276.5640 /Km2 97.8970 0 Yrs 80.65 Yrs -22000
2059 13371470 6614050 39068.1 6757421 1.8160 /woman 153144 122043 0.0680% 31101 276.7790 /Km2 97.8783 0 Yrs 80.83 Yrs -22000
2060 13379162 6617316 39364.9 6761845 1.8097 /woman 151574 123299 0.0470% 28275 276.9382 /Km2 97.8626 0 Yrs 80.99 Yrs -22000
2061 13384512 6619538 39654.3 6764974 1.8138 /woman 150905 124480 0.0330% 26425 277.0490 /Km2 97.8502 0 Yrs 81.17 Yrs -22000
2062 13387322 6620614 39938.2 6766708 1.8018 /woman 148930 125743 0.0090% 23187 277.1071 /Km2 97.8410 0 Yrs 81.33 Yrs -22000
2063 13387025 6620250 40220.6 6766776 1.7920 /woman 147171 126957 -0.0130% 20214 277.1010 /Km2 97.8346 0 Yrs 81.5 Yrs -22000
