Poland Population (2024) Live Clock

Poland Population Counter (Live). Get real-time data sourced from the United Nations

Poland Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 1.32 Minutes
One Death Every 1.2783333333333 Minutes
One Immigrant Every 0 Seconds
Net Loss of One Person Every 45 Seconds

Quick Overview of Poland

Total Population (1 July 2024) 40221726
Population Density 131.36/Km2
Land Area 306130
Life Expectancy 78.7596
Population Growth Rate -1.754%

United Nations Report on Poland

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 40574.528 Thousands
TPopulation1July Total Population, as of 1 July 40221.726 Thousands
TPopulationMale1July Male Population, as of 1 July 19477.393 Thousands
TPopulationFemale1July Female Population, as of 1 July 20744.333 Thousands
PopDensity Population Density, as of 1 July 131.36 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 93.893 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 40.859 Years
NatChange Natural Change, Births minus Deaths -20.245 Thousands
NatChangeRT Rate of Natural Change -0.499 Per 1,000 Population
PopChange Population Change -705.605 Thousands
PopGrowthRate Population Growth Rate -705.605 Percentage
DoublingTime Population Annual Doubling Time 0 Years
Births Births 397.091 Thousands
Births1519 Births by women aged 15 to 19 9.181 Thousands
CBR Crude Birth Rate 9.79 Births Per 1,000 Population
TFR Total Fertility Rate 9.79Live Births Per Woman
NRR Net Reproduction Rate 0.711 Surviving Daughters Per Woman
MAC Mean Age Childbearing 29.882 Years
SRB Sex Ratio at Birth 106.1 Males Per 100 Female Births
Deaths Total Deaths 417.336 Thousands
DeathsMale Male Deaths 214.046 Thousands
DeathsFemale Female Deaths 203.29 Thousands
CDR Crude Death Rate 10.289 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 78.76 Years
LExMale Male Life Expectancy at Birth 75.086 Years
LExFemale Female Life Expectancy at Birth 82.387 Years
LE15 Life Expectancy at Age 15, both sexes 64.115 Years
LE15Male Male Life Expectancy at Age 15 60.449 Years
LE15Female Female Life Expectancy at Age 15 67.73 Years
LE65 Life Expectancy at Age 65, both sexes 18.754 Years
LE65Male Male Life Expectancy at Age 65 16.539 Years
LE65Female Female Life Expectancy at Age 65 20.528 Years
LE80 Life Expectancy at Age 80, both sexes 8.917 Years
LE80Male Male Life Expectancy at Age 80 7.94 Years
LE80Female Female Life Expectancy at Age 80 9.455 Years
InfantDeaths Infant Deaths, under age 1 1.276 Thousands
IMR Infant Mortality Rate 3.201 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 396.002 Thousands
Under5Deaths Deaths under age 5 1.486 Thousands
Q5 Under-five Mortality Rate 3.726 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 21.495 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 30.668 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 11.984 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 105.773 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 149.135 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 60.576 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 41.152 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 60.693 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 20.828 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 101.611 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 144.877 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 56.552 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants -685.356 Thousands
CNMR Net Migration Rate -16.897 Per 1,000 Population

Poland Populated Cities

City Name Population
Warsaw 1860281
Kraków 800653
?ód? 690422
Wroc?aw 672929
Pozna? 546859
Gda?sk 486022
Szczecin 403833
Bydgoszcz 346739
Lublin 339850
Bielsko-Bia?a 325000
Bia?ystok 297554
Katowice 285711
Gdynia 247672
Cz?stochowa 223322
Radom 219703
Zielona Góra 216781
Toru? 201447
Rzeszów 195871
Sosnowiec 193660
Kielce 191605
Olsztyn 173599
Gliwice 174016
Zabrze 158307
Bytom 153274
Rybnik 141000
Ruda ?l?ska 133793
Tychy 129322
Opole 127792
Gorzów Wielkopolski 123341
P?ock 120000
Elbl?g 119317
D?browa Górnicza 116930
Wa?brzych 116069
Tarnów 110956
Koszalin 106880
Chorzów 104193
W?oc?awek 104705
Inowroc?aw 72561
Pruszków 65283
Siemianowice ?l?skie 64676
E?k 62006
Tczew 57990
?widnica 57761
Legionowo 53886
?wi?toch?owice 46494
Z?bki 43740
Mi?sk Mazowiecki 40467
?yrardów 39374
Malbork 38895
Wo?omin 36311
Brzeg 35890
Lubo? 33024
Ostróda 32052
Rury 30093
Gi?ycko 29642
K?trzyn 27827
Piastów 23281
Ko?cian 24086
Szczytno 22813
Bartoszyce 22984
?omianki 18124
Bia?y Kamie? 14278
Sidlice 12842
Chojnów 13904
Puck 10868
Kalisz 99761
Legnica 99350
Jaworzno 94305
Grudzi?dz 94368
S?upsk 87660
Jastrz?bie-Zdrój 85050
Nowy S?cz 81281
Skar?ysko-Kamienna 78636
Jelenia Góra 78335
Siedlce 76585
Piotrków Trybunalski 74905
Konin 73176
Mys?owice 72553
Ostrowiec ?wi?tokrzyski 72001
Pi?a 71735
Ostrów Wielkopolski 70725
Lubin 70016
Suwa?ki 69626
Gniezno 68217
Stargard Szczeci?ski 67579
G?ogów 66980
Zamo?? 66234
Przemy?l 67847
Pabianice 64988
Leszno 63505
Che?m 61588
?om?a 62700
?ory 61823
Tarnowskie Góry 61686
Mielec 60628
Tomaszów Mazowiecki 59388
Be?chatów 59025
Stalowa Wola 57620
B?dzin 56354
Bia?a Podlaska 57498
K?dzierzyn-Ko?le 56931
Zgierz 55079
Ostro??ka 52900
Piekary ?l?skie 53017
Rumia 51879
Piaseczno 51945
Racibórz 51257
Pu?awy 49839
Starogard Gda?ski 48690
Wejherowo 47357
Starachowice 47638
Ko?obrzeg 46716
Tarnobrzeg 47816
Zawiercie 47689
Skierniewice 47837
Kutno 47557
Nysa 46841
Wodzis?aw ?l?ski 45949
Krosno 45057
Otwock 44524
D?bica 44047
Radomsko 44441
?widnik 42797
Marki 42252
Ciechanów 42965
Sieradz 42120
Chojnice 39937
Miko?ów 41266
Kwidzyn 40008
?winouj?cie 41479
Zdu?ska Wola 39846
Nowa Sól 39721
Boles?awiec 39412
O?wi?cim 39057
Sopot 37457
Szczecinek 38446
?ary 37502
Jaros?aw 37479
Knurów 36498
Ole?nica 35856
Chrzanów 36575
L?bork 35374
Sanok 35546
Jas?o 35445
Czechowice-Dziedzice 35261
Sochaczew 34439
Cieszyn 34513
Kra?nik 34230
I?awa 33322
Dzier?oniów 33137
O?awa 33268
Nowy Targ 33545
Grodzisk Mazowiecki 33708
Olkusz 33462
Pruszcz Gda?ski 31582
Police 33152
Zgorzelec 31359
Czelad? 30681
Wrze?nia 31986
M?awa 30919
?owicz 30383
Bielsk Podlaski 30322
?uków 30381
Bochnia 30075
?ywiec 30334
Myszków 30415
Bielawa 29872
Augustów 30153
Brodnica 28880
Swarz?dz 29295
Nowy Dwór Mazowiecki 28651
Reda 28190
?rem 28835
Krotoszyn 28804
Koby?ka 27185
Bi?goraj 27290
Gorlice 27357
K?odzko 27193
Zakopane 27490
Brzozów 26615
W?growiec 25773
Turek 25376
Jarocin 26565
Wieliczka 26599
Wyszków 26349
Kluczbork 26164
?wiecie 26026
Pszczyna 25565
Wa?cz 24949
Skawina 24310
Ko?cierzyna 23744
Bia?ogard 24146
?aga? 24424
Sandomierz 24187
Konstancin-Jeziorna 23694
?roda Wielkopolska 24225
Bieru? Stary 23640
Lubliniec 23660
Jawor 22758
Ostrów Mazowiecka 22800
P?o?sk 21800
Lubartów 22138
Ko?o 21686
Grajewo 21900
?wiebodzice 22219
Dzia?dowo 21279
Mr?gowo 21325
??czna 21802
Goleniów 22553
Zambrów 21351
Aleksandrów ?ódzki 22148
Sulejówek 21248
?wiedbodzin 21988
Polkowice 21786
Opoczno 21780
Józefów 21035
Orzesze 21631
Nowa Ruda 21264
Che?mno 20428
?aziska Górne 21592
Hajnówka 20615
Wielu? 21270
Prudnik 21237
Gryfino 21221
Luba? 20096
Rawicz 20305
Pleszew 20365
Chodzie? 19100
Gosty? 20296
Z?otów 18768
K?ty 19428
Giszowiec 18475
Tomaszów Lubelski 18567
Ozorków 18721
D?blin 19513
Bieru? 19334
Trzebinia 19134
Nak?o nad Noteci? 19507
Konstantynów ?ódzki 18960
Andrychów 19203
Jasien 18014
Soko?ów Podlaski 18526
Pu?tusk 19327
?a?cut 17768
Krasnystaw 18630
Gostynin 18527
Kamienna Góra 17998
Rawa Mazowiecka 17765
Szamotu?y 18639
My?lenice 18051
Mi?dzyrzecz 18459
Kostrzyn nad Odr? 18125
Zielonka 18219
Garwolin 17602
Ko?skie 18201
Braniewo 16992
Pisz 18245
Wadowice 17905
Sierpc 17308
?ask 18029
Rypin 16558
Oborniki 17895
Pyskowice 17394
Mi?dzyrzec Podlaski 17117
Z?otoryja 16479
Milanówek 16490
Sokó?ka 17616
Pionki 16779
Strzelce Opolskie 17512
Radzionków Nowy 16253
Hrubieszów 16832
Przasnysz 16662
Grójec 17037
Ustka 15812
Kozienice 17075
Brzesko 16819
Gubin 17150
??czyca 15593
Namys?ów 16942
Bytów 16888
Osowa 15843
Krapkowice 16721
Bogatynia 16647
Trzcianka 16831
Libi?? 16385
Strzegom 16650
Gryfice 16524
Che?m?a 14808
S?ubice 16495
Olecko 16364
Ustro? 16118
Przeworsk 15713
Niepo?omice 15697
Sulechów 16063
Nowogard 16102
Ropczyce 15815
?widwin 15338
Lidzbark Warmi?ski 14878
Józefos?aw 14806
J?drzejów 15484
Radzy? Podlaski 14806
Solec Kujawski 15458
Siemiatycze 15169
Jelcz-Laskowice 15380
Limanowa 14738
G?ucho?azy 15293
Grodzisk Wielkopolski 15131
W?adys?awowo 15015
Choszczno 15109
Boguszów-Gorce 14648
Busko-Zdrój 15014
Nisko 14874
Lipno 13752
?apy 14790
Cz?uchów 13869
Radzymin 14314
W?brze?no 13317
Brwinów 14448
Z?bkowice ?l?skie 14728
Wschowa 14607
Mosina 14511
O?arów Mazowiecki 14375
S?upca 13353
Plewiska 14160
Dar?owo 13943
Kartuzy 14204
Lubsko 14182
Staszów 14158
Nowy Tomy?l 14116
G?owno 13506
Ostrzeszów 14036
K?pno 13951
Golub-Dobrzy? 12546
Skoczów 13814
Aleksandrów Kujawski 12359
Le?ajsk 13164
Go?dap 13716
W?odawa 13066
Trzebnica 13631
G?ubczyce 13572
?nin 13523
Wolsztyn 13477
Nidzica 13547
Kozy 13098
Tuchola 13408
Barlinek 13339
Mor?g 13317
D?bno 13291
Brzeg Dolny 12816
Brzeziny 12501
Lubaczów 12415
S?awno 12028
K?obuck 12513
Pyrzyce 12484
Koluszki 12396
Brzeszcze 11921
S?dziszów Ma?opolski 12313
Z?ocieniec 12373
B?onie 12152
Wo?ów 12275
W?grów 11993
Wasilków 12147
Strzelin 12131
Suchanino 10392
Pas??k 12074
Warka 12003
Góra Kalwaria 11887
D?browa Tarnowska 11549
Janów Lubelski 11879
Nowe Miasto Lubawskie 10997
Góra 11678
Drawsko Pomorskie 11597
Krynica 11361
Ciechocinek 10874
Mogilno 11453
Komorniki 10990
Czarnków 10370
Miechów 11215
Krosno Odrza?skie 11238
Lubawa 10626
W?gorzewo 11144
Miastko 11123
Szprotawa 11068
Wis?a 11048
My?libórz 11049
Milicz 11025
Szyd?owiec 10959
Rogo?no 10959
Koronowo 10974
Wronki 10918
Kowary 10650
Krzeszowice 10281
Kolno 10396
Nowa D?ba 10647
Kie?czów 10572
Zdzieszowice 10380
Parczew 10519
Biskupiec 10539
G?ogów Ma?opolski 10232
Murowana Go?lina 10247
Mi?dzychód 10288
Syców 10102
Kokoszki 9693
Pi?czów 10078
Siechnice 9957
Ozimek 10000
Maków Mazowiecki 9173
Czersk Pomorski 9997
Banino 9806
Puszczykowo 9470
Sul?cin 9978
Strzelce Kraje?skie 9912
Bukowno 9791
Kostrzy? 9809
Kudowa-Zdrój 9627
Karczew 9566
Pobiedziska 9755
?obez 9792
Drezdenko 9800
W?oszczowa 9750
Mo?ki 9675
Wysokie Mazowieckie 9155
Che?mek 8669
Nowy Dwór Gda?ski 9618
Dobre Miasto 9629
Trzebiatów 9591
Imielin 9313
Szubin 9563
Stary S?cz 9056
Sztum 9515
?roda ?l?ska 9525
Blachownia 9334
Lwówek ?l?ski 9500
Ryki 9229
Bystrzyca K?odzka 9414
Opalenica 9360
Lidzbark 9351
Kruszwica 9288
Skwierzyna 9272
Sucha Beskidzka 8951
Gródek Nad Dunajcem 9155
Oborniki ?l?skie 9101
Zi?bice 9154
Olesno 9122
Ko?uchów 9086
?ychlin 9021
Czarna Bia?ostocka 8943
S?pólno Kraje?skie 8914
Kamie? Pomorski 8807
Kolbuszowa 8732
Ustrzyki Dolne 8717
Strzy?ów 8588
Ko?cielisko 8661
?uromin 8592
Poniatowa 8517
Wieruszów 8514

Populated Cities Chart

Poland Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 24786236 11817952 24821.1 12968284 3.7053 /woman 764646 300850 1.7970% 463796 80.9495 /Km2 91.1297 38.57 Yrs 59.14 Yrs -18520
1951 25242274 12054636 24890.7 13187638 3.7563 /woman 785323 298592 1.8490% 486731 82.4388 /Km2 91.4086 37.49 Yrs 59.57 Yrs -19940
1952 25704541 12295202 24950.8 13409340 3.6773 /woman 778944 298859 1.7810% 480085 83.9485 /Km2 91.6913 38.92 Yrs 60 Yrs -22340
1953 26168161 12535848 25014.1 13632313 3.6098 /woman 775798 280299 1.7940% 495499 85.4627 /Km2 91.9569 38.64 Yrs 61.79 Yrs -25990
1954 26630354 12775922 25072 13854432 3.5617 /woman 774770 293189 1.7080% 481581 86.9722 /Km2 92.2154 40.58 Yrs 61.75 Yrs -26710
1955 27099199 13019596 25129.1 14079603 3.5749 /woman 785068 274090 1.7820% 510978 88.5034 /Km2 92.4713 38.9 Yrs 62.52 Yrs -28160
1956 27582025 13270276 25193.8 14311750 3.4888 /woman 772896 260436 1.7510% 512460 90.0802 /Km2 92.7229 39.59 Yrs 64.07 Yrs -29620
1957 28076084 13533110 25289 14542974 3.4954 /woman 780322 278193 1.8000% 502129 91.6938 /Km2 93.0560 38.51 Yrs 63.25 Yrs 3150
1958 28583989 13801524 25407.3 14782466 3.3678 /woman 748635 240071 1.7860% 508564 93.3525 /Km2 93.3641 38.81 Yrs 65.93 Yrs 1980
1959 29068120 14049910 25516.4 15018210 3.2463 /woman 720679 251584 1.5750% 469095 94.9337 /Km2 93.5525 44.01 Yrs 65.57 Yrs -11370
1960 29509903 14276202 25634.6 15233701 3.0302 /woman 670178 223778 1.4430% 446400 96.3765 /Km2 93.7146 48.04 Yrs 67.83 Yrs -20560
1961 29913232 14482922 25776.6 15430309 2.8603 /woman 627827 226864 1.2730% 400963 97.6937 /Km2 93.8602 54.45 Yrs 67.94 Yrs -20140
1962 30271920 14667341 25950.2 15604578 2.7547 /woman 598615 238371 1.1120% 360244 98.8652 /Km2 93.9938 62.33 Yrs 67.64 Yrs -23680
1963 30608319 14840116 26141.6 15768203 2.7214 /woman 584785 229230 1.0990% 355555 99.9638 /Km2 94.1142 63.07 Yrs 68.56 Yrs -19320
1964 30927873 15003702 26333.6 15924170 2.6172 /woman 557738 234892 0.9790% 322846 101.0074 /Km2 94.2197 70.8 Yrs 68.78 Yrs -19970
1965 31224081 15155548 26521.7 16068532 2.5272 /woman 539188 231547 0.9270% 307641 101.9748 /Km2 94.3182 74.77 Yrs 69.49 Yrs -18110
1966 31504832 15298522 26711.6 16206310 2.4198 /woman 519760 231977 0.8630% 287783 102.8917 /Km2 94.3985 80.32 Yrs 69.89 Yrs -15830
1967 31765963 15430280 26900.8 16335682 2.3362 /woman 512767 246812 0.7880% 265955 103.7446 /Km2 94.4575 87.96 Yrs 69.59 Yrs -15650
1968 32016870 15556284 27075 16460586 2.3021 /woman 515451 243617 0.7860% 271834 104.5640 /Km2 94.5063 88.19 Yrs 70.23 Yrs -20330
1969 32262057 15678009 27198.2 16584049 2.2708 /woman 525965 262357 0.7400% 263608 105.3648 /Km2 94.5367 93.67 Yrs 69.71 Yrs -24740
1970 32482943 15785849 27265.8 16697094 2.2611 /woman 543651 269146 0.6250% 274505 106.0862 /Km2 94.5425 110.9 Yrs 69.59 Yrs -71600
1971 32710744 15899060 27258.3 16811683 2.2575 /woman 564230 285800 0.7730% 278430 106.8301 /Km2 94.5715 89.67 Yrs 69.37 Yrs -25740
1972 32979398 16036633 27204.1 16942765 2.2479 /woman 580812 267245 0.8630% 313567 107.7075 /Km2 94.6518 80.32 Yrs 70.55 Yrs -28950
1973 33270009 16185629 27138.3 17084379 2.2612 /woman 604028 279368 0.8920% 324660 108.6566 /Km2 94.7393 77.71 Yrs 70.53 Yrs -28060
1974 33578683 16344319 27191.8 17234364 2.2690 /woman 626528 279456 0.9550% 347072 109.6647 /Km2 94.8356 72.58 Yrs 71.02 Yrs -26340
1975 33899770 16510117 27365.2 17389653 2.2835 /woman 649643 299343 0.9480% 350300 110.7134 /Km2 94.9422 73.12 Yrs 70.44 Yrs -28850
1976 34229706 16677729 27579.8 17551977 2.3094 /woman 674173 306574 0.9890% 367599 111.7909 /Km2 95.0191 70.09 Yrs 70.44 Yrs -29170
1977 34561582 16842623 27813.9 17718959 2.2404 /woman 667461 314943 0.9410% 352518 112.8748 /Km2 95.0542 73.66 Yrs 70.33 Yrs -27210
1978 34870698 16993464 28055.9 17877234 2.2127 /woman 669205 327954 0.8400% 341251 113.8843 /Km2 95.0565 82.52 Yrs 70.22 Yrs -48330
1979 35188357 17148110 28296.1 18040247 2.2524 /woman 687018 325338 0.9730% 361680 114.9218 /Km2 95.0547 71.24 Yrs 70.59 Yrs -19290
1980 35521429 17311666 28536.9 18209763 2.2494 /woman 688921 353088 0.9110% 335833 116.0096 /Km2 95.0681 76.09 Yrs 69.95 Yrs -12080
1981 35851094 17473698 28799.5 18377396 2.2100 /woman 675513 330953 0.9360% 344560 117.0862 /Km2 95.0826 74.05 Yrs 70.92 Yrs -8980
1982 36188644 17640859 29072.7 18547785 2.3026 /woman 697601 337550 0.9380% 360051 118.1886 /Km2 95.1103 73.9 Yrs 70.99 Yrs -20520
1983 36536140 17814702 29328 18721439 2.3837 /woman 715649 351851 0.9730% 363798 119.3235 /Km2 95.1567 71.24 Yrs 70.84 Yrs -8330
1984 36876560 17984934 29574.6 18891625 2.3568 /woman 697376 366962 0.8820% 330414 120.4353 /Km2 95.2006 78.59 Yrs 70.61 Yrs -5050
1985 37179160 18136296 29823.9 19042863 2.3229 /woman 676174 383376 0.7530% 292798 121.4235 /Km2 95.2393 92.05 Yrs 70.37 Yrs -12960
1986 37436798 18263616 30097.3 19173181 2.2202 /woman 634617 378182 0.6290% 256435 122.2650 /Km2 95.2561 110.2 Yrs 70.62 Yrs -20990
1987 37654411 18369614 30400.7 19284797 2.1599 /woman 605377 380101 0.5310% 225276 122.9757 /Km2 95.2544 130.54 Yrs 70.67 Yrs -25500
1988 37812076 18440745 30756.8 19371332 2.1307 /woman 586659 372814 0.3060% 213845 123.4906 /Km2 95.1961 0 Yrs 71.02 Yrs -98300
1989 37939013 18493546 31124.8 19445467 2.0756 /woman 557496 382781 0.3650% 174715 123.9051 /Km2 95.1047 0 Yrs 70.76 Yrs -36390
1990 38064255 18547029 31461.1 19517226 2.0501 /woman 543617 390221 0.2950% 153396 124.3142 /Km2 95.0290 0 Yrs 70.68 Yrs -41240
1991 38167382 18588070 31778.6 19579312 2.0672 /woman 544639 405700 0.2470% 138939 124.6510 /Km2 94.9373 0 Yrs 70.38 Yrs -44840
1992 38252276 18619323 32085.3 19632953 1.9534 /woman 513647 394487 0.1980% 119160 124.9282 /Km2 94.8371 0 Yrs 70.91 Yrs -43460
1993 38319296 18643346 32388.2 19675950 1.8542 /woman 488797 391790 0.1520% 97007 125.1471 /Km2 94.7519 0 Yrs 71.42 Yrs -38650
1994 38375459 18662943 32676.3 19712517 1.8023 /woman 476978 386054 0.1410% 90924 125.3305 /Km2 94.6756 0 Yrs 71.71 Yrs -36960
1995 38401978 18667339 32957.3 19734639 1.6294 /woman 433108 385982 -0.0020% 47126 125.4171 /Km2 94.5917 0 Yrs 71.92 Yrs -48070
1996 38401408 18659167 33227.3 19742240 1.5859 /woman 424307 385597 -0.0010% 38710 125.4153 /Km2 94.5139 0 Yrs 72.25 Yrs -38920
1997 38396130 18648928 33490.3 19747201 1.5103 /woman 407459 380246 -0.0270% 27213 125.3980 /Km2 94.4383 0 Yrs 72.6 Yrs -37560
1998 38379990 18632295 33756 19747696 1.4418 /woman 392641 375351 -0.0570% 17290 125.3453 /Km2 94.3517 0 Yrs 72.95 Yrs -39220
1999 38354956 18608964 34026.6 19745992 1.3726 /woman 377774 381260 -0.0730% -3486 125.2636 /Km2 94.2417 0 Yrs 72.99 Yrs -24650
2000 38504431 18693946 34298.8 19810484 1.3646 /woman 379791 368313 0.8500% 11478 125.7517 /Km2 94.3639 81.55 Yrs 73.73 Yrs 315600
2001 38662862 18786750 34569.4 19876112 1.3147 /woman 374203 363134 -0.0260% 11069 126.2692 /Km2 94.5192 0 Yrs 74.22 Yrs -21290
2002 38647476 18772750 34845.5 19874727 1.2511 /woman 360316 359515 -0.0530% 801 126.2189 /Km2 94.4554 0 Yrs 74.58 Yrs -21340
2003 38621531 18753735 35120 19867796 1.2248 /woman 356940 365672 -0.0810% -8732 126.1342 /Km2 94.3926 0 Yrs 74.74 Yrs -22620
2004 38596042 18734686 35386.3 19861356 1.2277 /woman 361274 363844 -0.0510% -2570 126.0509 /Km2 94.3273 0 Yrs 74.97 Yrs -17060
2005 38575911 18717482 35647.8 19858429 1.2436 /woman 369184 368483 -0.0530% 701 125.9852 /Km2 94.2546 0 Yrs 75.09 Yrs -21320
2006 38547180 18694052 35912.5 19853127 1.2739 /woman 380669 370252 -0.0960% 10417 125.8914 /Km2 94.1617 0 Yrs 75.28 Yrs -47250
2007 38521874 18671071 36176.2 19850803 1.3111 /woman 393056 377524 -0.0360% 15532 125.8087 /Km2 94.0570 0 Yrs 75.34 Yrs -29320
2008 38522882 18663540 36423.9 19859342 1.3866 /woman 416586 379836 0.0410% 36750 125.8120 /Km2 93.9786 0 Yrs 75.58 Yrs -20950
2009 38555284 18675280 36664.3 19880005 1.3987 /woman 420179 385395 0.1270% 34784 125.9178 /Km2 93.9400 0 Yrs 75.78 Yrs 14220
2010 38597353 18693495 36925.4 19903858 1.4075 /woman 422613 378642 0.0910% 43971 126.0552 /Km2 93.9189 0 Yrs 76.32 Yrs -8840
2011 38620847 18702100 37229.5 19918747 1.3360 /woman 400024 375993 0.0310% 24031 126.1320 /Km2 93.8920 0 Yrs 76.65 Yrs -12190
2012 38625874 18701413 37560.2 19924460 1.3311 /woman 395663 385382 -0.0050% 10281 126.1484 /Km2 93.8616 0 Yrs 76.71 Yrs -12080
2013 38607352 18689962 37912.1 19917391 1.2931 /woman 380533 388176 -0.0910% -7643 126.0879 /Km2 93.8374 0 Yrs 76.97 Yrs -27600
2014 38581872 18675881 38289 19905992 1.3272 /woman 385896 377375 -0.0410% 8521 126.0047 /Km2 93.8204 0 Yrs 77.57 Yrs -24230
2015 38553146 18660163 38676.6 19892982 1.3241 /woman 379211 395527 -0.1080% -16316 125.9108 /Km2 93.8027 0 Yrs 77.42 Yrs -25430
2016 38532113 18647530 39064.3 19884583 1.3867 /woman 390297 388657 -0.0010% 1640 125.8422 /Km2 93.7788 0 Yrs 77.8 Yrs -1970
2017 38532812 18646143 39436.7 19886668 1.4738 /woman 407670 403958 0.0040% 3712 125.8444 /Km2 93.7620 0 Yrs 77.72 Yrs -1980
2018 38521456 18640083 39799.7 19881374 1.4748 /woman 399342 415046 -0.0630% -15704 125.8074 /Km2 93.7565 0 Yrs 77.63 Yrs -8740
2019 38493601 18625840 40170.2 19867761 1.4476 /woman 382527 410825 -0.0810% -28298 125.7164 /Km2 93.7491 0 Yrs 77.93 Yrs -2970
2020 38428366 18590207 40532.4 19838160 1.4526 /woman 372990 471412 -0.2580% -98422 125.5033 /Km2 93.7093 0 Yrs 76.94 Yrs -780
2021 38307726 18524344 40870.7 19783381 1.4587 /woman 363427 502541 -0.3710% -139114 125.1093 /Km2 93.6359 0 Yrs 76.46 Yrs -2970
2022 39857146 19295674 40291.5 20561471 1.4612 /woman 353840 479303 8.1360% -125463 130.1696 /Km2 93.8438 8.52 Yrs 77 Yrs 3366390
2023 41026067 19879477 40032.3 21146590 1.4683 /woman 423741 416348 -2.2010% 7393 133.9872 /Km2 94.0080 0 Yrs 78.6 Yrs -910480

Poland Population Chart 1950-2100

City Name Population
1950 24786236
1951 25242274
1952 25704541
1953 26168161
1954 26630354
1955 27099199
1956 27582025
1957 28076084
1958 28583989
1959 29068120
1960 29509903
1961 29913232
1962 30271920
1963 30608319
1964 30927873
1965 31224081
1966 31504832
1967 31765963
1968 32016870
1969 32262057
1970 32482943
1971 32710744
1972 32979398
1973 33270009
1974 33578683
1975 33899770
1976 34229706
1977 34561582
1978 34870698
1979 35188357
1980 35521429
1981 35851094
1982 36188644
1983 36536140
1984 36876560
1985 37179160
1986 37436798
1987 37654411
1988 37812076
1989 37939013
1990 38064255
1991 38167382
1992 38252276
1993 38319296
1994 38375459
1995 38401978
1996 38401408
1997 38396130
1998 38379990
1999 38354956
2000 38504431
2001 38662862
2002 38647476
2003 38621531
2004 38596042
2005 38575911
2006 38547180
2007 38521874
2008 38522882
2009 38555284
2010 38597353
2011 38620847
2012 38625874
2013 38607352
2014 38581872
2015 38553146
2016 38532113
2017 38532812
2018 38521456
2019 38493601
2020 38428366
2021 38307726
2022 39857146
2023 41026067
2024 40221726
2025 39616730
2026 39242577
2027 39047654
2028 38923845
2029 38817187
2030 38700518
2031 38573935
2032 38437517
2033 38291012
2034 38135299
2035 37971542
2036 37799685
2037 37620296
2038 37434342
2039 37241771
2040 37043145
2041 36840499
2042 36634491
2043 36425187
2044 36214005
2045 36001210
2046 35787488
2047 35573947
2048 35359891
2049 35145640
2050 34932339
2051 34718810
2052 34504622
2053 34290230
2054 34074967
2055 33858601
2056 33639964
2057 33418205
2058 33192781
2059 32962468
2060 32726742
2061 32485014
2062 32237121
2063 31983821
2064 31724726
2065 31459143
2066 31187676
2067 30911364
2068 30630767
2069 30345923
2070 30058215
2071 29769211
2072 29479475
2073 29189712
2074 28900583
2075 28613166
2076 28328679
2077 28047959
2078 27771353
2079 27500057
2080 27235018
2081 26975964
2082 26723169
2083 26476938
2084 26237351
2085 26004010
2086 25776907
2087 25555912
2088 25340357
2089 25130396
2090 24926208
2091 24727265
2092 24532860
2093 24342279
2094 24154786
2095 23970225
2096 23788547
2097 23609585
2098 23432809
2099 23257158
2100 23082363

