Uganda Population Counter (Live). Get real-time data sourced from the United Nations
Current Male Population | |
Current Female Population | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
One Birth Every 18 Seconds | |
One Death Every 3.2166666666667 Minutes | |
One Immigrant Every 0 Seconds | |
Net Gain of One Person Every 23 Seconds |
---|
Total Population (1 July 2024) | 49924252 |
Population Density | 249.862/Km2 |
Land Area | 200520 |
Life Expectancy | 64.0488 |
Population Growth Rate | 2.702% |
Indicator | Indicator Name | |
---|---|---|
TPopulation1Jan | Total Population, as of 1 January | 49249.695 Thousands |
TPopulation1July | Total Population, as of 1 July | 49924.252 Thousands |
TPopulationMale1July | Male Population, as of 1 July | 24744.596 Thousands |
TPopulationFemale1July | Female Population, as of 1 July | 25179.656 Thousands |
PopDensity | Population Density, as of 1 July | 249.862 Persons Per Square Km |
PopSexRatio | Population Sex Ratio, as of 1 July | 98.272 Males Per 100 Females |
MedianAgePop | Median Age, as of 1 July | 16.461 Years |
NatChange | Natural Change, Births minus Deaths | 1465.46 Thousands |
NatChangeRT | Rate of Natural Change | 29.317 Per 1,000 Population |
PopChange | Population Change | 1349.114 Thousands |
PopGrowthRate | Population Growth Rate | 1349.114 Percentage |
DoublingTime | Population Annual Doubling Time | 25.653 Years |
Births | Births | 1737.582 Thousands |
Births1519 | Births by women aged 15 to 19 | 295.591 Thousands |
CBR | Crude Birth Rate | 34.761 Births Per 1,000 Population |
TFR | Total Fertility Rate | 34.761Live Births Per Woman |
NRR | Net Reproduction Rate | 1.945 Surviving Daughters Per Woman |
MAC | Mean Age Childbearing | 28.679 Years |
SRB | Sex Ratio at Birth | 102.9 Males Per 100 Female Births |
Deaths | Total Deaths | 272.122 Thousands |
DeathsMale | Male Deaths | 145.867 Thousands |
DeathsFemale | Female Deaths | 126.255 Thousands |
CDR | Crude Death Rate | 5.444 Deaths Per 1,000 Population |
LEx | Life Expectancy at Birth, both sexes | 64.049 Years |
LExMale | Male Life Expectancy at Birth | 61.864 Years |
LExFemale | Female Life Expectancy at Birth | 66.152 Years |
LE15 | Life Expectancy at Age 15, both sexes | 52.093 Years |
LE15Male | Male Life Expectancy at Age 15 | 50.053 Years |
LE15Female | Female Life Expectancy at Age 15 | 54.024 Years |
LE65 | Life Expectancy at Age 65, both sexes | 11.781 Years |
LE65Male | Male Life Expectancy at Age 65 | 11.063 Years |
LE65Female | Female Life Expectancy at Age 65 | 12.308 Years |
LE80 | Life Expectancy at Age 80, both sexes | 4.787 Years |
LE80Male | Male Life Expectancy at Age 80 | 4.539 Years |
LE80Female | Female Life Expectancy at Age 80 | 4.934 Years |
InfantDeaths | Infant Deaths, under age 1 | 50.373 Thousands |
IMR | Infant Mortality Rate | 29.004 Infant Deaths Per 1,000 Live Births |
LBsurvivingAge1 | Live births Surviving to Age 1 | 1693.502 Thousands |
Under5Deaths | Deaths under age 5 | 67.87 Thousands |
Q5 | Under-five Mortality Rate | 39.359 Deaths Under Age 5 Per 1,000 Live Births |
Q0040 | Mortality before Age 40, both sexes | 118.646 Deaths Under Age 40 Per 1,000 Live Births |
Q0040Male | Male mortality before Age 40 | 134.524 Deaths Under Age 40 Per 1,000 Male Live Births |
Q0040Female | Female mortality before Age 40 | 102.711 Deaths Under Age 40 Per 1,000 Female Live Births |
Q0060 | Mortality before Age 60, both sexes | 306.705 Deaths Under Age 60 Per 1,000 Live Births |
Q0060Male | Male mortality before Age 60 | 353.784 Deaths Under Age 60 Per 1,000 Male Live Births |
Q0060Female | Female mortality before Age 60 | 260.614 Deaths Under Age 60 Per 1,000 Female Live Births |
Q1550 | Mortality between Age 15 and 50, both sexes | 149.882 Deaths Under Age 50 Per 1,000 Alive At Age 15 |
Q1550Male | Male mortality between Age 15 and 50 | 176.365 Deaths Under Age 50 Per 1,000 Males Alive At Age 15 |
Q1550Female | Female mortality between Age 15 and 50 | 123.799 Deaths Under Age 50 Per 1,000 Females Alive At Age 15 |
Q1560 | Mortality between Age 15 and 60, both sexes | 272.584 Deaths Under Age 60 Per 1,000 Alive At Age 15 |
Q1560Male | Male mortality between Age 15 and 60 | 319.255 Deaths Under Age 60 Per 1,000 Males Alive At Age 15 |
Q1560Female | Female mortality between Age 15 and 60 | 227.383 Deaths Under Age 60 Per 1,000 Females Alive At Age 15 |
NetMigrations | Net Number of Migrants | -116.348 Thousands |
CNMR | Net Migration Rate | -2.328 Per 1,000 Population |
City Name | Population |
---|---|
Kampala | 1680600 |
Mbale | 586300 |
Nansana | 532800 |
Arua | 250000 |
Kasangati | 207800 |
Mbarara | 195013 |
Njeru | 178800 |
Mukono | 161996 |
Gulu | 152276 |
Tororo | 150000 |
Lira | 135445 |
Hoima | 122700 |
Kasese | 115400 |
Lugazi | 114163 |
Masindi | 110500 |
Mityana | 105200 |
Masaka | 103829 |
Mubende | 103473 |
Wakiso | 87900 |
Jinja | 72931 |
Busia | 64900 |
Kamuli | 67800 |
Kireka | 69000 |
Apac | 67700 |
Soroti | 60900 |
Iganga | 53870 |
Fort Portal | 60800 |
Kitgum | 56891 |
Kyaliwajjala | 50000 |
Kabale | 53200 |
Luwero | 49100 |
Yumbe | 47600 |
Mpigi | 49500 |
Bushenyi | 43700 |
Koboko | 37825 |
Pallisa | 42300 |
Nebbi | 41400 |
Bugiri | 36000 |
Bugembe | 33100 |
Adjumani | 37100 |
Rukungiri | 37200 |
Paidha | 33426 |
Isingiro | 34300 |
Kiryandongo | 31610 |
Ibanda | 31316 |
Kayunga | 30000 |
Pakwach | 28700 |
Kyegegwa | 29400 |
Buwenge | 24200 |
Kibuku | 25000 |
Abim | 24400 |
Bundibugyo | 22300 |
Butaleja | 24000 |
Kyenjojo | 23467 |
Kiboga | 22400 |
Kagadi | 22813 |
Buyende | 23039 |
Kotido | 22900 |
Moyo | 22434 |
Kimwanyi | 15700 |
Dokolo | 19810 |
Sironko | 18900 |
Moroto | 16300 |
Kamwenge | 19240 |
Kisoro | 17561 |
Buikwe | 18500 |
Mayuge | 17151 |
Lyantonde | 16300 |
Ngora | 17700 |
Kaliro | 16796 |
Manafwa | 16000 |
Busembatia | 14431 |
Ntungamo | 16400 |
Lwengo | 15527 |
Gombe | 15196 |
Kapchorwa | 12900 |
Kanungu | 15056 |
Zombo | 15000 |
Oyam | 14500 |
Kaabong | 13400 |
Bukedea | 13900 |
Kibiito | 12984 |
Kumi | 13000 |
Amolatar | 12900 |
Serere | 12700 |
Kanoni | 12439 |
Nakasongola | 11700 |
Amuru | 10800 |
Bukomansimbi | 10000 |
Bududa | 8700 |
Katakwi | 9100 |
Bulisa | 9500 |
Amuria | 8900 |
Rakai | 8500 |
Rubirizi | 8204 |
Alebtong | 7900 |
Sembabule | 7800 |
Kiruhura | 6900 |
Mitoma | 6000 |
Napak | 5278 |
Kalangala | 5200 |
Nwoya | 4295 |
Butalangu | 3873 |
Kaberamaido | 3400 |
Amudat | 1900 |
Namutumba | 0 |
Bukwo | 0 |
Maracha | 0 |
Binyin | 0 |
Bulambuli | 0 |
Namayingo | 0 |
Butebo | 0 |
Busesa | 0 |
Luuka Town | 0 |
Nsiika | 0 |
Rubanda | 0 |
Ntara | 0 |
Kalungu | 0 |
Bupoto | 0 |
Kole | 0 |
Mparo | 0 |
Kasanda | 0 |
Kasaali | 0 |
Kakumiro | 0 |
Kinoni | 0 |
Kibingo | 0 |
Kalaki | 0 |
Palenga | 0 |
Lamwo | 0 |
Agago | 0 |
Nabilatuk | 0 |
Pader | 0 |
Otuke | 0 |
Nakapiripirit | 0 |
Kyankwanzi | 0 |
Ntoroko | 0 |
Kitamilo | 0 |
Bombo | 75000 |
Entebbe | 69958 |
Mpondwe | 58600 |
Nyenga | 55600 |
Ishaka | 41063 |
Kakira | 32819 |
Wobulenzi | 31000 |
Kalisizo | 31439 |
Budaka | 29100 |
Kakiri | 28100 |
Kamonkoli | 25000 |
Lukaya | 24250 |
Kigumba | 22000 |
Malaba | 20800 |
Namayumba | 22100 |
Makulubita | 21300 |
Kihihi | 20349 |
Bukungu | 19033 |
Kikube | 18100 |
Busolwe | 16800 |
Namayingo | 17300 |
Katosi | 16442 |
Buwama | 16000 |
Matuga | 15000 |
Kyazanga | 15531 |
Kalongo | 15000 |
Mutukula | 15000 |
Hima | 14700 |
Lumino | 14624 |
Nagongera | 14300 |
Kyotera | 12789 |
Karagwe | 12045 |
Majanji | 11274 |
Bugongi | 11547 |
Lwakhakha | 10700 |
Kiwoko | 11013 |
Semuto | 10935 |
Aduku | 10700 |
Nkokonjeru | 10100 |
Kadama | 10000 |
Masindi Port | 10400 |
Kazo | 10200 |
Nakaseke | 8600 |
Kibale | 7600 |
Katwe | 1957 |
Year | Population | Median Age | Males | Females | Fertility Rate | Births | Deaths | Growth Rate | Nat Change | Density (/Km2) | Population Sex Ratio | Dubling Time | Life Expectancy | Net Migrations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 5750637 | 2963846 | 18147.7 | 2786791 | 6.6502 /woman | 301504 | 144167 | 2.7360% | 157337 | 28.7810 /Km2 | 106.3533 | 25.33 Yrs | 39.33 Yrs | 0 |
1951 | 5909819 | 3038468 | 18006.2 | 2871352 | 6.6594 /woman | 307962 | 146942 | 2.7250% | 161020 | 29.5776 /Km2 | 105.8201 | 25.44 Yrs | 39.61 Yrs | 0 |
1952 | 6073833 | 3115738 | 17845.4 | 2958095 | 6.6843 /woman | 315007 | 147988 | 2.7500% | 167019 | 30.3985 /Km2 | 105.3292 | 25.21 Yrs | 40.11 Yrs | 0 |
1953 | 6243884 | 3196089 | 17658.4 | 3047794 | 6.7114 /woman | 322019 | 148919 | 2.7720% | 173100 | 31.2496 /Km2 | 104.8656 | 25.01 Yrs | 40.6 Yrs | 0 |
1954 | 6419882 | 3279385 | 17446.2 | 3140497 | 6.7339 /woman | 328624 | 149726 | 2.7870% | 178898 | 32.1304 /Km2 | 104.4225 | 24.87 Yrs | 41.1 Yrs | 0 |
1955 | 6601786 | 3365604 | 17212.7 | 3236182 | 6.7586 /woman | 334955 | 150061 | 2.8010% | 184894 | 33.0408 /Km2 | 103.9992 | 24.75 Yrs | 41.66 Yrs | 0 |
1956 | 6790145 | 3454977 | 16960.8 | 3335169 | 6.7917 /woman | 341735 | 149905 | 2.8250% | 191830 | 33.9835 /Km2 | 103.5922 | 24.54 Yrs | 42.31 Yrs | 0 |
1957 | 6985794 | 3547751 | 16693.5 | 3438042 | 6.8318 /woman | 348784 | 149308 | 2.8560% | 199476 | 34.9627 /Km2 | 103.1910 | 24.27 Yrs | 43.06 Yrs | 0 |
1958 | 7189279 | 3644275 | 16418 | 3545004 | 6.8722 /woman | 355947 | 148463 | 2.8860% | 207484 | 35.9811 /Km2 | 102.8003 | 24.02 Yrs | 43.87 Yrs | 0 |
1959 | 7401282 | 3745110 | 16143.4 | 3656172 | 6.9235 /woman | 364262 | 147740 | 2.9260% | 216522 | 37.0422 /Km2 | 102.4325 | 23.69 Yrs | 44.68 Yrs | 0 |
1960 | 7617746 | 3848251 | 15882.7 | 3769494 | 6.9363 /woman | 371000 | 147006 | 2.8410% | 223994 | 38.1255 /Km2 | 102.0893 | 24.4 Yrs | 45.51 Yrs | -7590 |
1961 | 7838440 | 3953611 | 15666.4 | 3884829 | 6.9679 /woman | 379449 | 146580 | 2.8700% | 232869 | 39.2301 /Km2 | 101.7705 | 24.15 Yrs | 46.26 Yrs | -7890 |
1962 | 8068828 | 4063899 | 15504.9 | 4004929 | 6.9971 /woman | 388798 | 146522 | 2.9230% | 242276 | 40.3831 /Km2 | 101.4724 | 23.71 Yrs | 46.97 Yrs | -6470 |
1963 | 8311013 | 4180144 | 15392.4 | 4130870 | 7.0232 /woman | 399382 | 147762 | 2.9910% | 251620 | 41.5952 /Km2 | 101.1928 | 23.17 Yrs | 47.43 Yrs | -3060 |
1964 | 8564755 | 4302192 | 15338.4 | 4262563 | 7.0533 /woman | 411447 | 149359 | 3.0230% | 262088 | 42.8651 /Km2 | 100.9297 | 22.93 Yrs | 47.89 Yrs | -3170 |
1965 | 8829056 | 4429334 | 15348.1 | 4399721 | 7.0850 /woman | 425116 | 151717 | 3.0550% | 273399 | 44.1879 /Km2 | 100.6731 | 22.69 Yrs | 48.24 Yrs | -3720 |
1966 | 9104743 | 4561931 | 15386 | 4542812 | 7.1161 /woman | 440427 | 155715 | 3.0940% | 284712 | 45.5677 /Km2 | 100.4208 | 22.4 Yrs | 48.34 Yrs | -3020 |
1967 | 9393432 | 4700990 | 15415.7 | 4692442 | 7.1485 /woman | 456548 | 157099 | 3.1480% | 299449 | 47.0125 /Km2 | 100.1822 | 22.02 Yrs | 48.96 Yrs | -3760 |
1968 | 9696370 | 4847172 | 15431.2 | 4849199 | 7.1873 /woman | 474230 | 160829 | 3.1990% | 313401 | 48.5287 /Km2 | 99.9582 | 21.67 Yrs | 49.21 Yrs | -3210 |
1969 | 10006526 | 4996815 | 15432.1 | 5009712 | 7.1628 /woman | 489022 | 164339 | 3.0990% | 324683 | 50.0810 /Km2 | 99.7426 | 22.37 Yrs | 49.51 Yrs | -14550 |
1970 | 10317212 | 5146530 | 15411.1 | 5170682 | 7.1856 /woman | 505958 | 169065 | 3.0170% | 336893 | 51.6359 /Km2 | 99.5329 | 22.97 Yrs | 49.62 Yrs | -25660 |
1971 | 10616338 | 5288827 | 15360.4 | 5327511 | 7.2039 /woman | 521954 | 192285 | 2.7040% | 329669 | 53.1330 /Km2 | 99.2739 | 25.63 Yrs | 46.93 Yrs | -42660 |
1972 | 10885562 | 5414597 | 15260.9 | 5470966 | 7.2145 /woman | 535434 | 197509 | 2.3100% | 337925 | 54.4804 /Km2 | 98.9697 | 30.01 Yrs | 46.97 Yrs | -86480 |
1973 | 11146098 | 5536784 | 15147.4 | 5609314 | 7.2218 /woman | 545538 | 202400 | 2.4190% | 343138 | 55.7843 /Km2 | 98.7070 | 28.65 Yrs | 46.84 Yrs | -73510 |
1974 | 11428676 | 5669989 | 15071.1 | 5758688 | 7.2234 /woman | 557991 | 210510 | 2.5860% | 347481 | 57.1986 /Km2 | 98.4597 | 26.8 Yrs | 46.61 Yrs | -51950 |
1975 | 11730959 | 5812948 | 15020.9 | 5918011 | 7.2301 /woman | 574774 | 218324 | 2.6350% | 356450 | 58.7115 /Km2 | 98.2247 | 26.31 Yrs | 46.27 Yrs | -47420 |
1976 | 12045227 | 5962576 | 14981.4 | 6082650 | 7.2311 /woman | 589925 | 228142 | 2.6530% | 361783 | 60.2843 /Km2 | 98.0260 | 26.13 Yrs | 45.87 Yrs | -42300 |
1977 | 12369252 | 6116946 | 14954.9 | 6252307 | 7.2086 /woman | 604141 | 237871 | 2.6560% | 366270 | 61.9060 /Km2 | 97.8350 | 26.1 Yrs | 45.51 Yrs | -37700 |
1978 | 12702000 | 6274451 | 14941.5 | 6427548 | 7.1785 /woman | 619591 | 248036 | 2.6530% | 371555 | 63.5713 /Km2 | 97.6181 | 26.13 Yrs | 45.21 Yrs | -34630 |
1979 | 13011511 | 6419222 | 14894.7 | 6592290 | 7.1569 /woman | 638089 | 257030 | 2.1680% | 381059 | 65.1204 /Km2 | 97.3747 | 31.97 Yrs | 44.98 Yrs | -98980 |
1980 | 13284026 | 6543396 | 14813.9 | 6740630 | 7.1339 /woman | 650840 | 281867 | 1.9790% | 368973 | 66.4843 /Km2 | 97.0740 | 35.03 Yrs | 42.95 Yrs | -106040 |
1981 | 13563558 | 6669156 | 14758.2 | 6894402 | 7.1154 /woman | 664736 | 285503 | 2.1830% | 379233 | 67.8833 /Km2 | 96.7329 | 31.75 Yrs | 43.09 Yrs | -83120 |
1982 | 13880052 | 6812344 | 14738.7 | 7067708 | 7.0858 /woman | 677530 | 287091 | 2.4270% | 390439 | 69.4673 /Km2 | 96.3869 | 28.56 Yrs | 43.19 Yrs | -53570 |
1983 | 14228932 | 6970612 | 14740.4 | 7258319 | 7.0401 /woman | 696299 | 289588 | 2.5360% | 406711 | 71.2134 /Km2 | 96.0362 | 27.33 Yrs | 43.52 Yrs | -45840 |
1984 | 14617944 | 7149198 | 14765.9 | 7468747 | 7.0045 /woman | 719631 | 293679 | 2.8540% | 425952 | 73.1603 /Km2 | 95.7215 | 24.29 Yrs | 43.75 Yrs | -8820 |
1985 | 15038915 | 7345132 | 14781.3 | 7693783 | 7.0348 /woman | 752169 | 284372 | 2.8250% | 467797 | 75.2672 /Km2 | 95.4684 | 24.54 Yrs | 45.38 Yrs | -43000 |
1986 | 15486806 | 7555813 | 14775.2 | 7930993 | 7.0812 /woman | 783840 | 293355 | 3.0410% | 490485 | 77.5088 /Km2 | 95.2694 | 22.79 Yrs | 45.32 Yrs | -19510 |
1987 | 15974216 | 7789134 | 14771.4 | 8185083 | 7.1188 /woman | 817006 | 290743 | 3.1540% | 526263 | 79.9482 /Km2 | 95.1626 | 21.98 Yrs | 46.62 Yrs | -22430 |
1988 | 16489323 | 8039233 | 14760.6 | 8450090 | 7.1055 /woman | 845446 | 298950 | 3.1920% | 546496 | 82.5263 /Km2 | 95.1378 | 21.72 Yrs | 46.7 Yrs | -20120 |
1989 | 17028543 | 8301682 | 14738.1 | 8726862 | 7.0721 /woman | 874387 | 309740 | 3.2420% | 564647 | 85.2250 /Km2 | 95.1279 | 21.38 Yrs | 46.47 Yrs | -12580 |
1990 | 17586630 | 8574406 | 14696.1 | 9012224 | 7.0372 /woman | 904309 | 318505 | 3.2080% | 585804 | 88.0181 /Km2 | 95.1419 | 21.61 Yrs | 46.44 Yrs | -21690 |
1991 | 18171935 | 8861680 | 14648.9 | 9310255 | 6.9827 /woman | 930094 | 327245 | 3.3380% | 602849 | 90.9474 /Km2 | 95.1819 | 20.77 Yrs | 46.32 Yrs | 3640 |
1992 | 18801966 | 9172087 | 14607.2 | 9629879 | 6.9601 /woman | 963875 | 335044 | 3.4760% | 628831 | 94.1006 /Km2 | 95.2461 | 19.94 Yrs | 46.37 Yrs | 24730 |
1993 | 19462958 | 9498976 | 14551.7 | 9963982 | 6.9322 /woman | 995397 | 345328 | 3.4350% | 650069 | 97.4088 /Km2 | 95.3331 | 20.18 Yrs | 46.24 Yrs | 18350 |
1994 | 20125021 | 9826618 | 14466.3 | 10298404 | 6.9279 /woman | 1025010 | 353111 | 3.2580% | 671899 | 100.7223 /Km2 | 95.4188 | 21.28 Yrs | 46.35 Yrs | -16190 |
1995 | 20680831 | 10100846 | 14269.6 | 10579985 | 6.9166 /woman | 1058224 | 359857 | 2.2050% | 698367 | 103.5040 /Km2 | 95.4713 | 31.44 Yrs | 46.57 Yrs | -242450 |
1996 | 21249572 | 10381224 | 14085.5 | 10868348 | 6.8943 /woman | 1067559 | 363186 | 3.2080% | 704373 | 106.3505 /Km2 | 95.5180 | 21.61 Yrs | 46.67 Yrs | -22810 |
1997 | 21876935 | 10690916 | 13959.4 | 11186019 | 6.9056 /woman | 1096039 | 367338 | 2.6200% | 728701 | 109.4903 /Km2 | 95.5739 | 26.46 Yrs | 46.98 Yrs | -155540 |
1998 | 22537658 | 11017324 | 13864.8 | 11520334 | 6.8873 /woman | 1111927 | 369924 | 3.3200% | 742003 | 112.7971 /Km2 | 95.6337 | 20.88 Yrs | 47.17 Yrs | 6280 |
1999 | 23279247 | 11383926 | 13833.8 | 11895320 | 6.8749 /woman | 1143842 | 369249 | 3.1570% | 774593 | 116.5087 /Km2 | 95.7009 | 21.96 Yrs | 47.79 Yrs | -39700 |
2000 | 24020697 | 11750782 | 13803.6 | 12269915 | 6.8323 /woman | 1168768 | 367928 | 3.1140% | 800840 | 120.2195 /Km2 | 95.7691 | 22.26 Yrs | 48.34 Yrs | -52830 |
2001 | 24763325 | 12118958 | 13777.8 | 12644368 | 6.8102 /woman | 1197462 | 364246 | 2.9770% | 833216 | 123.9362 /Km2 | 95.8447 | 23.28 Yrs | 49.01 Yrs | -95980 |
2002 | 25545090 | 12507524 | 13776.8 | 13037567 | 6.7788 /woman | 1221495 | 360061 | 3.2350% | 861434 | 127.8488 /Km2 | 95.9345 | 21.43 Yrs | 49.65 Yrs | -35160 |
2003 | 26354736 | 12911462 | 13791.8 | 13443274 | 6.7016 /woman | 1244217 | 354765 | 3.0090% | 889452 | 131.9010 /Km2 | 96.0440 | 23.04 Yrs | 50.37 Yrs | -96450 |
2004 | 27146084 | 13308219 | 13790.7 | 13837865 | 6.6533 /woman | 1270682 | 342198 | 2.9090% | 928484 | 135.8615 /Km2 | 96.1725 | 23.83 Yrs | 51.55 Yrs | -138800 |
2005 | 27946588 | 13710476 | 13793.4 | 14236112 | 6.5716 /woman | 1288922 | 326161 | 2.9030% | 962761 | 139.8679 /Km2 | 96.3077 | 23.88 Yrs | 52.98 Yrs | -151430 |
2006 | 28773227 | 14125371 | 13812 | 14647856 | 6.4809 /woman | 1309017 | 310775 | 2.9260% | 998242 | 144.0051 /Km2 | 96.4330 | 23.69 Yrs | 54.37 Yrs | -156290 |
2007 | 29629804 | 14555146 | 13849.1 | 15074658 | 6.3790 /woman | 1327782 | 301776 | 2.9400% | 1026006 | 148.2921 /Km2 | 96.5537 | 23.58 Yrs | 55.24 Yrs | -154830 |
2008 | 30509862 | 14997204 | 13903.7 | 15512658 | 6.2513 /woman | 1344132 | 296357 | 2.9140% | 1047775 | 152.6967 /Km2 | 96.6772 | 23.79 Yrs | 55.82 Yrs | -158850 |
2009 | 31412520 | 15450462 | 13967.5 | 15962058 | 6.1743 /woman | 1371749 | 290753 | 2.9180% | 1080996 | 157.2143 /Km2 | 96.7949 | 23.75 Yrs | 56.49 Yrs | -164610 |
2010 | 32341728 | 15916868 | 14039.2 | 16424860 | 6.0709 /woman | 1396863 | 286470 | 2.9130% | 1110393 | 161.8648 /Km2 | 96.9072 | 23.8 Yrs | 57.05 Yrs | -168380 |
2011 | 33295738 | 16395857 | 14115.4 | 16899880 | 5.9347 /woman | 1416842 | 277780 | 2.9010% | 1139062 | 166.6395 /Km2 | 97.0176 | 23.89 Yrs | 57.97 Yrs | -173070 |
2012 | 34273295 | 16886179 | 14197.8 | 17387116 | 5.7840 /woman | 1434633 | 269541 | 2.8860% | 1165092 | 171.5320 /Km2 | 97.1189 | 24.02 Yrs | 58.82 Yrs | -175990 |
2013 | 35273570 | 17387215 | 14291.6 | 17886355 | 5.6182 /woman | 1448034 | 259963 | 2.8680% | 1188071 | 176.5382 /Km2 | 97.2094 | 24.17 Yrs | 59.76 Yrs | -176640 |
2014 | 36336540 | 17920438 | 14416.9 | 18416102 | 5.4630 /woman | 1461116 | 254344 | 3.0670% | 1206772 | 181.8582 /Km2 | 97.3085 | 22.6 Yrs | 60.41 Yrs | -92290 |
2015 | 37477356 | 18493558 | 14578.5 | 18983798 | 5.3060 /woman | 1478913 | 249412 | 3.1140% | 1229501 | 187.5678 /Km2 | 97.4176 | 22.26 Yrs | 61.09 Yrs | -62380 |
2016 | 38748299 | 19131236 | 14793 | 19617063 | 5.1737 /woman | 1497776 | 246399 | 3.5480% | 1251377 | 193.9286 /Km2 | 97.5234 | 19.54 Yrs | 61.65 Yrs | 123380 |
2017 | 40127085 | 19823359 | 15039.3 | 20303726 | 5.0521 /woman | 1537283 | 247348 | 3.4460% | 1289935 | 200.8292 /Km2 | 97.6341 | 20.11 Yrs | 62.12 Yrs | 92880 |
2018 | 41515395 | 20521108 | 15271.3 | 20994287 | 4.9316 /woman | 1579525 | 246445 | 3.3580% | 1333080 | 207.7775 /Km2 | 97.7462 | 20.64 Yrs | 62.71 Yrs | 60720 |
2019 | 42949080 | 21241606 | 15502.1 | 21707475 | 4.8092 /woman | 1616222 | 249857 | 3.4310% | 1366365 | 214.9528 /Km2 | 97.8539 | 20.2 Yrs | 62.99 Yrs | 107200 |
2020 | 44404611 | 21973090 | 15725.8 | 22431520 | 4.6930 /woman | 1653818 | 259787 | 3.2380% | 1394031 | 222.2375 /Km2 | 97.9563 | 21.41 Yrs | 62.85 Yrs | 43470 |
2021 | 45853778 | 22700638 | 15935.4 | 23153140 | 4.5845 /woman | 1686795 | 269420 | 3.1860% | 1417375 | 229.4903 /Km2 | 98.0456 | 21.76 Yrs | 62.7 Yrs | 43470 |
2022 | 47249585 | 23401332 | 16121.9 | 23848253 | 4.4678 /woman | 1713605 | 263987 | 2.8170% | 1449618 | 236.4761 /Km2 | 98.1260 | 24.61 Yrs | 63.64 Yrs | -118850 |
2023 | 48582334 | 24070802 | 16287.9 | 24511532 | 4.3574 /woman | 1729033 | 268122 | 2.7480% | 1460911 | 243.1463 /Km2 | 98.2019 | 25.22 Yrs | 63.84 Yrs | -126180 |
City Name | Population |
---|---|
1950 | 5750637 |
1951 | 5909819 |
1952 | 6073833 |
1953 | 6243884 |
1954 | 6419882 |
1955 | 6601786 |
1956 | 6790145 |
1957 | 6985794 |
1958 | 7189279 |
1959 | 7401282 |
1960 | 7617746 |
1961 | 7838440 |
1962 | 8068828 |
1963 | 8311013 |
1964 | 8564755 |
1965 | 8829056 |
1966 | 9104743 |
1967 | 9393432 |
1968 | 9696370 |
1969 | 10006526 |
1970 | 10317212 |
1971 | 10616338 |
1972 | 10885562 |
1973 | 11146098 |
1974 | 11428676 |
1975 | 11730959 |
1976 | 12045227 |
1977 | 12369252 |
1978 | 12702000 |
1979 | 13011511 |
1980 | 13284026 |
1981 | 13563558 |
1982 | 13880052 |
1983 | 14228932 |
1984 | 14617944 |
1985 | 15038915 |
1986 | 15486806 |
1987 | 15974216 |
1988 | 16489323 |
1989 | 17028543 |
1990 | 17586630 |
1991 | 18171935 |
1992 | 18801966 |
1993 | 19462958 |
1994 | 20125021 |
1995 | 20680831 |
1996 | 21249572 |
1997 | 21876935 |
1998 | 22537658 |
1999 | 23279247 |
2000 | 24020697 |
2001 | 24763325 |
2002 | 25545090 |
2003 | 26354736 |
2004 | 27146084 |
2005 | 27946588 |
2006 | 28773227 |
2007 | 29629804 |
2008 | 30509862 |
2009 | 31412520 |
2010 | 32341728 |
2011 | 33295738 |
2012 | 34273295 |
2013 | 35273570 |
2014 | 36336540 |
2015 | 37477356 |
2016 | 38748299 |
2017 | 40127085 |
2018 | 41515395 |
2019 | 42949080 |
2020 | 44404611 |
2021 | 45853778 |
2022 | 47249585 |
2023 | 48582334 |
2024 | 49924252 |
2025 | 51284671 |
2026 | 52667779 |
2027 | 54074276 |
2028 | 55500544 |
2029 | 56937558 |
2030 | 58380262 |
2031 | 59824141 |
2032 | 61273497 |
2033 | 62728594 |
2034 | 64184560 |
2035 | 65647934 |
2036 | 67116524 |
2037 | 68590124 |
2038 | 70067152 |
2039 | 71541113 |
2040 | 73014668 |
2041 | 74486455 |
2042 | 75954184 |
2043 | 77419738 |
2044 | 78886699 |
2045 | 80354860 |
2046 | 81821514 |
2047 | 83284173 |
2048 | 84738864 |
2049 | 86185454 |
2050 | 87622081 |
2051 | 89044958 |
2052 | 90458710 |
2053 | 91858849 |
2054 | 93240236 |
2055 | 94607019 |
2056 | 95957409 |
2057 | 97296822 |
2058 | 98622660 |
2059 | 99929485 |
2060 | 101213368 |
2061 | 102474068 |
2062 | 103714747 |
2063 | 104930417 |
2064 | 106122595 |
2065 | 107288313 |
2066 | 108427378 |
2067 | 109541905 |
2068 | 110632094 |
2069 | 111701506 |
2070 | 112745027 |
2071 | 113758738 |
2072 | 114741472 |
2073 | 115695058 |
2074 | 116620277 |
2075 | 117521858 |
2076 | 118403658 |
2077 | 119258530 |
2078 | 120087533 |
2079 | 120898680 |
2080 | 121688132 |
