Hungary Population (2024) Live Clock

Hungary Population Counter (Live). Get real-time data sourced from the United Nations

Hungary Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 5.2333333333333 Minutes
One Death Every 4 Minutes
One Immigrant Every 0 Seconds
Net Loss of One Person Every 0 Seconds

Quick Overview of Hungary

Total Population (1 July 2024) 9994992
Population Density 110.405/Km2
Land Area 91260
Life Expectancy 77.2521
Population Growth Rate -1.429%

United Nations Report on Hungary

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 10066.41 Thousands
TPopulation1July Total Population, as of 1 July 9994.992 Thousands
TPopulationMale1July Male Population, as of 1 July 4805.452 Thousands
TPopulationFemale1July Female Population, as of 1 July 5189.54 Thousands
PopDensity Population Density, as of 1 July 110.405 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 92.599 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 42.544 Years
NatChange Natural Change, Births minus Deaths -26.81 Thousands
NatChangeRT Rate of Natural Change -2.667 Per 1,000 Population
PopChange Population Change -142.835 Thousands
PopGrowthRate Population Growth Rate -142.835 Percentage
DoublingTime Population Annual Doubling Time 0 Years
Births Births 100.496 Thousands
Births1519 Births by women aged 15 to 19 5.7 Thousands
CBR Crude Birth Rate 9.997 Births Per 1,000 Population
TFR Total Fertility Rate 9.997Live Births Per Woman
NRR Net Reproduction Rate 0.763 Surviving Daughters Per Woman
MAC Mean Age Childbearing 29.945 Years
SRB Sex Ratio at Birth 105.9 Males Per 100 Female Births
Deaths Total Deaths 127.306 Thousands
DeathsMale Male Deaths 61.782 Thousands
DeathsFemale Female Deaths 65.524 Thousands
CDR Crude Death Rate 12.664 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 77.252 Years
LExMale Male Life Expectancy at Birth 73.94 Years
LExFemale Female Life Expectancy at Birth 80.419 Years
LE15 Life Expectancy at Age 15, both sexes 62.585 Years
LE15Male Male Life Expectancy at Age 15 59.288 Years
LE15Female Female Life Expectancy at Age 15 65.732 Years
LE65 Life Expectancy at Age 65, both sexes 17.456 Years
LE65Male Male Life Expectancy at Age 65 15.348 Years
LE65Female Female Life Expectancy at Age 65 19.062 Years
LE80 Life Expectancy at Age 80, both sexes 8.05 Years
LE80Male Male Life Expectancy at Age 80 7.255 Years
LE80Female Female Life Expectancy at Age 80 8.458 Years
InfantDeaths Infant Deaths, under age 1 0.29 Thousands
IMR Infant Mortality Rate 2.874 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 100.249 Thousands
Under5Deaths Deaths under age 5 0.355 Thousands
Q5 Under-five Mortality Rate 3.534 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 17.541 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 22.542 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 12.245 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 116.767 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 156.506 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 75.735 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 36.525 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 48.875 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 23.581 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 112.823 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 152.381 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 72.022 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants -116.008 Thousands
CNMR Net Migration Rate -11.54 Per 1,000 Population

Hungary Populated Cities

City Name Population
Budapest 2997958
Debrecen 328642
Székesfehérvár 272474
Gy?r 246159
Szeged 239025
Nyíregyháza 238020
Kecskemét 187835
Miskolc 150695
Szombathely 147920
Pécs 140237
Veszprém 133880
Kaposvár 112253
Sopron 98479
Szolnok 69725
Tatabánya 65145
Békéscsaba 58002
Zalaegerszeg 55470
Eger 51168
Nagykanizsa 46866
Dunaújváros 44200
Hódmez?vásárhely 43311
Salgótarján 32304
Szekszárd 30963
Szigethalom 18352
Érd 70063
Dunakeszi 43990
Szigetszentmiklós 40519
Cegléd 35334
Baja 34788
Mosonmagyaróvár 34439
Vác 32927
Gödöll? 31779
Ózd 31234
Hajdúböszörmény 30704
Pápa 30382
Budaörs 29018
Gyula 29308
Kiskunfélegyháza 29306
Gyöngyös 28179
Esztergom 28026
Ajka 27995
Szentendre 27534
Orosháza 27492
Szentes 27080
Kiskunhalas 26584
Siófok 26451
Jászberény 26540
Kazincbarcika 24905
Gyál 24193
Dunaharaszti 23536
Hajdúszoboszló 24175
Tata 23479
Nagyk?rös 23424
Komló 22635
Makó 22514
Vecsés 21529
Göd 20799
Fót 20568
Veresegyház 20236
Gyömr? 20010
Hatvan 20079
Törökszentmiklós 19890
Komárom 19656
Karcag 19732
Várpalota 19484
Keszthely 19387
Paks 18788
Százhalombatta 18241
Monor 18476
Békés 18322
Dombóvár 17995
Oroszlány 17802
Pomáz 17660
Dabas 17546
Pécel 16952
Mohács 17089
Balmazújváros 17109
Mátészalka 16576
Hajdúnánás 16828
Kisvárda 16084
Mez?kövesd 16098
Mez?túr 16086
Csongrád 16027
Budakeszi 15466
Kalocsa 15490
Szarvas 15565
Sárvár 15072
Tapolca 15072
Pilisvörösvár 14500
Biatorbágy 14749
Tiszaújváros 14649
Balassagyarmat 14262
Berettyóújfalu 14690
Törökbálint 14264
Kerepestarcsa 13490
Abony 14392
Püspökladány 14154
Mór 13936
Kisk?rös 13833
Sátoraljaújhely 13554
Hajdúsámson 13407
Albertirsa 13286
Diósd 11393
Balatonfüred 12966
Maglód 12635
Bonyhád 12982
Halásztelek 11694
Gárdony 12832
Hajdúhadház 12811
Üll? 12692
Dorog 11883
Gyomaendr?d 12784
Újfehértó 12736
Tiszavasvári 12508
Nagykáta 12280
Budakalász 11640
Tiszakécske 12096
Pilis 11921
K?szeg 11927
Bicske 11969
Nyírbátor 11831
Sárbogárd 11937
Sajószentpéter 11679
Isaszeg 11526
Bátonyterenye 11345
Lajosmizse 11408
Körmend 11236
Solymár 10823
Sárospatak 11291
Marcali 11169
Tolna 10987
Ráckeve 10956
Kiskunmajsa 10968
Kisújszállás 10870
Celldömölk 10646
Tököl 10537
Tiszaföldvár 10672
Tiszafüred 10745
Tárnok 10267
Szigetvár 10421
Csömör 10200
Barcs 10501
Nagyatád 10212
Erd?kertes 8771
Kapuvár 10161
Heves 9999
Csorna 9799
Balatonalmádi 9710
Mez?berény 9809
Ócsa 9642
Sarkad 9677
Edelény 9209
Nagykálló 9214
Kiskunlacháza 9201
Piliscsaba 8772
Pásztó 9099
Siklós 8912
Dunavarsány 8657
Szentgotthárd 8864
Nagykovácsi 8536
Hajdúdorog 8677
Vásárosnamény 8618
Szeghalom 8680
Nádudvar 8636
Dunaföldvár 8593

Populated Cities Chart

Hungary Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 9337714 4494407 29066.2 4843307 2.6141 /woman 196222 106591 0.9700% 89631 103.1450 /Km2 92.7962 71.46 Yrs 62.14 Yrs 970
1951 9423044 4538310 29259.8 4884734 2.5476 /woman 191458 109701 0.8500% 81757 104.0875 /Km2 92.9080 81.55 Yrs 62.47 Yrs -1690
1952 9503834 4579846 29466.4 4923987 2.4921 /woman 187439 107606 0.8580% 79833 104.9799 /Km2 93.0109 80.79 Yrs 63.93 Yrs 1680
1953 9594223 4628126 29636.3 4966097 2.7540 /woman 207250 112269 1.0350% 94981 105.9784 /Km2 93.1944 66.97 Yrs 63.85 Yrs 4280
1954 9704520 4687702 29737.7 5016818 2.9601 /woman 222257 106885 1.2500% 115372 107.1967 /Km2 93.4397 55.45 Yrs 65.43 Yrs 5970
1955 9823331 4751717 29822 5071614 2.8165 /woman 210477 97477 1.1840% 113000 108.5091 /Km2 93.6924 58.54 Yrs 66.9 Yrs 3280
1956 9854129 4757846 30080.9 5096282 2.6043 /woman 194221 104326 -0.5550% 89895 108.8493 /Km2 93.3592 0 Yrs 66 Yrs -144590
1957 9837654 4737558 30416.7 5100096 2.2771 /woman 166371 103398 0.2210% 62973 108.6673 /Km2 92.8916 0 Yrs 66.35 Yrs -41230
1958 9879818 4760011 30658.4 5119807 2.1583 /woman 156585 97581 0.6330% 59004 109.1331 /Km2 92.9725 109.5 Yrs 67.44 Yrs 3580
1959 9936018 4790794 30877.2 5145224 2.0724 /woman 150071 103729 0.5010% 46342 109.7539 /Km2 93.1115 138.35 Yrs 67.33 Yrs 3480
1960 9982610 4816020 31108.6 5166589 2.0216 /woman 146313 101504 0.4340% 44809 110.2685 /Km2 93.2147 0 Yrs 68.09 Yrs -1450
1961 10025848 4839949 31371.7 5185899 1.9370 /woman 140247 96321 0.4300% 43926 110.7461 /Km2 93.3290 0 Yrs 69.02 Yrs -820
1962 10057458 4857794 31652.5 5199664 1.7993 /woman 130409 108236 0.2000% 22173 111.0953 /Km2 93.4251 0 Yrs 67.94 Yrs -2050
1963 10083327 4872524 31940 5210803 1.8186 /woman 131910 99942 0.3140% 31968 111.3811 /Km2 93.5081 0 Yrs 68.94 Yrs -340
1964 10114174 4889568 32221.8 5224605 1.8151 /woman 131665 100851 0.2970% 30814 111.7218 /Km2 93.5873 0 Yrs 69.47 Yrs -750
1965 10140854 4904592 32464.9 5236262 1.8235 /woman 132494 108136 0.2300% 24358 112.0165 /Km2 93.6659 0 Yrs 69.15 Yrs -1060
1966 10170085 4921106 32684.9 5248978 1.8891 /woman 137806 102000 0.3460% 35806 112.3394 /Km2 93.7536 0 Yrs 69.9 Yrs -650
1967 10206826 4941356 32873.8 5265471 2.0096 /woman 147715 109652 0.3750% 38063 112.7452 /Km2 93.8445 0 Yrs 69.46 Yrs 260
1968 10244338 4961784 32993.6 5282554 2.0602 /woman 153027 115404 0.3580% 37623 113.1596 /Km2 93.9278 0 Yrs 69.35 Yrs -920
1969 10281121 4981736 33074.5 5299385 2.0373 /woman 153326 116616 0.3590% 36710 113.5659 /Km2 94.0059 0 Yrs 69.38 Yrs 160
1970 10315366 4999110 33141.5 5316256 1.9805 /woman 151182 120139 0.3070% 31043 113.9442 /Km2 94.0344 0 Yrs 69.22 Yrs 580
1971 10345364 5012898 33197.4 5332467 1.9319 /woman 149963 122838 0.2740% 27125 114.2755 /Km2 94.0071 0 Yrs 69.08 Yrs 1240
1972 10376617 5027590 33258.9 5349026 1.9262 /woman 152325 118997 0.3290% 33328 114.6208 /Km2 93.9908 0 Yrs 69.72 Yrs 820
1973 10410508 5044026 33315.5 5366482 1.9443 /woman 156690 123338 0.3230% 33352 114.9951 /Km2 93.9913 0 Yrs 69.6 Yrs 290
1974 10457947 5067082 33330.4 5390865 2.2935 /woman 186955 126194 0.5850% 60761 115.5191 /Km2 93.9939 118.49 Yrs 69.27 Yrs 470
1975 10520237 5097648 33285.6 5422588 2.3447 /woman 192499 131022 0.6020% 61477 116.2072 /Km2 94.0076 115.14 Yrs 69.42 Yrs 1860
1976 10578508 5126474 33236.1 5452034 2.2369 /woman 184101 132122 0.5030% 51979 116.8509 /Km2 94.0286 137.8 Yrs 69.66 Yrs 1230
1977 10627916 5150608 33221.9 5477308 2.1668 /woman 177142 131904 0.4290% 45238 117.3966 /Km2 94.0354 0 Yrs 69.94 Yrs 380
1978 10664862 5168160 33247.2 5496702 2.0681 /woman 166958 140024 0.2650% 26934 117.8047 /Km2 94.0229 0 Yrs 69.47 Yrs 1340
1979 10692714 5181258 33270.2 5511457 2.0094 /woman 159359 136711 0.2570% 22648 118.1124 /Km2 94.0089 0 Yrs 69.67 Yrs 4790
1980 10698679 5182056 33256.1 5516623 1.9159 /woman 148822 145342 -0.1450% 3480 118.1783 /Km2 93.9353 0 Yrs 69.09 Yrs -18990
1981 10680620 5169325 33307.5 5511295 1.8738 /woman 142345 144812 -0.1930% -2467 117.9788 /Km2 93.7951 0 Yrs 69.15 Yrs -18150
1982 10655624 5153216 33451.8 5502409 1.7964 /woman 132993 144371 -0.2760% -11378 117.7027 /Km2 93.6538 0 Yrs 69.35 Yrs -18000
1983 10620934 5132145 33645.1 5488789 1.7484 /woman 126403 148711 -0.3770% -22308 117.3195 /Km2 93.5023 0 Yrs 68.93 Yrs -17700
1984 10580906 5107649 33856.7 5473258 1.7588 /woman 124481 146779 -0.3790% -22298 116.8774 /Km2 93.3201 0 Yrs 68.96 Yrs -17750
1985 10542754 5084253 34077.3 5458502 1.8429 /woman 128280 147770 -0.3440% -19490 116.4559 /Km2 93.1438 0 Yrs 68.9 Yrs -16770
1986 10505772 5062126 34295.1 5443646 1.8386 /woman 126376 147141 -0.3590% -20765 116.0474 /Km2 92.9914 0 Yrs 69.11 Yrs -16940
1987 10469192 5040418 34509 5428774 1.8208 /woman 123794 142644 -0.3390% -18850 115.6434 /Km2 92.8463 0 Yrs 69.56 Yrs -16600
1988 10434266 5019674 34739.4 5414591 1.8096 /woman 122047 139996 -0.3300% -17949 115.2575 /Km2 92.7064 0 Yrs 69.94 Yrs -16470
1989 10397172 4997395 35000.8 5399777 1.8193 /woman 122263 144672 -0.3830% -22409 114.8478 /Km2 92.5482 0 Yrs 69.39 Yrs -17360
1990 10375990 4982576 35314.8 5393414 1.8635 /woman 125364 145500 -0.0250% -20136 114.6138 /Km2 92.3826 0 Yrs 69.37 Yrs 17550
1991 10374747 4977728 35642 5397018 1.8501 /woman 125460 144637 0.0010% -19177 114.6001 /Km2 92.2311 0 Yrs 69.44 Yrs 19280
1992 10370060 4970735 35965 5399326 1.7726 /woman 121461 148542 -0.0910% -27081 114.5483 /Km2 92.0621 0 Yrs 69.17 Yrs 17600
1993 10357420 4959278 36257.3 5398143 1.6861 /woman 117064 150096 -0.1530% -33032 114.4087 /Km2 91.8701 0 Yrs 69.18 Yrs 17230
1994 10342434 4946669 36505.6 5395765 1.6377 /woman 115495 146726 -0.1370% -31231 114.2432 /Km2 91.6769 0 Yrs 69.6 Yrs 17070
1995 10327170 4934265 36709.8 5392904 1.5664 /woman 111861 145155 -0.1580% -33294 114.0746 /Km2 91.4955 0 Yrs 69.97 Yrs 16930
1996 10308268 4921032 36882.8 5387235 1.4535 /woman 104969 142939 -0.2080% -37970 113.8658 /Km2 91.3462 0 Yrs 70.6 Yrs 16530
1997 10286220 4906916 37053.7 5379304 1.3755 /woman 100240 139208 -0.2200% -38968 113.6222 /Km2 91.2184 0 Yrs 71 Yrs 16320
1998 10260966 4890766 37226.8 5370201 1.3247 /woman 97190 140693 -0.2710% -43503 113.3433 /Km2 91.0723 0 Yrs 70.92 Yrs 15640
1999 10230256 4872040 37383.5 5358216 1.2866 /woman 94854 143026 -0.3280% -48172 113.0040 /Km2 90.9266 0 Yrs 71.04 Yrs 14610
2000 10202055 4854963 37507.9 5347092 1.3160 /woman 97223 135541 -0.2240% -38318 112.6925 /Km2 90.7963 0 Yrs 71.76 Yrs 15480
2001 10177955 4840350 37605.6 5337605 1.3092 /woman 96849 132141 -0.2490% -35292 112.4263 /Km2 90.6839 0 Yrs 72.39 Yrs 9930
2002 10148402 4823412 37684.5 5324990 1.3024 /woman 96673 132827 -0.3320% -36154 112.0999 /Km2 90.5807 0 Yrs 72.51 Yrs 2410
2003 10118062 4806422 37758.9 5311641 1.2748 /woman 94677 135804 -0.2660% -41127 111.7647 /Km2 90.4885 0 Yrs 72.51 Yrs 14180
2004 10094492 4793319 37840 5301174 1.2844 /woman 95533 132529 -0.2000% -36996 111.5044 /Km2 90.4200 0 Yrs 72.91 Yrs 16800
2005 10073526 4783114 37922.7 5290411 1.3066 /woman 97298 135656 -0.2160% -38358 111.2728 /Km2 90.4110 0 Yrs 72.86 Yrs 16620
2006 10057062 4775624 38053.9 5281438 1.3362 /woman 99404 131519 -0.1110% -32115 111.0909 /Km2 90.4228 0 Yrs 73.34 Yrs 20930
2007 10041172 4767779 38249.3 5273392 1.3200 /woman 97797 132789 -0.2050% -34992 110.9154 /Km2 90.4120 0 Yrs 73.43 Yrs 14400
2008 10023510 4759528 38457.5 5263982 1.3429 /woman 98573 129960 -0.1470% -31387 110.7203 /Km2 90.4169 0 Yrs 73.96 Yrs 16660
2009 10008580 4753323 38662.9 5255257 1.3185 /woman 96009 130315 -0.1510% -34306 110.5554 /Km2 90.4489 0 Yrs 74.18 Yrs 19180
2010 9986825 4743906 38883 5242920 1.2543 /woman 90495 130270 -0.2840% -39775 110.3151 /Km2 90.4821 0 Yrs 74.52 Yrs 11390
2011 9953244 4731276 39409.5 5221968 1.2423 /woman 88502 128178 -0.3900% -39676 109.9442 /Km2 90.6033 0 Yrs 74.92 Yrs 890
2012 9922127 4720817 39942.7 5201310 1.3328 /woman 89880 129387 -0.2360% -39507 109.6004 /Km2 90.7621 0 Yrs 75.18 Yrs 16050
2013 9894640 4710108 40202.5 5184532 1.3566 /woman 89772 126580 -0.3190% -36808 109.2968 /Km2 90.8492 0 Yrs 75.68 Yrs 5300
2014 9867901 4700006 40466.3 5167895 1.4327 /woman 92829 126363 -0.2230% -33534 109.0014 /Km2 90.9462 0 Yrs 75.85 Yrs 11570
2015 9844246 4692533 40745.9 5151713 1.4493 /woman 92141 131660 -0.2580% -39519 108.7402 /Km2 91.0868 0 Yrs 75.65 Yrs 14170
2016 9815104 4682259 41073.6 5132846 1.5257 /woman 95053 127004 -0.3360% -31951 108.4183 /Km2 91.2215 0 Yrs 76.16 Yrs -980
2017 9788941 4673776 41431 5115164 1.5413 /woman 94208 131642 -0.1980% -37434 108.1292 /Km2 91.3710 0 Yrs 76.01 Yrs 18040
2018 9776358 4674018 41775.6 5102340 1.5445 /woman 93111 130864 -0.0590% -37753 107.9903 /Km2 91.6054 0 Yrs 76.2 Yrs 31980
2019 9771796 4678593 42120.6 5093202 1.5486 /woman 92375 129283 -0.0340% -36908 107.9399 /Km2 91.8596 0 Yrs 76.45 Yrs 33560
2020 9750572 4672507 42456.6 5078066 1.5675 /woman 92544 140677 -0.4010% -48133 107.7054 /Km2 92.0135 0 Yrs 75.73 Yrs 9040
2021 9709786 4654284 42738.4 5055502 1.5782 /woman 91895 154245 -0.4370% -62350 107.2549 /Km2 92.0637 0 Yrs 74.53 Yrs 19870
2022 9967308 4785348 42263.9 5181960 1.5813 /woman 91371 149893 5.5950% -58522 110.0995 /Km2 92.3463 12.39 Yrs 74.96 Yrs 616040
2023 10156239 4882801 41958.1 5273438 1.5800 /woman 104762 127747 -1.7690% -22985 112.1864 /Km2 92.5924 0 Yrs 77.09 Yrs -156680

Hungary Population Chart 1950-2100

City Name Population
1950 9337714
1951 9423044
1952 9503834
1953 9594223
1954 9704520
1955 9823331
1956 9854129
1957 9837654
1958 9879818
1959 9936018
1960 9982610
1961 10025848
1962 10057458
1963 10083327
1964 10114174
1965 10140854
1966 10170085
1967 10206826
1968 10244338
1969 10281121
1970 10315366
1971 10345364
1972 10376617
1973 10410508
1974 10457947
1975 10520237
1976 10578508
1977 10627916
1978 10664862
1979 10692714
1980 10698679
1981 10680620
1982 10655624
1983 10620934
1984 10580906
1985 10542754
1986 10505772
1987 10469192
1988 10434266
1989 10397172
1990 10375990
1991 10374747
1992 10370060
1993 10357420
1994 10342434
1995 10327170
1996 10308268
1997 10286220
1998 10260966
1999 10230256
2000 10202055
2001 10177955
2002 10148402
2003 10118062
2004 10094492
2005 10073526
2006 10057062
2007 10041172
2008 10023510
2009 10008580
2010 9986825
2011 9953244
2012 9922127
2013 9894640
2014 9867901
2015 9844246
2016 9815104
2017 9788941
2018 9776358
2019 9771796
2020 9750572
2021 9709786
2022 9967308
2023 10156239
2024 9994992
2025 9870870
2026 9789542
2027 9741316
2028 9706442
2029 9675328
2030 9642912
2031 9609082
2032 9573742
2033 9536799
2034 9498246
2035 9458298
2036 9417258
2037 9375191
2038 9332392
2039 9289117
2040 9245460
2041 9201661
2042 9157724
2043 9113778
2044 9070048
2045 9026703
2046 8983698
2047 8941182
2048 8899389
2049 8858142
2050 8817396
2051 8777046
2052 8737265
2053 8697965
2054 8658792
2055 8619464
2056 8579928
2057 8540098
2058 8499632
2059 8458458
2060 8416500
2061 8373776
2062 8330146
2063 8285680
2064 8240474
2065 8194455
2066 8147949
2067 8101297
2068 8054634
2069 8008162
2070 7962169
2071 7916540
2072 7871372
2073 7826885
2074 7783238
2075 7740662
2076 7699028
2077 7658406
2078 7618770
2079 7580028
2080 7542098
2081 7504902
2082 7468382
2083 7432501
2084 7397306
2085 7362885
2086 7329217
2087 7296128
2088 7263754
2089 7232210
2090 7201488
2091 7171583
2092 7142411
2093 7113868
2094 7085998
2095 7058752
2096 7032076
2097 7005913
2098 6980265
2099 6954950
2100 6929830

Hungary Population by Year (Projections)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
2024 9994992 4805452 42544 5189540 1.5838 /woman 100496 127306 -1.4290% -26810 110.4053 /Km2 92.5988 0 Yrs 77.25 Yrs -116010
2025 9870870 4746657 43028 5124213 1.5868 /woman 96962 127039 -1.0680% -30077 109.0342 /Km2 92.6319 0 Yrs 77.41 Yrs -75340
2026 9789542 4709257 43381.1 5080286 1.5890 /woman 94178 126926 -0.5850% -32748 108.1359 /Km2 92.6967 0 Yrs 77.57 Yrs -24500
2027 9741316 4688395 43612.6 5052920 1.5829 /woman 91972 127009 -0.4030% -35037 107.6032 /Km2 92.7859 0 Yrs 77.73 Yrs -4170
2028 9706442 4674196 43773.4 5032245 1.5858 /woman 90675 127216 -0.3150% -36541 107.2180 /Km2 92.8849 0 Yrs 77.88 Yrs 6000
2029 9675328 4661876 43905.6 5013452 1.5916 /woman 89714 127404 -0.3280% -37690 106.8743 /Km2 92.9874 0 Yrs 78.05 Yrs 6000
2030 9642912 4648902 44055.5 4994010 1.5958 /woman 88638 127780 -0.3440% -39142 106.5162 /Km2 93.0896 0 Yrs 78.2 Yrs 6000
2031 9609082 4635239 44222.3 4973843 1.6009 /woman 87595 128110 -0.3590% -40515 106.1425 /Km2 93.1923 0 Yrs 78.36 Yrs 6000
2032 9573742 4620846 44389.3 4952896 1.6003 /woman 86258 128422 -0.3780% -42164 105.7521 /Km2 93.2958 0 Yrs 78.52 Yrs 6000
2033 9536799 4605682 44557.6 4931118 1.6012 /woman 85047 128775 -0.3960% -43728 105.3441 /Km2 93.4004 0 Yrs 78.68 Yrs 6000
2034 9498246 4589773 44731.9 4908472 1.5975 /woman 83665 129044 -0.4150% -45379 104.9182 /Km2 93.5072 0 Yrs 78.84 Yrs 6000
2035 9458298 4573234 44916.9 4885065 1.6012 /woman 82751 129257 -0.4280% -46506 104.4770 /Km2 93.6166 0 Yrs 79 Yrs 6000
2036 9417258 4556196 45120 4861061 1.6021 /woman 81778 129353 -0.4410% -47575 104.0236 /Km2 93.7284 0 Yrs 79.17 Yrs 6000
2037 9375191 4538714 45344.2 4836478 1.6031 /woman 80893 129456 -0.4540% -48563 103.5589 /Km2 93.8434 0 Yrs 79.33 Yrs 6000
2038 9332392 4520934 45574.4 4811458 1.6105 /woman 80422 129455 -0.4610% -49033 103.0862 /Km2 93.9618 0 Yrs 79.49 Yrs 6000
2039 9289117 4502944 45799.8 4786172 1.6139 /woman 79850 129372 -0.4680% -49522 102.6082 /Km2 94.0824 0 Yrs 79.65 Yrs 6000
2040 9245460 4484784 46013.9 4760676 1.6174 /woman 79382 129175 -0.4740% -49793 102.1259 /Km2 94.2048 0 Yrs 79.81 Yrs 6000
2041 9201661 4466576 46224.2 4735085 1.6209 /woman 79002 128791 -0.4760% -49789 101.6421 /Km2 94.3294 0 Yrs 79.98 Yrs 6000
2042 9157724 4448301 46433.6 4709422 1.6178 /woman 78375 128460 -0.4810% -50085 101.1568 /Km2 94.4553 0 Yrs 80.14 Yrs 6000
2043 9113778 4429991 46633.6 4683787 1.6220 /woman 78184 127994 -0.4810% -49810 100.6714 /Km2 94.5814 0 Yrs 80.3 Yrs 6000
2044 9070048 4411746 46811.5 4658302 1.6198 /woman 77761 127411 -0.4810% -49650 100.1883 /Km2 94.7072 0 Yrs 80.46 Yrs 6000
2045 9026703 4393656 46952.9 4633047 1.6249 /woman 77749 126801 -0.4770% -49052 99.7095 /Km2 94.8330 0 Yrs 80.63 Yrs 6000
2046 8983698 4375656 47059.7 4608042 1.6183 /woman 77226 126195 -0.4780% -48969 99.2345 /Km2 94.9570 0 Yrs 80.79 Yrs 6000
2047 8941182 4357790 47142.5 4583392 1.6268 /woman 77483 125547 -0.4710% -48064 98.7648 /Km2 95.0778 0 Yrs 80.95 Yrs 6000
2048 8899389 4340176 47222.9 4559214 1.6261 /woman 77335 124835 -0.4670% -47500 98.3032 /Km2 95.1957 0 Yrs 81.11 Yrs 6000
2049 8858142 4322710 47306.6 4535432 1.6264 /woman 77263 124255 -0.4630% -46992 97.8476 /Km2 95.3098 0 Yrs 81.26 Yrs 6000
2050 8817396 4305364 47377.1 4512032 1.6259 /woman 77171 123676 -0.4590% -46505 97.3975 /Km2 95.4196 0 Yrs 81.42 Yrs 6000
2051 8777046 4288108 47421.7 4488938 1.6223 /woman 76930 123115 -0.4580% -46185 96.9518 /Km2 95.5261 0 Yrs 81.59 Yrs 6000
2052 8737265 4271054 47437.1 4466212 1.6324 /woman 77311 122689 -0.4510% -45378 96.5124 /Km2 95.6303 0 Yrs 81.74 Yrs 6000
2053 8697965 4254142 47443.1 4443824 1.6330 /woman 77207 122434 -0.4510% -45227 96.0783 /Km2 95.7316 0 Yrs 81.9 Yrs 6000
2054 8658792 4237203 47466 4421589 1.6343 /woman 77065 122185 -0.4520% -45120 95.6456 /Km2 95.8299 0 Yrs 82.06 Yrs 6000
2055 8619464 4220130 47493.2 4399334 1.6310 /woman 76628 122161 -0.4590% -45533 95.2111 /Km2 95.9265 0 Yrs 82.2 Yrs 6000
2056 8579928 4202912 47505.9 4377016 1.6382 /woman 76599 122138 -0.4610% -45539 94.7744 /Km2 96.0223 0 Yrs 82.36 Yrs 6000
2057 8540098 4185532 47512.2 4354567 1.6376 /woman 76116 122228 -0.4700% -46112 94.3345 /Km2 96.1182 0 Yrs 82.51 Yrs 6000
2058 8499632 4167834 47495.5 4331798 1.6381 /woman 75606 122427 -0.4800% -46821 93.8875 /Km2 96.2149 0 Yrs 82.66 Yrs 6000
2059 8458458 4149818 47429.3 4308640 1.6410 /woman 75135 122667 -0.4910% -47532 93.4327 /Km2 96.3139 0 Yrs 82.8 Yrs 6000
2060 8416500 4131476 47355 4285024 1.6414 /woman 74482 122862 -0.5040% -48380 92.9692 /Km2 96.4166 0 Yrs 82.94 Yrs 6000
2061 8373776 4112812 47301.6 4260964 1.6454 /woman 73960 123030 -0.5140% -49070 92.4973 /Km2 96.5230 0 Yrs 83.08 Yrs 6000
2062 8330146 4093743 47269 4236404 1.6393 /woman 72955 123147 -0.5310% -50192 92.0153 /Km2 96.6325 0 Yrs 83.22 Yrs 6000
