Bulgaria Population (2024) Live Clock

Bulgaria Population Counter (Live). Get real-time data sourced from the United Nations

Bulgaria Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 9.67 Minutes
One Death Every 5.2033333333333 Minutes
One Immigrant Every 0 Seconds
Net Loss of One Person Every 9.9966666666667 Minutes

Quick Overview of Bulgaria

Total Population (1 July 2024) 6618615
Population Density 61.06/Km2
Land Area 108560
Life Expectancy 75.9052
Population Growth Rate -0.802%

United Nations Report on Bulgaria

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 6645.149 Thousands
TPopulation1July Total Population, as of 1 July 6618.615 Thousands
TPopulationMale1July Male Population, as of 1 July 3209.724 Thousands
TPopulationFemale1July Female Population, as of 1 July 3408.892 Thousands
PopDensity Population Density, as of 1 July 61.06 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 94.157 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 45.074 Years
NatChange Natural Change, Births minus Deaths -48.271 Thousands
NatChangeRT Rate of Natural Change -7.291 Per 1,000 Population
PopChange Population Change -53.068 Thousands
PopGrowthRate Population Growth Rate -53.068 Percentage
DoublingTime Population Annual Doubling Time 0 Years
Births Births 54.467 Thousands
Births1519 Births by women aged 15 to 19 5.913 Thousands
CBR Crude Birth Rate 8.227 Births Per 1,000 Population
TFR Total Fertility Rate 8.227Live Births Per Woman
NRR Net Reproduction Rate 0.767 Surviving Daughters Per Woman
MAC Mean Age Childbearing 28.063 Years
SRB Sex Ratio at Birth 106 Males Per 100 Female Births
Deaths Total Deaths 102.738 Thousands
DeathsMale Male Deaths 52.257 Thousands
DeathsFemale Female Deaths 50.481 Thousands
CDR Crude Death Rate 15.518 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 75.905 Years
LExMale Male Life Expectancy at Birth 72.505 Years
LExFemale Female Life Expectancy at Birth 79.406 Years
LE15 Life Expectancy at Age 15, both sexes 61.446 Years
LE15Male Male Life Expectancy at Age 15 58.087 Years
LE15Female Female Life Expectancy at Age 15 64.896 Years
LE65 Life Expectancy at Age 65, both sexes 16.704 Years
LE65Male Male Life Expectancy at Age 65 14.711 Years
LE65Female Female Life Expectancy at Age 65 18.33 Years
LE80 Life Expectancy at Age 80, both sexes 7.292 Years
LE80Male Male Life Expectancy at Age 80 6.725 Years
LE80Female Female Life Expectancy at Age 80 7.609 Years
InfantDeaths Infant Deaths, under age 1 0.262 Thousands
IMR Infant Mortality Rate 4.798 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 54.242 Thousands
Under5Deaths Deaths under age 5 0.32 Thousands
Q5 Under-five Mortality Rate 5.808 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 26.479 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 34.502 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 17.859 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 131.582 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 176.753 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 82.784 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 49.374 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 66.351 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 31.002 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 125.172 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 169.885 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 76.947 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants -4.8 Thousands
CNMR Net Migration Rate -0.725 Per 1,000 Population

Bulgaria Populated Cities

City Name Population
Sofia 1547779
Plovdiv 383540
Varna 348668
Burgas 210813
Ruse 143931
Stara Zagora 136475
Pleven 119596
Sliven 115241
Pazardzhik 103681
Pernik 97181
Dobrich 90419
Shumen 85410
Veliko Tarnovo 84801
Haskovo 83682
Blagoevgrad 73463
Yambol 70782
Vratsa 61702
Kyustendil 60681
Gabrovo 54608
Targovishte 53041
Kardzhali 51841
Vidin 50274
Razgrad 44894
Silistra 43265
Lovech 40516
Montana 40295
Smolyan 34465
Kazanlak 66169
Asenovgrad 65962
Svishtov 44359
Dimitrovgrad 35507
Dupnitsa 34653
Gorna Oryahovitsa 30413
Petrich 29727
Gotse Delchev 29585
Troyan 27687
Aytos 27326
Sandanski 27245
Samokov 26548
Omurtag 24876
Velingrad 24154
Popovo 23819
Byala Slatina 22716
Isperih 22556
Sevlievo 22503
Karnobat 22464
Nova Zagora 22175
Lom 22075
Karlovo 22095
Mezdra 21726
Panagyurishte 21430
Teteven 21374
Botevgrad 20624
Harmanli 20549
Peshtera 19877
Berkovitsa 18822
Lukovit 18788
Svilengrad 18263
Kavarna 15834
Rakovski 15694
Chirpan 15112
Veliki Preslav 14960
Sozopol 14789
Pomorie 14409
Nesebar 14146
Lyaskovets 13735
Ihtiman 13658
Novi Iskar 13574
Parvomay 13263
Radomir 13209
Novi Pazar 12742
Provadia 12556
Balchik 12429
Razlog 12385
Bankya 11358
Zlatograd 12087
Kozloduy 12067
Stamboliyski 11327
Tryavna 11978
Radnevo 11622
Kostinbrod 11432
Etropole 10394
Knezha 10348
Pavlikeni 10071
Levski 10046
Elhovo 9609
Momchilgrad 9235
Dospat 9116
Tutrakan 9076
Bansko 9032
Devnya 8915
Sopot 8595
Sredets 8699
Rakitovo 8651

Populated Cities Chart

Bulgaria Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 7157632 3532072 25980.9 3625560 2.5214 /woman 156085 75917 1.0310% 80168 66.0323 /Km2 97.4214 67.23 Yrs 61.49 Yrs -6390
1951 7228734 3559579 26273.3 3669155 2.4811 /woman 155645 79749 0.9470% 75896 66.6882 /Km2 97.0136 73.19 Yrs 60.71 Yrs -7470
1952 7293468 3585600 26570.5 3707868 2.4708 /woman 157071 88694 0.8370% 68377 67.2854 /Km2 96.7025 82.81 Yrs 59.59 Yrs -7330
1953 7362708 3615200 26885.8 3747508 2.4115 /woman 154719 70577 1.0520% 84142 67.9242 /Km2 96.4694 65.89 Yrs 64.22 Yrs -6710
1954 7439598 3649744 27231.2 3789854 2.3642 /woman 152365 70574 1.0260% 81791 68.6335 /Km2 96.3030 67.56 Yrs 64.42 Yrs -5440
1955 7517922 3686548 27578.7 3831374 2.3831 /woman 153833 69910 1.0680% 83923 69.3561 /Km2 96.2200 64.9 Yrs 64.86 Yrs -3620
1956 7596096 3725016 27911.1 3871080 2.3425 /woman 150919 73111 1.0010% 77808 70.0773 /Km2 96.2268 69.25 Yrs 65.25 Yrs -1780
1957 7672058 3763814 28239.4 3908244 2.2546 /woman 144381 67024 0.9890% 77357 70.7781 /Km2 96.3045 70.09 Yrs 66.62 Yrs -1470
1958 7749340 3804420 28579.1 3944921 2.2316 /woman 141489 61529 1.0150% 79960 71.4910 /Km2 96.4384 68.29 Yrs 68.74 Yrs -1280
1959 7820753 3843088 28894.6 3977664 2.2365 /woman 140029 74713 0.8200% 65316 72.1498 /Km2 96.6167 84.53 Yrs 66.66 Yrs -1170
1960 7891756 3881994 29197 4009762 2.3107 /woman 143100 64188 0.9870% 78912 72.8049 /Km2 96.8136 70.23 Yrs 69.2 Yrs -1050
1961 7969342 3924202 29512 4045139 2.2894 /woman 140813 62798 0.9700% 78015 73.5206 /Km2 97.0103 71.46 Yrs 70.25 Yrs -710
1962 8040772 3963222 29824.8 4077550 2.2223 /woman 136149 70051 0.8150% 66098 74.1796 /Km2 97.1962 85.05 Yrs 69.56 Yrs -550
1963 8108153 3999994 30140.6 4108160 2.2099 /woman 135550 66310 0.8540% 69240 74.8012 /Km2 97.3670 81.16 Yrs 70.36 Yrs -30
1964 8177721 4037244 30465.6 4140476 2.1642 /woman 133684 64633 0.8550% 69051 75.4430 /Km2 97.5068 81.07 Yrs 71.16 Yrs 870
1965 8245072 4072513 30787.1 4172558 2.0769 /woman 129952 67001 0.7860% 62951 76.0644 /Km2 97.6023 88.19 Yrs 71.33 Yrs 1840
1966 8308900 4105441 31098.8 4203458 2.0302 /woman 128906 68619 0.7570% 60287 76.6532 /Km2 97.6682 91.57 Yrs 71.24 Yrs 2600
1967 8369836 4136345 31378 4233492 2.0324 /woman 131105 75301 0.7050% 55804 77.2154 /Km2 97.7053 98.32 Yrs 70.44 Yrs 3180
1968 8438288 4170458 31590.2 4267830 2.2650 /woman 147646 73202 0.9230% 74444 77.8469 /Km2 97.7185 75.1 Yrs 71.23 Yrs 3470
1969 8512919 4207264 31726.3 4305654 2.2685 /woman 149167 81103 0.8380% 68064 78.5354 /Km2 97.7149 82.71 Yrs 70.49 Yrs 3290
1970 8582950 4241682 31826.8 4341268 2.1762 /woman 144202 78240 0.8000% 65962 79.1814 /Km2 97.7060 86.64 Yrs 71.28 Yrs 2750
1971 8646260 4272513 31909.3 4373746 2.1036 /woman 140079 84143 0.6700% 55936 79.7655 /Km2 97.6854 103.45 Yrs 70.88 Yrs 1980
1972 8700153 4298388 31976 4401765 2.0357 /woman 135778 85828 0.5730% 49950 80.2627 /Km2 97.6515 120.97 Yrs 70.89 Yrs -70
1973 8753489 4323962 32043.2 4429527 2.1506 /woman 143421 83584 0.6490% 59837 80.7547 /Km2 97.6168 106.8 Yrs 71.33 Yrs -3040
1974 8810675 4351362 32094.8 4459313 2.2841 /woman 151917 87412 0.6530% 64505 81.2823 /Km2 97.5792 106.15 Yrs 71.25 Yrs -6920
1975 8860971 4375136 32139.6 4485836 2.2312 /woman 147677 92583 0.4850% 55094 81.7463 /Km2 97.5322 0 Yrs 71.04 Yrs -12090
1976 8902474 4394287 32209.2 4508187 2.2422 /woman 147453 91182 0.4490% 56271 82.1292 /Km2 97.4735 0 Yrs 71.39 Yrs -16280
1977 8935452 4408940 32310.5 4526513 2.2055 /woman 143868 97646 0.2910% 46222 82.4334 /Km2 97.4026 0 Yrs 70.8 Yrs -20250
1978 8958268 4418283 32466.7 4539984 2.1549 /woman 139313 96092 0.2190% 43221 82.6439 /Km2 97.3193 0 Yrs 71.16 Yrs -23560
1979 8974427 4424052 32681.6 4550374 2.1440 /woman 137265 98498 0.1410% 38767 82.7930 /Km2 97.2239 0 Yrs 71.25 Yrs -26120
1980 8980606 4424368 32938.2 4556239 2.0568 /woman 130383 102637 -0.0030% 27746 82.8500 /Km2 97.1057 0 Yrs 71.11 Yrs -28050
1981 8978412 4420320 33226.4 4558091 2.0061 /woman 125943 100577 -0.0460% 25366 82.8297 /Km2 96.9775 0 Yrs 71.51 Yrs -29450
1982 8970485 4413327 33524 4557158 2.0119 /woman 125032 106217 -0.1310% 18815 82.7566 /Km2 96.8438 0 Yrs 71.11 Yrs -30590
1983 8956433 4402616 33813.2 4553817 2.0065 /woman 123507 108661 -0.1820% 14846 82.6270 /Km2 96.6797 0 Yrs 71.27 Yrs -31180
1984 8939490 4389910 34102.5 4549580 2.0059 /woman 122280 107927 -0.1960% 14353 82.4707 /Km2 96.4904 0 Yrs 71.38 Yrs -31890
1985 8917076 4374284 34371 4542792 1.9777 /woman 119423 114658 -0.3060% 4765 82.2639 /Km2 96.2907 0 Yrs 71.08 Yrs -32050
1986 8892100 4357210 34612.7 4534889 2.0113 /woman 120405 110958 -0.2550% 9447 82.0335 /Km2 96.0820 0 Yrs 71.59 Yrs -32120
1987 8865755 4339436 34837 4526319 1.9649 /woman 116973 115222 -0.3390% 1751 81.7904 /Km2 95.8712 0 Yrs 71.38 Yrs -31770
1988 8835815 4319911 35051.8 4515904 1.9674 /woman 116778 115290 -0.3380% 1488 81.5142 /Km2 95.6599 0 Yrs 71.45 Yrs -31350
1989 8804430 4299660 35282.2 4504770 1.9035 /woman 112750 115087 -0.3740% -2337 81.2247 /Km2 95.4468 0 Yrs 71.52 Yrs -30570
1990 8767778 4276662 35524.5 4491116 1.8099 /woman 107027 117953 -0.4610% -10926 80.8865 /Km2 95.2249 0 Yrs 71.36 Yrs -29480
1991 8721660 4249236 35781.7 4472424 1.6448 /woman 97204 120713 -0.5940% -23509 80.4611 /Km2 95.0097 0 Yrs 71.23 Yrs -28320
1992 8668540 4218126 36064 4450414 1.5460 /woman 91329 118597 -0.6280% -27268 79.9710 /Km2 94.7805 0 Yrs 71.22 Yrs -27140
1993 8611536 4184214 36371.7 4427322 1.4612 /woman 86407 120170 -0.6920% -33763 79.4451 /Km2 94.5089 0 Yrs 71.23 Yrs -25840
1994 8548466 4146903 36687.1 4401563 1.3608 /woman 80444 122734 -0.7780% -42290 78.8633 /Km2 94.2143 0 Yrs 70.9 Yrs -24240
1995 8477580 4105956 37007 4371624 1.2401 /woman 73255 126008 -0.8880% -52753 78.2093 /Km2 93.9229 0 Yrs 71 Yrs -22500
1996 8401376 4063267 37316.3 4338109 1.2234 /woman 72059 128898 -0.9190% -56839 77.5063 /Km2 93.6645 0 Yrs 70.87 Yrs -20330
1997 8318966 4018597 37615.7 4300368 1.1002 /woman 64571 133841 -1.0540% -69270 76.7461 /Km2 93.4477 0 Yrs 70.35 Yrs -18380
1998 8234927 3973469 37920.4 4261458 1.1202 /woman 65359 129378 -0.9770% -64019 75.9708 /Km2 93.2420 0 Yrs 70.91 Yrs -16400
1999 8162301 3934863 38237.9 4227438 1.2292 /woman 71185 121975 -0.7940% -50790 75.3008 /Km2 93.0791 0 Yrs 71.6 Yrs -14050
2000 8097692 3901686 38552.1 4196006 1.2608 /woman 72366 125462 -0.7950% -53096 74.7047 /Km2 92.9857 0 Yrs 71.61 Yrs -11300
2001 8034860 3870288 38866 4164573 1.2153 /woman 69104 121751 -0.7630% -52647 74.1251 /Km2 92.9336 0 Yrs 71.91 Yrs -8620
2002 7974810 3841273 39174.4 4133537 1.2301 /woman 69264 121957 -0.7380% -52693 73.5711 /Km2 92.9294 0 Yrs 72.16 Yrs -6130
2003 7917740 3814320 39467.7 4103420 1.2541 /woman 69866 120653 -0.6990% -50787 73.0446 /Km2 92.9546 0 Yrs 72.41 Yrs -4530
2004 7865316 3789758 39754.8 4075558 1.3231 /woman 72834 118212 -0.6300% -45378 72.5609 /Km2 92.9875 0 Yrs 72.61 Yrs -4160
2005 7815222 3766657 40028.1 4048564 1.3657 /woman 74296 121129 -0.6480% -46833 72.0988 /Km2 93.0369 0 Yrs 72.59 Yrs -3830
2006 7766036 3744586 40263.6 4021450 1.4346 /woman 76960 120687 -0.6140% -43727 71.6450 /Km2 93.1153 0 Yrs 72.72 Yrs -3980
2007 7719036 3724242 40452.4 3994793 1.4889 /woman 78577 120112 -0.6000% -41535 71.2114 /Km2 93.2274 0 Yrs 73.04 Yrs -4750
2008 7674913 3705758 40603.8 3969154 1.5603 /woman 80839 117122 -0.5470% -36283 70.8044 /Km2 93.3639 0 Yrs 73.36 Yrs -5670
2009 7634736 3689342 40767.4 3945394 1.6353 /woman 82999 114399 -0.5030% -31400 70.4337 /Km2 93.5101 0 Yrs 73.7 Yrs -7000
2010 7592272 3671633 41008.8 3920640 1.5711 /woman 78455 116301 -0.6130% -37846 70.0420 /Km2 93.6488 0 Yrs 73.83 Yrs -8690
2011 7543130 3650232 41328.1 3892898 1.5126 /woman 73724 114213 -0.6860% -40489 69.5886 /Km2 93.7665 0 Yrs 74.19 Yrs -11260
2012 7488344 3625789 41665.5 3862555 1.4994 /woman 71197 115250 -0.7720% -44053 69.0832 /Km2 93.8702 0 Yrs 74.36 Yrs -13770
2013 7431167 3599593 42007.9 3831575 1.4860 /woman 68625 109918 -0.7610% -41293 68.5557 /Km2 93.9455 0 Yrs 74.85 Yrs -15240
2014 7372142 3571959 42335.1 3800183 1.5313 /woman 68919 114907 -0.8340% -45988 68.0112 /Km2 93.9944 0 Yrs 74.48 Yrs -15530
2015 7309254 3542454 42618.3 3766800 1.5345 /woman 67378 116272 -0.8790% -48894 67.4310 /Km2 94.0441 0 Yrs 74.63 Yrs -15360
2016 7245974 3512414 42891.4 3733560 1.5449 /woman 66073 113430 -0.8600% -47357 66.8472 /Km2 94.0768 0 Yrs 74.83 Yrs -14950
2017 7182428 3481952 43187.1 3700476 1.5585 /woman 64734 115964 -0.9020% -51230 66.2610 /Km2 94.0947 0 Yrs 74.8 Yrs -13560
2018 7117431 3451291 43534.8 3666139 1.5584 /woman 62826 115908 -0.9160% -53082 65.6614 /Km2 94.1397 0 Yrs 74.9 Yrs -12120
2019 7052532 3420914 43918.8 3631617 1.5751 /woman 61637 114802 -0.9160% -53165 65.0627 /Km2 94.1981 0 Yrs 75.06 Yrs -11440
2020 6979174 3385278 44273.5 3593896 1.5809 /woman 59781 131998 -1.1770% -72217 64.3859 /Km2 94.1952 0 Yrs 73.65 Yrs -9900
2021 6885868 3339354 44532 3546514 1.5860 /woman 58112 153894 -1.5180% -95782 63.5251 /Km2 94.1588 0 Yrs 71.8 Yrs -8720
2022 6781953 3288787 44685.1 3493166 1.5900 /woman 56663 155197 -1.5240% -98534 62.5665 /Km2 94.1492 0 Yrs 71.53 Yrs -4800
2023 6687717 3243209 44827.3 3444508 1.5936 /woman 55495 135830 -1.2730% -80335 61.6971 /Km2 94.1559 0 Yrs 72.84 Yrs -4800

Bulgaria Population Chart 1950-2100

City Name Population
1950 7157632
1951 7228734
1952 7293468
1953 7362708
1954 7439598
1955 7517922
1956 7596096
1957 7672058
1958 7749340
1959 7820753
1960 7891756
1961 7969342
1962 8040772
1963 8108153
1964 8177721
1965 8245072
1966 8308900
1967 8369836
1968 8438288
1969 8512919
1970 8582950
1971 8646260
1972 8700153
1973 8753489
1974 8810675
1975 8860971
1976 8902474
1977 8935452
1978 8958268
1979 8974427
1980 8980606
1981 8978412
1982 8970485
1983 8956433
1984 8939490
1985 8917076
1986 8892100
1987 8865755
1988 8835815
1989 8804430
1990 8767778
1991 8721660
1992 8668540
1993 8611536
1994 8548466
1995 8477580
1996 8401376
1997 8318966
1998 8234927
1999 8162301
2000 8097692
2001 8034860
2002 7974810
2003 7917740
2004 7865316
2005 7815222
2006 7766036
2007 7719036
2008 7674913
2009 7634736
2010 7592272
2011 7543130
2012 7488344
2013 7431167
2014 7372142
2015 7309254
2016 7245974
2017 7182428
2018 7117431
2019 7052532
2020 6979174
2021 6885868
2022 6781953
2023 6687717
2024 6618615
2025 6565190
2026 6511163
2027 6456606
2028 6401541
2029 6346031
2030 6290166
2031 6234058
2032 6177734
2033 6121236
2034 6064642
2035 6008012
2036 5951398
2037 5894951
2038 5838741
2039 5782742
2040 5727006
2041 5671575
2042 5616468
2043 5561697
2044 5507318
2045 5453350
2046 5399681
2047 5346269
2048 5293142
2049 5240228
2050 5187392
2051 5134585
2052 5081834
2053 5029132
2054 4976372
2055 4923464
2056 4870414
2057 4817169
2058 4763666
2059 4710006
2060 4656314
2061 4602565
2062 4548762
2063 4494990
2064 4441384
2065 4388024
2066 4334998
2067 4282458
2068 4230486
2069 4179152
2070 4128486
2071 4078521
2072 4029343
2073 3981020
2074 3933580
2075 3887060
2076 3841517
2077 3796900
2078 3753148
2079 3710301
2080 3668352
2081 3627282
2082 3587076
2083 3547703
2084 3509157
2085 3471365
2086 3434298
2087 3397960
2088 3362211
2089 3326885
2090 3291914
2091 3257182
2092 3222523
2093 3187898
2094 3153300
2095 3118637
2096 3083866
2097 3048963
2098 3013885
2099 2978712
2100 2943542

Bulgaria Population by Year (Projections)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
2024 6618615 3209724 45073.9 3408892 1.5978 /woman 54467 102738 -0.8020% -48271 61.0596 /Km2 94.1574 0 Yrs 75.91 Yrs -4800
2025 6565190 3183778 45399.2 3381412 1.6005 /woman 53514 102499 -0.8190% -48985 60.5667 /Km2 94.1553 0 Yrs 76.06 Yrs -4800
2026 6511163 3157754 45717.6 3353408 1.6064 /woman 52777 102240 -0.8340% -49463 60.0683 /Km2 94.1655 0 Yrs 76.22 Yrs -4800
2027 6456606 3131650 46023.3 3324956 1.6064 /woman 51930 101979 -0.8490% -50049 59.5650 /Km2 94.1862 0 Yrs 76.38 Yrs -4800
2028 6401541 3105450 46303.9 3296091 1.6100 /woman 51269 101753 -0.8640% -50484 59.0570 /Km2 94.2161 0 Yrs 76.54 Yrs -4800
2029 6346031 3079174 46578 3266857 1.6103 /woman 50562 101500 -0.8780% -50938 58.5449 /Km2 94.2549 0 Yrs 76.7 Yrs -4800
2030 6290166 3052858 46852.5 3237308 1.6146 /woman 50043 101245 -0.8900% -51202 58.0295 /Km2 94.3023 0 Yrs 76.87 Yrs -4800
2031 6234058 3026540 47131.1 3207519 1.6206 /woman 49664 101071 -0.9020% -51407 57.5119 /Km2 94.3577 0 Yrs 77.02 Yrs -4800
2032 6177734 3000231 47414.1 3177503 1.6229 /woman 49258 100891 -0.9130% -51633 56.9923 /Km2 94.4210 0 Yrs 77.18 Yrs -4800
2033 6121236 2973927 47696.1 3147308 1.6244 /woman 48909 100677 -0.9240% -51768 56.4711 /Km2 94.4911 0 Yrs 77.34 Yrs -4800
2034 6064642 2947670 47974.9 3116972 1.6275 /woman 48679 100497 -0.9340% -51818 55.9490 /Km2 94.5684 0 Yrs 77.49 Yrs -4800
2035 6008012 2921484 48256.9 3086528 1.6294 /woman 48452 100286 -0.9430% -51834 55.4265 /Km2 94.6528 0 Yrs 77.65 Yrs -4800
2036 5951398 2895367 48537.2 3056032 1.6285 /woman 48166 99956 -0.9510% -51790 54.9042 /Km2 94.7427 0 Yrs 77.81 Yrs -4800
2037 5894951 2869391 48815.8 3025560 1.6337 /woman 48060 99569 -0.9550% -51509 54.3835 /Km2 94.8383 0 Yrs 77.97 Yrs -4800
2038 5838741 2843556 49093.6 2995186 1.6350 /woman 47815 99135 -0.9610% -51320 53.8649 /Km2 94.9375 0 Yrs 78.13 Yrs -4800
2039 5782742 2817826 49374.5 2964916 1.6346 /woman 47520 98603 -0.9660% -51083 53.3483 /Km2 95.0390 0 Yrs 78.3 Yrs -4800
2040 5727006 2792234 49642.9 2934771 1.6380 /woman 47314 98097 -0.9710% -50783 52.8341 /Km2 95.1432 0 Yrs 78.45 Yrs -4800
2041 5671575 2766768 49885.4 2904807 1.6370 /woman 46952 97420 -0.9750% -50468 52.3227 /Km2 95.2479 0 Yrs 78.62 Yrs -4800
2042 5616468 2741434 50085.3 2875034 1.6395 /woman 46668 96813 -0.9780% -50145 51.8143 /Km2 95.3531 0 Yrs 78.78 Yrs -4800
2043 5561697 2716250 50230.1 2845448 1.6390 /woman 46252 96054 -0.9820% -49802 51.3091 /Km2 95.4595 0 Yrs 78.94 Yrs -4800
2044 5507318 2691210 50339.4 2816108 1.6425 /woman 45905 95266 -0.9830% -49361 50.8074 /Km2 95.5649 0 Yrs 79.1 Yrs -4800
2045 5453350 2666328 50413.9 2787022 1.6447 /woman 45498 94475 -0.9860% -48977 50.3095 /Km2 95.6694 0 Yrs 79.27 Yrs -4800
2046 5399681 2641551 50417.3 2758130 1.6436 /woman 44981 93746 -0.9920% -48765 49.8144 /Km2 95.7733 0 Yrs 79.42 Yrs -4800
2047 5346269 2616848 50351.7 2729421 1.6472 /woman 44531 92985 -0.9960% -48454 49.3216 /Km2 95.8756 0 Yrs 79.58 Yrs -4800
2048 5293142 2592232 50214.1 2700910 1.6516 /woman 44035 92233 -1.0010% -48198 48.8315 /Km2 95.9763 0 Yrs 79.74 Yrs -4800
2049 5240228 2567678 50006.4 2672550 1.6523 /woman 43411 91443 -1.0080% -48032 48.3434 /Km2 96.0760 0 Yrs 79.91 Yrs -4800
2050 5187392 2543120 49936.8 2644272 1.6494 /woman 42674 90712 -1.0190% -48038 47.8559 /Km2 96.1747 0 Yrs 80.07 Yrs -4800
2051 5134585 2518544 49953.7 2616041 1.6514 /woman 42047 90032 -1.0280% -47985 47.3688 /Km2 96.2731 0 Yrs 80.23 Yrs -4800
2052 5081834 2494000 49931.4 2587834 1.6546 /woman 41442 89365 -1.0370% -47923 46.8821 /Km2 96.3741 0 Yrs 80.39 Yrs -4800
2053 5029132 2469480 49877 2559653 1.6598 /woman 40870 88740 -1.0470% -47870 46.3959 /Km2 96.4771 0 Yrs 80.55 Yrs -4800
2054 4976372 2444922 49851.8 2531450 1.6563 /woman 40095 88133 -1.0620% -48038 45.9092 /Km2 96.5819 0 Yrs 80.71 Yrs -4800
2055 4923464 2420310 49865.5 2503154 1.6545 /woman 39397 87576 -1.0760% -48179 45.4211 /Km2 96.6904 0 Yrs 80.87 Yrs -4800
2056 4870414 2395643 49900.9 2474771 1.6548 /woman 38768 87087 -1.0910% -48319 44.9317 /Km2 96.8026 0 Yrs 81.02 Yrs -4800
2057 4817169 2370904 49952.8 2446266 1.6490 /woman 38007 86582 -1.1080% -48575 44.4405 /Km2 96.9193 0 Yrs 81.18 Yrs -4800
2058 4763666 2346096 50026.3 2417570 1.6448 /woman 37292 86126 -1.1260% -48834 43.9469 /Km2 97.0436 0 Yrs 81.34 Yrs -4800
2059 4710006 2321266 50124.8 2388740 1.6493 /woman 36801 85681 -1.1400% -48880 43.4518 /Km2 97.1753 0 Yrs 81.49 Yrs -4800
2060 4656314 2296470 50266.2 2359845 1.6503 /woman 36266 85175 -1.1530% -48909 42.9565 /Km2 97.3144 0 Yrs 81.65 Yrs -4800
2061 4602565 2271707 50418.5 2330858 1.6515 /woman 35767 84762 -1.1690% -48995 42.4606 /Km2 97.4623 0 Yrs 81.79 Yrs -4800
2062 4548762 2246980 50544.5 2301782 1.6516 /woman 35280 84284 -1.1830% -49004 41.9643 /Km2 97.6192 0 Yrs 81.94 Yrs -4800
2063 4494990 2222326 50635.1 2272664 1.6505 /woman 34804 83749 -1.1950% -48945 41.4682 /Km2 97.7851 0 Yrs 82.09 Yrs -4800
2064 4441384 2197796 50706.4 2243589 1.6543 /woman 34466 83132 -1.2040% -48666 40.9737 /Km2 97.9589 0 Yrs 82.24 Yrs -4800
2065 4388024 2173434 50773.1 2214590 1.6535 /woman 34064 82507 -1.2130% -48443 40.4814 /Km2 98.1416 0 Yrs 82.38 Yrs -4800
2066 4334998 2149269 50853.1 2185730 1.6543 /woman 33723 81733 -1.2180% -48010 39.9922 /Km2 98.3319 0 Yrs 82.53 Yrs -4800
2067 4282458 2125348 50946.5 2157110 1.6572 /woman 33446 80927 -1.2210% -47481 39.5075 /Km2 98.5276 0 Yrs 82.67 Yrs -4800
2068 4230486 2101704 51039.8 2128782 1.6609 /woman 33200 80067 -1.2210% -46867 39.0281 /Km2 98.7280 0 Yrs 82.8 Yrs -4800
2069 4179152 2078365 51135 2100787 1.6624 /woman 32923 79123 -1.2200% -46200 38.5545 /Km2 98.9327 0 Yrs 82.94 Yrs -4800
2070 4128486 2055356 51224.8 2073131 1.6620 /woman 32617 78143 -1.2190% -45526 38.0871 /Km2 99.1426 0 Yrs 83.07 Yrs -4800
2071 4078521 2032658 51305.9 2045863 1.6603 /woman 32291 77089 -1.2160% -44798 37.6261 /Km2 99.3545 0 Yrs 83.21 Yrs -4800
2072 4029343 2010306 51372.9 2019036 1.6605 /woman 32001 75967 -1.2100% -43966 37.1724 /Km2 99.5676 0 Yrs 83.34 Yrs -4800
