Spain Population Counter (Live). Get real-time data sourced from the United Nations
Current Male Population | |
Current Female Population | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
One Birth Every 1.52 Minutes | |
One Death Every 1.2 Minutes | |
One Immigrant Every 13.146666666667 Minutes | |
Net Loss of One Person Every 10.6 Minutes |
---|
Total Population (1 July 2024) | 47473373 |
Population Density | 94.502/Km2 |
Land Area | 499556.6 |
Life Expectancy | 84.1887 |
Population Growth Rate | -0.105% |
Indicator | Indicator Name | |
---|---|---|
TPopulation1Jan | Total Population, as of 1 January | 47498.206 Thousands |
TPopulation1July | Total Population, as of 1 July | 47473.373 Thousands |
TPopulationMale1July | Male Population, as of 1 July | 23271.813 Thousands |
TPopulationFemale1July | Female Population, as of 1 July | 24201.56 Thousands |
PopDensity | Population Density, as of 1 July | 94.502 Persons Per Square Km |
PopSexRatio | Population Sex Ratio, as of 1 July | 96.158 Males Per 100 Females |
MedianAgePop | Median Age, as of 1 July | 45.319 Years |
NatChange | Natural Change, Births minus Deaths | -89.66 Thousands |
NatChangeRT | Rate of Natural Change | -1.89 Per 1,000 Population |
PopChange | Population Change | -49.666 Thousands |
PopGrowthRate | Population Growth Rate | -49.666 Percentage |
DoublingTime | Population Annual Doubling Time | 0 Years |
Births | Births | 348.393 Thousands |
Births1519 | Births by women aged 15 to 19 | 8.026 Thousands |
CBR | Crude Birth Rate | 7.342 Births Per 1,000 Population |
TFR | Total Fertility Rate | 7.342Live Births Per Woman |
NRR | Net Reproduction Rate | 0.628 Surviving Daughters Per Woman |
MAC | Mean Age Childbearing | 32.13 Years |
SRB | Sex Ratio at Birth | 106.5 Males Per 100 Female Births |
Deaths | Total Deaths | 438.053 Thousands |
DeathsMale | Male Deaths | 222.107 Thousands |
DeathsFemale | Female Deaths | 215.946 Thousands |
CDR | Crude Death Rate | 9.232 Deaths Per 1,000 Population |
LEx | Life Expectancy at Birth, both sexes | 84.189 Years |
LExMale | Male Life Expectancy at Birth | 81.502 Years |
LExFemale | Female Life Expectancy at Birth | 86.808 Years |
LE15 | Life Expectancy at Age 15, both sexes | 69.441 Years |
LE15Male | Male Life Expectancy at Age 15 | 66.775 Years |
LE15Female | Female Life Expectancy at Age 15 | 72.035 Years |
LE65 | Life Expectancy at Age 65, both sexes | 21.938 Years |
LE65Male | Male Life Expectancy at Age 65 | 19.929 Years |
LE65Female | Female Life Expectancy at Age 65 | 23.747 Years |
LE80 | Life Expectancy at Age 80, both sexes | 10.235 Years |
LE80Male | Male Life Expectancy at Age 80 | 9.147 Years |
LE80Female | Female Life Expectancy at Age 80 | 11.029 Years |
InfantDeaths | Infant Deaths, under age 1 | 0.715 Thousands |
IMR | Infant Mortality Rate | 2.05 Infant Deaths Per 1,000 Live Births |
LBsurvivingAge1 | Live births Surviving to Age 1 | 347.783 Thousands |
Under5Deaths | Deaths under age 5 | 0.871 Thousands |
Q5 | Under-five Mortality Rate | 2.486 Deaths Under Age 5 Per 1,000 Live Births |
Q0040 | Mortality before Age 40, both sexes | 9.859 Deaths Under Age 40 Per 1,000 Live Births |
Q0040Male | Male mortality before Age 40 | 12.607 Deaths Under Age 40 Per 1,000 Male Live Births |
Q0040Female | Female mortality before Age 40 | 7.012 Deaths Under Age 40 Per 1,000 Female Live Births |
Q0060 | Mortality before Age 60, both sexes | 52.06 Deaths Under Age 60 Per 1,000 Live Births |
Q0060Male | Male mortality before Age 60 | 68.754 Deaths Under Age 60 Per 1,000 Male Live Births |
Q0060Female | Female mortality before Age 60 | 35.089 Deaths Under Age 60 Per 1,000 Female Live Births |
Q1550 | Mortality between Age 15 and 50, both sexes | 17.356 Deaths Under Age 50 Per 1,000 Alive At Age 15 |
Q1550Male | Male mortality between Age 15 and 50 | 22.716 Deaths Under Age 50 Per 1,000 Males Alive At Age 15 |
Q1550Female | Female mortality between Age 15 and 50 | 11.883 Deaths Under Age 50 Per 1,000 Females Alive At Age 15 |
Q1560 | Mortality between Age 15 and 60, both sexes | 49.137 Deaths Under Age 60 Per 1,000 Alive At Age 15 |
Q1560Male | Male mortality between Age 15 and 60 | 65.536 Deaths Under Age 60 Per 1,000 Males Alive At Age 15 |
Q1560Female | Female mortality between Age 15 and 60 | 32.496 Deaths Under Age 60 Per 1,000 Females Alive At Age 15 |
NetMigrations | Net Number of Migrants | 39.998 Thousands |
CNMR | Net Migration Rate | 0.843 Per 1,000 Population |
City Name | Population |
---|---|
Madrid | 6211000 |
Barcelona | 4800000 |
Sevilla | 1100000 |
Málaga | 967250 |
Valencia | 792492 |
Bilbao | 775000 |
Zaragoza | 675301 |
Murcia | 672773 |
Palma | 550000 |
Las Palmas | 378797 |
Alicante | 338577 |
Córdoba | 322071 |
Valladolid | 297775 |
Vigo | 293837 |
Gijón | 268896 |
Vitoria-Gasteiz | 253672 |
A Coruña | 245468 |
Elche | 235580 |
Granada | 231775 |
Badalona | 223506 |
Tarrasa | 224114 |
Sabadell | 216204 |
Petrel | 218843 |
Oviedo | 217552 |
Cartagena | 216961 |
Móstoles | 209639 |
Jerez de la Frontera | 212801 |
Pamplona | 203418 |
Santa Cruz | 208688 |
Almería | 200753 |
Alcalá de Henares | 196888 |
Fuenlabrada | 192233 |
Leganés | 187762 |
Donostia | 188102 |
Getafe | 183219 |
Santander | 172221 |
Burgos | 174051 |
Alcorcón | 170817 |
Castellón de la Plana | 172589 |
Albacete | 172722 |
Guadalajara | 161683 |
La Laguna | 158010 |
Logroño | 150808 |
Marbella | 150725 |
Badajoz | 150610 |
Salamanca | 143269 |
Huelva | 142538 |
Lleida | 140797 |
Dos Hermanas | 137561 |
Tarragona | 135436 |
Parla | 131689 |
Torrejón de Ardoz | 134733 |
Mataró | 129120 |
León | 122051 |
Algeciras | 122982 |
Cádiz | 114244 |
Alcobendas | 117041 |
Jaén | 111932 |
Reus | 106741 |
Ourense | 104596 |
Girona | 102666 |
Roquetas de Mar | 102881 |
San Vicente de Baracaldo | 100907 |
Telde | 102769 |
Santiago de Compostela | 98179 |
San Fernando | 94867 |
Ciudad de Melilla | 86261 |
Fuengirola | 83226 |
Ciudad de Ceuta | 83517 |
San Baudilio de Llobregat | 83755 |
Toledo | 85449 |
Rubí | 79007 |
Avilés | 76874 |
Benalmádena | 73160 |
Castelldefels | 67307 |
Torremolinos | 68819 |
Villanueva y Geltrú | 68152 |
Viladecáns | 66720 |
El Prat de Llobregat | 65532 |
Arrecife | 64497 |
Collado-Villalba | 64263 |
Granollers | 62475 |
La Línea de la Concepción | 63365 |
Portugalete | 45285 |
Mislata | 44320 |
Mérida | 59424 |
Esplugas de Llobregat | 46777 |
Mollet | 51294 |
Ibiza | 50715 |
Santurce-Antiguo | 46085 |
Mairena del Aljarafe | 47161 |
Figueras | 47088 |
San Felíu de Llobregat | 45642 |
Ripollet | 38347 |
San Adrián de Besós | 37283 |
Igualada | 40875 |
Alcantarilla | 42630 |
Blanes | 40579 |
Villafranca del Panadés | 40056 |
Burjasot | 38880 |
San Juan Despí | 34130 |
Premiá de Mar | 28523 |
Salt | 32517 |
Alacuás | 29649 |
Sestao | 27533 |
Aldaya | 32656 |
Paiporta | 26567 |
Barañáin | 19853 |
Durango | 29935 |
San Andrés de la Barca | 27175 |
Benetúser | 15493 |
San Vicente dels Horts | 28115 |
Martorell | 28684 |
Catarroja | 28679 |
Tomares | 25370 |
Armilla | 24629 |
Camas | 27490 |
Alboraya | 25149 |
San Juan de Aznalfarache | 22138 |
San Juan de Alicante | 24450 |
Maracena | 22358 |
San Juan de Vilasar | 21067 |
Castilleja de la Cuesta | 17366 |
Alfafar | 21480 |
Sant Just Desvern | 19806 |
Calella | 19363 |
Malgrat de Mar | 19093 |
El Astillero | 18153 |
Canovellas | 16872 |
Albal | 16845 |
Masamagrell | 16223 |
Arenys de Mar | 16155 |
Ermúa | 15791 |
Churriana de la Vega | 16026 |
Gines | 13529 |
Tabernes Blanques | 9222 |
La Llagosta | 13259 |
Canet de Mar | 14845 |
Mollerusa | 14730 |
Ogíjares | 14627 |
Mongat | 12277 |
Sedaví | 10349 |
Huétor Vega | 12120 |
Berriozar | 10765 |
Meliana | 10926 |
Montmeló | 8798 |
Reinosa | 8810 |
Lugo | 97613 |
San Cugat del Vallés | 95725 |
Las Rozas de Madrid | 95725 |
Lorca | 97151 |
Cáceres | 95456 |
San Sebastián de los Reyes | 91083 |
Mijas | 89502 |
El Puerto de Santa María | 89435 |
Chiclana de la Frontera | 87493 |
El Ejido | 87500 |
Torrente | 85142 |
Torrevieja | 83547 |
Vélez-Málaga | 83899 |
Talavera de la Reina | 83477 |
Arona | 82982 |
Pontevedra | 83114 |
Orihuela | 80784 |
Valdemoro | 79100 |
Manresa | 78192 |
Palencia | 77090 |
Gandía | 75970 |
Alcalá de Guadaira | 75917 |
Ciudad Real | 75104 |
Molina de Segura | 74762 |
Estepona | 74493 |
Majadahonda | 72179 |
Paterna | 71880 |
Benidorm | 69738 |
Sanlúcar de Barrameda | 69727 |
Sagunto | 68066 |
Ferrol | 64785 |
Irún | 62933 |
Ponferrada | 63747 |
Boadilla del Monte | 62627 |
Zamora | 60297 |
San Vicente del Raspeig | 59138 |
Aranjuez | 59833 |
Alcoy | 59128 |
Motril | 58798 |
Ávila | 57949 |
Linares | 56525 |
Pinto | 54088 |
Cuenca | 53988 |
Huesca | 53429 |
Elda | 52551 |
Colmenar Viejo | 53389 |
San Bartolomé | 53066 |
Granadilla de Abona | 52447 |
Torrelavega | 51237 |
Rincón de la Victoria | 50569 |
Villareal | 51369 |
Pola de Siero | 51792 |
Calviá | 51567 |
Utrera | 51402 |
Segovia | 51258 |
Adeje | 49270 |
Vich | 47545 |
Gavá | 46974 |
Puertollano | 46036 |
Alcira | 45451 |
Manacor | 45352 |
Denia | 43899 |
Alhaurín de la Torre | 42531 |
Lucena | 42712 |
La Orotava | 42434 |
Puerto Real | 41963 |
Puerto del Rosario | 42024 |
Antequera | 41348 |
Santa Eulalia del Río | 40548 |
San Fernando de Henares | 39313 |
Vendrell | 39072 |
Écija | 39838 |
Soria | 39695 |
La Rinconada | 39509 |
Lloret de Mar | 38941 |
Plasencia | 39558 |
Arucas | 38535 |
Marratxi | 38902 |
Narón | 38938 |
Sama | 38683 |
Los Palacios y Villafranca | 38678 |
Lluchmayor | 38722 |
Villagarcía de Arosa | 37677 |
Moncada | 36794 |
Torre-Pacheco | 38140 |
Oleiros | 37271 |
Olot | 36716 |
Tudela | 37247 |
Don Benito | 37310 |
Mieres | 37026 |
Azuqueca de Henares | 35236 |
Santa Pola | 36174 |
Cambrils | 35675 |
Águilas | 36403 |
Villajoyosa | 34828 |
Arroyomolinos | 34833 |
Andújar | 36212 |
Onteniente | 35946 |
Tomelloso | 36024 |
Miranda de Ebro | 35528 |
Teruel | 35691 |
Burriana | 35019 |
Cieza | 35301 |
Galapagar | 34834 |
Yecla | 35234 |
San Javier | 34468 |
Inca | 34093 |
Úbeda | 34208 |
Villena | 34025 |
Tortosa | 33890 |
Almendralejo | 33741 |
Mazarrón | 33700 |
Ronda | 33624 |
Castro-Urdiales | 33109 |
Aranda de Duero | 33172 |
Arteijo | 33076 |
San Roque | 33018 |
Manises | 31287 |
Ingenio | 31932 |
Amés | 32095 |
San Pedro de Ribas | 31688 |
Totana | 32329 |
Sitges | 31222 |
Níjar | 31816 |
Navalcarnero | 31379 |
Carballo | 31432 |
Culleredo | 30790 |
Coria del Río | 30774 |
Illescas | 30553 |
Arcos de la Frontera | 30953 |
Salou | 29028 |
San Andrés del Rabanedo | 30160 |
Alcázar de San Juan | 30548 |
Puerto de la Cruz | 30349 |
Hellín | 30492 |
Calafell | 29102 |
Galdácano | 29404 |
Valdepeñas | 30218 |
Crevillente | 29881 |
Puente-Genil | 29767 |
Rota | 29491 |
Mahón | 29578 |
Redondela | 29192 |
Vinaroz | 29120 |
Carmona | 29279 |
Candelaria | 28485 |
Lepe | 28617 |
Villaviciosa de Odón | 28152 |
Seseña | 28102 |
Benicarló | 27780 |
Almazora | 27383 |
Vícar | 27631 |
Sueca | 27738 |
San Pedro del Pinatar | 26827 |
La Oliva | 27945 |
Algemesí | 27305 |
Cártama | 27712 |
Molíns de Rey | 26242 |
Lebrija | 27665 |
Santa Perpetua de Moguda | 26033 |
Morón de la Frontera | 27582 |
Cangas | 26832 |
Santa Eugenia | 26897 |
Almuñécar | 26748 |
Paracuellos de Jarama | 26450 |
Alhaurín el Grande | 26436 |
Muchamiel | 26192 |
Bétera | 26289 |
Jumilla | 26596 |
Villanueva de la Serena | 25873 |
Torrelodones | 24775 |
Novelda | 25611 |
Ciempozuelos | 25383 |
Erandio | 24489 |
Adra | 25501 |
Olesa de Montserrat | 24272 |
Oliva | 25179 |
Almonte | 25448 |
Onda | 25099 |
Mejorada del Campo | 23897 |
Cambre | 24616 |
Valls | 24727 |
Calpe | 24096 |
Villarrobledo | 24978 |
Marín | 24248 |
Calahorra | 24654 |
Zarautz | 23271 |
Coín | 24309 |
Almansa | 24388 |
Martos | 24329 |
Bormujos | 22536 |
Mairena del Alcor | 23938 |
Los Barrios | 24069 |
Liria | 24036 |
Ibi | 23677 |
Conil de la Frontera | 23497 |
Icod de los Vinos | 23496 |
Vilaseca de Solcina | 22681 |
Altea | 23010 |
San Felíu de Guixols | 22210 |
Villanueva de la Cañada | 22845 |
Teguise | 23411 |
Laguna de Duero | 22642 |
Torre del Mar | 22819 |
Cullera | 22937 |
Moncada | 21913 |
Pilar de la Horadada | 22949 |
Puenteareas | 23049 |
Esparraguera | 22365 |
Barbate de Franco | 22872 |
Montilla | 22633 |
Alhama de Murcia | 22691 |
Moguer | 22643 |
Aljaraque | 22078 |
Las Torres de Cotillas | 21980 |
Priego de Córdoba | 22251 |
Palafrugell | 21049 |
Manlleu | 20883 |
Picasent | 21761 |
Bañolas | 20187 |
Guía de Isora | 21827 |
Amposta | 21807 |
Isla-Cristina | 21523 |
Almoradí | 21404 |
Ayamonte | 21725 |
Alcalá la Real | 21623 |
Nerja | 21450 |
Aspe | 21191 |
La Unión | 20656 |
Güimar | 21224 |
Algete | 20767 |
Puzol | 20191 |
Los Llanos de Aridane | 20648 |
Pájara | 21014 |
Alcudia | 20717 |
Palma del Río | 20910 |
Carcagente | 20498 |
Humanes de Madrid | 19838 |
Archena | 19622 |
Hernani | 20375 |
Cartaya | 20717 |
Loja | 20555 |
Tolosa | 19886 |
Baza | 20376 |
La Corredoría | 19191 |
Medina del Campo | 20271 |
Torrox | 19997 |
Rosas | 19921 |
Cardedeu | 18785 |
Cabra | 20245 |
Lalín | 20201 |
Requena | 20235 |
El Viso del Alcor | 19251 |
Chipiona | 19592 |
Huércal-Overa | 20093 |
San Martín de la Vega | 19927 |
Moaña | 19496 |
Callosa de Segura | 19315 |
Silla | 19298 |
Benicasim | 19507 |
Calatayud | 19870 |
Utebo | 18881 |
Amorebieta | 19587 |
Atarfe | 19452 |
El Arahal | 19497 |
La Nucía | 18624 |
Palamós | 18196 |
Albolote | 19199 |
Marchena | 19317 |
Huércal de Almería | 18384 |
Torredembarra | 17256 |
La Eliana | 18544 |
Boiro | 18976 |
Guernica y Luno | 17093 |
Villaquilambre | 18597 |
Baena | 18885 |
San Lorenzo de El Escorial | 18454 |
Lora del Río | 18578 |
Tarifa | 18564 |
Nigrán | 18054 |
San Celoni | 18285 |
Guadix | 18493 |
Vera | 18224 |
Los Alcázares | 17603 |
Felanitx | 18357 |
Montornés del Vallés | 16804 |
Caldas de Montbuy | 17932 |
Monforte de Lemos | 18242 |
Tordera | 18022 |
Sangenjo | 17760 |
Villanueva del Pardillo | 17382 |
Fuente-Álamo de Murcia | 17589 |
Munguía | 17701 |
Tárrega | 17810 |
Benavente | 17523 |
Manzanares | 17845 |
Daimiel | 17771 |
Poyo | 17276 |
Balaguer | 17460 |
Monzón | 17650 |
La Garriga | 16788 |
Manilva | 17157 |
Bailén | 17498 |
Cubellas | 16386 |
Tabernes de Valldigna | 17222 |
Rojales | 16943 |
Berga | 16762 |
Osuna | 17442 |
La Algaba | 16491 |
Barbastro | 17214 |
Bermeo | 16784 |
Mula | 17231 |
Pollensa | 17126 |
Sada | 16627 |
Guadarrama | 16921 |
Pozoblanco | 17156 |
Ejea de los Caballeros | 17124 |
Navalmoral de la Mata | 17010 |
Espartinas | 16401 |
Piera | 16787 |
Zafra | 16786 |
El Escorial | 16618 |
Ubrique | 16482 |
Lumbreras | 16564 |
Punta Umbría | 16167 |
Guardamar del Segura | 16138 |
Santomera | 16154 |
Las Cabezas de San Juan | 16386 |
Sopelana | 14635 |
Chiva | 16285 |
Villalbilla | 15866 |
Vallirana | 15658 |
Carlet | 15945 |
Alpedrete | 15006 |
Cunit | 14622 |
Santa Marta de Tormes | 14661 |
Alcañiz | 16054 |
Corbera de Llobregat | 15210 |
Tarancón | 15799 |
Miguelturra | 15744 |
Baeza | 15773 |
Torelló | 14726 |
Santa Cruz de la Palma | 15446 |
Santa Úrsula | 15114 |
Cuarte de Huerva | 14169 |
Tuineje | 15572 |
Montijo | 15483 |
Meco | 15143 |
La Roda | 15497 |
La Solana | 15357 |
Vieiro | 15312 |
Azpeitia | 15191 |
Fraga | 15294 |
Arnedo | 15017 |
Gondomar | 14970 |
Andoain | 14631 |
La Carolina | 15048 |
Villaviciosa | 14984 |
Cehegín | 14798 |
Cuevas del Almanzora | 14790 |
Alginet | 14219 |
Bollullos par del Condado | 14392 |
Godella | 13050 |
Noya | 14240 |
La Carlota | 14324 |
Torrijos | 13678 |
Beasain | 13949 |
Pilas | 13964 |
Santa Cruz de Bezana | 13482 |
Cambados | 13673 |
Sanlúcar la Mayor | 14120 |
Torre del Campo | 14059 |
Villalba | 14006 |
Vilanova del Camí | 12736 |
San Agustín de Guadalix | 13608 |
Moralzarzal | 13905 |
Llanera | 13792 |
Tomiño | 13779 |
Canals | 13257 |
Sóller | 13491 |
Verín | 13644 |
Santa Coloma de Farnés | 13557 |
Nules | 13449 |
Llanes | 13611 |
Velilla de San Antonio | 12770 |
Torredonjimeno | 13545 |
Betanzos | 13066 |
Ceuti | 12391 |
Valdemorillo | 13453 |
Sant Sadurní d’Anoia | 12863 |
Aguilar | 13398 |
Jaca | 13437 |
Guillena | 13279 |
Abrera | 12697 |
Picaña | 11692 |
Fene | 12832 |
Ocaña | 13185 |
Campo de Criptana | 13229 |
Sarria | 13257 |
Argentona | 12745 |
Brenes | 12652 |
Abarán | 13066 |
Teror | 12667 |
Alovera | 13142 |
Castellbisbal | 12735 |
Albatera | 12864 |
Pallejá | 11636 |
Antigua | 12940 |
Gibraleón | 12930 |
Santa Margarita | 12776 |
Peligros | 11624 |
Arrigorriaga | 12140 |
Berja | 12807 |
Pola de Laviana | 12754 |
Salobreña | 12477 |
Valverde del Camino | 12721 |
Palos de la Frontera | 12483 |
Beniel | 11578 |
Vejer de la Frontera | 12656 |
Bayona | 12349 |
Villafranca de los Barros | 12534 |
San Andrés de Llevaneras | 11593 |
Benifayó | 11967 |
Béjar | 12269 |
Estepa | 12459 |
Monóvar | 12387 |
Acalá del Río | 12315 |
Santañy | 12342 |
Bueu | 11987 |
Teulada | 11944 |
Capdepera | 12081 |
Torroella de Montgrí | 12061 |
Villamartín | 12125 |
Fuensalida | 12004 |
Albox | 12087 |
Socuéllamos | 12098 |
Bolaños de Calatrava | 11992 |
Ciudad-Rodrigo | 12065 |
Son Servera | 11835 |
Benisa | 11871 |
Beniaján | 11233 |
Benaguacil | 11568 |
Cangas de Narcea | 11966 |
Santoña | 11011 |
La Puebla del Río | 11873 |
Olivenza | 11871 |
Castelló de Ampurias | 11611 |
Andraitx | 11735 |
Azcoitia | 11657 |
Medina Sidonia | 11813 |
Tegueste | 11359 |
Elgóibar | 11480 |
Bullas | 11627 |
Masanasa | 9929 |
Campos del Puerto | 11618 |
Laredo | 10996 |
Cocentaina | 11451 |
Jódar | 11583 |
Lardero | 11094 |
Oñate | 11515 |
Gelves | 10317 |
Sant Joan de Vilatorrada | 10871 |
Utiel | 11482 |
Yuncos | 10813 |
Mancha Real | 11350 |
Barbadanes | 11061 |
Santiago del Teide | 11162 |
Bollullos de la Mitación | 11136 |
Cabanillas del Campo | 10968 |
Garrucha | 10027 |
Sonseca | 11084 |
Quintanar de la Orden | 11129 |
Castalla | 11097 |
Rianxo | 11004 |
La Escala | 10520 |
Alella | 10079 |
Alberique | 10710 |
Griñón | 10491 |
Brunete | 10845 |
Zumaia | 10153 |
Torrejón de la Calzada | 9947 |
Los Corrales de Buelna | 10742 |
La Palma del Condado | 10787 |
La Puebla de Cazalla | 10903 |
Bargas | 10807 |
Cassá de la Selva | 10680 |
Fortuna | 10843 |
Daganzo de Arriba | 10650 |
Ripoll | 10721 |
Cantillana | 10755 |
Huétor-Tájar | 10543 |
Astorga | 10553 |
Tafalla | 10582 |
Peñarroya-Pueblonuevo | 10508 |
Santa Margarita de Mombúy | 10294 |
Pola de Lena | 10596 |
Canteras | 10167 |
Tarazona de Aragón | 10565 |
Pulpí | 10493 |
Villanueva de Arosa | 10306 |
Alcora | 10468 |
El Álamo | 10123 |
La Bañeza | 10068 |
Luanco | 10433 |
Villacarrillo | 10545 |
San Vicente de Castellet | 9949 |
Villamarchante | 10348 |
Alcaudete | 10434 |
Amurrio | 10307 |
Alguazas | 9965 |
Cabañaquinta | 10346 |
Santa María de Palautordera | 9777 |
Binéfar | 9927 |
Masquefa | 9744 |
Madridejos | 10230 |
Tiana | 9110 |
Palafolls | 9661 |
Salvatierra de Miño | 10079 |
Caspe | 10220 |
Foz | 10118 |
Calasparra | 10163 |
Caudete | 10135 |
Tocina | 9508 |
Zumárraga | 9668 |
Matadepera | 9752 |
Alhendín | 9941 |
Mengibar | 9973 |
Umbrete | 9253 |
Puigcerdá | 9518 |
Fuente Palmera | 9879 |
Fernán-Núñez | 9667 |
Consuegra | 9942 |
Ribadeo | 9871 |
Pinos Puente | 9853 |
Piedras Blancas | 9533 |
Colindres | 8512 |
Caldas de Reyes | 9788 |
Rute | 9835 |
Mora | 9796 |
Alcanar | 9612 |
Almusafes | 8984 |
Pizarra | 9661 |
Palomares del Río | 9083 |
Alfaro | 9727 |
Colmenarejo | 9473 |
Alcarraz | 9678 |
Villarrubia de los Ojos | 9722 |
La Matanza de Acentejo | 9114 |
San Fausto de Campcentellas | 9064 |
Senmanat | 9417 |
San Juan del Puerto | 9532 |
Sevilla La Nueva | 9361 |
Valsequillo de Gran Canaria | 9490 |
Arenys de Munt | 9278 |
El Espinar | 9662 |
Alayor | 9606 |
Cervelló | 9307 |
Solsona | 9175 |
Grado | 9644 |
La Victoria de Acentejo | 9170 |
Cuéllar | 9620 |
Olivares | 9452 |
El Molar | 9437 |
Rafelbuñol | 9381 |
Buñol | 9503 |
Miajadas | 9503 |
Santiponce | 8507 |
Cervera | 9393 |
Sauzal | 9005 |
Burela de Cabo | 9430 |
Suances | 9115 |
Villacañas | 9434 |
La Mujer | 9086 |
San Fructuoso de Bagés | 9025 |
Catral | 8976 |
San Sebastián de la Gomera | 9342 |
Cistérniga | 9129 |
Santa Comba | 9365 |
Muro del Alcoy | 9326 |
Santa María de Cayón | 9205 |
Sabiñánigo | 9371 |
Binisalem | 9027 |
Manzanares el Real | 9247 |
Montoro | 9231 |
Segorbe | 9146 |
Monserrat | 9017 |
Jerez de los Caballeros | 9171 |
Villamediana de Iregua | 8745 |
Loeches | 8944 |
San Lorenzo de Descardazar | 9035 |
Llagostera | 9024 |
Tineo | 9096 |
Cheste | 8971 |
Hoyo de Manzanares | 8811 |
Almagro | 8907 |
Silleda | 8860 |
San Martín de Valdeiglesias | 8812 |
Trujillo | 8821 |
Benahavís | 8763 |
Tordesillas | 8762 |
Arico el Nuevo | 8754 |
Tudela de Duero | 8648 |
Monforte del Cid | 8619 |
Villanueva de Córdoba | 8662 |
Zuera | 8632 |
Toro | 8532 |
Herencia | 8510 |
Year | Population | Median Age | Males | Females | Fertility Rate | Births | Deaths | Growth Rate | Nat Change | Density (/Km2) | Population Sex Ratio | Dubling Time | Life Expectancy | Net Migrations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 28069694 | 13507060 | 26467.7 | 14562634 | 2.4704 /woman | 563063 | 310451 | 0.3860% | 252612 | 55.8763 /Km2 | 92.7515 | 0 Yrs | 61.75 Yrs | -144350 |
1951 | 28207080 | 13585318 | 26754.6 | 14621762 | 2.4613 /woman | 567867 | 327386 | 0.5900% | 240481 | 56.1498 /Km2 | 92.9116 | 117.48 Yrs | 61.48 Yrs | -73970 |
1952 | 28404771 | 13692140 | 26992.4 | 14712631 | 2.5431 /woman | 592157 | 277036 | 0.8060% | 315121 | 56.5433 /Km2 | 93.0638 | 86 Yrs | 64.83 Yrs | -86250 |
1953 | 28633539 | 13816130 | 27223 | 14817408 | 2.5080 /woman | 589662 | 278249 | 0.7990% | 311413 | 56.9987 /Km2 | 93.2426 | 86.75 Yrs | 65.73 Yrs | -82750 |
1954 | 28862377 | 13939254 | 27457.9 | 14923124 | 2.4479 /woman | 580530 | 264397 | 0.7930% | 316133 | 57.4543 /Km2 | 93.4071 | 87.41 Yrs | 66.91 Yrs | -87120 |
1955 | 29095374 | 14064871 | 27674.6 | 15030503 | 2.5189 /woman | 601036 | 275345 | 0.8140% | 325691 | 57.9181 /Km2 | 93.5755 | 85.15 Yrs | 66.68 Yrs | -88710 |
1956 | 29329776 | 14191574 | 27853 | 15138202 | 2.5505 /woman | 612301 | 290621 | 0.7900% | 321680 | 58.3847 /Km2 | 93.7468 | 87.74 Yrs | 66.75 Yrs | -89860 |
1957 | 29577444 | 14324102 | 28004.6 | 15253342 | 2.7023 /woman | 649913 | 295264 | 0.8910% | 354649 | 58.8777 /Km2 | 93.9080 | 77.79 Yrs | 66.57 Yrs | -91140 |
1958 | 29857437 | 14472846 | 28116.1 | 15384591 | 2.7347 /woman | 657262 | 261010 | 0.9930% | 396252 | 59.4351 /Km2 | 94.0736 | 69.8 Yrs | 68.78 Yrs | -99780 |
1959 | 30150510 | 14628616 | 28241 | 15521894 | 2.7436 /woman | 656219 | 269666 | 0.9610% | 386553 | 60.0185 /Km2 | 94.2450 | 72.13 Yrs | 68.69 Yrs | -96880 |
1960 | 30415591 | 14770170 | 28384.1 | 15645421 | 2.7826 /woman | 660876 | 270174 | 0.7910% | 390702 | 60.5461 /Km2 | 94.4057 | 87.63 Yrs | 69.21 Yrs | -150210 |
1961 | 30711863 | 14923618 | 28569.4 | 15788244 | 2.7553 /woman | 648226 | 262841 | 1.1460% | 385385 | 61.1359 /Km2 | 94.5236 | 60.48 Yrs | 69.57 Yrs | -33340 |
1962 | 31052630 | 15096834 | 28775.3 | 15955797 | 2.7748 /woman | 648985 | 277404 | 1.0610% | 371581 | 61.8142 /Km2 | 94.6166 | 65.33 Yrs | 69.63 Yrs | -42100 |
