Guatemala Population Counter (Live). Get real-time data sourced from the United Nations
Current Male Population | |
Current Female Population | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
One Birth Every 1.4 Minutes | |
One Death Every 6.05 Minutes | |
One Immigrant Every 26.3 Minutes | |
Net Gain of One Person Every 18.966666666667 Minutes |
---|
Total Population (1 July 2024) | 18358430 |
Population Density | 171.318/Km2 |
Land Area | 107160 |
Life Expectancy | 74.0110 |
Population Growth Rate | 1.52% |
Indicator | Indicator Name | |
---|---|---|
TPopulation1Jan | Total Population, as of 1 January | 18218.938 Thousands |
TPopulation1July | Total Population, as of 1 July | 18358.43 Thousands |
TPopulationMale1July | Male Population, as of 1 July | 9083.882 Thousands |
TPopulationFemale1July | Female Population, as of 1 July | 9274.548 Thousands |
PopDensity | Population Density, as of 1 July | 171.318 Persons Per Square Km |
PopSexRatio | Population Sex Ratio, as of 1 July | 97.944 Males Per 100 Females |
MedianAgePop | Median Age, as of 1 July | 23.158 Years |
NatChange | Natural Change, Births minus Deaths | 288.074 Thousands |
NatChangeRT | Rate of Natural Change | 15.687 Per 1,000 Population |
PopChange | Population Change | 278.984 Thousands |
PopGrowthRate | Population Growth Rate | 278.984 Percentage |
DoublingTime | Population Annual Doubling Time | 45.602 Years |
Births | Births | 375.341 Thousands |
Births1519 | Births by women aged 15 to 19 | 57.465 Thousands |
CBR | Crude Birth Rate | 20.439 Births Per 1,000 Population |
TFR | Total Fertility Rate | 20.439Live Births Per Woman |
NRR | Net Reproduction Rate | 1.086 Surviving Daughters Per Woman |
MAC | Mean Age Childbearing | 27.769 Years |
SRB | Sex Ratio at Birth | 103.9 Males Per 100 Female Births |
Deaths | Total Deaths | 87.267 Thousands |
DeathsMale | Male Deaths | 48.233 Thousands |
DeathsFemale | Female Deaths | 39.034 Thousands |
CDR | Crude Death Rate | 4.752 Deaths Per 1,000 Population |
LEx | Life Expectancy at Birth, both sexes | 74.011 Years |
LExMale | Male Life Expectancy at Birth | 71.251 Years |
LExFemale | Female Life Expectancy at Birth | 76.732 Years |
LE15 | Life Expectancy at Age 15, both sexes | 60.859 Years |
LE15Male | Male Life Expectancy at Age 15 | 58.193 Years |
LE15Female | Female Life Expectancy at Age 15 | 63.465 Years |
LE65 | Life Expectancy at Age 65, both sexes | 17.945 Years |
LE65Male | Male Life Expectancy at Age 65 | 16.899 Years |
LE65Female | Female Life Expectancy at Age 65 | 18.844 Years |
LE80 | Life Expectancy at Age 80, both sexes | 8.926 Years |
LE80Male | Male Life Expectancy at Age 80 | 8.237 Years |
LE80Female | Female Life Expectancy at Age 80 | 9.475 Years |
InfantDeaths | Infant Deaths, under age 1 | 6.547 Thousands |
IMR | Infant Mortality Rate | 17.46 Infant Deaths Per 1,000 Live Births |
LBsurvivingAge1 | Live births Surviving to Age 1 | 369.534 Thousands |
Under5Deaths | Deaths under age 5 | 7.984 Thousands |
Q5 | Under-five Mortality Rate | 21.306 Deaths Under Age 5 Per 1,000 Live Births |
Q0040 | Mortality before Age 40, both sexes | 69.276 Deaths Under Age 40 Per 1,000 Live Births |
Q0040Male | Male mortality before Age 40 | 89.844 Deaths Under Age 40 Per 1,000 Male Live Births |
Q0040Female | Female mortality before Age 40 | 48.032 Deaths Under Age 40 Per 1,000 Female Live Births |
Q0060 | Mortality before Age 60, both sexes | 180.433 Deaths Under Age 60 Per 1,000 Live Births |
Q0060Male | Male mortality before Age 60 | 224.115 Deaths Under Age 60 Per 1,000 Male Live Births |
Q0060Female | Female mortality before Age 60 | 137.537 Deaths Under Age 60 Per 1,000 Female Live Births |
Q1550 | Mortality between Age 15 and 50, both sexes | 84.602 Deaths Under Age 50 Per 1,000 Alive At Age 15 |
Q1550Male | Male mortality between Age 15 and 50 | 115.312 Deaths Under Age 50 Per 1,000 Males Alive At Age 15 |
Q1550Female | Female mortality between Age 15 and 50 | 53.524 Deaths Under Age 50 Per 1,000 Females Alive At Age 15 |
Q1560 | Mortality between Age 15 and 60, both sexes | 159.423 Deaths Under Age 60 Per 1,000 Alive At Age 15 |
Q1560Male | Male mortality between Age 15 and 60 | 202.383 Deaths Under Age 60 Per 1,000 Males Alive At Age 15 |
Q1560Female | Female mortality between Age 15 and 60 | 117.544 Deaths Under Age 60 Per 1,000 Females Alive At Age 15 |
NetMigrations | Net Number of Migrants | -9.092 Thousands |
CNMR | Net Migration Rate | -0.495 Per 1,000 Population |
City Name | Population |
---|---|
Guatemala City | 2934841 |
Villa Nueva | 618397 |
Mixco | 517505 |
Coatepeque | 300000 |
San Juan Sacatepéquez | 284798 |
San Pedro Carchá | 255006 |
Cobán | 228664 |
Quetzaltenango | 225000 |
Jalapa | 192676 |
Escuintla | 170280 |
Villa Canales | 167779 |
Jutiapa | 167049 |
Amatitlán | 152296 |
Chichicastenango | 150932 |
Flores | 144932 |
Momostenango | 139552 |
Huehuetenango | 136639 |
San Luis | 132470 |
Nueva Concepción | 130754 |
Santa Lucía Cotzumalguapa | 127683 |
Chinautla | 124365 |
Totonicapán | 118960 |
Chimaltenango | 116642 |
Tecpán Guatemala | 112864 |
Pochuta | 112139 |
Puerto Barrios | 110846 |
Retalhuleu | 109935 |
Malacatán | 109318 |
Joyabaj | 107634 |
Morales | 107400 |
Mazatenango | 103276 |
Sololá | 99934 |
Santa Cruz del Quiché | 99479 |
Petapa | 94228 |
Chiquimula | 79815 |
Salamá | 71478 |
Zacapa | 66423 |
San Marcos | 65571 |
Antigua Guatemala | 59091 |
Cantel | 47087 |
Cuilapa | 46974 |
Guastatoya | 27407 |
Sayaxché | 99787 |
Senahú | 98703 |
San Martín Jilotepeque | 94901 |
Chiantla | 93780 |
San José Pinula | 89639 |
Santa Catarina Pinula | 87362 |
Tacaná | 87998 |
Nahualá | 87319 |
San Pedro Sacatepéquez | 85671 |
Concepción Tutuapa | 84138 |
El Estor | 82491 |
Panzos | 81063 |
Comitancillo | 80612 |
San Cristóbal Verapaz | 80613 |
Lívingston | 80249 |
San Pedro Pinula | 78244 |
Fray Bartolomé de Las Casas | 77896 |
Jocotán | 75578 |
Palencia | 74839 |
Uspantán | 74244 |
Palín | 72203 |
Patzún | 71790 |
Santa María La Pila | 70321 |
Poptún | 69437 |
Chisec | 69325 |
San Pedro Ayampuc | 67946 |
Chicacao | 67399 |
Cuilco | 67297 |
San Antonio Suchitepéquez | 65501 |
San Francisco El Alto | 65521 |
Purulhá | 65340 |
Los Amates | 65475 |
Esquipulas | 65000 |
Soloma | 64772 |
Chiquimulilla | 64871 |
Fraijanes | 63721 |
Tiquisate | 63971 |
Tajumulco | 63405 |
San Juan Chamelco | 61634 |
Camotán | 61958 |
Ostuncalco | 61517 |
La Democracia | 61486 |
Santa Catarina Ixtahuacán | 61274 |
Iztapa | 61448 |
Barberena | 61079 |
Cubulco | 60706 |
San Mateo Ixtatán | 60203 |
Aguacatán | 59638 |
Santa María Chiquimula | 58918 |
La Gomera | 58272 |
San Pedro Sacatepéquez | 56545 |
Ixtahuacán | 56511 |
Colomba | 56487 |
San Andrés Villa Seca | 56060 |
San Agustín Acasaguastlán | 55508 |
Sacapulas | 55398 |
Asunción Mita | 53141 |
El Tumbador | 52144 |
San Miguel Ixtahuacán | 52452 |
Chajul | 52019 |
Santa Eulalia | 51910 |
Tucurú | 50971 |
Nentón | 51349 |
Cuyotenango | 50860 |
Gualán | 49709 |
La Libertad | 49035 |
Santo Domingo Suchitepéquez | 48825 |
Masagua | 48552 |
San Francisco | 47919 |
Cunén | 47250 |
Mataquescuintla | 47280 |
Sumpango | 46082 |
Ciudad Tecún Umán | 46383 |
Santiago Atitlán | 45982 |
Rabinal | 45000 |
Colotenango | 44823 |
Santa Bárbara | 44809 |
Jacaltenango | 44605 |
San Cristóbal Totonicapán | 42937 |
El Asintal | 43281 |
San Sebastián Huehuetenango | 43261 |
Chicamán | 43139 |
Yepocapa | 42996 |
Nuevo San Carlos | 41956 |
Sanarate | 42422 |
Tactic | 41930 |
San Pedro Necta | 41562 |
Ciudad Vieja | 41010 |
Patzicía | 40848 |
Patulul | 41543 |
Olintepeque | 39383 |
Raxruhá | 40094 |
Zacualpa | 40003 |
Nueva Santa Rosa | 39286 |
Dolores | 39783 |
Todos Santos Cuchumatán | 39638 |
San Raimundo | 38891 |
Champerico | 38570 |
La Unión | 38473 |
San Pédro Jocopilas | 37990 |
Santiago Sacatepéquez | 36982 |
Comapa | 37218 |
San Miguel Chicaj | 36845 |
Taxisco | 36750 |
Santa Cruz Verapaz | 35878 |
San Juan Cotzal | 36298 |
San Miguel Acatán | 36245 |
San Carlos Sija | 36001 |
San Andrés Itzapa | 35579 |
La Blanca | 34307 |
San José Poaquil | 33932 |
San Martín Sacatepéquez | 33826 |
Chiché | 32271 |
San Carlos Alzatate | 31938 |
San Lucas Tolimán | 31805 |
Santa Catarina Mita | 31709 |
San Sebastián | 30724 |
Jalpatagua | 31601 |
El Palmar | 31706 |
Jerez | 31601 |
San Andrés Xecul | 29849 |
Monjas | 31330 |
Río Bravo | 31303 |
San Antonio Ilotenango | 30864 |
San Juan Ixcoy | 31081 |
Olopa | 30534 |
Ciudad Melchor de Mencos | 30682 |
Quezaltepeque | 30136 |
Zaragoza | 29668 |
Conguaco | 29887 |
San Lucas Sacatepéquez | 28819 |
San Agustín Chahal | 29590 |
Pueblo Nuevo Viñas | 29418 |
Acatenango | 28780 |
Cabricán | 28124 |
Alotenango | 28129 |
Samayac | 26665 |
San Andrés Sajcabajá | 27962 |
Santa Bárbara | 27708 |
Santa María de Jesús | 26769 |
San Felipe | 26640 |
Sipacapa | 27270 |
Ixchiguán | 27176 |
Sibinal | 27171 |
San Luis Jilotepeque | 26874 |
Santa María Ixhuatán | 26721 |
Lanquín | 26551 |
Siquinalá | 26317 |
San Juan Atitán | 26031 |
La Máquina | 26062 |
El Progreso | 25839 |
Casillas | 26059 |
El Quetzal | 25888 |
San Sebastián Coatán | 25935 |
Santa Lucia La Reforma | 25668 |
La Esperanza | 24948 |
Flores Costa Cuca | 24888 |
San Francisco Zapotitlán | 24763 |
Tamahú | 24444 |
Santa Ana | 24380 |
Jocotenango | 23492 |
Puerto San José | 23887 |
Santa Apolonia | 23751 |
El Tejar | 23780 |
Quesada | 23822 |
Santa Lucía Utatlán | 23255 |
Pajapita | 23171 |
San José Ojetenam | 22768 |
Salcajá | 21577 |
San Pablo Jocopilas | 22490 |
La Democracia | 22884 |
Malacatancito | 22859 |
San Antonio La Paz | 22493 |
Guazacapán | 22197 |
Parramos | 20632 |
Palestina de los Altos | 20719 |
Santa Rosa de Lima | 21415 |
Concepción Huista | 21208 |
Concepción Chiquirichapa | 20920 |
San Antonio Sacatepéquez | 20994 |
Pastores | 19661 |
Ocós | 20215 |
Teculután | 20272 |
Atescatempa | 20033 |
Cajolá | 19333 |
San Antonio Huista | 19311 |
San Rafael La Independencia | 18733 |
San Juan Ermita | 18751 |
Yupiltepeque | 18262 |
San Rafael Pie de la Cuesta | 18352 |
San Vicente Pacaya | 18417 |
Santa Lucía Milpas Altas | 17422 |
San Cristóbal Cucho | 17987 |
Sipacate | 18212 |
Santa Cruz Naranjo | 17875 |
Almolonga | 17305 |
Huitán | 17209 |
Agua Blanca | 17765 |
San Bernardino | 17110 |
Guanagazapa | 17458 |
Chuarrancho | 17057 |
Panajachel | 16101 |
Santa Cruz Muluá | 16138 |
San Antonio Palopó | 15752 |
Zunil | 15893 |
San Miguel Dueñas | 15562 |
San Bartolomé Jocotenango | 15777 |
El Chal | 15555 |
Cabañas | 14817 |
Santo Domingo Xenacoj | 14455 |
Esquipulas Palo Gordo | 14018 |
El Rodeo | 14125 |
San Rafael Petzal | 13786 |
San José Acatempa | 13938 |
San Bartolo | 12459 |
San Rafael Las Flores | 13850 |
Sansare | 13674 |
Chinique | 13547 |
San Juan La Laguna | 13400 |
San Jorge | 13525 |
San Martín Zapotitlán | 13094 |
San Jacinto | 13381 |
San Antonio Aguas Calientes | 12716 |
Usumatlán | 13245 |
San Juan Tecuaco | 12825 |
Santo Tomás La Unión | 12800 |
Magdalena Milpas Altas | 12766 |
Canillá | 12724 |
Playa Grande | 12710 |
San Miguel Panán | 12475 |
Morazán | 12672 |
Concepción Las Minas | 12615 |
San Pedro La Laguna | 11828 |
San José El Ídolo | 12017 |
Huité | 12021 |
Tectitán | 11928 |
Pasaco | 11229 |
Moyuta | 11229 |
Santa Clara La Laguna | 10390 |
Santa Cruz Balanyá | 10981 |
Santa Ana Huista | 11134 |
Estanzuela | 10872 |
San Gaspar Ixchil | 10581 |
Zapotitlán | 10573 |
El Chol | 10445 |
San Miguel Sigüilá | 9869 |
Pachalum | 9897 |
San Francisco la Unión | 9665 |
San Bartolomé Milpas Altas | 8642 |
San Juan Bautista | 9404 |
Sibilia | 9071 |
San José La Arada | 9249 |
San Manuel Chaparrón | 9126 |
Zunilito | 8888 |
La Libertad | 8646 |
Year | Population | Median Age | Males | Females | Fertility Rate | Births | Deaths | Growth Rate | Nat Change | Density (/Km2) | Population Sex Ratio | Dubling Time | Life Expectancy | Net Migrations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 3099869 | 1590994 | 16815.6 | 1508876 | 6.8809 /woman | 158460 | 76248 | 2.6850% | 82212 | 28.9275 /Km2 | 105.4423 | 25.82 Yrs | 39.42 Yrs | 990 |
1951 | 3185854 | 1634422 | 16806.2 | 1551432 | 6.9061 /woman | 163948 | 76018 | 2.7860% | 87930 | 29.7299 /Km2 | 105.3493 | 24.88 Yrs | 40.39 Yrs | 830 |
1952 | 3276113 | 1680116 | 16754.5 | 1595997 | 6.9233 /woman | 168695 | 76813 | 2.8010% | 91882 | 30.5722 /Km2 | 105.2706 | 24.75 Yrs | 40.87 Yrs | -120 |
1953 | 3368486 | 1726852 | 16658.2 | 1641634 | 6.9454 /woman | 173265 | 78239 | 2.7610% | 95026 | 31.4342 /Km2 | 105.1911 | 25.1 Yrs | 41.06 Yrs | -2050 |
1954 | 3462952 | 1774561 | 16524.2 | 1688391 | 6.9579 /woman | 177308 | 79701 | 2.7710% | 97607 | 32.3157 /Km2 | 105.1036 | 25.01 Yrs | 41.2 Yrs | -1660 |
1955 | 3560239 | 1823650 | 16368.1 | 1736590 | 6.9717 /woman | 180890 | 80441 | 2.7700% | 100449 | 33.2236 /Km2 | 105.0133 | 25.02 Yrs | 41.61 Yrs | -1820 |
1956 | 3660606 | 1874324 | 16204.6 | 1786282 | 6.9881 /woman | 184574 | 80523 | 2.7900% | 104051 | 34.1602 /Km2 | 104.9288 | 24.84 Yrs | 42.26 Yrs | -1940 |
1957 | 3764479 | 1926840 | 16048.5 | 1837639 | 6.9954 /woman | 188143 | 80154 | 2.8060% | 107989 | 35.1295 /Km2 | 104.8541 | 24.7 Yrs | 43.07 Yrs | -2360 |
1958 | 3870646 | 1980620 | 15902.6 | 1890026 | 6.9828 /woman | 191017 | 79119 | 2.7570% | 111898 | 36.1202 /Km2 | 104.7932 | 25.14 Yrs | 44.06 Yrs | -5210 |
1959 | 3981253 | 2036728 | 15785.4 | 1944525 | 6.9692 /woman | 194063 | 78174 | 2.8770% | 115889 | 37.1524 /Km2 | 104.7417 | 24.09 Yrs | 45 Yrs | -1360 |
1960 | 4098352 | 2096144 | 15704.4 | 2002208 | 6.9553 /woman | 197532 | 77673 | 2.9200% | 119859 | 38.2452 /Km2 | 104.6916 | 23.74 Yrs | 45.81 Yrs | -180 |
1961 | 4220366 | 2158022 | 15649.9 | 2062345 | 6.9329 /woman | 201611 | 77650 | 2.9470% | 123961 | 39.3838 /Km2 | 104.6393 | 23.52 Yrs | 46.47 Yrs | 390 |
1962 | 4346322 | 2221803 | 15621.3 | 2124519 | 6.8902 /woman | 205257 | 77982 | 2.9350% | 127275 | 40.5592 /Km2 | 104.5791 | 23.62 Yrs | 46.99 Yrs | 290 |
1963 | 4475716 | 2287179 | 15617 | 2188537 | 6.8688 /woman | 210145 | 78696 | 2.9320% | 131449 | 41.7667 /Km2 | 104.5072 | 23.64 Yrs | 47.41 Yrs | -220 |
1964 | 4608498 | 2354116 | 15635.5 | 2254382 | 6.8473 /woman | 214971 | 79731 | 2.9150% | 135240 | 43.0058 /Km2 | 104.4240 | 23.78 Yrs | 47.71 Yrs | -900 |
1965 | 4744461 | 2422454 | 15672.2 | 2322008 | 6.8229 /woman | 220025 | 81300 | 2.9000% | 138725 | 44.2746 /Km2 | 104.3258 | 23.9 Yrs | 47.81 Yrs | -1130 |
1966 | 4882542 | 2491604 | 15703.2 | 2390938 | 6.7993 /woman | 226367 | 83499 | 2.8380% | 142868 | 45.5631 /Km2 | 104.2104 | 24.42 Yrs | 47.76 Yrs | -4300 |
1967 | 5022615 | 2561564 | 15720.2 | 2461050 | 6.7538 /woman | 231533 | 84803 | 2.8190% | 146730 | 46.8702 /Km2 | 104.0842 | 24.59 Yrs | 47.98 Yrs | -5150 |
1968 | 5164908 | 2632445 | 15736.7 | 2532463 | 6.7065 /woman | 236742 | 85700 | 2.7690% | 151042 | 48.1981 /Km2 | 103.9480 | 25.03 Yrs | 48.3 Yrs | -8040 |
1969 | 5308294 | 2703610 | 15752.4 | 2604684 | 6.6554 /woman | 242049 | 86840 | 2.7080% | 155209 | 49.5362 /Km2 | 103.7980 | 25.6 Yrs | 48.55 Yrs | -11440 |
1970 | 5453208 | 2775434 | 15767.2 | 2677773 | 6.6002 /woman | 246722 | 85904 | 2.6790% | 160818 | 50.8885 /Km2 | 103.6471 | 25.87 Yrs | 49.44 Yrs | -14760 |
1971 | 5598298 | 2847461 | 15773 | 2750838 | 6.5463 /woman | 252161 | 84545 | 2.5740% | 167616 | 52.2424 /Km2 | 103.5125 | 26.93 Yrs | 50.48 Yrs | -23510 |
1972 | 5744605 | 2920234 | 15768.6 | 2824370 | 6.5111 /woman | 257096 | 82770 | 2.5850% | 174326 | 53.6077 /Km2 | 103.3942 | 26.81 Yrs | 51.64 Yrs | -25830 |
1973 | 5895101 | 2995337 | 15760.7 | 2899764 | 6.4868 /woman | 262547 | 80414 | 2.5870% | 182133 | 55.0121 /Km2 | 103.2959 | 26.79 Yrs | 53 Yrs | -29650 |
1974 | 6048168 | 3071528 | 15779.6 | 2976640 | 6.4585 /woman | 268743 | 79001 | 2.5400% | 189742 | 56.4405 /Km2 | 103.1878 | 27.29 Yrs | 54.04 Yrs | -36100 |
1975 | 6201734 | 3147438 | 15821.9 | 3054296 | 6.4101 /woman | 274281 | 78433 | 2.4750% | 195848 | 57.8736 /Km2 | 103.0496 | 28.01 Yrs | 54.82 Yrs | -42350 |
1976 | 6342726 | 3217090 | 15852.4 | 3125637 | 6.3683 /woman | 279779 | 100524 | 2.0260% | 179255 | 59.1893 /Km2 | 102.9259 | 34.21 Yrs | 49.17 Yrs | -50760 |
1977 | 6487153 | 3288106 | 15872.5 | 3199047 | 6.3186 /woman | 284869 | 78257 | 2.4720% | 206612 | 60.5371 /Km2 | 102.7839 | 28.04 Yrs | 55.82 Yrs | -46260 |
1978 | 6648770 | 3366773 | 15883.7 | 3281997 | 6.2611 /woman | 290495 | 79320 | 2.4500% | 211175 | 62.0453 /Km2 | 102.5831 | 28.29 Yrs | 55.96 Yrs | -48310 |
1979 | 6814717 | 3446940 | 15885.1 | 3367777 | 6.2162 /woman | 296550 | 80233 | 2.4800% | 216317 | 63.5939 /Km2 | 102.3506 | 27.95 Yrs | 56.19 Yrs | -47290 |
1980 | 6987767 | 3529959 | 15877.1 | 3457808 | 6.1708 /woman | 303970 | 82419 | 2.5340% | 221551 | 65.2087 /Km2 | 102.0866 | 27.35 Yrs | 56.02 Yrs | -44460 |
1981 | 7165502 | 3614254 | 15860.3 | 3551249 | 6.1207 /woman | 309462 | 84059 | 2.4900% | 225403 | 66.8673 /Km2 | 101.7742 | 27.84 Yrs | 55.97 Yrs | -47020 |
1982 | 7332790 | 3689456 | 15824.2 | 3643334 | 6.0571 /woman | 314310 | 109383 | 2.1300% | 204927 | 68.4284 /Km2 | 101.2659 | 32.54 Yrs | 50.13 Yrs | -48740 |
1983 | 7512048 | 3771384 | 15796.4 | 3740665 | 5.9765 /woman | 318526 | 78944 | 2.6940% | 239582 | 70.1012 /Km2 | 100.8212 | 25.73 Yrs | 58.72 Yrs | -37260 |
1984 | 7718972 | 3871512 | 15801.7 | 3847460 | 5.8552 /woman | 318958 | 78145 | 2.7400% | 240813 | 72.0322 /Km2 | 100.6251 | 25.3 Yrs | 59.56 Yrs | -29300 |
1985 | 7932185 | 3975276 | 15822.4 | 3956910 | 5.7294 /woman | 321250 | 77490 | 2.7090% | 243760 | 74.0219 /Km2 | 100.4642 | 25.59 Yrs | 60.2 Yrs | -28840 |
1986 | 8148185 | 4080437 | 15847.2 | 4067749 | 5.6632 /woman | 327433 | 77129 | 2.6640% | 250304 | 76.0376 /Km2 | 100.3119 | 26.02 Yrs | 60.77 Yrs | -33220 |
1987 | 8369359 | 4188134 | 15871.9 | 4181225 | 5.6387 /woman | 335675 | 76631 | 2.6920% | 259044 | 78.1015 /Km2 | 100.1652 | 25.75 Yrs | 61.43 Yrs | -33790 |
1988 | 8600110 | 4300706 | 15899.9 | 4299404 | 5.6211 /woman | 345051 | 76370 | 2.7470% | 268681 | 80.2549 /Km2 | 100.0303 | 25.23 Yrs | 62.03 Yrs | -32430 |
1989 | 8839538 | 4417578 | 15934.1 | 4421960 | 5.5593 /woman | 352014 | 76895 | 2.7450% | 275119 | 82.4892 /Km2 | 99.9009 | 25.25 Yrs | 62.37 Yrs | -32520 |
1990 | 9084780 | 4537203 | 15980.1 | 4547577 | 5.4803 /woman | 356502 | 78226 | 2.7290% | 278276 | 84.7777 /Km2 | 99.7719 | 25.4 Yrs | 62.47 Yrs | -30400 |
1991 | 9329556 | 4656038 | 16036.6 | 4673518 | 5.3772 /woman | 361429 | 78875 | 2.5910% | 282554 | 87.0619 /Km2 | 99.6260 | 26.75 Yrs | 62.73 Yrs | -40880 |
1992 | 9576630 | 4775550 | 16100 | 4801081 | 5.3141 /woman | 368687 | 79982 | 2.6360% | 288705 | 89.3676 /Km2 | 99.4682 | 26.3 Yrs | 62.91 Yrs | -36240 |
1993 | 9831868 | 4899146 | 16171.3 | 4932722 | 5.2537 /woman | 375056 | 80230 | 2.6240% | 294826 | 91.7494 /Km2 | 99.3193 | 26.42 Yrs | 63.35 Yrs | -36820 |
1994 | 10094921 | 5027450 | 16233.3 | 5067471 | 5.1909 /woman | 382238 | 80663 | 2.6560% | 301575 | 94.2042 /Km2 | 99.2103 | 26.1 Yrs | 63.73 Yrs | -33460 |
1995 | 10363090 | 5159066 | 16285.3 | 5204024 | 5.1051 /woman | 387863 | 79743 | 2.5890% | 308120 | 96.7067 /Km2 | 99.1361 | 26.77 Yrs | 64.2 Yrs | -39890 |
1996 | 10632293 | 5291156 | 16347.9 | 5341136 | 5.0077 /woman | 391754 | 78106 | 2.5410% | 313648 | 99.2189 /Km2 | 99.0642 | 27.28 Yrs | 64.86 Yrs | -43470 |
1997 | 10905381 | 5425166 | 16427.6 | 5480214 | 4.9063 /woman | 395916 | 76562 | 2.5310% | 319354 | 101.7673 /Km2 | 98.9955 | 27.39 Yrs | 65.54 Yrs | -43360 |
1998 | 11184032 | 5561946 | 16524.7 | 5622086 | 4.8004 /woman | 400984 | 75620 | 2.5150% | 325364 | 104.3676 /Km2 | 98.9303 | 27.56 Yrs | 66.11 Yrs | -44060 |
1999 | 11463504 | 5699150 | 16635.4 | 5764354 | 4.6871 /woman | 401118 | 73744 | 2.4220% | 327374 | 106.9756 /Km2 | 98.8688 | 28.62 Yrs | 66.87 Yrs | -49730 |
2000 | 11735894 | 5832845 | 16746.9 | 5903049 | 4.5825 /woman | 406154 | 72863 | 2.2760% | 333291 | 109.5175 /Km2 | 98.8107 | 30.45 Yrs | 67.45 Yrs | -66150 |
2001 | 12009194 | 5967032 | 16861.7 | 6042162 | 4.5021 /woman | 411106 | 72397 | 2.3270% | 338709 | 112.0679 /Km2 | 98.7566 | 29.79 Yrs | 67.95 Yrs | -59250 |
2002 | 12289856 | 6104889 | 16992 | 6184967 | 4.3706 /woman | 409264 | 72168 | 2.2940% | 337096 | 114.6870 /Km2 | 98.7053 | 30.22 Yrs | 68.39 Yrs | -55250 |
2003 | 12570504 | 6242622 | 17135.4 | 6327882 | 4.2500 /woman | 406252 | 72144 | 2.2230% | 334108 | 117.3059 /Km2 | 98.6526 | 31.18 Yrs | 68.8 Yrs | -54670 |
2004 | 12852436 | 6380836 | 17299.4 | 6471601 | 4.1339 /woman | 404259 | 72426 | 2.2130% | 331833 | 119.9369 /Km2 | 98.5975 | 31.32 Yrs | 69.16 Yrs | -47400 |
2005 | 13132814 | 6518214 | 17487.9 | 6614600 | 3.9743 /woman | 400462 | 74541 | 2.1040% | 325921 | 122.5533 /Km2 | 98.5428 | 32.94 Yrs | 69.17 Yrs | -49600 |
2006 | 13412406 | 6655122 | 17702.4 | 6757284 | 3.8447 /woman | 398396 | 73464 | 2.1090% | 324932 | 125.1624 /Km2 | 98.4881 | 32.87 Yrs | 69.81 Yrs | -42070 |
2007 | 13696606 | 6794272 | 17938.7 | 6902334 | 3.7159 /woman | 400490 | 74335 | 2.0850% | 326155 | 127.8145 /Km2 | 98.4344 | 33.24 Yrs | 70.1 Yrs | -40620 |
2008 | 13979451 | 6932768 | 18190.2 | 7046684 | 3.5708 /woman | 398030 | 75279 | 2.0040% | 322751 | 130.4540 /Km2 | 98.3834 | 34.59 Yrs | 70.36 Yrs | -42610 |
2009 | 14259411 | 7069856 | 18451.2 | 7189554 | 3.4649 /woman | 398938 | 76104 | 1.9620% | 322834 | 133.0665 /Km2 | 98.3351 | 35.33 Yrs | 70.64 Yrs | -43050 |
2010 | 14543121 | 7208916 | 18720 | 7334206 | 3.3752 /woman | 400830 | 77115 | 1.9780% | 323715 | 135.7141 /Km2 | 98.2917 | 35.04 Yrs | 70.88 Yrs | -36070 |
2011 | 14833454 | 7351420 | 18995.8 | 7482033 | 3.2924 /woman | 403938 | 77720 | 1.9750% | 326218 | 138.4234 /Km2 | 98.2543 | 35.1 Yrs | 71.18 Yrs | -33200 |
2012 | 15128306 | 7496330 | 19276.6 | 7631975 | 3.2186 /woman | 407582 | 78328 | 1.9610% | 329254 | 141.1749 /Km2 | 98.2227 | 35.35 Yrs | 71.46 Yrs | -32570 |
2013 | 15422662 | 7641134 | 19563.8 | 7781528 | 3.1510 /woman | 406634 | 78929 | 1.8940% | 327705 | 143.9218 /Km2 | 98.1958 | 36.6 Yrs | 71.73 Yrs | -35670 |
2014 | 15713740 | 7784492 | 19855 | 7929248 | 3.0880 /woman | 410334 | 79799 | 1.8460% | 330535 | 146.6381 /Km2 | 98.1744 | 37.55 Yrs | 71.96 Yrs | -40410 |
2015 | 16001107 | 7926192 | 20145 | 8074915 | 3.0288 /woman | 414042 | 81279 | 1.7790% | 332763 | 149.3198 /Km2 | 98.1582 | 38.96 Yrs | 72.1 Yrs | -48160 |
2016 | 16291004 | 8069288 | 20438.5 | 8221716 | 2.9727 /woman | 416628 | 82176 | 1.8120% | 334452 | 152.0250 /Km2 | 98.1460 | 38.25 Yrs | 72.35 Yrs | -39270 |
