Ukraine Population (2024) Live Clock

Ukraine Population Counter (Live). Get real-time data sourced from the United Nations

Ukraine Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 2.4166666666667 Minutes
One Death Every 1.0166666666667 Minutes
One Immigrant Every 24 Seconds
Net Gain of One Person Every 30 Seconds

Quick Overview of Ukraine

Total Population (1 July 2024) 37937820
Population Density 65.487/Km2
Land Area 579400
Life Expectancy 75.4476
Population Growth Rate 2.73%

United Nations Report on Ukraine

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 37419.993 Thousands
TPopulation1July Total Population, as of 1 July 37937.82 Thousands
TPopulationMale1July Male Population, as of 1 July 17358.921 Thousands
TPopulationFemale1July Female Population, as of 1 July 20578.9 Thousands
PopDensity Population Density, as of 1 July 65.487 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 84.353 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 44.005 Years
NatChange Natural Change, Births minus Deaths -303.885 Thousands
NatChangeRT Rate of Natural Change -8.154 Per 1,000 Population
PopChange Population Change 1035.655 Thousands
PopGrowthRate Population Growth Rate 1035.655 Percentage
DoublingTime Population Annual Doubling Time 25.39 Years
Births Births 214.41 Thousands
Births1519 Births by women aged 15 to 19 12.345 Thousands
CBR Crude Birth Rate 5.753 Births Per 1,000 Population
TFR Total Fertility Rate 5.753Live Births Per Woman
NRR Net Reproduction Rate 0.621 Surviving Daughters Per Woman
MAC Mean Age Childbearing 28.437 Years
SRB Sex Ratio at Birth 106.2 Males Per 100 Female Births
Deaths Total Deaths 518.295 Thousands
DeathsMale Male Deaths 255.078 Thousands
DeathsFemale Female Deaths 263.218 Thousands
CDR Crude Death Rate 13.907 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 75.448 Years
LExMale Male Life Expectancy at Birth 70.19 Years
LExFemale Female Life Expectancy at Birth 80.232 Years
LE15 Life Expectancy at Age 15, both sexes 61.009 Years
LE15Male Male Life Expectancy at Age 15 55.781 Years
LE15Female Female Life Expectancy at Age 15 65.744 Years
LE65 Life Expectancy at Age 65, both sexes 16.9 Years
LE65Male Male Life Expectancy at Age 65 13.795 Years
LE65Female Female Life Expectancy at Age 65 18.843 Years
LE80 Life Expectancy at Age 80, both sexes 8.308 Years
LE80Male Male Life Expectancy at Age 80 6.739 Years
LE80Female Female Life Expectancy at Age 80 8.892 Years
InfantDeaths Infant Deaths, under age 1 1.052 Thousands
IMR Infant Mortality Rate 4.911 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 213.504 Thousands
Under5Deaths Deaths under age 5 1.437 Thousands
Q5 Under-five Mortality Rate 6.446 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 31.139 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 44.944 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 16.235 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 145.005 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 220.767 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 71.013 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 61.507 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 95.781 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 26.477 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 138.466 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 213.988 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 64.948 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants 1339.538 Thousands
CNMR Net Migration Rate 35.943 Per 1,000 Population

Ukraine Populated Cities

City Name Population
Kyiv 2963199
Kharkiv 1446107
Odesa 1017699
Dnipro 980948
Donetsk 929063
Zaporizhzhia 741717
Lviv 724314
Kryvyi Rih 629695
Sevastopol 522057
Mykolaiv 498748
Mariupol 449498
Luhansk 417990
Vinnytsia 371855
Simferopol 341799
Makiivka 343158
Poltava 317847
Chernihiv 294522
Kherson 291428
Cherkasy 276360
Khmelnytskyi 274176
Zhytomyr 264452
Chernivtsi 266550
Sumy 265758
Horlivka 256714
Rivne 246574
Ivano-Frankivsk 238196
Kamianske 235066
Kropyvnytskyi 227413
Ternopil 225238
Lutsk 217197
Kremenchuk 220174
Bila Tserkva 208944
Kramatorsk 159445
Melitopol 154992
Sievierodonetsk 150000
Kerch 149566
Drohobych 124269
Khrustalnyi 124000
Uzhhorod 114897
Berdiansk 114205
Sloviansk 113196
Brovary 109473
Nikopol 110669
Yevpatoriia 108248
Pavlohrad 106082
Alchevsk 105398
Konotop 103547
Kamianets-Podilskyi 100462
Mukacheve 86257
Uman 82762
Chervonohrad 82395
Pervomaisk 63377
Khartsyzk 59763
Stryi 59325
Chornomorsk 59800
Novohrad-Volynskyi 56288
Myrnohrad 50360
Rovenky 46734
Myrhorod 40160
Bucha 35162
Chuhuiv 33144
Sukhodilsk 21324
Kotsyubyns’ke 16337
Hostomel 16190
Vynnyky 15723
Hirnyk 11378
Lysychansk 96161
Dovzhansk 95153
Oleksandriia 82345
Yenakiieve 79348
Yalta 79458
Krasnyi Luch 79533
Bakhmut 75798
Shostka 76788
Stakhanov 75745
Berdychiv 76229
Nizhyn 73283
Kostiantynivka 72888
Izmail 71411
Novomoskovsk 70749
Kovel 69089
Fedosiia 69145
Smila 68536
Kalush 66406
Korosten 63525
Pokrovsk 63437
Kolomyia 61269
Boryspil 62281
Rubizhne 59951
Druzhkivka 59400
Bilhorod-Dnistrovskyi 57210
Irpin 56806
Antratsyt 54640
Lozova 55827
Chystiakove 53462
Enerhodar 53567
Pryluky 53395
Horishni Plavni 52167
Novovolynsk 52188
Shakhtarsk 49482
Okhtyrka 47971
Brianka 47512
Snizhne 47259
Marhanets 47141
Fastiv 45907
Lubny 45786
Svitlovodsk 45312
Nova Kakhovka 45069
Zhovti Vody 44766
Krasnodon 43683
Shepetivka 41415
Podilsk 40155
Varash 41711
Romny 40316
Vyshneve 39900
Pokrov 39497
Vasylkiv 37696
Dubno 37545
Pervomaisk 38801
Dzhankoi 38714
Yuzhnoukrainsk 38560
Boryslav 37093
Holubivske 36388
Yasynuvata 35303
Netishyn 36921
Zhmerynka 34353
Avdiivka 34938
Kakhovka 35900
Toretsk 34378
Sambir 34444
Boyarka 35411
Voznesensk 35243
Hlukhiv 33478
Obukhiv 33204
Yuzhne 32100
Mohyliv-Podilskyi 30589
Kostopil 31463
Tokmak 31016
Novoyavorovskoye 30723
Synelnykove 30724
Pervomaiskyi 30048
Vyshhorod 29913
Alushta 29668
Khmilnyk 27941
Truskavets 28867
Balakliia 28868
Novyi Rozdil 28745
Chortkiv 28393
Pershotravensk 28363
Khust 28206
Khrestivka 28149
Kupiansk 27169
Ternivka 27929
Zolotonosha 27847
Bakhchysarai 27351
Pereyaslav-Khmel’nyts’kyy 27088
Sofiyivs’ka Borshchahivka 26571
Kirovsk 26654
Perevalsk 26132
Malyn 26204
Haisyn 25833
Yany Kapu 25769
Vynohradiv 25403
Korostyshiv 25445
Saky 24282
Slavutych 25030
Oleshky 24639
Kaniv 24532
Selydove 23793
Lebedyn 24238
Zolochiv 23986
Berehove 23732
Brody 23752
Koziatyn 23610
Pesochin 23414
Vilnohirsk 23235
Molodohvardiisk 22937
Dokuchaievsk 22907
Znamianka 22936
Ladyzhyn 22682
Nadvirna 22447
Lyman 22315
Merefa 21794
Bilohorodka 21367
Volnovakha 21441
Sokal 20986
Liubotyn 20887
Kremenets 20837
Polonne 20785
Dolyna 20691
Stebnyk 20200
Krasnohrad 20013
Trostyanets’ 19985
Yahotyn 19613
Okhmalynka 19606
Pidhorodne 19524
Balta 19353
Henichesk 19253
Dolynska 19287
Kalynivka 18906
Polohy 18886
Piatykhatky 18845
Starobilsk 18796
Kiliia 18745
Vovchansk 18644
Kivsharivka 18496
Dniprorudne 18468
Bakhmach 18441
Korsun-Shevchenkivskyi 18401
Kreminna 18417
Amvrosiivka 18413
Svatove 18417
Zuhres 18024
Reni 17736
Derhachi 17433
Skadovsk 17344
Bolhrad 17400
Berezhany 17316
Svalyava 17234
Zvenyhorodka 17078
Vatutine 16888
Iziaslav 16901
Sudak 16784
Berezan 16506
Horodok 16516
Bilohirsk 16428
Verkhivtseve 16364
Novoukrainka 16338
Horodok 16158
Bar 16136
Ukrainka 16056
Taromske 15838
Chornobaivka 15984
Chervonopartyzansk 15218
Dunaivtsi 15914
Skvyra 15889
Yuvileine 15830
Ovruch 15795
Verkhnodniprovsk 15749
Putyvl 15778
Ostroh 15642
Rakhiv 15621
Bohodukhiv 15576
Ilovaisk 15447
Hola Prystan 15163
Burshtyn 15039
Tulchyn 15051
Vil’nyans’k 15044
Mykolaiv 14915
Novyi Buh 15003
Krasnohorivka 14917
Nyzhnia Krynka 13927
Vuhledar 14822
Ochakiv 14705
Hulyaypole 14678
Radomyshl 14607
Stanytsia Luhanska 14543
Orikhiv 14479
Zolote 14376
Sadovoye 14321
Novohrodivka 14300
Storozhynets 14138
Kivertsi 14050
Petrovske 13500
Antonivka 12812
Zhovkva 13852
Zhashkiv 13853
Horodyshche 13799
Apostolove 13792
Solonytsivka 13626
Bunhe 13633
Talne 13558
Kaharlyk 13544
Zelenodolsk 13349
Berezne 13285
Nosivka 13310
Borodyanka 13230
Terebovlya 13279
Kamianka 13203
Slobozhanske 13221
Vasylivka 13166
Velykodolynske 13036
Tetiiv 13015
Zhdanivka 11913
Rozhyshche 12953
Yavoriv 12888
Novhorod-Siverskyi 12862
Bershad 12795
Perehinske 12762
Hvardiiske 12711
Kamianka-Dniprovska 12638
Shchastia 12629
Buchach 12511
Koriukivka 12539
Kamin-Kashyrskyi 12519
Hnivan 12314
Beryslav 12123
Uzyn 12077
Snihurivka 12045
Bilovodsk 12000
Mykhailivka 11949
Sartana 10350
Ukrainsk 11824
Horodnia 11852
Ovidiopol 11741
Baranivka 11765
Bilopillya 11743
Vasylkivka 11738
Nemyriv 11697
Vakhrusheve 11421
Prymorsk 11679
Mena 11670
Mala Vyska 11614
Kalmiuske 11603
Lokhvytsya 11485
Myronivka 11478
Yakymivka 11481
Snovsk 11390
Illintsi 11270
Svitlodarsk 11281
Sosnivka 11058
Haspra 10310
Chornomorske 11039
Zhydachiv 10962
Rokytne 10938
Hurzuf 9117
Bobrovytsia 10894
Bobrynets 10898
Nova Vodolaha 10881
Novgorodskoye 10227
Manevychi 10825
Borshchiv 10803
Hrebinka 10805
Yampil 10787
Baryshivka 10783
Khrystynivka 10762
Kurman 10766
Ichnia 10709
Inkerman 10196
Novotroitske 10647
Novodnistrovsk 10463
Bolekhiv 10476
Lyuboml’ 10466
Olevsk 10457
Ivankiv 10439
Krasnoilsk 10351
Tavriisk 10360
Letychiv 10335
Korolevo 10165
Bilenke 9136
Oster 10245
Radyvyliv 10190
Tarashcha 10195
Sniatyn 9942
Shyroke 10202
Borzna 10205
Teplodar 10148
Vysokyi 10045
Shpola 10133
Sofiivka 9597
Dubove 9938
Ratne 9955
Pereshchepyne 9931
Pokrovske 9910
Zinkiv 9856
Kobeliaky 9841
Berezivka 9845
Makariv 9836
Radekhiv 9800
Vesele 9719
Khodoriv 9605
Izium 9609
Bilozerka 9565
Mizhhiria 9567
Velyka Dymerka 9554
Bezliudivka 9436
Chaplynka 9539
Pohrebyshche 9525
Pokotylivka 9394
Cherniakhiv 9479
Nyzhnohirskyi 9460
Dubrovytsya 9424
Tysmenytsia 9287
Irshava 9276
Khotyn 9262
Masandra 8571
Velykyi Bychkiv 9255
Horodenka 9113
Valky 9235
Reshetylivka 9240
Kalanchak 9224
Obukhivka 9175
Stryzhavka 9137
Horokhiv 9134
Velyki Luchky 9028
Tiachiv 9019
Zalishchyky 9021
Kozova 8989
Uspenka 8974
Pomichna 8994
Chop 8897
Monastyryshche 8925
Tlumach 8886
Ilarionove 8854
Hlevakha 8849
Kryzhopil 8788
Sokyriany 8652
Rava-Rus’ka 8647
Solotvyno 8632
Andriivka 8654
Chyhyryn 8658
Busk 8624
Barvynkove 8660
Bushtyno 8562
Andrushivka 8606
Yasinia 8579
Kosiv 8522
Syurte 9460
Nerubaiske 8558

Populated Cities Chart

Ukraine Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 37302996 16010668 26383.8 21292328 2.4528 /woman 855267 471746 1.2860% 383521 64.3910 /Km2 75.1945 53.9 Yrs 62.23 Yrs 96340
1951 37783286 16280642 26422.2 21502643 2.4212 /woman 853835 469539 1.2720% 384296 65.2201 /Km2 75.7146 54.49 Yrs 62.39 Yrs 96430
1952 38271725 16554073 26545.3 21717652 2.3905 /woman 847574 447702 1.2960% 399872 66.0632 /Km2 76.2240 53.48 Yrs 63.23 Yrs 96270
1953 38768511 16831638 26737 21936874 2.3626 /woman 838987 437996 1.2830% 400991 66.9207 /Km2 76.7276 54.03 Yrs 63.81 Yrs 96430
1954 39287994 17123192 26991.5 22164802 2.3378 /woman 830313 419762 1.3780% 410551 67.8174 /Km2 77.2540 50.3 Yrs 64.69 Yrs 131000
1955 39836510 17428921 27309.3 22407589 2.3123 /woman 826853 402040 1.3940% 424813 68.7643 /Km2 77.7813 49.72 Yrs 65.61 Yrs 130670
1956 40398805 17740577 27657.1 22658228 2.2941 /woman 830711 393186 1.4090% 437525 69.7349 /Km2 78.2964 49.19 Yrs 66.28 Yrs 131580
1957 40977534 18059200 28011.3 22918334 2.2878 /woman 844758 386157 1.4360% 458601 70.7339 /Km2 78.7981 48.27 Yrs 66.86 Yrs 129750
1958 41559369 18393274 27994.3 23166095 2.2856 /woman 865500 368140 1.3840% 497360 71.7382 /Km2 79.3974 50.08 Yrs 67.95 Yrs 77960
1959 42154895 18723425 27991.1 23431470 2.2942 /woman 884855 332936 1.4610% 551919 72.7662 /Km2 79.9072 47.44 Yrs 68.92 Yrs 63820
1960 42767252 19038682 28304.3 23728570 2.2394 /woman 874364 321030 1.4240% 553334 73.8232 /Km2 80.2353 48.68 Yrs 70.02 Yrs 55630
1961 43365220 19348519 28538.5 24016700 2.1755 /woman 848055 329318 1.3540% 518737 74.8554 /Km2 80.5628 51.19 Yrs 70.11 Yrs 68240
1962 43924756 19639586 28688.1 24285170 2.1355 /woman 824236 346353 1.2110% 477883 75.8212 /Km2 80.8707 57.24 Yrs 69.86 Yrs 54220
1963 44445903 19913306 28763.7 24532596 2.0575 /woman 781130 343239 1.1480% 437891 76.7208 /Km2 81.1708 60.38 Yrs 70.32 Yrs 72300
1964 44941406 20172379 28865.6 24769028 1.9681 /woman 727556 342059 1.0700% 385497 77.5761 /Km2 81.4420 64.78 Yrs 70.73 Yrs 95330
1965 45387091 20404718 29125.4 24982373 1.9845 /woman 707666 361785 0.9050% 345881 78.3455 /Km2 81.6765 76.59 Yrs 70.38 Yrs 64660
1966 45809120 20624400 29466.1 25184720 2.0193 /woman 699122 375959 0.9460% 323163 79.0739 /Km2 81.8925 73.27 Yrs 70.23 Yrs 110350
1967 46235370 20843768 29866.7 25391601 2.0169 /woman 684723 390194 0.9060% 294529 79.8097 /Km2 82.0892 76.51 Yrs 70.08 Yrs 124470
1968 46635196 21050859 30319.9 25584337 1.9838 /woman 672115 402038 0.8160% 270077 80.4999 /Km2 82.2803 84.94 Yrs 70.08 Yrs 110580
1969 46990888 21233647 30795.6 25757242 2.0118 /woman 681836 427946 0.7040% 253890 81.1139 /Km2 82.4376 98.46 Yrs 69.49 Yrs 76830
1970 47279086 21356667 31277 25922418 2.0465 /woman 699591 444715 0.5200% 254876 81.6113 /Km2 82.3869 133.3 Yrs 69.32 Yrs -9190
1971 47597756 21502538 31715.1 26095218 2.1054 /woman 730750 447210 0.8230% 283540 82.1614 /Km2 82.4003 84.22 Yrs 69.55 Yrs 108110
1972 47974187 21708464 32113.7 26265723 2.0820 /woman 728605 463880 0.7530% 264725 82.8112 /Km2 82.6494 92.05 Yrs 69.42 Yrs 96470
1973 48301548 21890286 32469.1 26411262 2.0017 /woman 709428 469695 0.6080% 239733 83.3763 /Km2 82.8824 114 Yrs 69.54 Yrs 53790
1974 48602694 22055605 32800 26547089 2.0185 /woman 720806 482475 0.6350% 238331 83.8961 /Km2 83.0811 109.16 Yrs 69.42 Yrs 70440
1975 48892187 22211757 33083 26680429 2.0019 /woman 721407 487958 0.5530% 233449 84.3958 /Km2 83.2511 125.34 Yrs 69.54 Yrs 36780
1976 49144535 22350353 33271.2 26794182 1.9880 /woman 724787 498564 0.4770% 226223 84.8314 /Km2 83.4149 0 Yrs 69.52 Yrs 8240
1977 49357430 22470056 33241.7 26887374 1.9472 /woman 716772 515173 0.3880% 201599 85.1989 /Km2 83.5710 0 Yrs 69.29 Yrs -10290
1978 49536615 22570566 33083.1 26966049 1.9623 /woman 731803 528249 0.3370% 203554 85.5082 /Km2 83.6999 0 Yrs 69.22 Yrs -36500
1979 49739734 22690061 32750.4 27049673 1.9600 /woman 740210 552439 0.4810% 187771 85.8588 /Km2 83.8829 0 Yrs 68.91 Yrs 51410
1980 49973920 22830419 32565.3 27143500 1.9382 /woman 741112 567808 0.4590% 173304 86.2631 /Km2 84.1101 0 Yrs 68.75 Yrs 55900
1981 50188922 22959428 32573.5 27229495 1.9403 /woman 748116 568461 0.4000% 179655 86.6342 /Km2 84.3182 0 Yrs 69.01 Yrs 21160
1982 50373636 23074328 32669.9 27299308 2.0374 /woman 789046 568629 0.3350% 220417 86.9530 /Km2 84.5235 0 Yrs 69.28 Yrs -51810
1983 50563952 23191343 32860.6 27372609 2.0970 /woman 807062 582801 0.4190% 224261 87.2816 /Km2 84.7246 0 Yrs 69.24 Yrs -12240
1984 50758846 23307705 33048.4 27451141 2.0580 /woman 785406 609480 0.3500% 175926 87.6180 /Km2 84.9061 0 Yrs 68.87 Yrs 1840
1985 50917400 23404882 33192.6 27512518 2.0682 /woman 781058 617927 0.2740% 163131 87.8917 /Km2 85.0699 0 Yrs 68.96 Yrs -23790
1986 51076740 23503931 33363.6 27572808 2.0865 /woman 778019 565421 0.3510% 212598 88.1667 /Km2 85.2432 0 Yrs 70.44 Yrs -33250
1987 51236432 23603849 33546.2 27632583 2.0824 /woman 764019 586867 0.2730% 177152 88.4424 /Km2 85.4203 0 Yrs 70.15 Yrs -37120
1988 51372371 23695740 33728.4 27676630 2.0567 /woman 743317 601093 0.2570% 142224 88.6770 /Km2 85.6164 0 Yrs 70.06 Yrs -10390
1989 51494543 23783706 33890.8 27710837 1.9372 /woman 690745 600912 0.2180% 89833 88.8879 /Km2 85.8282 0 Yrs 70.25 Yrs 22680
1990 51589817 23852468 34045.3 27737348 1.8545 /woman 657993 629736 0.1510% 28257 89.0524 /Km2 85.9940 0 Yrs 69.8 Yrs 49780
1991 51672816 23911823 34215.9 27760993 1.8398 /woman 652994 669529 0.1700% -16535 89.1956 /Km2 86.1346 0 Yrs 69.07 Yrs 104500
1992 51785154 23989004 34381.5 27796149 1.7707 /woman 629762 697439 0.2640% -67677 89.3895 /Km2 86.3033 0 Yrs 68.63 Yrs 204390
1993 51778418 24002430 34576.3 27775987 1.6737 /woman 598084 740887 -0.2900% -142803 89.3779 /Km2 86.4143 0 Yrs 67.87 Yrs -7380
1994 51487372 23874539 34837.3 27612833 1.5590 /woman 555857 765430 -0.8390% -209573 88.8755 /Km2 86.4618 0 Yrs 67.44 Yrs -222320
1995 51061265 23679060 35124.1 27382205 1.4022 /woman 495762 791491 -0.8230% -295729 88.1400 /Km2 86.4761 0 Yrs 66.83 Yrs -124590
1996 50616105 23467536 35434.8 27148569 1.3332 /woman 468229 775534 -0.9290% -307305 87.3716 /Km2 86.4412 0 Yrs 67.15 Yrs -162710
1997 50169353 23255023 35766.5 26914330 1.2701 /woman 443015 753171 -0.8440% -310156 86.6004 /Km2 86.4039 0 Yrs 67.63 Yrs -113340
1998 49745874 23055043 36119.8 26690830 1.2065 /woman 418883 719518 -0.8510% -300635 85.8694 /Km2 86.3781 0 Yrs 68.4 Yrs -122830
1999 49320119 22851980 36474.8 26468140 1.1261 /woman 389461 738639 -0.8680% -349178 85.1345 /Km2 86.3377 0 Yrs 68.12 Yrs -78870
2000 48879756 22636105 36808.2 26243651 1.1091 /woman 383403 758336 -0.9260% -374933 84.3744 /Km2 86.2536 0 Yrs 67.86 Yrs -77750
2001 48414534 22403764 37133.9 26010770 1.0902 /woman 377465 745899 -0.9870% -368434 83.5713 /Km2 86.1326 0 Yrs 68.18 Yrs -109320
2002 47976538 22185184 37420.9 25791354 1.1270 /woman 391643 753559 -0.8300% -361916 82.8153 /Km2 86.0179 0 Yrs 68.17 Yrs -36320
2003 47605644 22003120 37617.6 25602524 1.1721 /woman 409817 764515 -0.7220% -354698 82.1750 /Km2 85.9412 0 Yrs 68.21 Yrs 11140
2004 47261960 21832361 37762.5 25429600 1.2144 /woman 427185 759468 -0.7270% -332283 81.5818 /Km2 85.8541 0 Yrs 68.4 Yrs -11530
2005 46912610 21654474 37892.2 25258136 1.2197 /woman 430819 780775 -0.7560% -349956 80.9788 /Km2 85.7327 0 Yrs 68.15 Yrs -4940
2006 46592556 21492873 37995.2 25099683 1.2977 /woman 459408 756630 -0.6120% -297222 80.4263 /Km2 85.6301 0 Yrs 68.74 Yrs 12010
2007 46313068 21353444 38076.1 24959625 1.3409 /woman 474804 760091 -0.5910% -285287 79.9438 /Km2 85.5519 0 Yrs 68.77 Yrs 11520
2008 46062937 21229808 38133.9 24833128 1.4412 /woman 508773 751758 -0.4920% -242985 79.5121 /Km2 85.4899 0 Yrs 69.12 Yrs 16490
2009 45863884 21138444 38215.8 24725440 1.4698 /woman 515556 705347 -0.3740% -189791 79.1685 /Km2 85.4927 0 Yrs 70.25 Yrs 18180
2010 45683020 21064180 38345.2 24618839 1.4355 /woman 499466 697954 -0.4160% -198488 78.8563 /Km2 85.5612 0 Yrs 70.62 Yrs 8370
2011 45516134 20999034 38499.4 24517100 1.4748 /woman 507397 664347 -0.3160% -156950 78.5682 /Km2 85.6506 0 Yrs 71.39 Yrs 13300
2012 45406226 20966229 38640.5 24439998 1.5269 /woman 517911 662913 -0.1680% -145002 78.3785 /Km2 85.7865 0 Yrs 71.63 Yrs 68840
2013 45307099 20939538 38767.1 24367561 1.5170 /woman 506446 662572 -0.2690% -156126 78.2074 /Km2 85.9320 0 Yrs 71.86 Yrs 34040
2014 45148075 20883558 38907.3 24264517 1.5114 /woman 494253 624547 -0.4340% -130294 77.9329 /Km2 86.0662 0 Yrs 72.59 Yrs -65670
2015 44982564 20821814 39105.4 24160750 1.5169 /woman 482958 596083 -0.3000% -113125 77.6472 /Km2 86.1803 0 Yrs 73.46 Yrs -21940
2016 44833569 20761571 39366.3 24071998 1.4774 /woman 459407 568014 -0.3630% -108607 77.3900 /Km2 86.2478 0 Yrs 74.31 Yrs -54330
2017 44657257 20687143 39645.5 23970114 1.3813 /woman 419297 558528 -0.4250% -139231 77.0856 /Km2 86.3039 0 Yrs 74.72 Yrs -50450
2018 44446954 20595320 39933.4 23851634 1.3040 /woman 385479 583125 -0.5200% -197646 76.7226 /Km2 86.3476 0 Yrs 74.41 Yrs -33270
2019 44211094 20480667 40228.6 23730427 1.2289 /woman 353538 586531 -0.5450% -232993 76.3155 /Km2 86.3055 0 Yrs 74.54 Yrs -7810
2020 43909666 20332123 40511 23577544 1.2170 /woman 338972 698849 -0.8250% -359877 75.7952 /Km2 86.2351 0 Yrs 72.57 Yrs -2170
2021 43531422 20147332 40764.2 23384090 1.2507 /woman 336096 731364 -0.9060% -395268 75.1423 /Km2 86.1583 0 Yrs 71.62 Yrs 830
2022 39701739 18230672 42853.4 21471067 1.2646 /woman 329618 920958 -18.3500% -591340 68.5316 /Km2 84.9081 0 Yrs 68.56 Yrs -6673580
2023 36744634 16755165 44668.4 19989468 1.2810 /woman 184455 618465 3.6760% -434010 63.4272 /Km2 83.8200 18.86 Yrs 73.02 Yrs 1784720

Ukraine Population Chart 1950-2100

City Name Population
1950 37302996
1951 37783286
1952 38271725
1953 38768511
1954 39287994
1955 39836510
1956 40398805
1957 40977534
1958 41559369
1959 42154895
1960 42767252
1961 43365220
1962 43924756
1963 44445903
1964 44941406
1965 45387091
1966 45809120
1967 46235370
1968 46635196
1969 46990888
1970 47279086
1971 47597756
1972 47974187
1973 48301548
1974 48602694
1975 48892187
1976 49144535
1977 49357430
1978 49536615
1979 49739734
1980 49973920
1981 50188922
1982 50373636
1983 50563952
1984 50758846
1985 50917400
1986 51076740
1987 51236432
1988 51372371
1989 51494543
1990 51589817
1991 51672816
1992 51785154
1993 51778418
1994 51487372
1995 51061265
1996 50616105
1997 50169353
1998 49745874
1999 49320119
2000 48879756
2001 48414534
2002 47976538
2003 47605644
2004 47261960
2005 46912610
2006 46592556
2007 46313068
2008 46062937
2009 45863884
2010 45683020
2011 45516134
2012 45406226
2013 45307099
2014 45148075
2015 44982564
2016 44833569
2017 44657257
2018 44446954
2019 44211094
2020 43909666
2021 43531422
2022 39701739
2023 36744634
2024 37937820
2025 38759076
2026 39093309
2027 39045383
2028 38832550
2029 38564213
2030 38295429
2031 38026437
2032 37757668
2033 37489780
2034 37223511
2035 36959760
2036 36698493
2037 36438538
2038 36178944
2039 35918328
2040 35656113
2041 35392256
2042 35126355
2043 34857729
2044 34586035
2045 34310784
2046 34030556
2047 33746167
2048 33457707
2049 33164600
2050 32867720
2051 32566729
2052 32261850
2053 31953634
2054 31642957
2055 31330525
2056 31016933
2057 30702877
2058 30388917
2059 30076101
2060 29764648
2061 29455385
2062 29149300
2063 28846211
2064 28545967
2065 28248946
2066 27955560
2067 27665990
2068 27380213
2069 27098296
2070 26820525
2071 26546722
2072 26277283
2073 26012105
2074 25750653
2075 25493446
2076 25240495
2077 24992353
2078 24749703
2079 24511982
2080 24278882
2081 24050899
2082 23828465
2083 23611704
2084 23400512
2085 23194430
2086 22992982
2087 22795870
2088 22602573
2089 22412551
2090 22225811
2091 22042148
2092 21860596
2093 21680660
2094 21501655
2095 21323189
2096 21144887
2097 20966550
2098 20788450
2099 20610536
2100 20432787

Ukraine Population by Year (Projections)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
2024 37937820 17358921 44005.1 20578900 1.2936 /woman 214410 518295 2.7300% -303885 65.4868 /Km2 84.3530 25.39 Yrs 75.45 Yrs 1339540
2025 38759076 17777654 43738 20981422 1.3053 /woman 237722 525216 1.5660% -287494 66.9044 /Km2 84.7305 44.26 Yrs 75.6 Yrs 894360
