United States of America Population Counter (Live). Get real-time data sourced from the United Nations
Current Male Population | |
Current Female Population | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
One Birth Every 8 Seconds | |
One Death Every 11 Seconds | |
One Immigrant Every 32 Seconds | |
Net Gain of One Person Every 18 Seconds |
---|
Total Population (1 July 2024) | 341814420 |
Population Density | 37.367/Km2 |
Land Area | 9147420 |
Life Expectancy | 79.8922 |
Population Growth Rate | 0.527% |
Indicator | Indicator Name | |
---|---|---|
TPopulation1Jan | Total Population, as of 1 January | 340912.892 Thousands |
TPopulation1July | Total Population, as of 1 July | 341814.42 Thousands |
TPopulationMale1July | Male Population, as of 1 July | 169169.268 Thousands |
TPopulationFemale1July | Female Population, as of 1 July | 172645.152 Thousands |
PopDensity | Population Density, as of 1 July | 37.367 Persons Per Square Km |
PopSexRatio | Population Sex Ratio, as of 1 July | 97.987 Males Per 100 Females |
MedianAgePop | Median Age, as of 1 July | 38.324 Years |
NatChange | Natural Change, Births minus Deaths | 804.002 Thousands |
NatChangeRT | Rate of Natural Change | 2.355 Per 1,000 Population |
PopChange | Population Change | 1803.056 Thousands |
PopGrowthRate | Population Growth Rate | 1803.056 Percentage |
DoublingTime | Population Annual Doubling Time | 131.527 Years |
Births | Births | 3759.063 Thousands |
Births1519 | Births by women aged 15 to 19 | 150.863 Thousands |
CBR | Crude Birth Rate | 11.013 Births Per 1,000 Population |
TFR | Total Fertility Rate | 11.013Live Births Per Woman |
NRR | Net Reproduction Rate | 0.8 Surviving Daughters Per Woman |
MAC | Mean Age Childbearing | 29.916 Years |
SRB | Sex Ratio at Birth | 104.9 Males Per 100 Female Births |
Deaths | Total Deaths | 2955.061 Thousands |
DeathsMale | Male Deaths | 1556.389 Thousands |
DeathsFemale | Female Deaths | 1398.672 Thousands |
CDR | Crude Death Rate | 8.658 Deaths Per 1,000 Population |
LEx | Life Expectancy at Birth, both sexes | 79.892 Years |
LExMale | Male Life Expectancy at Birth | 77.449 Years |
LExFemale | Female Life Expectancy at Birth | 82.361 Years |
LE15 | Life Expectancy at Age 15, both sexes | 65.425 Years |
LE15Male | Male Life Expectancy at Age 15 | 63.018 Years |
LE15Female | Female Life Expectancy at Age 15 | 67.852 Years |
LE65 | Life Expectancy at Age 65, both sexes | 20.374 Years |
LE65Male | Male Life Expectancy at Age 65 | 19.027 Years |
LE65Female | Female Life Expectancy at Age 65 | 21.589 Years |
LE80 | Life Expectancy at Age 80, both sexes | 9.952 Years |
LE80Male | Male Life Expectancy at Age 80 | 9.191 Years |
LE80Female | Female Life Expectancy at Age 80 | 10.544 Years |
InfantDeaths | Infant Deaths, under age 1 | 17.887 Thousands |
IMR | Infant Mortality Rate | 4.758 Infant Deaths Per 1,000 Live Births |
LBsurvivingAge1 | Live births Surviving to Age 1 | 3743.677 Thousands |
Under5Deaths | Deaths under age 5 | 21.337 Thousands |
Q5 | Under-five Mortality Rate | 5.677 Deaths Under Age 5 Per 1,000 Live Births |
Q0040 | Mortality before Age 40, both sexes | 33.542 Deaths Under Age 40 Per 1,000 Live Births |
Q0040Male | Male mortality before Age 40 | 43.806 Deaths Under Age 40 Per 1,000 Male Live Births |
Q0040Female | Female mortality before Age 40 | 22.848 Deaths Under Age 40 Per 1,000 Female Live Births |
Q0060 | Mortality before Age 60, both sexes | 108.939 Deaths Under Age 60 Per 1,000 Live Births |
Q0060Male | Male mortality before Age 60 | 135.673 Deaths Under Age 60 Per 1,000 Male Live Births |
Q0060Female | Female mortality before Age 60 | 81.315 Deaths Under Age 60 Per 1,000 Female Live Births |
Q1550 | Mortality between Age 15 and 50, both sexes | 50.559 Deaths Under Age 50 Per 1,000 Alive At Age 15 |
Q1550Male | Male mortality between Age 15 and 50 | 65.528 Deaths Under Age 50 Per 1,000 Males Alive At Age 15 |
Q1550Female | Female mortality between Age 15 and 50 | 35.04 Deaths Under Age 50 Per 1,000 Females Alive At Age 15 |
Q1560 | Mortality between Age 15 and 60, both sexes | 102.831 Deaths Under Age 60 Per 1,000 Alive At Age 15 |
Q1560Male | Male mortality between Age 15 and 60 | 129.138 Deaths Under Age 60 Per 1,000 Males Alive At Age 15 |
Q1560Female | Female mortality between Age 15 and 60 | 75.696 Deaths Under Age 60 Per 1,000 Females Alive At Age 15 |
NetMigrations | Net Number of Migrants | 999.054 Thousands |
CNMR | Net Migration Rate | 2.927 Per 1,000 Population |
City Name | Population |
---|---|
New York | 18972871 |
Los Angeles | 12121244 |
Chicago | 8595181 |
Miami | 5711945 |
Dallas | 5668165 |
Houston | 5650910 |
Philadelphia | 5512873 |
Atlanta | 5046555 |
Washington | 4810669 |
Boston | 4208580 |
Phoenix | 4047095 |
Detroit | 3522856 |
Seattle | 3438221 |
San Francisco | 3290197 |
San Diego | 3084174 |
Minneapolis | 2856952 |
Brooklyn | 2736074 |
Tampa | 2683956 |
Denver | 2650725 |
Queens | 2405464 |
Baltimore | 2205092 |
Las Vegas | 2150373 |
St. Louis | 2092481 |
Portland | 2036875 |
Riverside | 2022285 |
Orlando | 1927699 |
Sacramento | 1924167 |
San Antonio | 1910785 |
San Jose | 1729879 |
Pittsburgh | 1720279 |
Cincinnati | 1712287 |
Manhattan | 1694263 |
Cleveland | 1683059 |
Indianapolis | 1659305 |
Austin | 1659251 |
Kansas City | 1644497 |
Columbus | 1556848 |
Charlotte | 1516107 |
Virginia Beach | 1500764 |
Bronx | 1472654 |
Milwaukee | 1340981 |
Providence | 1270149 |
Jacksonville | 1220191 |
Salt Lake City | 1135344 |
Nashville | 1098486 |
Raleigh | 1062018 |
Memphis | 1034498 |
Louisville | 1022630 |
Richmond | 1008069 |
Buffalo | 1004655 |
Oklahoma City | 994284 |
Bridgeport | 975078 |
New Orleans | 925443 |
Fort Worth | 908469 |
Hartford | 907046 |
Tucson | 875284 |
Honolulu | 835291 |
McAllen | 809002 |
Omaha | 806485 |
El Paso | 794344 |
Hempstead | 791018 |
Albuquerque | 765693 |
Rochester | 737309 |
Sarasota | 727388 |
Fresno | 719558 |
Tulsa | 715983 |
Allentown | 714136 |
Dayton | 709300 |
Birmingham | 704676 |
Charleston | 685517 |
Cape Coral | 682773 |
Columbia | 640502 |
Concord | 640270 |
Colorado Springs | 628808 |
Springfield | 620494 |
Knoxville | 619925 |
Baton Rouge | 610751 |
Ogden | 608259 |
Grand Rapids | 604311 |
Albany | 604077 |
Bakersfield | 590845 |
Mission Viejo | 588540 |
New Haven | 587648 |
Worcester | 573573 |
Provo | 551645 |
Akron | 546549 |
Palm Bay | 528322 |
Des Moines | 514654 |
Murrieta | 509526 |
Mesa | 497752 |
Staten Island | 495747 |
Wichita | 491916 |
Toledo | 490832 |
Brookhaven | 485984 |
Harrisburg | 472261 |
Port St. Lucie | 468979 |
Long Beach | 466565 |
Reno | 463328 |
Madison | 461778 |
Little Rock | 457379 |
Greenville | 450487 |
Denton | 445814 |
Spokane | 440270 |
Oakland | 437548 |
Lancaster | 430621 |
Poughkeepsie | 423386 |
Boise | 422665 |
Winston-Salem | 420400 |
Syracuse | 418875 |
Augusta | 409668 |
Stockton | 406822 |
Palm Coast | 403834 |
Chattanooga | 403233 |
Kissimmee | 399929 |
Durham | 399762 |
Arlington | 392304 |
Victorville | 389060 |
Aurora | 383496 |
Modesto | 382994 |
Lancaster | 381732 |
Fayetteville | 381636 |
Scranton | 376974 |
Oxnard | 366330 |
Youngstown | 363541 |
Indio | 361831 |
Pensacola | 360711 |
Anaheim | 348204 |
Bonita Springs | 347581 |
Greensboro | 345270 |
Islip | 339596 |
Huntsville | 339136 |
Corpus Christi | 333764 |
Fort Wayne | 330305 |
Fayetteville | 328827 |
Ann Arbor | 327814 |
Jackson | 326977 |
Antioch | 322796 |
Mobile | 322079 |
Lexington | 321354 |
Asheville | 316694 |
Trenton | 316436 |
Santa Rosa | 314196 |
Santa Ana | 313818 |
Lansing | 312829 |
Henderson | 311250 |
St. Paul | 309751 |
Lakeland | 308994 |
Newark | 306247 |
Fort Collins | 301596 |
Oyster Bay | 300743 |
Reading | 299068 |
Springfield | 298722 |
Irvine | 297868 |
Anchorage | 292545 |
The Woodlands | 292380 |
South Bend | 290915 |
Rockford | 289763 |
Savannah | 289607 |
Lincoln | 289136 |
Jersey City | 287146 |
Round Lake Beach | 287012 |
Flint | 286324 |
Shreveport | 286200 |
Plano | 282181 |
Myrtle Beach | 281180 |
Davenport | 280282 |
Canton | 277741 |
Santa Clarita | 275230 |
Chula Vista | 274818 |
Eugene | 273904 |
Chandler | 272439 |
Salem | 268634 |
Concord | 264492 |
Gilbert | 262249 |
Columbus | 262061 |
Lubbock | 259946 |
North Las Vegas | 259638 |
St. Petersburg | 258245 |
Tallahassee | 257648 |
Laredo | 256748 |
Peoria | 255718 |
Avondale | 254537 |
Lafayette | 254286 |
Irving | 254184 |
Montgomery | 253711 |
Visalia | 249804 |
McKinney | 248840 |
Wilmington | 247372 |
Chesapeake | 247172 |
Glendale | 245685 |
Garland | 245075 |
Kennewick | 241230 |
Winter Haven | 240768 |
Scottsdale | 238685 |
Norfolk | 238556 |
Killeen | 238288 |
North Hempstead | 236910 |
York | 236818 |
Atlantic City | 236314 |
Nashua | 235982 |
Arlington | 235764 |
Brownsville | 235735 |
Fremont | 231502 |
Gulfport | 231423 |
Evansville | 226788 |
Hialeah | 224362 |
Navarre | 223951 |
Bel Air South | 222834 |
North Port | 221616 |
San Bernardino | 220821 |
Portland | 220807 |
Enterprise | 219566 |
Bremerton | 219538 |
Green Bay | 219472 |
Appleton | 218448 |
Babylon | 217796 |
Spring Valley | 217441 |
Tacoma | 217332 |
Spartanburg | 216021 |
Roanoke | 215781 |
Gainesville | 213287 |
Deltona | 212616 |
Kalamazoo | 212033 |
Thousand Oaks | 211045 |
Hickory | 211042 |
Yonkers | 209730 |
Moreno Valley | 208371 |
Fontana | 208087 |
College Station | 207514 |
Fargo | 207310 |
Amarillo | 204357 |
Huntington | 204147 |
Norwich | 201726 |
Olympia | 200836 |
Waterbury | 199552 |
Salinas | 199290 |
Huntington | 199133 |
Huntington Beach | 198735 |
Clarksville | 198689 |
Santa Barbara | 198240 |
Glendale | 196512 |
Sunrise Manor | 196411 |
Grand Prairie | 195992 |
Overland Park | 195249 |
Hagerstown | 194602 |
Nampa | 194547 |
Gastonia | 194190 |
Frisco | 193140 |
Cedar Rapids | 192714 |
Hemet | 191170 |
Paradise | 189852 |
Sioux Falls | 189258 |
Vancouver | 188331 |
Peoria | 187733 |
Waco | 187172 |
Lorain | 186500 |
Erie | 186489 |
Newport News | 185069 |
Aurora | 183447 |
Fort Lauderdale | 182247 |
Vallejo | 181882 |
Murfreesboro | 181450 |
Spring Hill | 179668 |
Tempe | 178862 |
High Point | 178800 |
Medford | 178457 |
Danbury | 177722 |
Elk Grove | 175510 |
Ontario | 175223 |
Frederick | 175032 |
Vero Beach South | 174748 |
Ocala | 174618 |
Oceanside | 174461 |
Rancho Cucamonga | 173946 |
Garden Grove | 172708 |
Cary | 171603 |
Pembroke Pines | 170346 |
Palmdale | 167987 |
Manchester | 167568 |
Lafayette | 166793 |
Santa Cruz | 165933 |
Marysville | 164655 |
Muskegon | 164136 |
Springfield | 162588 |
Hayward | 162254 |
New Bedford | 158353 |
Alexandria | 158185 |
Paterson | 157927 |
Corona | 157844 |
Merced | 157617 |
Warner Robins | 157416 |
Port Arthur | 156988 |
Macon | 156711 |
Kansas City | 155745 |
Lakewood | 155608 |
Sunnyvale | 155550 |
Fredericksburg | 155414 |
Leesburg | 154301 |
Champaign | 153278 |
Hollywood | 152597 |
Pasadena | 151964 |
Pomona | 151592 |
Escondido | 151443 |
Joliet | 150323 |
Lake Charles | 150036 |
Mesquite | 149848 |
Mauldin | 149687 |
Panama City | 149366 |
Bellevue | 149365 |
Naperville | 149013 |
Harlingen | 148545 |
Tuscaloosa | 148523 |
Elkhart | 147679 |
Torrance | 147156 |
Ramapo | 147119 |
Binghamton | 146870 |
Houma | 146665 |
Topeka | 146473 |
Roseville | 145687 |
Fairfield | 145163 |
Tyler | 143895 |
Fullerton | 142964 |
Pueblo | 142727 |
Athens | 142277 |
Santa Maria | 142230 |
Surprise | 141875 |
Charleston | 141640 |
Las Cruces | 141399 |
Metairie | 140590 |
Thornton | 140538 |
Olathe | 140339 |
Gainesville | 139507 |
West Valley City | 139361 |
Orange | 139195 |
Warren | 138996 |
Pasadena | 138771 |
Beaumont | 137549 |
Burlington | 137096 |
Hampton | 136748 |
Columbia | 136736 |
Yuma | 135933 |
Elizabeth | 135772 |
Racine | 135352 |
Greeley | 135270 |
Kent | 134890 |
Stamford | 134820 |
Odessa | 134793 |
Bloomington | 134357 |
Miramar | 134306 |
Grand Junction | 134074 |
Sterling Heights | 134062 |
Coral Springs | 133693 |
Johnson City | 131902 |
Carrollton | 131388 |
Midland | 130765 |
Yakima | 130440 |
Lakewood | 130221 |
Bellingham | 129601 |
Yuba City | 129536 |
Amherst | 128783 |
South Lyon | 128071 |
Santa Clara | 127922 |
St. George | 127890 |
Fort Smith | 127699 |
Simi Valley | 127158 |
Dover | 125931 |
Norman | 125745 |
Abilene | 125474 |
Billings | 124973 |
Lehigh Acres | 123751 |
St. Cloud | 123569 |
Kenosha | 123061 |
Greenville | 122921 |
Arvada | 122903 |
Pearland | 122609 |
Independence | 122230 |
Texas City | 122017 |
Redding | 121498 |
Lynchburg | 120877 |
Boulder | 120818 |
Iowa City | 120015 |
Rochester | 119732 |
Berkeley | 119607 |
Waldorf | 119442 |
The Villages | 119296 |
Duluth | 118975 |
East Los Angeles | 118964 |
Saginaw | 118845 |
Clovis | 118488 |
Leominster | 118190 |
Round Rock | 117735 |
Monroe | 117197 |
Cambridge | 116892 |
Clearwater | 116616 |
Smithtown | 116560 |
Seaside | 116189 |
West Jordan | 116045 |
Richardson | 115904 |
West Palm Beach | 115877 |
Temple | 115809 |
Burlington | 115682 |
Richmond | 115677 |
Westminster | 115535 |
Pottstown | 115413 |
Brandon | 115330 |
Rock Hill | 115292 |
Meridian | 115227 |
Coeur d'Alene | 114880 |
Carlsbad | 114858 |
Lowell | 114804 |
Waterloo | 114594 |
North Charleston | 114542 |
Gilroy | 114461 |
Downey | 114293 |
Gresham | 114164 |
Elgin | 114156 |
Utica | 112948 |
Broken Arrow | 112751 |
Costa Mesa | 112148 |
Chico | 112132 |
Sioux City | 111924 |
League City | 111847 |
Miami Gardens | 111706 |
Pompano Beach | 111423 |
San Buenaventura | 110572 |
Everett | 110438 |
El Centro | 110434 |
Sugar Land | 110272 |
El Monte | 110144 |
Lewisville | 110077 |
West Covina | 109396 |
Temecula | 109376 |
Bend | 109224 |
Salisbury | 108982 |
Jacksonville | 108549 |
Inglewood | 108206 |
Dearborn | 107985 |
Centennial | 107972 |
Burbank | 107364 |
Edison | 106909 |
Sparks | 106900 |
Sandy Springs | 106605 |
Bloomington | 106327 |
Logan | 106319 |
Kailua | 106260 |
El Cajon | 106043 |
Hillsboro | 105909 |
South Fulton | 105551 |
Renton | 105313 |
Mandeville | 105097 |
San Mateo | 105087 |
Columbia | 105086 |
Daly City | 104914 |
Davie | 104782 |
Jurupa Valley | 104684 |
Brockton | 104216 |
Longmont | 104035 |
Rialto | 103799 |
Eau Claire | 103586 |
Turlock | 103359 |
Woodbridge | 103353 |
Norwalk | 103330 |
Highlands Ranch | 103238 |
Allen | 102778 |
Wichita Falls | 102563 |
Rio Rancho | 102403 |
Vacaville | 102256 |
Spokane Valley | 102178 |
Charlottesville | 102164 |
Idaho Falls | 101326 |
Menifee | 101089 |
Lee's Summit | 100772 |
Quincy | 100544 |
San Angelo | 100330 |
Lynn | 100233 |
Holland | 100202 |
Santa Fe | 99439 |
Vista | 98651 |
Orem | 96734 |
Sunrise | 96220 |
Compton | 96083 |
Arden-Arcade | 95909 |
South Gate | 93308 |
Santa Monica | 92828 |
Westminster | 91267 |
San Leandro | 91176 |
Germantown | 90235 |
Bismarck | 89825 |
Clifton | 89460 |
State College | 88526 |
Hawthorne | 87863 |
Lawrence | 87798 |
Citrus Heights | 87521 |
Whittier | 87184 |
Deerfield Beach | 86062 |
Upper Darby | 84986 |
Cicero | 84905 |
Pine Hills | 84289 |
Buena Park | 83974 |
Miami Beach | 83469 |
Alhambra | 83174 |
Silver Spring | 82472 |
Lakewood | 82419 |
Mountain View | 82409 |
New Rochelle | 80685 |
Lebanon | 80620 |
Somerville | 80608 |
Tustin | 79895 |
Milpitas | 79593 |
Bellflower | 79070 |
Evanston | 78454 |
Alameda | 78320 |
Cheyenne | 76456 |
Watsonville | 76285 |
Davis | 75468 |
Pawtucket | 75200 |
New Britain | 74022 |
Lauderhill | 73935 |
Centreville | 73064 |
Mount Vernon | 72855 |
Baldwin Park | 72813 |
Camden | 72381 |
Tamarac | 71140 |
Redondo Beach | 70998 |
Wilmington | 70926 |
Bayonne | 70553 |
Passaic | 70308 |
East Orange | 68918 |
Gaithersburg | 68827 |
Eastvale | 68539 |
Union City | 67903 |
Lynwood | 67497 |
Skokie | 67444 |
Schenectady | 66809 |
South San Francisco | 66331 |
Brentwood | 66035 |
Malden | 65602 |
Florence-Graham | 64109 |
Twin Rivers | 64012 |
La Habra | 63287 |
Montebello | 62828 |
North Bergen | 62686 |
Brookline | 62620 |
Pico Rivera | 62383 |
The Hammocks | 61461 |
Monterey Park | 61153 |
La Mesa | 61040 |
Gardena | 60917 |
Revere | 60720 |
Medford | 60708 |
Cupertino | 60681 |
North Miami | 60449 |
Taylorsville | 60295 |
Irvington | 60224 |
West Allis | 60220 |
Union | 59825 |
White Plains | 59452 |
Hoboken | 59369 |
South Whittier | 58800 |
Margate | 58331 |
Oak Lawn | 58032 |
Carson City | 57957 |
Fountainebleau | 57957 |
Coconut Creek | 57553 |
Fountain Valley | 57139 |
Berwyn | 56960 |
National City | 56846 |
Arcadia | 56697 |
New Brunswick | 55671 |
Huntington Park | 55439 |
Perth Amboy | 55046 |
Tamiami | 54525 |
Westchester | 54238 |
Plainfield | 54183 |
Oak Park | 54100 |
Paramount | 53904 |
Aspen Hill | 53850 |
Kendale Lakes | 53392 |
Aloha | 52704 |
Levittown | 52540 |
West New York | 52485 |
Bloomfield | 52391 |
Placentia | 51951 |
Aliso Viejo | 51943 |
Wheaton | 51836 |
Rosemead | 51698 |
Florin | 51568 |
Country Club | 51105 |
Covina | 51061 |
Lakewood | 50841 |
North Bethesda | 50695 |
Cypress | 50279 |
Cerritos | 49630 |
Rye | 49043 |
North Highlands | 48424 |
Antelope | 48421 |
Everett | 48368 |
University | 48367 |
La Mirada | 47957 |
Arlington | 46045 |
Hackensack | 45723 |
Cleveland Heights | 45267 |
Whitney | 45105 |
North Lauderdale | 44579 |
Salem | 44452 |
Rohnert Park | 44420 |
Freeport | 44328 |
Oakland Park | 44092 |
Wilkes-Barre | 44086 |
Campbell | 43954 |
San Bruno | 43775 |
Concord | 43552 |
Greenacres | 43482 |
North Miami Beach | 43357 |
Hicksville | 43107 |
Jefferson City | 43076 |
Woonsocket | 43044 |
Annandale | 41869 |
Teaneck | 41335 |
Hallandale Beach | 41004 |
Culver City | 40640 |
Annapolis | 40581 |
Montclair | 40520 |
Valley Stream | 40304 |
Chelsea | 40025 |
Waipahu | 39927 |
Bell Gardens | 39870 |
Lincoln Park | 39741 |
Aventura | 39734 |
Fort Lee | 39701 |
San Gabriel | 39673 |
Park Ridge | 39562 |
Keizer | 39119 |
Mission Bend | 38772 |
La Presa | 38492 |
La Puente | 38447 |
Stanton | 38167 |
East Meadow | 38078 |
Belleville | 37914 |
Northglenn | 37899 |
Montclair | 37871 |
Richmond West | 37626 |
Hanover Park | 37545 |
Foothill Farms | 37432 |
Kendall West | 36964 |
Richfield | 36899 |
Kearns | 36842 |
Elmont | 36741 |
Temple City | 36526 |
Chillum | 36428 |
Winchester | 36307 |
South Miami Heights | 36239 |
Egypt Lake-Leto | 36157 |
Buenaventura Lakes | 35922 |
Westmont | 35913 |
Lauderdale Lakes | 35898 |
West Hollywood | 35678 |
Norristown | 35607 |
Manhattan Beach | 35585 |
Midvale | 35313 |
Watertown Town | 35171 |
College Park | 34961 |
University City | 34953 |
Fair Lawn | 34820 |
Long Beach | 34820 |
Montgomery Village | 34489 |
Fair Oaks | 34437 |
Eastchester | 34207 |
Eastpointe | 34148 |
Huntington Station | 34050 |
North Providence | 33935 |
Golden Glades | 33930 |
Bell | 33915 |
City of Orange | 33906 |
Mount Lebanon | 33832 |
Foster City | 33511 |
Englewood | 33500 |
Glendale Heights | 33443 |
Baldwin | 33352 |
Dana Point | 33327 |
West Little River | 33284 |
Spring Valley | 32953 |
Beverly Hills | 32903 |
Chester | 32819 |
Uniondale | 32791 |
Kiryas Joel | 32498 |
Garfield | 32481 |
Franklin Square | 32381 |
Juneau | 32240 |
Helena | 32060 |
Lawndale | 32035 |
San Pablo | 31975 |
Ithaca | 31819 |
Long Branch | 31734 |
Bay Shore | 31488 |
Port Chester | 31317 |
Sterling | 31202 |
Oceanside | 31182 |
Burlingame | 31142 |
West Falls Church | 31023 |
Ridley | 30917 |
Parkville | 30783 |
San Carlos | 30754 |
Santa Paula | 30741 |
Miami Lakes | 30582 |
San Lorenzo | 30420 |
Middletown | 30086 |
Nutley | 29931 |
East Palo Alto | 29888 |
Oak Park | 29677 |
Rahway | 29582 |
Melrose | 29567 |
Laurel | 29438 |
Suisun City | 29436 |
Burbank | 29312 |
Golden Gate | 29271 |
Englewood | 29129 |
East Niles | 29110 |
Drexel Hill | 28538 |
Frankfort | 28479 |
Bergenfield | 28282 |
Ewa Gentry | 28125 |
Belmont | 28109 |
Mililani Town | 27974 |
Reisterstown | 27917 |
Easton | 27860 |
Hamtramck | 27548 |
Lemon Grove | 27513 |
Monsey | 27359 |
Lindenhurst | 27169 |
Belmont | 27056 |
South Pasadena | 26837 |
Leisure City | 26667 |
Bridgeton | 26643 |
Palm Springs | 26611 |
Suitland | 26375 |
Imperial Beach | 26375 |
West Whittier-Los Nietos | 26275 |
Tysons | 26171 |
Lodi | 25983 |
Oak Ridge | 25973 |
El Cerrito | 25898 |
Coral Terrace | 25869 |
Rockville Centre | 25768 |
Ives Estates | 25689 |
Cloverleaf | 25576 |
Mill Creek East | 25528 |
Cliffside Park | 25515 |
Maywood | 25477 |
Maplewood | 25420 |
Melrose Park | 25417 |
Terrytown | 25388 |
Peekskill | 25304 |
Soledad | 25102 |
Carteret | 25077 |
University Park | 25029 |
South Bradenton | 24972 |
Riverbank | 24714 |
Herndon | 24574 |
North Lynnwood | 24562 |
Elmwood Park | 24517 |
Landover | 24508 |
Bailey's Crossroads | 24501 |
Rosemont | 24343 |
Decatur | 24334 |
San Fernando | 24086 |
Willowbrook | 24006 |
Watauga | 23649 |
Ashland | 23640 |
Copiague | 23552 |
Maywood | 23547 |
Jasmine Estates | 23334 |
Millbrae | 23083 |
Cudahy | 23003 |
West Puente Valley | 23003 |
East San Gabriel | 22941 |
Blue Island | 22934 |
Hialeah Gardens | 22917 |
North Plainfield | 22635 |
Woodlawn | 22590 |
Roselle | 22511 |
The Crossings | 22382 |
Dover | 22377 |
Hillside | 22319 |
Massapequa | 22249 |
Sunny Isles Beach | 22234 |
Central Falls | 22192 |
West Carson | 22024 |
West Rancho Dominguez | 22007 |
Hayesville | 21887 |
Valinda | 21811 |
Four Square Mile | 21723 |
Columbia Heights | 21612 |
North Bellmore | 21535 |
Lennox | 21514 |
Elmwood Park | 21239 |
Lealman | 21213 |
Mountlake Terrace | 21210 |
McNair | 20980 |
Lomita | 20884 |
Mineola | 20837 |
Hyattsville | 20790 |
Langley Park | 20769 |
West Hempstead | 20729 |
Lynbrook | 20325 |
Palisades Park | 20291 |
La Crescenta-Montrose | 20149 |
Sherrelwood | 20069 |
Morristown | 20003 |
Albany | 19958 |
Evergreen Park | 19884 |
South El Monte | 19860 |
North Amityville | 19817 |
Hermosa Beach | 19787 |
South San Jose Hills | 19750 |
Bayshore Gardens | 19720 |
Seabrook | 19558 |
Brookfield | 19517 |
Hawthorne | 19507 |
Sweetwater | 19426 |
Ferndale | 19414 |
Winthrop | 19088 |
Merrifield | 19075 |
East Massapequa | 19013 |
Cedar Mill | 18987 |
Norwood | 18983 |
Point Pleasant | 18839 |
Greenfield | 18833 |
Harrison | 18824 |
Rutherford | 18781 |
Bellwood | 18778 |
North Babylon | 18776 |
Country Walk | 18627 |
Sudley | 18613 |
West Chester | 18592 |
North Massapequa | 18577 |
North Bay Shore | 18524 |
Lansdale | 18509 |
Dover | 18418 |
Hybla Valley | 18410 |
Kingstowne | 18369 |
North Valley Stream | 18345 |
Franconia | 18310 |
Schofield Barracks | 18255 |
Burke Centre | 18113 |
Bostonia | 18074 |
South Orange Village | 18049 |
Roosevelt | 18019 |
Dumont | 17965 |
Brownsville | 17726 |
Idylwood | 17687 |
Iselin | 17684 |
Bryn Mawr-Skyway | 17620 |
Takoma Park | 17610 |
Glassmanor | 17426 |
Wahiawa | 17357 |
Woodmere | 17267 |
Bellaire | 17262 |
Massapequa Park | 17149 |
East Riverdale | 17136 |
Pinewood | 17110 |
Hillcrest Heights | 17090 |
Manassas Park | 17081 |
Adelphi | 16977 |
New Milford | 16912 |
Clayton | 16905 |
Bull Run | 16709 |
Ocean Pointe | 16676 |
Palmetto Estates | 16612 |
Four Corners | 16608 |
Bellmore | 16603 |
Ojus | 16530 |
Walnut Park | 16453 |
Vincent | 16399 |
Artesia | 16390 |
South Houston | 16354 |
North Arlington | 16339 |
Stanford | 16333 |
La Grange | 16220 |
Weehawken | 16215 |
Floral Park | 16180 |
Parkway | 16091 |
South River | 16087 |
New Cassel | 15841 |
Glenmont | 15795 |
Stone Ridge | 15776 |
Westbury | 15772 |
Isla Vista | 15732 |
White Center | 15716 |
La Palma | 15650 |
Seaford | 15636 |
Cherryland | 15552 |
Princeton Meadows | 15491 |
Asbury Park | 15305 |
Norridge | 15294 |
Harper Woods | 15287 |
Haddon | 15243 |
Berkley | 15234 |
Hazel Park | 15213 |
Kenmore | 15207 |
Pacific Grove | 15169 |
North New Hyde Park | 15125 |
West Park | 15074 |
South Farmingdale | 15009 |
Halawa | 14990 |
West University Place | 14975 |
Highland Park | 14947 |
Fairview | 14918 |
Whitefish Bay | 14818 |
Lake Stickney | 14733 |
Salida | 14690 |
Parlier | 14666 |
Ewa Beach | 14614 |
Key Biscayne | 14530 |
Kemp Mill | 14509 |
Falls Church | 14494 |
Wilkinsburg | 14492 |
Lemon Hill | 14471 |
East Rancho Dominguez | 14462 |
Clarkston | 14455 |
Chicago Ridge | 14413 |
Ardmore | 14391 |
Newport | 14378 |
North Fair Oaks | 14360 |
Forest Park | 14297 |
Edgewater | 14234 |
Flower Hill | 14213 |
East Cleveland | 14212 |
Hawaiian Gardens | 14178 |
Willowick | 14173 |
Gladeview | 14161 |
Pierre | 14126 |
Federal Heights | 14111 |
Collingswood | 14087 |
Huntington | 13979 |
Roselle Park | 13973 |
University Heights | 13950 |
Bexley | 13820 |
Waimalu | 13818 |
Westmont | 13784 |
Shorewood | 13734 |
Olympia Heights | 13695 |
Little Falls | 13628 |
Wyandanch | 13598 |
New Carrollton | 13574 |
Indiana | 13573 |
La Grange Park | 13501 |
Bothell East | 13437 |
