Romania Population Counter (Live). Get real-time data sourced from the United Nations
Current Male Population | |
Current Female Population | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
One Birth Every 25.7 Seconds | |
One Death Every 22.5 Seconds | |
One Immigrant Every 0 Seconds | |
Net Loss of One Person Every 23.7 Seconds |
---|
Total Population (1 July 2024) | 19618996 |
Population Density | 85.272/Km2 |
Land Area | 230080 |
Life Expectancy | 77.3251 |
Population Growth Rate | -1.13% |
Indicator | Indicator Name | |
---|---|---|
TPopulation1Jan | Total Population, as of 1 January | 19729.864 Thousands |
TPopulation1July | Total Population, as of 1 July | 19618.996 Thousands |
TPopulationMale1July | Male Population, as of 1 July | 9491.448 Thousands |
TPopulationFemale1July | Female Population, as of 1 July | 10127.548 Thousands |
PopDensity | Population Density, as of 1 July | 85.272 Persons Per Square Km |
PopSexRatio | Population Sex Ratio, as of 1 July | 93.719 Males Per 100 Females |
MedianAgePop | Median Age, as of 1 July | 41.769 Years |
NatChange | Natural Change, Births minus Deaths | -28.778 Thousands |
NatChangeRT | Rate of Natural Change | -1.46 Per 1,000 Population |
PopChange | Population Change | -221.737 Thousands |
PopGrowthRate | Population Growth Rate | -221.737 Percentage |
DoublingTime | Population Annual Doubling Time | 0 Years |
Births | Births | 204.933 Thousands |
Births1519 | Births by women aged 15 to 19 | 18.107 Thousands |
CBR | Crude Birth Rate | 10.395 Births Per 1,000 Population |
TFR | Total Fertility Rate | 10.395Live Births Per Woman |
NRR | Net Reproduction Rate | 0.839 Surviving Daughters Per Woman |
MAC | Mean Age Childbearing | 28.468 Years |
SRB | Sex Ratio at Birth | 105.6 Males Per 100 Female Births |
Deaths | Total Deaths | 233.711 Thousands |
DeathsMale | Male Deaths | 119.121 Thousands |
DeathsFemale | Female Deaths | 114.59 Thousands |
CDR | Crude Death Rate | 11.855 Deaths Per 1,000 Population |
LEx | Life Expectancy at Birth, both sexes | 77.325 Years |
LExMale | Male Life Expectancy at Birth | 73.767 Years |
LExFemale | Female Life Expectancy at Birth | 80.863 Years |
LE15 | Life Expectancy at Age 15, both sexes | 62.877 Years |
LE15Male | Male Life Expectancy at Age 15 | 59.372 Years |
LE15Female | Female Life Expectancy at Age 15 | 66.349 Years |
LE65 | Life Expectancy at Age 65, both sexes | 17.4 Years |
LE65Male | Male Life Expectancy at Age 65 | 15.315 Years |
LE65Female | Female Life Expectancy at Age 65 | 19.038 Years |
LE80 | Life Expectancy at Age 80, both sexes | 7.907 Years |
LE80Male | Male Life Expectancy at Age 80 | 7.203 Years |
LE80Female | Female Life Expectancy at Age 80 | 8.295 Years |
InfantDeaths | Infant Deaths, under age 1 | 1.034 Thousands |
IMR | Infant Mortality Rate | 5.029 Infant Deaths Per 1,000 Live Births |
LBsurvivingAge1 | Live births Surviving to Age 1 | 204.046 Thousands |
Under5Deaths | Deaths under age 5 | 1.28 Thousands |
Q5 | Under-five Mortality Rate | 6.221 Deaths Under Age 5 Per 1,000 Live Births |
Q0040 | Mortality before Age 40, both sexes | 19.539 Deaths Under Age 40 Per 1,000 Live Births |
Q0040Male | Male mortality before Age 40 | 25.276 Deaths Under Age 40 Per 1,000 Male Live Births |
Q0040Female | Female mortality before Age 40 | 13.513 Deaths Under Age 40 Per 1,000 Female Live Births |
Q0060 | Mortality before Age 60, both sexes | 111.434 Deaths Under Age 60 Per 1,000 Live Births |
Q0060Male | Male mortality before Age 60 | 157.885 Deaths Under Age 60 Per 1,000 Male Live Births |
Q0060Female | Female mortality before Age 60 | 62.682 Deaths Under Age 60 Per 1,000 Female Live Births |
Q1550 | Mortality between Age 15 and 50, both sexes | 36.114 Deaths Under Age 50 Per 1,000 Alive At Age 15 |
Q1550Male | Male mortality between Age 15 and 50 | 51.328 Deaths Under Age 50 Per 1,000 Males Alive At Age 15 |
Q1550Female | Female mortality between Age 15 and 50 | 20.187 Deaths Under Age 50 Per 1,000 Females Alive At Age 15 |
Q1560 | Mortality between Age 15 and 60, both sexes | 104.932 Deaths Under Age 60 Per 1,000 Alive At Age 15 |
Q1560Male | Male mortality between Age 15 and 60 | 150.783 Deaths Under Age 60 Per 1,000 Males Alive At Age 15 |
Q1560Female | Female mortality between Age 15 and 60 | 56.925 Deaths Under Age 60 Per 1,000 Females Alive At Age 15 |
NetMigrations | Net Number of Migrants | -192.962 Thousands |
CNMR | Net Migration Rate | -9.788 Per 1,000 Population |
City Name | Population |
---|---|
Bucharest | 1883425 |
Cluj-Napoca | 324576 |
Timi?oara | 319279 |
Ia?i | 290422 |
Bra?ov | 290743 |
Constan?a | 283872 |
Craiova | 269506 |
Gala?i | 249432 |
Ploie?ti | 209945 |
Oradea | 196367 |
Br?ila | 180302 |
Arad | 159074 |
Pite?ti | 155383 |
Sibiu | 147245 |
Bac?u | 144307 |
Târgu-Mure? | 134290 |
Baia Mare | 123738 |
Buz?u | 115494 |
Boto?ani | 106847 |
Satu Mare | 102411 |
Râmnicu Vâlcea | 98776 |
Drobeta-Turnu Severin | 92617 |
Suceava | 92121 |
Piatra Neam? | 85055 |
Re?i?a | 83324 |
Târgu Jiu | 82504 |
Târgovi?te | 79610 |
Foc?ani | 79315 |
Bistri?a | 78877 |
Tulcea | 73707 |
Slatina | 70293 |
C?l?ra?i | 65181 |
Alba Iulia | 64227 |
Vaslui | 63035 |
Giurgiu | 61353 |
Hunedoara | 60525 |
Bârlad | 55837 |
Zal?u | 56202 |
Sfântu-Gheorghe | 56006 |
Slobozia | 45891 |
Alexandria | 45434 |
Miercurea-Ciuc | 42029 |
Olteni?a | 24822 |
Câmpulung | 31767 |
Deva | 61123 |
Pope?ti-Leordeni | 53431 |
Roman | 50713 |
Voluntari | 47366 |
Turda | 47744 |
Media | 47204 |
Bragadiru | 40080 |
Lugoj | 40361 |
Medgidia | 39780 |
One?ti | 39172 |
Sighetu Marma?iei | 37640 |
Petro?ani | 37160 |
Mangalia | 36364 |
Tecuci | 34871 |
Odorheiu Secuiesc | 34257 |
N?vodari | 34398 |
Râmnicu S?rat | 33843 |
Pa?cani | 33745 |
Câmpina | 32935 |
Reghin | 33281 |
Dej | 33497 |
Pantelimon | 32873 |
Mioveni | 31998 |
F?g?ra? | 30714 |
Caracal | 30954 |
S?cele | 30920 |
Fete?ti | 30217 |
Sighi?oara | 28102 |
Bor?a | 27711 |
Curtea de Arge? | 27359 |
Ro?iori de Vede | 27416 |
Sebe? | 27019 |
Hu?i | 26266 |
F?lticeni | 25723 |
R?d?u?i | 24292 |
Turnu M?gurele | 24772 |
Caransebe? | 24689 |
Dorohoi | 24309 |
Vulcan | 24160 |
Lupeni | 23390 |
Z?rne?ti | 23476 |
Câmpia Turzii | 22223 |
Aiud | 22876 |
Petrila | 22692 |
Buftea | 22178 |
Otopeni | 21750 |
Târn?veni | 22075 |
Cisn?die | 22277 |
Moine?ti | 21787 |
Codlea | 21708 |
Gherla | 20982 |
Cugir | 21376 |
Carei | 21112 |
Blaj | 20630 |
Scobin?i | 20700 |
Flore?ti | 20256 |
Com?ne?ti | 19996 |
Motru | 19079 |
Moreni | 18687 |
Târgu Neam? | 18695 |
Târgu Secuiesc | 18491 |
Toflea | 18521 |
Or??tie | 18227 |
Bal? | 18164 |
Gheorgheni | 18377 |
B?icoi | 17981 |
Dr?g??ani | 17871 |
Salonta | 17735 |
B?ile?ti | 17437 |
Calafat | 17336 |
Filia?i | 16900 |
Cernavod? | 17022 |
Câmpulung Moldovenesc | 16722 |
Corabia | 16441 |
Adjud | 16045 |
Breaza | 15928 |
Râ?nov | 15920 |
Boc?a | 15842 |
Chitila | 14762 |
Marghita | 15770 |
Baia-Sprie | 15476 |
Urziceni | 15308 |
Ludu? | 15328 |
Vicovu de Sus | 15143 |
Vi?eu de Sus | 15349 |
Buhu?i | 14562 |
M?gurele | 14414 |
Negre?ti-Oa? | 14616 |
Brad | 14495 |
Pucioasa | 14254 |
Vatra Dornei | 14429 |
Mizil | 14312 |
Zimnicea | 14058 |
Ovidiu | 13968 |
Topli?a | 13929 |
Gura Humorului | 13667 |
G?e?ti | 13317 |
Jimbolia | 13597 |
Bolintin Vale | 12929 |
Ocna Mure? | 13036 |
D?rm?ne?ti | 13069 |
Avrig | 12815 |
Jilava | 12223 |
Pecica | 12762 |
Simeria | 12556 |
V?lenii de Munte | 12044 |
Cump?na | 12333 |
Valu lui Traian | 12376 |
Sântana | 12460 |
Moldova Nou? | 12350 |
Sânnicolau Mare | 12312 |
D?buleni | 12175 |
Rovinari | 11816 |
Comarnic | 11970 |
Darabani | 11948 |
Scornice?ti | 11766 |
Târgu L?pu? | 11744 |
Matca | 11605 |
Videle | 11508 |
S?cueni | 11526 |
Târgu Ocna | 11300 |
Beclean | 11260 |
Oravi?a | 11382 |
M?r??e?ti | 11314 |
Bolde?ti-Sc?eni | 11137 |
C?lan | 11279 |
Hârl?u | 10905 |
Târgu Frumos | 10475 |
Dolhasca | 11007 |
Beiu? | 10667 |
Dr?g?ne?ti-Olt | 10894 |
Sângeorz-B?i | 10931 |
Cristuru Secuiesc | 10796 |
Poiana Mare | 10740 |
Urla?i | 10541 |
Or?ova | 10441 |
Jibou | 10407 |
Fl?mânzi | 10561 |
O?elu Ro?u | 10510 |
Strehaia | 10506 |
Sinaia | 10410 |
Topoloveni | 10219 |
Coste?ti | 10375 |
N?s?ud | 10215 |
Sovata | 10385 |
Ianca | 10343 |
Lipova | 10313 |
Murfatlar | 10216 |
Nehoiu | 10211 |
Pechea | 10126 |
Ale?d | 10066 |
Covasna | 10114 |
Poienile de sub Munte | 10073 |
Valea lui Mihai | 9902 |
Titu | 9658 |
Ha?eg | 9685 |
Podu Iloaiei | 9573 |
Liteni | 9596 |
Salcea | 9513 |
Hâr?ova | 9642 |
Odobe?ti | 9423 |
Cajvana | 9139 |
Huedin | 9346 |
Ineu | 9260 |
Babadag | 9213 |
Sângeorgiu de Mure? | 8800 |
Seini | 8987 |
Bu?teni | 8894 |
Uricani | 8972 |
S?b?oani | 8722 |
Bumbe?ti-Jiu | 8932 |
Agnita | 8732 |
Iernut | 8705 |
Roznov | 8593 |
Baraolt | 8672 |
T??nad | 8631 |
Bicaz | 8626 |
Moisei | 9264 |
Lie?ti | 8902 |
Marginea | 8552 |
Year | Population | Median Age | Males | Females | Fertility Rate | Births | Deaths | Growth Rate | Nat Change | Density (/Km2) | Population Sex Ratio | Dubling Time | Life Expectancy | Net Migrations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 16392971 | 7882546 | 25234.4 | 8510426 | 3.0457 /woman | 412845 | 202085 | 1.3540% | 210760 | 71.2502 /Km2 | 92.6222 | 51.19 Yrs | 62.25 Yrs | 11270 |
1951 | 16612734 | 7999981 | 25333.9 | 8612753 | 3.0655 /woman | 423779 | 201210 | 1.3090% | 222569 | 72.2054 /Km2 | 92.8853 | 52.95 Yrs | 62.36 Yrs | -5060 |
1952 | 16828585 | 8114174 | 25465 | 8714410 | 3.0887 /woman | 434539 | 199564 | 1.2730% | 234975 | 73.1436 /Km2 | 93.1121 | 54.45 Yrs | 62.51 Yrs | -20770 |
1953 | 17041122 | 8225950 | 25622.7 | 8815172 | 3.0794 /woman | 440457 | 196803 | 1.2370% | 243654 | 74.0674 /Km2 | 93.3158 | 56.03 Yrs | 62.65 Yrs | -32790 |
1954 | 17250994 | 8335746 | 25806.6 | 8915248 | 3.0374 /woman | 441023 | 193670 | 1.2110% | 247353 | 74.9795 /Km2 | 93.4999 | 57.24 Yrs | 62.84 Yrs | -38470 |
1955 | 17455291 | 8442299 | 26019.2 | 9012992 | 2.9638 /woman | 436659 | 192845 | 1.1440% | 243814 | 75.8675 /Km2 | 93.6681 | 60.59 Yrs | 62.7 Yrs | -44100 |
1956 | 17668031 | 8554570 | 26238.5 | 9113460 | 2.8621 /woman | 427230 | 189299 | 1.2780% | 237931 | 76.7921 /Km2 | 93.8674 | 54.24 Yrs | 62.82 Yrs | -12170 |
1957 | 17884928 | 8670589 | 26460.6 | 9214338 | 2.7309 /woman | 413130 | 195204 | 1.1630% | 217926 | 77.7349 /Km2 | 94.0989 | 59.6 Yrs | 62.49 Yrs | -9890 |
1958 | 18089945 | 8780198 | 26705.6 | 9309746 | 2.5851 /woman | 394702 | 168544 | 1.1170% | 226158 | 78.6260 /Km2 | 94.3119 | 62.05 Yrs | 65.03 Yrs | -24160 |
1959 | 18282518 | 8882422 | 26970 | 9400096 | 2.4353 /woman | 372516 | 199692 | 1.0020% | 172824 | 79.4630 /Km2 | 94.4929 | 69.18 Yrs | 62.51 Yrs | 10330 |
1960 | 18458008 | 8975100 | 27251.2 | 9482908 | 2.3322 /woman | 355529 | 162724 | 0.9090% | 192805 | 80.2257 /Km2 | 94.6450 | 76.25 Yrs | 65.96 Yrs | -24970 |
1961 | 18622911 | 9062128 | 27562 | 9560782 | 2.1675 /woman | 327549 | 164923 | 0.8700% | 162626 | 80.9424 /Km2 | 94.7844 | 79.67 Yrs | 65.97 Yrs | -650 |
1962 | 18770327 | 9140273 | 27899.7 | 9630054 | 2.0291 /woman | 303378 | 176586 | 0.7080% | 126792 | 81.5832 /Km2 | 94.9140 | 97.9 Yrs | 65.34 Yrs | 6070 |
1963 | 18895142 | 9206807 | 28257.6 | 9688335 | 1.9961 /woman | 294769 | 159934 | 0.6180% | 134835 | 82.1257 /Km2 | 95.0298 | 112.16 Yrs | 67.16 Yrs | -18070 |
1964 | 19010052 | 9267822 | 28641.9 | 9742229 | 1.9625 /woman | 286025 | 156115 | 0.5950% | 129910 | 82.6251 /Km2 | 95.1304 | 116.5 Yrs | 67.94 Yrs | -16860 |
1965 | 19117072 | 9324346 | 29045 | 9792727 | 1.9151 /woman | 277247 | 163997 | 0.5280% | 113250 | 83.0903 /Km2 | 95.2170 | 131.28 Yrs | 67.79 Yrs | -12260 |
1966 | 19221483 | 9376926 | 29479.7 | 9844556 | 1.9475 /woman | 281190 | 156631 | 0.5610% | 124559 | 83.5441 /Km2 | 95.2499 | 123.56 Yrs | 68.98 Yrs | -16720 |
1967 | 19348536 | 9437318 | 29907 | 9911217 | 3.5086 /woman | 511576 | 183701 | 0.7560% | 327875 | 84.0963 /Km2 | 95.2186 | 91.69 Yrs | 67.6 Yrs | -181610 |
1968 | 19515298 | 9516301 | 30260.7 | 9998996 | 3.5251 /woman | 519412 | 187775 | 0.9600% | 331637 | 84.8211 /Km2 | 95.1726 | 72.2 Yrs | 67.64 Yrs | -144390 |
1969 | 19711721 | 9610116 | 30542.6 | 10101606 | 3.1088 /woman | 462863 | 204463 | 1.0430% | 258400 | 85.6748 /Km2 | 95.1345 | 66.46 Yrs | 66.77 Yrs | -52810 |
1970 | 19922618 | 9711112 | 30771.5 | 10211505 | 2.8108 /woman | 424906 | 198201 | 1.0850% | 226705 | 86.5915 /Km2 | 95.0997 | 63.88 Yrs | 67.56 Yrs | -10510 |
1971 | 20145244 | 9817680 | 30957.2 | 10327563 | 2.6131 /woman | 402231 | 201621 | 1.1370% | 200610 | 87.5591 /Km2 | 95.0629 | 60.96 Yrs | 67.73 Yrs | 28450 |
1972 | 20382170 | 9930766 | 31091.2 | 10451403 | 2.4743 /woman | 387939 | 195391 | 1.2010% | 192548 | 88.5889 /Km2 | 95.0185 | 57.71 Yrs | 68.52 Yrs | 52260 |
1973 | 20628252 | 10048149 | 31144.7 | 10580104 | 2.3622 /woman | 376663 | 209965 | 1.1990% | 166698 | 89.6584 /Km2 | 94.9721 | 57.81 Yrs | 67.92 Yrs | 80670 |
1974 | 20889661 | 10173626 | 31093.8 | 10716034 | 2.6032 /woman | 419978 | 198154 | 1.3190% | 221824 | 90.7946 /Km2 | 94.9384 | 52.55 Yrs | 69.13 Yrs | 53620 |
1975 | 21167265 | 10306945 | 30961 | 10860320 | 2.6137 /woman | 425619 | 204478 | 1.3220% | 221141 | 92.0012 /Km2 | 94.9046 | 52.43 Yrs | 69.08 Yrs | 58630 |
1976 | 21449635 | 10440930 | 30847.9 | 11008704 | 2.5487 /woman | 415964 | 208663 | 1.3290% | 207301 | 93.2285 /Km2 | 94.8425 | 52.16 Yrs | 69.21 Yrs | 77670 |
1977 | 21678700 | 10554454 | 30701.7 | 11124246 | 2.5657 /woman | 415988 | 214993 | 0.7990% | 200995 | 94.2241 /Km2 | 94.8779 | 86.75 Yrs | 69.07 Yrs | -27830 |
1978 | 21844026 | 10642951 | 30585.3 | 11201076 | 2.5211 /woman | 403929 | 215143 | 0.7210% | 188786 | 94.9427 /Km2 | 95.0172 | 96.14 Yrs | 69.39 Yrs | -31300 |
1979 | 21993493 | 10722536 | 30537.5 | 11270958 | 2.4887 /woman | 394228 | 223777 | 0.6430% | 170451 | 95.5923 /Km2 | 95.1342 | 107.8 Yrs | 69.13 Yrs | -29010 |
1980 | 22125224 | 10792494 | 30562.6 | 11332730 | 2.4326 /woman | 379063 | 237529 | 0.5520% | 141534 | 96.1648 /Km2 | 95.2330 | 125.57 Yrs | 68.64 Yrs | -19520 |
1981 | 22237470 | 10851740 | 30689.6 | 11385730 | 2.3529 /woman | 360581 | 234254 | 0.4610% | 126327 | 96.6527 /Km2 | 95.3100 | 0 Yrs | 69.07 Yrs | -23850 |
1982 | 22331065 | 10900638 | 30868.4 | 11430427 | 2.1726 /woman | 326993 | 231277 | 0.3790% | 95716 | 97.0595 /Km2 | 95.3651 | 0 Yrs | 69.45 Yrs | -11000 |
1983 | 22403762 | 10938425 | 31035.3 | 11465337 | 2.0748 /woman | 308609 | 239922 | 0.2710% | 68687 | 97.3755 /Km2 | 95.4043 | 0 Yrs | 69.31 Yrs | -8010 |
1984 | 22465037 | 10969672 | 31185.8 | 11495366 | 2.2531 /woman | 335164 | 238360 | 0.2750% | 96804 | 97.6418 /Km2 | 95.4269 | 0 Yrs | 69.58 Yrs | -34940 |
1985 | 22525363 | 10999429 | 31311.5 | 11525934 | 2.2662 /woman | 339945 | 251980 | 0.2610% | 87965 | 97.9040 /Km2 | 95.4320 | 0 Yrs | 69.01 Yrs | -29180 |
1986 | 22587322 | 11029415 | 31414 | 11557906 | 2.3830 /woman | 365393 | 249689 | 0.2880% | 115704 | 98.1733 /Km2 | 95.4275 | 0 Yrs | 69.43 Yrs | -50570 |
1987 | 22653807 | 11061662 | 31524 | 11592145 | 2.3772 /woman | 373578 | 261470 | 0.2990% | 112108 | 98.4623 /Km2 | 95.4238 | 0 Yrs | 68.83 Yrs | -44280 |
1988 | 22719093 | 11093460 | 31654.7 | 11625634 | 2.3029 /woman | 371730 | 260571 | 0.2760% | 111159 | 98.7460 /Km2 | 95.4224 | 0 Yrs | 69.03 Yrs | -48430 |
1989 | 22788040 | 11126826 | 31777.2 | 11661214 | 2.1954 /woman | 359781 | 253365 | 0.3300% | 106416 | 99.0457 /Km2 | 95.4174 | 0 Yrs | 69.28 Yrs | -31260 |
1990 | 22836234 | 11148927 | 31909.2 | 11687307 | 1.8344 /woman | 310327 | 249826 | 0.0930% | 60501 | 99.2552 /Km2 | 95.3935 | 0 Yrs | 69.73 Yrs | -39270 |
1991 | 22842482 | 11148885 | 32074 | 11693598 | 1.5994 /woman | 276854 | 253102 | -0.0380% | 23752 | 99.2823 /Km2 | 95.3418 | 0 Yrs | 69.88 Yrs | -32490 |
1992 | 22800963 | 11123814 | 32294.7 | 11677149 | 1.5107 /woman | 264819 | 262577 | -0.3260% | 2242 | 99.1019 /Km2 | 95.2614 | 0 Yrs | 69.41 Yrs | -76550 |
1993 | 22721656 | 11078754 | 32567.2 | 11642902 | 1.4370 /woman | 254072 | 262021 | -0.3710% | -7949 | 98.7572 /Km2 | 95.1546 | 0 Yrs | 69.58 Yrs | -76370 |
1994 | 22632776 | 11027789 | 32821.1 | 11604987 | 1.4137 /woman | 250789 | 263446 | -0.4130% | -12657 | 98.3709 /Km2 | 95.0263 | 0 Yrs | 69.58 Yrs | -80790 |
1995 | 22533134 | 10969846 | 33047 | 11563288 | 1.3433 /woman | 238456 | 268467 | -0.4700% | -30011 | 97.9378 /Km2 | 94.8679 | 0 Yrs | 69.56 Yrs | -75820 |
1996 | 22417869 | 10903158 | 33218.4 | 11514711 | 1.2972 /woman | 230087 | 284331 | -0.5560% | -54244 | 97.4368 /Km2 | 94.6889 | 0 Yrs | 68.98 Yrs | -70460 |
1997 | 22289535 | 10829746 | 33345 | 11459788 | 1.3176 /woman | 232883 | 275962 | -0.5920% | -43079 | 96.8790 /Km2 | 94.5021 | 0 Yrs | 69.45 Yrs | -88880 |
1998 | 22161242 | 10755932 | 33449.3 | 11405310 | 1.3158 /woman | 231633 | 266312 | -0.5620% | -34679 | 96.3214 /Km2 | 94.3064 | 0 Yrs | 70.13 Yrs | -89940 |
1999 | 22039007 | 10685761 | 33539.1 | 11353246 | 1.3032 /woman | 227612 | 262164 | -0.5440% | -34552 | 95.7901 /Km2 | 94.1208 | 0 Yrs | 70.6 Yrs | -85300 |
2000 | 21919876 | 10618301 | 33602 | 11301576 | 1.3035 /woman | 225350 | 251948 | -0.5400% | -26598 | 95.2723 /Km2 | 93.9542 | 0 Yrs | 71.28 Yrs | -91810 |
2001 | 21797590 | 10549330 | 33751.3 | 11248260 | 1.2717 /woman | 217705 | 256309 | -0.5790% | -38604 | 94.7408 /Km2 | 93.7863 | 0 Yrs | 71.29 Yrs | -87560 |
2002 | 21653532 | 10474425 | 34155.4 | 11179107 | 1.2695 /woman | 215525 | 275845 | -0.7480% | -60320 | 94.1147 /Km2 | 93.6964 | 0 Yrs | 70.7 Yrs | -101630 |
2003 | 21481320 | 10392410 | 34679 | 11088910 | 1.2970 /woman | 218206 | 303087 | -0.8490% | -84881 | 93.3662 /Km2 | 93.7190 | 0 Yrs | 69.8 Yrs | -97600 |
2004 | 21289286 | 10302972 | 35249 | 10986314 | 1.3213 /woman | 219594 | 314595 | -0.9470% | -95001 | 92.5315 /Km2 | 93.7801 | 0 Yrs | 69.5 Yrs | -106590 |
2005 | 21092264 | 10211543 | 35785.8 | 10880720 | 1.3942 /woman | 228346 | 290851 | -0.9120% | -62505 | 91.6752 /Km2 | 93.8499 | 0 Yrs | 70.61 Yrs | -129930 |
2006 | 20909402 | 10126348 | 36313.7 | 10783054 | 1.4099 /woman | 226734 | 275010 | -0.8290% | -48276 | 90.8804 /Km2 | 93.9098 | 0 Yrs | 71.47 Yrs | -125010 |
2007 | 20744230 | 10048422 | 36830.6 | 10695808 | 1.4512 /woman | 228316 | 257772 | -0.7570% | -29456 | 90.1625 /Km2 | 93.9473 | 0 Yrs | 72.55 Yrs | -127610 |
2008 | 20597508 | 9977732 | 37327.4 | 10619776 | 1.5876 /woman | 243018 | 241067 | -0.6620% | 1951 | 89.5248 /Km2 | 93.9543 | 0 Yrs | 73.61 Yrs | -138330 |
2009 | 20466318 | 9912856 | 37807.7 | 10553462 | 1.6448 /woman | 243676 | 240290 | -0.6160% | 3386 | 88.9546 /Km2 | 93.9299 | 0 Yrs | 74.03 Yrs | -129390 |
2010 | 20335211 | 9847526 | 38264.1 | 10487685 | 1.5813 /woman | 226674 | 250707 | -0.6700% | -24033 | 88.3848 /Km2 | 93.8961 | 0 Yrs | 74 Yrs | -112170 |
2011 | 20220285 | 9791059 | 38660 | 10429226 | 1.4800 /woman | 205188 | 250965 | -0.4630% | -45777 | 87.8852 /Km2 | 93.8810 | 0 Yrs | 74.43 Yrs | -47870 |
2012 | 20137118 | 9750470 | 38971.1 | 10386648 | 1.5165 /woman | 205748 | 256956 | -0.3610% | -51208 | 87.5238 /Km2 | 93.8750 | 0 Yrs | 74.39 Yrs | -21490 |
2013 | 20066546 | 9715784 | 39252.4 | 10350762 | 1.4596 /woman | 194814 | 249378 | -0.3410% | -54564 | 87.2170 /Km2 | 93.8654 | 0 Yrs | 74.98 Yrs | -13890 |
2014 | 19995836 | 9681297 | 39550.9 | 10314538 | 1.5497 /woman | 203669 | 256184 | -0.3650% | -52515 | 86.9097 /Km2 | 93.8607 | 0 Yrs | 74.93 Yrs | -20450 |
2015 | 19906079 | 9638704 | 39871.8 | 10267374 | 1.6123 /woman | 208354 | 265287 | -0.5350% | -56933 | 86.5196 /Km2 | 93.8770 | 0 Yrs | 74.79 Yrs | -49610 |
2016 | 19797820 | 9587940 | 40232.5 | 10209880 | 1.6911 /woman | 213829 | 259803 | -0.5550% | -45974 | 86.0490 /Km2 | 93.9084 | 0 Yrs | 75.25 Yrs | -64000 |
2017 | 19698853 | 9540032 | 40603.3 | 10158820 | 1.7654 /woman | 217448 | 246673 | -0.4470% | -29225 | 85.6189 /Km2 | 93.9089 | 0 Yrs | 75.95 Yrs | -58740 |
2018 | 19606783 | 9493519 | 40976.7 | 10113264 | 1.7551 /woman | 210595 | 248910 | -0.4910% | -38315 | 85.2187 /Km2 | 93.8720 | 0 Yrs | 76.15 Yrs | -57870 |
2019 | 19524211 | 9450890 | 41334.3 | 10073321 | 1.7460 /woman | 203903 | 247408 | -0.3530% | -43505 | 84.8598 /Km2 | 93.8210 | 0 Yrs | 76.51 Yrs | -25450 |
2020 | 19442038 | 9405846 | 41635.6 | 10036193 | 1.7460 /woman | 199088 | 281742 | -0.4910% | -82654 | 84.5027 /Km2 | 93.7193 | 0 Yrs | 75.35 Yrs | -12720 |
2021 | 19328560 | 9344980 | 41873.3 | 9983580 | 1.7480 /woman | 195366 | 314232 | -0.6810% | -118866 | 84.0095 /Km2 | 93.6035 | 0 Yrs | 74.18 Yrs | -12720 |
2022 | 19659267 | 9509484 | 41515 | 10149782 | 1.7443 /woman | 191763 | 315586 | 4.0340% | -123823 | 85.4468 /Km2 | 93.6915 | 17.18 Yrs | 74.12 Yrs | 916810 |
2023 | 19892812 | 9627317 | 41285.2 | 10265495 | 1.7417 /woman | 214232 | 285508 | -1.6380% | -71276 | 86.4619 /Km2 | 93.7833 | 0 Yrs | 75.14 Yrs | -254620 |
City Name | Population |
---|---|
1950 | 16392971 |
1951 | 16612734 |
1952 | 16828585 |
1953 | 17041122 |
1954 | 17250994 |
1955 | 17455291 |
1956 | 17668031 |
1957 | 17884928 |
1958 | 18089945 |
1959 | 18282518 |
1960 | 18458008 |
1961 | 18622911 |
1962 | 18770327 |
1963 | 18895142 |
1964 | 19010052 |
1965 | 19117072 |
1966 | 19221483 |
1967 | 19348536 |
1968 | 19515298 |
1969 | 19711721 |
1970 | 19922618 |
1971 | 20145244 |
1972 | 20382170 |
1973 | 20628252 |
1974 | 20889661 |
1975 | 21167265 |
1976 | 21449635 |
1977 | 21678700 |
1978 | 21844026 |
1979 | 21993493 |
1980 | 22125224 |
1981 | 22237470 |
1982 | 22331065 |
1983 | 22403762 |
1984 | 22465037 |
1985 | 22525363 |
1986 | 22587322 |
1987 | 22653807 |
1988 | 22719093 |
1989 | 22788040 |
1990 | 22836234 |
1991 | 22842482 |
1992 | 22800963 |
1993 | 22721656 |
1994 | 22632776 |
1995 | 22533134 |
1996 | 22417869 |
1997 | 22289535 |
1998 | 22161242 |
1999 | 22039007 |
2000 | 21919876 |
2001 | 21797590 |
2002 | 21653532 |
2003 | 21481320 |
2004 | 21289286 |
2005 | 21092264 |
2006 | 20909402 |
2007 | 20744230 |
2008 | 20597508 |
2009 | 20466318 |
2010 | 20335211 |
2011 | 20220285 |
2012 | 20137118 |
2013 | 20066546 |
2014 | 19995836 |
2015 | 19906079 |
2016 | 19797820 |
2017 | 19698853 |
2018 | 19606783 |
2019 | 19524211 |
2020 | 19442038 |
2021 | 19328560 |
