Mexico Population (2024) Live Clock

Mexico Population Counter (Live). Get real-time data sourced from the United Nations

Mexico Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 17 Seconds
One Death Every 36 Seconds
One Immigrant Every 10.616666666667 Minutes
Net Gain of One Person Every 34 Seconds

Quick Overview of Mexico

Total Population (1 July 2024) 129388468
Population Density 66.04/Km2
Land Area 1943950
Life Expectancy 75.2324
Population Growth Rate 0.713%

United Nations Report on Mexico

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 128927.016 Thousands
TPopulation1July Total Population, as of 1 July 129388.468 Thousands
TPopulationMale1July Male Population, as of 1 July 63078.187 Thousands
TPopulationFemale1July Female Population, as of 1 July 66310.28 Thousands
PopDensity Population Density, as of 1 July 66.04 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 95.126 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 30.237 Years
NatChange Natural Change, Births minus Deaths 973.776 Thousands
NatChangeRT Rate of Natural Change 7.524 Per 1,000 Population
PopChange Population Change 922.903 Thousands
PopGrowthRate Population Growth Rate 922.903 Percentage
DoublingTime Population Annual Doubling Time 97.216 Years
Births Births 1848.943 Thousands
Births1519 Births by women aged 15 to 19 281.592 Thousands
CBR Crude Birth Rate 14.287 Births Per 1,000 Population
TFR Total Fertility Rate 14.287Live Births Per Woman
NRR Net Reproduction Rate 0.856 Surviving Daughters Per Woman
MAC Mean Age Childbearing 26.997 Years
SRB Sex Ratio at Birth 103.9 Males Per 100 Female Births
Deaths Total Deaths 875.167 Thousands
DeathsMale Male Deaths 490.605 Thousands
DeathsFemale Female Deaths 384.562 Thousands
CDR Crude Death Rate 6.763 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 75.232 Years
LExMale Male Life Expectancy at Birth 71.961 Years
LExFemale Female Life Expectancy at Birth 78.542 Years
LE15 Life Expectancy at Age 15, both sexes 61.308 Years
LE15Male Male Life Expectancy at Age 15 58.123 Years
LE15Female Female Life Expectancy at Age 15 64.513 Years
LE65 Life Expectancy at Age 65, both sexes 17.577 Years
LE65Male Male Life Expectancy at Age 65 16.306 Years
LE65Female Female Life Expectancy at Age 65 18.744 Years
LE80 Life Expectancy at Age 80, both sexes 8.152 Years
LE80Male Male Life Expectancy at Age 80 7.472 Years
LE80Female Female Life Expectancy at Age 80 8.716 Years
InfantDeaths Infant Deaths, under age 1 18.735 Thousands
IMR Infant Mortality Rate 10.128 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 1832.63 Thousands
Under5Deaths Deaths under age 5 22.27 Thousands
Q5 Under-five Mortality Rate 12.004 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 53.866 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 76.65 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 31.187 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 153.357 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 204.584 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 102.824 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 74.249 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 108.723 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 40.408 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 140.895 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 191.33 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 91.422 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants -50.885 Thousands
CNMR Net Migration Rate -0.393 Per 1,000 Population

Mexico Populated Cities

City Name Population
Mexico City 21804000
Guadalajara 5525000
Monterrey 5341171
Tijuana 2002000
Ecatepec 1929926
León de los Aldama 1579803
Puebla 1576259
Zapopan 1476491
Juárez 1321004
Ciudad Nezahualcóyotl 1109363
Mexicali 1102342
Nezahualcóyotl 1077208
Morelia 962555
Aguascalientes 934424
Naucalpan de Juárez 913681
Cancún 888797
Mérida 892363
Chihuahua 878062
Saltillo 864431
Hermosillo 855563
Culiacán 808416
Querétaro 801940
San Luis Potosí 772828
Tlajomulco de Zúñiga 727750
Reynosa 725793
Torreón 716672
Guadalupe 691931
Acapulco de Juárez 673478
Tlaquepaque 664193
Tlalnepantla 653410
Durango 654876
Mazatlán 658354
Chimalhuacán 614453
Tuxtla 598710
Irapuato 592953
Tonalá 569913
Ensenada 557430
Heroica Matamoros 541979
Ixtapaluca 542211
Tultitlán de Mariano Escobedo 520557
Ciudad Apodaca 523370
Ciudad López Mateos 489937
Celaya 494304
Los Mochis 490000
San Nicolás de los Garza 443273
Veracruz 428323
Xalapa 424755
Tepic 413609
Nuevo Laredo 384033
Nicolás Romero 366602
Tecámac 364579
Orizaba 355333
Villahermosa 353577
Minatitlán 356020
Tapachula 348156
Uruapan 334749
Gómez Palacio 342286
Cuernavaca 338650
Salamanca 327169
Ciudad Obregón 329404
Soledad de Graciano Sánchez 332072
Guasave 320000
Tehuacán 319375
Coatzacoalcos 319187
Playa del Carmen 304942
Chalco 310130
Ciudad Victoria 305155
Ciudad Santa Catarina 306322
Oaxaca 300050
Pachuca 297848
Coacalco 293444
San Juan del Río 301237
Ciudad General Escobedo 299364
Tampico 297284
Huixquilucan 284965
Heroica Nogales 261137
Nogales 264782
Ciudad Benito Juárez 260683
Campeche 249623
La Paz 250141
Carmen 248845
Monclova 237169
Guadalupe 215000
Puerto Vallarta 224166
Toluca 223876
Fresnillo 230865
Córdoba 218153
Jiutepec 215357
Zamora 207860
Comalcalco 214877
Poza Rica de Hidalgo 200119
Ciudad Madero 197216
Chilpancingo 187251
Ciudad del Carmen 191238
Cuautla 194786
Guanajuato 194500
San Cristóbal 183509
Manzanillo 191031
Cuauhtémoc 180638
Cuautitlán 178847
Lagos de Moreno 172402
San Luis Río Colorado 176685
Teziutlan 177796
Chicoloapan 175053
Santa María Texmelucan 175518
Ciudad Valles 177022
Comitán 170000
Chetumal 169028
San Andrés Tuxtla 164834
Piedras Negras 173959
Ciudad Acuña 160225
San Martin Texmelucan de Labastida 152051
Tuxtepec 162511
Tulancingo 161069
Papantla de Olarte 161097
Macuspana 158601
Guaymas 156863
Colima 150673
Kanasín 139753
Ixtlahuaca 153184
Delicias 150506
Villa de Álvarez 149762
Valle de Santiago 150054
Pénjamo 149936
García 145867
Cuautitlán Izcalli 140059
Tepatitlán de Morelos 141322
Las Margaritas 141027
Iguala de la Independencia 140363
San José del Cabo 136285
Tultepec 131567
Boca del Rio 138058
Cunduacán 137257
Zinacantepec 136167
Apatzingan de la Constitucion 128250
Palenque 132265
Cholula de Rivadabia 129032
Huejutla de Reyes 129919
Miramar 118614
Matamoros 118337
San Pedro Garza García 122659
Zacatecas 122889
Ciudad Hidalgo 122619
Ciudad Guzmán 115000
Chilapa de Álvarez 120790
Navojoa 120926
Tizayuca 119442
Martínez de la Torre 110415
Temixco 116143
Heroica Guaymas 117253
San Antonio Enchisi 110560
Tecomán 116305
Las Delicias 114783
La Piedad 106490
Parral 104836
Túxpam de Rodríguez Cano 109049
Temoaya 105766
Ciudad Río Bravo 101481
Playas de Rosarito 100660
Lerma 105578
Texcoco 105165
Tula de Allende 103919
Tantoyuca 103616
Coatepec 92127
San Felipe del Progreso 100201
San Luis de la Paz 101370
Rincón de Romos 94978
Ocotlán 94978
Tenancingo 90946
Ciudad Lázaro Cárdenas 79200
Cadereyta Jiménez 86445
Acayucan 83817
Xicotepec de Juárez 81455
Tala 80365
Apizaco 81565
Salina Cruz 81063
Tacámbaro de Codallos 76661
Ciudad Lerdo 79669
Cozumel 77236
Tecate 81059
Silao 74242
Juchitán de Zaragoza 74825
Los Reyes de Salgado 69723
Tejupilco 71077
Frontera 75242
Perote 72795
San Miguel de Allende 69811
Tamazunchale 72685
Ixtaczoquitlán 68823
Rioverde 69613
Matehuala 67717
Cabo San Lucas 68463
Misantla 64249
Ramos Arizpe 66554
Valle Hermoso 68573
Huauchinango 58957
Huatusco 60674
Heroica Caborca 67604
Cortazar 61658
Sabinas 64811
Valle de Bravo 61559
Chiapa de Corzo 55931
Altamira 59536
Guamúchil 63743
Acámbaro 57972
Ameca 60386
Cosamaloapan 57147
Linares 57731
Berriozábal 51722
Temascalcingo 58169
Tezonapa 56956
Pinotepa 53148
Ocosingo 47688
Zumpango 50742
Huamantla 51996
Nuevo Casas Grandes 55553
Acatzingo 52078
Catemaco 49451
Pijijiapan 53525
San Pedro 49490
Francisco I. Madero 50084
Cintalapa de Figueroa 49201
Buena Vista Tomatlán 47498
Valladolid 48973
Jiménez 48859
Loreto 43411
Tizimín 46971
Tlapa de Comonfort 37975
Cuetzalan 47983
Colonia del Sol 48032
Tlalmanalco 46130
Meoqui 44853
Isla 43349
Tulum 33374
Villa de Zaachila 43279
Tepalcatepec 42879
Santa María Atzompa 41921
Jáltipan de Morelos 41644
Actopan 43388
Heroica Ciudad de Tlaxiaco 40123
Coyotepec 41810
Teoloyucan 41333
Salvatierra 37203
Paracho de Verduzco 37464
Villaflores 37546
Empalme 38886
Nueva Rosita 39058
Playa Vicente 39205
Uman 39611
Juan Rodríguez Clara 38895
Ciudad Melchor Múzquiz 38992
Tonalá 35322
Temascal 39680
Xico 38198
Zacatelco 38654
Sayula de Alemán 32721
Calpulalpan 37752
Zacatlán 33736
Cananea 38113
Mariano Escobedo 37285
Nueva Italia de Ruiz 32467
Miahuatlán de Porfirio Díaz 35517
Pánuco 33122
Zinacantán 36489
Abasolo 29002
Tomatlán 35824
Escuinapa 30790
La Huacana 34243
Reforma 29018
Tenosique 34946
Villagrán 27079
Soteapan 35155
Nanchital de Lázaro Cárdenas del Río 30039
Putla Villa de Guerrero 32640
Motozintla 27815
Ometepec 30271
Ticul 32796
Parras de la Fuente 33817
Paso del Macho 31890
Paso de Ovejas 33392
Zapotiltic 29190
Ixtapan de la Sal 30073
Tancítaro 31100
San Juan Evangelista 33929
Amecameca de Juárez 31687
Rodolfo Sánchez Taboada 31006
Champotón 30881
Villanueva 32835
Pabellón de Arteaga 28633
San Salvador El Seco 30303
Magdalena de Kino 30429
Ciudad Sabinas Hidalgo 32047
Escárcega 29477
Metepec 28205
Huatabampo 30324
Zumpango del Río 24719
Ciudad Sahagun 28609
Soledad de Doblado 27770
Álamo 25159
Cuitzeo del Porvenir 28227
El Salto 24241
Actopan 29223
Teapa 29068
Navolato 28676
Atlatlahucan 25232
Contla 27610
San Fernando 29171
Castaños 27314
Tuxpan 27371
Ixhuatlancillo 24896
Jamay 24753
Tuxpan 26115
Puerto Escondido 25902
Tecax 25751
Miacatlán 26713
Los Reyes de Juárez 27454
Nogales 21113
Miahuatlán 25228
Paracuaro 26789
Rafael Delgado 23112
Hunucmá 24910
Arriaga 25366
Altepexi 21100
Comalapa 21727
Tixtla de Guerrero 21720
Ocatlán 22082
Cherán 19081
Sombrerete 21702
Xoxocotla 21074
Chapala 21596
Ciudad Altamirano 24533
Cerro Azul 23573
San Juan Zitlaltepec 19600
San Buenaventura 23413
Tamiahua 23120
Carlos A. Carrillo 24565
Frontera 23024
Texistepec 20887
Cazones de Herrera 23675
Oxkutzkab 23096
Malinalco 22970
Motul 23240
Atoyac de Álvarez 20515
Santiago Ixcuintla 18365
Chocamán 21102
Charo 21784
Chiconcuac 19656
Tlacolula de Matamoros 22545
Nuevo San Juan Parangaricutiro 16745
Ojinaga 22744
Emiliano Zapata 22469
Cacahoatán 19108
Degollado 21226
Valle Nacional 22699
Cotija de la Paz 19018
Fortín de las Flores 21370
Tequixquiac 22676
Allende 21376
Suchiapa 19571
Mecayapan 17312
Mapastepec 19271
Peto 19821
Ciudad Miguel Alemán 19998
Teopisca 20044
Hidalgotitlán 19587
Zimatlán de Álvarez 19849
Tepatlaxco 17472
José Cardel 19341
Ciudad Hidalgo 17485
Aldama 18642
Palau 17594
Santa Catarina Juquila 18654
Tatahuicapan 15614
Ayutla de los Libres 15370
Vista Hermosa de Negrete 18995
Tapalpa 19506
Acala 15001
Coalcomán de Vázquez Pallares 18444
Acatlán de Osorio 18879
Salinas de Hidalgo 16821
Chemax 14885
Senguio 19146
Técpan de Galeana 14638
Pajapan 17480
El Rosario 16001
El Dorado 17365
Tecuala 14921
Ciudad de Huitzuco 16025
Tepoztlán 14130
Tlaxcala 14692
Santiago Tulantepec 16078
Ciudad Guadalupe Victoria 16506
Cárdenas 15331
Izamal 16195
La Crucecita 13044
La Cruz 15657
Grajales 14159
Tlaltetela 15818
Loreto 14724
Oteapan 16222
Puréparo de Echaíz 15255
Huixcolotla 14810
Vicente Guerrero 15982
Cerritos 14804
Juchique de Ferrer 16360
Santa Rosalía 14357
San Fernando 11867
Erongarícuaro 15291
Madera 15447
San Pablo Atlazalpan 11236
Huitzilan 15096
Villa Unión 13404
Valparaíso 12919
Juan Aldama 14162
Ezequiel Montes 14053
Guachochi 14513
Miahuatlán 13159
Guerrero Negro 13596
San Nicolás de los Ranchos 11734
Calkiní 14934
Vicente Guerrero 12829
Tempoal de Sánchez 12237
Nacozari de García 12987
El Parral 11949
Mexicaltzingo 10161
Pueblo Nuevo 12805
Santa Cruz Amilpas 12814
San Miguel Xoxtla 12341
Anenecuilco 11227
Aldama 13661
Altamirano 10618
Bacalar 12527
Ascensión 13456
Ángel R. Cabada 11689
Villa Corzo 10841
Tenango del Aire 12470
Isla Mujeres 12491
Villa Juárez 13153
Jaltenango 11875
Nuevo Ideal 12850
Saucillo 11004
Santa María Jalapa del Marqués 13148
La Magdalena Chichicaspa 12193
Rayón 8590
Cuencamé de Ceniceros 9848
El Fuerte 12566
Cadereyta 13347
Santa María Huazolotitlán 11400
Parilla 10036
Santa Ana 12372
Las Veredas 10478
Escuintla 10624
Lerma 8971
San Pedro Jicayán 12387
Chiautla de Tapia 11776
Tierra Colorada 10502
Villa Unión 10753
Sonoita 11440
Progreso 12557
Maxcanú 12621
Coacoatzintla 10482
Muna 11469
Candelaria 11121
Santiago Tangamandapio 10463
Canatlán 10342
San Pedro Ixcatlán 11653
Etchojoa 9831
González 11212
Pantelhó 8629
Akil 10176
San Luis de La Loma 11090
Chichihualco 10079
Ayapango 8864
Tetela del Volcán 10199
Platón Sánchez 10009
Tixkokob 10968
Acanceh 10968
Pajacuarán 10014
La Trinitaria 11055
San Ignacio Cohuirimpo 10606
Cuatro Ciénegas de Carranza 10395
San Juanito 10535
Tlahualilo de Zaragoza 9517
Cuapiaxtla de Madero 10101
Ciudad Tula 10043
Tlalixtac de Cabrera 10208
Teotlaltzingo 10456
San Gregorio Atzompa 9671
Anáhuac 9952
Amatlán de los Reyes 9123
Xicoténcatl 9593
Tekit 9834
Choix 9306
Tzucacab 9967
Otumba 9242
Coahuitlán 8566
Higuera de Zaragoza 8976
La Junta 8930
Chilón 8982
Halachó 9412
San Juan Ixcaquixtla 8752
Tataltepec de Valdés 8869
Ahumada 8575
Lázaro Cárdenas 8704
Ayotoxco de Guerrero 8558
Esperanza 3836
Ixmiquilpan 98654
Ocozocoautla de Espinosa 97397
Paraíso 96741
Santa Cruz Xoxocotlán 93188
Agua Prieta 91029
Ciudad de Atlixco 89314
San Francisco 89122
Maravatío de Ocampo 88535
Jilotepec 87927
Santa Rosa Jauregui 86376
Guasavito 86361
Ciudad Mante 84787
Felipe Carrillo Puerto 83990
Tila 83505
La Trinidad 83111
Pátzcuaro 79868
Juventino Rosas 79214
Sahuayo de Morelos 78477
Villa Victoria 77819
Huebampo 77682
Tecamachalco 77061
San Francisco del Rincón 71139
San Juan de los Lagos 69725
Purísima de Bustos 68795
Zapotlanejo 68519
Ixtlahuacán de los Membrillos 67969
La Barca 67937
Tepotzotlán 67724
Santa Catarina Otzolotepec 67611
Zihuatanejo 67408
Venustiano Carranza 67292
Dolores Hidalgo Cuna de la Independencia Nacional 67101
Ocoyoacac 66190
Jocotitlán 65291
Santo Domingo Tehuantepec 64639
Apaseo el Alto 64443
Santiago Tianguistenco 64365
Salto de Agua 64251
Puerto Peñasco 62301
Autlán de Navarro 60572
Atotonilco el Alto 60480
Uriangato 59305
Huehuetoca 59721
Balancán 58524
Melchor Ocampo 57152
Zempoala 57906
Ciudad Cuauhtémoc 57646
Jerez de García Salinas 57610
Santiago Tuxtla 57466
Alvarado 57035
Acambay 56847
Amealco 56457
Oxchuc 54932
Huixtla 54332
Tlacotepec 52508
Ixhuatlán de Madero 54132
Encarnación de Díaz 53555
Simojovel de Allende 52935
San José Villa de Allende 52641
Taxco de Alarcón 52217
Umán 50993
Santa Lucía del Camino 49459
Tepeapulco 49850
San Pedro Mixtepec 48336
Chenalhó 47371
Santa Ana Chiautempan 46776
Calimaya 47033
Ciudad Serdán 46778
San Francisco de los Romo 46454
Jocotepec 46521
La Independencia 46409
Acaxochitlán 46065
Acatlán de Pérez Figueroa 45883
Santa María Huatulco 45680
Cuautepec de Hinojosa 45527
Guacharachi 45544
Ciudad de Huajuapam de León 45321
Montemorelos 45108
Tres Valles 44978
Petatlán 44485
Zongolica 43871
Ciudad Constitución 43805
Pedro Celestino Negrete 43447
Hueyapan de Ocampo 43309
Jesús María 43012
Atenco 42739
Coyuca de Catalán 42069
Tequila 42009
Jiquipilas 41063
Yajalón 40285
Camargo 40221
Zimapan 39927
Yecapixtla 39859
Matías Romero 39828
Villa del Carbón 39587
Tlalixcoyan 37857
Axochiapan 39174
Apan 39247
José María Morelos 39165
Galeana 38930
San Felipe Orizatlán 38472
San Juan Cancuc 37948
Mixquiahuala de Juarez 37747
Santiago 37886
Jalapa 37749
Progreso 37369
Bochil 37263
Coatepec Harinas 36269
Ciudad Manuel Doblado 37145
Sayula 36778
Jaral del Progreso 36584
Huehuetán 36333
Santiago Juxtlahuaca 36275
Zacatepec 36159
Tamuín 35446
Tangancícuaro de Arista 35256
Ocuilan de Arteaga 34485
Santa Ana Nextlalpan 34374
Tepeji del Río de Ocampo 34151
Temascalapa 33063
San Felipe 32831
Capulhuac 30838
Pichucalco 31919
Tuzantán 31755
Temascaltepec de González 30336
Turicato 31877
El Oro de Hidalgo 31847
Amatenango de la Frontera 31735
Tecozautla 31609
Cuauhtémoc 31267
Tepetlaoxtoc 30680
Jonuta 30798
Villa Donato Guerra 29621
Villa Comaltitlán 30297
Cihuatlán 30241
Sabanilla 29889
San Rafael 29631
Xalatlaco 29572
Tequisquiapan 29799
Ozumba 29114
Juchitepec 29436
Ixtapa 28999
Tetela de Ocampo 28139
Las Rosas 28829
Nava 26963
San Salvador 28637
Zacoalco de Torres 28205
San Felipe Jalapa de Díaz 27979
Xochistlahuaca 28089
Tehuipango 26322
Quiroga 27862
Huitiupán 27893
Nochistlán de Mejía 27932
Tlalpujahua de Rayón 27788
Villa Luvianos 27860
Salinas Victoria 27848
Atlautla 27663
Apaxco de Ocampo 27521
San Juan Guichicovi 27646
Cuerámaro 27308
Huaquechula 26114
Atitalaquia 26904
Tepehuacán de Guerrero 27240
San Agustín Tlaxiaca 27118
Tlaxcoapan 26758
Amatepec 27026
Acapetahua 26899
Jaltenco 26359
Cuajinicuilapa 26627
Santiago Papasquiaro 26121
Zacualtipán 25987
Santa María Colotepec 24076
Huejotzingo 25684
Jalpan 25550
Acatlán 25250
Pinal de Amoles 25325
Santa María Tonameca 25130
Jitotol 24966
Sultepec 24986
Amatán 24512
La Huerta 24563
San Agustín Loxicha 24467
El Bosque 24273
San Miguel Ocotenco 23824
Tecolutla 23865
Tecali 23625
Soledad Atzompa 23130
San Juan Cotzocón 23686
Benemérito 23603
Ahualulco de Mercado 23362
Doctor Mora 23324
Cuilapan de Guerrero 21597
Ozuluama de Mascareñas 23244
Tototlán 23171
Huixtán 22975
Acatlán 22268
San Miguel de Papasquiaro 22750
Magdalena 22643
Yahualica de González Gallo 22586
Puente Nacional 22454
Huautla 22521
Tepexi de Rodríguez 20598
Yahualica 22228
Chapa de Mota 21746
San Felipe 20750
Huejúcar 22083
Chalchihuitán 21915
Axapusco 21915
Ocotlán de Morelos 21676
Pueblo Juárez 21807
San Martín de las Pirámides 21511
Tlaltenango de Sánchez Román 21636
La Resolana 21584
Acatic 21530
Santa María Chilchotla 20328
Coquimatlán 20837
Chachahuantla 20619
Chapulhuacán 20577
Colonia General Felipe Ángeles 20511
Villa Hidalgo 20257
Huanímaro 20117
Tepetlixpa 19843
Bella Vista 20157
Cruz Grande 20175
Naranjos 20073
Castillo de Teayo 20037
Atlapexco 19812
El Arenal 19900
Comapa 19859
Calvillo 19742
Colotlán 19689
Puerto Morelos 19205
Jesús María 19469
Texcaltitlán 19206
Jamiltepec 19201
Huehuetla 18803
Cuquío 17980
Tlalnelhuayocan 18715
Santa Ana Jilotzingo 19013
Ixtlahuacán del Río 19070
Ajacuba 18872
Filomeno Mata 18367
Moloacán 17504
Santa Cruz Zenzontepec 18512
Asunción Nochixtlán 18525
San Blas Atempa 18406
San José Tenango 18316
Jalpa de Méndez 16679
Xochiatipan de Castillo 18157
Juanacatlán 17955
Cuautitlán 18138
Zapotlán del Rey 17893
Unión de San Antonio 17915
San Bartolo Tutotepec 17837
Amacuzac 17598
Tlahuelilpan 17153
Benito Juárez 17618
Santos Reyes Nopala 17583
Totutla 17428
Tenango de Doria 17503
Compostela 17573
Tasquillo 17451
Ziracuaretiro 17394
Epitacio Huerta 16622
Cosautlán 16353
Pisaflores 17214
Tecolotlán 17257
Calnali 17163
Ignacio de la Llave 17105
Dzitbalché 17000
San Juan Lalana 16972
Peñamiller 17007
Guadalupe Victoria 16923
Jilotepec 16682
San Jacinto Amilpas 15720
Alfajayucan 16859
Chinampa de Gorostiza 16741
Santa María Petapa 16518
Zapotlán de Juárez 16493
Santa Anita 16203
Chiconquiaco 14394
San Julián 15890
Cardonal 15876
Ixhuatlán del Sureste 15800
Huasca de Ocampo 15201
Churumuco de Morelos 15455
Amatitán 15344
Chilcuautla 15284
San Pedro Tapanatepec 15152
Zozocolco de Hidalgo 15031
Zacualpan 15121
El Arenal 15037
Nopala de Villagran 15099
San Mateo del Mar 14835
Mineral del Monte 14640
Tepetzintla 14736
Maravilla Tenejapa 14714
Zontecomatlán de López y Fuentes 14620
Tlayacapan 14467
Tianguistengo 14340
San Andrés Timilpan 14335
Nacozari Viejo 14369
Ciénega de Flores 14268
El Barrio de la Soledad 14277
Ocotepec 14088
Santiago Ixtayutla 13041
Almoloya de Alquisiras 14196
El Porvenir de Velasco Suárez 14121
Santiago Jocotepec 14135
Mitontic 13755
Santiago de Anaya 14066
San Pedro Pochutla 13685
Tapilula 13592
Polotitlán de la Ilustración 13851
Chanal 13678
Eloxochitlán 12520
Ixcatepec 13591
Chalma 13479
Ilamatlán 13474
Yecuatla 12108
Unión de Tula 13446
Espita 11551
Soyaniquilpan 13290
Cocotitlán 12142
Ajijic 11439
Mazatlán Villa de Flores 13097
Singuilucan 13143
Tezontepec 13032
Chapantongo 12967
Zaragoza 11150
Nacajuca 10956
Santiago Amoltepec 12683
Tepetzintla 11622
Olintla 11517
Villa Aldama 12492
Emiliano Zapata 12309
Santa Ana Maya 12466
Mecatlán 12332
Tezoatlán de Segura y Luna 11034
Álamos 10961
Cuichapa 12238
Pantepec 12266
Mixtla de Altamirano 11646
Tzintzuntzán 12259
Citlaltépec 12109
San Carlos Yautepec 12101
Jacala 12057
Tlacolulan 11431
Ojuelos de Jalisco 11881
Zaragoza 11354
Abasolo 11862
Tolcayuca 11746
Tlachichilco 11630
Huandacareo 11592
Santa Cruz Itundujia 11616
Temamatla 11206
Epazoyucan 11522
Comala 9649
Amatenango del Valle 11283
Joquicingo 11042
Mineral de Angangueo 11120
Pihuamo 11192
San Nicolas Buenos Aires 9972
Tepetlán 9668
Ixtacomitán 10961
Texcatepec 10934
Soyaló 10890
San Juanito de Escobedo 9433
Ciudad Insurgentes 9133
Tecoh 9134
San Pablo Huixtepec 9313
Emiliano Zapata 10783
Totolapan 10790
Santa Bárbara 10721
Santa Catarina Ayotzingo 10702
Villa Purificación 10704
Almoloya 10638
Santiago Suchilquitongo 10397
Candelaria Loxicha 10497
Jaltocan 10265
Coroneo 10347
Molango 10385
Agua Blanca Iturbide 10313
Teocuitatlán de Corona 10317
Chavinda 10258
Hecelchakán 10285
Minatitlán 10231
San Blas 10187
Almoloya del Río 8939
La Misión 10096
Santa Isabel Cholula 9236
San Agustín de las Juntas 9342
San Pedro Huamelula 10014
Santa María Ajoloapan 9185
Coycoyan de las Flores 9936
Huejuquilla el Alto 10015
Teotitlán 9876
Santa Cruz Atizapán 8909
Coapilla 9900
Cuicatlan 9945
Jilotlán de los Dolores 9917
San Pedro Ixtlahuaca 8561
Santa María Jacatepec 9474
Hueyotlipan 8511
Hostotipaquillo 9761
Santo Tomás de los Plátanos 9682
Tzitzio 8966
Lototla 9541
Ecatzingo 9369
Zacualpan de Amilpas 9370
Carácuaro 9485
Tlahuiltepa 9264
Santa María del Tule 8918
Santo Domingo Petapa 9157
Villa Chalcatongo de Hidalgo 9066
San Pablo Villa de Mitla 7547
San Francisco Ixhuatan 8980
Tepechitlán 8972
Tepetitlan 8893
San José de Gracia 8896
Santa María Xadani 8795
San Martín Hidalgo 8850
Tlanalapa 8662
El Espinal 8575
Solosuchiapa 8561
Nautla 2890
Mazatán 1058
Punta Prieta 112
Pueblo Viejo 9682
Ixtapa Zihuatanejo 8992
Coatetelco 9094
Vícam Pueblo 8578
San Quintín 5433
Altata 2001

Populated Cities Chart

Mexico Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 27600133 13741763 16876.4 13858370 6.7093 /woman 1361891 592738 2.6710% 769153 14.0871 /Km2 99.1586 25.95 Yrs 43.97 Yrs -32010
1951 28328015 14111980 16749.1 14216034 6.7273 /woman 1398416 587209 2.5370% 811207 14.4586 /Km2 99.2680 27.32 Yrs 44.81 Yrs -92590
1952 29061666 14491155 16601.6 14570511 6.7314 /woman 1428240 570356 2.5760% 857884 14.8331 /Km2 99.4554 26.91 Yrs 46.2 Yrs -109200
1953 29822095 14887219 16446.4 14934876 6.7339 /woman 1457780 553076 2.5890% 904704 15.2212 /Km2 99.6809 26.77 Yrs 47.65 Yrs -132530
1954 30616896 15302929 16289.6 15313967 6.7448 /woman 1488663 537419 2.6700% 951244 15.6269 /Km2 99.9279 25.96 Yrs 49.03 Yrs -133810
1955 31452141 15739858 16134.9 15712282 6.7298 /woman 1514547 523892 2.7120% 990655 16.0532 /Km2 100.1755 25.56 Yrs 50.29 Yrs -137600
1956 32325944 16196936 15996.1 16129008 6.7426 /woman 1549076 513334 2.7670% 1035742 16.4992 /Km2 100.4211 25.05 Yrs 51.41 Yrs -141200
