Canada Population Counter (Live). Get real-time data sourced from the United Nations
Current Male Population | |
Current Female Population | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
One Birth Every 1.37 Minutes | |
One Death Every 1.72 Minutes | |
One Immigrant Every 2.12 Minutes | |
Net Gain of One Person Every 1.62 Minutes |
---|
Total Population (1 July 2024) | 39107046 |
Population Density | 4.301/Km2 |
Land Area | 8965590 |
Life Expectancy | 83.1808 |
Population Growth Rate | 0.83% |
Indicator | Indicator Name | |
---|---|---|
TPopulation1Jan | Total Population, as of 1 January | 38944.775 Thousands |
TPopulation1July | Total Population, as of 1 July | 39107.046 Thousands |
TPopulationMale1July | Male Population, as of 1 July | 19438.782 Thousands |
TPopulationFemale1July | Female Population, as of 1 July | 19668.265 Thousands |
PopDensity | Population Density, as of 1 July | 4.301 Persons Per Square Km |
PopSexRatio | Population Sex Ratio, as of 1 July | 98.833 Males Per 100 Females |
MedianAgePop | Median Age, as of 1 July | 40.793 Years |
NatChange | Natural Change, Births minus Deaths | 75.441 Thousands |
NatChangeRT | Rate of Natural Change | 1.935 Per 1,000 Population |
PopChange | Population Change | 324.542 Thousands |
PopGrowthRate | Population Growth Rate | 324.542 Percentage |
DoublingTime | Population Annual Doubling Time | 83.512 Years |
Births | Births | 382.957 Thousands |
Births1519 | Births by women aged 15 to 19 | 6.261 Thousands |
CBR | Crude Birth Rate | 9.824 Births Per 1,000 Population |
TFR | Total Fertility Rate | 9.824Live Births Per Woman |
NRR | Net Reproduction Rate | 0.71 Surviving Daughters Per Woman |
MAC | Mean Age Childbearing | 31.359 Years |
SRB | Sex Ratio at Birth | 105.5 Males Per 100 Female Births |
Deaths | Total Deaths | 307.516 Thousands |
DeathsMale | Male Deaths | 157.864 Thousands |
DeathsFemale | Female Deaths | 149.651 Thousands |
CDR | Crude Death Rate | 7.889 Deaths Per 1,000 Population |
LEx | Life Expectancy at Birth, both sexes | 83.181 Years |
LExMale | Male Life Expectancy at Birth | 81.274 Years |
LExFemale | Female Life Expectancy at Birth | 85.06 Years |
LE15 | Life Expectancy at Age 15, both sexes | 68.597 Years |
LE15Male | Male Life Expectancy at Age 15 | 66.701 Years |
LE15Female | Female Life Expectancy at Age 15 | 70.462 Years |
LE65 | Life Expectancy at Age 65, both sexes | 21.658 Years |
LE65Male | Male Life Expectancy at Age 65 | 20.339 Years |
LE65Female | Female Life Expectancy at Age 65 | 22.87 Years |
LE80 | Life Expectancy at Age 80, both sexes | 10.402 Years |
LE80Male | Male Life Expectancy at Age 80 | 9.511 Years |
LE80Female | Female Life Expectancy at Age 80 | 11.116 Years |
InfantDeaths | Infant Deaths, under age 1 | 1.423 Thousands |
IMR | Infant Mortality Rate | 3.715 Infant Deaths Per 1,000 Live Births |
LBsurvivingAge1 | Live births Surviving to Age 1 | 381.736 Thousands |
Under5Deaths | Deaths under age 5 | 1.657 Thousands |
Q5 | Under-five Mortality Rate | 4.326 Deaths Under Age 5 Per 1,000 Live Births |
Q0040 | Mortality before Age 40, both sexes | 19.551 Deaths Under Age 40 Per 1,000 Live Births |
Q0040Male | Male mortality before Age 40 | 24.519 Deaths Under Age 40 Per 1,000 Male Live Births |
Q0040Female | Female mortality before Age 40 | 14.31 Deaths Under Age 40 Per 1,000 Female Live Births |
Q0060 | Mortality before Age 60, both sexes | 64.258 Deaths Under Age 60 Per 1,000 Live Births |
Q0060Male | Male mortality before Age 60 | 78.162 Deaths Under Age 60 Per 1,000 Male Live Births |
Q0060Female | Female mortality before Age 60 | 50.041 Deaths Under Age 60 Per 1,000 Female Live Births |
Q1550 | Mortality between Age 15 and 50, both sexes | 27.667 Deaths Under Age 50 Per 1,000 Alive At Age 15 |
Q1550Male | Male mortality between Age 15 and 50 | 35.344 Deaths Under Age 50 Per 1,000 Males Alive At Age 15 |
Q1550Female | Female mortality between Age 15 and 50 | 19.739 Deaths Under Age 50 Per 1,000 Females Alive At Age 15 |
Q1560 | Mortality between Age 15 and 60, both sexes | 59.462 Deaths Under Age 60 Per 1,000 Alive At Age 15 |
Q1560Male | Male mortality between Age 15 and 60 | 73.193 Deaths Under Age 60 Per 1,000 Males Alive At Age 15 |
Q1560Female | Female mortality between Age 15 and 60 | 45.438 Deaths Under Age 60 Per 1,000 Females Alive At Age 15 |
NetMigrations | Net Number of Migrants | 249.1 Thousands |
CNMR | Net Migration Rate | 6.39 Per 1,000 Population |
City Name | Population |
---|---|
Toronto | 5429524 |
Montréal | 3519595 |
Vancouver | 2264823 |
Calgary | 1239220 |
Edmonton | 1062643 |
Ottawa | 989567 |
Winnipeg | 705244 |
Quebec City | 705103 |
Kitchener | 470015 |
Halifax | 403131 |
Victoria | 335696 |
Mississauga | 721599 |
Hamilton | 693645 |
Brampton | 593638 |
Surrey | 517887 |
Laval | 422993 |
London | 383822 |
Markham | 328966 |
St. Catharines | 309319 |
Niagara Falls | 308596 |
Vaughan | 306233 |
Gatineau | 276245 |
Windsor | 276165 |
Saskatoon | 246376 |
Longueuil | 239700 |
Burnaby | 232755 |
Regina | 215106 |
Richmond | 198309 |
Richmond Hill | 195022 |
Oakville | 193832 |
Burlington | 183314 |
Barrie | 172657 |
Oshawa | 166000 |
Sherbrooke | 161323 |
Saguenay | 144746 |
Lévis | 143414 |
Kelowna | 142146 |
Abbotsford | 141397 |
Coquitlam | 139284 |
Trois-Rivičres | 134413 |
Guelph | 131794 |
Cambridge | 129920 |
Whitby | 128377 |
Ajax | 119677 |
Langley | 117285 |
Saanich | 114148 |
Terrebonne | 111575 |
Milton | 110128 |
St. John's | 108860 |
Moncton | 108620 |
Thunder Bay | 107909 |
Dieppe | 107068 |
Waterloo | 104986 |
Delta | 102238 |
Chatham | 101647 |
Red Deer | 100418 |
Kamloops | 100046 |
Newmarket | 84224 |
White Rock | 82368 |
New Westminster | 70996 |
Port Coquitlam | 58612 |
Dollard-des-Ormeaux | 49637 |
Duncan | 44451 |
Côte-Saint-Luc | 32448 |
Sainte-Thérčse | 26025 |
Saint-Lambert | 21861 |
Kirkland | 20151 |
Westmount | 19931 |
Mont-Royal | 19503 |
Sainte-Marthe-sur-le-Lac | 18074 |
Esquimalt | 17655 |
Deux-Montagnes | 17553 |
L’Ancienne-Lorette | 16745 |
Pincourt | 14558 |
Sidney | 11672 |
Bois-des-Filion | 9485 |
Brantford | 97496 |
Cape Breton | 94285 |
Lethbridge | 92729 |
Saint-Jean-sur-Richelieu | 92394 |
Clarington | 92013 |
Pickering | 91771 |
Nanaimo | 90504 |
Sudbury | 88054 |
North Vancouver | 85935 |
Brossard | 85721 |
Repentigny | 84965 |
Chilliwack | 83788 |
Maple Ridge | 82256 |
Peterborough | 82094 |
Kawartha Lakes | 75423 |
Prince George | 74003 |
Sault Ste. Marie | 73368 |
Sarnia | 71594 |
Wood Buffalo | 71589 |
Châteauguay | 70812 |
Saint-Jérôme | 69598 |
Drummondville | 68601 |
Saint John | 67575 |
Caledon | 66502 |
St. Albert | 65589 |
Granby | 63433 |
Medicine Hat | 63260 |
Grande Prairie | 63166 |
St. Thomas | 61707 |
Airdrie | 61581 |
Halton Hills | 61161 |
Saint-Hyacinthe | 59614 |
Lac-Brome | 58889 |
Fredericton | 58220 |
Blainville | 56363 |
Aurora | 55445 |
Welland | 52293 |
North Bay | 51553 |
Beloeil | 50796 |
Belleville | 50716 |
Mirabel | 50513 |
Shawinigan | 50060 |
Brandon | 48859 |
Rimouski | 48664 |
Cornwall | 46589 |
Stouffville | 45837 |
Georgina | 45418 |
Victoriaville | 45309 |
Vernon | 44600 |
Saint-Eustache | 44154 |
Quinte West | 43577 |
Charlottetown | 42602 |
Mascouche | 42491 |
West Vancouver | 42473 |
Salaberry-de-Valleyfield | 42410 |
Rouyn-Noranda | 42334 |
Timmins | 41788 |
Sorel-Tracy | 41629 |
New Tecumseth | 41439 |
Woodstock | 40902 |
Boucherville | 40753 |
Mission | 38833 |
Vaudreuil-Dorion | 38117 |
Brant | 36707 |
Lakeshore | 36611 |
Innisfil | 36566 |
Prince Albert | 35926 |
Langford Station | 35342 |
Bradford West Gwillimbury | 35325 |
Campbell River | 35138 |
Spruce Grove | 34066 |
Moose Jaw | 33890 |
Penticton | 33761 |
Port Moody | 33551 |
Leamington | 32991 |
East Kelowna | 32655 |
Val-d’Or | 31862 |
Owen Sound | 31820 |
Stratford | 31465 |
Lloydminster | 31410 |
Pointe-Claire | 31380 |
Orillia | 31166 |
Alma | 30904 |
Orangeville | 30734 |
Fort Erie | 30710 |
LaSalle | 30180 |
Sainte-Julie | 30104 |
Leduc | 29993 |
North Cowichan | 29676 |
Chambly | 29120 |
Okotoks | 28881 |
Sept-Îles | 28534 |
Centre Wellington | 28191 |
Saint-Constant | 27359 |
Grimsby | 27314 |
Boisbriand | 26884 |
Conception Bay South | 26199 |
Saint-Bruno-de-Montarville | 26107 |
Cochrane | 25853 |
Thetford Mines | 25709 |
Courtenay | 25599 |
Magog | 25358 |
Whitehorse | 25085 |
Woolwich | 25006 |
Clarence-Rockland | 24512 |
Fort Saskatchewan | 24149 |
East Gwillimbury | 23991 |
Lincoln | 23787 |
La Prairie | 23357 |
Tecumseh | 23229 |
Mount Pearl Park | 22957 |
Amherstburg | 21936 |
Brockville | 21854 |
Collingwood | 21793 |
Scugog | 21617 |
Kingsville | 21552 |
Baie-Comeau | 21536 |
Paradise | 21389 |
Uxbridge | 21176 |
Essa | 21083 |
Candiac | 21047 |
Oro-Medonte | 21036 |
Varennes | 20994 |
Strathroy-Caradoc | 20867 |
Wasaga Beach | 20675 |
New Glasgow | 20609 |
Wilmot | 20545 |
Essex | 20427 |
Fort St. John | 20155 |
L’Assomption | 20065 |
Saint-Lazare | 19889 |
Chestermere | 19887 |
Huntsville | 19816 |
Corner Brook | 19806 |
Riverview | 19667 |
Lloydminster | 19645 |
Joliette | 19621 |
Yellowknife | 19569 |
Squamish | 19512 |
Rivičre-du-Loup | 19447 |
Cobourg | 19440 |
Cranbrook | 19259 |
Beaconsfield | 19115 |
Springwater | 19059 |
Dorval | 18980 |
Thorold | 18801 |
Camrose | 18742 |
South Frontenac | 18646 |
Pitt Meadows | 18573 |
Port Colborne | 18306 |
Quispamsis | 18245 |
Mont-Saint-Hilaire | 18200 |
Bathurst | 18154 |
Saint-Augustin-de-Desmaures | 18141 |
Oak Bay | 18094 |
Salmon Arm | 17706 |
Port Alberni | 17678 |
Miramichi | 17537 |
Niagara-on-the-Lake | 17511 |
Saint-Lin--Laurentides | 17463 |
Beaumont | 17396 |
Middlesex Centre | 17262 |
Inverness | 17235 |
Stony Plain | 17189 |
Petawawa | 17187 |
Pelham | 17110 |
Selwyn | 17060 |
Loyalist | 16971 |
Midland | 16864 |
Colwood | 16859 |
Central Saanich | 16814 |
Sainte-Catherine | 16762 |
Port Hope | 16753 |
Saint-Basile-le-Grand | 16736 |
Swift Current | 16604 |
Edmundston | 16580 |
Russell | 16520 |
North Grenville | 16451 |
Yorkton | 16343 |
Tracadie | 16114 |
Bracebridge | 16010 |
Greater Napanee | 15892 |
Tillsonburg | 15872 |
Steinbach | 15829 |
Hanover | 15733 |
Terrace | 15723 |
Springfield | 15342 |
Gaspé | 15163 |
Kenora | 15096 |
Cold Lake | 14961 |
Summerside | 14829 |
Comox | 14828 |
Sylvan Lake | 14816 |
West Lincoln | 14500 |
Matane | 14462 |
Brooks | 14451 |
Sainte-Anne-des-Plaines | 14421 |
West Nipissing / Nipissing Ouest | 14364 |
Rosemčre | 14294 |
Mistassini | 14250 |
Grand Falls | 14171 |
Clearview | 14151 |
St. Clair | 14086 |
Canmore | 13992 |
North Battleford | 13888 |
Pembroke | 13882 |
Mont-Laurier | 13779 |
Strathmore | 13756 |
Saugeen Shores | 13715 |
Thompson | 13678 |
Lavaltrie | 13657 |
High River | 13584 |
Severn | 13477 |
Sainte-Sophie | 13375 |
Saint-Charles-Borromée | 13321 |
Portage La Prairie | 13304 |
Thames Centre | 13191 |
Mississippi Mills | 13163 |
Powell River | 13157 |
South Glengarry | 13150 |
North Perth | 13130 |
Mercier | 13115 |
South Stormont | 13110 |
Saint-Colomban | 13080 |
Lacombe | 13057 |
Sooke | 13001 |
Dawson Creek | 12978 |
Lake Country | 12922 |
Trent Hills | 12900 |
Sainte-Marie | 12889 |
Guelph/Eramosa | 12854 |
Truro | 12826 |
Amos | 12823 |
The Nation / La Nation | 12808 |
Ingersoll | 12757 |
Winkler | 12660 |
Wetaskiwin | 12655 |
Central Elgin | 12607 |
Lachute | 12551 |
West Grey | 12518 |
Parksville | 12514 |
Cowansville | 12489 |
Bécancour | 12438 |
Gravenhurst | 12311 |
Perth East | 12261 |
Prince Rupert | 12220 |
Prévost | 12171 |
Sainte-Adčle | 12137 |
Kentville | 12088 |
Beauharnois | 12011 |
Les Îles-de-la-Madeleine | 12010 |
Wellington North | 11914 |
St. Andrews | 11913 |
Carleton Place | 11901 |
Whistler | 11854 |
Brighton | 11844 |
Tiny | 11787 |
Gander | 11688 |
Rothesay | 11659 |
Brock | 11642 |
Summerland | 11615 |
Val-des-Monts | 11582 |
Taché | 11568 |
Montmagny | 11491 |
Erin | 11439 |
Kincardine | 11389 |
North Dundas | 11278 |
Wellesley | 11260 |
Estevan | 11258 |
North Saanich | 11249 |
Warman | 11020 |
La Tuque | 11001 |
Norwich | 11001 |
Meaford | 10991 |
Adjala-Tosorontio | 10975 |
Hamilton Township | 10942 |
St. Clements | 10876 |
Saint-Amable | 10870 |
Weyburn | 10870 |
South Dundas | 10833 |
L’Île-Perrot | 10756 |
Notre-Dame-de-l'Île-Perrot | 10756 |
Williams Lake | 10753 |
Elliot Lake | 10741 |
Cantley | 10699 |
Nelson | 10664 |
Lambton Shores | 10631 |
Mapleton | 10527 |
Georgian Bluffs | 10479 |
Rawdon | 10416 |
Campbellton | 10411 |
View Royal | 10408 |
Coldstream | 10314 |
Chester | 10310 |
Queens | 10307 |
Selkirk | 10278 |
Saint-Félicien | 10278 |
Hawkesbury | 10263 |
Roberval | 10227 |
Sainte-Agathe-des-Monts | 10223 |
North Dumfries | 10215 |
Rideau Lakes | 10207 |
Sechelt | 10200 |
North Glengarry | 10109 |
South Huron | 10096 |
Marieville | 10094 |
Tay | 10033 |
Temiskaming Shores | 9920 |
Hinton | 9882 |
Saint-Sauveur | 9881 |
Quesnel | 9879 |
Elizabethtown-Kitley | 9854 |
Morinville | 9848 |
Grey Highlands | 9804 |
Stratford | 9706 |
Alfred and Plantagenet | 9680 |
Mont-Tremblant | 9646 |
Martensville | 9645 |
Saint-Raymond | 9615 |
Amherst | 9550 |
Ramara | 9488 |
Leeds and the Thousand Islands | 9465 |
Carignan | 9462 |
Brockton | 9461 |
Laurentian Valley | 9387 |
East St. Paul | 9372 |
Lorraine | 9352 |
Sainte-Julienne | 9331 |
Blackfalds | 9328 |
Malahide | 9292 |
Oromocto | 9223 |
Olds | 9184 |
Huron East | 9138 |
Stanley | 9038 |
Penetanguishene | 8962 |
Qualicum Beach | 8943 |
Notre-Dame-des-Prairies | 8868 |
West Perth | 8865 |
Cavan Monaghan | 8829 |
Arnprior | 8795 |
Smiths Falls | 8780 |
Pont-Rouge | 8723 |
Champlain | 8706 |
Coaticook | 8698 |
Minto | 8671 |
Morden | 8668 |
Mono | 8609 |
Ladysmith | 8537 |
Bridgewater | 8532 |
Corman Park No. 344 | 8568 |
Iqaluit | 7740 |
Year | Population | Median Age | Males | Females | Fertility Rate | Births | Deaths | Growth Rate | Nat Change | Density (/Km2) | Population Sex Ratio | Dubling Time | Life Expectancy | Net Migrations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 13743069 | 6966896 | 26671.2 | 6776172 | 3.4540 /woman | 367660 | 123412 | 2.1750% | 244248 | 1.5113 /Km2 | 102.8146 | 31.87 Yrs | 68.21 Yrs | 54710 |
1951 | 14085724 | 7132240 | 26662.7 | 6953484 | 3.5034 /woman | 377649 | 125281 | 2.7430% | 252368 | 1.5490 /Km2 | 102.5707 | 25.27 Yrs | 68.51 Yrs | 133980 |
1952 | 14485744 | 7336666 | 26610 | 7149078 | 3.6389 /woman | 398208 | 126299 | 2.8560% | 271909 | 1.5930 /Km2 | 102.6239 | 24.27 Yrs | 68.68 Yrs | 141780 |
1953 | 14901525 | 7551818 | 26543.1 | 7349706 | 3.7199 /woman | 412996 | 128102 | 2.8040% | 284894 | 1.6387 /Km2 | 102.7499 | 24.72 Yrs | 69.07 Yrs | 132990 |
1954 | 15323202 | 7767298 | 26453.3 | 7555904 | 3.8249 /woman | 430069 | 125273 | 2.7770% | 304796 | 1.6851 /Km2 | 102.7977 | 24.96 Yrs | 69.94 Yrs | 120680 |
1955 | 15733923 | 7974876 | 26344.3 | 7759047 | 3.8304 /woman | 435916 | 128954 | 2.5170% | 306962 | 1.7302 /Km2 | 102.7816 | 27.54 Yrs | 70 Yrs | 89010 |
1956 | 16167046 | 8193297 | 26198.9 | 7973750 | 3.8583 /woman | 443936 | 132395 | 2.9090% | 311541 | 1.7779 /Km2 | 102.7534 | 23.83 Yrs | 69.97 Yrs | 158740 |
1957 | 16650052 | 8435771 | 25986.3 | 8214280 | 3.9237 /woman | 459221 | 136669 | 2.9780% | 322552 | 1.8310 /Km2 | 102.6964 | 23.28 Yrs | 69.92 Yrs | 173180 |
1958 | 17113389 | 8667041 | 25784.8 | 8446348 | 3.8825 /woman | 462548 | 134907 | 2.5180% | 327641 | 1.8819 /Km2 | 102.6129 | 27.53 Yrs | 70.58 Yrs | 103300 |
1959 | 17524906 | 8871202 | 25641.2 | 8653704 | 3.9328 /woman | 472788 | 139525 | 2.2370% | 333263 | 1.9272 /Km2 | 102.5134 | 30.99 Yrs | 70.62 Yrs | 58830 |
1960 | 17909356 | 9058384 | 25495 | 8850972 | 3.8957 /woman | 471518 | 139237 | 2.1040% | 332281 | 1.9695 /Km2 | 102.3434 | 32.94 Yrs | 70.98 Yrs | 44530 |
1961 | 18273684 | 9231547 | 25308.6 | 9042137 | 3.8391 /woman | 468209 | 140552 | 1.9250% | 327657 | 2.0095 /Km2 | 102.0947 | 36.01 Yrs | 71.22 Yrs | 24190 |
1962 | 18622345 | 9394752 | 25068.5 | 9227594 | 3.7559 /woman | 462411 | 143140 | 1.8550% | 319271 | 2.0479 /Km2 | 101.8115 | 37.37 Yrs | 71.24 Yrs | 26210 |
1963 | 18971005 | 9557856 | 24807.6 | 9413149 | 3.6670 /woman | 457752 | 146829 | 1.8550% | 310923 | 2.0862 /Km2 | 101.5373 | 37.37 Yrs | 71.27 Yrs | 40910 |
1964 | 19326326 | 9725240 | 24606.2 | 9601086 | 3.4976 /woman | 445029 | 145180 | 1.8570% | 299849 | 2.1253 /Km2 | 101.2931 | 37.33 Yrs | 71.64 Yrs | 58970 |
1965 | 19688805 | 9897177 | 24504.3 | 9791628 | 3.1444 /woman | 410549 | 147990 | 1.8600% | 262559 | 2.1651 /Km2 | 101.0780 | 37.27 Yrs | 71.75 Yrs | 103590 |
1966 | 20055232 | 10072842 | 24486.5 | 9982391 | 2.8131 /woman | 379695 | 148971 | 1.8290% | 230724 | 2.2054 /Km2 | 100.9061 | 37.9 Yrs | 71.87 Yrs | 135980 |
1967 | 20408050 | 10243990 | 24533.4 | 10164060 | 2.5967 /woman | 364383 | 149670 | 1.6610% | 214713 | 2.2442 /Km2 | 100.7864 | 41.73 Yrs | 72.08 Yrs | 124220 |
1968 | 20731929 | 10400690 | 24638.7 | 10331239 | 2.4555 /woman | 358088 | 152538 | 1.4900% | 205550 | 2.2799 /Km2 | 100.6722 | 46.52 Yrs | 72.24 Yrs | 103270 |
1969 | 21033940 | 10544448 | 24793.1 | 10489492 | 2.4040 /woman | 363540 | 154203 | 1.4030% | 209337 | 2.3131 /Km2 | 100.5239 | 49.4 Yrs | 72.4 Yrs | 85860 |
1970 | 21434577 | 10746071 | 24983.1 | 10688506 | 2.3271 /woman | 365619 | 155330 | 2.3610% | 210289 | 2.3571 /Km2 | 100.5386 | 29.36 Yrs | 72.61 Yrs | 295790 |
1971 | 21888679 | 10981154 | 25193.4 | 10907525 | 2.1818 /woman | 362297 | 156901 | 1.8370% | 205396 | 2.4071 /Km2 | 100.6750 | 37.73 Yrs | 72.95 Yrs | 196730 |
1972 | 22222221 | 11145530 | 25451.1 | 11076691 | 2.0207 /woman | 351226 | 162139 | 1.1920% | 189087 | 2.4437 /Km2 | 100.6215 | 58.15 Yrs | 72.83 Yrs | 75860 |
1973 | 22502029 | 11276621 | 25754.8 | 11225408 | 1.9277 /woman | 347508 | 163732 | 1.3100% | 183776 | 2.4745 /Km2 | 100.4562 | 52.91 Yrs | 73.07 Yrs | 110890 |
1974 | 22812432 | 11424155 | 26079.9 | 11388277 | 1.8720 /woman | 349602 | 166958 | 1.4300% | 182644 | 2.5087 /Km2 | 100.3150 | 48.47 Yrs | 73.14 Yrs | 143500 |
1975 | 23136252 | 11576871 | 26399.9 | 11559381 | 1.8497 /woman | 358333 | 167000 | 1.3900% | 191333 | 2.5443 /Km2 | 100.1513 | 49.87 Yrs | 73.45 Yrs | 130170 |
1976 | 23442114 | 11718040 | 26728.9 | 11724075 | 1.8213 /woman | 363918 | 167609 | 1.2380% | 196309 | 2.5779 /Km2 | 99.9485 | 55.99 Yrs | 73.87 Yrs | 93920 |
1977 | 23715308 | 11841403 | 27074.1 | 11873906 | 1.8012 /woman | 369766 | 167553 | 1.0800% | 202213 | 2.6079 /Km2 | 99.7263 | 64.18 Yrs | 74.16 Yrs | 53940 |
1978 | 23962690 | 11951414 | 27435.1 | 12011276 | 1.7548 /woman | 368664 | 168074 | 0.9960% | 200590 | 2.6351 /Km2 | 99.5016 | 69.59 Yrs | 74.48 Yrs | 38020 |
1979 | 24219124 | 12068117 | 27791.9 | 12151007 | 1.7573 /woman | 376567 | 168261 | 1.1320% | 208306 | 2.6633 /Km2 | 99.3178 | 61.23 Yrs | 74.84 Yrs | 65950 |
1980 | 24511510 | 12205416 | 28137.6 | 12306094 | 1.7388 /woman | 380432 | 171194 | 1.2670% | 209238 | 2.6955 /Km2 | 99.1819 | 54.71 Yrs | 75.06 Yrs | 101270 |
1981 | 24815786 | 12349214 | 28481.2 | 12466572 | 1.7013 /woman | 379565 | 170909 | 1.2010% | 208656 | 2.7290 /Km2 | 99.0586 | 57.71 Yrs | 75.48 Yrs | 89390 |
1982 | 25101518 | 12483548 | 28831.1 | 12617970 | 1.6894 /woman | 383315 | 174414 | 1.0890% | 208901 | 2.7604 /Km2 | 98.9347 | 63.65 Yrs | 75.69 Yrs | 64520 |
1983 | 25360726 | 12604346 | 29195.7 | 12756380 | 1.6778 /woman | 385472 | 174422 | 0.9660% | 211050 | 2.7889 /Km2 | 98.8082 | 71.75 Yrs | 76.07 Yrs | 33940 |
1984 | 25602075 | 12716664 | 29578.6 | 12885412 | 1.6803 /woman | 388978 | 175715 | 0.9280% | 213263 | 2.8154 /Km2 | 98.6904 | 74.69 Yrs | 76.36 Yrs | 24430 |
1985 | 25843922 | 12830518 | 29973.5 | 13013404 | 1.6657 /woman | 387516 | 181307 | 0.9520% | 206209 | 2.8420 /Km2 | 98.5946 | 72.81 Yrs | 76.35 Yrs | 39800 |
1986 | 26116071 | 12962361 | 30371.5 | 13153710 | 1.6637 /woman | 388111 | 184199 | 1.1420% | 203912 | 2.8719 /Km2 | 98.5453 | 60.7 Yrs | 76.49 Yrs | 94390 |
1987 | 26436889 | 13119798 | 30766.2 | 13317090 | 1.6528 /woman | 386334 | 184704 | 1.2990% | 201630 | 2.9072 /Km2 | 98.5185 | 53.36 Yrs | 76.8 Yrs | 141700 |
1988 | 26815064 | 13302919 | 31144.6 | 13512145 | 1.6878 /woman | 395230 | 189986 | 1.5400% | 205244 | 2.9488 /Km2 | 98.4516 | 45.01 Yrs | 76.86 Yrs | 207780 |
1989 | 27244406 | 13509196 | 31498.8 | 13735210 | 1.7585 /woman | 413431 | 190828 | 1.6360% | 222603 | 2.9960 /Km2 | 98.3545 | 42.37 Yrs | 77.12 Yrs | 223070 |
1990 | 27657204 | 13710916 | 31858.4 | 13946288 | 1.8086 /woman | 426572 | 191913 | 1.3740% | 234659 | 3.0414 /Km2 | 98.3123 | 50.45 Yrs | 77.43 Yrs | 145270 |
1991 | 28015761 | 13888241 | 32230.3 | 14127520 | 1.7316 /woman | 405376 | 195574 | 1.2040% | 209802 | 3.0809 /Km2 | 98.3063 | 57.57 Yrs | 77.59 Yrs | 127380 |
1992 | 28347641 | 14046660 | 32596.6 | 14300980 | 1.7213 /woman | 399237 | 196290 | 1.1520% | 202947 | 3.1173 /Km2 | 98.2217 | 60.17 Yrs | 77.85 Yrs | 123630 |
1993 | 28668166 | 14197750 | 32972.3 | 14470416 | 1.6950 /woman | 389700 | 204747 | 1.0970% | 184953 | 3.1526 /Km2 | 98.1157 | 63.19 Yrs | 77.72 Yrs | 129510 |
1994 | 28981189 | 14347961 | 33363.2 | 14633228 | 1.6948 /woman | 385628 | 206927 | 1.0750% | 178701 | 3.1870 /Km2 | 98.0506 | 64.48 Yrs | 77.9 Yrs | 132870 |
1995 | 29289423 | 14496136 | 33755.4 | 14793286 | 1.6776 /woman | 378109 | 210676 | 1.0410% | 167433 | 3.2209 /Km2 | 97.9913 | 66.58 Yrs | 78.02 Yrs | 137470 |
1996 | 29593849 | 14645734 | 34153.5 | 14948115 | 1.6377 /woman | 366212 | 212779 | 1.0270% | 153433 | 3.2544 /Km2 | 97.9771 | 67.49 Yrs | 78.27 Yrs | 150520 |
1997 | 29882752 | 14790842 | 34569 | 15091910 | 1.5756 /woman | 349346 | 215673 | 0.9160% | 133673 | 3.2862 /Km2 | 98.0051 | 75.67 Yrs | 78.46 Yrs | 140170 |
1998 | 30144812 | 14920514 | 34994.6 | 15224298 | 1.5582 /woman | 341995 | 218050 | 0.8300% | 123945 | 3.3150 /Km2 | 98.0046 | 83.51 Yrs | 78.67 Yrs | 126340 |
1999 | 30399778 | 15047129 | 35409.5 | 15352648 | 1.5418 /woman | 335603 | 219479 | 0.8540% | 116124 | 3.3430 /Km2 | 98.0100 | 81.16 Yrs | 78.89 Yrs | 143540 |
2000 | 30683312 | 15192362 | 35804.9 | 15490951 | 1.4937 /woman | 323415 | 217626 | 1.0020% | 105789 | 3.3742 /Km2 | 98.0725 | 69.18 Yrs | 79.23 Yrs | 201620 |
2001 | 31002763 | 15357082 | 36192.1 | 15645681 | 1.5104 /woman | 326442 | 219307 | 1.0690% | 107135 | 3.4093 /Km2 | 98.1554 | 64.84 Yrs | 79.45 Yrs | 224360 |
2002 | 31322398 | 15519436 | 36574.7 | 15802962 | 1.5037 /woman | 325123 | 223378 | 0.9830% | 101745 | 3.4445 /Km2 | 98.2059 | 70.51 Yrs | 79.57 Yrs | 206030 |
2003 | 31619450 | 15667866 | 36949.1 | 15951585 | 1.5246 /woman | 329926 | 226028 | 0.9060% | 103898 | 3.4771 /Km2 | 98.2214 | 76.51 Yrs | 79.74 Yrs | 182430 |
2004 | 31911668 | 15813902 | 37292.2 | 16097767 | 1.5281 /woman | 331158 | 226334 | 0.9340% | 104824 | 3.5093 /Km2 | 98.2366 | 74.21 Yrs | 80.03 Yrs | 193280 |
