United Kingdom Population Counter (Live). Get real-time data sourced from the United Nations
Current Male Population | |
Current Female Population | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
One Birth Every 47 Seconds | |
One Death Every 51 Seconds | |
One Immigrant Every 3.17 Minutes | |
Net Gain of One Person Every 2.37 Minutes |
---|
Total Population (1 July 2024) | 67961439 |
Population Density | 279.975/Km2 |
Land Area | 241930 |
Life Expectancy | 82.4524 |
Population Growth Rate | 0.328% |
Indicator | Indicator Name | |
---|---|---|
TPopulation1Jan | Total Population, as of 1 January | 67850.038 Thousands |
TPopulation1July | Total Population, as of 1 July | 67961.439 Thousands |
TPopulationMale1July | Male Population, as of 1 July | 33608.437 Thousands |
TPopulationFemale1July | Female Population, as of 1 July | 34353.003 Thousands |
PopDensity | Population Density, as of 1 July | 279.975 Persons Per Square Km |
PopSexRatio | Population Sex Ratio, as of 1 July | 97.833 Males Per 100 Females |
MedianAgePop | Median Age, as of 1 July | 40.277 Years |
NatChange | Natural Change, Births minus Deaths | 57.011 Thousands |
NatChangeRT | Rate of Natural Change | 0.84 Per 1,000 Population |
PopChange | Population Change | 222.803 Thousands |
PopGrowthRate | Population Growth Rate | 222.803 Percentage |
DoublingTime | Population Annual Doubling Time | 0 Years |
Births | Births | 678.524 Thousands |
Births1519 | Births by women aged 15 to 19 | 17.863 Thousands |
CBR | Crude Birth Rate | 9.996 Births Per 1,000 Population |
TFR | Total Fertility Rate | 9.996Live Births Per Woman |
NRR | Net Reproduction Rate | 0.761 Surviving Daughters Per Woman |
MAC | Mean Age Childbearing | 30.784 Years |
SRB | Sex Ratio at Birth | 105.5 Males Per 100 Female Births |
Deaths | Total Deaths | 621.513 Thousands |
DeathsMale | Male Deaths | 309.617 Thousands |
DeathsFemale | Female Deaths | 311.896 Thousands |
CDR | Crude Death Rate | 9.156 Deaths Per 1,000 Population |
LEx | Life Expectancy at Birth, both sexes | 82.452 Years |
LExMale | Male Life Expectancy at Birth | 80.781 Years |
LExFemale | Female Life Expectancy at Birth | 84.087 Years |
LE15 | Life Expectancy at Age 15, both sexes | 67.791 Years |
LE15Male | Male Life Expectancy at Age 15 | 66.138 Years |
LE15Female | Female Life Expectancy at Age 15 | 69.405 Years |
LE65 | Life Expectancy at Age 65, both sexes | 20.823 Years |
LE65Male | Male Life Expectancy at Age 65 | 19.706 Years |
LE65Female | Female Life Expectancy at Age 65 | 21.85 Years |
LE80 | Life Expectancy at Age 80, both sexes | 9.652 Years |
LE80Male | Male Life Expectancy at Age 80 | 8.985 Years |
LE80Female | Female Life Expectancy at Age 80 | 10.187 Years |
InfantDeaths | Infant Deaths, under age 1 | 2.069 Thousands |
IMR | Infant Mortality Rate | 3.048 Infant Deaths Per 1,000 Live Births |
LBsurvivingAge1 | Live births Surviving to Age 1 | 676.752 Thousands |
Under5Deaths | Deaths under age 5 | 2.41 Thousands |
Q5 | Under-five Mortality Rate | 3.545 Deaths Under Age 5 Per 1,000 Live Births |
Q0040 | Mortality before Age 40, both sexes | 16.197 Deaths Under Age 40 Per 1,000 Live Births |
Q0040Male | Male mortality before Age 40 | 20.132 Deaths Under Age 40 Per 1,000 Male Live Births |
Q0040Female | Female mortality before Age 40 | 12.12 Deaths Under Age 40 Per 1,000 Female Live Births |
Q0060 | Mortality before Age 60, both sexes | 65.541 Deaths Under Age 60 Per 1,000 Live Births |
Q0060Male | Male mortality before Age 60 | 79.183 Deaths Under Age 60 Per 1,000 Male Live Births |
Q0060Female | Female mortality before Age 60 | 51.891 Deaths Under Age 60 Per 1,000 Female Live Births |
Q1550 | Mortality between Age 15 and 50, both sexes | 27.943 Deaths Under Age 50 Per 1,000 Alive At Age 15 |
Q1550Male | Male mortality between Age 15 and 50 | 35.148 Deaths Under Age 50 Per 1,000 Males Alive At Age 15 |
Q1550Female | Female mortality between Age 15 and 50 | 20.651 Deaths Under Age 50 Per 1,000 Females Alive At Age 15 |
Q1560 | Mortality between Age 15 and 60, both sexes | 61.609 Deaths Under Age 60 Per 1,000 Alive At Age 15 |
Q1560Male | Male mortality between Age 15 and 60 | 75.007 Deaths Under Age 60 Per 1,000 Males Alive At Age 15 |
Q1560Female | Female mortality between Age 15 and 60 | 48.227 Deaths Under Age 60 Per 1,000 Females Alive At Age 15 |
NetMigrations | Net Number of Migrants | 165.79 Thousands |
CNMR | Net Migration Rate | 2.442 Per 1,000 Population |
City Name | Population |
---|---|
London | 11262000 |
Birmingham | 2919600 |
Manchester | 2705000 |
Liverpool | 864122 |
Portsmouth | 855679 |
Southampton | 855569 |
Leeds | 789194 |
Nottingham | 768638 |
Glasgow | 626410 |
Bristol | 567111 |
Sheffield | 518090 |
Leicester | 508916 |
Edinburgh | 488050 |
Caerdydd | 479000 |
Worthing | 474485 |
Stoke-on-Trent | 372775 |
Coventry | 362690 |
Reading | 337108 |
Belfast | 333871 |
Kingston upon Hull | 314018 |
Newcastle | 300196 |
Stockport | 295200 |
Bradford | 293277 |
Ipswich | 290000 |
Bolton | 285372 |
Sunderland | 277417 |
Plymouth | 267918 |
Westminster | 255324 |
Derby | 255394 |
Wolverhampton | 250970 |
Barnsley | 245199 |
Abertawe | 245508 |
Swindon | 222193 |
Islington | 206125 |
Luton | 213052 |
Norwich | 213166 |
Northampton | 212100 |
Solihull | 206674 |
Milton Keynes | 207057 |
Aberdeen | 200680 |
Croydon | 192064 |
Peterborough | 194000 |
Basildon | 185900 |
Bournemouth | 187503 |
York | 181131 |
Ilford | 168168 |
Warrington | 165456 |
Kingswood | 160260 |
Huddersfield | 162949 |
Southend | 160257 |
Newport | 159600 |
Enfield | 156858 |
Oxford | 152000 |
Harrow | 149246 |
Gloucester | 145563 |
West Bromwich | 146386 |
Dundee | 148280 |
Poole | 144800 |
Birkenhead | 142968 |
Blackpool | 139305 |
Telford | 142723 |
Preston | 141801 |
Middlesbrough | 140545 |
Tottenham | 129237 |
Sale | 134022 |
Brighton | 134293 |
Lincoln | 130200 |
Romford | 122854 |
High Wycombe | 120256 |
Cambridge | 123867 |
Exeter | 124180 |
Colchester | 121859 |
Gateshead | 120046 |
Blackburn | 117963 |
Slough | 119070 |
Chelmsford | 115369 |
Cheltenham | 116447 |
Rochdale | 110194 |
Hammersmith | 95996 |
Rotherham | 109691 |
Walthamstow | 109424 |
Doncaster | 109805 |
Wythenshawe | 110000 |
Maidstone | 107627 |
Sutton Coldfield | 109899 |
Basingstoke | 107355 |
Hounslow | 103337 |
Crawley | 106597 |
Salford | 103886 |
Dagenham | 106247 |
Wembley | 102856 |
Saint Helens | 102629 |
Worcester | 101891 |
Gillingham | 104157 |
Eastbourne | 101547 |
Wigan | 103608 |
Hove | 91900 |
Rayleigh | 95580 |
Hemel Hempstead | 94932 |
Bath | 94782 |
Darlington | 92363 |
Fulham | 87161 |
Ealing | 85014 |
Wimbledon | 92765 |
Watford | 90301 |
Hastings | 91053 |
Nuneaton | 86552 |
Stevenage | 89663 |
Orpington | 90315 |
Brixton | 78536 |
Edmonton | 82472 |
Hartlepool | 88855 |
Chester | 87507 |
East Ham | 76186 |
Bromley | 87889 |
Hayes | 83564 |
Aylesbury | 83407 |
Edgware | 76506 |
Burnley | 82002 |
Saint Albans | 82146 |
Chatham | 76792 |
Batley | 80485 |
Scunthorpe | 79977 |
Dudley | 79379 |
Weston-super-Mare | 76143 |
Paisley | 77220 |
South Shields | 75337 |
Bury | 78729 |
Mansfield | 77551 |
Bracknell | 77256 |
Carlisle | 75399 |
East Kilbride | 75120 |
Burton upon Trent | 75074 |
Kensington | 64681 |
Thornton Heath | 65812 |
Crewe | 73241 |
Newcastle under Lyme | 75082 |
Chingford | 70583 |
Harrogate | 73576 |
Rugby | 70627 |
Tamworth | 73924 |
Lowestoft | 70945 |
Southall | 69857 |
Gosport | 71529 |
Uxbridge | 70560 |
Grays | 66843 |
Walton upon Thames | 66566 |
Feltham | 63368 |
Wandsworth | 61594 |
Walsall | 67594 |
Mitcham | 63393 |
Tynemouth | 68202 |
Paignton | 64410 |
Rochester | 62982 |
Washington | 67158 |
Ashford | 67528 |
Finchley | 65812 |
Hornchurch | 63583 |
Acton | 62480 |
Merthyr Tudful | 63546 |
Waterlooville | 64350 |
Boston | 64600 |
Scarborough | 61749 |
Streatham | 58055 |
Farnborough | 65034 |
Barking | 59068 |
Stourbridge | 63298 |
Twickenham | 62148 |
Hereford | 63024 |
Dewsbury | 62945 |
Loughborough | 59932 |
Wrecsam | 61603 |
Kettering | 56226 |
Ellesmere Port | 61090 |
Bangor | 61011 |
Runcorn | 61789 |
Taunton | 60479 |
Littlehampton | 58357 |
Ruislip | 58217 |
Wallasey | 60284 |
Barrow in Furness | 56745 |
Bebington | 57336 |
Macclesfield | 56581 |
Braintree | 55792 |
Royal Tunbridge Wells | 57772 |
Wellingborough | 56564 |
Folkestone | 51337 |
Royal Leamington Spa | 55733 |
Crosby | 51789 |
Stratford | 51387 |
Kidderminster | 55530 |
Altrincham | 52419 |
Weymouth | 54539 |
Barri | 51502 |
Leith | 50030 |
Greenford | 46787 |
Dunfermline | 53100 |
Rowley Regis | 50257 |
Neath | 50658 |
Bootle | 51394 |
Hamilton | 53188 |
Lancaster | 52234 |
Eltham | 48964 |
Morden | 48233 |
Cumbernauld | 50920 |
Brentwood | 52586 |
Willenhall | 51429 |
Andover | 50887 |
Yeovil | 49698 |
Sutton in Ashfield | 48527 |
Catford | 44905 |
Pen-y-Bont ar Ogwr | 49404 |
Surbiton | 45132 |
Stretford | 46910 |
Cheshunt | 45832 |
Barnet | 47359 |
Kirkcaldy | 48108 |
Sutton | 41483 |
West Bridgford | 47109 |
Beckenham | 46844 |
Ashton | 45198 |
Strood | 40000 |
Inverness | 47290 |
Salisbury | 45477 |
Ayr | 46780 |
Wokingham | 46745 |
Banbury | 46853 |
Urmston | 41825 |
Havant | 45826 |
Hinckley | 45249 |
Worksop | 44733 |
Morley | 44440 |
Welling | 41000 |
Fleet | 42835 |
Middleton | 42972 |
Coatbridge | 43960 |
Chorley | 38420 |
Fareham | 42210 |
Castleford | 40210 |
Kingston upon Thames | 43013 |
Newbury | 41075 |
Bridgwater | 41276 |
Laindon | 37175 |
Caerphilly | 41402 |
Llanelli | 37050 |
Kirkby | 40472 |
Ramsgate | 40408 |
Small Heath | 36898 |
Cleethorpes | 38996 |
Bishops Stortford | 38202 |
Coalville | 37661 |
Blyth | 37339 |
Kenton | 35600 |
Leighton Buzzard | 37469 |
Arnold | 37768 |
Ilkeston | 38640 |
Aberdare | 39550 |
Herne Bay | 38385 |
Bicester | 37020 |
Wood Green | 28453 |
Denton | 36591 |
Highbury | 26664 |
Walkden | 35616 |
Whitley Bay | 36623 |
Bletchley | 37520 |
Billingham | 35165 |
Airdrie | 37410 |
Beeston | 37000 |
Long Eaton | 37760 |
Camberley | 38038 |
Dunstable | 35000 |
North Shields | 34423 |
Wickford | 33486 |
Redcar | 37073 |
Northolt | 30304 |
Bridlington | 35264 |
Hanwell | 28768 |
Falkirk | 35850 |
Dover | 31022 |
Hitchin | 34266 |
Rainham | 34088 |
Spalding | 34613 |
Grantham | 34592 |
Carshalton | 29917 |
Ewell | 34872 |
Colwyn Bay | 34284 |
Huyton | 33193 |
Pinner | 31130 |
Deal | 30917 |
Letchworth | 33249 |
Hyde | 34003 |
Abingdon | 33130 |
Borehamwood | 31955 |
Trowbridge | 33108 |
Earley | 32036 |
Rutherglen | 31190 |
Wigston Magna | 32321 |
Lichfield | 33816 |
Prestwich | 31693 |
Didcot | 32183 |
Ecclesfield | 31609 |
Darwen | 31570 |
Bexleyheath | 31929 |
Brighouse | 32360 |
Saint Neots | 31165 |
Motherwell | 32590 |
Pontypridd | 31206 |
Kendal | 29593 |
Chichester | 30925 |
Wishaw | 30290 |
Perry Barr | 23652 |
West Ham | 15551 |
Swadlincote | 32219 |
Bulwell | 29771 |
Frome | 28559 |
Longton | 27214 |
Bromsgrove | 29237 |
Pont-y-p?l | 28970 |
Cramlington | 29405 |
Boscombe | 20719 |
Harpenden | 30240 |
Hertford | 28689 |
Darlaston | 27821 |
Stepney | 16238 |
Daventry | 28123 |
Cambuslang | 29100 |
Rhyl | 25149 |
Leyton | 14184 |
Ashington | 27764 |
Congleton | 28497 |
Longbridge | 25410 |
Bearsden | 28120 |
Melton Mowbray | 27158 |
Farnworth | 26939 |
Shenley Brook End | 25828 |
Consett | 25812 |
Bilston | 25576 |
Bloxwich | 25401 |
Bournville | 25938 |
Billericay | 27998 |
Gorleston-on-Sea | 24785 |
Aldridge | 26988 |
Newton Aycliffe | 26633 |
Upminster | 25361 |
Westhoughton | 24974 |
Northfield | 25707 |
Hindley | 25001 |
Cheadle Hulme | 26479 |
Haverhill | 27041 |
Kings Norton | 24380 |
Balham | 14751 |
Coulsdon | 25695 |
Newton Mearns | 26600 |
Hackney | 11734 |
Ryde | 24847 |
Bishop Auckland | 25455 |
Wellington | 25554 |
Clydebank | 26320 |
Gosforth | 23620 |
Barnstaple | 23976 |
Wallington | 20850 |
Market Harborough | 22911 |
Droylsden | 23689 |
Thornaby on Tees | 24741 |
Clifton | 22749 |
Erdington | 22828 |
Plymstock | 24103 |
Stratton Saint Margaret | 22698 |
Swinton | 22931 |
Droitwich | 25027 |
Harborne | 23001 |
Penarth | 22083 |
Portishead | 25000 |
Caversham | 23885 |
Wednesfield | 22646 |
Whitefield | 23283 |
Stalybridge | 23731 |
Camborne | 22074 |
Kingswinford | 25191 |
Bailleston | 21663 |
Chester-le-Street | 24227 |
Arbroath | 23940 |
Farnley | 24213 |
Oadby | 23849 |
Litherland | 22242 |
Stanmore | 23700 |
Acomb | 22215 |
Sheldon | 21817 |
Ormskirk | 24073 |
Failsworth | 20680 |
Bishopbriggs | 23540 |
Littleover | 23958 |
Newquay | 22074 |
Belper | 21822 |
Clevedon | 21281 |
Chandlers Ford | 21436 |
Newton in Makerfield | 22114 |
Holborn | 13023 |
Penwortham | 23047 |
March | 22298 |
Farsley | 22594 |
Friern Barnet | 17250 |
Huntingdon | 23732 |
Bispham | 20001 |
Kidsgrove | 23756 |
Belgrave | 11558 |
Northwood | 22047 |
Guiseley | 22347 |
Penistone | 22909 |
Ossett | 21231 |
Norton | 20829 |
Maghull | 20444 |
Atherton | 22000 |
Tiverton | 22291 |
Plumstead | 16736 |
Horwich | 20067 |
Maesteg | 20612 |
Bathgate | 22920 |
Truro | 21555 |
Yate | 21789 |
Southbourne | 18960 |
Stoke Gifford | 19794 |
Leek | 20768 |
Kirkstall | 20673 |
Dronfield | 21261 |
Buxton | 22215 |
Royton | 21284 |
Rothwell | 20354 |
Hornsey | 12659 |
Falmouth | 21797 |
Woodlesford | 21010 |
Dollis Hill | 14425 |
Cottingham | 17164 |
Renfrew | 21854 |
Stamford | 19701 |
Hebburn | 19148 |
Leigh-on-Sea | 20737 |
Calne | 19074 |
Hythe | 20526 |
Peterlee | 20164 |
Seaham | 20172 |
Shoreham-by-Sea | 20547 |
Goodmayes | 13069 |
Palmers Green | 15162 |
Biddulph | 19892 |
Worcester Park | 16031 |
Killingworth | 20079 |
Caterham | 21030 |
Selby | 19760 |
Abbots Langley | 19574 |
Peterhead | 19270 |
Bellshill | 20290 |
Davyhulme | 19634 |
Llandudno | 20701 |
Quedgeley | 17519 |
Southgate | 14454 |
Burnham-on-Sea | 19576 |
Prestatyn | 19085 |
Dukinfield | 19306 |
Antrim | 19986 |
Ecclesall | 19211 |
Frimley | 19094 |
Bingley | 18294 |
Molesey | 19088 |
Connahs Quay | 16774 |
Great Linford | 19350 |
Houghton Regis | 17280 |
Liversedge | 19420 |
Maltby | 16856 |
Keynsham | 16641 |
Kew Green | 14915 |
Bourne | 17981 |
Broughty Ferry | 18659 |
Bedlington | 18470 |
Tonypandy | 17789 |
Hadleigh | 18300 |
East Barnet | 16137 |
Moston | 14518 |
Hampton | 19372 |
Highgate | 10955 |
Colne | 17855 |
Westbury | 16414 |
Clitheroe | 17141 |
Redhill | 18163 |
Warminster | 18173 |
Wellington | 16669 |
Devizes | 16834 |
Wibsey | 14671 |
Dingle | 13246 |
Horsforth | 18895 |
Moreton | 17670 |
Cowley | 16500 |
Bonnyrigg | 17530 |
Fern Down | 17650 |
Staines-upon-Thames | 18484 |
Dawlish | 15257 |
New Brighton | 15149 |
Shirley | 14296 |
Cosham | 13830 |
High Blantyre | 16900 |
Nailsea | 15630 |
Enfield Lock | 16469 |
Cleckheaton | 16622 |
Basford | 16207 |
Porthcawl | 15640 |
Milton | 17250 |
Hilsea | 13552 |
Kilwinning | 16460 |
Heckmondwike | 16986 |
Woodhouse | 17450 |
Tyldesley | 16142 |
Upton | 16130 |
Haslingden | 16849 |
Kidbrooke | 14300 |
Maldon | 14220 |
Fazakerley | 16786 |
Seacroft | 14246 |
Leagrave | 12910 |
Baguley | 14794 |
Clayton | 16982 |
Shipley | 15483 |
West Wickham | 14884 |
West Drayton | 14370 |
Larkhall | 14740 |
Hatch End | 10693 |
Hednesford | 17343 |
Deysbrook | 14490 |
Whickham | 16652 |
Bredbury | 16721 |
Baildon | 15360 |
Cheam | 10285 |
Netherton | 15017 |
Saltash | 16830 |
West Derby | 14382 |
Partick | 8884 |
South Hayling | 15948 |
Clifton | 13548 |
Pemberton | 13982 |
Johnstone | 16090 |
Morriston | 16928 |
Royston | 15781 |
Addlestone | 15883 |
Brackley | 16195 |
Braunstone | 16850 |
Hazel Grove | 15265 |
Wombwell | 15316 |
Prestwick | 14720 |
Buckley | 15665 |
Yiewsley | 12979 |
The Mumbles | 16600 |
Banstead | 16666 |
Whittlesey | 16058 |
Bromborough | 14850 |
Verwood | 15196 |
Chertsey | 15967 |
Hythe | 14170 |
Melksham | 14677 |
Pendlebury | 13069 |
Nantwich | 14045 |
Amblecote | 13393 |
Bidston | 15216 |
Gornalwood | 12992 |
Lymington | 15726 |
Hessle | 15000 |
Llantrisant | 15313 |
Rosyth | 13780 |
Rock Ferry | 14298 |
Saffron Walden | 15504 |
Barton upon Irwell | 12462 |
Thornbury | 14496 |
Stapleford | 15241 |
Redruth | 15169 |
Perivale | 15339 |
Kidlington | 13723 |
Timperley | 11061 |
Armthorpe | 14457 |
Little Hulton | 13469 |
Kenley | 14966 |
Rottingdean | 14324 |
Marlow | 14004 |
Brierley Hill | 13935 |
Whitby | 13594 |
Swinton | 15559 |
Harrow Weald | 11376 |
Wanstead | 11543 |
Rustington | 13883 |
Rossington | 13557 |
Sudbury | 14950 |
Ilkley | 14809 |
Ovenden | 12351 |
Lowton | 14605 |
Patcham | 14277 |
Childwall | 14085 |
Shenley Church End | 12961 |
Newport Pagnell | 15118 |
Shiremoor | 13300 |
Petersfield | 14974 |
Chaddesden | 13413 |
Egg Buckland | 13351 |
Prescot | 11184 |
Shirebrook | 13300 |
West Boldon | 13271 |
Fraserburgh | 13180 |
Walsall Wood | 13207 |
Bodmin | 14736 |
Hollinwood | 10920 |
Streetly | 13934 |
Spitalfields | 10286 |
Wollaston | 13092 |
Aylestone | 11151 |
Conisbrough | 14333 |
Caerfyrddin | 13148 |
Thorpe Saint Andrew | 14556 |
Hawick | 13740 |
Wolverton | 12492 |
Linlithgow | 13260 |
Burslem | 11314 |
Broadwater | 9373 |
Milford Haven | 13725 |
Sedgley | 12087 |
Southborough | 11124 |
Minehead | 11981 |
Coseley | 12357 |
Chard | 13074 |
Buckingham | 12890 |
Sutton on Hull | 12649 |
Midsomer Norton | 13000 |
Milngavie | 12795 |
Corsham | 13369 |
Southwick | 13195 |
Lye | 12346 |
Thatto Heath | 12280 |
Blunsdon Saint Andrew | 12414 |
Brownhills | 12676 |
Allestree | 13622 |
Eckington | 11152 |
Hoyland Nether | 11852 |
Chepstow | 12350 |
Giffnock | 12300 |
Wallingford | 11600 |
Castle Bromwich | 11217 |
Great Driffield | 13080 |
Chilwell | 12864 |
Ormesby | 10714 |
Saint Budeaux | 13369 |
Blundellsands | 11514 |
Mountain Ash | 11230 |
Earlestown | 10830 |
Snaresbrook | 11868 |
Knutsford | 13259 |
Ainsdale | 12723 |
Holyhead | 11431 |
Parkstone | 10779 |
Wordsley | 12582 |
Culcheth | 11454 |
Cromer | 12457 |
Woolton | 12921 |
Killamarsh | 9445 |
Sandridge | 11451 |
Abergavenny | 12515 |
Warsop | 11999 |
Gourock | 10350 |
Olton | 12167 |
Forres | 10100 |
Hwlffordd | 12042 |
Sandown | 11868 |
Bottesford | 11038 |
Bargoed | 11900 |
Trentham | 11836 |
Cowley | 8776 |
Carnoustie | 11360 |
Tonyrefail | 12301 |
Brislington | 11511 |
Thames Ditton | 9400 |
Cudworth | 10977 |
Wealdstone | 11394 |
Haydock | 11416 |
Gillingham | 11756 |
Lambeth | 9675 |
Linslade | 11185 |
Street | 11805 |
Oakham | 10975 |
Raynes Park | 9738 |
Astley | 11270 |
Bishopstoke | 9974 |
Kippax | 9785 |
Ryhope | 10484 |
Pelsall | 11371 |
Birchington | 9961 |
Stocksbridge | 9869 |
Risca | 11693 |
Flixton | 10786 |
Larbert | 11050 |
Ascot | 11603 |
Lemington | 10228 |
Henley on Thames | 11619 |
Royston | 10728 |
Aberaman | 9964 |
Holbeach | 10458 |
Tavistock | 11018 |
Liskeard | 9912 |
New Silksworth | 10194 |
Bradford-on-Avon | 10405 |
Chatteris | 11011 |
Horsell | 9384 |
Marton | 9990 |
Shepton Mallet | 10810 |
Whitchurch | 9781 |
Ponteland | 10921 |
Buckhurst Hill | 11380 |
Stanwell | 11279 |
Newport | 11387 |
Eccleston | 10433 |
Cupar | 9020 |
Stranraer | 10320 |
Longbenton | 10617 |
Lydney | 10043 |
Barnoldswick | 10752 |
Handsworth | 9957 |
Evington | 11133 |
Wilnecote | 9358 |
Inverurie | 10885 |
Launceston | 10452 |
Hellesdon | 10957 |
Broadstone | 10303 |
Littleport | 9168 |
Nairn | 9960 |
Tilehurst | 9185 |
Ifield | 8882 |
Tottington | 9783 |
Amesbury | 10724 |
Shildon | 9976 |
Helston | 9780 |
Aberbargoed | 9184 |
Choppington | 9787 |
Chapeltown | 10043 |
Caldicot | 9813 |
Dunbar | 9030 |
Warfield | 10088 |
Glenfield | 9643 |
Broughton Astley | 8940 |
Rogerstone | 10158 |
Barwell | 9022 |
South Normanton | 9445 |
Kilsyth | 10080 |
Horbury | 10002 |
Llantwit Major | 9486 |
Clayton le Moors | 8522 |
Boxley | 9554 |
Cam | 8520 |
Bradwell | 9657 |
Pontardulais | 9073 |
Leven | 9040 |
Radstock | 9419 |
Sandiacre | 8889 |
Glastonbury | 8932 |
Bonhill | 9050 |
Bucksburn | 8572 |
Cullercoats | 9202 |
Rye | 9041 |
Hucclecote | 8826 |
Bedwas | 8512 |
Brimington | 8788 |
West Auckland | 8509 |
Atherstone | 8670 |
Kirkwall | 7420 |
Lerwick | 6880 |
Wakefield | 99251 |
Oldham | 96555 |
Bedford | 92407 |
Southport | 91703 |
Halifax | 88134 |
Grimsby | 88243 |
Woolwich | 84959 |
Derry | 85016 |
Redditch | 81919 |
Stockton-on-Tees | 82729 |
Harlow | 82059 |
Eastleigh | 78716 |
Guildford | 77057 |
Dartford | 75000 |
Gravesend | 74000 |
Shrewsbury | 71715 |
Lisburn | 71465 |
Stafford | 70592 |
Rhondda | 69506 |
Cannock | 67768 |
Godalming | 66773 |
Torquay | 65245 |
Maidenhead | 63580 |
Sittingbourne | 62500 |
Bognor Regis | 63885 |
Woking | 62796 |
Widnes | 61464 |
Margate | 61223 |
Halesowen | 58135 |
Aldershot | 57211 |
Canterbury | 54880 |
Corby | 54927 |
Christchurch | 54210 |
Keighley | 53331 |
Livingston | 50826 |
Horsham | 50934 |
Esher | 50904 |
Northwich | 50531 |
Clacton-on-Sea | 50548 |
Smethwick | 48180 |
Welwyn Garden City | 48380 |
Cwmbran | 48535 |
Durham | 48069 |
Perth | 47430 |
Minster | 45000 |
Kilmarnock | 46350 |
Erith | 45345 |
Sidcup | 43109 |
King’s Lynn | 42800 |
Hoddesdon | 42253 |
Leigh | 41275 |
Greenock | 41990 |
Bury Saint Edmunds | 40664 |
Hatfield | 41265 |
Glenrothes | 38510 |
Tipton | 38777 |
Stirling | 37610 |
Tonbridge | 38657 |
Eccles | 38756 |
Skelmersdale | 38813 |
Great Yarmouth | 38693 |
Port Talbot | 37276 |
Houghton le Spring | 36746 |
Hendon | 35874 |
Woodley | 35470 |
Accrington | 35456 |
Chippenham | 36548 |
Morecambe | 34768 |
Winchester | 35200 |
Leyland | 35578 |
Winsford | 35000 |
Exmouth | 34432 |
Irvine | 33698 |
Pontneddfechan | 34000 |
Warwick | 32719 |
Loughton | 33353 |
Glossop | 33340 |
Wisbech | 31573 |
Epsom | 31489 |
Rushden | 31690 |
Dumfries | 32379 |
Bedworth | 31332 |
Windsor | 32184 |
Wallsend | 30400 |
Pontefract | 30881 |
Whitstable | 30195 |
Radcliffe | 29950 |
Burgess Hill | 30635 |
Beverley | 30831 |
Northfleet | 29474 |
Plympton | 29899 |
Nelson | 29135 |
Heywood | 28205 |
Sevenoaks | 29506 |
Reddish | 28052 |
Shotley Bridge | 27394 |
Evesham | 27684 |
Stanford le Hope | 28765 |
Bentley | 27145 |
Witney | 27522 |
Seaford | 26955 |
Stratford-upon-Avon | 27445 |
Wilmslow | 26213 |
Thetford | 27027 |
Jarrow | 27526 |
Ashford | 27382 |
East Grinstead | 26383 |
Burntwood | 26049 |
Oldbury | 25488 |
Thatcham | 25267 |
Whitehaven | 25032 |
Bushey | 25328 |
Farnham | 25604 |
Fleetwood | 25939 |
New Milton | 25717 |
Felixstowe | 24441 |
Golborne | 24169 |
Witham | 25542 |
Kirkby in Ashfield | 25265 |
Workington | 25207 |
Great Sankey | 24211 |
Pitsea | 25000 |
Newton Abbot | 23580 |
Broadstairs | 24903 |
Rawtenstall | 23000 |
Ashton in Makerfield | 24000 |
Rickmansworth | 23973 |
Rugeley | 24386 |
Newport | 23957 |
Marple | 23687 |
Formby | 22419 |
Elgin | 23128 |
Horley | 22076 |
Waltham Abbey | 22859 |
Kenilworth | 22538 |
Alfreton | 22302 |
Kirkintilloch | 21380 |
East Retford | 22013 |
Haywards Heath | 22800 |
Gainsborough | 22841 |
Yeadon | 22233 |
Saint Austell | 21054 |
Penzance | 21168 |
Darton | 21345 |
Pudsey | 22408 |
Omagh | 21056 |
Sandbach | 21916 |
Biggleswade | 21700 |
South Ockendon | 22303 |
Reigate | 22123 |
Normanton | 20872 |
Chesham | 21483 |
Sandhurst | 20803 |
Crowborough | 20607 |
Tewkesbury | 20360 |
Richmond | 21469 |
Potters Bar | 21639 |
Halewood | 20116 |
Garforth | 19811 |
Musselburgh | 20840 |
Skegness | 21128 |
Ripley | 20807 |
Dumbarton | 20560 |
Cirencester | 19076 |
Hailsham | 20476 |
Ware | 18799 |
Newmarket | 20384 |
Spennymoor | 19816 |
Ely | 20256 |
Dorchester | 20135 |
Eastwood | 18612 |
Mirfield | 19563 |
Goole | 19518 |
Bideford | 18260 |
Irlam | 19933 |
Lancing | 18810 |
Adel | 19430 |
Faversham | 19316 |
Sleaford | 19807 |
Ystrad Mynach | 19204 |
Mickleover | 18000 |
Staveley | 18247 |
Stowmarket | 19280 |
Monkseaton | 19044 |
Kempston | 19440 |
Ramsbottom | 17872 |
East Dereham | 18609 |
Rawmarsh | 18498 |
Mill Hill | 18451 |
Heanor | 17251 |
Appley Bridge | 18500 |
Ebbw Vale | 18558 |
Thorne | 17295 |
