Uzbekistan Population Counter (Live). Get real-time data sourced from the United Nations
Current Male Population | |
Current Female Population | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
One Birth Every 43 Seconds | |
One Death Every 4.05 Minutes | |
One Immigrant Every 0 Seconds | |
Net Gain of One Person Every 51 Seconds |
---|
Total Population (1 July 2024) | 35673804 |
Population Density | 83.859/Km2 |
Land Area | 440650 |
Life Expectancy | 71.8907 |
Population Growth Rate | 1.391% |
Indicator | Indicator Name | |
---|---|---|
TPopulation1Jan | Total Population, as of 1 January | 35425.63 Thousands |
TPopulation1July | Total Population, as of 1 July | 35673.804 Thousands |
TPopulationMale1July | Male Population, as of 1 July | 17856.036 Thousands |
TPopulationFemale1July | Female Population, as of 1 July | 17817.767 Thousands |
PopDensity | Population Density, as of 1 July | 83.859 Persons Per Square Km |
PopSexRatio | Population Sex Ratio, as of 1 July | 100.215 Males Per 100 Females |
MedianAgePop | Median Age, as of 1 July | 27.235 Years |
NatChange | Natural Change, Births minus Deaths | 516.341 Thousands |
NatChangeRT | Rate of Natural Change | 14.473 Per 1,000 Population |
PopChange | Population Change | 496.347 Thousands |
PopGrowthRate | Population Growth Rate | 496.347 Percentage |
DoublingTime | Population Annual Doubling Time | 49.831 Years |
Births | Births | 732.525 Thousands |
Births1519 | Births by women aged 15 to 19 | 21.024 Thousands |
CBR | Crude Birth Rate | 20.533 Births Per 1,000 Population |
TFR | Total Fertility Rate | 20.533Live Births Per Woman |
NRR | Net Reproduction Rate | 1.276 Surviving Daughters Per Woman |
MAC | Mean Age Childbearing | 27.386 Years |
SRB | Sex Ratio at Birth | 107.8 Males Per 100 Female Births |
Deaths | Total Deaths | 216.184 Thousands |
DeathsMale | Male Deaths | 117.396 Thousands |
DeathsFemale | Female Deaths | 98.788 Thousands |
CDR | Crude Death Rate | 6.06 Deaths Per 1,000 Population |
LEx | Life Expectancy at Birth, both sexes | 71.891 Years |
LExMale | Male Life Expectancy at Birth | 69.204 Years |
LExFemale | Female Life Expectancy at Birth | 74.567 Years |
LE15 | Life Expectancy at Age 15, both sexes | 57.988 Years |
LE15Male | Male Life Expectancy at Age 15 | 55.438 Years |
LE15Female | Female Life Expectancy at Age 15 | 60.5 Years |
LE65 | Life Expectancy at Age 65, both sexes | 13.792 Years |
LE65Male | Male Life Expectancy at Age 65 | 12.358 Years |
LE65Female | Female Life Expectancy at Age 65 | 14.975 Years |
LE80 | Life Expectancy at Age 80, both sexes | 5.958 Years |
LE80Male | Male Life Expectancy at Age 80 | 5.301 Years |
LE80Female | Female Life Expectancy at Age 80 | 6.336 Years |
InfantDeaths | Infant Deaths, under age 1 | 8.675 Thousands |
IMR | Infant Mortality Rate | 11.798 Infant Deaths Per 1,000 Live Births |
LBsurvivingAge1 | Live births Surviving to Age 1 | 724.968 Thousands |
Under5Deaths | Deaths under age 5 | 9.897 Thousands |
Q5 | Under-five Mortality Rate | 13.351 Deaths Under Age 5 Per 1,000 Live Births |
Q0040 | Mortality before Age 40, both sexes | 42.162 Deaths Under Age 40 Per 1,000 Live Births |
Q0040Male | Male mortality before Age 40 | 51.754 Deaths Under Age 40 Per 1,000 Male Live Births |
Q0040Female | Female mortality before Age 40 | 32.085 Deaths Under Age 40 Per 1,000 Female Live Births |
Q0060 | Mortality before Age 60, both sexes | 163.304 Deaths Under Age 60 Per 1,000 Live Births |
Q0060Male | Male mortality before Age 60 | 206.202 Deaths Under Age 60 Per 1,000 Male Live Births |
Q0060Female | Female mortality before Age 60 | 120.08 Deaths Under Age 60 Per 1,000 Female Live Births |
Q1550 | Mortality between Age 15 and 50, both sexes | 63.021 Deaths Under Age 50 Per 1,000 Alive At Age 15 |
Q1550Male | Male mortality between Age 15 and 50 | 80.617 Deaths Under Age 50 Per 1,000 Males Alive At Age 15 |
Q1550Female | Female mortality between Age 15 and 50 | 45.157 Deaths Under Age 50 Per 1,000 Females Alive At Age 15 |
Q1560 | Mortality between Age 15 and 60, both sexes | 150.205 Deaths Under Age 60 Per 1,000 Alive At Age 15 |
Q1560Male | Male mortality between Age 15 and 60 | 191.65 Deaths Under Age 60 Per 1,000 Males Alive At Age 15 |
Q1560Female | Female mortality between Age 15 and 60 | 108.832 Deaths Under Age 60 Per 1,000 Females Alive At Age 15 |
NetMigrations | Net Number of Migrants | -19.999 Thousands |
CNMR | Net Migration Rate | -0.561 Per 1,000 Population |
City Name | Population |
---|---|
Tashkent | 2571668 |
Namangan | 626120 |
Samarkand | 546303 |
Andijon | 441700 |
Qo‘qon | 350000 |
Nukus | 319583 |
Farg‘ona | 288850 |
Bukhara | 280187 |
Qarshi | 274891 |
Denov | 217274 |
Marg‘ilon | 215400 |
Iskandar | 195633 |
Jizzax | 163200 |
Chirchiq | 159400 |
Urganch | 150000 |
Termiz | 136200 |
Navoiy | 134100 |
Angren | 126962 |
Olmaliq | 112078 |
Kogon Shahri | 107566 |
Chust | 100200 |
Shahrisabz | 100300 |
Guliston | 55600 |
Xonobod | 42301 |
Urgut Shahri | 99675 |
Quvasoy | 96900 |
Kattagan | 86745 |
Bekobod | 82082 |
Qo‘ng‘irot Shahri | 80090 |
Shahrixon | 71400 |
Xo‘jayli Shahri | 67800 |
Asaka | 62200 |
Yangiy?l | 61700 |
Parkent | 60200 |
Kattaqo’rg’on Shahri | 58950 |
Q?nghirot | 57758 |
Xiva | 55568 |
Zarafshon Shahri | 54300 |
T?rtk?l | 50800 |
Beruniy | 50700 |
Quva | 46400 |
Oqtosh Shahri | 41600 |
Kitob | 40800 |
Uchq?rghon Shahri | 40000 |
Xonqa | 39400 |
Ohangaron | 37784 |
Chimboy Shahri | 36917 |
Dashtobod | 36500 |
Chortoq | 35615 |
Paxtaobod | 34400 |
Piskent | 34900 |
Buloqboshi | 32200 |
Payshamba Shahri | 32568 |
Kosonsoy | 31217 |
Qo‘rg‘ontepa | 30800 |
Keles | 30600 |
To‘raqo‘rg‘on | 30300 |
G’ijduvon Shahri | 30486 |
Pop | 30000 |
Uychi | 29683 |
Bulung’ur Shahri | 29200 |
Sherobod | 29100 |
Yangiyer | 28593 |
Oltinko‘l | 28300 |
Bo‘ka | 28000 |
Qibray | 27750 |
Gurlan | 27300 |
Xovos | 27300 |
Haqqulobod | 27000 |
Zomin Shaharchasi | 27077 |
Dardoq | 26055 |
Poytug‘ | 26000 |
Oltiariq | 25543 |
Baliqchi | 25100 |
Salor | 25521 |
Sho‘rchi | 25000 |
Rishton | 23706 |
G’allaorol Shahri | 24700 |
Chinobod | 24000 |
Jalolquduq | 24000 |
Uchquduq Shahri | 24200 |
Yangi Marg‘ilon | 23531 |
Paxtakor Shahri | 23900 |
Chinoz | 23700 |
Beshariq | 22800 |
Manghit | 22949 |
Jarqo‘rg‘on | 22700 |
Qorako‘l Shahri | 22300 |
G‘azalkent | 21600 |
Chelak | 20800 |
Nurota | 21001 |
Xo‘jaobod | 20200 |
Karmana | 20816 |
Sultonobod | 20000 |
Yakkabog‘ | 20600 |
Qorasuv | 19454 |
Krasnogorskiy | 19176 |
Shovot | 19000 |
Toshloq | 18600 |
Shirin | 18900 |
Hazorasp | 18800 |
Beshkent Shahri | 18900 |
Qo’shko’pir | 18700 |
Do’stlik Shahri | 18300 |
M?ynoq | 18196 |
Baxt | 17500 |
Jomboy Shahri | 17400 |
G‘uzor | 17253 |
Burbaliq | 16600 |
Yangi Mirishkor | 17000 |
Taxtako‘pir | 17100 |
Druzhba | 16800 |
Boysun | 16732 |
Vodil | 16200 |
Yaypan | 15984 |
Do‘stobod | 16200 |
Ishtixon Shahri | 16000 |
Sardoba | 16000 |
Juma Shahri | 15571 |
Gagarin Shahri | 15200 |
Kimyogarlar | 14937 |
Qumqo‘rg‘on | 14900 |
Uzun | 14600 |
Sariosiyo | 14300 |
O‘nhayot | 14000 |
Romitan Shahri | 14300 |
Marhamat | 13600 |
Shofirkon Shahri | 14000 |
Boyovut | 13800 |
Toyloq Qishlog’i | 13700 |
Sariq | 13700 |
Charxin | 13300 |
?rtaowul | 13271 |
Nishon Tumani | 13300 |
Bag‘dod | 12800 |
Yozyovon | 12800 |
Chiroqchi | 13220 |
Loyish Shaharchasi | 12769 |
Kuyganyor | 12200 |
Andijon | 12200 |
Eski Arab | 12600 |
Galaosiyo Shahri | 12600 |
Payariq Shahri | 12345 |
Yangiariq | 12200 |
Kegeyli Shahar | 12400 |
Vobkent Shahri | 12351 |
Paxtaobod | 12200 |
G’oliblar Qishlog’i | 12300 |
Qorao‘zak | 12300 |
Gulbahor | 12100 |
Oqqo‘rg‘on | 11900 |
Dang‘ara | 11500 |
Qorashina | 11900 |
Yangiqo‘rg‘on | 11561 |
Ziyodin Shaharchasi | 11610 |
Yangirabot | 11364 |
Tinchlik | 10644 |
Bog’ot | 10700 |
Eski Yakkabog‘ | 10800 |
Tallimarjon Shahri | 10800 |
Sharg‘un | 10716 |
Oyim | 10000 |
Dehqonobod | 10500 |
Nuriston | 10500 |
Usmat Shaharchasi | 10500 |
Shumanay | 10513 |
Jomasho‘y | 10100 |
Qanliko‘l | 10303 |
Bandixon | 10110 |
Xishrov | 10000 |
Uchtepa Qishlog’i | 10110 |
Shohimardon | 10100 |
Bo‘z | 9294 |
Ingichka | 9676 |
Qiziltepa | 9884 |
Nurobod Shahri | 9600 |
Dahbed | 9000 |
Zarbdor Shaharchasi | 9110 |
G‘ozg‘on | 8800 |
Qorovul | 8520 |
Jondor Shaharchasi | 8700 |
Xalqobod | 9200 |
Qorovulbozor | 9200 |
Qahramon | 9000 |
Yangiobod | 8900 |
Angor | 8801 |
Year | Population | Median Age | Males | Females | Fertility Rate | Births | Deaths | Growth Rate | Nat Change | Density (/Km2) | Population Sex Ratio | Dubling Time | Life Expectancy | Net Migrations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 6247550 | 2992357 | 22694.6 | 3255192 | 5.1771 /woman | 249290 | 95076 | 2.5470% | 154214 | 14.6863 /Km2 | 91.9257 | 27.21 Yrs | 54.77 Yrs | 4880 |
1951 | 6408801 | 3072650 | 22731.9 | 3336152 | 5.1995 /woman | 259020 | 99838 | 2.5500% | 159182 | 15.0654 /Km2 | 92.1016 | 27.18 Yrs | 55.01 Yrs | 4230 |
1952 | 6576712 | 3156239 | 22776.7 | 3420474 | 5.3083 /woman | 272573 | 103841 | 2.6220% | 168732 | 15.4601 /Km2 | 92.2749 | 26.44 Yrs | 55.12 Yrs | 3690 |
1953 | 6754272 | 3244720 | 22770 | 3509553 | 5.4203 /woman | 286191 | 106719 | 2.7050% | 179472 | 15.8775 /Km2 | 92.4539 | 25.62 Yrs | 55.36 Yrs | 3220 |
1954 | 6941899 | 3338356 | 22692.7 | 3603542 | 5.5263 /woman | 299699 | 109986 | 2.7740% | 189713 | 16.3185 /Km2 | 92.6410 | 24.99 Yrs | 55.55 Yrs | 2840 |
1955 | 7141923 | 3438350 | 22526.7 | 3703573 | 5.6777 /woman | 315748 | 112470 | 2.9060% | 203278 | 16.7887 /Km2 | 92.8387 | 23.85 Yrs | 55.87 Yrs | 4210 |
1956 | 7355996 | 3545455 | 22258.4 | 3810540 | 5.7999 /woman | 330907 | 114801 | 3.0000% | 216106 | 17.2919 /Km2 | 93.0434 | 23.1 Yrs | 56.22 Yrs | 4550 |
1957 | 7582900 | 3659090 | 21947 | 3923810 | 5.9202 /woman | 345909 | 117913 | 3.0750% | 227996 | 17.8253 /Km2 | 93.2535 | 22.54 Yrs | 56.4 Yrs | 5170 |
1958 | 7824361 | 3780125 | 21623.3 | 4044236 | 6.0958 /woman | 363203 | 119902 | 3.1920% | 243301 | 18.3930 /Km2 | 93.4694 | 21.72 Yrs | 56.8 Yrs | 6460 |
1959 | 8085506 | 3911214 | 21287.4 | 4174292 | 6.3496 /woman | 384089 | 121860 | 3.3710% | 262229 | 19.0068 /Km2 | 93.6977 | 20.56 Yrs | 57.27 Yrs | 10300 |
1960 | 8372312 | 4055739 | 20916.7 | 4316572 | 6.6128 /woman | 404477 | 125433 | 3.5970% | 279044 | 19.6810 /Km2 | 93.9574 | 19.27 Yrs | 57.47 Yrs | 22030 |
1961 | 8692048 | 4217380 | 20424.8 | 4474667 | 6.7519 /woman | 417924 | 127689 | 3.8940% | 290235 | 20.4326 /Km2 | 94.2502 | 17.8 Yrs | 57.79 Yrs | 48160 |
1962 | 9038222 | 4392408 | 19758.3 | 4645815 | 6.8780 /woman | 431479 | 130047 | 3.9170% | 301432 | 21.2464 /Km2 | 94.5455 | 17.7 Yrs | 58.07 Yrs | 52530 |
1963 | 9394588 | 4572504 | 18945.9 | 4822084 | 6.8077 /woman | 432403 | 130643 | 3.8190% | 301760 | 22.0841 /Km2 | 94.8242 | 18.15 Yrs | 58.44 Yrs | 57010 |
1964 | 9758147 | 4756230 | 18073.2 | 5001917 | 6.8228 /woman | 437633 | 130802 | 3.7750% | 306831 | 22.9388 /Km2 | 95.0881 | 18.36 Yrs | 58.85 Yrs | 61510 |
1965 | 10130096 | 4944594 | 17297.5 | 5185502 | 6.8102 /woman | 441194 | 131219 | 3.7080% | 309975 | 23.8131 /Km2 | 95.3542 | 18.69 Yrs | 59.2 Yrs | 65580 |
1966 | 10504970 | 5134735 | 16768 | 5370234 | 6.6599 /woman | 436115 | 131461 | 3.5620% | 304654 | 24.6943 /Km2 | 95.6147 | 19.46 Yrs | 59.46 Yrs | 69540 |
1967 | 10881533 | 5325586 | 16516.8 | 5555948 | 6.5670 /woman | 436117 | 131216 | 3.4830% | 304901 | 25.5795 /Km2 | 95.8538 | 19.9 Yrs | 59.8 Yrs | 74030 |
1968 | 11261600 | 5518230 | 16517.2 | 5743370 | 6.4044 /woman | 433740 | 130447 | 3.3850% | 303293 | 26.4730 /Km2 | 96.0800 | 20.48 Yrs | 60.22 Yrs | 77910 |
1969 | 11641640 | 5710860 | 16593.8 | 5930780 | 6.3716 /woman | 443127 | 129849 | 3.2550% | 313278 | 27.3663 /Km2 | 96.2919 | 21.29 Yrs | 60.72 Yrs | 65600 |
1970 | 12011361 | 5898546 | 16648.5 | 6112815 | 6.3466 /woman | 454932 | 131692 | 3.0020% | 323240 | 28.2355 /Km2 | 96.4948 | 23.09 Yrs | 60.93 Yrs | 37330 |
1971 | 12370120 | 6081173 | 16692.2 | 6288947 | 6.2950 /woman | 465058 | 132133 | 2.8860% | 332925 | 29.0788 /Km2 | 96.6962 | 24.02 Yrs | 61.33 Yrs | 24030 |
1972 | 12733242 | 6266231 | 16749.2 | 6467011 | 6.2311 /woman | 475712 | 133173 | 2.9000% | 342539 | 29.9324 /Km2 | 96.8953 | 23.9 Yrs | 61.63 Yrs | 26750 |
1973 | 13107928 | 6457663 | 16830.2 | 6650265 | 6.1350 /woman | 486090 | 136105 | 2.9000% | 349985 | 30.8132 /Km2 | 97.1038 | 23.9 Yrs | 61.68 Yrs | 30090 |
1974 | 13494712 | 6655552 | 16935.6 | 6839160 | 6.0200 /woman | 496741 | 136856 | 2.9160% | 359885 | 31.7224 /Km2 | 97.3153 | 23.77 Yrs | 62.01 Yrs | 33600 |
1975 | 13894348 | 6860086 | 17062.9 | 7034262 | 5.8890 /woman | 507007 | 138830 | 2.9210% | 368177 | 32.6618 /Km2 | 97.5239 | 23.73 Yrs | 62.18 Yrs | 37610 |
1976 | 14307397 | 7071377 | 17212.7 | 7236020 | 5.7459 /woman | 517747 | 139531 | 2.9380% | 378216 | 33.6328 /Km2 | 97.7247 | 23.59 Yrs | 62.51 Yrs | 42100 |
1977 | 14731708 | 7288135 | 17386.3 | 7443574 | 5.5359 /woman | 526777 | 144085 | 2.9080% | 382692 | 34.6303 /Km2 | 97.9118 | 23.84 Yrs | 62.33 Yrs | 45630 |
1978 | 15154314 | 7504208 | 17575.1 | 7650106 | 5.3105 /woman | 534295 | 145186 | 2.7510% | 389109 | 35.6237 /Km2 | 98.0929 | 25.2 Yrs | 62.56 Yrs | 27780 |
1979 | 15558907 | 7711422 | 17753 | 7847485 | 5.1831 /woman | 550595 | 147445 | 2.5210% | 403150 | 36.5748 /Km2 | 98.2662 | 27.49 Yrs | 62.69 Yrs | -10870 |
1980 | 15947129 | 7910937 | 17911.8 | 8036192 | 5.0469 /woman | 562807 | 147704 | 2.4090% | 415103 | 37.4874 /Km2 | 98.4414 | 28.77 Yrs | 63.04 Yrs | -30940 |
1981 | 16335642 | 8111179 | 18069.1 | 8224463 | 4.9069 /woman | 572031 | 148228 | 2.4050% | 423803 | 38.4007 /Km2 | 98.6226 | 28.82 Yrs | 63.3 Yrs | -30940 |
1982 | 16735643 | 8317532 | 18221.6 | 8418110 | 4.8128 /woman | 585852 | 149002 | 2.4330% | 436850 | 39.3410 /Km2 | 98.8052 | 28.49 Yrs | 63.56 Yrs | -29710 |
1983 | 17152857 | 8532902 | 18357.4 | 8619956 | 4.7214 /woman | 605325 | 150253 | 2.4910% | 455072 | 40.3217 /Km2 | 98.9901 | 27.83 Yrs | 63.81 Yrs | -27780 |
1984 | 17594364 | 8760722 | 18470.7 | 8833642 | 4.7131 /woman | 632789 | 152349 | 2.5900% | 480440 | 41.3596 /Km2 | 99.1745 | 26.76 Yrs | 64 Yrs | -24720 |
1985 | 18063201 | 9002554 | 18557.2 | 9060647 | 4.6800 /woman | 655509 | 153583 | 2.6680% | 501926 | 42.4617 /Km2 | 99.3588 | 25.98 Yrs | 64.29 Yrs | -19970 |
1986 | 18560008 | 9258856 | 18614.5 | 9301152 | 4.6640 /woman | 678267 | 153330 | 2.7570% | 524937 | 43.6295 /Km2 | 99.5452 | 25.14 Yrs | 64.72 Yrs | -13290 |
1987 | 19077170 | 9525465 | 18653.3 | 9551705 | 4.5280 /woman | 682608 | 153667 | 2.7400% | 528941 | 44.8453 /Km2 | 99.7253 | 25.3 Yrs | 64.98 Yrs | -6270 |
1988 | 19600028 | 9794656 | 18695.4 | 9805372 | 4.3115 /woman | 677693 | 154179 | 2.6690% | 523514 | 46.0743 /Km2 | 99.8907 | 25.97 Yrs | 65.15 Yrs | -470 |
1989 | 20102902 | 10053600 | 18736.2 | 10049302 | 4.1713 /woman | 679493 | 155122 | 2.4010% | 524371 | 47.2565 /Km2 | 100.0428 | 28.87 Yrs | 65.28 Yrs | -41670 |
1990 | 20579100 | 10299302 | 18757.3 | 10279798 | 4.1963 /woman | 700666 | 157484 | 2.2830% | 543182 | 48.3759 /Km2 | 100.1897 | 30.36 Yrs | 65.35 Yrs | -73490 |
1991 | 21074304 | 10554698 | 18781.6 | 10519605 | 4.1934 /woman | 712043 | 162275 | 2.4710% | 549768 | 49.5400 /Km2 | 100.3336 | 28.05 Yrs | 65.13 Yrs | -29070 |
1992 | 21588138 | 10819157 | 18835.2 | 10768981 | 4.0330 /woman | 704921 | 164684 | 2.3480% | 540237 | 50.7479 /Km2 | 100.4659 | 29.52 Yrs | 65.11 Yrs | -33270 |
1993 | 22085918 | 11072186 | 18911.2 | 11013732 | 3.8717 /woman | 695395 | 169419 | 2.2120% | 525976 | 51.9180 /Km2 | 100.5307 | 31.34 Yrs | 64.83 Yrs | -37380 |
1994 | 22564732 | 11312008 | 19009.3 | 11252724 | 3.7104 /woman | 683443 | 172610 | 2.0790% | 510833 | 53.0436 /Km2 | 100.5268 | 33.34 Yrs | 64.69 Yrs | -41800 |
1995 | 23026206 | 11541750 | 19128.9 | 11484456 | 3.5898 /woman | 674680 | 174870 | 1.9710% | 499810 | 54.1284 /Km2 | 100.4989 | 35.17 Yrs | 64.65 Yrs | -45890 |
1996 | 23465926 | 11758920 | 19275.2 | 11707006 | 3.3982 /woman | 651516 | 175673 | 1.8130% | 475843 | 55.1620 /Km2 | 100.4434 | 38.23 Yrs | 64.71 Yrs | -50330 |
1997 | 23877289 | 11960748 | 19458.7 | 11916542 | 3.1831 /woman | 621977 | 176403 | 1.6640% | 445574 | 56.1290 /Km2 | 100.3710 | 41.66 Yrs | 64.76 Yrs | -48370 |
1998 | 24256775 | 12145954 | 19683.5 | 12110821 | 2.9636 /woman | 586185 | 174543 | 1.4910% | 411642 | 57.0211 /Km2 | 100.2901 | 46.49 Yrs | 65.04 Yrs | -49880 |
1999 | 24602708 | 12312950 | 19940.3 | 12289758 | 2.8096 /woman | 564733 | 172665 | 1.3420% | 392068 | 57.8343 /Km2 | 100.1887 | 51.65 Yrs | 65.38 Yrs | -61970 |
2000 | 24925554 | 12466991 | 20217.5 | 12458564 | 2.7058 /woman | 554015 | 171848 | 1.2660% | 382167 | 58.5932 /Km2 | 100.0676 | 54.75 Yrs | 65.72 Yrs | -66570 |
2001 | 25248445 | 12622002 | 20515.1 | 12626442 | 2.6399 /woman | 550458 | 171629 | 1.3080% | 378829 | 59.3522 /Km2 | 99.9648 | 52.99 Yrs | 66.09 Yrs | -48650 |
2002 | 25579030 | 12782290 | 20828.6 | 12796739 | 2.5857 /woman | 548757 | 170055 | 1.2940% | 378702 | 60.1294 /Km2 | 99.8871 | 53.57 Yrs | 66.6 Yrs | -47700 |
2003 | 25905904 | 12940978 | 21157 | 12964926 | 2.4766 /woman | 536210 | 169366 | 1.2460% | 366844 | 60.8978 /Km2 | 99.8153 | 55.63 Yrs | 67.04 Yrs | -44100 |
2004 | 26234923 | 13100882 | 21495.5 | 13134040 | 2.4606 /woman | 544459 | 170355 | 1.2780% | 374104 | 61.6712 /Km2 | 99.7475 | 54.24 Yrs | 67.4 Yrs | -38840 |
2005 | 26573423 | 13267121 | 21835.7 | 13306302 | 2.4263 /woman | 550525 | 175394 | 1.2860% | 375131 | 62.4669 /Km2 | 99.7055 | 53.9 Yrs | 67.49 Yrs | -33400 |
2006 | 26926819 | 13443166 | 22174.6 | 13483653 | 2.4482 /woman | 570624 | 176361 | 1.3560% | 394263 | 63.2976 /Km2 | 99.6997 | 51.12 Yrs | 67.89 Yrs | -29200 |
2007 | 27309616 | 13634936 | 22506.1 | 13674680 | 2.5256 /woman | 605190 | 177640 | 1.4670% | 427550 | 64.1975 /Km2 | 99.7094 | 47.25 Yrs | 68.29 Yrs | -27020 |
2008 | 27726810 | 13844798 | 22827.5 | 13882013 | 2.5757 /woman | 635702 | 177802 | 1.5650% | 457900 | 65.1782 /Km2 | 99.7319 | 44.29 Yrs | 68.76 Yrs | -24040 |
2009 | 28167842 | 14067702 | 23147.2 | 14100140 | 2.5281 /woman | 651193 | 182611 | 1.5910% | 468582 | 66.2150 /Km2 | 99.7699 | 43.57 Yrs | 68.87 Yrs | -20380 |
2010 | 28614227 | 14294238 | 23477.2 | 14319990 | 2.4407 /woman | 648000 | 183059 | 1.5540% | 464941 | 67.2643 /Km2 | 99.8202 | 44.6 Yrs | 69.24 Yrs | -20380 |
2011 | 29057458 | 14519754 | 23822.2 | 14537704 | 2.3612 /woman | 644737 | 182466 | 1.5210% | 462271 | 68.3062 /Km2 | 99.8765 | 45.57 Yrs | 69.65 Yrs | -20380 |
2012 | 29503051 | 14746546 | 24172.3 | 14756504 | 2.3435 /woman | 654496 | 184821 | 1.5230% | 469675 | 69.3537 /Km2 | 99.9325 | 45.51 Yrs | 69.87 Yrs | -20380 |
2013 | 29963226 | 14979967 | 24504.5 | 14983259 | 2.3977 /woman | 680263 | 188825 | 1.5720% | 491438 | 70.4354 /Km2 | 99.9780 | 44.09 Yrs | 69.99 Yrs | -20380 |
2014 | 30446542 | 15224358 | 24811.9 | 15222184 | 2.4599 /woman | 706753 | 190796 | 1.6280% | 515957 | 71.5716 /Km2 | 100.0143 | 42.58 Yrs | 70.23 Yrs | -20380 |
2015 | 30949417 | 15479000 | 25098.3 | 15470417 | 2.4949 /woman | 723124 | 192576 | 1.6480% | 530548 | 72.7537 /Km2 | 100.0555 | 42.06 Yrs | 70.48 Yrs | -20380 |
2016 | 31453574 | 15733839 | 25383.4 | 15719736 | 2.4976 /woman | 726814 | 193460 | 1.5840% | 533354 | 73.9388 /Km2 | 100.0897 | 43.76 Yrs | 70.75 Yrs | -35210 |
2017 | 31945682 | 15980735 | 25675.1 | 15964947 | 2.5051 /woman | 729145 | 194513 | 1.5220% | 534632 | 75.0956 /Km2 | 100.0989 | 45.54 Yrs | 71.01 Yrs | -48560 |
2018 | 32449576 | 16232355 | 25953.1 | 16217221 | 2.6932 /woman | 779886 | 198098 | 1.6080% | 581788 | 76.2802 /Km2 | 100.0933 | 43.11 Yrs | 71.15 Yrs | -60070 |
2019 | 32976948 | 16495318 | 26199.4 | 16481630 | 2.7951 /woman | 802857 | 200442 | 1.6160% | 602415 | 77.5199 /Km2 | 100.0830 | 42.89 Yrs | 71.34 Yrs | -69400 |
2020 | 33526656 | 16771540 | 26405 | 16755116 | 2.9279 /woman | 832060 | 226461 | 1.6890% | 605599 | 78.8121 /Km2 | 100.0980 | 41.04 Yrs | 70.33 Yrs | -39200 |
2021 | 34081449 | 17051893 | 26590.6 | 17029555 | 2.8565 /woman | 802875 | 220493 | 1.5940% | 582382 | 80.1162 /Km2 | 100.1312 | 43.48 Yrs | 70.86 Yrs | -39200 |
2022 | 34627652 | 17327897 | 26795.8 | 17299755 | 2.7995 /woman | 776815 | 207601 | 1.5860% | 569214 | 81.4002 /Km2 | 100.1627 | 43.7 Yrs | 71.67 Yrs | -20000 |
2023 | 35163944 | 17599149 | 27015.1 | 17564794 | 2.7551 /woman | 755105 | 211731 | 1.4880% | 543374 | 82.6609 /Km2 | 100.1956 | 46.58 Yrs | 71.78 Yrs | -20000 |
City Name | Population |
---|---|
1950 | 6247550 |
1951 | 6408801 |
1952 | 6576712 |
1953 | 6754272 |
1954 | 6941899 |
1955 | 7141923 |
1956 | 7355996 |
1957 | 7582900 |
1958 | 7824361 |
1959 | 8085506 |
1960 | 8372312 |
1961 | 8692048 |
1962 | 9038222 |
1963 | 9394588 |
1964 | 9758147 |
1965 | 10130096 |
1966 | 10504970 |
1967 | 10881533 |
1968 | 11261600 |
1969 | 11641640 |
1970 | 12011361 |
1971 | 12370120 |
1972 | 12733242 |
1973 | 13107928 |
1974 | 13494712 |
1975 | 13894348 |
1976 | 14307397 |
1977 | 14731708 |
1978 | 15154314 |
1979 | 15558907 |
1980 | 15947129 |
1981 | 16335642 |
1982 | 16735643 |
1983 | 17152857 |
1984 | 17594364 |
1985 | 18063201 |
1986 | 18560008 |
1987 | 19077170 |
1988 | 19600028 |
1989 | 20102902 |
1990 | 20579100 |
1991 | 21074304 |
1992 | 21588138 |
1993 | 22085918 |
1994 | 22564732 |
1995 | 23026206 |
1996 | 23465926 |
1997 | 23877289 |
1998 | 24256775 |
1999 | 24602708 |
2000 | 24925554 |
2001 | 25248445 |
2002 | 25579030 |
2003 | 25905904 |
2004 | 26234923 |
2005 | 26573423 |
2006 | 26926819 |
2007 | 27309616 |
2008 | 27726810 |
2009 | 28167842 |
2010 | 28614227 |
2011 | 29057458 |
2012 | 29503051 |
2013 | 29963226 |
2014 | 30446542 |
2015 | 30949417 |
2016 | 31453574 |
2017 | 31945682 |
2018 | 32449576 |
2019 | 32976948 |
2020 | 33526656 |
2021 | 34081449 |
2022 | 34627652 |
2023 | 35163944 |
2024 | 35673804 |
2025 | 36159016 |
2026 | 36622074 |
2027 | 37064740 |
2028 | 37491898 |
2029 | 37907252 |
2030 | 38313228 |
2031 | 38710380 |
2032 | 39097348 |
2033 | 39477006 |
2034 | 39851948 |
2035 | 40222392 |
2036 | 40589997 |
2037 | 40955388 |
2038 | 41320935 |
2039 | 41689808 |
2040 | 42061549 |
2041 | 42434927 |
2042 | 42808672 |
2043 | 43181331 |
2044 | 43550919 |
2045 | 43915921 |
