Belgium Population Counter (Live). Get real-time data sourced from the United Nations
Current Male Population | |
Current Female Population | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
One Birth Every 4.5 Minutes | |
One Death Every 47.2 Minutes | |
One Immigrant Every 21.7 Minutes | |
Net Gain of One Person Every 18 Minutes |
---|
Total Population (1 July 2024) | 11715774 |
Population Density | 386.94/Km2 |
Land Area | 30280 |
Life Expectancy | 82.6064 |
Population Growth Rate | 0.251% |
Indicator | Indicator Name | |
---|---|---|
TPopulation1Jan | Total Population, as of 1 January | 11701.099 Thousands |
TPopulation1July | Total Population, as of 1 July | 11715.774 Thousands |
TPopulationMale1July | Male Population, as of 1 July | 5794.479 Thousands |
TPopulationFemale1July | Female Population, as of 1 July | 5921.296 Thousands |
PopDensity | Population Density, as of 1 July | 386.94 Persons Per Square Km |
PopSexRatio | Population Sex Ratio, as of 1 July | 97.858 Males Per 100 Females |
MedianAgePop | Median Age, as of 1 July | 41.492 Years |
NatChange | Natural Change, Births minus Deaths | 5.359 Thousands |
NatChangeRT | Rate of Natural Change | 0.458 Per 1,000 Population |
PopChange | Population Change | 29.351 Thousands |
PopGrowthRate | Population Growth Rate | 29.351 Percentage |
DoublingTime | Population Annual Doubling Time | 0 Years |
Births | Births | 116.799 Thousands |
Births1519 | Births by women aged 15 to 19 | 1.597 Thousands |
CBR | Crude Birth Rate | 9.98 Births Per 1,000 Population |
TFR | Total Fertility Rate | 9.98Live Births Per Woman |
NRR | Net Reproduction Rate | 0.775 Surviving Daughters Per Woman |
MAC | Mean Age Childbearing | 31.013 Years |
SRB | Sex Ratio at Birth | 104.9 Males Per 100 Female Births |
Deaths | Total Deaths | 111.44 Thousands |
DeathsMale | Male Deaths | 54.585 Thousands |
DeathsFemale | Female Deaths | 56.854 Thousands |
CDR | Crude Death Rate | 9.522 Deaths Per 1,000 Population |
LEx | Life Expectancy at Birth, both sexes | 82.606 Years |
LExMale | Male Life Expectancy at Birth | 80.551 Years |
LExFemale | Female Life Expectancy at Birth | 84.613 Years |
LE15 | Life Expectancy at Age 15, both sexes | 67.917 Years |
LE15Male | Male Life Expectancy at Age 15 | 65.882 Years |
LE15Female | Female Life Expectancy at Age 15 | 69.901 Years |
LE65 | Life Expectancy at Age 65, both sexes | 20.888 Years |
LE65Male | Male Life Expectancy at Age 65 | 19.378 Years |
LE65Female | Female Life Expectancy at Age 65 | 22.25 Years |
LE80 | Life Expectancy at Age 80, both sexes | 9.727 Years |
LE80Male | Male Life Expectancy at Age 80 | 8.871 Years |
LE80Female | Female Life Expectancy at Age 80 | 10.349 Years |
InfantDeaths | Infant Deaths, under age 1 | 0.315 Thousands |
IMR | Infant Mortality Rate | 2.694 Infant Deaths Per 1,000 Live Births |
LBsurvivingAge1 | Live births Surviving to Age 1 | 116.53 Thousands |
Under5Deaths | Deaths under age 5 | 0.376 Thousands |
Q5 | Under-five Mortality Rate | 3.213 Deaths Under Age 5 Per 1,000 Live Births |
Q0040 | Mortality before Age 40, both sexes | 14.176 Deaths Under Age 40 Per 1,000 Live Births |
Q0040Male | Male mortality before Age 40 | 17.985 Deaths Under Age 40 Per 1,000 Male Live Births |
Q0040Female | Female mortality before Age 40 | 10.245 Deaths Under Age 40 Per 1,000 Female Live Births |
Q0060 | Mortality before Age 60, both sexes | 62.448 Deaths Under Age 60 Per 1,000 Live Births |
Q0060Male | Male mortality before Age 60 | 76.187 Deaths Under Age 60 Per 1,000 Male Live Births |
Q0060Female | Female mortality before Age 60 | 48.221 Deaths Under Age 60 Per 1,000 Female Live Births |
Q1550 | Mortality between Age 15 and 50, both sexes | 24.043 Deaths Under Age 50 Per 1,000 Alive At Age 15 |
Q1550Male | Male mortality between Age 15 and 50 | 30.36 Deaths Under Age 50 Per 1,000 Males Alive At Age 15 |
Q1550Female | Female mortality between Age 15 and 50 | 17.555 Deaths Under Age 50 Per 1,000 Females Alive At Age 15 |
Q1560 | Mortality between Age 15 and 60, both sexes | 58.828 Deaths Under Age 60 Per 1,000 Alive At Age 15 |
Q1560Male | Male mortality between Age 15 and 60 | 72.291 Deaths Under Age 60 Per 1,000 Males Alive At Age 15 |
Q1560Female | Female mortality between Age 15 and 60 | 44.9 Deaths Under Age 60 Per 1,000 Females Alive At Age 15 |
NetMigrations | Net Number of Migrants | 23.999 Thousands |
CNMR | Net Migration Rate | 2.051 Per 1,000 Population |
City Name | Population |
---|---|
Brussels | 1743000 |
Antwerp | 529247 |
Gent | 265086 |
Charleroi | 201816 |
Ličge | 196623 |
Anderlecht | 120887 |
Bruges | 118509 |
Namur | 110939 |
Moortebeek | 97979 |
Leuven | 101032 |
Mechelen | 86921 |
Deurne | 80781 |
Laeken | 60295 |
Forest | 56581 |
Etterbeek | 48473 |
Jette | 52728 |
Evere | 42656 |
Merksem | 44808 |
Borgerhout | 45769 |
Vilvoorde | 44015 |
Berchem | 43180 |
Hoboken | 41220 |
Wilrijk | 38319 |
Koekelberg | 21959 |
Sint-Joost-ten-Node | 27497 |
Ganshoren | 25234 |
Mortsel | 26157 |
Saint-Nicolas | 24251 |
Sint-Amandsberg | 23143 |
Ekeren | 22874 |
Edegem | 22261 |
Assebroek | 19737 |
Boom | 18555 |
Neder-Over-Heembeek | 17595 |
Wondelgem | 16932 |
Mariakerke | 14140 |
Wezembeek-Oppem | 14021 |
Kraainem | 13690 |
Hemiksem | 11634 |
Borsbeek | 10949 |
Mons | 95299 |
Aalst | 88854 |
La Louvičre | 80986 |
Sint-Niklaas | 80167 |
Kortrijk | 77741 |
Hasselt | 77651 |
Ostend | 71557 |
Tournai | 69554 |
Genk | 66110 |
Seraing | 64270 |
Roeselare | 64495 |
Mouscron | 58234 |
Verviers | 55198 |
Beveren | 48192 |
Beringen | 46065 |
Dendermonde | 45673 |
Turnhout | 44136 |
Deinze | 44315 |
Dilbeek | 42434 |
Heist-op-den-Berg | 42950 |
Lokeren | 42703 |
Herstal | 39958 |
Geel | 41146 |
Sint-Truiden | 40672 |
Braine-l’Alleud | 39837 |
Ninove | 39626 |
Halle | 39096 |
Brasschaat | 38223 |
Waregem | 38347 |
Mechelen-aan-de-Maas | 38193 |
Grimbergen | 37355 |
Châtelet | 36101 |
Lierre | 36646 |
Mol | 37022 |
Zaventem | 35184 |
Evergem | 35239 |
Schoten | 34462 |
Ieper | 35039 |
Tienen | 34675 |
Wavre | 34305 |
Menen | 33982 |
Sint-Pieters-Leeuw | 34038 |
Lommel | 34044 |
Binche | 33598 |
Geraardsbergen | 33403 |
Asse | 32958 |
Knokke-Heist | 33097 |
Bilzen | 32318 |
Oudenaarde | 31866 |
Wevelgem | 31412 |
Courcelles | 31376 |
Louvain-la-Neuve | 31551 |
Waterloo | 30174 |
Tongeren | 31142 |
Aarschot | 29965 |
Temse | 29528 |
Arlon | 29733 |
Izegem | 28845 |
Brecht | 29454 |
Ans | 28238 |
Ath | 29164 |
Nivelles | 28521 |
Herentals | 28272 |
Harelbeke | 27886 |
Andenne | 27573 |
Soignies | 27603 |
Kapellen | 26981 |
Ronse | 26702 |
Willebroek | 26223 |
Flémalle-Haute | 26174 |
Zottegem | 26373 |
Tubize | 25914 |
Lanaken | 25818 |
Gembloux | 25933 |
Wetteren | 25477 |
Oupeye | 25297 |
Beersel | 25069 |
Overijse | 25169 |
Maaseik | 25201 |
Hamme | 24829 |
Westerlo | 24884 |
Merelbeke | 24634 |
Zwevegem | 24619 |
Manage | 23122 |
Diest | 23824 |
Maldegem | 23689 |
Oostkamp | 23580 |
Zemst | 23325 |
Saint-Ghislain | 23335 |
Nijlen | 22936 |
Scherpenheuvel | 22952 |
Balen | 22813 |
Fleurus | 22738 |
Zedelgem | 22635 |
Tervuren | 22248 |
Rixensart | 22401 |
Frameries | 21878 |
Lochristi | 22300 |
Braine-le-Comte | 22290 |
Koksijde | 21957 |
Zoersel | 21739 |
Herent | 21632 |
Colfontaine | 20762 |
Kontich | 21203 |
Bornem | 21353 |
Chaudfontaine | 20935 |
Zonhoven | 21214 |
Huy | 21293 |
Hoogstraten | 21424 |
Zele | 20976 |
Eeklo | 20890 |
Denderleeuw | 20086 |
Blankenberge | 20349 |
Sint-Katelijne-Waver | 20870 |
Torhout | 20530 |
Wuustwezel | 20671 |
Boussu | 19856 |
Kortenberg | 20214 |
Tielt | 20500 |
Sint-Andries | 19818 |
Quaregnon | 19006 |
Schilde | 19585 |
Zwijndrecht | 19002 |
Morlanwelz-Mariemont | 19019 |
Poperinge | 19782 |
Lebbeke | 19195 |
Meise | 19164 |
Eupen | 19526 |
Ranst | 19187 |
Middelkerke | 19371 |
Sint-Gillis-Waas | 19273 |
Diepenbeek | 19137 |
Essen | 19162 |
Wervik | 19020 |
Stabroek | 18529 |
Lede | 18628 |
Bredene | 17828 |
Kalmthout | 18872 |
Kasterlee | 18882 |
Londerzeel | 18620 |
Sint-Genesius-Rode | 18296 |
Haaltert | 18443 |
Tessenderlo | 18514 |
Lessines | 18552 |
Stekene | 18352 |
Destelbergen | 18026 |
Beerse | 18128 |
Walcourt | 18376 |
Duffel | 17664 |
Fontaine-l’Évęque | 17801 |
Visé | 17767 |
Wemmel | 16347 |
Herzele | 17723 |
Putte | 17584 |
Puurs | 17452 |
Herve | 17598 |
Fléron | 16495 |
Marche-en-Famenne | 17455 |
Pont-ŕ-Celles | 17287 |
Neerpelt | 17174 |
Soumagne | 16888 |
Péruwelz | 17113 |
Aubange | 16927 |
Dour | 16716 |
Kruibeke | 16657 |
Rotselaar | 16678 |
Sint-Kruis | 15892 |
Riemst | 16665 |
Diksmuide | 16739 |
Lille | 16564 |
Machelen | 15417 |
Merchtem | 16294 |
Hannut | 16435 |
Peer | 16421 |
Bree | 16324 |
Ciney | 16439 |
Dison | 15405 |
Bissegem | 15533 |
Éghezée | 16247 |
Leopoldsburg | 15625 |
Landen | 15961 |
Zulte | 15720 |
Ternat | 15481 |
Bastogne | 15894 |
Beernem | 15687 |
Rumst | 15114 |
Overpelt | 15478 |
Aartselaar | 14427 |
Chapelle-lez-Herlaimont | 14900 |
Waremme | 15168 |
Bonheiden | 15078 |
Tremelo | 14842 |
Genappe | 15353 |
Berlare | 14849 |
Opwijk | 14378 |
Buggenhout | 14475 |
Lummen | 14762 |
Ravels | 14871 |
Anzegem | 14609 |
Thuin | 14671 |
Sprimont | 14645 |
Amay | 14305 |
Herselt | 14521 |
Haacht | 14470 |
Lubbeek | 14393 |
Kuurne | 13318 |
Liedekerke | 13188 |
Wingene | 14243 |
Assenede | 14200 |
Oud-Turnhout | 13977 |
Jodoigne | 14079 |
Beloeil | 14032 |
Ichtegem | 13939 |
Jabbeke | 13880 |
Sint-Gillis-bij-Dendermonde | 12920 |
Enghien | 13734 |
Boechout | 13372 |
Oostakker | 12793 |
Wanze | 13576 |
Wommelgem | 12893 |
Oosterzele | 13546 |
Couvin | 13782 |
Blegny | 13212 |
Dinant | 13544 |
Beyne-Heusay | 12019 |
Zelzate | 12699 |
Grez-Doiceau | 13368 |
Arendonk | 13290 |
Keerbergen | 12743 |
Sint-Michiels | 12045 |
Zandhoven | 12985 |
Bocholt | 13085 |
Esneux | 12889 |
Gavere | 12769 |
Mettet | 13037 |
Olen | 12560 |
Boortmeerbeek | 12379 |
Anderlues | 12254 |
Herk-de-Stad | 12661 |
De Haan | 12635 |
Gerpinnes | 12660 |
Laarne | 12487 |
Strombeek-Bever | 11500 |
Kortemark | 12584 |
Malmédy | 12654 |
Drongen | 12218 |
Rochefort | 12554 |
Zonnebeke | 12445 |
Steenokkerzeel | 12090 |
Paal | 12083 |
Aywaille | 12405 |
Niel | 10546 |
Deerlijk | 11796 |
Kinrooi | 12233 |
Profondeville | 12204 |
Veurne | 12295 |
Nevele | 12179 |
Gistel | 12106 |
Melle | 11574 |
Farciennes | 11247 |
Kampenhout | 11898 |
Rijkevorsel | 11932 |
Alken | 11757 |
Theux | 12025 |
Bernissart | 11868 |
Berlaar | 11656 |
Vosselaar | 11159 |
Wichelen | 11578 |
Chaumont-Gistoux | 11731 |
Nieuwpoort | 11565 |
Hoeilaart | 11172 |
Durbuy | 11637 |
Melsele | 11093 |
La Calamine | 11061 |
De Pinte | 11046 |
Staden | 11376 |
Ingelmunster | 10928 |
De Panne | 11129 |
Grobbendonk | 11172 |
Florennes | 11410 |
Retie | 11240 |
Oud-Heverlee | 11099 |
Écaussinnes-Lalaing | 11135 |
Seneffe | 11272 |
Virton | 11323 |
Heule | 10503 |
Moorslede | 11080 |
Meulebeke | 10906 |
Damme | 11008 |
Waasmunster | 10768 |
Hulshout | 10471 |
Ertvelde | 10503 |
Wijnegem | 9711 |
Villers-la-Ville | 10713 |
Braine-le-Château | 10447 |
Borgloon | 10697 |
Court-Saint-Étienne | 10500 |
Raeren | 10707 |
Montignies-le-Tilleul | 10136 |
Estaimpuis | 10424 |
Opglabbeek | 10332 |
Sint-Lievens-Houtem | 10255 |
Spa | 10378 |
Begijnendijk | 10053 |
Meerhout | 10324 |
Jurbise | 10417 |
Plombičres | 10401 |
Avelgem | 10065 |
Welkenraedt | 9920 |
Bertem | 9958 |
Bierbeek | 10025 |
Hooglede | 9950 |
Houthulst | 10032 |
Lint | 8641 |
Erquelinnes | 9940 |
Holsbeek | 9905 |
Pepinster | 9765 |
Huldenberg | 9892 |
Ledegem | 9716 |
Lovendegem | 9574 |
Wielsbeke | 9584 |
Kapelle-op-den-Bos | 9396 |
Hoeselt | 9685 |
Oudenburg | 9717 |
Dessel | 9605 |
Chimay | 9841 |
Saint-Vith | 9682 |
Halen | 9461 |
Awans | 9353 |
Juprelle | 9288 |
Herenthout | 9109 |
Perwez | 9291 |
Gooik | 9236 |
La Bruyčre | 9226 |
Yvoir | 9163 |
Sint-Martens-Lennik | 9024 |
Heusden | 8688 |
Philippeville | 9228 |
Ardooie | 8988 |
Bassenge | 8986 |
Beauraing | 9160 |
Lichtervelde | 8793 |
Koekelare | 8784 |
Galmaarden | 8725 |
Sint-Job-in-’t-Goor | 8647 |
Bertrix | 8763 |
Merksplas | 8588 |
Jalhay | 8590 |
Year | Population | Median Age | Males | Females | Fertility Rate | Births | Deaths | Growth Rate | Nat Change | Density (/Km2) | Population Sex Ratio | Dubling Time | Life Expectancy | Net Migrations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 8617344 | 4244958 | 34551.1 | 4372385 | 2.3504 /woman | 144205 | 108041 | 0.4690% | 36164 | 284.6074 /Km2 | 97.0857 | 0 Yrs | 66.31 Yrs | 4230 |
1951 | 8655405 | 4260732 | 34462.6 | 4394673 | 2.2939 /woman | 141291 | 109764 | 0.4130% | 31527 | 285.8645 /Km2 | 96.9522 | 0 Yrs | 66.75 Yrs | 4190 |
1952 | 8695582 | 4277637 | 34096 | 4417945 | 2.3297 /woman | 144181 | 104187 | 0.5130% | 39994 | 287.1914 /Km2 | 96.8241 | 135.12 Yrs | 67.97 Yrs | 4640 |
1953 | 8740410 | 4296885 | 33600.5 | 4443525 | 2.3335 /woman | 145764 | 105792 | 0.5150% | 39972 | 288.6720 /Km2 | 96.6999 | 134.59 Yrs | 68.36 Yrs | 5060 |
1954 | 8787230 | 4317263 | 33463.4 | 4469967 | 2.3688 /woman | 147996 | 105059 | 0.5530% | 42937 | 290.2183 /Km2 | 96.5838 | 125.34 Yrs | 68.59 Yrs | 5670 |
1955 | 8834526 | 4337946 | 33554.9 | 4496581 | 2.3828 /woman | 148202 | 108704 | 0.5200% | 39498 | 291.7804 /Km2 | 96.4721 | 133.3 Yrs | 68.55 Yrs | 6480 |
1956 | 8881501 | 4358566 | 33670.7 | 4522934 | 2.4030 /woman | 149217 | 108790 | 0.5400% | 40427 | 293.3318 /Km2 | 96.3659 | 128.36 Yrs | 68.84 Yrs | 7540 |
1957 | 8931970 | 4381300 | 33752.7 | 4550670 | 2.4517 /woman | 152019 | 107744 | 0.5930% | 44275 | 294.9987 /Km2 | 96.2781 | 116.89 Yrs | 69.2 Yrs | 8690 |
1958 | 8987674 | 4407106 | 33822.1 | 4580567 | 2.5013 /woman | 154487 | 106110 | 0.6500% | 48377 | 296.8384 /Km2 | 96.2131 | 106.64 Yrs | 69.91 Yrs | 10060 |
1959 | 9049392 | 4436214 | 33883.6 | 4613178 | 2.5672 /woman | 157576 | 103981 | 0.7180% | 53595 | 298.8768 /Km2 | 96.1639 | 96.54 Yrs | 70.31 Yrs | 11410 |
1960 | 9108724 | 4464018 | 33915.8 | 4644706 | 2.5420 /woman | 154789 | 114030 | 0.5890% | 40759 | 300.8364 /Km2 | 96.1098 | 117.68 Yrs | 69.62 Yrs | 12910 |
1961 | 9168469 | 4492042 | 33919 | 4676428 | 2.6303 /woman | 158822 | 107014 | 0.7180% | 51808 | 302.8096 /Km2 | 96.0571 | 96.54 Yrs | 70.5 Yrs | 14020 |
1962 | 9230330 | 4521506 | 33894.8 | 4708824 | 2.5980 /woman | 155547 | 112871 | 0.6270% | 42676 | 304.8527 /Km2 | 96.0220 | 110.55 Yrs | 70.22 Yrs | 15230 |
1963 | 9288222 | 4549180 | 33840.9 | 4739042 | 2.6755 /woman | 158932 | 117013 | 0.6230% | 41919 | 306.7647 /Km2 | 95.9937 | 111.26 Yrs | 70.04 Yrs | 15960 |
1964 | 9350467 | 4579113 | 33785.3 | 4771354 | 2.7086 /woman | 160299 | 110269 | 0.7120% | 50030 | 308.8205 /Km2 | 95.9709 | 97.35 Yrs | 70.7 Yrs | 16570 |
1965 | 9412088 | 4608783 | 33761.5 | 4803304 | 2.6138 /woman | 154745 | 115216 | 0.6020% | 39529 | 310.8557 /Km2 | 95.9503 | 115.14 Yrs | 70.55 Yrs | 17110 |
1966 | 9466115 | 4634788 | 33756.1 | 4831328 | 2.5174 /woman | 149880 | 115762 | 0.5430% | 34118 | 312.6400 /Km2 | 95.9320 | 127.65 Yrs | 70.63 Yrs | 17300 |
1967 | 9515230 | 4658359 | 33744.5 | 4856870 | 2.4081 /woman | 144824 | 115252 | 0.4920% | 29572 | 314.2622 /Km2 | 95.9128 | 0 Yrs | 70.91 Yrs | 17230 |
1968 | 9556254 | 4677782 | 33698.6 | 4878472 | 2.2998 /woman | 140083 | 121896 | 0.3690% | 18187 | 315.6171 /Km2 | 95.8862 | 0 Yrs | 70.61 Yrs | 17060 |
1969 | 9592100 | 4694544 | 33618 | 4897556 | 2.2735 /woman | 140555 | 120597 | 0.3800% | 19958 | 316.8010 /Km2 | 95.8548 | 0 Yrs | 70.67 Yrs | 16490 |
1970 | 9629376 | 4712174 | 33519.6 | 4917202 | 2.2510 /woman | 141467 | 118888 | 0.3960% | 22579 | 318.0321 /Km2 | 95.8304 | 0 Yrs | 70.94 Yrs | 15520 |
1971 | 9666395 | 4729790 | 33413.8 | 4936605 | 2.2067 /woman | 140965 | 119595 | 0.3720% | 21370 | 319.2547 /Km2 | 95.8106 | 0 Yrs | 71.08 Yrs | 14580 |
1972 | 9700298 | 4745558 | 33343 | 4954740 | 2.0864 /woman | 135581 | 117479 | 0.3290% | 18102 | 320.3745 /Km2 | 95.7781 | 0 Yrs | 71.41 Yrs | 13750 |
1973 | 9727980 | 4758114 | 33316.3 | 4969866 | 1.9497 /woman | 128874 | 118262 | 0.2420% | 10612 | 321.2887 /Km2 | 95.7393 | 0 Yrs | 71.63 Yrs | 12890 |
1974 | 9749064 | 4767592 | 33276.1 | 4981473 | 1.8330 /woman | 123172 | 116198 | 0.1920% | 6974 | 321.9851 /Km2 | 95.7065 | 0 Yrs | 71.97 Yrs | 11700 |
1975 | 9763430 | 4773895 | 33143.7 | 4989534 | 1.7415 /woman | 118953 | 119536 | 0.1030% | -583 | 322.4595 /Km2 | 95.6782 | 0 Yrs | 71.96 Yrs | 10640 |
1976 | 9773537 | 4778034 | 32977.1 | 4995503 | 1.7269 /woman | 119688 | 118940 | 0.1040% | 748 | 322.7933 /Km2 | 95.6467 | 0 Yrs | 72.1 Yrs | 9410 |
1977 | 9786374 | 4783525 | 32936.8 | 5002849 | 1.7086 /woman | 120050 | 112715 | 0.1590% | 7335 | 323.2173 /Km2 | 95.6160 | 0 Yrs | 72.76 Yrs | 8180 |
1978 | 9800206 | 4789710 | 32983.6 | 5010496 | 1.6950 /woman | 120752 | 115529 | 0.1240% | 5223 | 323.6741 /Km2 | 95.5935 | 0 Yrs | 72.7 Yrs | 6930 |
1979 | 9814136 | 4796086 | 33046.5 | 5018050 | 1.6923 /woman | 122042 | 112131 | 0.1600% | 9911 | 324.1342 /Km2 | 95.5767 | 0 Yrs | 73.2 Yrs | 5800 |
1980 | 9828986 | 4802890 | 33177.8 | 5026096 | 1.6809 /woman | 122654 | 113796 | 0.1420% | 8858 | 324.6247 /Km2 | 95.5591 | 0 Yrs | 73.24 Yrs | 5130 |
1981 | 9843592 | 4809667 | 33364.2 | 5033924 | 1.6653 /woman | 122866 | 112387 | 0.1550% | 10479 | 325.1071 /Km2 | 95.5451 | 0 Yrs | 73.65 Yrs | 4760 |
1982 | 9857342 | 4816382 | 33569 | 5040961 | 1.6191 /woman | 120587 | 112052 | 0.1250% | 8535 | 325.5612 /Km2 | 95.5449 | 0 Yrs | 73.88 Yrs | 3730 |
1983 | 9866532 | 4821154 | 33772.8 | 5045378 | 1.5679 /woman | 117737 | 114676 | 0.0620% | 3061 | 325.8647 /Km2 | 95.5559 | 0 Yrs | 73.88 Yrs | 3040 |
1984 | 9873600 | 4824712 | 33982.2 | 5048887 | 1.5362 /woman | 116138 | 110904 | 0.0810% | 5234 | 326.0981 /Km2 | 95.5599 | 0 Yrs | 74.37 Yrs | 2800 |
1985 | 9880534 | 4827956 | 34195.1 | 5052579 | 1.5137 /woman | 115011 | 111917 | 0.0590% | 3094 | 326.3272 /Km2 | 95.5543 | 0 Yrs | 74.47 Yrs | 2740 |
1986 | 9887815 | 4831698 | 34397.3 | 5056117 | 1.5413 /woman | 117575 | 111784 | 0.0880% | 5791 | 326.5676 /Km2 | 95.5614 | 0 Yrs | 74.67 Yrs | 2940 |
1987 | 9900222 | 4838166 | 34606.2 | 5062056 | 1.5430 /woman | 117969 | 105507 | 0.1630% | 12462 | 326.9774 /Km2 | 95.5771 | 0 Yrs | 75.29 Yrs | 3630 |
1988 | 9917995 | 4847008 | 34829.9 | 5070988 | 1.5664 /woman | 119782 | 104840 | 0.1960% | 14942 | 327.5644 /Km2 | 95.5831 | 0 Yrs | 75.59 Yrs | 4510 |
1989 | 9937170 | 4856628 | 35055.8 | 5080542 | 1.5818 /woman | 120828 | 107556 | 0.1900% | 13272 | 328.1977 /Km2 | 95.5927 | 0 Yrs | 75.64 Yrs | 5620 |
1990 | 9959560 | 4867918 | 35282.5 | 5091642 | 1.6214 /woman | 123472 | 104342 | 0.2600% | 19130 | 328.9372 /Km2 | 95.6061 | 0 Yrs | 76.06 Yrs | 6750 |
1991 | 9987070 | 4881724 | 35513.4 | 5105346 | 1.6550 /woman | 125359 | 104380 | 0.2920% | 20979 | 329.8458 /Km2 | 95.6198 | 0 Yrs | 76.2 Yrs | 8150 |
1992 | 10016455 | 4896417 | 35747.4 | 5120038 | 1.6490 /woman | 124108 | 104419 | 0.2960% | 19689 | 330.8163 /Km2 | 95.6324 | 0 Yrs | 76.36 Yrs | 9950 |
1993 | 10043738 | 4909964 | 35987.9 | 5133775 | 1.6056 /woman | 119887 | 107035 | 0.2480% | 12852 | 331.7174 /Km2 | 95.6404 | 0 Yrs | 76.36 Yrs | 12080 |
1994 | 10069182 | 4922673 | 36245.2 | 5146509 | 1.5632 /woman | 115701 | 103861 | 0.2580% | 11840 | 332.5577 /Km2 | 95.6507 | 0 Yrs | 76.71 Yrs | 14120 |
1995 | 10095198 | 4935486 | 36517.4 | 5159712 | 1.5632 /woman | 114634 | 105084 | 0.2580% | 9550 | 333.4169 /Km2 | 95.6543 | 0 Yrs | 76.84 Yrs | 16530 |
1996 | 10123230 | 4949156 | 36792 | 5174073 | 1.5907 /woman | 115441 | 104722 | 0.2960% | 10719 | 334.3427 /Km2 | 95.6530 | 0 Yrs | 77.18 Yrs | 19270 |
1997 | 10154872 | 4964812 | 37070.7 | 5190060 | 1.6039 /woman | 115236 | 104080 | 0.3280% | 11156 | 335.3878 /Km2 | 95.6600 | 0 Yrs | 77.4 Yrs | 22140 |
1998 | 10188538 | 4981655 | 37346.4 | 5206882 | 1.5971 /woman | 113567 | 104841 | 0.3340% | 8726 | 336.4997 /Km2 | 95.6744 | 0 Yrs | 77.47 Yrs | 25300 |
1999 | 10224220 | 4999432 | 37617 | 5224788 | 1.6181 /woman | 113865 | 105175 | 0.3650% | 8690 | 337.6782 /Km2 | 95.6868 | 0 Yrs | 77.65 Yrs | 28650 |
2000 | 10264342 | 5019366 | 37878.7 | 5244976 | 1.6640 /woman | 115979 | 105330 | 0.4180% | 10649 | 339.0033 /Km2 | 95.6985 | 0 Yrs | 77.77 Yrs | 32260 |
2001 | 10309256 | 5041778 | 38136.6 | 5267478 | 1.6684 /woman | 115312 | 103841 | 0.4550% | 11471 | 340.4867 /Km2 | 95.7152 | 0 Yrs | 78.08 Yrs | 35440 |
2002 | 10355568 | 5065038 | 38393.1 | 5290530 | 1.6493 /woman | 113272 | 106079 | 0.4410% | 7193 | 342.0163 /Km2 | 95.7378 | 0 Yrs | 78.17 Yrs | 38520 |
2003 | 10402550 | 5088976 | 38648.9 | 5313574 | 1.6680 /woman | 114030 | 107257 | 0.4640% | 6773 | 343.5680 /Km2 | 95.7731 | 0 Yrs | 78.32 Yrs | 41480 |
2004 | 10456162 | 5116217 | 38905.8 | 5339946 | 1.7200 /woman | 117258 | 102274 | 0.5640% | 14984 | 345.3386 /Km2 | 95.8103 | 122.9 Yrs | 78.96 Yrs | 43990 |
2005 | 10516978 | 5147000 | 39148.7 | 5369978 | 1.7598 /woman | 119858 | 103473 | 0.5960% | 16385 | 347.3472 /Km2 | 95.8477 | 116.3 Yrs | 79.05 Yrs | 46280 |
2006 | 10582975 | 5180504 | 39362.1 | 5402471 | 1.7997 /woman | 122679 | 101772 | 0.6550% | 20907 | 349.5269 /Km2 | 95.8914 | 105.82 Yrs | 79.39 Yrs | 48430 |
2007 | 10653696 | 5216576 | 39549 | 5437121 | 1.8165 /woman | 124109 | 102358 | 0.6770% | 21751 | 351.8626 /Km2 | 95.9437 | 102.39 Yrs | 79.53 Yrs | 50350 |
2008 | 10726716 | 5254165 | 39702.9 | 5472551 | 1.8508 /woman | 126866 | 104877 | 0.6890% | 21989 | 354.2743 /Km2 | 96.0094 | 100.6 Yrs | 79.58 Yrs | 51940 |
2009 | 10801356 | 5292819 | 39831.7 | 5508537 | 1.8400 /woman | 126685 | 104712 | 0.6980% | 21973 | 356.7394 /Km2 | 96.0839 | 99.3 Yrs | 79.85 Yrs | 53390 |
2010 | 10877946 | 5332754 | 39951.3 | 5545193 | 1.8577 /woman | 128589 | 105369 | 0.7150% | 23220 | 359.2690 /Km2 | 96.1689 | 96.94 Yrs | 80.03 Yrs | 54610 |
2011 | 10955742 | 5373687 | 40075 | 5582056 | 1.8168 /woman | 126480 | 104226 | 0.7100% | 22254 | 361.8384 /Km2 | 96.2672 | 97.63 Yrs | 80.36 Yrs | 55510 |
2012 | 11031140 | 5413752 | 40197.5 | 5617387 | 1.7968 /woman | 125850 | 109049 | 0.6620% | 16801 | 364.3285 /Km2 | 96.3749 | 104.71 Yrs | 80.26 Yrs | 56230 |
