Laos Population (2024) Live Clock

Laos Population Counter (Live). Get real-time data sourced from the United Nations

Laos Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 3.3 Minutes
One Death Every 11.116666666667 Minutes
One Immigrant Every 0 Seconds
Net Gain of One Person Every 8.5833333333333 Minutes

Quick Overview of Laos

Total Population (1 July 2024) 7736681
Population Density 33.521/Km2
Land Area 230800
Life Expectancy 69.5366
Population Growth Rate 1.321%

United Nations Report on Laos

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 7685.577 Thousands
TPopulation1July Total Population, as of 1 July 7736.681 Thousands
TPopulationMale1July Male Population, as of 1 July 3897.842 Thousands
TPopulationFemale1July Female Population, as of 1 July 3838.839 Thousands
PopDensity Population Density, as of 1 July 33.521 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 101.537 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 24.725 Years
NatChange Natural Change, Births minus Deaths 112.21 Thousands
NatChangeRT Rate of Natural Change 14.495 Per 1,000 Population
PopChange Population Change 102.208 Thousands
PopGrowthRate Population Growth Rate 102.208 Percentage
DoublingTime Population Annual Doubling Time 52.471 Years
Births Births 159.48 Thousands
Births1519 Births by women aged 15 to 19 25.563 Thousands
CBR Crude Birth Rate 20.601 Births Per 1,000 Population
TFR Total Fertility Rate 20.601Live Births Per Woman
NRR Net Reproduction Rate 1.103 Surviving Daughters Per Woman
MAC Mean Age Childbearing 26.732 Years
SRB Sex Ratio at Birth 105.3 Males Per 100 Female Births
Deaths Total Deaths 47.27 Thousands
DeathsMale Male Deaths 25.987 Thousands
DeathsFemale Female Deaths 21.284 Thousands
CDR Crude Death Rate 6.106 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 69.537 Years
LExMale Male Life Expectancy at Birth 67.432 Years
LExFemale Female Life Expectancy at Birth 71.747 Years
LE15 Life Expectancy at Age 15, both sexes 57.438 Years
LE15Male Male Life Expectancy at Age 15 55.713 Years
LE15Female Female Life Expectancy at Age 15 59.223 Years
LE65 Life Expectancy at Age 65, both sexes 13.873 Years
LE65Male Male Life Expectancy at Age 65 13.013 Years
LE65Female Female Life Expectancy at Age 65 14.691 Years
LE80 Life Expectancy at Age 80, both sexes 5.847 Years
LE80Male Male Life Expectancy at Age 80 5.511 Years
LE80Female Female Life Expectancy at Age 80 6.106 Years
InfantDeaths Infant Deaths, under age 1 4.44 Thousands
IMR Infant Mortality Rate 27.821 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 155.587 Thousands
Under5Deaths Deaths under age 5 5.656 Thousands
Q5 Under-five Mortality Rate 35.355 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 77.961 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 90.681 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 64.592 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 198.619 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 231.238 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 164.71 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 77.426 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 90.101 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 64.238 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 164.228 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 192.702 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 135.112 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants -9.999 Thousands
CNMR Net Migration Rate -1.292 Per 1,000 Population

Laos Populated Cities

City Name Population
Vientiane 948487
Xiangkhoang 267172
Pakxé 119848
Savannakhet 124000
Thakhèk 70000
Louangphabang 53792
Xam Nua 46800
Phônsavan 37507
Louang Namtha 28551
Pakxan 27404
Attapu 19200
Ban Houayxay 17687
Xaignabouli 16200
Phôngsali 15083
Salavan 5521
Xai 0
Xékong 0
Anouvông 0
Phôn-Hông 0
Vangviang 25000
Muang Sing 23500
Champasak 13400

Populated Cities Chart

Laos Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 1684674 830777 18773.7 853896 6.2483 /woman 81840 40831 2.4340% 41009 7.2993 /Km2 97.2925 28.48 Yrs 38.7 Yrs 0
1951 1725432 850888 18708.3 874545 6.2332 /woman 82849 42333 2.3480% 40516 7.4759 /Km2 97.2949 29.52 Yrs 38.74 Yrs 0
1952 1766294 870982 18641.7 895312 6.2433 /woman 84193 42991 2.3330% 41202 7.6529 /Km2 97.2824 29.71 Yrs 39.05 Yrs 0
1953 1807910 891483 18571 916427 6.2535 /woman 85557 43532 2.3250% 42025 7.8332 /Km2 97.2781 29.81 Yrs 39.38 Yrs 0
1954 1850256 912438 18500.9 937818 6.2454 /woman 86694 44037 2.3060% 42657 8.0167 /Km2 97.2938 30.06 Yrs 39.67 Yrs 0
1955 1893389 933820 18431.9 959568 6.2577 /woman 88157 44554 2.3030% 43603 8.2036 /Km2 97.3168 30.1 Yrs 39.96 Yrs 0
1956 1937517 955698 18366.4 981819 6.2695 /woman 89675 45014 2.3050% 44661 8.3948 /Km2 97.3394 30.07 Yrs 40.29 Yrs 0
1957 1982575 978128 18304.8 1004447 6.2682 /woman 91059 45605 2.2930% 45454 8.5900 /Km2 97.3798 30.23 Yrs 40.53 Yrs 0
1958 2028592 1001133 18239.5 1027458 6.2784 /woman 92675 46094 2.2960% 46581 8.7894 /Km2 97.4378 30.19 Yrs 40.84 Yrs 0
1959 2075230 1024256 18159.8 1050974 6.2887 /woman 94372 47678 2.2500% 46694 8.9915 /Km2 97.4578 30.81 Yrs 40.45 Yrs 0
1960 2122532 1047533 18071.5 1074999 6.2918 /woman 96049 48138 2.2570% 47911 9.1964 /Km2 97.4450 30.71 Yrs 40.79 Yrs 0
1961 2171141 1071512 17985.7 1099630 6.3097 /woman 98062 48754 2.2710% 49308 9.4070 /Km2 97.4430 30.52 Yrs 41.07 Yrs 0
1962 2221615 1096646 17911.8 1124969 6.3128 /woman 99975 48334 2.3240% 51641 9.6257 /Km2 97.4823 29.83 Yrs 42.01 Yrs 0
1963 2273219 1122217 17844.8 1151002 6.3182 /woman 102055 50486 2.2690% 51569 9.8493 /Km2 97.4991 30.55 Yrs 41.33 Yrs 0
1964 2325513 1147792 17782.3 1177722 6.3126 /woman 104084 51074 2.2800% 53010 10.0759 /Km2 97.4587 30.4 Yrs 41.65 Yrs 0
1965 2379456 1174212 17731.9 1205244 6.3161 /woman 106401 51523 2.3060% 54878 10.3096 /Km2 97.4253 30.06 Yrs 42.06 Yrs 0
1966 2434862 1201405 17687.6 1233456 6.3068 /woman 108623 52685 2.2980% 55938 10.5497 /Km2 97.4015 30.16 Yrs 42.1 Yrs 0
1967 2491927 1229502 17625.1 1262425 6.3062 /woman 111105 52912 2.3350% 58193 10.7969 /Km2 97.3921 29.69 Yrs 42.62 Yrs 0
1968 2551070 1258678 17546 1292391 6.2979 /woman 113573 53484 2.3560% 60089 11.0532 /Km2 97.3915 29.42 Yrs 42.98 Yrs 0
1969 2612111 1288854 17519.2 1323257 6.3007 /woman 116358 54361 2.3730% 61997 11.3176 /Km2 97.4001 29.21 Yrs 43.21 Yrs 0
1970 2675283 1320168 17517 1355114 6.3102 /woman 119395 55040 2.4060% 64355 11.5913 /Km2 97.4212 28.81 Yrs 43.56 Yrs 0
1971 2740732 1352667 17505.7 1388065 6.2953 /woman 122101 55568 2.4280% 66533 11.8749 /Km2 97.4498 28.55 Yrs 43.98 Yrs 0
1972 2808290 1386311 17490.4 1421979 6.2840 /woman 124978 56399 2.4420% 68579 12.1676 /Km2 97.4917 28.38 Yrs 44.25 Yrs 0
1973 2877561 1420907 17466.1 1456655 6.2813 /woman 128116 57354 2.4320% 70762 12.4678 /Km2 97.5458 28.5 Yrs 44.48 Yrs -790
1974 2946882 1456001 17425.1 1490881 6.2887 /woman 131477 56809 2.3300% 74668 12.7681 /Km2 97.6604 29.75 Yrs 45.53 Yrs -6000
1975 3012720 1489795 17351.2 1522925 6.2873 /woman 134273 57388 2.0910% 76885 13.0534 /Km2 97.8246 33.15 Yrs 45.89 Yrs -13880
1976 3072017 1520286 17234.8 1551730 6.2892 /woman 136500 59142 1.8100% 77358 13.3103 /Km2 97.9736 38.3 Yrs 45.6 Yrs -21770
1977 3125742 1547973 17089 1577770 6.2925 /woman 138115 59305 1.6590% 78810 13.5431 /Km2 98.1114 41.78 Yrs 45.97 Yrs -26950
1978 3177945 1574876 16939.7 1603070 6.2978 /woman 139412 59618 1.6530% 79794 13.7693 /Km2 98.2413 41.93 Yrs 46.21 Yrs -27260
1979 3233700 1603638 16812.6 1630062 6.3139 /woman 141054 58724 1.8240% 82330 14.0108 /Km2 98.3789 38 Yrs 46.97 Yrs -23360
1980 3297520 1636637 16723.1 1660882 6.3317 /woman 143267 57227 2.0830% 86040 14.2873 /Km2 98.5402 33.28 Yrs 48.08 Yrs -17370
1981 3370993 1674582 16673.1 1696411 6.3503 /woman 146258 56912 2.3220% 89346 14.6057 /Km2 98.7132 29.85 Yrs 48.73 Yrs -11080
1982 3453692 1717241 16653.7 1736451 6.3690 /woman 150050 56730 2.5230% 93320 14.9640 /Km2 98.8937 27.47 Yrs 49.4 Yrs -6190
1983 3543861 1763723 16651.2 1780139 6.3760 /woman 154240 56923 2.6310% 97317 15.3547 /Km2 99.0778 26.35 Yrs 49.96 Yrs -4110
1984 3639956 1813164 16655.1 1826793 6.3814 /woman 158807 57137 2.7190% 101670 15.7710 /Km2 99.2540 25.49 Yrs 50.54 Yrs -2700
1985 3741604 1865376 16663.8 1876227 6.3610 /woman 163064 57356 2.7880% 105708 16.2115 /Km2 99.4216 24.86 Yrs 51.11 Yrs -1390
1986 3848390 1920171 16677.3 1928218 6.3208 /woman 167254 57519 2.8390% 109735 16.6741 /Km2 99.5827 24.42 Yrs 51.7 Yrs -490
1987 3959697 1977223 16694.6 1982475 6.2726 /woman 171300 57936 2.8630% 113364 17.1564 /Km2 99.7351 24.21 Yrs 52.15 Yrs 0
1988 4074962 2036193 16714.7 2038768 6.2104 /woman 175278 58020 2.8750% 117258 17.6558 /Km2 99.8737 24.11 Yrs 52.73 Yrs -90
1989 4193532 2096720 16732.6 2096811 6.1530 /woman 179456 58200 2.8610% 121256 18.1695 /Km2 99.9957 24.23 Yrs 53.25 Yrs -1290
1990 4314442 2158368 16744.5 2156074 6.0837 /woman 183431 58480 2.8240% 124951 18.6934 /Km2 100.1064 24.54 Yrs 53.71 Yrs -3100
1991 4437224 2220994 16751.9 2216230 5.9964 /woman 187117 58008 2.7880% 129109 19.2254 /Km2 100.2150 24.86 Yrs 54.46 Yrs -5390
1992 4561106 2284179 16759.7 2276927 5.8822 /woman 189530 57986 2.7200% 131544 19.7622 /Km2 100.3185 25.48 Yrs 54.95 Yrs -7500
1993 4685296 2347472 16769.6 2337824 5.7495 /woman 191600 57868 2.6540% 133732 20.3002 /Km2 100.4127 26.12 Yrs 55.43 Yrs -9390
1994 4807950 2409990 16785.1 2397961 5.5484 /woman 190684 57908 2.5160% 132776 20.8317 /Km2 100.5017 27.55 Yrs 55.75 Yrs -11790
1995 4927432 2470904 16810.5 2456528 5.3463 /woman 189232 56959 2.3950% 132273 21.3494 /Km2 100.5852 28.94 Yrs 56.39 Yrs -14290
1996 5043914 2530276 16845.8 2513638 5.1484 /woman 187835 56276 2.2800% 131559 21.8540 /Km2 100.6619 30.4 Yrs 56.89 Yrs -16590
1997 5150538 2584354 16923.1 2566184 4.9642 /woman 186409 55807 1.9080% 130602 22.3160 /Km2 100.7081 36.33 Yrs 57.29 Yrs -32330
1998 5246922 2632966 17045 2613956 4.7762 /woman 184315 55785 1.8010% 128530 22.7336 /Km2 100.7273 38.49 Yrs 57.66 Yrs -34040
1999 5340056 2679994 17181.3 2660061 4.6551 /woman 184767 56321 1.7190% 128446 23.1372 /Km2 100.7494 40.32 Yrs 57.87 Yrs -36680
2000 5430853 2725901 17331.3 2704952 4.4000 /woman 179704 55867 1.6540% 123837 23.5306 /Km2 100.7745 41.91 Yrs 58.38 Yrs -34010
2001 5519707 2770704 17498.3 2749002 4.2092 /woman 176592 55111 1.5920% 121481 23.9155 /Km2 100.7894 43.54 Yrs 59.07 Yrs -33600
2002 5606101 2814046 17686 2792055 4.0374 /woman 173554 55010 1.5150% 118544 24.2899 /Km2 100.7877 45.75 Yrs 59.53 Yrs -33640
2003 5689065 2855500 17895.8 2833564 3.9112 /woman 172572 54932 1.4240% 117640 24.6493 /Km2 100.7742 48.68 Yrs 60.03 Yrs -36620
2004 5768167 2894726 18127.3 2873442 3.8085 /woman 172922 55562 1.3380% 117360 24.9921 /Km2 100.7407 51.8 Yrs 60.29 Yrs -40170
2005 5852970 2937554 18405.4 2915416 3.6726 /woman 171603 55012 1.5790% 116591 25.3595 /Km2 100.7593 43.9 Yrs 60.98 Yrs -24170
2006 5946593 2985964 18732.7 2960629 3.5966 /woman 173661 54204 1.5950% 119457 25.7651 /Km2 100.8557 43.46 Yrs 61.49 Yrs -24640
2007 6041348 3035128 19080.9 3006220 3.4940 /woman 174689 53196 1.5670% 121493 26.1757 /Km2 100.9616 44.23 Yrs 62.08 Yrs -26810
2008 6135862 3084231 19441 3051630 3.3746 /woman 174138 52517 1.5380% 121621 26.5852 /Km2 101.0683 45.07 Yrs 62.6 Yrs -27280
2009 6229930 3133204 19810.3 3096726 3.2635 /woman 173413 51618 1.5060% 121795 26.9928 /Km2 101.1779 46.03 Yrs 63.27 Yrs -28000
2010 6323418 3181861 20187.5 3141558 3.1451 /woman 171394 50757 1.4740% 120637 27.3978 /Km2 101.2829 47.02 Yrs 63.97 Yrs -27450
2011 6416326 3230308 20570.1 3186018 3.0495 /woman 170211 49916 1.4440% 120295 27.8004 /Km2 101.3902 48 Yrs 64.74 Yrs -27660
2012 6508804 3278735 20954.3 3230068 2.9525 /woman 168363 49599 1.4180% 118764 28.2011 /Km2 101.5067 48.88 Yrs 65.36 Yrs -26450
2013 6600742 3326932 21335.2 3273809 2.8724 /woman 166974 50160 1.3870% 116814 28.5994 /Km2 101.6227 49.97 Yrs 65.72 Yrs -25260
2014 6691454 3374369 21709.9 3317084 2.8022 /woman 165593 50054 1.3430% 115539 28.9924 /Km2 101.7270 51.61 Yrs 66.36 Yrs -25670
2015 6787419 3423412 22033.3 3364007 2.7663 /woman 166108 51051 1.5040% 115057 29.4082 /Km2 101.7659 46.09 Yrs 66.67 Yrs -13000
2016 6891362 3475453 22310.1 3415910 2.7220 /woman 166438 49212 1.5360% 117226 29.8586 /Km2 101.7431 45.13 Yrs 67.17 Yrs -11400
2017 6997917 3528807 22593.5 3469110 2.6714 /woman 166076 48393 1.5330% 117683 30.3203 /Km2 101.7208 45.22 Yrs 67.43 Yrs -10400
2018 7105006 3582564 22882.9 3522442 2.6188 /woman 165223 48028 1.5050% 117195 30.7843 /Km2 101.7068 46.06 Yrs 67.63 Yrs -10300
2019 7212053 3636206 23179.4 3575846 2.5707 /woman 164445 46948 1.4860% 117497 31.2481 /Km2 101.6880 46.65 Yrs 68.14 Yrs -10300
2020 7319399 3689825 23480 3629574 2.5410 /woman 164431 46627 1.4690% 117804 31.7132 /Km2 101.6600 47.19 Yrs 68.5 Yrs -10300
2021 7425058 3742575 23779.4 3682482 2.4961 /woman 163261 49136 1.3980% 114125 32.1710 /Km2 101.6318 49.58 Yrs 68.06 Yrs -10300
2022 7529475 3794678 24083.9 3734796 2.4477 /woman 161682 46673 1.3950% 115009 32.6234 /Km2 101.6034 49.69 Yrs 69 Yrs -10000
2023 7633778 3846648 24400.5 3787131 2.4081 /woman 160515 46924 1.3570% 113591 33.0753 /Km2 101.5716 51.08 Yrs 69.27 Yrs -10000

Laos Population Chart 1950-2100

City Name Population
1950 1684674
1951 1725432
1952 1766294
1953 1807910
1954 1850256
1955 1893389
1956 1937517
1957 1982575
1958 2028592
1959 2075230
1960 2122532
1961 2171141
1962 2221615
1963 2273219
1964 2325513
1965 2379456
1966 2434862
1967 2491927
1968 2551070
1969 2612111
1970 2675283
1971 2740732
1972 2808290
1973 2877561
1974 2946882
1975 3012720
1976 3072017
1977 3125742
1978 3177945
1979 3233700
1980 3297520
1981 3370993
1982 3453692
1983 3543861
1984 3639956
1985 3741604
1986 3848390
1987 3959697
1988 4074962
1989 4193532
1990 4314442
1991 4437224
1992 4561106
1993 4685296
1994 4807950
1995 4927432
1996 5043914
1997 5150538
1998 5246922
1999 5340056
2000 5430853
2001 5519707
2002 5606101
2003 5689065
2004 5768167
2005 5852970
2006 5946593
2007 6041348
2008 6135862
2009 6229930
2010 6323418
2011 6416326
2012 6508804
2013 6600742
2014 6691454
2015 6787419
2016 6891362
2017 6997917
2018 7105006
2019 7212053
2020 7319399
2021 7425058
2022 7529475
2023 7633778
2024 7736681
2025 7838304
2026 7938533
2027 8037043
2028 8133740
2029 8228568
2030 8321286
2031 8411762
2032 8500404
2033 8587263
2034 8672294
2035 8755744
2036 8837554
2037 8917466
2038 8995350
2039 9071242
2040 9145206
2041 9217336
2042 9287446
2043 9355580
2044 9421852
2045 9486148
2046 9548626
2047 9608954
2048 9666799
2049 9722462
2050 9775552
2051 9826212
2052 9874652
2053 9920441
2054 9963632
2055 10004340
2056 10042677
2057 10078686
2058 10112192
2059 10143160
2060 10171500
2061 10197300
2062 10220536
2063 10241118
2064 10259402
2065 10275247
2066 10288580
2067 10299747
2068 10308682
2069 10315386
2070 10319962
2071 10322368
2072 10322819
2073 10321326
2074 10317821
2075 10312014
2076 10303987
2077 10294140
2078 10282586
2079 10269419
2080 10254460
2081 10237624
2082 10219220
2083 10199354
2084 10178144
2085 10155580
2086 10131710
2087 10106818
2088 10080954
2089 10053990
2090 10025916
2091 9996864
2092 9966802
2093 9935840
2094 9904100
2095 9871529
2096 9837878
2097 9803408
2098 9768134
2099 9731686
2100 9694234

Laos Population by Year (Projections)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
2024 7736681 3897842 24725.3 3838839 2.3729 /woman 159480 47270 1.3210% 112210 33.5211 /Km2 101.5370 52.47 Yrs 69.54 Yrs -10000
2025 7838304 3948324 25057.5 3889981 2.3447 /woman 158759 47712 1.2890% 111047 33.9615 /Km2 101.4998 53.77 Yrs 69.8 Yrs -10000
2026 7938533 3998036 25392.6 3940498 2.3134 /woman 157668 48255 1.2520% 109413 34.3957 /Km2 101.4602 55.36 Yrs 70.05 Yrs -10000
2027 8037043 4046825 25726.7 3990218 2.2828 /woman 156472 48870 1.2140% 107602 34.8225 /Km2 101.4186 57.1 Yrs 70.29 Yrs -10000
2028 8133740 4094635 26056.7 4039104 2.2550 /woman 155336 49545 1.1780% 105791 35.2415 /Km2 101.3748 58.84 Yrs 70.53 Yrs -10000
2029 8228568 4141435 26377.7 4087133 2.2283 /woman 154182 50323 1.1410% 103859 35.6524 /Km2 101.3286 60.75 Yrs 70.76 Yrs -10000
2030 8321286 4187106 26692.1 4134181 2.1977 /woman 152707 51129 1.1000% 101578 36.0541 /Km2 101.2802 63.01 Yrs 70.99 Yrs -10000
2031 8411762 4231574 27002.2 4180188 2.1697 /woman 151402 52032 1.0630% 99370 36.4461 /Km2 101.2293 65.21 Yrs 71.21 Yrs -10000
2032 8500404 4275058 27311.2 4225345 2.1526 /woman 150873 52961 1.0340% 97912 36.8302 /Km2 101.1766 67.04 Yrs 71.43 Yrs -10000
2033 8587263 4317586 27622.1 4269676 2.1275 /woman 149785 53974 0.9990% 95811 37.2065 /Km2 101.1221 69.38 Yrs 71.64 Yrs -10000
2034 8672294 4359128 27937.1 4313166 2.1110 /woman 149287 55035 0.9710% 94252 37.5749 /Km2 101.0656 71.38 Yrs 71.84 Yrs -10000
2035 8755744 4399817 28257.8 4355928 2.0948 /woman 148782 56138 0.9440% 92644 37.9365 /Km2 101.0076 73.43 Yrs 72.04 Yrs -10000
2036 8837554 4439632 28580.8 4397922 2.0791 /woman 148255 57285 0.9160% 90970 38.2910 /Km2 100.9484 75.67 Yrs 72.24 Yrs -10000
2037 8917466 4478441 28905.4 4439025 2.0574 /woman 147237 58388 0.8840% 88849 38.6372 /Km2 100.8880 78.41 Yrs 72.43 Yrs -10000
2038 8995350 4516171 29229.4 4479178 2.0389 /woman 146396 59474 0.8550% 86922 38.9747 /Km2 100.8259 81.07 Yrs 72.63 Yrs -10000
2039 9071242 4552841 29551.8 4518400 2.0200 /woman 145482 60616 0.8250% 84866 39.3035 /Km2 100.7622 84.02 Yrs 72.82 Yrs -10000
2040 9145206 4588490 29871.8 4556715 2.0054 /woman 144818 61767 0.7990% 83051 39.6239 /Km2 100.6973 86.75 Yrs 73 Yrs -10000
2041 9217336 4623179 30188.1 4594157 1.9920 /woman 144193 62985 0.7730% 81208 39.9365 /Km2 100.6317 89.67 Yrs 73.18 Yrs -10000
2042 9287446 4656812 30501.3 4630634 1.9751 /woman 143246 64240 0.7430% 79006 40.2402 /Km2 100.5653 93.29 Yrs 73.36 Yrs -10000
2043 9355580 4689408 30811.8 4666172 1.9658 /woman 142774 65502 0.7190% 77272 40.5354 /Km2 100.4980 96.4 Yrs 73.53 Yrs -10000
2044 9421852 4721022 31120.1 4700830 1.9542 /woman 142045 66768 0.6930% 75277 40.8226 /Km2 100.4295 100.02 Yrs 73.71 Yrs -10000
2045 9486148 4751600 31428.1 4734548 1.9442 /woman 141339 68037 0.6670% 73302 41.1012 /Km2 100.3602 103.92 Yrs 73.89 Yrs -10000
2046 9548626 4781236 31735.8 4767391 1.9409 /woman 141008 69357 0.6460% 71651 41.3719 /Km2 100.2904 107.3 Yrs 74.06 Yrs -10000
2047 9608954 4809746 32045.8 4799208 1.9250 /woman 139669 70666 0.6140% 69003 41.6332 /Km2 100.2196 112.89 Yrs 74.24 Yrs -10000
2048 9666799 4836962 32363.8 4829837 1.9153 /woman 138694 72012 0.5860% 66682 41.8839 /Km2 100.1475 118.28 Yrs 74.41 Yrs -10000
2049 9722462 4863038 32687.2 4859424 1.9108 /woman 138022 73376 0.5620% 64646 42.1251 /Km2 100.0744 123.34 Yrs 74.58 Yrs -10000
2050 9775552 4887771 33015.4 4887781 1.8933 /woman 136357 74809 0.5270% 61548 42.3551 /Km2 99.9998 131.53 Yrs 74.74 Yrs -10000
2051 9826212 4911250 33342.3 4914962 1.8945 /woman 136000 76237 0.5070% 59763 42.5746 /Km2 99.9245 136.72 Yrs 74.91 Yrs -10000
2052 9874652 4933586 33666.4 4941066 1.8842 /woman 134777 77670 0.4770% 57107 42.7845 /Km2 99.8486 0 Yrs 75.07 Yrs -10000
2053 9920441 4954554 33988.3 4965887 1.8754 /woman 133626 79150 0.4480% 54476 42.9828 /Km2 99.7718 0 Yrs 75.23 Yrs -10000
2054 9963632 4974177 34306.9 4989454 1.8677 /woman 132533 80630 0.4210% 51903 43.1700 /Km2 99.6938 0 Yrs 75.39 Yrs -10000
2055 10004340 4992515 34622.9 5011824 1.8636 /woman 131657 82143 0.3950% 49514 43.3464 /Km2 99.6147 0 Yrs 75.54 Yrs -10000
2056 10042677 5009652 34936.3 5033025 1.8591 /woman 130746 83582 0.3700% 47164 43.5125 /Km2 99.5356 0 Yrs 75.72 Yrs -10000
2057 10078686 5025618 35246.2 5053068 1.8577 /woman 130034 85186 0.3460% 44848 43.6685 /Km2 99.4567 0 Yrs 75.86 Yrs -10000
2058 10112192 5040314 35551.2 5071878 1.8493 /woman 128831 86676 0.3180% 42155 43.8137 /Km2 99.3777 0 Yrs 76.03 Yrs -10000
2059 10143160 5053737 35851 5089424 1.8469 /woman 128055 88265 0.2940% 39790 43.9478 /Km2 99.2988 0 Yrs 76.19 Yrs -10000
2060 10171500 5065854 36145.7 5105647 1.8361 /woman 126712 89824 0.2640% 36888 44.0706 /Km2 99.2206 0 Yrs 76.35 Yrs -10000
2061 10197300 5076723 36435.1 5120578 1.8365 /woman 126151 91444 0.2420% 34707 44.1824 /Km2 99.1436 0 Yrs 76.5 Yrs -10000
2062 10220536 5086328 36719.7 5134208 1.8251 /woman 124786 93023 0.2130% 31763 44.2831 /Km2 99.0674 0 Yrs 76.66 Yrs -10000
2063 10241118 5094623 37000.2 5146496 1.8218 /woman 123985 94592 0.1890% 29393 44.3723 /Km2 98.9921 0 Yrs 76.82 Yrs -10000
2064 10259402 5101820 37275.1 5157583 1.8215 /woman 123393 96217 0.1670% 27176 44.4515 /Km2 98.9188 0 Yrs 76.97 Yrs -10000
2065 10275247 5107861 37544 5167386 1.8138 /woman 122294 97777 0.1410% 24517 44.5201 /Km2 98.8481 0 Yrs 77.13 Yrs -10000
2066 10288580 5112716 37807.4 5175864 1.8091 /woman 121387 99231 0.1180% 22156 44.5779 /Km2 98.7799 0 Yrs 77.29 Yrs -10000
2067 10299747 5116582 38064 5183165 1.8111 /woman 120933 100761 0.0990% 20172 44.6263 /Km2 98.7154 0 Yrs 77.45 Yrs -10000
2068 10308682 5119440 38313.9 5189242 1.8057 /woman 119974 102284 0.0750% 17690 44.6650 /Km2 98.6549 0 Yrs 77.6 Yrs -10000
2069 10315386 5121304 38557 5194082 1.8058 /woman 119381 103660 0.0550% 15721 44.6940 /Km2 98.5988 0 Yrs 77.76 Yrs -10000
2070 10319962 5122225 38792.7 5197736 1.8020 /woman 118513 105086 0.0330% 13427 44.7139 /Km2 98.5472 0 Yrs 77.91 Yrs -10000
2071 10322368 5122178 39021.1 5200190 1.8008 /woman 117811 106424 0.0130% 11387 44.7243 /Km2 98.4998 0 Yrs 78.06 Yrs -10000
2072 10322819 5121297 39243.9 5201522 1.8009 /woman 117181 107661 -0.0050% 9520 44.7263 /Km2 98.4577 0 Yrs 78.22 Yrs -10000
2073 10321326 5119610 39461.9 5201716 1.7981 /woman 116348 108870 -0.0240% 7478 44.7198 /Km2 98.4216 0 Yrs 78.38 Yrs -10000
2074 10317821 5117062 39675.2 5200759 1.7965 /woman 115579 110074 -0.0440% 5505 44.7046 /Km2 98.3907 0 Yrs 78.53 Yrs -10000
2075 10312014 5113474 39886 5198540 1.7826 /woman 114000 111114 -0.0690% 2886 44.6794 /Km2 98.3637 0 Yrs 78.68 Yrs -10000
2076 10303987 5108902 40095.5 5195085 1.7814 /woman 113228 112168 -0.0870% 1060 44.6447 /Km2 98.3411 0 Yrs 78.84 Yrs -10000
2077 10294140 5103561 40302.6 5190580 1.7786 /woman 112340 113091 -0.1040% -751 44.6020 /Km2 98.3235 0 Yrs 78.99 Yrs -10000
