Argentina Population Counter (Live). Get real-time data sourced from the United Nations
Current Male Population | |
Current Female Population | |
Births Year to Date | |
Births Today | |
Deaths Year to Date | |
Deaths Today | |
Net Migration Year to Date | |
Net Migration Today | |
Population Growth Year to Date | |
Population Growth Today |
One Birth Every 51 Seconds | |
One Death Every 1.52 Minutes | |
One Immigrant Every 144 Minutes | |
Net Gain of One Person Every 1.87 Minutes |
---|
Total Population (1 July 2024) | 46057866 |
Population Density | 16.498/Km2 |
Land Area | 2736690 |
Life Expectancy | 78.1468 |
Population Growth Rate | 0.611% |
Indicator | Indicator Name | |
---|---|---|
TPopulation1Jan | Total Population, as of 1 January | 45917.069 Thousands |
TPopulation1July | Total Population, as of 1 July | 46057.866 Thousands |
TPopulationMale1July | Male Population, as of 1 July | 22806.609 Thousands |
TPopulationFemale1July | Female Population, as of 1 July | 23251.257 Thousands |
PopDensity | Population Density, as of 1 July | 16.498 Persons Per Square Km |
PopSexRatio | Population Sex Ratio, as of 1 July | 98.088 Males Per 100 Females |
MedianAgePop | Median Age, as of 1 July | 32.177 Years |
NatChange | Natural Change, Births minus Deaths | 278.021 Thousands |
NatChangeRT | Rate of Natural Change | 6.037 Per 1,000 Population |
PopChange | Population Change | 281.595 Thousands |
PopGrowthRate | Population Growth Rate | 281.595 Percentage |
DoublingTime | Population Annual Doubling Time | 113.445 Years |
Births | Births | 623.547 Thousands |
Births1519 | Births by women aged 15 to 19 | 61.324 Thousands |
CBR | Crude Birth Rate | 13.539 Births Per 1,000 Population |
TFR | Total Fertility Rate | 13.539Live Births Per Woman |
NRR | Net Reproduction Rate | 0.89 Surviving Daughters Per Woman |
MAC | Mean Age Childbearing | 28.932 Years |
SRB | Sex Ratio at Birth | 105.1 Males Per 100 Female Births |
Deaths | Total Deaths | 345.526 Thousands |
DeathsMale | Male Deaths | 179.065 Thousands |
DeathsFemale | Female Deaths | 166.461 Thousands |
CDR | Crude Death Rate | 7.502 Deaths Per 1,000 Population |
LEx | Life Expectancy at Birth, both sexes | 78.147 Years |
LExMale | Male Life Expectancy at Birth | 74.813 Years |
LExFemale | Female Life Expectancy at Birth | 81.398 Years |
LE15 | Life Expectancy at Age 15, both sexes | 63.983 Years |
LE15Male | Male Life Expectancy at Age 15 | 60.682 Years |
LE15Female | Female Life Expectancy at Age 15 | 67.191 Years |
LE65 | Life Expectancy at Age 65, both sexes | 18.446 Years |
LE65Male | Male Life Expectancy at Age 65 | 16.024 Years |
LE65Female | Female Life Expectancy at Age 65 | 20.485 Years |
LE80 | Life Expectancy at Age 80, both sexes | 9.256 Years |
LE80Male | Male Life Expectancy at Age 80 | 7.647 Years |
LE80Female | Female Life Expectancy at Age 80 | 10.209 Years |
InfantDeaths | Infant Deaths, under age 1 | 5.101 Thousands |
IMR | Infant Mortality Rate | 8.179 Infant Deaths Per 1,000 Live Births |
LBsurvivingAge1 | Live births Surviving to Age 1 | 619.125 Thousands |
Under5Deaths | Deaths under age 5 | 5.956 Thousands |
Q5 | Under-five Mortality Rate | 9.534 Deaths Under Age 5 Per 1,000 Live Births |
Q0040 | Mortality before Age 40, both sexes | 28.651 Deaths Under Age 40 Per 1,000 Live Births |
Q0040Male | Male mortality before Age 40 | 35.214 Deaths Under Age 40 Per 1,000 Male Live Births |
Q0040Female | Female mortality before Age 40 | 21.766 Deaths Under Age 40 Per 1,000 Female Live Births |
Q0060 | Mortality before Age 60, both sexes | 107.971 Deaths Under Age 60 Per 1,000 Live Births |
Q0060Male | Male mortality before Age 60 | 138.075 Deaths Under Age 60 Per 1,000 Male Live Births |
Q0060Female | Female mortality before Age 60 | 77.034 Deaths Under Age 60 Per 1,000 Female Live Births |
Q1550 | Mortality between Age 15 and 50, both sexes | 41.85 Deaths Under Age 50 Per 1,000 Alive At Age 15 |
Q1550Male | Male mortality between Age 15 and 50 | 54.375 Deaths Under Age 50 Per 1,000 Males Alive At Age 15 |
Q1550Female | Female mortality between Age 15 and 50 | 28.808 Deaths Under Age 50 Per 1,000 Females Alive At Age 15 |
Q1560 | Mortality between Age 15 and 60, both sexes | 98.214 Deaths Under Age 60 Per 1,000 Alive At Age 15 |
Q1560Male | Male mortality between Age 15 and 60 | 127.827 Deaths Under Age 60 Per 1,000 Males Alive At Age 15 |
Q1560Female | Female mortality between Age 15 and 60 | 67.86 Deaths Under Age 60 Per 1,000 Females Alive At Age 15 |
NetMigrations | Net Number of Migrants | 3.565 Thousands |
CNMR | Net Migration Rate | 0.077 Per 1,000 Population |
City Name | Population |
---|---|
Buenos Aires | 16710000 |
Córdoba | 1565112 |
Rosario | 1276000 |
Santiago del Estero | 911506 |
Comodoro Rivadavia | 730266 |
Mar del Plata | 682605 |
San Miguel de Tucumán | 605767 |
Salta | 535303 |
San Juan | 471389 |
Lanús | 459263 |
Florencio Varela | 426005 |
Santa Fe | 405683 |
Corrientes | 352646 |
San Salvador de Jujuy | 321789 |
Bahía Blanca | 301572 |
Resistencia | 291720 |
Posadas | 275988 |
Quilmes | 262379 |
Paraná | 247863 |
Merlo | 244168 |
González Catán | 238067 |
Formosa | 234000 |
Banfield | 223898 |
Neuquén | 231198 |
José C. Paz | 216637 |
Isidro Casanova | 190696 |
La Plata | 193144 |
Godoy Cruz | 191299 |
Las Heras | 189067 |
Berazategui | 180523 |
La Rioja | 180995 |
San Luis | 169947 |
San Miguel | 157532 |
José María Ezeiza | 160219 |
General Roca | 160954 |
San Nicolás de los Arroyos | 160000 |
Catamarca | 159139 |
Rafael Castillo | 147965 |
Río Cuarto | 158298 |
Florencio Varela | 146704 |
Concordia | 149450 |
San Justo | 136604 |
Ituzaingó | 135275 |
Temperley | 121451 |
Ramos Mejía | 120346 |
Lomas de Zamora | 112580 |
San Rafael | 118009 |
San Martín | 117399 |
Mendoza | 115041 |
Tandil | 116917 |
Puerto Madryn | 115353 |
Bernal | 109914 |
Esteban Echeverría | 109644 |
Castelar | 107786 |
San Carlos de Bariloche | 112887 |
Villa Mercedes | 111391 |
Gualeguaychú | 109461 |
Villa Krause | 107778 |
Luján | 106899 |
Morón | 99066 |
Maipú | 106662 |
La Banda | 106441 |
Villa Luzuriaga | 94403 |
Caseros | 95785 |
Libertad | 100324 |
Santa Rosa | 102880 |
Burzaco | 98859 |
Ciudad General Belgrano | 92957 |
San Francisco Solano | 91322 |
Río Gallegos | 95796 |
Monte Chingolo | 85060 |
Grand Bourg | 85189 |
Remedios de Escalada | 81465 |
Ezpeleta | 79557 |
Villa Celina | 78699 |
El Palomar | 74757 |
Lomas del Mirador | 71479 |
Ciudadela | 73155 |
Viedma | 80632 |
Bella Vista | 72000 |
Gerli | 64640 |
Wilde | 65881 |
Martínez | 65859 |
Villa Domínico | 62315 |
Banda del Río Salí | 63226 |
Los Polvorines | 60867 |
Hurlingham | 60000 |
Beccar | 58811 |
Glew | 57878 |
Rafael Calzada | 56419 |
Mariano Acosta | 54081 |
Ushuaia | 56956 |
Florida | 48158 |
Longchamps | 47622 |
Villa Alsina | 41155 |
San Isidro | 43595 |
José Mármol | 41109 |
Llavallol | 41463 |
Dock Sur | 43168 |
Claypole | 41176 |
Ingeniero Pablo Nogués | 38470 |
Haedo | 37745 |
Munro | 35844 |
Villa Adelina | 35307 |
Adrogue | 28265 |
Avellaneda | 24313 |
Vicente López | 22419 |
Muñiz | 26221 |
Tapiales | 23586 |
Don Bosco | 20876 |
Martín Coronado | 19121 |
Billinghurst | 19138 |
Rawson | 24616 |
Villa Sarmiento | 17481 |
La Lucila | 15844 |
Aldo Bonzi | 18175 |
Acasusso | 12842 |
Malvinas Argentinas | 12187 |
Zárate | 98522 |
Trelew | 97915 |
Rafaela | 92945 |
Necochea | 90000 |
Presidencia Roque Sáenz Peña | 89882 |
Olavarría | 89721 |
Chimbas | 87258 |
Berisso | 87698 |
Pergamino | 87652 |
Cipolletti | 87492 |
Campana | 86860 |
General Rodríguez | 85315 |
Junín | 85420 |
Rivadavia | 82582 |
Rivadavia | 82582 |
Puerto Iguazú | 82227 |
Pilar | 81120 |
Gobernador Gálvez | 80769 |
Villa María | 79356 |
Venado Tuerto | 76432 |
San Ramón de la Nueva Orán | 76070 |
Reconquista | 73293 |
Luján de Cuyo | 73058 |
Concepción del Uruguay | 72528 |
Goya | 72304 |
San Pedro | 69616 |
Río Grande | 67038 |
Oberá | 66112 |
Don Torcuato | 64867 |
Santo Tomé | 65684 |
Pirané | 64556 |
Mercedes | 63284 |
Tartagal | 63196 |
Villa Carlos Paz | 62423 |
San Francisco | 62001 |
Sarandí | 60752 |
Garín | 59335 |
San Pedro | 58430 |
Punta Alta | 58315 |
Chivilcoy | 58152 |
Cosquín | 57458 |
Eldorado | 57323 |
General Pico | 57029 |
Azul | 55728 |
Belén de Escobar | 54678 |
Ensenada | 54463 |
Barranqueras | 54698 |
Guernica | 52529 |
Clorinda | 52837 |
Cruz del Eje | 52172 |
Caleta Olivia | 51733 |
El Talar de Pacheco | 50426 |
Yerba Buena | 50057 |
Palpalá | 50183 |
Concepción | 49782 |
Villaguay | 49445 |
Libertador General San Martín | 49267 |
Tunuyán | 49132 |
La Reja | 47839 |
Alta Gracia | 48140 |
San Lorenzo | 47626 |
Catriel | 47569 |
Villa Constitución | 47374 |
General Martín Miguel de Güemes | 47348 |
Tres Arroyos | 47136 |
Río Tercero | 46421 |
San Lorenzo | 46239 |
Chajarí | 45848 |
Pinamar | 45000 |
Balcarce | 44796 |
General Pacheco | 43287 |
Esperanza | 43300 |
Paso de los Libres | 43251 |
Gualeguay | 43009 |
Coronel Suárez | 42276 |
Villa Ángela | 41403 |
Apóstoles | 40858 |
Tafí Viejo | 39601 |
Marcos Paz | 39151 |
Alderetes | 38466 |
Chacabuco | 38418 |
Aristóbulo del Valle | 38000 |
Granadero Baigorria | 36994 |
Esquel | 36687 |
Nueve de Julio | 36494 |
Cutral-Có | 35465 |
Casilda | 35058 |
Centenario | 34421 |
Curuzú Cuatiá | 34470 |
Bell Ville | 33835 |
Chilecito | 33724 |
Chascomús | 33607 |
Mercedes | 33551 |
City Bell | 32646 |
Bragado | 33222 |
La Calera | 32227 |
Plottier | 32390 |
Aguilares | 32097 |
Termas de Río Hondo | 32116 |
Quitilipi | 32083 |
Zapala | 32097 |
Cañuelas | 31901 |
General José de San Martín | 31758 |
Jesús María | 31602 |
Lobos | 31190 |
Pichanal | 30903 |
Gobernador Virasora | 30666 |
Victoria | 30623 |
Miramar | 30100 |
Villa Regina | 30028 |
General Alvear | 29909 |
Villa Dolores | 29854 |
Villa Gesell | 29593 |
Capitán Bermúdez | 29218 |
Cañada de Gómez | 29205 |
Garupá | 28814 |
Bella Vista | 29071 |
Baradero | 28537 |
Villa Allende | 28374 |
Caucete | 28222 |
Lincoln | 28051 |
San Martín de los Andes | 27956 |
Malargüe | 27660 |
Marcos Juárez | 27004 |
Pérez | 26448 |
Las Flores | 26651 |
Frías | 26649 |
Charata | 26497 |
Arrecifes | 26400 |
Rosario de la Frontera | 26174 |
Dolores | 25940 |
Mar de Ajó | 25520 |
Firmat | 25757 |
Leandro N. Alem | 25404 |
Tres Isletas | 24747 |
La Paz | 24307 |
Embarcación | 23964 |
Manuel B. Gonnet | 22963 |
Funes | 23520 |
Monte Caseros | 23470 |
Veinticinco de Mayo | 23408 |
Avellaneda | 23341 |
Melchor Romero | 22511 |
Monteros | 23274 |
Santo Tomé | 23299 |
Añatuya | 23286 |
Colón | 23171 |
Colón | 23150 |
Famaillá | 22924 |
Las Breñas | 22953 |
Allen | 22859 |
Nogoyá | 22824 |
Cinco Saltos | 22790 |
Arroyito | 22726 |
Río Ceballos | 22432 |
San Martín | 22046 |
Machagai | 21997 |
San Justo | 21624 |
Rosario de Lerma | 21592 |
Alejandro Korn | 21407 |
Deán Funes | 21518 |
San Isidro de Lules | 21088 |
Carlos Casares | 21125 |
El Calafate | 21132 |
San José de Jáchal | 21018 |
Pico Truncado | 20889 |
Matheu | 19964 |
Arroyo Seco | 20620 |
Profesor Salvador Mazza | 20670 |
Sunchales | 20537 |
Laboulaye | 20534 |
Carmen de Patagones | 20533 |
Brandsen | 19877 |
Río Segundo | 19713 |
Crespo | 19536 |
Ituzaingó | 19575 |
Vera | 19185 |
Diamante | 19142 |
El Bolsón | 19009 |
Villa Nueva | 18818 |
Carlos Spegazzini | 18820 |
Rufino | 18727 |
Unquillo | 18483 |
Gálvez | 18374 |
Saladas | 18349 |
Coronda | 18115 |
General Juan Madariaga | 18089 |
General Deheza | 18000 |
Las Heras | 17821 |
Santa Elena | 17791 |
Cerrillos | 17634 |
Puerto Rico | 17491 |
Veinticinco de Mayo | 17430 |
Ayacucho | 17364 |
Santa María | 17030 |
Morteros | 16890 |
La Quiaca | 16874 |
Daireaux | 16804 |
Federación | 16658 |
La Falda | 16335 |
Carcarañá | 16277 |
Villa San José | 16336 |
General Villegas | 16270 |
San Antonio Oeste | 16265 |
Carhué | 16245 |
Federal | 16075 |
Coquimbito | 15678 |
Santa Rosa | 15818 |
General Pinedo | 15741 |
Wanda | 15529 |
Villa del Rosario | 15394 |
San Luis del Palmar | 15347 |
Villa Paranacito | 15321 |
Fray Luis A. Beltrán | 15176 |
Bella Vista | 15126 |
Villa Ojo de Agua | 15000 |
Pilar | 14735 |
Carmen de Areco | 14692 |
Tostado | 14582 |
Ceres | 14499 |
San Cristóbal | 14389 |
Benito Juárez | 14279 |
Puerto Deseado | 14183 |
Andalgalá | 14068 |
Las Rosas | 13689 |
San Javier | 13604 |
General Belgrano | 13516 |
General Viamonte | 13462 |
Joaquín V. González | 13376 |
Ingeniero Maschwitz | 12482 |
Puerto San Martín | 13243 |
Empedrado | 13245 |
Plaza Huincul | 13172 |
Oncativo | 13180 |
General Enrique Mosconi | 13118 |
Chos Malal | 13092 |
Villa Nueva | 11104 |
Chamical | 12919 |
Santa Rosa de Calamuchita | 12830 |
General Las Heras | 12799 |
Rosario del Tala | 12801 |
San Salvador | 12733 |
Junín de los Andes | 12621 |
General Acha | 12583 |
La Carlota | 12537 |
Monte Quemado | 12543 |
Laguna Paiva | 12334 |
Las Parejas | 12375 |
Las Lomitas | 12399 |
Villa Unión | 12263 |
Belén | 12252 |
Presidencia de la Plaza | 12231 |
Lobería | 12199 |
Justo Daract | 12135 |
Villa Berthet | 12029 |
Recreo | 11847 |
Cafayate | 11785 |
Río Colorado | 11733 |
Oliva | 11672 |
Santa Lucía | 11589 |
Navarro | 11562 |
Coronel Dorrego | 11510 |
Tinogasta | 11485 |
Humahuaca | 11369 |
Capitán Sarmiento | 11316 |
Capilla del Monte | 11181 |
Armstrong | 11181 |
Hernando | 11182 |
El Trébol | 11086 |
San Bernardo | 11101 |
San Carlos Centro | 11055 |
Villa La Angostura | 11063 |
Quimilí | 10959 |
Villa Nougues | 10785 |
San Roque | 10885 |
Sarmiento | 10858 |
Campo Largo | 10743 |
Ingeniero White | 10486 |
Frontera | 10520 |
Corzuela | 10470 |
Corral de Bustos | 10407 |
Leones | 10391 |
Villa Elisa | 10266 |
San José de Feliciano | 10282 |
Batán | 10152 |
Choele Choel | 10146 |
La Leonesa | 10067 |
Brinkmann | 9890 |
Alcorta | 9870 |
Ciudad de Loreto | 9854 |
General Alvear | 9812 |
Puerto Tirol | 9763 |
Basavilbaso | 9742 |
Santa María | 9526 |
Henderson | 9585 |
La Paz | 9560 |
Villa Cañás | 9433 |
Adolfo Gonzáles Chaves | 9437 |
Huinca Renancó | 9426 |
Abra Pampa | 9425 |
Castelli | 9421 |
Magdalena | 9294 |
Capilla del Señor | 9244 |
Monte Rico | 9167 |
Embalse | 9107 |
Sauce | 9115 |
Rada Tilly | 9098 |
Villa Aberastain | 8946 |
Santa Sylvina | 9040 |
Coronel Du Graty | 9015 |
Mburucuyá | 9012 |
Urdinarrain | 8986 |
Maipú | 8865 |
Yacimiento Río Turbio | 8814 |
Pampa del Infierno | 8176 |
San Julián | 7894 |
Rinconada | 6692 |
Ingeniero Guillermo N. Juárez | 6453 |
Comandante Luis Piedra Buena | 6405 |
Ingeniero Jacobacci | 6261 |
Veintiocho de Noviembre | 6145 |
Chepes | 6020 |
General Conesa | 5484 |
San Antonio de los Cobres | 5482 |
Perito Moreno | 4617 |
Gobernador Gregores | 4497 |
Victorica | 4458 |
Comandante Fontana | 4277 |
Las Lajas | 4078 |
El Maitén | 4011 |
Trancas | 3391 |
Río Mayo | 2791 |
Rodeo | 2625 |
Chumbicha | 2572 |
Alto Río Senguer | 1570 |
Sierra Colorada | 1542 |
Susques | 1093 |
Comallo | 741 |
Gastre | 602 |
Telsen | 544 |
Pedro Luro | 9494 |
Monte Cristo | 9254 |
Romang | 9237 |
Viale | 8939 |
Uspallata | 3439 |
Darregueira | 3412 |
Villalonga | 2838 |
Villa Rumipal | 1269 |
Los Blancos | 1145 |
Year | Population | Median Age | Males | Females | Fertility Rate | Births | Deaths | Growth Rate | Nat Change | Density (/Km2) | Population Sex Ratio | Dubling Time | Life Expectancy | Net Migrations |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 17017742 | 8668778 | 24369.3 | 8348964 | 3.1638 /woman | 441694 | 166065 | 1.9750% | 275629 | 6.0956 /Km2 | 103.8306 | 35.1 Yrs | 61.23 Yrs | 60500 |
1951 | 17354612 | 8820348 | 24487.8 | 8534264 | 3.1614 /woman | 448917 | 165770 | 1.9450% | 283147 | 6.2163 /Km2 | 103.3522 | 35.64 Yrs | 61.57 Yrs | 54470 |
1952 | 17693853 | 8974666 | 24616.2 | 8719187 | 3.1566 /woman | 455086 | 162308 | 1.9260% | 292778 | 6.3378 /Km2 | 102.9301 | 35.99 Yrs | 62.25 Yrs | 48090 |
1953 | 18032740 | 9128950 | 24750.9 | 8903790 | 3.1516 /woman | 460605 | 165410 | 1.8680% | 295195 | 6.4592 /Km2 | 102.5288 | 37.11 Yrs | 62.37 Yrs | 41710 |
1954 | 18369249 | 9282564 | 24886.7 | 9086684 | 3.1410 /woman | 464652 | 164233 | 1.8300% | 300419 | 6.5797 /Km2 | 102.1557 | 37.88 Yrs | 62.87 Yrs | 35690 |
1955 | 18700686 | 9434245 | 25013.2 | 9266442 | 3.1393 /woman | 469409 | 173020 | 1.7470% | 296389 | 6.6984 /Km2 | 101.8109 | 39.68 Yrs | 62.51 Yrs | 30380 |
1956 | 19031192 | 9585598 | 25127.8 | 9445593 | 3.1473 /woman | 475723 | 167627 | 1.7560% | 308096 | 6.8168 /Km2 | 101.4822 | 39.47 Yrs | 63.37 Yrs | 26140 |
1957 | 19363786 | 9738451 | 25226.1 | 9625335 | 3.1744 /woman | 484589 | 176963 | 1.7090% | 307626 | 6.9359 /Km2 | 101.1752 | 40.56 Yrs | 63.04 Yrs | 23330 |
1958 | 19695352 | 9891191 | 25316.9 | 9804161 | 3.1122 /woman | 479980 | 169855 | 1.6870% | 310125 | 7.0547 /Km2 | 100.8877 | 41.09 Yrs | 63.98 Yrs | 22050 |
1959 | 20024524 | 10042762 | 25406.9 | 9981762 | 3.0921 /woman | 481736 | 176715 | 1.6290% | 305021 | 7.1726 /Km2 | 100.6111 | 42.55 Yrs | 63.84 Yrs | 21140 |
1960 | 20349744 | 10191482 | 25485.2 | 10158262 | 3.0745 /woman | 483766 | 179885 | 1.5940% | 303881 | 7.2891 /Km2 | 100.3270 | 43.48 Yrs | 63.98 Yrs | 20400 |
1961 | 20680653 | 10345584 | 25551.8 | 10335069 | 3.0689 /woman | 488525 | 180303 | 1.6320% | 308222 | 7.4076 /Km2 | 100.1017 | 42.47 Yrs | 64.36 Yrs | 29320 |
1962 | 21020359 | 10506660 | 25599.1 | 10513699 | 3.1058 /woman | 499960 | 187483 | 1.6260% | 312477 | 7.5293 /Km2 | 99.9331 | 42.63 Yrs | 64.24 Yrs | 29390 |
1963 | 21364017 | 10669192 | 25631 | 10694826 | 3.1015 /woman | 505203 | 190378 | 1.6170% | 314825 | 7.6524 /Km2 | 99.7603 | 42.87 Yrs | 64.45 Yrs | 30640 |
1964 | 21708487 | 10831794 | 25654.4 | 10876694 | 3.0802 /woman | 508430 | 197263 | 1.5820% | 311167 | 7.7758 /Km2 | 99.5872 | 43.81 Yrs | 64.36 Yrs | 32320 |
1965 | 22053661 | 10994680 | 25674.5 | 11058982 | 3.0618 /woman | 512563 | 199699 | 1.5730% | 312864 | 7.8994 /Km2 | 99.4186 | 44.07 Yrs | 64.59 Yrs | 33970 |
1966 | 22403116 | 11160114 | 25698.8 | 11243002 | 3.0482 /woman | 518040 | 201504 | 1.5710% | 316536 | 8.0246 /Km2 | 99.2628 | 44.12 Yrs | 64.89 Yrs | 35530 |
1967 | 22757014 | 11327623 | 25727.2 | 11429390 | 3.0387 /woman | 524399 | 206385 | 1.5630% | 318014 | 8.1513 /Km2 | 99.1096 | 44.35 Yrs | 64.99 Yrs | 37730 |
1968 | 23112971 | 11495179 | 25756.4 | 11617792 | 3.0274 /woman | 530868 | 214677 | 1.5410% | 316191 | 8.2788 /Km2 | 98.9446 | 44.98 Yrs | 64.89 Yrs | 39990 |
1969 | 23472028 | 11663371 | 25782.6 | 11808657 | 3.0518 /woman | 543810 | 222306 | 1.5420% | 321504 | 8.4075 /Km2 | 98.7697 | 44.95 Yrs | 64.86 Yrs | 40440 |
1970 | 23842803 | 11837758 | 25811.3 | 12005045 | 3.0883 /woman | 559284 | 218037 | 1.5920% | 341247 | 8.5403 /Km2 | 98.6065 | 43.54 Yrs | 65.59 Yrs | 38360 |
1971 | 24223379 | 12014710 | 25839.1 | 12208669 | 3.1078 /woman | 572168 | 226680 | 1.5750% | 345488 | 8.6766 /Km2 | 98.4113 | 44.01 Yrs | 65.54 Yrs | 36060 |
1972 | 24612794 | 12193317 | 25861.4 | 12419477 | 3.1455 /woman | 588873 | 228185 | 1.6140% | 360688 | 8.8161 /Km2 | 98.1790 | 42.95 Yrs | 65.92 Yrs | 36600 |
1973 | 25020588 | 12381457 | 25879.3 | 12639130 | 3.1981 /woman | 608718 | 229615 | 1.6720% | 379103 | 8.9621 /Km2 | 97.9613 | 41.46 Yrs | 66.32 Yrs | 39200 |
1974 | 25449754 | 12580117 | 25887.5 | 12869638 | 3.2511 /woman | 629184 | 232810 | 1.7290% | 396374 | 9.1159 /Km2 | 97.7504 | 40.09 Yrs | 66.56 Yrs | 43650 |
1975 | 25875558 | 12779176 | 25902.5 | 13096382 | 3.3009 /woman | 649449 | 232513 | 1.5910% | 416936 | 9.2684 /Km2 | 97.5779 | 43.57 Yrs | 67.08 Yrs | -5360 |
1976 | 26290257 | 12975104 | 25917.5 | 13315154 | 3.3389 /woman | 665529 | 237399 | 1.5890% | 428130 | 9.4169 /Km2 | 97.4461 | 43.62 Yrs | 67.23 Yrs | -10310 |
1977 | 26713780 | 13175780 | 25922 | 13538000 | 3.3593 /woman | 678020 | 234100 | 1.6070% | 443920 | 9.5686 /Km2 | 97.3244 | 43.13 Yrs | 67.86 Yrs | -14700 |
1978 | 27146121 | 13382114 | 25927.8 | 13764006 | 3.3593 /woman | 685890 | 235756 | 1.6040% | 450134 | 9.7235 /Km2 | 97.2254 | 43.21 Yrs | 68.2 Yrs | -14670 |
1979 | 27584134 | 13592350 | 25933.7 | 13991784 | 3.3387 /woman | 689353 | 238553 | 1.5970% | 450800 | 9.8804 /Km2 | 97.1452 | 43.4 Yrs | 68.49 Yrs | -10240 |
1980 | 28024803 | 13804052 | 25940.3 | 14220750 | 3.3013 /woman | 688689 | 244455 | 1.5730% | 444234 | 10.0382 /Km2 | 97.0698 | 44.07 Yrs | 68.56 Yrs | -3470 |
1981 | 28471285 | 14018171 | 25950.7 | 14453114 | 3.2535 /woman | 686127 | 244293 | 1.5880% | 441834 | 10.1981 /Km2 | 96.9907 | 43.65 Yrs | 68.98 Yrs | 10370 |
1982 | 28922762 | 14234248 | 25966 | 14688513 | 3.2039 /woman | 682817 | 251391 | 1.5590% | 431426 | 10.3599 /Km2 | 96.9073 | 44.46 Yrs | 68.94 Yrs | 19330 |
1983 | 29377137 | 14452652 | 25987.7 | 14924486 | 3.1594 /woman | 681476 | 252539 | 1.5590% | 428937 | 10.5226 /Km2 | 96.8385 | 44.46 Yrs | 69.27 Yrs | 29060 |
1984 | 29832197 | 14672462 | 26017.6 | 15159734 | 3.1227 /woman | 682092 | 260774 | 1.5160% | 421318 | 10.6856 /Km2 | 96.7857 | 45.72 Yrs | 69.2 Yrs | 30810 |
1985 | 30287112 | 14894307 | 26046.2 | 15392805 | 3.0951 /woman | 684456 | 258730 | 1.5110% | 425726 | 10.8486 /Km2 | 96.7615 | 45.87 Yrs | 69.65 Yrs | 31970 |
1986 | 30748326 | 15121778 | 26070.8 | 15626548 | 3.0753 /woman | 688564 | 256323 | 1.5110% | 432241 | 11.0138 /Km2 | 96.7698 | 45.87 Yrs | 70.12 Yrs | 32500 |
1987 | 31216453 | 15353726 | 26096.2 | 15862727 | 3.0589 /woman | 693696 | 254525 | 1.5110% | 439171 | 11.1814 /Km2 | 96.7912 | 45.87 Yrs | 70.56 Yrs | 32350 |
1988 | 31690792 | 15589854 | 26124.4 | 16100938 | 3.0417 /woman | 699091 | 252162 | 1.5060% | 446929 | 11.3513 /Km2 | 96.8257 | 46.03 Yrs | 71.05 Yrs | 30240 |
1989 | 32165766 | 15827047 | 26162.6 | 16338719 | 3.0219 /woman | 704483 | 252148 | 1.4700% | 452335 | 11.5215 /Km2 | 96.8683 | 47.15 Yrs | 71.42 Yrs | 20450 |
1990 | 32637657 | 16063516 | 26206.2 | 16574141 | 3.0342 /woman | 717716 | 252741 | 1.4430% | 464975 | 11.6905 /Km2 | 96.9191 | 48.04 Yrs | 71.78 Yrs | 6020 |
1991 | 33105763 | 16298168 | 26248.6 | 16807594 | 3.0119 /woman | 723317 | 249528 | 1.4050% | 473789 | 11.8582 /Km2 | 96.9691 | 49.33 Yrs | 72.32 Yrs | -8570 |
1992 | 33568285 | 16529209 | 26285.3 | 17039077 | 2.9875 /woman | 728033 | 255015 | 1.3700% | 473018 | 12.0238 /Km2 | 97.0077 | 50.59 Yrs | 72.43 Yrs | -13200 |
1993 | 34027240 | 16757748 | 26312.3 | 17269492 | 2.9661 /woman | 734214 | 259747 | 1.3460% | 474467 | 12.1882 /Km2 | 97.0367 | 51.5 Yrs | 72.56 Yrs | -16380 |
1994 | 34488696 | 16989567 | 26338.6 | 17499129 | 2.9354 /woman | 738942 | 255388 | 1.3480% | 483554 | 12.3535 /Km2 | 97.0881 | 51.42 Yrs | 73.17 Yrs | -18730 |
1995 | 34946110 | 17220607 | 26369.9 | 17725502 | 2.8638 /woman | 733108 | 263363 | 1.2880% | 469745 | 12.5174 /Km2 | 97.1516 | 53.82 Yrs | 73.13 Yrs | -19740 |
1996 | 35389362 | 17443158 | 26413.7 | 17946204 | 2.7810 /woman | 723804 | 266915 | 1.2330% | 456889 | 12.6761 /Km2 | 97.1969 | 56.22 Yrs | 73.31 Yrs | -20400 |
1997 | 35815971 | 17655866 | 26476 | 18160104 | 2.7057 /woman | 715945 | 278640 | 1.1640% | 437305 | 12.8289 /Km2 | 97.2234 | 59.55 Yrs | 73.09 Yrs | -20590 |
1998 | 36233195 | 17863135 | 26559.4 | 18370060 | 2.6616 /woman | 715365 | 277302 | 1.1530% | 438063 | 12.9784 /Km2 | 97.2405 | 60.12 Yrs | 73.47 Yrs | -20330 |
