Greece Population (2024) Live Clock

Greece Population Counter (Live). Get real-time data sourced from the United Nations

Greece Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 6.98 Minutes
One Death Every 4.4 Minutes
One Immigrant Every 102.85 Minutes
Net Loss of One Person Every 22.416666666667 Minutes

Quick Overview of Greece

Total Population (1 July 2024) 10302720
Population Density 78.755/Km2
Land Area 128900
Life Expectancy 82.2018
Population Growth Rate -0.379%

United Nations Report on Greece

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 10322.224 Thousands
TPopulation1July Total Population, as of 1 July 10302.72 Thousands
TPopulationMale1July Male Population, as of 1 July 5029.981 Thousands
TPopulationFemale1July Female Population, as of 1 July 5272.74 Thousands
PopDensity Population Density, as of 1 July 78.755 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 95.396 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 45.82 Years
NatChange Natural Change, Births minus Deaths -43.996 Thousands
NatChangeRT Rate of Natural Change -4.271 Per 1,000 Population
PopChange Population Change -39.007 Thousands
PopGrowthRate Population Growth Rate -39.007 Percentage
DoublingTime Population Annual Doubling Time 0 Years
Births Births 75.393 Thousands
Births1519 Births by women aged 15 to 19 2.137 Thousands
CBR Crude Birth Rate 7.32 Births Per 1,000 Population
TFR Total Fertility Rate 7.32Live Births Per Woman
NRR Net Reproduction Rate 0.665 Surviving Daughters Per Woman
MAC Mean Age Childbearing 31.845 Years
SRB Sex Ratio at Birth 106.4 Males Per 100 Female Births
Deaths Total Deaths 119.389 Thousands
DeathsMale Male Deaths 65.298 Thousands
DeathsFemale Female Deaths 54.091 Thousands
CDR Crude Death Rate 11.591 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 82.202 Years
LExMale Male Life Expectancy at Birth 79.814 Years
LExFemale Female Life Expectancy at Birth 84.593 Years
LE15 Life Expectancy at Age 15, both sexes 67.503 Years
LE15Male Male Life Expectancy at Age 15 65.115 Years
LE15Female Female Life Expectancy at Age 15 69.893 Years
LE65 Life Expectancy at Age 65, both sexes 20.235 Years
LE65Male Male Life Expectancy at Age 65 18.748 Years
LE65Female Female Life Expectancy at Age 65 21.66 Years
LE80 Life Expectancy at Age 80, both sexes 9.452 Years
LE80Male Male Life Expectancy at Age 80 8.645 Years
LE80Female Female Life Expectancy at Age 80 10.198 Years
InfantDeaths Infant Deaths, under age 1 0.216 Thousands
IMR Infant Mortality Rate 2.861 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 75.208 Thousands
Under5Deaths Deaths under age 5 0.254 Thousands
Q5 Under-five Mortality Rate 3.338 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 11.106 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 14.067 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 8.011 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 59.367 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 82.038 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 37.48 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 20.006 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 27.652 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 12.284 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 55.859 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 78.506 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 34.012 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants 5 Thousands
CNMR Net Migration Rate 0.485 Per 1,000 Population

Greece Populated Cities

City Name Population
Athens 3041131
Thessaloníki 824676
Piraeus 448997
Irákleio 211370
Pátra 167446
Peristéri 139981
Vólos 144449
Lárisa 144651
Kallithéa 100641
Ioánnina 113094
Acharnés 108130
Kalamariá 91279
Níkaia 89380
Ílion 84793
Néa Smýrni 73076
Glyfáda 87305
Keratsíni 77077
Ágios Dimítrios 71294
Ilioúpoli 78153
Évosmos 74686
Néa Ionía 67134
Chalándri 74192
Aigáleo 69946
Zográfos 71026
Maroúsi 72333
Korydallós 63445
Palaió Fáliro 64021
Galátsi 59345
Agía Paraskeví 62717
Výronas 61535
Kozáni 67161
Petroúpoli 58979
Irákleio 49642
Ródos 56969
Stavroúpoli 46008
Chaniá 53910
Ampelókipoi 37381
Lamía 52006
Komotiní 50990
Álimos 41720
Sykiés 37753
Ágioi Anárgyroi 34168
Dáfni 22913
Vrilíssia 30741
Cholargós 30840
Agía Varvára 26550
Argyroúpoli 34097
Metamórfosi 29891
Kaisarianí 26458
Néa Filadélfeia 25734
Moscháto 25441
Gérakas 29939
Kamateró 28361
Voúla 28364
Péfki 21415
Trípoli 30866
Melíssia 22741
Mytilíni 27871
Kérkyra 24838
Drapetsóna 13968
Ymittós 10715
Távros 14972
Néa Erythraía 17379
Peraía 18546
Néo Psychikó 10137
Ellinikó 17259
Ágios Ioánnis Réntis 16050
Péfka 13052
Papágos 13699
Lykóvrysi 9738
Zefýri 9454
Ermoúpoli 13737
Psychikó 9529
Kateríni 82971
Alexandroúpoli 71601
Kavála 65857
Tríkala 61653
Chalkída 59125
Sérres 58287
Xánthi 56122
Pallíni 54415
Thérmi 53201
Kalamáta 53041
Kifisiá 47332
Chaïdári 45642
Agrínio 46899
Dráma 44823
Véroia 43158
Vergína 43158
Oraiókastro 38317
Kardítsa 38554
Pylaía 34625
Áno Liósia 33565
Kos 33387
Ptolema?da 32127
Réthymno 32468
Salamína 31776
Asprópyrgos 30251
Kórinthos 30176
Giannitsá 29789
Amaliáda 28520
Chíos 26850
Ágios Nikólaos 27074
Paianía 26668
Pérama 25389
Elefsína 24910
Grevená 25905
Pýrgos 24359
Mégara 23456
Kilkís 22914
Thebes 22883
Árta 21895
Lefkáda 22652
Artémida 21488
Árgos 22085
Áno Sýros 21507
Livadeiá 21379
Aígio 20422
Gázi 19221
Koropí 19164
Préveza 19042
Náousa 18882
Édessa 18229
Orestiáda 18426
Flórina 17686
Panórama 17444
Néa Mákri 16670
Vári 15855
Spárti 16239
Néa Alikarnassós 14635
Alexándreia 14821
Efkarpía 13905
Kalývia Thorikoú 14424
Náfplio 14203
Náfpaktos 13415
Kastoriá 13387
Mándra 12888
Mesolóngi 12785
Rafína 12168
Ierápetra 12355
Kálymnos 12324
Glyká Nerá 11049
Ialysós 11331
Loutráki 11564
Anatolí 9798
Kiáto 9812
Týrnavos 11069
Lágos 10862
Diavatá 9890
Skilloúnta 10525
Néa Moudaniá 9342
Pórto Ráfti 9686
Néa Artáki 9489
Argostóli 9748
Néa Michanióna 8775
Síndos 9289
Fársala 9298
Vochaïkó 9258
Spáta 9198
Siteía 9348
Didymóteicho 9263
Epanomí 8979
Chrysoúpoli 8885
Polýgyros 6121

Populated Cities Chart

Greece Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 7669099 3736961 24583.3 3932138 2.5419 /woman 153300 71635 1.2740% 81665 58.6233 /Km2 95.0364 54.41 Yrs 66.45 Yrs 16000
1951 7766344 3787375 24812.3 3978969 2.4656 /woman 152415 72161 1.2470% 80254 59.3666 /Km2 95.1848 55.59 Yrs 66.51 Yrs 16570
1952 7863877 3837380 25078.8 4026497 2.4168 /woman 153247 70022 1.2500% 83225 60.1122 /Km2 95.3032 55.45 Yrs 67.13 Yrs 15030
1953 7959592 3885975 25369.6 4073617 2.3989 /woman 155998 75490 1.1710% 80508 60.8438 /Km2 95.3937 59.19 Yrs 66.45 Yrs 12660
1954 8052760 3933578 25672.2 4119182 2.4122 /woman 160711 76329 1.1570% 84382 61.5560 /Km2 95.4942 59.91 Yrs 66.77 Yrs 8790
1955 8146022 3981655 25992 4164366 2.4315 /woman 165630 75348 1.1460% 90282 62.2689 /Km2 95.6125 60.48 Yrs 67.44 Yrs 3090
1956 8234417 4025985 26327.3 4208432 2.4022 /woman 167319 79950 1.0130% 87369 62.9446 /Km2 95.6647 68.43 Yrs 67.2 Yrs -3950
1957 8313971 4064474 26684.1 4249498 2.3565 /woman 166943 78716 0.9100% 88227 63.5528 /Km2 95.6460 76.17 Yrs 67.89 Yrs -12550
1958 8385150 4098673 27072.5 4286476 2.3288 /woman 167474 77089 0.7950% 90385 64.0968 /Km2 95.6187 87.19 Yrs 68.63 Yrs -23700
1959 8447072 4128494 27486.7 4318578 2.3412 /woman 170074 76123 0.6770% 93951 64.5702 /Km2 95.5985 102.39 Yrs 69.21 Yrs -36780
1960 8495415 4150286 27926.9 4345130 2.3068 /woman 168206 77640 0.4650% 90566 64.9397 /Km2 95.5158 0 Yrs 69.35 Yrs -51050
1961 8526469 4162372 28411.2 4364096 2.2566 /woman 163177 73385 0.2650% 89792 65.1771 /Km2 95.3776 0 Yrs 70.4 Yrs -67200
1962 8540805 4166272 28934.9 4374532 2.2634 /woman 161452 76517 0.0710% 84935 65.2867 /Km2 95.2393 0 Yrs 70.33 Yrs -78850
1963 8541792 4163442 29476.5 4378350 2.2617 /woman 158095 76733 -0.0480% 81362 65.2942 /Km2 95.0916 0 Yrs 70.69 Yrs -85470
1964 8534890 4156758 30023.5 4378132 2.3211 /woman 158262 79867 -0.1140% 78395 65.2415 /Km2 94.9436 0 Yrs 70.64 Yrs -88100
1965 8526254 4149279 30569.1 4376975 2.3521 /woman 156154 76504 -0.0890% 79650 65.1755 /Km2 94.7979 0 Yrs 71.5 Yrs -87230
1966 8520630 4143146 31111.1 4377484 2.4167 /woman 156153 76839 -0.0430% 79314 65.1325 /Km2 94.6467 0 Yrs 71.81 Yrs -82980
1967 8518067 4139008 31618.8 4379060 2.4947 /woman 157036 82474 -0.0170% 74562 65.1129 /Km2 94.5182 0 Yrs 71.36 Yrs -76030
1968 8518837 4137272 32084.5 4381565 2.4951 /woman 153499 83956 0.0350% 69543 65.1188 /Km2 94.4245 0 Yrs 71.49 Yrs -66540
1969 8526138 4139200 32521.6 4386938 2.4674 /woman 148982 82474 0.1360% 66508 65.1746 /Km2 94.3528 0 Yrs 72.06 Yrs -54900
1970 8544874 4147264 32924.3 4397609 2.4704 /woman 146828 79732 0.3030% 67096 65.3178 /Km2 94.3073 0 Yrs 72.82 Yrs -41230
1971 8576109 4162190 33277.3 4413919 2.4308 /woman 143081 80600 0.4270% 62481 65.5566 /Km2 94.2969 0 Yrs 73.06 Yrs -25880
1972 8616668 4182316 33561.4 4434351 2.4099 /woman 141239 84547 0.5170% 56692 65.8666 /Km2 94.3163 134.07 Yrs 72.83 Yrs -12180
1973 8666390 4207450 33772.1 4458940 2.3859 /woman 139909 84954 0.6340% 54955 66.2467 /Km2 94.3599 109.33 Yrs 73.03 Yrs -20
1974 8729701 4240317 33903.9 4489384 2.4439 /woman 144046 83616 0.8210% 60430 66.7306 /Km2 94.4521 84.43 Yrs 73.47 Yrs 11260
1975 8805415 4280163 33949.4 4525253 2.4365 /woman 144642 86152 0.9060% 58490 67.3094 /Km2 94.5839 76.51 Yrs 73.42 Yrs 21250
1976 8890428 4324942 33922.1 4565487 2.4323 /woman 145827 86329 1.0160% 59498 67.9592 /Km2 94.7312 68.22 Yrs 73.67 Yrs 30780
1977 8983236 4374206 33848.9 4609029 2.3916 /woman 144953 88503 1.0610% 56450 68.6687 /Km2 94.9052 65.33 Yrs 73.7 Yrs 38880
1978 9084308 4428362 33772.4 4655946 2.3840 /woman 146296 85479 1.1760% 60817 69.4413 /Km2 95.1120 58.94 Yrs 74.39 Yrs 46000
1979 9194178 4487499 33728.2 4706679 2.3673 /woman 147111 86197 1.2280% 60914 70.2811 /Km2 95.3432 56.45 Yrs 74.65 Yrs 52010
1980 9307148 4548598 33724.8 4758550 2.3165 /woman 145799 89568 1.2140% 56231 71.1447 /Km2 95.5879 57.1 Yrs 74.58 Yrs 56790
1981 9418994 4609388 33768.7 4809606 2.2032 /woman 140531 88752 1.1750% 51779 71.9996 /Km2 95.8371 58.99 Yrs 74.99 Yrs 58890
1982 9528814 4669362 33852.2 4859452 2.1187 /woman 137019 89098 1.1440% 47921 72.8391 /Km2 96.0882 60.59 Yrs 75.29 Yrs 61050
1983 9636353 4728120 33958.4 4908232 2.0202 /woman 132662 89547 1.1010% 43115 73.6612 /Km2 96.3304 62.96 Yrs 75.55 Yrs 62990
1984 9740382 4784750 34084.5 4955632 1.9025 /woman 127016 90091 1.0470% 36925 74.4564 /Km2 96.5518 66.2 Yrs 75.81 Yrs 65030
1985 9840142 4839242 34218.3 5000900 1.7797 /woman 120830 90168 0.9920% 30662 75.2189 /Km2 96.7674 69.87 Yrs 76.12 Yrs 66910
1986 9936726 4892220 34359.3 5044507 1.6918 /woman 116852 89680 0.9620% 27172 75.9572 /Km2 96.9811 72.05 Yrs 76.52 Yrs 68420
1987 10029142 4942986 34505 5086156 1.6145 /woman 113530 94521 0.8900% 19009 76.6637 /Km2 97.1851 77.88 Yrs 76.31 Yrs 70220
1988 10120190 4992928 34661.7 5127262 1.5679 /woman 112149 91280 0.9180% 20869 77.3597 /Km2 97.3800 75.51 Yrs 77.01 Yrs 72000
1989 10211979 5043239 34833.6 5168740 1.5128 /woman 110084 93187 0.8880% 16897 78.0613 /Km2 97.5719 78.06 Yrs 77.12 Yrs 73830
1990 10302255 5093238 35013.9 5209018 1.4860 /woman 109946 94524 0.8720% 15422 78.7514 /Km2 97.7773 79.49 Yrs 77.3 Yrs 74410
1991 10391547 5143098 35204.1 5248449 1.4685 /woman 110354 96605 0.8540% 13749 79.4339 /Km2 97.9927 81.16 Yrs 77.37 Yrs 74990
1992 10478388 5191940 35402 5286448 1.4538 /woman 110935 99922 0.8110% 11013 80.0978 /Km2 98.2123 85.47 Yrs 77.28 Yrs 73930
1993 10563440 5240056 35611.3 5323384 1.4284 /woman 110570 98721 0.8060% 11849 80.7479 /Km2 98.4347 86 Yrs 77.65 Yrs 73300
1994 10647416 5287470 35829.5 5359947 1.4128 /woman 110927 99541 0.7780% 11386 81.3898 /Km2 98.6478 89.09 Yrs 77.8 Yrs 71420
1995 10727927 5332490 36047.9 5395436 1.3908 /woman 110662 101651 0.7290% 9011 82.0053 /Km2 98.8333 95.08 Yrs 77.82 Yrs 69210
1996 10803806 5374143 36273 5429663 1.3744 /woman 110672 102507 0.6810% 8165 82.5853 /Km2 98.9775 101.78 Yrs 77.96 Yrs 65360
1997 10875274 5413066 36510.1 5462208 1.3537 /woman 110152 101215 0.6380% 8937 83.1316 /Km2 99.1003 108.64 Yrs 78.32 Yrs 60470
1998 10939475 5448020 36759 5491456 1.3312 /woman 109292 104555 0.5390% 4737 83.6223 /Km2 99.2090 128.6 Yrs 78.23 Yrs 54250
1999 10993862 5477051 37016.6 5516810 1.3185 /woman 108968 105345 0.4530% 3623 84.0381 /Km2 99.2793 0 Yrs 78.35 Yrs 46160
2000 11038109 5499682 37286.1 5538426 1.3282 /woman 110427 107513 0.3510% 2914 84.3763 /Km2 99.3005 0 Yrs 78.38 Yrs 35800
2001 11072182 5516120 37567.4 5556062 1.3198 /woman 109777 104957 0.2660% 4820 84.6368 /Km2 99.2811 0 Yrs 78.84 Yrs 24610
2002 11096616 5526897 37862.6 5569720 1.3218 /woman 109807 106079 0.1750% 3728 84.8235 /Km2 99.2312 0 Yrs 78.97 Yrs 15720
2003 11110487 5531409 38167.7 5579078 1.3195 /woman 109203 107990 0.0750% 1213 84.9296 /Km2 99.1456 0 Yrs 79.03 Yrs 7100
2004 11115090 5530182 38483.1 5584909 1.3316 /woman 109634 107635 0.0080% 1999 84.9648 /Km2 99.0201 0 Yrs 79.29 Yrs -1100
2005 11113448 5524544 38807.7 5588904 1.3495 /woman 110330 106968 -0.0380% 3362 84.9522 /Km2 98.8484 0 Yrs 79.59 Yrs -7560
2006 11106093 5515042 39138.2 5591050 1.3802 /woman 111652 108465 -0.0950% 3187 84.8960 /Km2 98.6405 0 Yrs 79.71 Yrs -13700
2007 11091492 5501219 39473.9 5590274 1.4032 /woman 112239 112227 -0.1680% 12 84.7844 /Km2 98.4070 0 Yrs 79.61 Yrs -18700
2008 11073624 5485148 39813 5588476 1.4530 /woman 114808 109898 -0.1540% 4910 84.6478 /Km2 98.1510 0 Yrs 80.05 Yrs -21970
2009 11055496 5468239 40156.7 5587257 1.4668 /woman 114311 109672 -0.1740% 4639 84.5092 /Km2 97.8698 0 Yrs 80.3 Yrs -23830
2010 11033783 5449537 40503.7 5584246 1.4449 /woman 110900 110125 -0.2200% 775 84.3432 /Km2 97.5877 0 Yrs 80.51 Yrs -25000
2011 11004724 5427544 40863.4 5577181 1.3827 /woman 104474 112115 -0.3080% -7641 84.1211 /Km2 97.3170 0 Yrs 80.55 Yrs -26260
2012 10963634 5399734 41232.7 5563901 1.3292 /woman 98721 116966 -0.4400% -18245 83.8070 /Km2 97.0494 0 Yrs 80.34 Yrs -30040
2013 10914506 5368846 41613.5 5545660 1.2800 /woman 93249 111679 -0.4580% -18430 83.4315 /Km2 96.8117 0 Yrs 80.97 Yrs -31540
2014 10862969 5337872 42009.1 5525097 1.2711 /woman 90589 113476 -0.4890% -22887 83.0375 /Km2 96.6114 0 Yrs 81.01 Yrs -30230
2015 10806641 5305426 42392.2 5501214 1.2862 /woman 89377 119604 -0.5510% -30227 82.6069 /Km2 96.4410 0 Yrs 80.67 Yrs -29320
2016 10749742 5274016 42771.6 5475726 1.3150 /woman 88820 115838 -0.5050% -27018 82.1720 /Km2 96.3163 0 Yrs 81.16 Yrs -27230
2017 10692228 5243374 43150.8 5448855 1.3101 /woman 85894 121620 -0.5680% -35726 81.7324 /Km2 96.2289 0 Yrs 80.85 Yrs -25060
2018 10633270 5212498 43543.4 5420773 1.3139 /woman 83495 117025 -0.5370% -33530 81.2817 /Km2 96.1578 0 Yrs 81.39 Yrs -23600
2019 10574024 5182160 43948.9 5391864 1.3174 /woman 81148 120923 -0.5800% -39775 80.8288 /Km2 96.1108 0 Yrs 81.25 Yrs -21580
2020 10512232 5150987 44351.3 5361245 1.3617 /woman 81073 125443 -0.5920% -44370 80.3565 /Km2 96.0782 0 Yrs 80.91 Yrs -17850
2021 10445365 5116887 44739.8 5328478 1.3710 /woman 79072 135773 -0.6850% -56701 79.8453 /Km2 96.0291 0 Yrs 80.11 Yrs -14810
2022 10384971 5082397 45101.2 5302574 1.3734 /woman 77141 131429 -0.4750% -54288 79.3837 /Km2 95.8477 0 Yrs 80.61 Yrs 5000
2023 10341277 5054142 45453.4 5287136 1.3754 /woman 76080 119187 -0.3680% -43107 79.0497 /Km2 95.5932 0 Yrs 82 Yrs 5000

Greece Population Chart 1950-2100

City Name Population
1950 7669099
1951 7766344
1952 7863877
1953 7959592
1954 8052760
1955 8146022
1956 8234417
1957 8313971
1958 8385150
1959 8447072
1960 8495415
1961 8526469
1962 8540805
1963 8541792
1964 8534890
1965 8526254
1966 8520630
1967 8518067
1968 8518837
1969 8526138
1970 8544874
1971 8576109
1972 8616668
1973 8666390
1974 8729701
1975 8805415
1976 8890428
1977 8983236
1978 9084308
1979 9194178
1980 9307148
1981 9418994
1982 9528814
1983 9636353
1984 9740382
1985 9840142
1986 9936726
1987 10029142
1988 10120190
1989 10211979
1990 10302255
1991 10391547
1992 10478388
1993 10563440
1994 10647416
1995 10727927
1996 10803806
1997 10875274
1998 10939475
1999 10993862
2000 11038109
2001 11072182
2002 11096616
2003 11110487
2004 11115090
2005 11113448
2006 11106093
2007 11091492
2008 11073624
2009 11055496
2010 11033783
2011 11004724
2012 10963634
2013 10914506
2014 10862969
2015 10806641
2016 10749742
2017 10692228
2018 10633270
2019 10574024
2020 10512232
2021 10445365
2022 10384971
2023 10341277
2024 10302720
2025 10263298
2026 10223280
2027 10182866
2028 10142119
2029 10101028
2030 10059703
2031 10018532
2032 9977332
2033 9935884
2034 9894267
2035 9852472
2036 9810567
2037 9768566
2038 9726290
2039 9683690
2040 9640504
2041 9596379
2042 9551108
2043 9504635
2044 9457172
2045 9408564
2046 9358679
2047 9307472
2048 9254790
2049 9200690
2050 9144951
2051 9087386
2052 9028172
2053 8967332
2054 8904969
2055 8841209
2056 8775992
2057 8709564
2058 8642205
2059 8574086
2060 8505561
2061 8436722
2062 8367879
2063 8299349
2064 8231119
2065 8163274
2066 8096022
2067 8029584
2068 7963887
2069 7899234
2070 7835960
2071 7773954
2072 7713320
2073 7654240
2074 7596644
2075 7540448
2076 7485785
2077 7432715
2078 7381135
2079 7330862
2080 7281893
2081 7234143
2082 7187333
2083 7141290
2084 7095968
2085 7051248
2086 7006902
2087 6962777
2088 6918759
2089 6874766
2090 6830644
2091 6786377
2092 6741942
2093 6697152
2094 6652010
2095 6606713
2096 6561368
2097 6516002
2098 6470736
2099 6425640
2100 6380722

Greece Population by Year (Projections)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
2024 10302720 5029981 45819.9 5272740 1.3804 /woman 75393 119389 -0.3790% -43996 78.7549 /Km2 95.3960 0 Yrs 82.2 Yrs 5000
2025 10263298 5006263 46182.2 5257034 1.3859 /woman 74942 119784 -0.3880% -44842 78.4536 /Km2 95.2298 0 Yrs 82.38 Yrs 5000
2026 10223280 4983074 46554.3 5240206 1.3959 /woman 74921 120123 -0.3930% -45202 78.1477 /Km2 95.0931 0 Yrs 82.57 Yrs 5000
2027 10182866 4960430 46934.4 5222437 1.3984 /woman 74673 120301 -0.3990% -45628 77.8388 /Km2 94.9830 0 Yrs 82.76 Yrs 5000
2028 10142119 4938289 47323.1 5203830 1.4045 /woman 74755 120617 -0.4030% -45862 77.5273 /Km2 94.8972 0 Yrs 82.93 Yrs 5000
2029 10101028 4916604 47702.7 5184424 1.4035 /woman 74567 120885 -0.4090% -46318 77.2132 /Km2 94.8341 0 Yrs 83.1 Yrs 5000
2030 10059703 4895363 48067 5164340 1.4100 /woman 74849 121179 -0.4110% -46330 76.8973 /Km2 94.7916 0 Yrs 83.27 Yrs 5000
2031 10018532 4874690 48402.6 5143842 1.4215 /woman 75437 121446 -0.4090% -46009 76.5826 /Km2 94.7675 0 Yrs 83.43 Yrs 5000
2032 9977332 4854417 48716 5122914 1.4201 /woman 75366 121755 -0.4150% -46389 76.2676 /Km2 94.7589 0 Yrs 83.59 Yrs 5000
2033 9935884 4834373 49007.5 5101510 1.4227 /woman 75534 122041 -0.4180% -46507 75.9508 /Km2 94.7636 0 Yrs 83.75 Yrs 5000
2034 9894267 4814547 49264.4 5079720 1.4244 /woman 75655 122384 -0.4220% -46729 75.6327 /Km2 94.7798 0 Yrs 83.9 Yrs 5000
2035 9852472 4794889 49477.2 5057583 1.4279 /woman 75860 122716 -0.4250% -46856 75.3132 /Km2 94.8059 0 Yrs 84.05 Yrs 5000
2036 9810567 4775389 49650.5 5035178 1.4332 /woman 76139 123096 -0.4280% -46957 74.9929 /Km2 94.8405 0 Yrs 84.19 Yrs 5000
2037 9768566 4756054 49789.6 5012511 1.4420 /woman 76549 123598 -0.4310% -47049 74.6718 /Km2 94.8837 0 Yrs 84.33 Yrs 5000
2038 9726290 4736778 49898.7 4989511 1.4431 /woman 76460 123953 -0.4370% -47493 74.3486 /Km2 94.9347 0 Yrs 84.47 Yrs 5000
2039 9683690 4717490 50006.2 4966200 1.4506 /woman 76603 124320 -0.4410% -47717 74.0230 /Km2 94.9920 0 Yrs 84.62 Yrs 5000
2040 9640504 4698074 50104.3 4942430 1.4503 /woman 76204 124877 -0.4530% -48673 73.6929 /Km2 95.0559 0 Yrs 84.74 Yrs 5000
2041 9596379 4678330 50135 4918050 1.4508 /woman 75711 125277 -0.4650% -49566 73.3556 /Km2 95.1257 0 Yrs 84.88 Yrs 5000
2042 9551108 4658141 50150.4 4892968 1.4467 /woman 74848 125803 -0.4810% -50955 73.0095 /Km2 95.2007 0 Yrs 85.01 Yrs 5000
2043 9504635 4637472 50192.1 4867163 1.4487 /woman 74183 126172 -0.4940% -51989 72.6543 /Km2 95.2808 0 Yrs 85.15 Yrs 5000
2044 9457172 4616419 50229 4840754 1.4581 /woman 73799 126742 -0.5070% -52943 72.2915 /Km2 95.3657 0 Yrs 85.27 Yrs 5000
2045 9408564 4594884 50272.7 4813680 1.4589 /woman 72873 127150 -0.5240% -54277 71.9199 /Km2 95.4547 0 Yrs 85.4 Yrs 5000
2046 9358679 4572792 50332.6 4785886 1.4639 /woman 72055 127548 -0.5400% -55493 71.5386 /Km2 95.5474 0 Yrs 85.54 Yrs 5000
2047 9307472 4550139 50401.8 4757333 1.4678 /woman 71080 127993 -0.5580% -56913 71.1472 /Km2 95.6448 0 Yrs 85.67 Yrs 5000
2048 9254790 4526839 50479.5 4727952 1.4723 /woman 70042 128488 -0.5770% -58446 70.7445 /Km2 95.7463 0 Yrs 85.79 Yrs 5000
2049 9200690 4502910 50567.2 4697780 1.4783 /woman 69000 128765 -0.5950% -59765 70.3309 /Km2 95.8519 0 Yrs 85.93 Yrs 5000
2050 9144951 4478218 50669.5 4666732 1.4771 /woman 67586 129308 -0.6200% -61722 69.9048 /Km2 95.9605 0 Yrs 86.04 Yrs 5000
2051 9087386 4452678 50794.9 4634708 1.4800 /woman 66356 129755 -0.6430% -63399 69.4648 /Km2 96.0725 0 Yrs 86.16 Yrs 5000
2052 9028172 4426386 50944.9 4601786 1.4826 /woman 65139 130160 -0.6650% -65021 69.0122 /Km2 96.1885 0 Yrs 86.29 Yrs 5000
2053 8967332 4399324 51100.4 4568008 1.4846 /woman 63950 130611 -0.6880% -66661 68.5471 /Km2 96.3073 0 Yrs 86.4 Yrs 5000
2054 8904969 4371486 51246 4533483 1.4859 /woman 62813 130884 -0.7080% -68071 68.0704 /Km2 96.4267 0 Yrs 86.53 Yrs 5000
2055 8841209 4342944 51384.1 4498266 1.4859 /woman 61716 131166 -0.7290% -69450 67.5830 /Km2 96.5471 0 Yrs 86.65 Yrs 5000
2056 8775992 4313701 51516.4 4462291 1.4788 /woman 60429 131411 -0.7520% -70982 67.0845 /Km2 96.6701 0 Yrs 86.77 Yrs 5000
2057 8709564 4283858 51646.1 4425706 1.4845 /woman 59781 131649 -0.7680% -71868 66.5767 /Km2 96.7949 0 Yrs 86.89 Yrs 5000
2058 8642205 4253528 51778 4388678 1.4835 /woman 58975 131828 -0.7850% -72853 66.0618 /Km2 96.9205 0 Yrs 87 Yrs 5000
2059 8574086 4222756 51915.9 4351330 1.4852 /woman 58395 131785 -0.7980% -73390 65.5411 /Km2 97.0452 0 Yrs 87.13 Yrs 5000
2060 8505561 4191740 52060.6 4313821 1.4901 /woman 58058 131709 -0.8070% -73651 65.0173 /Km2 97.1700 0 Yrs 87.25 Yrs 5000
2061 8436722 4160548 52215.8 4276174 1.4883 /woman 57574 131603 -0.8180% -74029 64.4911 /Km2 97.2960 0 Yrs 87.36 Yrs 5000
2062 8367879 4129336 52379.1 4238544 1.4987 /woman 57662 131310 -0.8210% -73648 63.9648 /Km2 97.4235 0 Yrs 87.49 Yrs 5000
2063 8299349 4098264 52544.1 4201085 1.5019 /woman 57558 130966 -0.8240% -73408 63.4410 /Km2 97.5525 0 Yrs 87.6 Yrs 5000
