Namibia Population (2024) Live Clock

Namibia Population Counter (Live). Get real-time data sourced from the United Nations

Namibia Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 1.27 Minutes
One Death Every 4.2116666666667 Minutes
One Immigrant Every 0 Seconds
Net Gain of One Person Every 1.9666666666667 Minutes

Quick Overview of Namibia

Total Population (1 July 2024) 2645805
Population Density 3.214/Km2
Land Area 823290
Life Expectancy 64.1126
Population Growth Rate 1.686%

United Nations Report on Namibia

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 2623.501 Thousands
TPopulation1July Total Population, as of 1 July 2645.805 Thousands
TPopulationMale1July Male Population, as of 1 July 1276.36 Thousands
TPopulationFemale1July Female Population, as of 1 July 1369.444 Thousands
PopDensity Population Density, as of 1 July 3.214 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 93.203 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 21.513 Years
NatChange Natural Change, Births minus Deaths 48.375 Thousands
NatChangeRT Rate of Natural Change 18.27 Per 1,000 Population
PopChange Population Change 44.607 Thousands
PopGrowthRate Population Growth Rate 44.607 Percentage
DoublingTime Population Annual Doubling Time 41.112 Years
Births Births 69.037 Thousands
Births1519 Births by women aged 15 to 19 7.676 Thousands
CBR Crude Birth Rate 26.074 Births Per 1,000 Population
TFR Total Fertility Rate 26.074Live Births Per Woman
NRR Net Reproduction Rate 1.458 Surviving Daughters Per Woman
MAC Mean Age Childbearing 29.133 Years
SRB Sex Ratio at Birth 101.1 Males Per 100 Female Births
Deaths Total Deaths 20.662 Thousands
DeathsMale Male Deaths 11.109 Thousands
DeathsFemale Female Deaths 9.553 Thousands
CDR Crude Death Rate 7.804 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 64.113 Years
LExMale Male Life Expectancy at Birth 60.38 Years
LExFemale Female Life Expectancy at Birth 67.643 Years
LE15 Life Expectancy at Age 15, both sexes 52.016 Years
LE15Male Male Life Expectancy at Age 15 48.286 Years
LE15Female Female Life Expectancy at Age 15 55.514 Years
LE65 Life Expectancy at Age 65, both sexes 14.639 Years
LE65Male Male Life Expectancy at Age 65 12.443 Years
LE65Female Female Life Expectancy at Age 65 16.127 Years
LE80 Life Expectancy at Age 80, both sexes 7.768 Years
LE80Male Male Life Expectancy at Age 80 6.174 Years
LE80Female Female Life Expectancy at Age 80 8.524 Years
InfantDeaths Infant Deaths, under age 1 1.867 Thousands
IMR Infant Mortality Rate 27.034 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 67.392 Thousands
Under5Deaths Deaths under age 5 2.572 Thousands
Q5 Under-five Mortality Rate 37.268 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 135.918 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 158.814 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 113.582 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 353.27 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 421.022 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 287.588 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 188.05 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 231.913 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 145.351 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 322.887 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 392.063 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 256.27 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants -3.773 Thousands
CNMR Net Migration Rate -1.425 Per 1,000 Population

Namibia Populated Cities

City Name Population
Windhoek 322500
Rundu 63431
Oshakati 39679
Swakopmund 34300
Otjiwarongo 28249
Katima Mulilo 28699
Opuwo 20000
Gobabis 19101
Keetmanshoop 16800
Mariental 12478
Eenhana 5528
Outapi 4606
Omuthiya 3794
Nkurenkuru 618
Walvisbaai 85000
Rehoboth 28843
Grootfontein 24099
Okahandja 22639
Ondangwa 22822
Tsumeb 19275
Lüderitz 12537
Oshikango 12423
Ongwediva 10964
Omatjete 12000
Omaruru 11547
Bethanie 10363
Usakos 9147
Outjo 8445
Karasburg 6054
Maltahöhe 6000
Otavi 5242
Oranjemund 3900
Karibib 6898

Populated Cities Chart

Namibia Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 514774 255042 19761.1 259732 5.7461 /woman 21728 11625 1.1680% 10103 0.6253 /Km2 98.1943 59.34 Yrs 41.53 Yrs -4090
1951 520828 257156 19604.9 263672 5.7909 /woman 21977 11717 1.1710% 10260 0.6326 /Km2 97.5289 59.19 Yrs 41.77 Yrs -4160
1952 527153 259437 19415.4 267716 5.8324 /woman 22214 11635 1.2430% 10579 0.6403 /Km2 96.9072 55.76 Yrs 42.4 Yrs -4030
1953 533747 261868 19193.1 271879 5.8863 /woman 22489 11561 1.2430% 10928 0.6483 /Km2 96.3180 55.76 Yrs 43 Yrs -4290
1954 540483 264351 18945.7 276132 5.9264 /woman 22717 11444 1.2640% 11273 0.6565 /Km2 95.7336 54.84 Yrs 43.68 Yrs -4450
1955 547430 266930 18689.1 280500 5.9664 /woman 22946 11352 1.2900% 11594 0.6649 /Km2 95.1626 53.73 Yrs 44.29 Yrs -4530
1956 554699 269688 18432.3 285011 6.0083 /woman 23189 11246 1.3480% 11943 0.6738 /Km2 94.6237 51.42 Yrs 44.92 Yrs -4470
1957 562452 272726 18185.8 289726 6.0525 /woman 23482 11144 1.4270% 12338 0.6832 /Km2 94.1325 48.57 Yrs 45.55 Yrs -4300
1958 570845 276128 17960.9 294717 6.0959 /woman 23808 11004 1.5350% 12804 0.6934 /Km2 93.6923 45.16 Yrs 46.3 Yrs -4040
1959 580030 279986 17764.6 300044 6.1426 /woman 24203 10913 1.6570% 13290 0.7045 /Km2 93.3151 41.83 Yrs 46.94 Yrs -3690
1960 590181 284413 17597.5 305768 6.2049 /woman 24721 10801 1.8110% 13920 0.7169 /Km2 93.0159 38.27 Yrs 47.68 Yrs -3230
1961 601424 289464 17459.8 311961 6.2716 /woman 25321 10722 1.9620% 14599 0.7305 /Km2 92.7884 35.33 Yrs 48.37 Yrs -2810
1962 613808 295154 17349.5 318655 6.3421 /woman 26034 10655 2.1130% 15379 0.7456 /Km2 92.6248 32.8 Yrs 49.09 Yrs -2400
1963 627358 301501 17261.2 325857 6.4015 /woman 26776 10630 2.2520% 16146 0.7620 /Km2 92.5256 30.78 Yrs 49.71 Yrs -2020
1964 642054 308492 17189.4 333562 6.4334 /woman 27500 10576 2.3770% 16924 0.7799 /Km2 92.4844 29.16 Yrs 50.43 Yrs -1660
1965 657887 316216 17125.2 341671 6.4613 /woman 28295 10570 2.4930% 17725 0.7991 /Km2 92.5499 27.8 Yrs 51.04 Yrs -1330
1966 674818 324610 17052.3 350208 6.4878 /woman 29124 10638 2.5880% 18486 0.8197 /Km2 92.6908 26.78 Yrs 51.44 Yrs -1020
1967 693062 333652 16988.5 359410 6.5105 /woman 30014 10646 2.7460% 19368 0.8418 /Km2 92.8334 25.24 Yrs 52.03 Yrs -340
1968 712427 343259 16937.3 369168 6.5350 /woman 31007 10676 2.7660% 20331 0.8653 /Km2 92.9818 25.06 Yrs 52.6 Yrs -640
1969 732882 353413 16883.2 379468 6.5493 /woman 31991 10723 2.8940% 21268 0.8902 /Km2 93.1337 23.95 Yrs 53.12 Yrs -60
1970 754468 364128 16824.7 390340 6.5452 /woman 32980 10772 2.9120% 22208 0.9164 /Km2 93.2847 23.8 Yrs 53.63 Yrs -240
1971 776995 375302 16756.6 401693 6.5528 /woman 34088 10785 2.9720% 23303 0.9438 /Km2 93.4301 23.32 Yrs 54.24 Yrs -210
1972 800610 387004 16679.4 413606 6.5480 /woman 35199 10823 3.0150% 24376 0.9725 /Km2 93.5683 22.99 Yrs 54.78 Yrs -240
1973 824918 399037 16582.6 425881 6.5571 /woman 36387 10841 2.9670% 25546 1.0020 /Km2 93.6968 23.36 Yrs 55.37 Yrs -1070
1974 850090 411478 16472.5 438612 6.5640 /woman 37483 10877 3.0430% 26606 1.0326 /Km2 93.8136 22.78 Yrs 55.89 Yrs -740
1975 876572 424534 16365.2 452038 6.5440 /woman 38503 10850 3.0910% 27653 1.0647 /Km2 93.9157 22.42 Yrs 56.55 Yrs -550
1976 901840 436954 16220.1 464886 6.4960 /woman 39379 10894 2.6000% 28485 1.0954 /Km2 93.9915 26.66 Yrs 57.01 Yrs -5050
1977 926109 448849 16059.1 477260 6.4455 /woman 39855 10850 2.7100% 29005 1.1249 /Km2 94.0472 25.58 Yrs 57.55 Yrs -3910
1978 942023 456538 15761.1 485485 6.3840 /woman 40369 10807 0.7150% 29562 1.1442 /Km2 94.0375 96.94 Yrs 58.08 Yrs -22830
1979 957334 463897 15506 493437 6.3164 /woman 39353 10646 2.4950% 28707 1.1628 /Km2 94.0134 27.78 Yrs 58.44 Yrs -4820
1980 975994 472707 15361.4 503286 6.2455 /woman 39909 11440 1.3760% 28469 1.1855 /Km2 93.9242 50.37 Yrs 56.77 Yrs -15040
1981 987394 477680 15129.7 509714 6.1636 /woman 39608 11332 0.9490% 28276 1.1993 /Km2 93.7152 73.04 Yrs 57.12 Yrs -18900
1982 1005520 486021 15068.7 519500 6.0750 /woman 38860 11088 2.6740% 27772 1.2213 /Km2 93.5554 25.92 Yrs 57.64 Yrs -890
1983 1033085 499106 15185.6 533980 5.9990 /woman 39842 11121 2.7340% 28721 1.2548 /Km2 93.4690 25.35 Yrs 57.97 Yrs -480
1984 1061995 512894 15315.4 549101 5.9293 /woman 40924 11084 2.7850% 29840 1.2899 /Km2 93.4060 24.89 Yrs 58.51 Yrs -270
1985 1093311 527905 15469.7 565406 5.8536 /woman 42018 11049 3.0240% 30969 1.3280 /Km2 93.3674 22.92 Yrs 59.04 Yrs 2090
1986 1127989 544612 15653.7 583377 5.7671 /woman 43402 11055 3.2180% 32347 1.3701 /Km2 93.3552 21.54 Yrs 59.55 Yrs 3950
1987 1165430 562712 15848.9 602718 5.6721 /woman 45051 11028 3.3110% 34023 1.4156 /Km2 93.3625 20.93 Yrs 60.21 Yrs 4560
1988 1207949 583350 16078.6 624598 5.5803 /woman 46841 11307 3.8460% 35534 1.4672 /Km2 93.3961 18.02 Yrs 60.25 Yrs 10920
1989 1288070 622932 16710.6 665138 5.4697 /woman 49215 10493 8.8400% 38722 1.5645 /Km2 93.6547 7.84 Yrs 62.64 Yrs 75070
1990 1369011 663095 17234.2 705916 5.3212 /woman 55497 11371 3.5130% 44126 1.6629 /Km2 93.9340 19.73 Yrs 62.5 Yrs 3970
1991 1415617 686171 17326.4 729446 5.2252 /woman 56733 11928 3.1880% 44805 1.7195 /Km2 94.0674 21.74 Yrs 62.1 Yrs 310
1992 1461687 708852 17388.4 752836 5.0673 /woman 57046 12514 3.2170% 44532 1.7754 /Km2 94.1576 21.55 Yrs 61.54 Yrs 2490
1993 1509834 732221 17437.1 777614 4.8911 /woman 57009 13198 3.2640% 43811 1.8339 /Km2 94.1626 21.24 Yrs 60.86 Yrs 5460
1994 1558449 755648 17490 802801 4.6708 /woman 56512 14139 3.0770% 42373 1.8930 /Km2 94.1266 22.53 Yrs 59.85 Yrs 5580
1995 1605370 778208 17562 827162 4.4264 /woman 55453 15260 2.8590% 40193 1.9499 /Km2 94.0818 24.24 Yrs 58.63 Yrs 5710
1996 1650066 799664 17650.2 850402 4.2122 /woman 54460 16830 2.6370% 37630 2.0042 /Km2 94.0337 26.29 Yrs 56.92 Yrs 5870
1997 1693242 820359 17735.8 872884 4.1540 /woman 55143 18319 2.5310% 36824 2.0567 /Km2 93.9826 27.39 Yrs 55.56 Yrs 6020
1998 1735953 840826 17795.6 895127 4.1524 /woman 56446 20052 2.4530% 36394 2.1086 /Km2 93.9337 28.26 Yrs 54.1 Yrs 6180
1999 1778277 861105 17833.7 917172 4.1102 /woman 57293 21557 2.3660% 35736 2.1600 /Km2 93.8869 29.3 Yrs 53.04 Yrs 6330
2000 1819141 880704 17870.2 938437 3.9750 /woman 57037 23098 2.1800% 33939 2.2096 /Km2 93.8480 31.8 Yrs 51.99 Yrs 5710
2001 1856402 898800 17915.9 957602 3.8268 /woman 56361 24351 1.8780% 32010 2.2549 /Km2 93.8594 36.91 Yrs 51.26 Yrs 2870
2002 1888525 914685 17995.6 973840 3.7157 /woman 56077 24789 1.5550% 31288 2.2939 /Km2 93.9256 44.58 Yrs 51.25 Yrs -1910
2003 1915425 928045 18111.9 987380 3.6193 /woman 55982 25403 1.2750% 30579 2.3265 /Km2 93.9907 54.36 Yrs 51.08 Yrs -6150
2004 1939406 939816 18247.9 999590 3.5801 /woman 56374 25647 1.2140% 30727 2.3557 /Km2 94.0201 57.1 Yrs 51.25 Yrs -7190
2005 1962865 951218 18396.6 1011646 3.5601 /woman 57065 25483 1.1910% 31582 2.3842 /Km2 94.0268 58.2 Yrs 51.79 Yrs -8200
2006 1986558 962618 18557.2 1023939 3.5348 /woman 57754 24963 1.2080% 32791 2.4130 /Km2 94.0113 57.38 Yrs 52.66 Yrs -8790
2007 2011492 974469 18729.2 1037023 3.5520 /woman 59063 24290 1.2860% 34773 2.4432 /Km2 93.9680 53.9 Yrs 53.68 Yrs -8910
2008 2038552 987250 18908.1 1051301 3.5867 /woman 60753 23726 1.3860% 37027 2.4761 /Km2 93.9075 50.01 Yrs 54.65 Yrs -8780
2009 2067920 1001105 19092.8 1066814 3.6132 /woman 62421 23316 1.4740% 39105 2.5118 /Km2 93.8406 47.02 Yrs 55.5 Yrs -8630
2010 2099270 1015983 19302 1083287 3.6305 /woman 64014 23276 1.5350% 40738 2.5499 /Km2 93.7870 45.16 Yrs 56.02 Yrs -8520
2011 2132340 1031720 19528.4 1100620 3.6579 /woman 65777 23212 1.5910% 42565 2.5900 /Km2 93.7399 43.57 Yrs 56.55 Yrs -8640
2012 2167470 1048383 19760.3 1119086 3.6762 /woman 67459 22531 1.6770% 44928 2.6327 /Km2 93.6821 41.33 Yrs 57.64 Yrs -8600
2013 2204510 1065946 19985.4 1138564 3.6533 /woman 68215 21891 1.7120% 46324 2.6777 /Km2 93.6219 40.49 Yrs 58.69 Yrs -8580
2014 2243001 1084272 20203.6 1158729 3.6354 /woman 69037 21189 1.7500% 47848 2.7244 /Km2 93.5743 39.61 Yrs 59.82 Yrs -8610
2015 2282704 1103238 20412.9 1179466 3.6041 /woman 69517 20761 1.7600% 48756 2.7727 /Km2 93.5372 39.38 Yrs 60.7 Yrs -8600
2016 2323352 1122637 20609 1200715 3.5740 /woman 69953 20220 1.7700% 49733 2.8220 /Km2 93.4974 39.16 Yrs 61.68 Yrs -8600
2017 2364534 1142262 20787.1 1222272 3.5114 /woman 69888 20065 1.7440% 49823 2.8721 /Km2 93.4540 39.74 Yrs 62.29 Yrs -8600
2018 2405680 1161859 20944.3 1243822 3.4616 /woman 69909 20250 1.7070% 49659 2.9220 /Km2 93.4104 40.61 Yrs 62.59 Yrs -8600
2019 2446644 1181378 21090.9 1265266 3.4037 /woman 69686 20216 1.6700% 49470 2.9718 /Km2 93.3699 41.51 Yrs 63.08 Yrs -8600
2020 2489098 1201660 21231.7 1287438 3.3491 /woman 69444 21112 1.7690% 48332 3.0234 /Km2 93.3374 39.18 Yrs 62.83 Yrs -4300
2021 2530151 1221166 21339.5 1308985 3.3025 /woman 69486 27119 1.5040% 42367 3.0732 /Km2 93.2911 46.09 Yrs 59.27 Yrs -4300
2022 2567012 1238563 21398.3 1328449 3.2475 /woman 69157 29431 1.3890% 39726 3.1180 /Km2 93.2338 49.9 Yrs 58.06 Yrs -4060
2023 2604172 1256253 21441.7 1347919 3.2118 /woman 69215 26638 1.4840% 42577 3.1631 /Km2 93.1994 46.71 Yrs 59.53 Yrs -3920

Namibia Population Chart 1950-2100

City Name Population
1950 514774
1951 520828
1952 527153
1953 533747
1954 540483
1955 547430
1956 554699
1957 562452
1958 570845
1959 580030
1960 590181
1961 601424
1962 613808
1963 627358
1964 642054
1965 657887
1966 674818
1967 693062
1968 712427
1969 732882
1970 754468
1971 776995
1972 800610
1973 824918
1974 850090
1975 876572
1976 901840
1977 926109
1978 942023
1979 957334
1980 975994
1981 987394
1982 1005520
1983 1033085
1984 1061995
1985 1093311
1986 1127989
1987 1165430
1988 1207949
1989 1288070
1990 1369011
1991 1415617
1992 1461687
1993 1509834
1994 1558449
1995 1605370
1996 1650066
1997 1693242
1998 1735953
1999 1778277
2000 1819141
2001 1856402
2002 1888525
2003 1915425
2004 1939406
2005 1962865
2006 1986558
2007 2011492
2008 2038552
2009 2067920
2010 2099270
2011 2132340
2012 2167470
2013 2204510
2014 2243001
2015 2282704
2016 2323352
2017 2364534
2018 2405680
2019 2446644
2020 2489098
2021 2530151
2022 2567012
2023 2604172
2024 2645805
2025 2690284
2026 2734498
2027 2778608
2028 2822568
2029 2866354
2030 2910056
2031 2953517
2032 2996909
2033 3040442
2034 3084032
2035 3127696
2036 3171395
2037 3215248
2038 3259286
2039 3303227
2040 3347190
2041 3391106
2042 3434985
2043 3478878
2044 3522542
2045 3566040
2046 3609486
2047 3652704
2048 3695526
2049 3737962
2050 3779918
2051 3821426
2052 3862423
2053 3902825
2054 3942648
2055 3981822
2056 4020332
2057 4058078
2058 4095116
2059 4131304
2060 4166560
2061 4201088
2062 4235003
2063 4268386
2064 4300949
2065 4332798
2066 4364008
2067 4394498
2068 4424299
2069 4453462
2070 4482144
2071 4510238
2072 4537868
2073 4564972
2074 4591386
2075 4617136
2076 4642044
2077 4666212
2078 4689688
2079 4712466
2080 4734556
2081 4755854
2082 4776401
2083 4796132
2084 4815160
2085 4833566
2086 4851206
2087 4867998
2088 4884101
2089 4899487
2090 4914092
2091 4927967
2092 4940876
2093 4952986
2094 4964518
2095 4975232
2096 4985182
2097 4994467
2098 5003095
2099 5011107
2100 5018497

Namibia Population by Year (Projections)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
2024 2645805 1276360 21513.4 1369444 3.1644 /woman 69037 20662 1.6860% 48375 3.2137 /Km2 93.2028 41.11 Yrs 64.11 Yrs -3770
2025 2690284 1298002 21600.4 1392282 3.1210 /woman 68964 20982 1.6490% 47982 3.2677 /Km2 93.2283 42.03 Yrs 64.3 Yrs -3630
2026 2734498 1319511 21683.2 1414987 3.0776 /woman 68892 21316 1.6120% 47576 3.3214 /Km2 93.2525 43 Yrs 64.48 Yrs -3500
2027 2778608 1340966 21768.3 1437642 3.0499 /woman 69182 21654 1.5890% 47528 3.3750 /Km2 93.2753 43.62 Yrs 64.67 Yrs -3370
2028 2822568 1362340 21863.5 1460227 3.0010 /woman 69005 21993 1.5510% 47012 3.4284 /Km2 93.2964 44.69 Yrs 64.85 Yrs -3250
2029 2866354 1383622 21971.7 1482732 2.9711 /woman 69277 22348 1.5280% 46929 3.4816 /Km2 93.3158 45.36 Yrs 65.03 Yrs -3130
2030 2910056 1404856 22095.4 1505200 2.9313 /woman 69334 22707 1.4980% 46627 3.5347 /Km2 93.3335 46.27 Yrs 65.21 Yrs -3020
2031 2953517 1425963 22241.8 1527554 2.8877 /woman 69307 23082 1.4670% 46225 3.5875 /Km2 93.3494 47.25 Yrs 65.37 Yrs -2910
2032 2996909 1447026 22408.8 1549882 2.8624 /woman 69727 23461 1.4500% 46266 3.6402 /Km2 93.3636 47.8 Yrs 65.54 Yrs -2800
2033 3040442 1468154 22592 1572287 2.8364 /woman 70148 23852 1.4340% 46296 3.6930 /Km2 93.3769 48.34 Yrs 65.71 Yrs -2700
2034 3084032 1489307 22789.9 1594725 2.8046 /woman 70432 24253 1.4130% 46179 3.7460 /Km2 93.3896 49.06 Yrs 65.87 Yrs -2600
2035 3127696 1510489 23001.3 1617207 2.7804 /woman 70913 24661 1.3990% 46252 3.7990 /Km2 93.4011 49.55 Yrs 66.03 Yrs -2500
2036 3171395 1531680 23226.2 1639715 2.7456 /woman 71121 25056 1.3760% 46065 3.8521 /Km2 93.4114 50.37 Yrs 66.19 Yrs -2410
2037 3215248 1552945 23458.6 1662303 2.7310 /woman 71846 25470 1.3700% 46376 3.9054 /Km2 93.4213 50.59 Yrs 66.36 Yrs -2320
2038 3259286 1574293 23695.4 1684994 2.7005 /woman 72143 25879 1.3510% 46264 3.9589 /Km2 93.4302 51.31 Yrs 66.52 Yrs -2240
2039 3303227 1595576 23937 1707650 2.6657 /woman 72300 26293 1.3280% 46007 4.0122 /Km2 93.4370 52.19 Yrs 66.67 Yrs -2160
2040 3347190 1616858 24181.4 1730332 2.6478 /woman 72883 26731 1.3170% 46152 4.0656 /Km2 93.4420 52.63 Yrs 66.82 Yrs -2080
2041 3391106 1638103 24427.8 1753003 2.6114 /woman 72925 27159 1.2910% 45766 4.1190 /Km2 93.4456 53.69 Yrs 66.97 Yrs -2000
2042 3434985 1659314 24674.9 1775670 2.5963 /woman 73523 27600 1.2810% 45923 4.1723 /Km2 93.4472 54.11 Yrs 67.11 Yrs -1930
2043 3478878 1680514 24920.8 1798364 2.5669 /woman 73675 28026 1.2590% 45649 4.2256 /Km2 93.4468 55.06 Yrs 67.27 Yrs -1860
2044 3522542 1701579 25166 1820963 2.5377 /woman 73782 28471 1.2360% 45311 4.2786 /Km2 93.4439 56.08 Yrs 67.41 Yrs -1770
2045 3566040 1722548 25410.1 1843492 2.5169 /woman 74075 28923 1.2190% 45152 4.3315 /Km2 93.4394 56.86 Yrs 67.56 Yrs -1690
2046 3609486 1743476 25650.7 1866009 2.4999 /woman 74423 29378 1.2030% 45045 4.3842 /Km2 93.4334 57.62 Yrs 67.7 Yrs -1620
2047 3652704 1764269 25888.2 1888435 2.4730 /woman 74408 29829 1.1770% 44579 4.4367 /Km2 93.4249 58.89 Yrs 67.85 Yrs -1580
2048 3695526 1784847 26123.4 1910679 2.4527 /woman 74520 30305 1.1540% 44215 4.4887 /Km2 93.4142 60.06 Yrs 67.99 Yrs -1570
2049 3737962 1805220 26353.8 1932741 2.4327 /woman 74569 30764 1.1300% 43805 4.5403 /Km2 93.4021 61.34 Yrs 68.14 Yrs -1570
2050 3779918 1825339 26578.8 1954579 2.4111 /woman 74498 31246 1.1030% 43252 4.5912 /Km2 93.3878 62.84 Yrs 68.28 Yrs -1570
2051 3821426 1845214 26799.1 1976212 2.3984 /woman 74640 31735 1.0820% 42905 4.6417 /Km2 93.3713 64.06 Yrs 68.42 Yrs -1570
2052 3862423 1864818 27016.6 1997604 2.3769 /woman 74454 32216 1.0530% 42238 4.6914 /Km2 93.3527 65.83 Yrs 68.56 Yrs -1570
2053 3902825 1884112 27231.2 2018712 2.3624 /woman 74438 32727 1.0290% 41711 4.7405 /Km2 93.3324 67.36 Yrs 68.7 Yrs -1570
2054 3942648 1903099 27442.2 2039550 2.3446 /woman 74277 33205 1.0020% 41072 4.7889 /Km2 93.3098 69.18 Yrs 68.85 Yrs -1570
2055 3981822 1921744 27651.1 2060078 2.3281 /woman 74130 33706 0.9750% 40424 4.8365 /Km2 93.2850 71.09 Yrs 68.98 Yrs -1570
2056 4020332 1940052 27858.5 2080280 2.3120 /woman 73969 34224 0.9500% 39745 4.8833 /Km2 93.2592 72.96 Yrs 69.12 Yrs -1570
2057 4058078 1957956 28064.7 2100122 2.2894 /woman 73579 34699 0.9190% 38880 4.9291 /Km2 93.2306 75.42 Yrs 69.27 Yrs -1570
2058 4095116 1975489 28269.2 2119627 2.2786 /woman 73560 35218 0.8980% 38342 4.9741 /Km2 93.1998 77.19 Yrs 69.4 Yrs -1570
2059 4131304 1992597 28473.9 2138707 2.2486 /woman 72913 35734 0.8620% 37179 5.0180 /Km2 93.1683 80.41 Yrs 69.53 Yrs -1570
2060 4166560 2009226 28678.4 2157334 2.2335 /woman 72741 36267 0.8380% 36474 5.0609 /Km2 93.1347 82.71 Yrs 69.66 Yrs -1570
2061 4201088 2025473 28880.8 2175616 2.2170 /woman 72522 36786 0.8130% 35736 5.1028 /Km2 93.0988 85.26 Yrs 69.8 Yrs -1570
2062 4235003 2041397 29082 2193606 2.2084 /woman 72563 37330 0.7950% 35233 5.1440 /Km2 93.0612 87.19 Yrs 69.93 Yrs -1570
2063 4268386 2057046 29283.2 2211341 2.1974 /woman 72527 37861 0.7750% 34666 5.1845 /Km2 93.0225 89.44 Yrs 70.06 Yrs -1570
2064 4300949 2072280 29485.9 2228669 2.1709 /woman 71982 38382 0.7450% 33600 5.2241 /Km2 92.9829 93.04 Yrs 70.21 Yrs -1570
2065 4332798 2087151 29689.2 2245648 2.1673 /woman 72194 38939 0.7310% 33255 5.2628 /Km2 92.9420 94.82 Yrs 70.33 Yrs -1570
2066 4364008 2101692 29892.5 2262317 2.1456 /woman 71801 39489 0.7050% 32312 5.3007 /Km2 92.9000 98.32 Yrs 70.47 Yrs -1570
2067 4394498 2115866 30096.1 2278632 2.1369 /woman 71841 40043 0.6880% 31798 5.3377 /Km2 92.8569 100.75 Yrs 70.6 Yrs -1570
2068 4424299 2129702 30300.8 2294596 2.1180 /woman 71528 40578 0.6640% 30950 5.3739 /Km2 92.8138 104.39 Yrs 70.74 Yrs -1570
2069 4453462 2143224 30506.7 2310238 2.1128 /woman 71671 41159 0.6500% 30512 5.4093 /Km2 92.7707 106.64 Yrs 70.87 Yrs -1570
2070 4482144 2156501 30711 2325642 2.1049 /woman 71711 41707 0.6340% 30004 5.4442 /Km2 92.7271 109.33 Yrs 71.01 Yrs -1570
2071 4510238 2169495 30913.3 2340742 2.0937 /woman 71623 42292 0.6160% 29331 5.4783 /Km2 92.6841 112.52 Yrs 71.13 Yrs -1570
2072 4537868 2182268 31114.5 2355601 2.0930 /woman 71875 42808 0.6060% 29067 5.5119 /Km2 92.6416 114.38 Yrs 71.28 Yrs -1570
2073 4564972 2194782 31314.6 2370190 2.0777 /woman 71609 43322 0.5850% 28287 5.5448 /Km2 92.5994 118.49 Yrs 71.42 Yrs -1570
2074 4591386 2206960 31514.8 2384426 2.0702 /woman 71586 43897 0.5690% 27689 5.5769 /Km2 92.5573 121.82 Yrs 71.54 Yrs -1570
2075 4617136 2218822 31715.2 2398314 2.0579 /woman 71367 44407 0.5500% 26960 5.6082 /Km2 92.5159 126.03 Yrs 71.68 Yrs -1570
2076 4642044 2230274 31917.4 2411770 2.0395 /woman 70909 44910 0.5260% 25999 5.6384 /Km2 92.4746 131.78 Yrs 71.81 Yrs -1570
2077 4666212 2241365 32118.6 2424847 2.0343 /woman 70880 45398 0.5120% 25482 5.6678 /Km2 92.4332 135.38 Yrs 71.95 Yrs -1570
