Morocco Population (2024) Live Clock

Morocco Population Counter (Live). Get real-time data sourced from the United Nations

Morocco Population Clock Live

Current Male Population
Current Female Population
Births Year to Date
Births Today
Deaths Year to Date
Deaths Today
Net Migration Year to Date
Net Migration Today
Population Growth Year to Date
Population Growth Today

Components of Population Change

One Birth Every 50 Seconds
One Death Every 2.55 Minutes
One Immigrant Every 13.13 Minutes
Net Gain of One Person Every 1.45 Minutes

Quick Overview of Morocco

Total Population (1 July 2024) 38211459
Population Density 85.618/Km2
Land Area 446300
Life Expectancy 75.4303
Population Growth Rate 0.957%

United Nations Report on Morocco

Indicator Indicator Name
TPopulation1Jan Total Population, as of 1 January 38028.616 Thousands
TPopulation1July Total Population, as of 1 July 38211.459 Thousands
TPopulationMale1July Male Population, as of 1 July 19218.053 Thousands
TPopulationFemale1July Female Population, as of 1 July 18993.407 Thousands
PopDensity Population Density, as of 1 July 85.618 Persons Per Square Km
PopSexRatio Population Sex Ratio, as of 1 July 101.183 Males Per 100 Females
MedianAgePop Median Age, as of 1 July 29.568 Years
NatChange Natural Change, Births minus Deaths 405.672 Thousands
NatChangeRT Rate of Natural Change 10.612 Per 1,000 Population
PopChange Population Change 365.686 Thousands
PopGrowthRate Population Growth Rate 365.686 Percentage
DoublingTime Population Annual Doubling Time 72.429 Years
Births Births 630.394 Thousands
Births1519 Births by women aged 15 to 19 37.691 Thousands
CBR Crude Birth Rate 16.49 Births Per 1,000 Population
TFR Total Fertility Rate 16.49Live Births Per Woman
NRR Net Reproduction Rate 1.07 Surviving Daughters Per Woman
MAC Mean Age Childbearing 30.249 Years
SRB Sex Ratio at Birth 104.7 Males Per 100 Female Births
Deaths Total Deaths 224.722 Thousands
DeathsMale Male Deaths 125.312 Thousands
DeathsFemale Female Deaths 99.41 Thousands
CDR Crude Death Rate 5.878 Deaths Per 1,000 Population
LEx Life Expectancy at Birth, both sexes 75.43 Years
LExMale Male Life Expectancy at Birth 73.332 Years
LExFemale Female Life Expectancy at Birth 77.646 Years
LE15 Life Expectancy at Age 15, both sexes 61.777 Years
LE15Male Male Life Expectancy at Age 15 59.813 Years
LE15Female Female Life Expectancy at Age 15 63.84 Years
LE65 Life Expectancy at Age 65, both sexes 15.952 Years
LE65Male Male Life Expectancy at Age 65 14.61 Years
LE65Female Female Life Expectancy at Age 65 17.282 Years
LE80 Life Expectancy at Age 80, both sexes 6.84 Years
LE80Male Male Life Expectancy at Age 80 6.13 Years
LE80Female Female Life Expectancy at Age 80 7.368 Years
InfantDeaths Infant Deaths, under age 1 8.282 Thousands
IMR Infant Mortality Rate 13.126 Infant Deaths Per 1,000 Live Births
LBsurvivingAge1 Live births Surviving to Age 1 622.783 Thousands
Under5Deaths Deaths under age 5 9.742 Thousands
Q5 Under-five Mortality Rate 15.385 Deaths Under Age 5 Per 1,000 Live Births
Q0040 Mortality before Age 40, both sexes 36.326 Deaths Under Age 40 Per 1,000 Live Births
Q0040Male Male mortality before Age 40 41.412 Deaths Under Age 40 Per 1,000 Male Live Births
Q0040Female Female mortality before Age 40 31.027 Deaths Under Age 40 Per 1,000 Female Live Births
Q0060 Mortality before Age 60, both sexes 114.151 Deaths Under Age 60 Per 1,000 Live Births
Q0060Male Male mortality before Age 60 136.042 Deaths Under Age 60 Per 1,000 Male Live Births
Q0060Female Female mortality before Age 60 91.755 Deaths Under Age 60 Per 1,000 Female Live Births
Q1550 Mortality between Age 15 and 50, both sexes 40.627 Deaths Under Age 50 Per 1,000 Alive At Age 15
Q1550Male Male mortality between Age 15 and 50 46.806 Deaths Under Age 50 Per 1,000 Males Alive At Age 15
Q1550Female Female mortality between Age 15 and 50 34.327 Deaths Under Age 50 Per 1,000 Females Alive At Age 15
Q1560 Mortality between Age 15 and 60, both sexes 97.954 Deaths Under Age 60 Per 1,000 Alive At Age 15
Q1560Male Male mortality between Age 15 and 60 118.141 Deaths Under Age 60 Per 1,000 Males Alive At Age 15
Q1560Female Female mortality between Age 15 and 60 77.455 Deaths Under Age 60 Per 1,000 Females Alive At Age 15
NetMigrations Net Number of Migrants -39.998 Thousands
CNMR Net Migration Rate -1.046 Per 1,000 Population

Morocco Populated Cities

City Name Population
Casablanca 4370000
El Kelaa des Srarhna 1450021
Fès 1112072
Rabat 572717
Tifariti 3000
Tangier 947952
Marrakech 928850
Sale 850403
Mediouna 822851
Meknès 520428
Oujda-Angad 494252
Kenitra 431282
Agadir 421844
Tétouan 380787
Taourirt 321876
Temara 313510
Safi 308508
Khénifra 228567
Laâyoune 217732
Mohammedia 208612
El Jadid 194934
Kouribga 196196
Béni Mellal 192676
Ait Melloul 171847
Nador 161726
Taza 148456
Barrechid 136634
Settat 142250
Inezgane 130333
Al Khmissat 131542
Ksar El Kebir 126617
Larache 125008
Guelmim 118318
Berkane 109237
Al Fqih Ben Çalah 102019
Khemis Sahel 107371
Ad Dakhla 106277
Bouskoura 103026
Oued Zem 95267
Sidi Slimane 92989
Guercif 90880
Errachidia 92374
Ben Guerir 88626
Oulad Teïma 89387
Fnidq 77436
Sidi Qacem 75672
Moulay Abdallah 74671
Youssoufia 67628
Aïn Harrouda 62420
Martil 64355
Ouezzane 59606
Sidi Bennour 55815
Sidi Yahya Zaer 57790
Midalt 55304
Azrou 54350
Al Hoceïma 56716
My Drarga 50946
Boujad 46893
Ain El Aouda 49816
Qasbat Tadla 47343
Beni Yakhlef 48338
Azemmour 40920
Mrirt 42730
Jerada 43506
El Aïoun 41832
Temsia 40780
Aziylal 38520
Ait Ourir 39108
Zagora 40067
Biougra 37933
Sidi Yahia El Gharb 37979
El Hajeb 35282
Zaïo 35806
Zeghanghane 34025
Tit Mellil 32782
Mechraa Bel Ksiri 31497
Sidi Smai’il 28733
Arfoud 29279
Demnat 29504
Bou Arfa 28846
Mehdya 28636
Bir Jdid 24136
Aïn Taoujdat 28288
Tahla 27729
Iheddadene 26582
Missour 25584
Zawyat ech Cheïkh 25388
Oulad Tayeb 24594
Sidi Lmokhtar 22714
Tabount 21198
Douar Toulal 19077
Oulad Fraj 19752
Ahfir 19630
Bou Djeniba 16030
Goulmima 16419
Sidi Zouine 14954
Ait Yaazem 16091
Oulad Hamdane 11577
Targuist 13390
Bou Fekrane 12941
El Menzel 12641
Boumia 12444
Oulad Ayyad 9566
Ar Rommani 12297
Boudenib 11373
Wislane 87910
Tiflet 86709
Lqoliaa 83235
Sefrou 79887
Taroudannt 80149
Essaouira 77966
Ait Ali 76646
Tiznit 74699
Tan-Tan 73209
Warzat 71067
Sa’ada 67086
Skhirate 59775
Benslimane 57101
Beni Enzar 56582
M’diq 56227
Semara 57035
Ad Darwa 47719
Al Aaroui 47599
Tinajdad 43999
Chefchaouene 42786
Douar Bni Malek 43282
Sidi Mohamed Lahmar 42637
Cabo Bojador 42651
Tineghir 42044
Zoumi 40661
Douar Laouamra 40605
Sidi Bibi 39042
Taounate 37616
Bouznika 37238
Aguelmous 35626
Aourir 36948
Imzouren 33852
Dabouziya 34607
Mnasra 34429
Oulad Zemam 33652
Ben Ahmed 33105
Arbaoua 32690
Douar Oulad Hssine 32130
Dar Ould Zidouh 31170
Bahharet Oulad Ayyad 31860
Asilah 31147
Al ’Attawia 30315
Mograne 31292
Lalla Mimouna 29479
Souk et Tnine Jorf el Mellah 28681
Tameslouht 28978
Chichaoua 27869
Fritissa 29460
Oulad Yaïch 27476
Taza 28713
Douar Oulad Aj-jabri 28438
Oulad Hammou 28449
Bellaa 27699
Dar Bel Hamri 28156
Moulay Bousselham 26608
Ksebia 27059
Ourika Wawrmas 26990
Sabaa Aiyoun 26277
Tamorot 26748
Rich 25992
Bouknadel 25255
Aït Faska 26210
Bourdoud 26236
Boureït 25872
Oulad Barhil 24288
Oulad Said 25650
Lamzoudia 25674
Ain Aicha 25417
El Ghiate 25162
Safsaf 25075
Echemmaia Est 24303
Ouaoula 24790
Douar Olad. Salem 24775
Ain Dfali 24521
Douar ’Ayn Dfali 24241
Skoura 24055
Setti Fatma 24129
Gueznaia 23601
Zawyat an Nwaçer 23802
Khenichet-sur Ouerrha 23707
Douar Ouled Ayad 23818
Oulad Hassoune 23475
Ayt Mohamed 23696
Bni Frassen 23429
Douar Imoukkane 23132
Tighedouine 22971
Tnine Lgharbia 23074
Sidi Ifni 21618
Alnif 22724
Souk Tlet El Gharb 22554
Arbi’a Tighadwiyn 22353
Afourar 21382
Selouane 21570
Imi-n-Tanout 20837
El Ksiba 20001
Had Oulad Issa 21779
Tidili Masfiywat 21706
Amizmiz 21445
Tamgrout 21603
Sidi Rahal 20628
Asni 21244
Oulad Embarek 19774
Al Brouj 19235
Imi n’Oulaoun 21061
Sidi Taibi 19979
Saka 21048
Sidi Abdelkader 20854
Bni Rzine 20904
Sidi Chiker 20658
Douar Lamrabih 20461
Sidi Jaber 20432
Station des Essais M.V.A. 20513
Aïn Cheggag 20456
Jdour 20239
Imouzzer Kandar 19125
’Ali Ben Sliman 19977
El Mansouria 19853
Tarhzirt 19936
Had Zraqtane 19926
Aït Tamlil 19930
Zaouïa Aït Ishak 19133
Jnane Bouih 19706
Oulad Salmane 19488
Ait Bousarane 19501
Douar Ait Sidi Daoud 19286
Sebt Gzoula 18543
Sidi Redouane 19169
Karia Ba Mohamed 18762
Ait Ben Daoudi 18976
Beni Zouli 18941
Oulmes 18786
Bni Bouayach 18271
Jbabra 18592
Sidi Allal Tazi 18055
Tamri 18577
Tata 18611
Chouafaa 18436
Foum el Anser 18412
Lamrasla 18335
Aït Bouchta 18271
Assa 18367
Ribat Al Khayr 16739
Bouarouss 18147
Ikniwn 18235
Ghouazi 18081
Outat Oulad Al Haj 16388
Al Qbab 16157
Douar Oulad Mbarek 17747
Qal’at Mgouna 16956
Laatatra 17593
Aït Majdane 17572
Agourai 16651
Awlouz 17409
Sahel 17496
Ketama 17351
Dar Chaifat 17454
Galaz 17333
Milla’ab 17360
Talsint 16166
Tamallalt 16539
Douar Lamjaara 16899
Sidi Yakoub 17054
Tagounite 17103
Knemis Dades 17045
Oulad Amrane 16979
Ratba 16825
Ouaouzgane 16772
Sidi Lamine 16808
Douar Tabouda 16618
Sidi Ettiji 16649
Zirara 16606
Mensora 16559
Tirhassaline 15204
Sebt Aït Saghiouchen 16362
Douar Azla 16128
Timezgana 16172
’Ayn Bni Mathar 16289
Zegzel 16137
Bouchabel 16084
Caidat Sidi Boubker El Haj 15990
Masmouda 16106
Skhour Rehamna 15479
Bni Tajjit 16149
Bni Quolla 16049
Khat Azakane 16014
L’Oulja 15956
Haddada 15898
Aïn Mediouna 15770
Ezzhiliga 15430
Tamazouzt 15846
Sidi Allal el Bahraoui 15866
Ait Yazza 14259
Ras el Oued 15778
Sebt Bni Smith 15577
Aç-çahrij 15385
Wawizaght 14570
Ifrane 14659
Madagh 14486
Al Hammam 15438
Anazzou 15429
Moul El Bergui 15342
Tendrara 15390
Oulad Bou Rahmoun 15113
Douar El Arbaa Bou Quorra 15165
Driouch 14741
Tazert 15243
Aïn Jemaa 15265
Souk Et-Tleta des Oulad Hamdane 15205
Sabbah 15029
Ben Taieb 14257
Tazzarine 15169
Midar 15021
Mellila 15081
Oued Jdida 14935
Esbiaat 14986
Douar Souk L‘qolla 14965
Aghbal 14908
Tabant 14963
’Tlat Bni Oukil 14960
Bni Darkoul 14779
Gourrama 14927
Bhalil 12997
Nzalat Laadam 14838
Ighrem n’Ougdal 14804
Oulad Driss 14716
Zemamra 13279
Ayt ’Attou ou L’Arbi 14544
Boula’wane 14485
Bezou 14072
Sidi Azzouz 14356
Ourtzagh 14381
Zemrane 14338
Tagalft 14423
Temsamane 13920
Tounfit 13297
Ihaddadene 14345
Zaouiat Moulay Bouchta El Khammar 14347
Tafrant 14246
Douar Hammadi 14227
Bou Izakarn 14228
Zayda 13181
Sidi Abdelkarim 14037
Talwat 14060
Oulad Chikh 13866
Arbaa Laaounate 13793
Khmis Sidi al ’Aydi 13839
Douar Lehgagcha 13748
Toulal 13852
Tamsaout 13711
Aghbala 12781
Sidi Yahia 11955
Mqam at Tolba 13503
Kissane Ltouqi 13390
Tahannawt 12102
Reggada 13284
Sebt Labrikiyne 13225
El Kansera 13209
Douar Sidi Laaroussi 13202
Asjen 13139
Ksar Sghir 12997
Sebt Bni Garfett 12994
Oulad Rahmoun 12720
Bni Khloug 12930
Bou Adel 12684
Guisser 12289
Douar Oulad Youssef 12804
Tizgane 12773
Kasba Tanora 12783
Souakene 12632
Teroual 12621
Oulad Ouchchih 12608
Laamarna 12717
Zag 12763
Ounagha 12461
Ahermoumou 12654
Aït Youssef Ou Ali 12673
Zawiat Moulay Brahim 11813
Bni Drar 10934
Jaidte Lbatma 12330
Boumalne 12328
Oulad Aïssa 12331
Oulad Fares 12341
Oulad Amrane el Mekki 12252
Gharbia 12274
Nkheila 12306
Tissa 11195
Ain Kansara 12291
Malloussa 12250
Aj Jourf 12302
Steha 12034
Mayate 12101
Oulad Daoud 11978
Souq Jamaa Fdalate 11966
Al Fayd 12011
Farkhâna 10994
Ain Beida 11978
El Arba Des Bir Lenni 11866
Matmata 11928
Aït I’yach 11946
Tizi Nisly 11918
Sidi Amer El Hadi 11814
Toualet 11815
Moulay Driss Zerhoun 11615
Tifni 11760
Al M’aziz 11502
Tamezmout 11697
Oulad Friha 11581
Sidi Moussa Ben Ali 11445
Jamaat Shaim 11251
Sidi Kasem 11537
Derdara 11547
Dzouz 11501
Timahdit 10945
Tawnza 11488
Bouabout 11494
Douar Trougout 11458
El Khemis des Beni Chegdal 11444
Lahfayr 11374
Ain Legdah 11422
Ahlaf 11451
Jem’at Oulad ’Abbou 11299
Amdel 11438
Douar Oulad Naoual 11371
Laqraqra 11419
Lafrayta 11298
Douar Sgarta 11387
Lamsabih 11339
Tilmi 11372
El Ghourdane 11291
Commune Sidi Youssef Ben Ahmed 11292
Ouaklim Oukider 11338
Sidi Abdellah Ben Taazizt 11227
Touama 11243
Iazizatene 11131
Zaouiet Says 11160
Douar Ain Maatouf 11165
Douar Jwalla 11168
Boujediane 11166
Iygli 11197
Takad Sahel 10968
Kariat Ben Aouda 11087
Oued Amlil 10405
Itzer 10613
Jafra 10896
Figuig 10872
Imi Mokorn 10748
Foum Jam’a 9873
Douar Bouchfaa 10724
Tanant 10706
Taouloukoult 10682
Arbaa Sahel 10705
Lamhadi 10651
Tamanar 10584
Abadou 10602
Sebt Ait Ikkou 10676
Sidi Bousber 10528
Agdz 10681
Had Laaounate 10580
Amtar 10574
Hetane 10618
Zawyat Ahançal 10657
Aïn Zora 10601
Souq Sebt Says 10488
Toundout 10606
Mokrisset 10545
Tourza 10577
Aït Hani 10587
Tnine Sidi Lyamani 10365
Tiztoutine 9788
Tilougguit 10544
Douar Mzoura 10194
Sidi Abdallah 10481
Dar El Kebdani 9911
Sidi Boushab 10438
Douar Echbanat 10371
Brikcha 10399
Oulad Slim 10410
Sidi Rahhal 9906
Awfouss 10424
Tiddas 10047
Beni Oulid 10324
Jaqma 10306
Bounaamane 10310
Ksar Lmajaz 10237
Aghbalou n’Kerdous 10313
Sgamna 10245
Kenafif 9936
La’tamna 10063
Jemaat Oulad Mhamed 10187
Ain Karma 9738
Msila 10153
Aïn Zohra 10151
Tissaf 10191
Za’roura 10137
Ech Chaïbat 9877
Zaggota 10032
Taghbalt 10054
’Aïn Leuh 9669
Bou’nane 10035
Tarhjicht 9988
Oued Laou 9665
Boudinar 9863
Kourimat 9897
Outa Bouabane 9856
Tafersit 9133
Saidia 8780
Tadla 9750
Aklim 9695
Aghbalou Aqourar 9715
Sidi Ahmed El Khadir 9687
Douar Lehouifrat 9705
Bni Boufrah 9653
Douar Messassa 9501
Oulad Imloul 9614
Sidi Bou Othmane 9181
Tatoufet 9527
Bni Gmil 9513
Zawyat Sidi Ben Hamdoun 9521
El Amim 9454
Mhâjâr 9386
Sidi El Hattab 9421
Tissint 9434
Gammasa 9388
Laghzawna 9315
Ameskroud 9351
Douar Ezzerarda 9249
Tanakoub 9236
Oulad Cherif 9237
Sidi Lahsene 9259
Douar Snada 9176
Chtiba 9122
Sidi Ouassay 9087
Bir Tam Tam 9141
Mwaline al Oued 9129
Gtarna 9084
Iguidiy 9100
Bni Sidel 8930
Had Dra 8989
Foum Zguid 8986
Zawyat Sidi al Mekki 8920
Iskourane 8866
Msemrir 8866
Ait Ikkou 8865
Imilchil 8870
Aït Ouaoumana 8849
Bouhlou 8748
Agadir Melloul 8848
Iaboutene 8715
Amarzgane 8820
El Marmouta 8774
Sidi Dahbi 8703
Sidi el Mokhfi 8705
Hassi Berkane 8788
Tiqqi 8773
Tleta Taghramt 8706
Lakhzazra 8582
Lambarkiyine 8559
Oulad Khallouf 8605
Laanoussar 8501
Bir Anzarane 6244
Uad Damran 1108
Imlil 9796
Oulad ’Azzouz 9815
Gaada 9497
Bou Zemou 9583
Douar Oulad Bouziane 9372
Berkine 9469
Douar Oulad Sidi Moussa 9260
Douar El Mellaliyine 9177
Aïn el Mediour 9000
Douar Ait Taleb 8888
Moulay Abdelkader 8871
Lemsid 100

Populated Cities Chart

Morocco Population by Year (Historical)

Year Population Median Age Males Females Fertility Rate Births Deaths Growth Rate Nat Change Density (/Km2) Population Sex Ratio Dubling Time Life Expectancy Net Migrations
1950 8946208 4444171 18252.7 4502038 6.4851 /woman 457065 223341 2.6730% 233724 20.0453 /Km2 98.7147 25.93 Yrs 39.1 Yrs 5410
1951 9188594 4566521 18240.8 4622074 6.5156 /woman 472180 231110 2.6730% 241070 20.5884 /Km2 98.7981 25.93 Yrs 39.27 Yrs 4560
1952 9438849 4692949 18194.7 4745900 6.5768 /woman 489418 235992 2.7000% 253426 21.1491 /Km2 98.8843 25.67 Yrs 39.66 Yrs 1460
1953 9696704 4823337 18109 4873368 6.6385 /woman 505703 240481 2.6900% 265222 21.7269 /Km2 98.9734 25.77 Yrs 40.04 Yrs -4390
1954 9963626 4958416 17987.3 5005210 6.7006 /woman 521020 244354 2.7400% 276666 22.3250 /Km2 99.0651 25.3 Yrs 40.44 Yrs -3660
1955 10242168 5099474 17837.4 5142694 6.7630 /woman 536358 247793 2.7740% 288565 22.9491 /Km2 99.1596 24.99 Yrs 40.85 Yrs -4490
1956 10531688 5246214 17660.4 5285474 6.8251 /woman 550918 250778 2.8010% 300140 23.5978 /Km2 99.2572 24.75 Yrs 41.27 Yrs -5180
1957 10831987 5398538 17443.9 5433449 6.8860 /woman 564808 252459 2.8220% 312349 24.2706 /Km2 99.3575 24.56 Yrs 41.8 Yrs -6720
1958 11138237 5553989 17169.9 5584248 6.9441 /woman 577081 254037 2.7550% 323044 24.9568 /Km2 99.4581 25.16 Yrs 42.31 Yrs -16170
1959 11452433 5713516 16852.3 5738917 6.9967 /woman 588906 255275 2.8080% 333631 25.6608 /Km2 99.5574 24.68 Yrs 42.81 Yrs -12110
1960 11769774 5875029 16509.9 5894746 7.0405 /woman 600551 267971 2.6610% 332580 26.3719 /Km2 99.6655 26.05 Yrs 42.02 Yrs -19420
1961 12081713 6033312 16206.3 6048402 7.0721 /woman 609046 256762 2.5720% 352284 27.0708 /Km2 99.7505 26.95 Yrs 43.79 Yrs -41560
1962 12404758 6196550 15943.6 6208208 7.0880 /woman 622156 257521 2.7040% 364635 27.7947 /Km2 99.8122 25.63 Yrs 44.3 Yrs -29270
1963 12726686 6359011 15706.7 6367674 7.0003 /woman 623084 257074 2.4240% 366010 28.5160 /Km2 99.8640 28.6 Yrs 44.82 Yrs -57520
1964 13044254 6519024 15503.2 6525230 6.9687 /woman 629829 255766 2.5040% 374063 29.2275 /Km2 99.9049 27.68 Yrs 45.39 Yrs -47410
1965 13381880 6689578 15362.9 6692302 6.9300 /woman 637663 254662 2.6050% 383001 29.9840 /Km2 99.9593 26.61 Yrs 45.97 Yrs -34400
1966 13738502 6870056 15319.3 6868446 6.8950 /woman 646566 253641 2.6540% 392925 30.7831 /Km2 100.0234 26.12 Yrs 46.56 Yrs -28290
1967 14109755 7058130 15315.5 7051624 6.8443 /woman 654653 252257 2.6780% 402396 31.6150 /Km2 100.0923 25.88 Yrs 47.19 Yrs -24530
1968 14490078 7250855 15331.5 7239222 6.7818 /woman 660325 251036 2.6420% 409289 32.4671 /Km2 100.1607 26.24 Yrs 47.78 Yrs -26520
1969 14876982 7446910 15370.6 7430072 6.7200 /woman 667120 250283 2.6290% 416837 33.3340 /Km2 100.2266 26.37 Yrs 48.31 Yrs -25800
1970 15274350 7648316 15426.6 7626034 6.6746 /woman 680427 250544 2.6430% 429883 34.2244 /Km2 100.2922 26.23 Yrs 48.81 Yrs -26170
1971 15677300 7852384 15498.3 7824916 6.6096 /woman 693131 251565 2.5660% 441566 35.1273 /Km2 100.3510 27.01 Yrs 49.24 Yrs -39370
1972 16081438 8053156 15576.1 8028282 6.5335 /woman 705598 252258 2.5250% 453340 36.0328 /Km2 100.3098 27.45 Yrs 49.72 Yrs -47250
1973 16489452 8251888 15658.5 8237565 6.4652 /woman 714506 252773 2.4860% 461733 36.9470 /Km2 100.1739 27.88 Yrs 50.17 Yrs -51800
1974 16902384 8452686 15755.3 8449697 6.3727 /woman 721227 252362 2.4610% 468865 37.8722 /Km2 100.0354 28.17 Yrs 50.67 Yrs -52950
1975 17325325 8658599 15860.7 8666726 6.2706 /woman 733399 251415 2.4820% 481984 38.8199 /Km2 99.9062 27.93 Yrs 51.24 Yrs -52010
1976 17756516 8868232 15973.4 8888284 6.1386 /woman 739320 248833 2.4350% 490487 39.7861 /Km2 99.7744 28.47 Yrs 51.94 Yrs -58070
1977 18206472 9089391 16093.7 9117082 5.9976 /woman 744786 245109 2.5680% 499677 40.7942 /Km2 99.6963 26.99 Yrs 52.7 Yrs -32180
1978 18679859 9325070 16218.8 9354790 5.8741 /woman 751013 241143 2.5660% 509870 41.8549 /Km2 99.6823 27.01 Yrs 53.5 Yrs -30600
1979 19167661 9568317 16351.3 9599344 5.8022 /woman 760465 236732 2.5900% 523733 42.9479 /Km2 99.6768 26.76 Yrs 54.35 Yrs -27390
1980 19678444 9824183 16482.1 9854260 5.7343 /woman 775493 232612 2.6690% 542881 44.0924 /Km2 99.6948 25.97 Yrs 55.22 Yrs -17640
1981 20208260 10089330 16606.9 10118930 5.6522 /woman 790509 229218 2.6450% 561291 45.2795 /Km2 99.7075 26.21 Yrs 56.04 Yrs -26900
1982 20746765 10357096 16731.1 10389668 5.5524 /woman 800317 224945 2.6160% 575372 46.4861 /Km2 99.6865 26.5 Yrs 56.9 Yrs -32760
1983 21287381 10627894 16859.4 10659487 5.3538 /woman 796043 220007 2.5300% 576036 47.6975 /Km2 99.7036 27.4 Yrs 57.72 Yrs -37420
1984 21817271 10895546 16999.2 10921726 5.1541 /woman 787687 215058 2.3890% 572629 48.8848 /Km2 99.7603 29.01 Yrs 58.49 Yrs -51470
1985 22335077 11156439 17158.3 11178638 4.9601 /woman 780234 209596 2.3030% 570638 50.0450 /Km2 99.8014 30.1 Yrs 59.29 Yrs -56190
1986 22824446 11401840 17330.4 11422606 4.7459 /woman 773255 204609 2.0340% 568646 51.1415 /Km2 99.8182 34.08 Yrs 60.04 Yrs -104360
1987 23279935 11628974 17517.1 11650962 4.5382 /woman 757010 200028 1.9190% 556982 52.1621 /Km2 99.8113 36.12 Yrs 60.71 Yrs -110290
1988 23720590 11848287 17726.4 11872303 4.3269 /woman 738425 195898 1.8320% 542527 53.1494 /Km2 99.7977 37.84 Yrs 61.32 Yrs -107900
1989 24148104 12060876 17960.6 12087228 4.1392 /woman 721682 192243 1.7410% 529439 54.1073 /Km2 99.7820 39.81 Yrs 61.9 Yrs -109030
1990 24570814 12271006 18213.5 12299808 4.0182 /woman 719666 189752 1.7300% 529914 55.0545 /Km2 99.7658 40.07 Yrs 62.45 Yrs -104910
1991 24988083 12477850 18471.9 12510232 3.9370 /woman 728945 188670 1.6390% 540275 55.9894 /Km2 99.7412 42.29 Yrs 62.95 Yrs -130740
1992 25400676 12681853 18737.1 12718822 3.8057 /woman 722189 187631 1.6360% 534558 56.9139 /Km2 99.7093 42.37 Yrs 63.4 Yrs -118910
1993 25806777 12882330 19019.8 12924446 3.6119 /woman 703686 185933 1.5370% 517753 57.8238 /Km2 99.6741 45.1 Yrs 63.87 Yrs -121200
1994 26201551 13076811 19319.4 13124740 3.4683 /woman 692918 184508 1.5000% 508410 58.7084 /Km2 99.6348 46.21 Yrs 64.35 Yrs -115410
1995 26599048 13275721 19642.4 13323326 3.3300 /woman 683594 184265 1.5110% 499329 59.5990 /Km2 99.6427 45.87 Yrs 64.74 Yrs -97340
1996 26999093 13479362 19981.3 13519731 3.2186 /woman 679278 183074 1.4750% 496204 60.4954 /Km2 99.7014 46.99 Yrs 65.24 Yrs -98110
1997 27397118 13682840 20319.6 13714278 3.1200 /woman 676443 183260 1.4530% 493183 61.3872 /Km2 99.7708 47.7 Yrs 65.63 Yrs -95240
1998 27791825 13885446 20656.7 13906378 3.0095 /woman 669214 183441 1.4090% 485773 62.2716 /Km2 99.8495 49.19 Yrs 66.02 Yrs -94310
1999 28176997 14083998 20996.1 14092998 2.8714 /woman 653958 183408 1.3450% 470550 63.1347 /Km2 99.9361 51.54 Yrs 66.41 Yrs -91660
2000 28554415 14279162 21335.8 14275254 2.7957 /woman 650258 183928 1.3170% 466330 63.9803 /Km2 100.0274 52.63 Yrs 66.79 Yrs -90380
2001 28930097 14473530 21673.3 14456567 2.7154 /woman 644491 184372 1.2980% 460119 64.8221 /Km2 100.1173 53.4 Yrs 67.18 Yrs -84710
2002 29301817 14665548 22011.2 14636268 2.6701 /woman 645080 185403 1.2560% 459677 65.6550 /Km2 100.2000 55.19 Yrs 67.55 Yrs -91650
2003 29661270 14850814 22352.3 14810456 2.6315 /woman 646256 186478 1.1830% 459778 66.4604 /Km2 100.2725 58.59 Yrs 67.92 Yrs -108910
2004 30033125 15038644 22692.8 14994480 2.5983 /woman 647727 188182 1.3080% 459545 67.2936 /Km2 100.2945 52.99 Yrs 68.23 Yrs -66710
2005 30431902 15240242 23047.1 15191660 2.5682 /woman 651843 188186 1.3300% 463657 68.1871 /Km2 100.3198 52.12 Yrs 68.7 Yrs -58940
2006 30833022 15447447 23420.5 15385576 2.5586 /woman 659022 189261 1.2890% 469761 69.0859 /Km2 100.4021 53.77 Yrs 69.13 Yrs -72240
2007 31232633 15654952 23794.6 15577682 2.5500 /woman 665180 189756 1.2860% 475424 69.9813 /Km2 100.4960 53.9 Yrs 69.6 Yrs -73720
2008 31634992 15864470 24165.9 15770522 2.5492 /woman 672527 190642 1.2740% 481885 70.8828 /Km2 100.5957 54.41 Yrs 70.05 Yrs -78860
2009 32042877 16077493 24530.7 15965384 2.5781 /woman 687075 192115 1.2880% 494960 71.7967 /Km2 100.7022 53.82 Yrs 70.46 Yrs -82210
2010 32464865 16297672 24886.5 16167193 2.5858 /woman 695643 193934 1.3280% 501709 72.7422 /Km2 100.8071 52.19 Yrs 70.83 Yrs -70490
2011 32903699 16525679 25233.5 16378020 2.6094 /woman 708502 194690 1.3570% 513812 73.7255 /Km2 100.9016 51.08 Yrs 71.27 Yrs -67370
2012 33352169 16757724 25575.5 16594445 2.5983 /woman 711273 195641 1.3510% 515632 74.7304 /Km2 100.9839 51.31 Yrs 71.68 Yrs -65140
2013 33803527 16990792 25915.3 16812735 2.5938 /woman 715388 196141 1.3380% 519247 75.7417 /Km2 101.0591 51.8 Yrs 72.12 Yrs -67030
